Tour de France: Isaac del Toro, Tadej Pogačar power to UAE Team Emirates 1-2 on stage 2
Jonas Vingegaard misses out on time bonuses as Evenepoel sneaks in for third on Côte de Montjuïc
UAE Team Emirates-XRG showed their strength on the first road stage of the Tour de France as Isaac del Toro led home a one-two on the hilly stage 2 in Barcelona arm in arm with Tadej Pogačar.
The Mexican, riding his first road stage of the Tour de France, hit the front for the final rise to the line with 700 metres to go, seemingly poised to lead out his quadruple Tour-winning teammate, but Pogačar let him get a gap as he raced away from yellow jersey Jonas Vingegaard (Visma-Lease a Bike).
Pogačar caught up with Del Toro at the line, reaching out to celebrate with his teammate, while just behind it was Remco Evenepoel (Red Bull-Bora-Hansgrohe) who came through to grab third place in front of Vingegaard.
UAE had controlled much of the final of the 168.5km stage from Tarragona, which imitated the famous final stage of the Volta a Catalunya, featuring three ascents of the steep climb through Montjuïc Park overlooking Barcelona.
First Brandon McNulty, then Adam Yates, set the pace on the front over the stage's three ascents of the climb, before Del Toro hit the front inside the final kilometre for the final rise to the finish.
Nobody behind had any answer to the young Mexican's powerful burst, with Pogačar happy for his teammate to stay ahead and take the second Grand Tour stage victory of his career.
Following the opening day team time trial, which saw Pogačar give up 12 seconds to Vingegaard as UAE finished third, the race around Barcelona was a revenge ride for UAE, who showed that, once again, they look to be the strongest team in the race.
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
The result means that, while Vingegaard remains in the yellow jersey overnight, his lead over the now-second-placed Pogačar has been reduced to six seconds. Evenepoel is third overall, 15 seconds down, while Del Toro is fourth at 16 seconds.
"It means really everything. I said before I'm a very privileged guy. You cannot believe how much we work as team to be here. Plenty of confidence by the whole team – this is the work of everybody, my family, my friends where I grew up. I cannot believe I just did in this attempt, it's just insane," Del Toro said after the stage.
"Also, to appreciate, Tadej – being the same team as him, the best team in the world is just really like full emotions. You cannot believe how it feels now for me, especially for my country, and everything that's going on is just insane, really. This thanks to my teammates.
"We were going super fast in the final]. We predicted this can happen. At the top of the climb. I was not able to be in the top position, so then I was able to almost try to bring back Mathias Skjelmose. We make a plan for today, and I did it, but at the end the gap was bigger, so I just went with the flow to the finish line.
"This kind of opportunities don't come almost ever. I'm super proud to be able to have the level to manage these kind of situations."
How it unfolded
The second stage of the Tour de France took the peloton down the Catalan coast from Tarragona back to Barcelona, with a 168.5km route which got hillier as the day went on.
The second-category Côte de Begues (6.1km at 6.5%), midway through the stage, stood as the first major climb of the Tour, while three ascents of the Côte du Château de Montjuïc (1.6km at 9.3%) – known for its role in the final stage of the Volta a Catalunya – were packed into the final 30km.
Riders were eager to get into the break during the first non-time trial kilometres of the Tour, and so several attacking groups jumped clear in the early kilometres of the stage, including Frank van den Broek (Picnic-PostNL), twice a stage runner-up in the past two years.
An early crash saw Dorian Godon (Netcompany Ineos), Biniam Girmay (NSN), and Maxim Van Gils (Red Bull-Bora-Hansgrohe) caught up, though all involved got going again.
Shortly afterwards, with 160km to go, the day's breakaway went clear, as Van den Broek, Felix Engelhardt (Jayco-AlUla), and Alex Molenaar (Caja Rural-Seguros RGA) struck out as a trio.
The pace remained high after they broke clear, and it wasn't until around the 145km to go mark that the peloton let up and the elastic snapped. Baptiste Veistroffer (Lotto-Intermarché) gave lone chase, aiming to make the break a quartet, but the Frenchman couldn't make any headway into the lead and gave up the ghost shortly afterwards.
Pinarello-Q36.5 took up the pacemaking job at the head of the peloton, the Swiss team limiting the breakaway's advantage to two minutes on the flat first half of the stage. Later, Soudal-QuickStep and Alpecin-Premier Tech joined in on the run to the day's intermediate sprint positioned just before the Côte de Begues.
The breakaway trio scooped up most of the points on offer, but behind it was Girmay, who beat Mads Pedersen (Lidl-Trek) and Jasper Philipsen (Alpecin-Premier Tech) for fourth place as the trio grabbed 14, 12, and 10 points respectively. Further back, Soudal-QuickStep sprinter Tim Merlier took eight points.
The break hit the subsequent climb with a minute's advantage over the peloton, now led by UAE Team Emirates-XRG. Van den Broek was brought back on the way up the hill as a struggling Arnaud De Lie (Lotto-Intermarché) dropped from the rear of the peloton.
Up front, Engelhardt and Molenaar battled on, holding a 30-second advantage heading into the final 70km. The peloton, not wanting to make a catch too early, let them hang out front on the road to Barcelona.
Engelhardt and Molenaar, their time almost up, shook hands with 40km to go, but that wasn't quite the end of their adventure out front. The pair weren't caught after all, and so they pushed back on again. They'd keep going for another 10km, at which point the peloton swallowed them up for good before charging on towards Montjuïc Park.
It was UAE who led the way up the first ascent of Montjuïc with Visma attendant just behind as the peloton slimmed down to a group of around 50 men. The situation was the same as they hit the climb for a second time, 16km out from the finish.
Nobody launched there, though several more riders lost contact at the rear. Up front, the big names of Vingegaard, Pogačar, and Pidcock were all present and preparing to do battle later on. Only around 35 riders were left up front at the top of the climb, the strongest puncheurs of the race waiting for the last challenge of the day, which lay just 2.5km from the finish line.
Brandon McNulty remained in control on the front with Pogačar, Del Toro, and Yates also there, while Vingegaard had the company of his own North American lieutenant, Sepp Kuss, plus Davide Piganzoli. McNulty continued until the 5.5km mark, at which point Uno-X Mobility took over.
Tiesj Benoot was next on the front, leading up the early slopes of the climb in service of his Decathlon CMA CGM leader, Paul Seixas. UAE lurked behind the Belgian, taking over with Yates 800 metres from the top of the climb. The Briton, third at the Tour three summers ago, kept the pace high enough to deter any attacks until the very last metres of the steep upper section of the climb.
Tobias Halland Johannessen (Uno-X Mobility) was the man to make a move, drawing out Seixas, Pogačar, Vingegaard, Del Toro, Remco Evenepoel and the other top GC contenders, but there was no uphill road left on which to make a separation, and so the big names started the descent together.
They'd stick together on the descent, despite an attempt by Mathias Skjelmose (Lidl-Trek) to go clear. Del Toro chased him down and hit the front with 700 metres to go before launching himself towards the line.
He still had work to do, but that was the winning move, and with Pogačar racing up behind him to join him just before the finish, the finish line snapshot was of a dominant ride by UAE Team Emirates-XRG.
Stage Results
Place | Rider (Country) Team | Result |
|---|---|---|
1 | Isaac Del Toro (Mex) UAE Team Emirates-XRG | 03:40:01 |
2 | Tadej Pogačar (Slo) UAE Team Emirates-XRG | Row 1 - Cell 2 |
3 | Remco Evenepoel (Bel) Red Bull-Bora-Hansgrohe | Row 2 - Cell 2 |
4 | Jonas Vingegaard (Den) Visma-Lease a Bike | Row 3 - Cell 2 |
5 | Mattias Skjelmose (Den) Lidl-Trek | 00:00:03 |
6 | Tobias Halland Johannessen (Nor) Uno-X Mobility | Row 5 - Cell 2 |
7 | Romain Gregoire (Fra) Groupama-FDJ United | Row 6 - Cell 2 |
8 | Lenny Martinez (Fra) Bahrain Victorious | Row 7 - Cell 2 |
9 | Paul Seixas (Fra) Decathlon CMA CGM | Row 8 - Cell 2 |
10 | Tom Pidcock (GBr) Pinarello-Q36.5 | Row 9 - Cell 2 |
11 | Lennert Van Eetvelt (Bel) Lotto-Intermarché | Row 10 - Cell 2 |
12 | Juan Ayuso (Spa) Lidl-Trek | Row 11 - Cell 2 |
13 | Ilan Van Wilder (Bel) Soudal-QuickStep | Row 12 - Cell 2 |
14 | Richard Carapaz (Ecu) EF Education-EasyPost | 00:00:07 |
15 | Alex Baudin (Fra) EF Education-EasyPost | 00:00:10 |
16 | Florian Lipowitz (Ger) Red Bull-Bora-Hansgrohe | Row 15 - Cell 2 |
17 | Cian Uijtdebroeks (Bel) Movistar Team | 00:00:27 |
18 | Adam Yates (GBr) UAE Team Emirates-XRG | 00:00:39 |
19 | Sergio Higuita (Col) XDS Astana | 00:00:43 |
20 | Tobias Foss (Nor) Ineos Grenadiers | Row 19 - Cell 2 |
21 | Thymen Arensman (Ned) Ineos Grenadiers | 00:00:47 |
22 | Mathieu van der Poel (Ned) Alpecin-Premier Tech | Row 21 - Cell 2 |
23 | Egan Bernal (Col) Ineos Grenadiers | Row 22 - Cell 2 |
24 | Alex Aranburu (Spa) Cofidis | 00:00:49 |
25 | Harold Tejada (Col) XDS Astana | 00:00:51 |
26 | Jose Felix Parra (Spa) Caja Rural-Seguros RGA | 00:00:54 |
27 | Yannis Voisard (Swi) Tudor Pro Cycling | 00:01:10 |
28 | Davide Piganzoli (Ita) Visma-Lease a Bike | Row 27 - Cell 2 |
29 | Jordan Jegat (Fra) Totalenergies | Row 28 - Cell 2 |
30 | Ion Izaguirre (Spa) Cofidis | 00:01:11 |
31 | Javier Romo (Spa) Movistar Team | 00:01:18 |
32 | Abel Balderstone (Spa) Caja Rural-Seguros RGA | Row 31 - Cell 2 |
33 | Joris Delbove (Fra) Totalenergies | 00:01:36 |
34 | Sean Quinn (USA) EF Education-EasyPost | 00:01:39 |
35 | Torstein Træen (Nor) Uno-X Mobility | 00:01:55 |
36 | Jai Hindley (Aus) Red Bull-Bora-Hansgrohe | Row 35 - Cell 2 |
37 | Tiesj Benoot (Bel) Decathlon CMA CGM | Row 36 - Cell 2 |
38 | Mathias Vacek (Cze) Lidl-Trek | 00:05:02 |
39 | Brandon McNulty (USA) UAE Team Emirates-XRG | Row 38 - Cell 2 |
40 | Ben O'Connor (Aus) Jayco-AlUla | 00:05:31 |
41 | Matthew Riccitello (USA) Decathlon CMA CGM | Row 40 - Cell 2 |
42 | Guillaume Martin Guyonnet (Fra) Groupama-FDJ United | Row 41 - Cell 2 |
43 | George Bennett (NZl) NSN Cycling Team | Row 42 - Cell 2 |
44 | Lucas Plapp (Aus) Jayco-AlUla | Row 43 - Cell 2 |
45 | Derek Gee-West (Can) Lidl-Trek | Row 44 - Cell 2 |
46 | Antonio Tiberi (Ita) Bahrain Victorious | 00:05:44 |
47 | Quinten Hermans (Bel) Pinarello-Q36.5 | 00:05:57 |
48 | Matteo Jorgenson (USA) Visma-Lease a Bike | 00:06:03 |
49 | Mauro Schmid (Swi) Jayco-AlUla | 00:06:21 |
50 | Bruno Armirail (Fra) Visma-Lease a Bike | 00:06:52 |
51 | Kévin Vauquelin (Fra) Ineos Grenadiers | Row 50 - Cell 2 |
52 | Sepp Kuss (USA) Visma-Lease a Bike | Row 51 - Cell 2 |
53 | Anders Halland Johannessen (Nor) Uno-X Mobility | Row 52 - Cell 2 |
54 | Clément Braz Afonso (Fra) Groupama-FDJ United | 00:07:15 |
55 | Anders Skaarseth (Nor) Uno-X Mobility | 00:08:40 |
56 | Pascal Eenkhoorn (Ned) Soudal-QuickStep | 00:09:28 |
57 | Georg Steinhauser (Ger) EF Education-EasyPost | Row 56 - Cell 2 |
58 | Georg Zimmermann (Ger) Lotto-Intermarché | Row 57 - Cell 2 |
59 | Rick Pluimers (Ned) Tudor Pro Cycling | Row 58 - Cell 2 |
60 | Robbe Dhondt (Bel) Picnic PostNL | Row 59 - Cell 2 |
61 | Sebastian Berwick (Aus) Caja Rural-Seguros RGA | Row 60 - Cell 2 |
62 | Nicolas Prodhomme (Fra) Decathlon CMA CGM | Row 61 - Cell 2 |
63 | Louis Vervaeke (Bel) Soudal-QuickStep | Row 62 - Cell 2 |
64 | Marc Hirschi (Swi) Tudor Pro Cycling | Row 63 - Cell 2 |
65 | Lars Craps (Bel) Lotto-Intermarché | Row 64 - Cell 2 |
66 | Emiel Verstrynge (Bel) Alpecin-Premier Tech | Row 65 - Cell 2 |
67 | Chris Harper (Aus) Pinarello-Q36.5 | Row 66 - Cell 2 |
68 | Ramses Debruyne (Bel) Alpecin-Premier Tech | 00:09:40 |
69 | Quentin Pacher (Fra) Groupama-FDJ United | 00:10:24 |
70 | Joel Nicolau (Spa) Caja Rural-Seguros RGA | 00:11:01 |
71 | Maxim Van Gils (Bel) Red Bull-Bora-Hansgrohe | 00:11:06 |
72 | Xandro Meurisse (Bel) Pinarello-Q36.5 | Row 71 - Cell 2 |
73 | Damiano Caruso (Ita) Bahrain Victorious | Row 72 - Cell 2 |
74 | Thibault Guernalec (Fra) Totalenergies | Row 73 - Cell 2 |
75 | Marco Frigo (Ita) NSN Cycling Team | Row 74 - Cell 2 |
76 | Robert Stannard (Aus) Bahrain Victorious | Row 75 - Cell 2 |
77 | Nelson Oliveira (Por) Movistar Team | Row 76 - Cell 2 |
78 | Lorenzo Germani (Ita) Groupama-FDJ United | Row 77 - Cell 2 |
79 | Ewen Costiou (Fra) Groupama-FDJ United | Row 78 - Cell 2 |
80 | Alexandre Delettre (Fra) Totalenergies | Row 79 - Cell 2 |
81 | Matteo Vercher (Fra) Totalenergies | Row 80 - Cell 2 |
82 | Nicolas Breuillard (Fra) Totalenergies | Row 81 - Cell 2 |
83 | Mattia Cattaneo (Ita) Red Bull-Bora-Hansgrohe | Row 82 - Cell 2 |
84 | Benjamin Thomas (Fra) Cofidis | Row 83 - Cell 2 |
85 | Joshua Tarling (GBr) Ineos Grenadiers | Row 84 - Cell 2 |
86 | Michal Kwiatkowski (Pol) Ineos Grenadiers | Row 85 - Cell 2 |
87 | Mike Teunissen (Ned) XDS Astana | Row 86 - Cell 2 |
88 | Luke Durbridge (Aus) Jayco-AlUla | Row 87 - Cell 2 |
89 | Dylan Van Baarle (Ned) Soudal-QuickStep | Row 88 - Cell 2 |
90 | Raul Garcia Pierna (Spa) Movistar Team | Row 89 - Cell 2 |
91 | Julian Alaphilippe (Fra) Tudor Pro Cycling | Row 90 - Cell 2 |
92 | Michael Matthews (Aus) Jayco-AlUla | 00:11:57 |
93 | Valentin Paret Peintre (Fra) Soudal-QuickStep | 00:12:08 |
94 | Clément Russo (Fra) Groupama-FDJ United | Row 93 - Cell 2 |
95 | Niklas Märkl (Ger) Picnic PostNL | Row 94 - Cell 2 |
96 | Aurélien Paret Peintre (Fra) Decathlon CMA CGM | Row 95 - Cell 2 |
97 | Aaron Gate (NZl) XDS Astana | Row 96 - Cell 2 |
98 | Victor Campenaerts (Bel) Visma-Lease a Bike | Row 97 - Cell 2 |
99 | Tim Wellens (Bel) UAE Team Emirates-XRG | Row 98 - Cell 2 |
100 | Felix Großschartner (Aut) UAE Team Emirates-XRG | Row 99 - Cell 2 |
101 | Mathis Le Berre (Fra) Totalenergies | Row 100 - Cell 2 |
102 | Carlos Verona (Spa) Lidl-Trek | Row 101 - Cell 2 |
103 | Jonas Rickaert (Bel) Alpecin-Premier Tech | Row 102 - Cell 2 |
104 | Kasper Asgreen (Den) EF Education-EasyPost | Row 103 - Cell 2 |
105 | Max Walker (GBr) EF Education-EasyPost | 00:12:16 |
106 | Michael Valgren (Den) EF Education-EasyPost | Row 105 - Cell 2 |
107 | Ben Healy (Irl) EF Education-EasyPost | Row 106 - Cell 2 |
108 | Michel Heßmann (Ger) Movistar Team | Row 107 - Cell 2 |
109 | Jenno Berckmoes (Bel) Lotto-Intermarché | Row 108 - Cell 2 |
110 | Lewis Askey (GBr) NSN Cycling Team | 00:12:30 |
111 | Edward Planckaert (Bel) Alpecin-Premier Tech | 00:12:47 |
112 | Felix Engelhardt (Ger) Jayco-AlUla | 00:13:33 |
113 | Nils Politt (Ger) UAE Team Emirates-XRG | Row 112 - Cell 2 |
114 | Jonas Abrahamsen (Nor) Uno-X Mobility | Row 113 - Cell 2 |
115 | Tom Van Asbroeck (Bel) NSN Cycling Team | Row 114 - Cell 2 |
116 | Silvan Dillier (Swi) Alpecin-Premier Tech | Row 115 - Cell 2 |
117 | Nicolya Vinokurov (Kaz) XDS Astana | Row 116 - Cell 2 |
118 | Hugo Page (Fra) Cofidis | Row 117 - Cell 2 |
119 | Einer Rubio (Col) Movistar Team | Row 118 - Cell 2 |
120 | Nico Denz (Ger) Red Bull-Bora-Hansgrohe | Row 119 - Cell 2 |
121 | Dorian Godon (Fra) Ineos Grenadiers | Row 120 - Cell 2 |
122 | Warren Barguil (Fra) Picnic PostNL | Row 121 - Cell 2 |
123 | John Degenkolb (Ger) Picnic PostNL | Row 122 - Cell 2 |
124 | Xabier Mikel Azparren (Spa) Pinarello-Q36.5 | Row 123 - Cell 2 |
125 | Damien Howson (Aus) Pinarello-Q36.5 | Row 124 - Cell 2 |
126 | Jefferson Cepeda (Ecu) Movistar Team | Row 125 - Cell 2 |
127 | Pablo Castrillo (Spa) Movistar Team | Row 126 - Cell 2 |
128 | Tim Marsman (Ned) Alpecin-Premier Tech | Row 127 - Cell 2 |
129 | Anthon Charmig (Den) Uno-X Mobility | Row 128 - Cell 2 |
130 | Anthony Turgis (Fra) Totalenergies | Row 129 - Cell 2 |
131 | Matis Louvel (Fra) NSN Cycling Team | Row 130 - Cell 2 |
132 | Jasper Philipsen (Bel) Alpecin-Premier Tech | Row 131 - Cell 2 |
133 | Jasper Stuyven (Bel) Soudal-QuickStep | Row 132 - Cell 2 |
134 | Brent Van Moer (Bel) Pinarello-Q36.5 | Row 133 - Cell 2 |
135 | Florian Vermeersch (Bel) UAE Team Emirates-XRG | Row 134 - Cell 2 |
136 | Tim Van Dijke (Ned) Red Bull-Bora-Hansgrohe | Row 135 - Cell 2 |
137 | Frits Biesterbos (Ned) Picnic PostNL | Row 136 - Cell 2 |
138 | Michael Storer (Aus) Tudor Pro Cycling | Row 137 - Cell 2 |
139 | Pavel Bittner (Cze) Picnic PostNL | Row 138 - Cell 2 |
140 | Stefano Oldani (Ita) Caja Rural-Seguros RGA | Row 139 - Cell 2 |
141 | Fernando Gaviria (Col) Caja Rural-Seguros RGA | Row 140 - Cell 2 |
142 | Max Kanter (Ger) XDS Astana | Row 141 - Cell 2 |
143 | Jenthe Biermans (Bel) Cofidis | Row 142 - Cell 2 |
144 | Jakub Otruba (Cze) Caja Rural-Seguros RGA | Row 143 - Cell 2 |
145 | Toms Skujins (Lat) Lidl-Trek | Row 144 - Cell 2 |
146 | Krists Neilands (Lat) NSN Cycling Team | Row 145 - Cell 2 |
147 | Tim Merlier (Bel) Soudal-QuickStep | Row 146 - Cell 2 |
148 | Daan Hoole (Ned) Decathlon CMA CGM | Row 147 - Cell 2 |
149 | Milan Fretin (Bel) Cofidis | 00:13:46 |
150 | Magnus Cort (Den) Uno-X Mobility | 00:13:52 |
151 | Matej Mohoric (Slo) Bahrain Victorious | 00:13:56 |
152 | Jan Tratnik (Slo) Red Bull-Bora-Hansgrohe | Row 151 - Cell 2 |
153 | Quinn Simmons (USA) Lidl-Trek | Row 152 - Cell 2 |
154 | Alex Kirsch (Lux) Cofidis | Row 153 - Cell 2 |
155 | Jake Stewart (GBr) NSN Cycling Team | Row 154 - Cell 2 |
156 | Mads Pedersen (Den) Lidl-Trek | Row 155 - Cell 2 |
157 | Biniam Girmay (Eri) NSN Cycling Team | Row 156 - Cell 2 |
158 | Arvid De Kleijn (Ned) Tudor Pro Cycling | Row 157 - Cell 2 |
159 | Phil Bauhaus (Ger) Bahrain Victorious | Row 158 - Cell 2 |
160 | Julius Van Den Berg (Ned) Picnic PostNL | Row 159 - Cell 2 |
161 | Frank Van Den Broek (Ned) Picnic PostNL | Row 160 - Cell 2 |
162 | Pascal Ackermann (Ger) Jayco-AlUla | Row 161 - Cell 2 |
163 | Kamil Gradek (Pol) Bahrain Victorious | Row 162 - Cell 2 |
164 | Simone Velasco (Ita) XDS Astana | Row 163 - Cell 2 |
165 | Alex Molenaar (Ned) Caja Rural-Seguros RGA | Row 164 - Cell 2 |
166 | Piet Allegaert (Bel) Cofidis | Row 165 - Cell 2 |
167 | Vlad Van Mechelen (Bel) Bahrain Victorious | 00:14:20 |
168 | Fred Wright (GBr) Pinarello-Q36.5 | Row 167 - Cell 2 |
169 | Filippo Ganna (Ita) Ineos Grenadiers | 00:14:43 |
170 | Bert Van Lerberghe (Bel) Soudal-QuickStep | 00:14:51 |
171 | Per Strand Hagenes (Nor) Visma-Lease a Bike | 00:15:02 |
172 | Søren Wærenskjold (Nor) Uno-X Mobility | 00:15:06 |
173 | Matteo Trentin (Ita) Tudor Pro Cycling | 00:15:29 |
174 | Huub Artz (Ned) Lotto-Intermarché | Row 173 - Cell 2 |
175 | Davide Ballerini (Ita) XDS Astana | 00:15:44 |
176 | Marco Haller (Aut) Tudor Pro Cycling | 00:16:08 |
177 | Liam Slock (Bel) Lotto-Intermarché | 00:16:33 |
178 | Edoardo Affini (Ita) Visma-Lease a Bike | 00:16:47 |
179 | Kelland O’Brien (Aus) Jayco-AlUla | 00:17:49 |
180 | Olav Kooij (Ned) Decathlon CMA CGM | 00:18:08 |
181 | Cees Bol (Ned) Decathlon CMA CGM | Row 180 - Cell 2 |
182 | Baptiste Veistroffer (Fra) Lotto-Intermarché | 00:18:25 |
183 | Arnaud De Lie (Bel) Lotto-Intermarché | Row 182 - Cell 2 |
Place | Rider (Country) Team | Result |
|---|---|---|
1 | Alex Molenaar (Ned) Caja Rural-Seguros RGA | 25 |
2 | Felix Engelhardt (Ger) Jayco-AlUla | 20 |
3 | Frank Van Den Broek (Ned) Picnic PostNL | 16 |
4 | Biniam Girmay (Eri) NSN Cycling Team | 14 |
5 | Mads Pedersen (Den) Lidl-Trek | 12 |
6 | Jasper Philipsen (Bel) Alpecin-Premier Tech | 10 |
7 | Anthony Turgis (Fra) Totalenergies | 9 |
8 | Tim Merlier (Bel) Soudal-QuickStep | 8 |
9 | Max Kanter (Ger) XDS Astana | 7 |
10 | Michael Matthews (Aus) Jayco-AlUla | 6 |
11 | Søren Wærenskjold (Nor) Uno-X Mobility | 5 |
12 | Davide Ballerini (Ita) XDS Astana | 4 |
13 | Florian Vermeersch (Bel) UAE Team Emirates-XRG | 3 |
14 | Jasper Stuyven (Bel) Soudal-QuickStep | 2 |
15 | Tim Wellens (Bel) UAE Team Emirates-XRG | 1 |
Place | Rider (Country) Team | Result |
|---|---|---|
1 | Isaac Del Toro (Mex) UAE Team Emirates-XRG | 30 |
2 | Tadej Pogačar (Slo) UAE Team Emirates-XRG | 25 |
3 | Remco Evenepoel (Bel) Red Bull-Bora-Hansgrohe | 22 |
4 | Jonas Vingegaard (Den) Visma-Lease a Bike | 19 |
5 | Mattias Skjelmose (Den) Lidl-Trek | 17 |
6 | Tobias Halland Johannessen (Nor) Uno-X Mobility | 15 |
7 | Romain Gregoire (Fra) Groupama-FDJ United | 13 |
8 | Lenny Martinez (Fra) Bahrain Victorious | 11 |
9 | Paul Seixas (Fra) Decathlon CMA CGM | 9 |
10 | Tom Pidcock (GBr) Pinarello-Q36.5 | 7 |
11 | Lennert Van Eetvelt (Bel) Lotto-Intermarché | 6 |
12 | Juan Ayuso (Spa) Lidl-Trek | 5 |
13 | Ilan Van Wilder (Bel) Soudal-QuickStep | 4 |
14 | Richard Carapaz (Ecu) EF Education-EasyPost | 3 |
15 | Alex Baudin (Fra) EF Education-EasyPost | 2 |
Place | Rider (Country) Team | Result |
|---|---|---|
1 | Alex Molenaar (Ned) Caja Rural-Seguros RGA | 5 |
2 | Felix Engelhardt (Ger) Jayco-AlUla | 3 |
3 | Frank Van Den Broek (Ned) Picnic PostNL | 2 |
4 | Joshua Tarling (GBr) Ineos Grenadiers | 1 |
Place | Rider (Country) Team | Result |
|---|---|---|
1 | Brandon McNulty (USA) UAE Team Emirates-XRG | 2 |
2 | Tadej Pogačar (Slo) UAE Team Emirates-XRG | 1 |
Place | Rider (Country) Team | Result |
|---|---|---|
1 | Brandon McNulty (USA) UAE Team Emirates-XRG | 2 |
2 | Matteo Jorgenson (USA) Visma-Lease a Bike | 1 |
Place | Rider (Country) Team | Result |
|---|---|---|
1 | Tobias Halland Johannessen (Nor) Uno-X Mobility | 2 |
2 | Richard Carapaz (Ecu) EF Education-EasyPost | 1 |
General classification after stage 2
Place | Rider (Country) Team | Result |
|---|---|---|
1 | Jonas Vingegaard (Den) Visma-Lease a Bike | 04:01:48 |
2 | Tadej Pogačar (Slo) UAE Team Emirates-XRG | 00:00:06 |
3 | Remco Evenepoel (Bel) Red Bull-Bora-Hansgrohe | 00:00:15 |
4 | Isaac Del Toro (Mex) UAE Team Emirates-XRG | 00:00:16 |
5 | Juan Ayuso (Spa) Lidl-Trek | 00:00:19 |
6 | Paul Seixas (Fra) Decathlon CMA CGM | 00:00:42 |
7 | Romain Gregoire (Fra) Groupama-FDJ United | 00:00:44 |
8 | Florian Lipowitz (Ger) Red Bull-Bora-Hansgrohe | 00:00:45 |
9 | Lenny Martinez (Fra) Bahrain Victorious | 00:00:53 |
10 | Tom Pidcock (GBr) Pinarello-Q36.5 | 00:01:00 |
11 | Ilan Van Wilder (Bel) Soudal-QuickStep | 00:01:01 |
12 | Tobias Halland Johannessen (Nor) Uno-X Mobility | 00:01:03 |
13 | Alex Baudin (Fra) EF Education-EasyPost | 00:01:07 |
14 | Tobias Foss (Nor) Ineos Grenadiers | 00:01:21 |
15 | Mathieu van der Poel (Ned) Alpecin-Premier Tech | 00:01:26 |
16 | Mattias Skjelmose (Den) Lidl-Trek | 00:01:36 |
17 | Davide Piganzoli (Ita) Visma-Lease a Bike | 00:01:38 |
18 | Lennert Van Eetvelt (Bel) Lotto-Intermarché | 00:01:39 |
19 | Richard Carapaz (Ecu) EF Education-EasyPost | 00:01:43 |
20 | Thymen Arensman (Ned) Ineos Grenadiers | 00:01:48 |
21 | Jordan Jegat (Fra) Totalenergies | 00:02:12 |
22 | Cian Uijtdebroeks (Bel) Movistar Team | 00:02:20 |
23 | Yannis Voisard (Swi) Tudor Pro Cycling | 00:02:24 |
24 | Ion Izaguirre (Spa) Cofidis | 00:02:28 |
25 | Jose Felix Parra (Spa) Caja Rural-Seguros RGA | 00:02:32 |
26 | Sergio Higuita (Col) XDS Astana | 00:03:01 |
27 | Abel Balderstone (Spa) Caja Rural-Seguros RGA | 00:03:10 |
28 | Torstein Træen (Nor) Uno-X Mobility | 00:03:24 |
29 | Harold Tejada (Col) XDS Astana | 00:03:37 |
30 | Sean Quinn (USA) EF Education-EasyPost | 00:03:47 |
31 | Egan Bernal (Col) Ineos Grenadiers | 00:03:53 |
32 | Javier Romo (Spa) Movistar Team | 00:04:04 |
33 | Jai Hindley (Aus) Red Bull-Bora-Hansgrohe | 00:04:19 |
34 | Alex Aranburu (Spa) Cofidis | 00:04:43 |
35 | Adam Yates (GBr) UAE Team Emirates-XRG | 00:05:06 |
36 | Tiesj Benoot (Bel) Decathlon CMA CGM | 00:05:14 |
37 | Joris Delbove (Fra) Totalenergies | 00:06:10 |
38 | Mathias Vacek (Cze) Lidl-Trek | 00:06:14 |
39 | Matthew Riccitello (USA) Decathlon CMA CGM | 00:06:21 |
40 | Antonio Tiberi (Ita) Bahrain Victorious | 00:06:31 |
41 | George Bennett (NZl) NSN Cycling Team | 00:06:47 |
42 | Brandon McNulty (USA) UAE Team Emirates-XRG | 00:07:28 |
43 | Lucas Plapp (Aus) Jayco-AlUla | Row 42 - Cell 2 |
44 | Derek Gee-West (Can) Lidl-Trek | 00:07:34 |
45 | Kévin Vauquelin (Fra) Ineos Grenadiers | 00:08:06 |
