Kenny, Yates deliver golds for Great Britain
By
Cycling News
published
Pawlowska wins women's scratch race, James tops women's sprint qualifying
Image 1 of 11
Swipe to scroll horizontally
1 | Maximilian Levy (Germany) |
2 | Josiah Ng (Malaysia) |
3 | Edward Dawkins (New Zealand) |
4 | Quentin Lafargue (France) |
5 | Denis Dmitriev (Russian Federation) |
6 | Edgar Ismael Verdugo (Mexico) |
7 | Francesco Ceci (Italy) |
Swipe to scroll horizontally
1 | Tobias Wachter (Germany) |
2 | Matthijs Buchli (Netherlands) |
3 | Jason Kenny (Great Britain) |
4 | Yudai Nitta (Japan) |
5 | Matthew Crampton (Great Britain) |
6 | Matthew Glaetzer (Australia) |
7 | Christos Volikakis (Greece) |
Swipe to scroll horizontally
1 | Francois Pervis (France) |
2 | Stefan Botticher (Germany) |
3 | Andrew Taylor (Australia) |
4 | Pavel Kelemen (Czech Republic) |
5 | Valentin Savitskiy (Russian Federation) |
6 | Kazunari Watanabe (Japan) |
7 | Hodei Mazquiaran Uria (Spain) |
Swipe to scroll horizontally
1 | Simon Van Velthooven (New Zealand) |
2 | Scott Sunderland (Australia) |
3 | Fabian Hernando Puerta Zapata (Colombia) |
4 | Adam Ptacnik (Czech Republic) |
5 | Juan Peralta Gascon (Spain) |
6 | Kamil Kuczynski (Poland) |
7 | Hugo Haak (Netherlands) |
Swipe to scroll horizontally
1 | Matthew Glaetzer (Australia) |
2 | Valentin Savitskiy (Russian Federation) |
3 | Edward Dawkins (New Zealand) |
4 | Francesco Ceci (Italy) |
5 | Adam Ptacnik (Czech Republic) |
Swipe to scroll horizontally
1 | Jason Kenny (Great Britain) |
2 | Hugo Haak (Netherlands) |
3 | Matthew Crampton (Great Britain) |
4 | Edgar Ismael Verdugo (Mexico) |
5 | Pavel Kelemen (Czech Republic) |
Swipe to scroll horizontally
1 | Andrew Taylor (Australia) |
2 | Hodei Mazquiaran Uria (Spain) |
3 | Kamil Kuczynski (Poland) |
4 | Denis Dmitriev (Russian Federation) |
5 | Yudai Nitta (Japan) |
Swipe to scroll horizontally
1 | Christos Volikakis (Greece) |
2 | Quentin Lafargue (France) |
3 | Fabian Hernando Puerta Zapata (Colombia) |
4 | Juan Peralta Gascon (Spain) |
5 | Kazunari Watanabe (Japan) |
Swipe to scroll horizontally
1 | Maximilian Levy (Germany) |
2 | Matthijs Buchli (Netherlands) |
3 | Stefan Botticher (Germany) |
4 | Simon Van Velthooven (New Zealand) |
5 | Matthew Glaetzer (Australia) |
6 | Christos Volikakis (Greece) |
Swipe to scroll horizontally
1 | Andrew Taylor (Australia) |
2 | Scott Sunderland (Australia) |
3 | Jason Kenny (Great Britain) |
4 | Tobias Wachter (Germany) |
5 | Josiah Ng (Malaysia) |
6 | Francois Pervis (France) |
Swipe to scroll horizontally
1 | Jason Kenny (Great Britain) |
2 | Maximilian Levy (Germany) |
3 | Matthijs Buchli (Netherlands) |
4 | Andrew Taylor (Australia) |
5 | Scott Sunderland (Australia) |
6 | Stefan Botticher (Germany) |
Swipe to scroll horizontally
7 | Francois Pervis (France) |
8 | Matthew Glaetzer (Australia) |
9 | Christos Volikakis (Greece) |
10 | Tobias Wachter (Germany) |
11 | Josiah Ng (Malaysia) |
REL | Simon Van Velthooven (New Zealand) |
Swipe to scroll horizontally
1 | Simon Yates (Great Britain) | 35 | pts |
2 | Eloy Teruel Rovira (Spain) | 34 | Row 1 - Cell 3 |
3 | Kirill Sveshnikov (Russian Federation) | 30 | Row 2 - Cell 3 |
4 | Milan Kadlec (Czech Republic) | 30 | Row 3 - Cell 3 |
5 | Stefan Kueng (Switzerland) | 27 | Row 4 - Cell 3 |
6 | Andreas Graf (Austria) | 23 | Row 5 - Cell 3 |
7 | Henning Bommel (Germany) | 20 | Row 6 - Cell 3 |
8 | Angelo Ciccone (Italy) | 19 | Row 7 - Cell 3 |
9 | Thomas Boudat (France) | 18 | Row 8 - Cell 3 |
10 | Kenny De Ketele (Belgium) | 13 | Row 9 - Cell 3 |
11 | Alexander Edmonson (Australia) | 10 | Row 10 - Cell 3 |
12 | Jesper Morkov (Denmark) | 7 | Row 11 - Cell 3 |
13 | Wojciech Pszczolarski (Poland) | 5 | Row 12 - Cell 3 |
14 | Pavel Gatskiy (Kazakhstan) | -17 | Row 13 - Cell 3 |
15 | Raman Ramanau (Belarus) | -58 | Row 14 - Cell 3 |
DNF | Wim Stroetinga (Netherlands) | Row 15 - Cell 2 | Row 15 - Cell 3 |
DNF | Vladimir Tuychiev (Uzbekistan) | Row 16 - Cell 2 | Row 16 - Cell 3 |
DNF | Amrit Singh (India) | Row 17 - Cell 2 | Row 17 - Cell 3 |
DNF | Mykhaylo Radionov (Ukraine) | Row 18 - Cell 2 | Row 18 - Cell 3 |
Swipe to scroll horizontally
1 | Aaron Gate (New Zealand) | 0:00:13.109 |
2 | Lasse Norman Hansen (Denmark) | 0:00:13.121 |
3 | Glenn O'Shea (Australia) | 0:00:13.173 |
4 | Lucas Liss (Germany) | 0:00:13.183 |
5 | Artur Ershov (Russian Federation) | 0:00:13.323 |
6 | Liu Hao (People's Republic of China) | 0:00:13.349 |
7 | Loic Perizzolo (Switzerland) | 0:00:13.426 |
8 | Ondrej Rybin (Czech Republic) | 0:00:13.444 |
9 | Tim Veldt (Netherlands) | 0:00:13.459 |
10 | Jasper De Buyst (Belgium) | 0:00:13.555 |
11 | Jonathan Dibben (Great Britain) | 0:00:13.587 |
12 | Unai Elorriaga Zubiaur (Spain) | 0:00:13.633 |
13 | Juan Esteban Arango Carvajal (Colombia) | 0:00:13.643 |
14 | Vivien Brisse (France) | Row 13 - Cell 2 |
15 | Artyom Zakharov (Kazakhstan) | 0:00:13.718 |
16 | Raman Tsishkou (Belarus) | 0:00:13.765 |
17 | Paolo Simion (Italy) | 0:00:14.045 |
18 | Kwok Ho Ting (Hong Kong, China) | 0:00:14.094 |
19 | Volodymyr Kogut (Ukraine) | 0:00:14.687 |
Swipe to scroll horizontally
1 | Glenn O'Shea (Australia) | 18 | pts |
2 | Lasse Norman Hansen (Denmark) | 14 | Row 1 - Cell 3 |
3 | Vivien Brisse (France) | 13 | Row 2 - Cell 3 |
4 | Unai Elorriaga Zubiaur (Spain) | 12 | Row 3 - Cell 3 |
5 | Kwok Ho Ting (Hong Kong, China) | 10 | Row 4 - Cell 3 |
6 | Jasper De Buyst (Belgium) | 9 | Row 5 - Cell 3 |
7 | Tim Veldt (Netherlands) | 8 | Row 6 - Cell 3 |
8 | Aaron Gate (New Zealand) | 8 | Row 7 - Cell 3 |
9 | Artur Ershov (Russian Federation) | 8 | Row 8 - Cell 3 |
10 | Lucas Liss (Germany) | 6 | Row 9 - Cell 3 |
11 | Jonathan Dibben (Great Britain) | 5 | Row 10 - Cell 3 |
12 | Liu Hao (People's Republic of China) | 5 | Row 11 - Cell 3 |
13 | Volodymyr Kogut (Ukraine) | 5 | Row 12 - Cell 3 |
14 | Artyom Zakharov (Kazakhstan) | 2 | Row 13 - Cell 3 |
15 | Raman Tsishkou (Belarus) | 2 | Row 14 - Cell 3 |
16 | Loic Perizzolo (Switzerland) | 2 | Row 15 - Cell 3 |
17 | Paolo Simion (Italy) | -20 | Row 16 - Cell 3 |
DNF | Juan Esteban Arango Carvajal (Colombia) | Row 17 - Cell 2 | Row 17 - Cell 3 |
DNF | Ondrej Rybin (Czech Republic) | Row 18 - Cell 2 | Row 18 - Cell 3 |
Swipe to scroll horizontally
1 | Tim Veldt (Netherlands) |
2 | Aaron Gate (New Zealand) |
3 | Glenn O'Shea (Australia) |
4 | Lucas Liss (Germany) |
5 | Kwok Ho Ting (Hong Kong, China) |
6 | Lasse Norman Hansen (Denmark) |
7 | Raman Tsishkou (Belarus) |
8 | Ondrej Rybin (Czech Republic) |
9 | Jonathan Dibben (Great Britain) |
10 | Artur Ershov (Russian Federation) |
11 | Unai Elorriaga Zubiaur (Spain) |
12 | Vivien Brisse (France) |
13 | Loic Perizzolo (Switzerland) |
14 | Jasper De Buyst (Belgium) |
15 | Artyom Zakharov (Kazakhstan) |
16 | Volodymyr Kogut (Ukraine) |
17 | Juan Esteban Arango Carvajal (Colombia) |
18 | Paolo Simion (Italy) |
DSQ | Liu Hao (People's Republic of China) |
Swipe to scroll horizontally
1 | Glenn O'Shea (Australia) | 7 | pts |
2 | Lasse Norman Hansen (Denmark) | 10 | Row 1 - Cell 3 |
3 | Aaron Gate (New Zealand) | 11 | Row 2 - Cell 3 |
4 | Tim Veldt (Netherlands) | 17 | Row 3 - Cell 3 |
5 | Lucas Liss (Germany) | 18 | Row 4 - Cell 3 |
6 | Artur Ershov (Russian Federation) | 24 | Row 5 - Cell 3 |
7 | Unai Elorriaga Zubiaur (Spain) | 27 | Row 6 - Cell 3 |
8 | Kwok Ho Ting (Hong Kong, China) | 28 | Row 7 - Cell 3 |
9 | Vivien Brisse (France) | 29 | Row 8 - Cell 3 |
10 | Jasper De Buyst (Belgium) | 30 | Row 9 - Cell 3 |
11 | Jonathan Dibben (Great Britain) | 31 | Row 10 - Cell 3 |
12 | Loic Perizzolo (Switzerland) | 36 | Row 11 - Cell 3 |
13 | Raman Tsishkou (Belarus) | 38 | Row 12 - Cell 3 |
14 | Artyom Zakharov (Kazakhstan) | 44 | Row 13 - Cell 3 |
15 | Volodymyr Kogut (Ukraine) | 48 | Row 14 - Cell 3 |
16 | Paolo Simion (Italy) | 52 | Row 15 - Cell 3 |
17 | Ondrej Rybin (Czech Republic) | 54 | Row 16 - Cell 3 |
18 | Juan Esteban Arango Carvajal (Colombia) | 67 | Row 17 - Cell 3 |
Swipe to scroll horizontally
1 | Rebecca Angharad James (Great Britain) | 0:00:10.957 |
2 | Kristina Vogel (Germany) | 0:00:11.057 |
3 | Lee Wai Sze (Hong Kong, China) | 0:00:11.070 |
4 | Gong Jinjie (People's Republic of China) | 0:00:11.135 |
5 | Guo Shuang (People's Republic of China) | 0:00:11.142 |
6 | Stephanie Morton (Australia) | 0:00:11.172 |
7 | Miriam Welte (Germany) | 0:00:11.189 |
8 | Olivia Montauban (France) | 0:00:11.208 |
9 | Virginie Cueff (France) | 0:00:11.222 |
10 | Kaarle McCulloch (Australia) | 0:00:11.238 |
11 | Juliana Gaviria (Colombia) | 0:00:11.345 |
12 | Victoria Williamson (Great Britain) | 0:00:11.360 |
13 | Lisandra Guerra Rodriguez (Cuba) | 0:00:11.394 |
14 | Tania Calvo Barbero (Spain) | 0:00:11.398 |
15 | Olga Streltsova (Russian Federation) | 0:00:11.426 |
16 | Anastasiia Voinova (Russian Federation) | 0:00:11.453 |
17 | Elena Brejniva (Russian Federation) | 0:00:11.472 |
18 | Helena Casas Roige (Spain) | 0:00:11.541 |
19 | Kayono Maeda (Japan) | 0:00:11.605 |
20 | Hiroko Ishii (Japan) | 0:00:11.674 |
21 | Olena Tsos (Ukraine) | 0:00:11.710 |
Swipe to scroll horizontally
1 | Rebecca Angharad James (Great Britain) |
Swipe to scroll horizontally
1 | Kristina Vogel (Germany) |
Swipe to scroll horizontally
1 | Lee Wai Sze (Hong Kong, China) |
Swipe to scroll horizontally
1 | Gong Jinjie (People's Republic of China) |
2 | Olena Tsos (Ukraine) |
Swipe to scroll horizontally
1 | Guo Shuang (People's Republic of China) |
2 | Hiroko Ishii (Japan) |
Swipe to scroll horizontally
1 | Stephanie Morton (Australia) |
2 | Kayono Maeda (Japan) |
Swipe to scroll horizontally
1 | Miriam Welte (Germany) |
2 | Helena Casas Roige (Spain) |
Swipe to scroll horizontally
1 | Olivia Montauban (France) |
2 | Elena Brejniva (Russian Federation) |
Swipe to scroll horizontally
1 | Virginie Cueff (France) |
2 | Anastasiia Voinova (Russian Federation) |
Swipe to scroll horizontally
1 | Kaarle McCulloch (Australia) |
2 | Olga Streltsova (Russian Federation) |
Swipe to scroll horizontally
1 | Tania Calvo Barbero (Spain) |
2 | Juliana Gaviria (Colombia) |
Swipe to scroll horizontally
1 | Lisandra Guerra Rodriguez (Cuba) |
2 | Victoria Williamson (Great Britain) |
Swipe to scroll horizontally
1 | Rebecca Angharad James (Great Britain) |
2 | Lisandra Guerra Rodriguez (Cuba) |
Swipe to scroll horizontally
1 | Kristina Vogel (Germany) |
2 | Tania Calvo Barbero (Spain) |
Swipe to scroll horizontally
1 | Lee Wai Sze (Hong Kong, China) |
2 | Kaarle McCulloch (Australia) |
Swipe to scroll horizontally
1 | Virginie Cueff (France) |
2 | Gong Jinjie (People's Republic of China) |
Swipe to scroll horizontally
1 | Guo Shuang (People's Republic of China) |
2 | Olivia Montauban (France) |
Swipe to scroll horizontally
1 | Stephanie Morton (Australia) |
REL | Miriam Welte (Germany) |
Swipe to scroll horizontally
1 | Gong Jinjie (People's Republic of China) |
2 | Lisandra Guerra Rodriguez (Cuba) |
3 | Miriam Welte (Germany) |
Swipe to scroll horizontally
1 | Kaarle McCulloch (Australia) |
2 | Olivia Montauban (France) |
3 | Tania Calvo Barbero (Spain) |
Swipe to scroll horizontally
1 | Rebecca Angharad James (Great Britain) |
2 | Kaarle McCulloch (Australia) |
Swipe to scroll horizontally
1 | Rebecca Angharad James (Great Britain) |
2 | Kaarle McCulloch (Australia) |
Swipe to scroll horizontally
1 | Kristina Vogel (Germany) |
2 | Gong Jinjie (People's Republic of China) |
Swipe to scroll horizontally
1 | Kristina Vogel (Germany) |
2 | Gong Jinjie (People's Republic of China) |
Swipe to scroll horizontally
1 | Lee Wai Sze (Hong Kong, China) |
2 | Stephanie Morton (Australia) |
Swipe to scroll horizontally
1 | Lee Wai Sze (Hong Kong, China) |
2 | Stephanie Morton (Australia) |
Swipe to scroll horizontally
1 | Guo Shuang (People's Republic of China) |
2 | Virginie Cueff (France) |
Swipe to scroll horizontally
1 | Guo Shuang (People's Republic of China) |
2 | Virginie Cueff (France) |
Swipe to scroll horizontally
5 | Gong Jinjie (People's Republic of China) |
6 | Stephanie Morton (Australia) |
7 | Kaarle McCulloch (Australia) |
8 | Virginie Cueff (France) |
Swipe to scroll horizontally
1 | Katarzyna Pawlowska (Poland) |
2 | Sofia Arreola Navarro (Mexico) |
3 | Evgeniya Romanyuta (Russian Federation) |
4 | Laurie Berthon (France) |
5 | Kirsten Wild (Netherlands) |
6 | Dani King (Great Britain) |
7 | Caroline Ryan (Ireland) |
8 | Alzbeta Pavlendova (Slovakia) |
9 | Leire Olaberria Dorronsoro (Spain) |
10 | Tetyana Klimchenko (Ukraine) |
11 | Giorgia Bronzini (Italy) |
12 | Diao Xiao Juan (Hong Kong, China) |
13 | Sarah Inghelbrecht (Belgium) |
14 | Katsiaryna Barazna (Belarus) |
15 | Melissa Hoskins (Australia) |
16 | Stephanie Pohl (Germany) |
17 | Sarah Hammer (United States of America) |
18 | Jarmila Machacova (Czech Republic) |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Most Popular
Latest on Cyclingnews
-
'I really want to make this season a strong one' - Ethan Vernon eyes Scheldeprijs before big end of season goals
The British rider set to race the Critérium du Dauphiné, British National Championships and Tour de Pologne in preparation for the Vuelta a España -
‘Plenty of opportunities for puncheurs’ – Tudor’s Tour de France wildcard gives Alaphilippe chance to chase seventh stage win
'It’s super motivating to think about the Tour' says French six-time stage winner -
'He's one of the best riders of all time' – Jorgenson defends Van Aert ahead of final Flanders test at Dwars door Vlaanderen
Visma duo return to the race where Van Aert crashed out of the Classics last season, but on a 'significantly' different course -
'He lifts the team' – The Tom Pidcock effect at Q36.5 Pro Cycling
How the arrival of the British star has been strengthening the whole programme at the Swiss ProTeam