Gate wins men's omnium at track Worlds
By Cycling News
published Machacova takes victory in women's points race; James captures sprint title
Full Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Aaron Gate (New Zealand) | 0:04:21.607 |
2 | Lasse Norman Hansen (Denmark) | 0:00:01.129 |
3 | Artur Ershov (Russian Federation) | 0:00:04.315 |
4 | Glenn O'shea (Australia) | 0:00:04.769 |
5 | Jonathan Dibben (Great Britain) | 0:00:07.067 |
6 | Unai Elorriaga Zubiaur (Spain) | 0:00:08.177 |
7 | Jasper De Buyst (Belgium) | 0:00:09.555 |
8 | Tim Veldt (Netherlands) | 0:00:09.585 |
9 | Juan Esteban Arango Carvajal (Colombia) | 0:00:11.588 |
10 | Artyom Zakharov (Kazakhstan) | 0:00:11.828 |
11 | Lucas Liss (Germany) | 0:00:12.891 |
12 | Loic Perizzolo (Switzerland) | 0:00:13.950 |
13 | Volodymyr Kogut (Ukraine) | 0:00:14.996 |
14 | Vivien Brisse (France) | 0:00:19.413 |
15 | Raman Tsishkou (Belarus) | 0:00:20.565 |
16 | Ho Ting Kwok (Hong Kong, China) | 0:00:22.951 |
17 | Ondrej Rybin (Czech Republic) | 0:00:24.545 |
18 | Paolo Simion (Italy) | 0:00:24.616 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Jonathan Dibben (Great Britain) |
2 | Jasper De Buyst (Belgium) |
3 | Ho Ting Kwok (Hong Kong, China) |
4 | Lucas Liss (Germany) |
5 | Aaron Gate (New Zealand) |
6 | Glenn O'shea (Australia) |
7 | Lasse Norman Hansen (Denmark) |
8 | Artur Ershov (Russian Federation) |
9 | Tim Veldt (Netherlands) |
10 | Artyom Zakharov (Kazakhstan) |
11 | Unai Elorriaga Zubiaur (Spain) |
12 | Vivien Brisse (France) |
13 | Loic Perizzolo (Switzerland) |
DNF | Raman Tsishkou (Belarus) |
DNF | Volodymyr Kogut (Ukraine) |
DNF | Ondrej Rybin (Czech Republic) |
DNF | Paolo Simion (Italy) |
DNF | Juan Esteban Arango Carvajal (Colombia) |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Aaron Gate (New Zealand) | 0:01:02.271 |
2 | Lasse Norman Hansen (Denmark) | 0:00:00.166 |
3 | Lucas Liss (Germany) | 0:00:00.678 |
4 | Tim Veldt (Netherlands) | 0:00:00.929 |
5 | Glenn O'shea (Australia) | 0:00:01.354 |
6 | Loic Perizzolo (Switzerland) | 0:00:01.871 |
7 | Artur Ershov (Russian Federation) | 0:00:02.220 |
8 | Ondrej Rybin (Czech Republic) | 0:00:02.362 |
9 | Jasper De Buyst (Belgium) | 0:00:02.451 |
10 | Juan Esteban Arango Carvajal (Colombia) | 0:00:02.469 |
11 | Artyom Zakharov (Kazakhstan) | 0:00:02.596 |
12 | Jonathan Dibben (Great Britain) | 0:00:02.870 |
13 | Unai Elorriaga Zubiaur (Spain) | 0:00:03.419 |
14 | Vivien Brisse (France) | 0:00:03.909 |
15 | Raman Tsishkou (Belarus) | 0:00:04.061 |
16 | Ho Ting Kwok (Hong Kong, China) | 0:00:04.171 |
17 | Paolo Simion (Italy) | 0:00:04.208 |
18 | Volodymyr Kogut (Ukraine) | 0:00:05.953 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Aaron Gate (New Zealand) | 18 | pts |
2 | Lasse Norman Hansen (Denmark) | 21 | Row 1 - Cell 3 |
3 | Glenn O'shea (Australia) | 22 | Row 2 - Cell 3 |
4 | Lucas Liss (Germany) | 36 | Row 3 - Cell 3 |
5 | Tim Veldt (Netherlands) | 38 | Row 4 - Cell 3 |
6 | Artur Ershov (Russian Federation) | 42 | Row 5 - Cell 3 |
7 | Jasper De Buyst (Belgium) | 48 | Row 6 - Cell 3 |
8 | Jonathan Dibben (Great Britain) | 49 | Row 7 - Cell 3 |
9 | Unai Elorriaga Zubiaur (Spain) | 57 | Row 8 - Cell 3 |
10 | Ho Ting Kwok (Hong Kong, China) | 63 | Row 9 - Cell 3 |
11 | Loic Perizzolo (Switzerland) | 67 | Row 10 - Cell 3 |
12 | Vivien Brisse (France) | 69 | Row 11 - Cell 3 |
13 | Artyom Zakharov (Kazakhstan) | 75 | Row 12 - Cell 3 |
14 | Raman Tsishkou (Belarus) | 101 | Row 13 - Cell 3 |
15 | Volodymyr Kogut (Ukraine) | 112 | Row 14 - Cell 3 |
16 | Ondrej Rybin (Czech Republic) | 112 | Row 15 - Cell 3 |
17 | Juan Esteban Arango Carvajal (Colombia) | 119 | Row 16 - Cell 3 |
18 | Paolo Simion (Italy) | 120 | Row 17 - Cell 3 |
DSQ | Hao Liu (People's Republic of China) | Row 18 - Cell 2 | Row 18 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Francois Pervis (France) | 0:00:09.879 |
2 | Robert Forstemann (Germany) | 0:00:00.045 |
3 | Sam Webster (New Zealand) | 0:00:00.079 |
4 | Maximilian Levy (Germany) | 0:00:00.092 |
5 | Denis Dmitriev (Russian Federation) | 0:00:00.123 |
6 | Stefan Botticher (Germany) | 0:00:00.129 |
7 | Jason Kenny (Great Britain) | 0:00:00.169 |
8 | Matthew Glaetzer (Australia) | 0:00:00.177 |
9 | Mitchell Bullen (Australia) | 0:00:00.196 |
10 | Juan Peralta Gascon (Spain) | 0:00:00.216 |
11 | Simon Van Velthooven (New Zealand) | 0:00:00.224 |
12 | Bernard Esterhuizen (South Africa) | 0:00:00.249 |
13 | Quentin Lafargue (France) | 0:00:00.257 |
14 | Andrew Taylor (Australia) | 0:00:00.264 |
15 | Nikita Shurshin (Russian Federation) | 0:00:00.266 |
16 | Seiichiro Nakagawa (Japan) | 0:00:00.280 |
17 | Ethan Mitchell (New Zealand) | 0:00:00.285 |
18 | Pavel Kelemen (Czech Republic) | 0:00:00.311 |
19 | Philip Hindes (Great Britain) | 0:00:00.316 |
20 | Scott Sunderland (Australia) | 0:00:00.321 |
21 | Fabian Hernando Puerta Zapata (Colombia) | 0:00:00.354 |
22 | Charlie Conord (France) | 0:00:00.359 |
23 | Matthew Crampton (Great Britain) | 0:00:00.401 |
24 | Tomoyuki Kawabata (Japan) | 0:00:00.404 |
25 | Valentin Savitskiy (Russian Federation) | 0:00:00.431 |
26 | Kazunari Watanabe (Japan) | 0:00:00.433 |
27 | Eoin Mullen (Ireland) | 0:00:00.450 |
28 | Lei Zhang (People's Republic of China) | 0:00:00.462 |
29 | Hodei Mazquiaran Uria (Spain) | 0:00:00.468 |
30 | Denis Shurshin (Russian Federation) | 0:00:00.481 |
31 | Miao Zhang (People's Republic of China) | 0:00:00.487 |
32 | Damian Zielinski (Poland) | 0:00:00.515 |
33 | Matthijs Buchli (Netherlands) | 0:00:00.525 |
34 | Adam Ptacnik (Czech Republic) | 0:00:00.528 |
35 | Jeffrey Hoogland (Netherlands) | 0:00:00.533 |
36 | Krzysztof Maksel (Poland) | 0:00:00.568 |
37 | Sergio Aliaga Chivite (Spain) | 0:00:00.569 |
38 | Sotirios Bretas (Greece) | 0:00:00.581 |
39 | Robin Wagner (Czech Republic) | 0:00:00.630 |
40 | Jair Tjon En Fa (Suriname) | 0:00:00.681 |
41 | Francesco Ceci (Italy) | 0:00:00.779 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Francois Pervis (France) |
2 | Tomoyuki Kawabata (Japan) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Matthew Crampton (Great Britain) |
2 | Robert Forstemann (Germany) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Sam Webster (New Zealand) |
2 | Charlie Conord (France) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Maximilian Levy (Germany) |
2 | Fabian Hernando Puerta Zapata (Colombia) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Denis Dmitriev (Russian Federation) |
2 | Scott Sunderland (Australia) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Stefan Botticher (Germany) |
2 | Philip Hindes (Great Britain) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Jason Kenny (Great Britain) |
2 | Pavel Kelemen (Czech Republic) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Matthew Glaetzer (Australia) |
2 | Ethan Mitchell (New Zealand) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Mitchell Bullen (Australia) |
2 | Seiichiro Nakagawa (Japan) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Juan Peralta Gascon (Spain) |
2 | Nikita Shurshin (Russian Federation) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Simon Van Velthooven (New Zealand) |
2 | Andrew Taylor (Australia) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Bernard Esterhuizen (South Africa) |
2 | Quentin Lafargue (France) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Francois Pervis (France) |
2 | Bernard Esterhuizen (South Africa) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Simon Van Velthooven (New Zealand) |
2 | Matthew Crampton (Great Britain) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Sam Webster (New Zealand) |
2 | Juan Peralta Gascon (Spain) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Maximilian Levy (Germany) |
2 | Mitchell Bullen (Australia) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Denis Dmitriev (Russian Federation) |
2 | Matthew Glaetzer (Australia) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Jason Kenny (Great Britain) |
2 | Stefan Botticher (Germany) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Stefan Botticher (Germany) |
2 | Mitchell Bullen (Australia) |
3 | Bernard Esterhuizen (South Africa) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Matthew Glaetzer (Australia) |
2 | Juan Peralta Gascon (Spain) |
3 | Matthew Crampton (Great Britain) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Francois Pervis (France) |
2 | Matthew Glaetzer (Australia) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Stefan Botticher (Germany) |
2 | Simon Van Velthooven (New Zealand) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Sam Webster (New Zealand) |
2 | Jason Kenny (Great Britain) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Denis Dmitriev (Russian Federation) |
2 | Maximilian Levy (Germany) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Francois Pervis (France) |
2 | Matthew Glaetzer (Australia) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Simon Van Velthooven (New Zealand) |
2 | Stefan Botticher (Germany) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Sam Webster (New Zealand) |
2 | Jason Kenny (Great Britain) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Denis Dmitriev (Russian Federation) |
2 | Maximilian Levy (Germany) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Stefan Botticher (Germany) |
2 | Simon Van Velthooven (New Zealand) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Matthew Glaetzer (Australia) |
2 | Maximilian Levy (Germany) |
3 | Jason Kenny (Great Britain) |
4 | Simon Van Velthooven (New Zealand) |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Lisa Brennauer (Germany) | 29 | pts |
2 | Katarzyna Pawlowska (Poland) | 27 | Row 1 - Cell 3 |
3 | Sarah Hammer (United States Of America) | 25 | Row 2 - Cell 3 |
4 | Li Huang (People's Republic of China) | 25 | Row 3 - Cell 3 |
5 | Els Belmans (Belgium) | 23 | Row 4 - Cell 3 |
6 | Simona Frapporti (Italy) | 22 | Row 5 - Cell 3 |
7 | Xiao Juan Diao (Hong Kong, China) | 20 | Row 6 - Cell 3 |
8 | Annette Edmondson (Australia) | 15 | Row 7 - Cell 3 |
9 | Olaberria Dorronsoro (Spain) | 10 | Row 8 - Cell 3 |
10 | Laura Trott (Great Britain) | 9 | Row 9 - Cell 3 |
11 | Ivanna Borovychenko (Ukraine) | 8 | Row 10 - Cell 3 |
12 | Gillian Carleton (Canada) | 7 | Row 11 - Cell 3 |
13 | Laurie Berthon (France) | 5 | Row 12 - Cell 3 |
14 | Tamara Balabolina (Russian Federation) | 3 | Row 13 - Cell 3 |
15 | Volha Masiukovich (Belarus) | Row 14 - Cell 2 | Row 14 - Cell 3 |
16 | Alzbeta Pavlendova (Slovakia) | Row 15 - Cell 2 | Row 15 - Cell 3 |
17 | Lucie Zaleska (Czech Republic) | Row 16 - Cell 2 | Row 16 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Laura Trott (Great Britain) |
2 | Sarah Hammer (United States Of America) |
3 | Katarzyna Pawlowska (Poland) |
4 | Lisa Brennauer (Germany) |
5 | Leire Olaberria Dorronsoro (Spain) |
6 | Annette Edmondson (Australia) |
7 | Simona Frapporti (Italy) |
8 | Li Huang (People's Republic of China) |
9 | Lucie Zaleska (Czech Republic) |
10 | Ivanna Borovychenko (Ukraine) |
11 | Xiao Juan Diao (Hong Kong, China) |
12 | Tamara Balabolina (Russian Federation) |
13 | Alzbeta Pavlendova (Slovakia) |
14 | Laurie Berthon (France) |
15 | Volha Masiukovich (Belarus) |
16 | Gillian Carleton (Canada) |
17 | Els Belmans (Belgium) |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Annette Edmondson (Australia) | 0:00:14.209 |
2 | Gillian Carleton (Canada) | 0:00:00.030 |
3 | Laura Trott (Great Britain) | 0:00:00.116 |
4 | Sarah Hammer (United States Of America) | 0:00:00.262 |
5 | Olaberria Dorronsoro (Spain) | 0:00:00.326 |
6 | Katarzyna Pawlowska (Poland) | 0:00:00.382 |
7 | Tamara Balabolina (Russian Federation) | 0:00:00.442 |
8 | Li Huang (People's Republic of China) | 0:00:00.509 |
9 | Laurie Berthon (France) | 0:00:00.525 |
10 | Xiao Juan Diao (Hong Kong, China) | 0:00:00.785 |
11 | Lucie Zaleska (Czech Republic) | 0:00:00.854 |
12 | Lisa Brennauer (Germany) | 0:00:00.889 |
13 | Els Belmans (Belgium) | 0:00:00.992 |
14 | Volha Masiukovich (Belarus) | 0:00:01.113 |
15 | Ivanna Borovychenko (Ukraine) | 0:00:01.155 |
16 | Alzbeta Pavlendova (Slovakia) | 0:00:01.193 |
17 | Simona Frapporti (Italy) | 0:00:01.470 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Jarmila Machacova (Czech Republic) | 30 | pts |
2 | Sofia Arreola Navarro (Mexico) | 29 | Row 1 - Cell 3 |
3 | Giorgia Bronzini (Italy) | 22 | Row 2 - Cell 3 |
4 | Wan Yiu Jamie Wong (Hong Kong, China) | 22 | Row 3 - Cell 3 |
5 | Kirsten Wild (Netherlands) | 17 | Row 4 - Cell 3 |
6 | Anastasiya Chulkova (Russian Federation) | 13 | Row 5 - Cell 3 |
7 | Dominguez Masague (Cuba) | 11 | Row 6 - Cell 3 |
8 | Dani King (Great Britain) | 8 | Row 7 - Cell 3 |
9 | Stephanie Pohl (Germany) | 7 | Row 8 - Cell 3 |
10 | Malgorzata Wojtyra (Poland) | 5 | Row 9 - Cell 3 |
11 | Lotte Kopecky (Belgium) | 3 | Row 10 - Cell 3 |
12 | Hiroko Ishii (Japan) | 3 | Row 11 - Cell 3 |
13 | Caroline Ryan (Ireland) | Row 12 - Cell 2 | Row 12 - Cell 3 |
14 | Alena Dylko (Belarus) | Row 13 - Cell 2 | Row 13 - Cell 3 |
15 | Jasmin Glaesser (Canada) | Row 14 - Cell 2 | Row 14 - Cell 3 |
16 | Valeriya Kononenko (Ukraine) | 20 | pts |
DNF | Ashlee Ankudinoff (Australia) | Row 16 - Cell 2 | Row 16 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Rebecca Angharad James (Great Britain) |
2 | Shuang Guo (People's Republic of China) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Kristina Vogel (Germany) |
2 | Wai Sze Lee (Hong Kong, China) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Rebecca Angharad James (Great Britain) |
2 | Shuang Guo (People's Republic of China) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Kristina Vogel (Germany) |
2 | Wai Sze Lee (Hong Kong, China) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Kristina Vogel (Germany) |
2 | Rebecca Angharad James (Great Britain) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Wai Sze Lee (Hong Kong, China) |
2 | Shuang Guo (People's Republic of China) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Rebecca Angharad James (Great Britain) |
2 | Kristina Vogel (Germany) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Wai Sze Lee (Hong Kong, China) |
2 | Shuang Guo (People's Republic of China) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Rebecca Angharad James (Great Britain) |
2 | Kristina Vogel (Germany) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Rebecca Angharad James (Great Britain) |
2 | Kristina Vogel (Germany) |
3 | Wai Sze Lee (Hong Kong, China) |
4 | Shuang Guo (People's Republic of China) |
5 | Jinjie Gong (People's Republic of China) |
6 | Stephanie Morton (Australia) |
7 | Kaarle Mcculloch (Australia) |
8 | Virginie Cueff (France) |
9 | Miriam Welte (Germany) |
10 | Olivia Montauban (France) |
11 | Lisandra Guerra Rodriguez (Cuba) |
12 | Tania Calvo Barbero (Spain) |
13 | Juliana Gaviria (Colombia) |
14 | Victoria Williamson (Great Britain) |
15 | Olga Streltsova (Russian Federation) |
16 | Anastasiia Voinova (Russian Federation) |
17 | Elena Brejniva (Russian Federation) |
18 | Helena Casas Roige (Spain) |
19 | Kayono Maeda (Japan) |
20 | Hiroko Ishii (Japan) |
21 | Olena Tsos (Ukraine) |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
More race results
Most Popular
Latest on Cyclingnews
-
US Cyclocross Nationals: Andrew Strohmeyer wins first elite men's title in three-rider sprint
Eric Brunner takes silver medal one second back while Scott Funston earns another bronze -
US Cyclocross Nationals: Vida Lopez de San Roman's gamble to compete in elite women's race pays off with victory
18-year-old out-battles Katie Clouse for stars-and-stripes -
US Cyclocross Nationals: Henry Coote surprises men's U23 field with solo victory
Ivan Sippy second and Jack Spranger third in Louisville -
US Cyclocross Nationals: Katherine Sarkisov crashes at finish line with Cassidy Hickey to win chaotic U23 women's race
Two-up sprint leads to crash and relegation for Hickey, with mountain bike specialist Makena Kellerman taking silver