Paris-Nice: Bennett sprints to stage 3 victory
Kristoff takes second, Degenkolb nabs third
Bora-Hansgrohe's Sam Bennett claimed victory on stage 3 of Paris-Nice with a well-timed sprint in Chalon-sur-Saône, beating Alexander Kristoff (Katusha-Alpecin) and John Degenkolb (Trek-Segafredo) to notch up the biggest win of his career to date.
Arnaud Démare (FDJ) came home in sixth place to retain the yellow jersey after a stage that played out in a rather more orderly fashion than the two days of windswept carnage that preceded it.
The only real deviation from the anticipated script here came in the finishing straight. When Fabio Sabatini delivered his Quick-Step Floors teammate Marcel Kittel to the front with 250 metres to go, the German appeared in the box seat to claim victory, but he was unable to maintain his advantage and faded to finish fourth on the stage.
Bennett was tucked on Kristoff's wheel as the sprint began, and surged to the front in the final 100 metres to take the win ahead of the Norwegian and the fast-closing John Degenkolb (Trek-Segafredo). This year's Paris-Nice boasts an exceptionally deep field of sprinters, which only added to the prestige of Bennett's first-ever WorldTour win.
"I'm so happy to get this result, you don't know what it means to me," said Bennett. It was the Irishman's first win of the new season, though he insisted that he had been not lacking in belief ahead of Paris-Nice.
"I had a lot of confidence coming into this just from the feeling in my legs. I had good form recently. In the Tour Down Under, I felt I had the speed but I just didn't get an opportunity. I knew today with the support of the team something was possible. I didn't know if that was going to be a win or a top five, but I thought something was possible. In the end, I got lucky. The guys did a fantastic job, and I want to thank them so much."
The Katusha-Alpecin team was active towards the front in the closing kilometres, but Bennett played down the idea that popping up on Kristoff's wheel in the finishing straight had been a tactical masterplan. "To be honest I was just fighting for position," he said. "It was hard to stay in position, so I didn't really see the front."
Maillot jaune Démare enjoyed a relatively untroubled day in the main peloton, and he maintains a lead of six seconds over Julian Alaphilippe (Quick-Step) ahead of Wednesday's time trial. Kristoff moves up to third, 13 seconds down, while Philippe Gilbert (Quick-Step) lies in fourth, 17 seconds down.
How it unfolded
After being scattered to the four winds over the opening two legs of Paris-Nice, there was a rather more tranquil beginning to proceedings for the peloton on Tuesday. The early break was established quickly, within two kilometres of the start in Chablis, and for most of the day, the peloton was content to allow the three leaders their freedom.
Pierre Latour (AG2R La Mondiale), Ben King (Dimension Data) and Romain Combaud (Delko-Marseille) combined well over the course of the afternoon to build a maximum advantage of seven minutes before Démare's FDJ team came to the front of the peloton and set about cutting their buffer down to size.
With 30 kilometres remaining, the gap stood at 1:30, as Fortuneo-Vital Concept joined FDJ on the front with Dan McLay in mind, and the trio of escapees became a duo on the final climb of the day, the category 2 Côte de Charrecey, as Ben King dropped back.
When Latour and Combaud entered the final 20 kilometres with just 50 seconds in hand, it seemed as though their expedition off the front was drawing to its conclusion, but the French duo battled gamely in the finale and was only swept up beneath the flamme rouge.
Behind, the sprinters' teams, most notably Astana and Katusha-Alpecin, contributed to the chase effort. The run-in to the finish was a technical one, and Dutch champion Dylan Groenewegen's hopes of stage victory were ended by a crash on a roundabout with a little over three kilometres remaining. By that point, Reinardt Janse Van Rensburg (Dimension Data) had already abandoned the race after he crashed ahead of the day's final climb.
After Latour and Combaud had been reeled in with a kilometre to go, Quick-Floors took over at the front, but Kittel may feel that he came to the front too early. The German was unable to sustain his effort, and the spoils fell to Bennett, who becomes the second Carrick-on-Suir man to enjoy success in the Race to the Sun after Sean Kelly, who won the event overall on seven successive occasions between 1982 and 1988.
Full Results
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Sam Bennett (Irl) Bora-Hansgrohe | 4:31:14 |
2 | Alexander Kristoff (Nor) Katusha-Alpecin | Row 1 - Cell 2 |
3 | John Degenkolb (Ger) Trek-Segafredo | Row 2 - Cell 2 |
4 | Marcel Kittel (Ger) Quick-Step Floors | Row 3 - Cell 2 |
5 | Michael Matthews (Aus) Team Sunweb | Row 4 - Cell 2 |
6 | Arnaud Demare (Fra) FDJ | Row 5 - Cell 2 |
7 | André Greipel (Ger) Lotto Soudal | Row 6 - Cell 2 |
8 | Christophe Laporte (Fra) Cofidis, Solutions Credits | Row 7 - Cell 2 |
9 | Kristian Sbaragli (Ita) Dimension Data | Row 8 - Cell 2 |
10 | Magnus Cort Nielsen (Den) Orica-Scott | Row 9 - Cell 2 |
11 | Daniel Mclay (GBr) Fortuneo - Vital Concept | Row 10 - Cell 2 |
12 | Oliver Naesen (Bel) AG2R La Mondiale | Row 11 - Cell 2 |
13 | Bryan Coquard (Fra) Direct Energie | Row 12 - Cell 2 |
14 | Marc Sarreau (Fra) FDJ | Row 13 - Cell 2 |
15 | Riccardo Minali (Ita) Astana Pro Team | Row 14 - Cell 2 |
16 | Jan Polanc (Slo) Team UAE Emirates | Row 15 - Cell 2 |
17 | Timo Roosen (Ned) Team LottoNl-Jumbo | Row 16 - Cell 2 |
18 | Geoffrey Soupe (Fra) Cofidis, Solutions Credits | Row 17 - Cell 2 |
19 | Sergio Henao (Col) Team Sky | Row 18 - Cell 2 |
20 | Jens Keukeleire (Bel) Orica-Scott | Row 19 - Cell 2 |
21 | Youcef Reguigui (Alg) Dimension Data | Row 20 - Cell 2 |
22 | Julian Alaphilippe (Fra) Quick-Step Floors | Row 21 - Cell 2 |
23 | Sonny Colbrelli (Ita) Bahrain-Merida | Row 22 - Cell 2 |
24 | Evaldas Siskevicius (Ltu) Delko Marseille Provence KTM | Row 23 - Cell 2 |
25 | Warren Barguil (Fra) Team Sunweb | Row 24 - Cell 2 |
26 | Christian Knees (Ger) Team Sky | Row 25 - Cell 2 |
27 | Tony Gallopin (Fra) Lotto Soudal | Row 26 - Cell 2 |
28 | Edward Theuns (Bel) Trek-Segafredo | Row 27 - Cell 2 |
29 | Fabio Sabatini (Ita) Quick-Step Floors | Row 28 - Cell 2 |
30 | Mathew Hayman (Aus) Orica-Scott | Row 29 - Cell 2 |
31 | Ben Swift (GBr) Team UAE Emirates | Row 30 - Cell 2 |
32 | Philippe Gilbert (Bel) Quick-Step Floors | Row 31 - Cell 2 |
33 | Kristijan Koren (Slo) Cannondale-Drapac | Row 32 - Cell 2 |
34 | Rudy Molard (Fra) FDJ | Row 33 - Cell 2 |
35 | Romain Hardy (Fra) Fortuneo - Vital Concept | Row 34 - Cell 2 |
36 | Mickael Delage (Fra) FDJ | Row 35 - Cell 2 |
37 | Antoine Duchesne (Can) Direct Energie | Row 36 - Cell 2 |
38 | Cyril Lemoine (Fra) Cofidis, Solutions Credits | Row 37 - Cell 2 |
39 | Michael Morkov (Den) Katusha-Alpecin | Row 38 - Cell 2 |
40 | Davide Formolo (Ita) Cannondale-Drapac | Row 39 - Cell 2 |
41 | Diego Ulissi (Ita) Team UAE Emirates | Row 40 - Cell 2 |
42 | Daniel Martin (Irl) Quick-Step Floors | Row 41 - Cell 2 |
43 | Bram Tankink (Ned) Team LottoNl-Jumbo | Row 42 - Cell 2 |
44 | Moreno Hofland (Ned) Lotto Soudal | Row 43 - Cell 2 |
45 | Simon Yates (GBr) Orica-Scott | Row 44 - Cell 2 |
46 | Florian Senechal (Fra) Cofidis, Solutions Credits | Row 45 - Cell 2 |
47 | Michael Woods (Can) Cannondale-Drapac | Row 46 - Cell 2 |
48 | Imanol Erviti (Spa) Movistar Team | Row 47 - Cell 2 |
49 | Patrick Konrad (Aut) Bora-Hansgrohe | Row 48 - Cell 2 |
50 | Cyril Gautier (Fra) AG2R La Mondiale | Row 49 - Cell 2 |
51 | Jon Izaguirre (Spa) Bahrain-Merida | Row 50 - Cell 2 |
52 | Ignatas Konovalovas (Ltu) FDJ | Row 51 - Cell 2 |
53 | Mauro Finetto (Ita) Delko Marseille Provence KTM | Row 52 - Cell 2 |
54 | Alberto Contador (Spa) Trek-Segafredo | Row 53 - Cell 2 |
55 | Gorka Izagirre (Spa) Movistar Team | Row 54 - Cell 2 |
56 | Ilnur Zakarin (Rus) Katusha-Alpecin | Row 55 - Cell 2 |
57 | Stef Clement (Ned) Team LottoNl-Jumbo | Row 56 - Cell 2 |
58 | Jacopo Guarnieri (Ita) FDJ | Row 57 - Cell 2 |
59 | Steven Kruijswijk (Ned) Team LottoNl-Jumbo | Row 58 - Cell 2 |
60 | Michal Golas (Pol) Team Sky | Row 59 - Cell 2 |
61 | Sam Oomen (Ned) Team Sunweb | Row 60 - Cell 2 |
62 | Jarlinson Pantano (Col) Trek-Segafredo | Row 61 - Cell 2 |
63 | Simon Gerrans (Aus) Orica-Scott | Row 62 - Cell 2 |
64 | Yves Lampaert (Bel) Quick-Step Floors | Row 63 - Cell 2 |
65 | Axel Domont (Fra) AG2R La Mondiale | Row 64 - Cell 2 |
66 | Laurent Pichon (Fra) Fortuneo - Vital Concept | Row 65 - Cell 2 |
67 | Arnaud Gerard (Fra) Fortuneo - Vital Concept | Row 66 - Cell 2 |
68 | Francisco Ventoso (Spa) BMC Racing Team | Row 67 - Cell 2 |
69 | Nicolas Roche (Irl) BMC Racing Team | Row 68 - Cell 2 |
70 | Luka Pibernik (Slo) Bahrain-Merida | Row 69 - Cell 2 |
71 | Sylvain Chavanel (Fra) Direct Energie | Row 70 - Cell 2 |
72 | Richie Porte (Aus) BMC Racing Team | Row 71 - Cell 2 |
73 | Mikael Cherel (Fra) AG2R La Mondiale | Row 72 - Cell 2 |
74 | Danilo Wyss (Swi) BMC Racing Team | Row 73 - Cell 2 |
75 | Eduardo Sepulveda (Arg) Fortuneo - Vital Concept | Row 74 - Cell 2 |
76 | Tanel Kangert (Est) Astana Pro Team | Row 75 - Cell 2 |
77 | Roy Curvers (Ned) Team Sunweb | Row 76 - Cell 2 |
78 | Simone Petilli (Ita) Team UAE Emirates | Row 77 - Cell 2 |
79 | Christopher Juul Jensen (Den) Orica-Scott | Row 78 - Cell 2 |
80 | Federico Zurlo (Ita) Team UAE Emirates | Row 79 - Cell 2 |
81 | Adam James Hansen (Aus) Lotto Soudal | Row 80 - Cell 2 |
82 | Adrien Petit (Fra) Direct Energie | Row 81 - Cell 2 |
83 | Stijn Vandenbergh (Bel) AG2R La Mondiale | Row 82 - Cell 2 |
84 | Michal Kolár (Svk) Bora-Hansgrohe | Row 83 - Cell 2 |
85 | Jelle Wallays (Bel) Lotto Soudal | Row 84 - Cell 2 |
86 | Lilian Calmejane (Fra) Direct Energie | Row 85 - Cell 2 |
87 | Jan Bárta (Cze) Bora-Hansgrohe | Row 86 - Cell 2 |
88 | Delio Fernandez (Spa) Delko Marseille Provence KTM | Row 87 - Cell 2 |
89 | Angelo Tulik (Fra) Direct Energie | Row 88 - Cell 2 |
90 | Marc Soler (Spa) Movistar Team | Row 89 - Cell 2 |
91 | Matti Breschel (Den) Astana Pro Team | Row 90 - Cell 2 |
92 | Arnold Jeannesson (Fra) Fortuneo - Vital Concept | Row 91 - Cell 2 |
93 | Alessandro De Marchi (Ita) BMC Racing Team | Row 92 - Cell 2 |
94 | Tosh Van Der Sande (Bel) Lotto Soudal | Row 93 - Cell 2 |
95 | Pierre Luc Perichon (Fra) Fortuneo - Vital Concept | Row 94 - Cell 2 |
96 | Julien Simon (Fra) Cofidis, Solutions Credits | Row 95 - Cell 2 |
97 | Robert Wagner (Ger) Team LottoNl-Jumbo | Row 96 - Cell 2 |
98 | Sebastian Henao (Col) Team Sky | Row 97 - Cell 2 |
99 | Victor De La Parte (Spa) Movistar Team | Row 98 - Cell 2 |
100 | Pierre Roger Latour (Fra) AG2R La Mondiale | Row 99 - Cell 2 |
101 | Juraj Sagan (Svk) Bora-Hansgrohe | Row 100 - Cell 2 |
102 | Remy Di Gregorio (Fra) Delko Marseille Provence KTM | Row 101 - Cell 2 |
103 | Winner Anacona (Col) Movistar Team | Row 102 - Cell 2 |
104 | Mikel Nieve (Spa) Team Sky | Row 103 - Cell 2 |
105 | Mathias Frank (Swi) AG2R La Mondiale | Row 104 - Cell 2 |
106 | Michael Valgren Andersen (Den) Astana Pro Team | Row 105 - Cell 2 |
107 | Haimar Zubeldia (Spa) Trek-Segafredo | Row 106 - Cell 2 |
108 | Manuele Mori (Ita) Team UAE Emirates | Row 107 - Cell 2 |
109 | Jack Bauer (NZl) Quick-Step Floors | 0:00:18 |
110 | Romain Combaud (Fra) Delko Marseille Provence KTM | Row 109 - Cell 2 |
111 | Zico Waeytens (Bel) Team Sunweb | 0:00:23 |
112 | Quentin Pacher (Fra) Delko Marseille Provence KTM | 0:00:26 |
113 | Julien El Fares (Fra) Delko Marseille Provence KTM | Row 112 - Cell 2 |
114 | Nicolas Edet (Fra) Cofidis, Solutions Credits | Row 113 - Cell 2 |
115 | Baptiste Planckaert (Bel) Katusha-Alpecin | Row 114 - Cell 2 |
116 | Amael Moinard (Fra) BMC Racing Team | Row 115 - Cell 2 |
117 | Dylan Teuns (Bel) BMC Racing Team | Row 116 - Cell 2 |
118 | Enrico Gasparotto (Ita) Bahrain-Merida | Row 117 - Cell 2 |
119 | Borut Bozic (Slo) Bahrain-Merida | Row 118 - Cell 2 |
120 | Alexey Lutsenko (Kaz) Astana Pro Team | 0:00:28 |
121 | Tom-Jelte Slagter (Ned) Cannondale-Drapac | Row 120 - Cell 2 |
122 | Serge Pauwels (Bel) Dimension Data | Row 121 - Cell 2 |
123 | Luke Rowe (GBr) Team Sky | 0:00:32 |
124 | Tom Stamsnijder (Ned) Team Sunweb | 0:00:34 |
125 | Simon Geschke (Ger) Team Sunweb | Row 124 - Cell 2 |
126 | Alberto Losada (Spa) Katusha-Alpecin | Row 125 - Cell 2 |
127 | Davide Villella (Ita) Cannondale-Drapac | Row 126 - Cell 2 |
128 | Marco Haller (Aut) Katusha-Alpecin | 0:00:36 |
129 | Tony Martin (Ger) Katusha-Alpecin | Row 128 - Cell 2 |
130 | Laurens De Vreese (Bel) Astana Pro Team | 0:00:38 |
131 | Julien Morice (Fra) Direct Energie | 0:00:39 |
132 | Ruslan Tleubayev (Kaz) Astana Pro Team | 0:00:40 |
133 | Jakob Fuglsang (Den) Astana Pro Team | Row 132 - Cell 2 |
134 | Sven Erik Bystrøm (Nor) Katusha-Alpecin | Row 133 - Cell 2 |
135 | Gregory Rast (Swi) Trek-Segafredo | Row 134 - Cell 2 |
136 | Lawson Craddock (USA) Cannondale-Drapac | 0:00:43 |
137 | Mitch Docker (Aus) Orica-Scott | 0:00:59 |
138 | Davide Cimolai (Ita) FDJ | 0:01:01 |
139 | Tsgabu Grmay (Eth) Bahrain-Merida | 0:01:03 |
140 | Omar Fraile (Spa) Dimension Data | 0:01:08 |
141 | Jesus Herrada (Spa) Movistar Team | 0:01:12 |
142 | Jose Herrada (Spa) Movistar Team | Row 141 - Cell 2 |
143 | José Mendes (Por) Bora-Hansgrohe | Row 142 - Cell 2 |
144 | Gatis Smukulis (Lat) Delko Marseille Provence KTM | Row 143 - Cell 2 |
145 | Pierre Rolland (Fra) Cannondale-Drapac | 0:01:16 |
146 | Natnael Berhane (Eri) Dimension Data | Row 145 - Cell 2 |
147 | Olivier Le Gac (Fra) FDJ | Row 146 - Cell 2 |
148 | Joe Dombrowski (USA) Cannondale-Drapac | Row 147 - Cell 2 |
149 | Michael Gogl (Aut) Trek-Segafredo | Row 148 - Cell 2 |
150 | Thomas Leezer (Ned) Team LottoNl-Jumbo | Row 149 - Cell 2 |
151 | Nikias Arndt (Ger) Team Sunweb | Row 150 - Cell 2 |
152 | Michael Albasini (Swi) Orica-Scott | 0:01:22 |
153 | Philip Deignan (Irl) Team Sky | 0:01:25 |
154 | David Lopez (Spa) Team Sky | Row 153 - Cell 2 |
155 | Thomas De Gendt (Bel) Lotto Soudal | Row 154 - Cell 2 |
156 | Lars Ytting Bak (Den) Lotto Soudal | Row 155 - Cell 2 |
157 | Maarten Wynants (Bel) Team LottoNl-Jumbo | Row 156 - Cell 2 |
158 | Rory Sutherland (Aus) Movistar Team | 0:01:29 |
159 | David De La Cruz (Spa) Quick-Step Floors | 0:01:49 |
160 | Ben King (USA) Dimension Data | Row 159 - Cell 2 |
161 | Dimitri Claeys (Bel) Cofidis, Solutions Credits | 0:02:02 |
162 | Dylan Groenewegen (Ned) Team LottoNl-Jumbo | 0:03:41 |
163 | Andrea Guardini (Ita) Team UAE Emirates | 0:05:37 |
164 | Erik Baska (Svk) Bora-Hansgrohe | Row 163 - Cell 2 |
165 | Tyler Farrar (USA) Dimension Data | Row 164 - Cell 2 |
166 | Grega Bole (Slo) Bahrain-Merida | Row 165 - Cell 2 |
DNF | Reinardt Janse Van Rensburg (RSA) Dimension Data | Row 166 - Cell 2 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Sam Bennett (Irl) Bora-Hansgrohe | 15 | pts |
2 | Alexander Kristoff (Nor) Katusha-Alpecin | 12 | Row 1 - Cell 3 |
3 | John Degenkolb (Ger) Trek-Segafredo | 9 | Row 2 - Cell 3 |
4 | Marcel Kittel (Ger) Quick-Step Floors | 7 | Row 3 - Cell 3 |
5 | Michael Matthews (Aus) Team Sunweb | 6 | Row 4 - Cell 3 |
6 | Arnaud Demare (Fra) FDJ | 5 | Row 5 - Cell 3 |
7 | André Greipel (Ger) Lotto Soudal | 4 | Row 6 - Cell 3 |
8 | Christophe Laporte (Fra) Cofidis, Solutions Credits | 3 | Row 7 - Cell 3 |
9 | Kristian Sbaragli (Ita) Dimension Data | 2 | Row 8 - Cell 3 |
10 | Magnus Cort Nielsen (Den) Orica-Scott | 1 | Row 9 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Romain Combaud (Fra) Delko Marseille Provence KTM | 3 | pts |
2 | Pierre Roger Latour (Fra) AG2R La Mondiale | 2 | Row 1 - Cell 3 |
3 | Ben King (USA) Dimension Data | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Pierre Roger Latour (Fra) AG2R La Mondiale | 3 | pts |
2 | Romain Combaud (Fra) Delko Marseille Provence KTM | 2 | Row 1 - Cell 3 |
3 | Michael Matthews (Aus) Team Sunweb | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Ben King (USA) Dimension Data | 4 | pts |
2 | Romain Combaud (Fra) Delko Marseille Provence KTM | 2 | Row 1 - Cell 3 |
3 | Pierre Roger Latour (Fra) AG2R La Mondiale | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Pierre Roger Latour (Fra) AG2R La Mondiale | 7 | pts |
2 | Romain Combaud (Fra) Delko Marseille Provence KTM | 5 | Row 1 - Cell 3 |
3 | Ben King (USA) Dimension Data | 3 | Row 2 - Cell 3 |
4 | Romain Hardy (Fra) Fortuneo - Vital Concept | 2 | Row 3 - Cell 3 |
5 | Nicolas Edet (Fra) Cofidis, Solutions Credits | 1 | Row 4 - Cell 3 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Christophe Laporte (Fra) Cofidis, Solutions Credits | 4:31:14 |
2 | Magnus Cort Nielsen (Den) Orica-Scott | Row 1 - Cell 2 |
3 | Daniel Mclay (GBr) Fortuneo - Vital Concept | Row 2 - Cell 2 |
4 | Bryan Coquard (Fra) Direct Energie | Row 3 - Cell 2 |
5 | Marc Sarreau (Fra) FDJ | Row 4 - Cell 2 |
6 | Riccardo Minali (Ita) Astana Pro Team | Row 5 - Cell 2 |
7 | Jan Polanc (Slo) Team UAE Emirates | Row 6 - Cell 2 |
8 | Timo Roosen (Ned) Team LottoNl-Jumbo | Row 7 - Cell 2 |
9 | Julian Alaphilippe (Fra) Quick-Step Floors | Row 8 - Cell 2 |
10 | Davide Formolo (Ita) Cannondale-Drapac | Row 9 - Cell 2 |
11 | Simon Yates (GBr) Orica-Scott | Row 10 - Cell 2 |
12 | Florian Senechal (Fra) Cofidis, Solutions Credits | Row 11 - Cell 2 |
13 | Sam Oomen (Ned) Team Sunweb | Row 12 - Cell 2 |
14 | Luka Pibernik (Slo) Bahrain-Merida | Row 13 - Cell 2 |
15 | Simone Petilli (Ita) Team UAE Emirates | Row 14 - Cell 2 |
16 | Federico Zurlo (Ita) Team UAE Emirates | Row 15 - Cell 2 |
17 | Michal Kolár (Svk) Bora-Hansgrohe | Row 16 - Cell 2 |
18 | Lilian Calmejane (Fra) Direct Energie | Row 17 - Cell 2 |
19 | Marc Soler (Spa) Movistar Team | Row 18 - Cell 2 |
20 | Sebastian Henao (Col) Team Sky | Row 19 - Cell 2 |
21 | Pierre Roger Latour (Fra) AG2R La Mondiale | Row 20 - Cell 2 |
22 | Michael Valgren Andersen (Den) Astana Pro Team | Row 21 - Cell 2 |
23 | Quentin Pacher (Fra) Delko Marseille Provence KTM | 0:00:26 |
24 | Dylan Teuns (Bel) BMC Racing Team | Row 23 - Cell 2 |
25 | Alexey Lutsenko (Kaz) Astana Pro Team | 0:00:28 |
26 | Sven Erik Bystrøm (Nor) Katusha-Alpecin | 0:00:40 |
27 | Lawson Craddock (USA) Cannondale-Drapac | 0:00:43 |
28 | Olivier Le Gac (Fra) FDJ | 0:01:16 |
29 | Michael Gogl (Aut) Trek-Segafredo | Row 28 - Cell 2 |
30 | Dylan Groenewegen (Ned) Team LottoNl-Jumbo | 0:03:41 |
31 | Erik Baska (Svk) Bora-Hansgrohe | 0:05:37 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | FDJ | 13:33:42 |
2 | Quick-Step Floors | Row 1 - Cell 2 |
3 | Orica-Scott | Row 2 - Cell 2 |
4 | Cofidis, Solutions Credits | Row 3 - Cell 2 |
5 | Lotto Soudal | Row 4 - Cell 2 |
6 | Trek-Segafredo | Row 5 - Cell 2 |
7 | UAE Team Emirates | Row 6 - Cell 2 |
8 | Team Sunweb | Row 7 - Cell 2 |
9 | Katusha-Alpecin | Row 8 - Cell 2 |
10 | Team Sky | Row 9 - Cell 2 |
11 | Fortuneo - Vital Concept | Row 10 - Cell 2 |
12 | Team LottoNl-Jumbo | Row 11 - Cell 2 |
13 | Cannondale-Drapac | Row 12 - Cell 2 |
14 | Direct Energie | Row 13 - Cell 2 |
15 | AG2R La Mondiale | Row 14 - Cell 2 |
16 | Bora-Hansgrohe | Row 15 - Cell 2 |
17 | Bahrain-Merida | Row 16 - Cell 2 |
18 | Delko Marseille Provence KTM | Row 17 - Cell 2 |
19 | Astana Pro Team | Row 18 - Cell 2 |
20 | Movistar Team | Row 19 - Cell 2 |
21 | BMC Racing Team | Row 20 - Cell 2 |
22 | Dimension Data | 0:00:28 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Arnaud Demare (Fra) FDJ | 12:14:42 |
2 | Julian Alaphilippe (Fra) Quick-Step Floors | 0:00:06 |
3 | Alexander Kristoff (Nor) Katusha-Alpecin | 0:00:13 |
4 | Philippe Gilbert (Bel) Quick-Step Floors | 0:00:17 |
5 | Tony Gallopin (Fra) Lotto Soudal | 0:00:19 |
6 | Romain Hardy (Fra) Fortuneo - Vital Concept | 0:00:21 |
7 | Sergio Henao (Col) Team Sky | 0:00:23 |
8 | Rudy Molard (Fra) FDJ | Row 7 - Cell 2 |
9 | Daniel Martin (Irl) Quick-Step Floors | Row 8 - Cell 2 |
10 | Kristijan Koren (Slo) Cannondale-Drapac | 0:00:31 |
11 | Gorka Izagirre (Spa) Movistar Team | 0:00:33 |
12 | André Greipel (Ger) Lotto Soudal | 0:00:50 |
13 | Yves Lampaert (Bel) Quick-Step Floors | 0:01:00 |
14 | Ilnur Zakarin (Rus) Katusha-Alpecin | 0:01:01 |
15 | Jelle Wallays (Bel) Lotto Soudal | 0:01:06 |
16 | Marco Haller (Aut) Katusha-Alpecin | 0:01:12 |
17 | Warren Barguil (Fra) Team Sunweb | 0:01:17 |
18 | Davide Formolo (Ita) Cannondale-Drapac | 0:01:18 |
19 | Jon Izaguirre (Spa) Bahrain-Merida | Row 18 - Cell 2 |
20 | Simon Yates (GBr) Orica-Scott | Row 19 - Cell 2 |
21 | Alberto Contador (Spa) Trek-Segafredo | Row 20 - Cell 2 |
22 | Marcel Kittel (Ger) Quick-Step Floors | 0:01:31 |
23 | Sam Bennett (Irl) Bora-Hansgrohe | 0:02:07 |
24 | Christian Knees (Ger) Team Sky | 0:02:20 |
25 | Steven Kruijswijk (Ned) Team LottoNl-Jumbo | 0:02:42 |
26 | Sven Erik Bystrøm (Nor) Katusha-Alpecin | 0:02:51 |
27 | Luke Rowe (GBr) Team Sky | 0:03:04 |
28 | Magnus Cort Nielsen (Den) Orica-Scott | 0:03:10 |
29 | Bram Tankink (Ned) Team LottoNl-Jumbo | 0:04:10 |
30 | Davide Cimolai (Ita) FDJ | 0:04:24 |
31 | John Degenkolb (Ger) Trek-Segafredo | 0:09:06 |
32 | Mathew Hayman (Aus) Orica-Scott | 0:11:27 |
33 | Michael Albasini (Swi) Orica-Scott | 0:12:53 |
34 | Jacopo Guarnieri (Ita) FDJ | 0:15:07 |
35 | Richie Porte (Aus) BMC Racing Team | 0:15:17 |
36 | Imanol Erviti (Spa) Movistar Team | 0:15:41 |
37 | Sylvain Chavanel (Fra) Direct Energie | 0:15:55 |
38 | Jack Bauer (NZl) Quick-Step Floors | 0:16:02 |
39 | Sonny Colbrelli (Ita) Bahrain-Merida | 0:16:14 |
40 | Michael Matthews (Aus) Team Sunweb | 0:16:23 |
41 | Moreno Hofland (Ned) Lotto Soudal | 0:16:24 |
42 | Mauro Finetto (Ita) Delko Marseille Provence KTM | Row 41 - Cell 2 |
43 | Christophe Laporte (Fra) Cofidis, Solutions Credits | Row 42 - Cell 2 |
44 | Ben Swift (GBr) Team UAE Emirates | Row 43 - Cell 2 |
45 | Sam Oomen (Ned) Team Sunweb | Row 44 - Cell 2 |
46 | Oliver Naesen (Bel) AG2R La Mondiale | Row 45 - Cell 2 |
47 | Florian Senechal (Fra) Cofidis, Solutions Credits | Row 46 - Cell 2 |
48 | Roy Curvers (Ned) Team Sunweb | Row 47 - Cell 2 |
49 | Luka Pibernik (Slo) Bahrain-Merida | Row 48 - Cell 2 |
50 | Haimar Zubeldia (Spa) Trek-Segafredo | Row 49 - Cell 2 |
51 | Arnold Jeannesson (Fra) Fortuneo - Vital Concept | Row 50 - Cell 2 |
52 | Nicolas Roche (Irl) BMC Racing Team | 0:16:27 |
53 | Edward Theuns (Bel) Trek-Segafredo | 0:16:33 |
54 | Simon Gerrans (Aus) Orica-Scott | Row 53 - Cell 2 |
55 | Ignatas Konovalovas (Ltu) FDJ | Row 54 - Cell 2 |
56 | Tony Martin (Ger) Katusha-Alpecin | 0:16:34 |
57 | Timo Roosen (Ned) Team LottoNl-Jumbo | 0:16:37 |
58 | Michal Golas (Pol) Team Sky | Row 57 - Cell 2 |
59 | Delio Fernandez (Spa) Delko Marseille Provence KTM | Row 58 - Cell 2 |
60 | Marc Sarreau (Fra) FDJ | Row 59 - Cell 2 |
61 | Geoffrey Soupe (Fra) Cofidis, Solutions Credits | Row 60 - Cell 2 |
62 | Mathias Frank (Swi) AG2R La Mondiale | Row 61 - Cell 2 |
63 | Robert Wagner (Ger) Team LottoNl-Jumbo | 0:16:52 |
64 | Baptiste Planckaert (Bel) Katusha-Alpecin | 0:16:59 |
65 | Jakob Fuglsang (Den) Astana Pro Team | 0:17:04 |
66 | Alexey Lutsenko (Kaz) Astana Pro Team | 0:17:05 |
67 | Alberto Losada (Spa) Katusha-Alpecin | 0:17:11 |
68 | Tom Stamsnijder (Ned) Team Sunweb | Row 67 - Cell 2 |
69 | Mitch Docker (Aus) Orica-Scott | 0:17:35 |
