Rotherham, Shurshin lead keirin qualifying
Race Results
By
Cycling News
published
Kröger tops individual pursuit qualifying for Germany
- Race Home
-
Sessions
-
Session 1Junior Men - Team pursuit qualifying -
-
Session 2Junior Men - Team pursuit final, Team sprint qualifying/final, Scratch race final; Junior Women - Team sprint qualifying/final -
-
Session 3Junior Men - Omnium qualifying and Flying lap; Junior Women - Sprint qualifying and opening rounds, Points race qualifying, Team pursuit qualifying -
-
Session 4Junior Men - 1000m time trial final, Omnium points race and elimination race; Junior Women - Team pursuit final, Points race final, Sprint 1/4 final -
-
Session 5Junior Men - Sprint qualifying through 1/8 final, Omnium individual pursuit; Junior Women - Omnium Flying lap -
-
Session 6Junior Men - Sprint 1/4 final, Omnium scratch race and 1km time trial; Junior Women - Sprint final, Scratch race final, Omnium points race and elimination race -
-
Session 7Junior Men - Individual pursuit qualifying, Points race qualifying; Junior Women - Keirin first round, Omnium individual pursuit -
-
Session 8Junior Men - Sprint final, Individual pursuit final, Points race final; Junior Women - Omnium scratch race and 500m time trial, Keirin final -
-
Session 9Junior Men - Keirin first round, Madison qualifying; Junior Women - Individual pursuit qualifying -
-
Session 10Junior Men - Keirin final, Madison final; Junior Women - Individual pursuit final, 500m time trial final -
- View all Sessions
-
Add us as a preferred source on Google
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
By submitting your information you agree to the Terms & Conditions and Privacy Policy and are aged 16 or over.
You are now subscribed
Your newsletter sign-up was successful
An account already exists for this email address, please log in.
Subscribe to our newsletter
Results
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 1 | Matthew Baranoski (United States of America) |
| 2 | Benjamin König (Germany) |
| 3 | Davide Ceci (Italy) |
| 4 | Egor Zapolnyy (Ukraine) |
| 5 | Sianglam Satjakul (Thailand) |
| 6 | Aleksej Semekha (Russia) |
| 7 | Eoin Mullen (Ireland) |
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 1 | Timothy McMillan (Australia) |
| 2 | Max Niederlag (Germany) |
| 3 | Adrian Opasewicz (Poland) |
| 4 | Jose Moreno Sanchez (Spain) |
| 5 | Ihar Kaminski (Belarus) |
| 6 | Julian Beccaglia (Argentina) |
| 7 | Kim Van Leemput (Belgium) |
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 1 | Nikita Shurshin (Russia) |
| 2 | Stylianos Angelidis (Greece) |
| 3 | Javed Mounter (Barbados) |
| 4 | Kaleb Koch (United States of America) |
| 5 | Robin Wagner (Czech Republic) |
| 6 | Lucas Solda (Argentina) |
| 7 | Quincy Alexander (Trinidad & Tobago) |
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 1 | Julien Palma (France) |
| 2 | Matthew Rotherham (Great Britain) |
| 3 | Jakub Vyvoda (Czech Republic) |
| 4 | Satoshi Okumura (Japan) |
| 5 | Joakim Albert (Canada) |
| 6 | Aboulfazl Zarezadehmehrizi (Iran) |
| 7 | Andriy Varyanytsya (Ukraine) |
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 1 | John Paul (Great Britain) |
| 2 | Lucjusz Kardas (Poland) |
| 3 | Ryohei Taniguchi (Japan) |
| 4 | Dimitrios Koutsonikolis (Greece) |
| 5 | Jose Miguel Caldentey Cabezas (Spain) |
| 6 | Luke Parker (Australia) |
| 7 | Shane Louis Pheiffer (South Africa) |
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 1 | Benjamin Edelin (France) |
| 2 | Mohammad Daneshvarkhourram (Iran) |
| 3 | Edgar Ismael Verdugo (Mexico) |
| 4 | Kellan Alex Gouveris (South Africa) |
| 5 | Muhd Arfy Qhairant Amran (Malaysia) |
| 6 | Jair Tjon En Fa (Suriname) |
| REL | Alex Paoli (Italy) |
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 1 | Edgar Ismael Verdugo (Mexico) |
| 2 | Dimitrios Koutsonikolis (Greece) |
| 3 | Benjamin König (Germany) |
| 4 | Lucas Solda (Argentina) |
| 5 | Joakim Albert (Canada) |
| 6 | Kim Van Leemput (Belgium) |
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 1 | Max Niederlag (Germany) |
| 2 | Julian Beccaglia (Argentina) |
| 3 | Eoin Mullen (Ireland) |
| 4 | Robin Wagner (Czech Republic) |
| 5 | Ryohei Taniguchi (Japan) |
| 6 | Satoshi Okumura (Japan) |
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 1 | Stylianos Angelidis (Greece) |
| 2 | Alex Paoli (Italy) |
| 3 | Aleksej Semekha (Russia) |
| 4 | Kaleb Koch (United States of America) |
| 5 | Jakub Vyvoda (Czech Republic) |
| 6 | Ihar Kaminski (Belarus) |
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 1 | Matthew Rotherham (Great Britain) |
| 2 | Jose Moreno Sanchez (Spain) |
| 3 | Sianglam Satjakul (Thailand) |
| 4 | Javed Mounter (Barbados) |
| 5 | Shane Louis Pheiffer (South Africa) |
| 6 | Jair Tjon En Fa (Suriname) |
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 1 | Lucjusz Kardas (Poland) |
| 2 | Adrian Opasewicz (Poland) |
| 3 | Andriy Varyanytsya (Ukraine) |
| 4 | Luke Parker (Australia) |
| 5 | Egor Zapolnyy (Ukraine) |
| 6 | Muhd Arfy Qhairant Amran (Malaysia) |
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 1 | Jose Miguel Caldentey Cabezas (Spain) |
| 2 | Davide Ceci (Italy) |
| 3 | Mohammad Daneshvarkhourram (Iran) |
| 4 | Kellan Alex Gouveris (South Africa) |
| 5 | Aboulfazl Zarezadehmehrizi (Iran) |
| 6 | Quincy Alexander (Trinidad & Tobago) |
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 1 | Matthew Rotherham (Great Britain) |
| 2 | Edgar Ismael Verdugo (Mexico) |
| 3 | Julien Palma (France) |
| 4 | Matthew Baranoski (United States of America) |
| 5 | John Paul (Great Britain) |
| 6 | Lucjusz Kardas (Poland) |
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 1 | Nikita Shurshin (Russia) |
| 2 | Benjamin Edelin (France) |
| 3 | Max Niederlag (Germany) |
| 4 | Timothy McMillan (Australia) |
| 5 | Stylianos Angelidis (Greece) |
| 6 | Jose Miguel Caldentey Cabezas (Spain) |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Mieke Kröger (Germany) | 0:02:27.117 |
| 2 | Georgia Williams (New Zealand) | 0:02:27.456 |
| 3 | Aleksandra Chekina (Russia) | 0:02:29.168 |
| 4 | Beatrice Bartelloni (Italy) | 0:02:30.558 |
| 5 | Emily Roper (Australia) | 0:02:30.681 |
| 6 | Irene Usabiaga Balerdi (Spain) | 0:02:30.791 |
| 7 | Alena Prokofyeva (Russia) | 0:02:30.814 |
| 8 | Georgina Wilson (New Zealand) | 0:02:31.226 |
| 9 | Georgia Baker (Australia) | 0:02:31.403 |
| 10 | Steffi Lodewyks (Belgium) | 0:02:32.385 |
| 11 | Maria Giulia Confalonieri (Italy) | 0:02:33.735 |
| 12 | Allison Beveridge (Canada) | 0:02:34.643 |
| 13 | Katarzyna Kirschenstein (Poland) | 0:02:34.914 |
| 14 | Hyeonji Oh (Korea) | 0:02:35.570 |
| 15 | Lena Scheiner (Germany) | 0:02:35.870 |
| 16 | Ingrid Drexel (Mexico) | 0:02:36.523 |
| 17 | Sujeong Jeong (Korea) | 0:02:37.715 |
| 18 | Addyson Albershardt (United States of America) | 0:02:38.060 |
| 19 | Rimma Luchshenko (Kazakhstan) | 0:02:40.667 |
| 20 | Maryna Shmayankova (Belarus) | 0:02:42.540 |
| 21 | Caroline Baur (Switzerland) | 0:02:42.542 |
| 22 | Jaqueline Denny (United States of America) | 0:02:48.406 |
| DNS | Kamilla Sofie Vallin (Denmark) | Row 22 - Cell 2 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
TOPICS
Latest on Cyclingnews
-
'My companions decided to gamble' – Florian Vermeersch disappointed at lack of cooperation after chasers let Mathieu van der Poel stay away in final kilometre of E3 Saxo Classic
UAE Team Emirates-XRG DS says Belgian 'did what he was right to do' by not wasting final effort to close down solo Dutchman -
Visma-Lease a Bike rider disqualified from E3 Saxo Classic for taking tow from team car
Belgian fan's video likely to result in a fine and a yellow card for Axel Zingle -
'Per made no mistakes' – Visma-Lease a Bike lay fault with Jonas Abrahamsen after Hagenes' group fumbles catch at E3 Saxo Classic
Sports Director Van Dongen defends Norwegian, hopes return of Van Aert and Brennan can turn second place into first at next races -
Best entry-level gravel bikes 2026: Versatile bikes to start riding gravel
New to gravel? Here are our top picks for entry-level gravel bikes in 2026 for commuting, adventure riding, and off-road fun




