Klöden out-sprints Sanchez to win stage 5
German RadioShack rider takes over lead
Andreas Klöden (RadioShack) won stage five at Paris-Nice in Vernoux-en-Vivarais from an elite eight-man group of general classification contenders.
It was a rare road stage victory for the 35-year-old German as he out-sprinted Olympic road champion Samuel Sanchez (Euskaltel-Euskadi) and Matteo Carrara (Vacansoleil-DCM) in the 193km stage. Klöden's last individual win was in a time trial at the 2009 Giro del Trentino, but his last road stage victory came in 2005 during stage five of the Bayern-Rundfahrt.
"I cannot remember when I won my last race in a sprint," Klöden said. "It is not really my specialty but Jani Brajkovic told me to get on his wheel, that he would lead the sprint for me and I thought I might as well try.
"I never thought I would be able to beat Samuel Sanchez in a sprint. It's great for me since I also get the yellow jersey. It's also great for the team. I am so happy."
Under the impetus of Estonian Rein Taaramae (Cofidis), the final selection from a 25-man lead group emerged over the summit of the stage's seventh and final categorised climb, the category 1 Col de la Mûre.
As Taaramae crested the summit only nine kilometres from the finish line he was joined by Klöden, his RadioShack teammate Janez Brajkovic, Tony Martin (HTC-Highroad), Xavier Tondo Volpini (Movistar Team), Robert Kiserlovski (Astana), Matteo Carrara (Vacansoleil-DCM) and Samuel Sanchez (Euskaltel-Euskadi).
After making quick work of the steep descent, the eight-man lead group powered through to the finish 18 seconds ahead of the first chasers, headed by 2009 Paris-Nice winner Luis Leon Sanchez (Rabobank).
In addition to picking up the stage win, Klöden, the 2000 Paris-Nice champion, earned the race leader's yellow jersey, and leads Samuel Sanchez by four seconds and Carrara by six seconds overall as all eight members of the winning break now occupy the top eight overall on general classification.
Overnight leader Thomas De Gendt (Vacansoleil-DCM) was dropped early on the slopes of the final climb and surrendered his yellow jersey as he finished the stage 15:36 off the pace.
"I came to this race with ambitions but I never thought to take the yellow jersey," said Klöden. "On the other hand, up to now I've had a good season. In Mallorca and Algarve I already saw that my condition was better than the other years.
"I am lucky with the weather too. I hate cold and rain, but here in Paris-Nice we can't complain about the weather. I survived the first nervous days without major crashes. Today I was ready for a good performance. A victory is of course more than expected."
One day after taking over the yellow jersey, Klöden faces a 27km individual time trial and considers Tony Martin, fourth overall at 10 seconds, his biggest rival.
"It will be hard to win this Paris-Nice, as tomorrow we have a very hard time trial and we know Tony Martin will be very good," said Klöden. "It's hard to beat him in a TT and he was very good today too. I will try everything and we will see tomorrow."
Another day, another seven categorised climbs
The first serious break of the day occurred on the slopes of the category 1 Col de la Croix de Chaubouret as Lieuwe Westra (Vacansoleil-DCM) went on the attack. The Dutchman crested the summit of the 10km climb alone after 54km of racing, while a four-man chase group containing Hubert Dupont (AG2R La Mondiale), Arnold Jeannesson (FDJ), David Lopez Garcia (Movistar) and Christophe Le Mevel (Garmin-Cervelo) followed at 35 seconds.
The chasers made contact with Westra and Romain Hardy (Bretagne-Schuller) jumped across from the peloton to form an escape group of six.
The leading sextet stayed together across the next climb, the category 3 Côte de Saint-Jeure-d'Ay at 96km, and at the summit their advantage stood at a little over one minute after having reached a maximum gap of more than four minutes. On the descent, however, the escapees extended their lead back over two minutes up on the field.
On the fourth of seven climbs for the stage, the category 2 Col de Montreynaud, the six man break split on the 7.4km ascent as Westra, Lopez Garcia and Dupont dropped their breakaway companions. Jeannesson, Le Mevel and Hardy were swept up as Westra crossed the summit first ahead of Lopez Garcia and Dupont.
The lead trio were quickly on to the category 3 Côte de Vernoux-en-Vivarais where Westra again topped the summit first at 144km. Lopez Garcia, however, soon lost contact leaving Westra and Dupont to tackle the penultimate Col de Comberon climb, whose summit stood 41km from the finish, with a 40-second advantage.
Westra soon dropped Dupont on the 4.4km category 3 climb, but the Frenchman clawed his way back to the Dutchman and Westra again took top honours at the KOM, just prior to being absorbed by an FDJ-led peloton. For his efforts on the stage, Westra moved into second overall on the mountains classification.
A furious pace was set by FDJ on the descent of the Col de Comberon which created a new seven-man break containing four of their riders: Pierrick Fedrigo, Sandy Casar, Cédric Pineau and Jérémy Roy (FDJ), Yuriy Trofimov (Katusha Team), Thomas Voeckler (Team Europcar) and Simon Spilak (Lampre - ISD).
The seven pushed out their lead to 35 seconds, but as the peloton regrouped behind the escapees their gap steadily came down as Jens Voigt (Leopard Trek) took strong pulls in the chase effort.
The escape was eventually brought back with 16km remaining at the base of the day's final climb, the category 1 Col de la Mûre.
Sting in the tail
Alexandre Vinokourov (Astana) immediately came to the fore and pushed the pace as the approximate 60-man peloton detonated on the steep early gradient, the most difficult part of the 7.6km climb. Vinokourov soon pulled the plug on his pace-making efforts, only to be replaced by teammate Rémy Di Gregorio.
As the lead group whittled down to about 20 of the general classification contenders, Matteo Carrara (Vacansoleil-DCM) launched an attack halfway up the climb. The 31-year-old Italian was soon joined by Robert Kiserlovski (Astana) and the leading duo pushed their advantage out to 15 seconds.
The HTC-Highroad dynamic duo of Tejay Van Garderen and Tony Martin kept the pair in check, with the young American setting a steady tempo in the chasing effort.
Near the summit of the Col de la Mûre, just as Carrara and Kiserlovski were about to be absorbed, the Estonian Rein Taaramae (Cofidis) launched a blistering attack which drew out the final eight-man selection over the summit.
Taaramae took top honours at the KOM line and was joined by Tony Martin (HTC-Highroad), Xavier Tondo Volpini (Movistar Team), Robert Kiserlovski (Astana), Janez Brajkovic and Andreas Klöden (RadioShack), Matteo Carrara (Vacansoleil-DCM) and Samuel Sanchez (Euskaltel-Euskadi) for the lightning-quick descent to the finish in Vernoux-en-Vivarais.
The octet worked well together once the road flattened out in the run-in to the finish with Tony Martin taking a massive pull in the finale to ensure the nearest chase group would not make contact.
Brajkovic led-out the sprint with Klöden glued to his wheel and the German held off the late charge of Sanchez to take both the stage victory and yellow jersey.
Full Results
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Andreas Klöden (Ger) Team RadioShack | 4:59:00 |
2 | Samuel Sanchez Gonzalez (Spa) Euskaltel-Euskadi | Row 1 - Cell 2 |
3 | Matteo Carrara (Ita) Vacansoleil-DCM Pro Cycling Team | Row 2 - Cell 2 |
4 | Tony Martin (Ger) HTC-Highroad | Row 3 - Cell 2 |
5 | Rein Taaramae (Est) Cofidis, Le Credit En Ligne | Row 4 - Cell 2 |
6 | Robert Kiserlovski (Cro) Pro Team Astana | Row 5 - Cell 2 |
7 | Janez Brajkovic (Slo) Team RadioShack | Row 6 - Cell 2 |
8 | Xavier Tondo Volpini (Spa) Movistar Team | Row 7 - Cell 2 |
9 | Luis Leon Sanchez Gil (Spa) Rabobank Cycling Team | 0:00:18 |
10 | Pierre Rolland (Fra) Team Europcar | 0:00:19 |
11 | Chris Anker Sörensen (Den) Saxo Bank Sungard | Row 10 - Cell 2 |
12 | Ryder Hesjedal (Can) Team Garmin-Cervelo | Row 11 - Cell 2 |
13 | Maxime Monfort (Bel) Leopard Trek | Row 12 - Cell 2 |
14 | Bradley Wiggins (GBr) Sky Procycling | Row 13 - Cell 2 |
15 | Jurgen Van Den Broeck (Bel) Omega Pharma-Lotto | Row 14 - Cell 2 |
16 | Fränk Schleck (Lux) Leopard Trek | Row 15 - Cell 2 |
17 | Simon Spilak (Slo) Lampre - ISD | Row 16 - Cell 2 |
18 | Michael Rogers (Aus) Sky Procycling | Row 17 - Cell 2 |
19 | Levi Leipheimer (USA) Team RadioShack | Row 18 - Cell 2 |
20 | Sergio Pardilla Belllón (Spa) Movistar Team | Row 19 - Cell 2 |
21 | Roman Kreuziger (Cze) Pro Team Astana | Row 20 - Cell 2 |
22 | Jean-Christophe Peraud (Fra) AG2R La Mondiale | Row 21 - Cell 2 |
23 | Bauke Mollema (Ned) Rabobank Cycling Team | Row 22 - Cell 2 |
24 | Sylvain Chavanel (Fra) Quickstep Cycling Team | 0:01:34 |
25 | Richie Porte (Aus) Saxo Bank Sungard | 0:01:36 |
26 | Tejay Van Garderen (USA) HTC-Highroad | Row 25 - Cell 2 |
27 | Rigoberto Uran Uran (Col) Sky Procycling | Row 26 - Cell 2 |
28 | Christophe Le Mevel (Fra) Team Garmin-Cervelo | 0:01:51 |
29 | Sergey Lagutin (Uzb) Vacansoleil-DCM Pro Cycling Team | Row 28 - Cell 2 |
30 | Linus Gerdemann (Ger) Leopard Trek | 0:01:56 |
31 | Juan Manuel Garate (Spa) Rabobank Cycling Team | Row 30 - Cell 2 |
32 | Marc De Maar (AHo) Quickstep Cycling Team | Row 31 - Cell 2 |
33 | Luis Pasamontes Rodriguez (Spa) Movistar Team | Row 32 - Cell 2 |
34 | Diego Ulissi (Ita) Lampre - ISD | Row 33 - Cell 2 |
35 | Pierrick Fedrigo (Fra) FDJ | Row 34 - Cell 2 |
36 | Kanstantsin Sivtsov (Blr) HTC-Highroad | Row 35 - Cell 2 |
37 | Thomas Voeckler (Fra) Team Europcar | Row 36 - Cell 2 |
38 | Blel Kadri (Fra) AG2R La Mondiale | 0:02:51 |
39 | Nicolas Roche (Irl) AG2R La Mondiale | Row 38 - Cell 2 |
40 | Sandy Casar (Fra) FDJ | Row 39 - Cell 2 |
41 | Jose Joaquin Rojas Gil (Spa) Movistar Team | Row 40 - Cell 2 |
42 | Vladimir Gusev (Rus) Katusha Team | Row 41 - Cell 2 |
43 | Amaël Moinard (Fra) BMC Racing Team | Row 42 - Cell 2 |
44 | Steve Morabito (Swi) BMC Racing Team | Row 43 - Cell 2 |
45 | Eduard Vorganov (Rus) Katusha Team | 0:03:21 |
46 | Mauro Finetto (Ita) Liquigas-Cannondale | 0:03:37 |
47 | Rob Ruijgh (Ned) Vacansoleil-DCM Pro Cycling Team | Row 46 - Cell 2 |
48 | Brent Bookwalter (USA) BMC Racing Team | Row 47 - Cell 2 |
49 | Cyril Gautier (Fra) Team Europcar | Row 48 - Cell 2 |
50 | Yuriy Trofimov (Rus) Katusha Team | Row 49 - Cell 2 |
51 | Rémy Di Gregorio (Fra) Pro Team Astana | Row 50 - Cell 2 |
52 | Stijn Devolder (Bel) Vacansoleil-DCM Pro Cycling Team | Row 51 - Cell 2 |
53 | Eric Berthou (Fra) Bretagne - Schuller | 0:05:12 |
54 | Alexandre Vinokourov (Kaz) Pro Team Astana | Row 53 - Cell 2 |
55 | Jérôme Pineau (Fra) Quickstep Cycling Team | Row 54 - Cell 2 |
56 | Gorka Verdugo Marcotegui (Spa) Euskaltel-Euskadi | Row 55 - Cell 2 |
57 | Julien El Fares (Fra) Cofidis, Le Credit En Ligne | Row 56 - Cell 2 |
58 | Johan Van Summeren (Bel) Team Garmin-Cervelo | 0:08:13 |
59 | Rémi Pauriol (Fra) FDJ | Row 58 - Cell 2 |
60 | Tony Gallopin (Fra) Cofidis, Le Credit En Ligne | Row 59 - Cell 2 |
61 | Francesco Gavazzi (Ita) Lampre - ISD | Row 60 - Cell 2 |
62 | Valerio Agnoli (Ita) Liquigas-Cannondale | 0:12:43 |
63 | Björn Leukemans (Bel) Vacansoleil-DCM Pro Cycling Team | 0:15:36 |
64 | Bart De Clercq (Bel) Omega Pharma-Lotto | Row 63 - Cell 2 |
65 | Thomas De Gendt (Bel) Vacansoleil-DCM Pro Cycling Team | Row 64 - Cell 2 |
66 | Francis De Greef (Bel) Omega Pharma-Lotto | Row 65 - Cell 2 |
67 | Jan Bakelandts (Bel) Omega Pharma-Lotto | Row 66 - Cell 2 |
68 | Laurent Didier (Lux) Saxo Bank Sungard | Row 67 - Cell 2 |
69 | Danilo Wyss (Swi) BMC Racing Team | Row 68 - Cell 2 |
70 | Hubert Dupont (Fra) AG2R La Mondiale | Row 69 - Cell 2 |
71 | Dominik Nerz (Ger) Liquigas-Cannondale | Row 70 - Cell 2 |
72 | Bruno Pires (Por) Leopard Trek | Row 71 - Cell 2 |
73 | Nicki Sörensen (Den) Saxo Bank Sungard | Row 72 - Cell 2 |
74 | Jurgen Van De Walle (Bel) Omega Pharma-Lotto | Row 73 - Cell 2 |
75 | Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team | Row 74 - Cell 2 |
76 | Xabier Zandio Echaide (Spa) Sky Procycling | Row 75 - Cell 2 |
77 | Francesco Reda (Ita) Quickstep Cycling Team | Row 76 - Cell 2 |
78 | Laurens Ten Dam (Ned) Rabobank Cycling Team | Row 77 - Cell 2 |
79 | Heinrich Haussler (Aus) Team Garmin-Cervelo | Row 78 - Cell 2 |
80 | Pieter Weening (Ned) Rabobank Cycling Team | Row 79 - Cell 2 |
81 | Daniele Righi (Ita) Lampre - ISD | Row 80 - Cell 2 |
82 | Cédric Pineau (Fra) FDJ | 0:17:06 |
83 | Jérémy Roy (Fra) FDJ | Row 82 - Cell 2 |
84 | Matthew Busche (USA) Team RadioShack | Row 83 - Cell 2 |
85 | Jens Voigt (Ger) Leopard Trek | Row 84 - Cell 2 |
86 | Matthew Harley Goss (Aus) HTC-Highroad | Row 85 - Cell 2 |
87 | Geoffroy Lequatre (Fra) Team RadioShack | Row 86 - Cell 2 |
88 | Grega Bole (Slo) Lampre - ISD | 0:19:21 |
89 | Matteo Bono (Ita) Lampre - ISD | Row 88 - Cell 2 |
90 | Óscar Pujol Muñoz (Spa) Omega Pharma-Lotto | 0:20:53 |
91 | Luis Angel Mate Mardones (Spa) Cofidis, Le Credit En Ligne | Row 90 - Cell 2 |
92 | Simon Gerrans (Aus) Sky Procycling | Row 91 - Cell 2 |
93 | Robert Hunter (RSA) Team RadioShack | Row 92 - Cell 2 |
94 | Markel Irizar Aranburu (Spa) Team RadioShack | Row 93 - Cell 2 |
95 | Inaki Isasi Flores (Spa) Euskaltel-Euskadi | Row 94 - Cell 2 |
96 | Tristan Valentin (Fra) Cofidis, Le Credit En Ligne | Row 95 - Cell 2 |
97 | Sergio Miguel Moreira Paulinho (Por) Team RadioShack | Row 96 - Cell 2 |
98 | Sylvain Calzati (Fra) Bretagne - Schuller | Row 97 - Cell 2 |
99 | Mickaël Buffaz (Fra) Cofidis, Le Credit En Ligne | Row 98 - Cell 2 |
100 | Lars Ytting Bak (Den) HTC-Highroad | Row 99 - Cell 2 |
101 | Mads Christensen (Den) Saxo Bank Sungard | Row 100 - Cell 2 |
102 | Fredrik Kessiakoff (Swe) Pro Team Astana | Row 101 - Cell 2 |
103 | Tomas Vaitkus (Ltu) Pro Team Astana | Row 102 - Cell 2 |
104 | Pierre Cazaux (Fra) Euskaltel-Euskadi | Row 103 - Cell 2 |
105 | Gorka Izagirre Insausti (Spa) Euskaltel-Euskadi | Row 104 - Cell 2 |
106 | Brice Feillu (Fra) Leopard Trek | Row 105 - Cell 2 |
107 | Grischa Niermann (Ger) Rabobank Cycling Team | Row 106 - Cell 2 |
108 | Maxime Bouet (Fra) AG2R La Mondiale | Row 107 - Cell 2 |
109 | Sébastien Minard (Fra) AG2R La Mondiale | Row 108 - Cell 2 |
110 | Romain Hardy (Fra) Bretagne - Schuller | Row 109 - Cell 2 |
111 | Dmitriy Fofonov (Kaz) Pro Team Astana | Row 110 - Cell 2 |
112 | Maarten Tjallingii (Ned) Rabobank Cycling Team | Row 111 - Cell 2 |
113 | Andriy Grivko (Ukr) Pro Team Astana | Row 112 - Cell 2 |
114 | Karsten Kroon (Ned) BMC Racing Team | Row 113 - Cell 2 |
115 | Yannick Eijssen (Bel) BMC Racing Team | Row 114 - Cell 2 |
116 | Andrew Talansky (USA) Team Garmin-Cervelo | Row 115 - Cell 2 |
117 | Vincent Jerome (Fra) Team Europcar | Row 116 - Cell 2 |
118 | Perrig Quemeneur (Fra) Team Europcar | Row 117 - Cell 2 |
119 | Florian Guillou (Fra) Bretagne - Schuller | Row 118 - Cell 2 |
120 | Alessandro Spezialetti (Ita) Lampre - ISD | Row 119 - Cell 2 |
121 | Alexandre Pichot (Fra) Team Europcar | Row 120 - Cell 2 |
122 | Arnold Jeannesson (Fra) FDJ | Row 121 - Cell 2 |
123 | Ivan Santaromita (Ita) BMC Racing Team | Row 122 - Cell 2 |
124 | Danny Pate (USA) HTC-Highroad | Row 123 - Cell 2 |
125 | Greg Henderson (NZl) Sky Procycling | Row 124 - Cell 2 |
126 | Serguei Ivanov (Rus) Katusha Team | Row 125 - Cell 2 |
127 | Alex Rasmussen (Den) HTC-Highroad | 0:25:47 |
128 | Nikolay Trusov (Rus) Katusha Team | Row 127 - Cell 2 |
129 | David Lopez Garcia (Spa) Movistar Team | Row 128 - Cell 2 |
130 | Kristijan Koren (Slo) Liquigas-Cannondale | Row 129 - Cell 2 |
131 | José Ivan Gutierrez Palacios (Spa) Movistar Team | Row 130 - Cell 2 |
132 | Romain Feillu (Fra) Vacansoleil-DCM Pro Cycling Team | Row 131 - Cell 2 |
133 | Anthony Ravard (Fra) AG2R La Mondiale | Row 132 - Cell 2 |
134 | Christophe Riblon (Fra) AG2R La Mondiale | Row 133 - Cell 2 |
135 | Sébastien Turgot (Fra) Team Europcar | Row 134 - Cell 2 |
136 | Jakob Fuglsang (Den) Leopard Trek | Row 135 - Cell 2 |
137 | Damien Gaudin (Fra) Team Europcar | Row 136 - Cell 2 |
138 | Pablo Lastras Garcia (Spa) Movistar Team | Row 137 - Cell 2 |
139 | José Vicente Garcia Acosta (Spa) Movistar Team | Row 138 - Cell 2 |
140 | Benjamin Noval Gonzalez (Spa) Saxo Bank Sungard | Row 139 - Cell 2 |
141 | Jeffry Louder (USA) BMC Racing Team | Row 140 - Cell 2 |
142 | Renaud Dion (Fra) Bretagne - Schuller | Row 141 - Cell 2 |
143 | Maciej Paterski (Pol) Liquigas-Cannondale | Row 142 - Cell 2 |
144 | Peter Sagan (Svk) Liquigas-Cannondale | Row 143 - Cell 2 |
145 | Daniel Lloyd (GBr) Team Garmin-Cervelo | Row 144 - Cell 2 |
146 | Gabriel Rasch (Nor) Team Garmin-Cervelo | Row 145 - Cell 2 |
147 | Jos Van Emden (Ned) Rabobank Cycling Team | Row 146 - Cell 2 |
148 | Jurgen Roelandts (Bel) Omega Pharma-Lotto | Row 147 - Cell 2 |
149 | Jussi Veikkanen (Fin) Omega Pharma-Lotto | Row 148 - Cell 2 |
150 | Jean-Luc Delpech (Fra) Bretagne - Schuller | Row 149 - Cell 2 |
151 | Jorge Azanza Soto (Spa) Euskaltel-Euskadi | Row 150 - Cell 2 |
152 | Samuel Dumoulin (Fra) Cofidis, Le Credit En Ligne | Row 151 - Cell 2 |
153 | Pavel Brutt (Rus) Katusha Team | Row 152 - Cell 2 |
154 | Eros Capecchi (Ita) Liquigas-Cannondale | Row 153 - Cell 2 |
155 | Florian Vachon (Fra) Bretagne - Schuller | Row 154 - Cell 2 |
156 | Gaël Malacarne (Fra) Bretagne - Schuller | Row 155 - Cell 2 |
157 | Martijn Maaskant (Ned) Team Garmin-Cervelo | Row 156 - Cell 2 |
158 | Wouter Weylandt (Bel) Leopard Trek | Row 157 - Cell 2 |
159 | Pablo Urtasun Perez (Spa) Euskaltel-Euskadi | Row 158 - Cell 2 |
160 | Geraint Thomas (GBr) Sky Procycling | Row 159 - Cell 2 |
161 | Jeremy Hunt (GBr) Sky Procycling | Row 160 - Cell 2 |
162 | Andreas Stauff (Ger) Quickstep Cycling Team | Row 161 - Cell 2 |
163 | Oleksandr Kvachuk (Ukr) Lampre - ISD | Row 162 - Cell 2 |
DNF | Kevin De Weert (Bel) Quickstep Cycling Team | Row 163 - Cell 2 |
DNF | Leif Hoste (Bel) Katusha Team | Row 164 - Cell 2 |
DNF | Brian Vandborg (Den) Saxo Bank Sungard | Row 165 - Cell 2 |
DNF | Arthur Vichot (Fra) FDJ | Row 166 - Cell 2 |
DNF | Yoann Offredo (Fra) FDJ | Row 167 - Cell 2 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Heinrich Haussler (Aus) Team Garmin-Cervelo | 3 | pts |
2 | Romain Feillu (Fra) Vacansoleil-DCM Pro Cycling Team | 2 | Row 1 - Cell 3 |
3 | Alexandre Vinokourov (Kaz) Pro Team Astana | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Christophe Le Mevel (Fra) Team Garmin-Cervelo | 3 | pts |
2 | David Lopez Garcia (Spa) Movistar Team | 2 | Row 1 - Cell 3 |
3 | Arnold Jeannesson (Fra) FDJ | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Rémi Pauriol (Fra) FDJ | 4 | pts |
2 | Juan Manuel Garate (Spa) Rabobank Cycling Team | 2 | Row 1 - Cell 3 |
3 | Pablo Urtasun Perez (Spa) Euskaltel-Euskadi | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team | 10 | pts |
2 | Hubert Dupont (Fra) AG2R La Mondiale | 8 | Row 1 - Cell 3 |
3 | Arnold Jeannesson (Fra) FDJ | 6 | Row 2 - Cell 3 |
4 | David Lopez Garcia (Spa) Movistar Team | 4 | Row 3 - Cell 3 |
5 | Christophe Le Mevel (Fra) Team Garmin-Cervelo | 3 | Row 4 - Cell 3 |
6 | Alexandre Vinokourov (Kaz) Pro Team Astana | 2 | Row 5 - Cell 3 |
7 | Gorka Verdugo Marcotegui (Spa) Euskaltel-Euskadi | 1 | Row 6 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | David Lopez Garcia (Spa) Movistar Team | 4 | pts |
2 | Arnold Jeannesson (Fra) FDJ | 2 | Row 1 - Cell 3 |
3 | Hubert Dupont (Fra) AG2R La Mondiale | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team | 7 | pts |
2 | Hubert Dupont (Fra) AG2R La Mondiale | 5 | Row 1 - Cell 3 |
3 | David Lopez Garcia (Spa) Movistar Team | 3 | Row 2 - Cell 3 |
4 | Sandy Casar (Fra) FDJ | 2 | Row 3 - Cell 3 |
5 | Jens Voigt (Ger) Leopard Trek | 1 | Row 4 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team | 4 | pts |
2 | Hubert Dupont (Fra) AG2R La Mondiale | 2 | Row 1 - Cell 3 |
3 | David Lopez Garcia (Spa) Movistar Team | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Lieuwe Westra (Ned) Vacansoleil-DCM Pro Cycling Team | 4 | pts |
2 | Hubert Dupont (Fra) AG2R La Mondiale | 2 | Row 1 - Cell 3 |
3 | Jérémy Roy (Fra) FDJ | 1 | Row 2 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Rein Taaramae (Est) Cofidis, Le Credit En Ligne | 10 | pts |
2 | Xavier Tondo Volpini (Spa) Movistar Team | 8 | Row 1 - Cell 3 |
3 | Matteo Carrara (Ita) Vacansoleil-DCM Pro Cycling Team | 6 | Row 2 - Cell 3 |
4 | Robert Kiserlovski (Cro) Pro Team Astana | 4 | Row 3 - Cell 3 |
5 | Janez Brajkovic (Slo) Team RadioShack | 3 | Row 4 - Cell 3 |
6 | Tony Martin (Ger) HTC-Highroad | 2 | Row 5 - Cell 3 |
7 | Andreas Klöden (Ger) Team RadioShack | 1 | Row 6 - Cell 3 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Rein Taaramae (Est) Cofidis, Le Credit En Ligne | 4:59:00 |
2 | Robert Kiserlovski (Cro) Pro Team Astana | Row 1 - Cell 2 |
3 | Pierre Rolland (Fra) Team Europcar | 0:00:19 |
4 | Simon Spilak (Slo) Lampre - ISD | Row 3 - Cell 2 |
5 | Roman Kreuziger (Cze) Pro Team Astana | Row 4 - Cell 2 |
6 | Bauke Mollema (Ned) Rabobank Cycling Team | Row 5 - Cell 2 |
7 | Tejay Van Garderen (USA) HTC-Highroad | 0:01:36 |
8 | Rigoberto Uran Uran (Col) Sky Procycling | Row 7 - Cell 2 |
9 | Diego Ulissi (Ita) Lampre - ISD | 0:01:56 |
10 | Blel Kadri (Fra) AG2R La Mondiale | 0:02:51 |
11 | Rob Ruijgh (Ned) Vacansoleil-DCM Pro Cycling Team | 0:03:37 |
12 | Cyril Gautier (Fra) Team Europcar | Row 11 - Cell 2 |
13 | Tony Gallopin (Fra) Cofidis, Le Credit En Ligne | 0:08:13 |
14 | Bart De Clercq (Bel) Omega Pharma-Lotto | 0:15:36 |
15 | Thomas De Gendt (Bel) Vacansoleil-DCM Pro Cycling Team | Row 14 - Cell 2 |
16 | Jan Bakelandts (Bel) Omega Pharma-Lotto | Row 15 - Cell 2 |
17 | Dominik Nerz (Ger) Liquigas-Cannondale | Row 16 - Cell 2 |
18 | Matthew Harley Goss (Aus) HTC-Highroad | 0:17:06 |
19 | Gorka Izagirre Insausti (Spa) Euskaltel-Euskadi | 0:20:53 |
20 | Maxime Bouet (Fra) AG2R La Mondiale | Row 19 - Cell 2 |
21 | Romain Hardy (Fra) Bretagne - Schuller | Row 20 - Cell 2 |
22 | Yannick Eijssen (Bel) BMC Racing Team | Row 21 - Cell 2 |
23 | Andrew Talansky (USA) Team Garmin-Cervelo | Row 22 - Cell 2 |
24 | Arnold Jeannesson (Fra) FDJ | Row 23 - Cell 2 |
25 | Kristijan Koren (Slo) Liquigas-Cannondale | 0:25:47 |
26 | Damien Gaudin (Fra) Team Europcar | Row 25 - Cell 2 |
27 | Maciej Paterski (Pol) Liquigas-Cannondale | Row 26 - Cell 2 |
28 | Peter Sagan (Svk) Liquigas-Cannondale | Row 27 - Cell 2 |
29 | Eros Capecchi (Ita) Liquigas-Cannondale | Row 28 - Cell 2 |
30 | Gaël Malacarne (Fra) Bretagne - Schuller | Row 29 - Cell 2 |
31 | Geraint Thomas (GBr) Sky Procycling | Row 30 - Cell 2 |
32 | Andreas Stauff (Ger) Quickstep Cycling Team | Row 31 - Cell 2 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Team Radioshack | 14:57:19 |
2 | Sky Procycling | 0:01:55 |
3 | Movistar Team | 0:01:56 |
4 | Rabobank Cycling Team | 0:02:14 |
5 | Team Leopard-Trek | 0:02:15 |
6 | HTC - Highroad | 0:03:13 |
7 | Pro Team Astana | 0:03:37 |
8 | Vacansoleil-DCM | 0:05:09 |
9 | Team Europcar | 0:05:33 |
10 | AG2R La Mondiale | 0:05:42 |
11 | Quick Step Cycling Team | 0:08:23 |
12 | BMC Racing Team | 0:09:00 |
13 | Katusha Team | 0:09:30 |
14 |