Four golds awarded in Scratch race finals
By
Cycling News
published
Three sprint championships decided
Swipe to scroll horizontally
| 1 | Stefan Botticher (Germany) | 0:00:10.487 |
| 2 | Charlie Conord (France) | Row 1 - Cell 2 |
Swipe to scroll horizontally
| 1 | Stefan Botticher (Germany) | 0:00:10.619 |
| 2 | Charlie Conord (France) | Row 1 - Cell 2 |
Swipe to scroll horizontally
| 3 | Callum Skinner (Great Britain) | 0:00:10.672 |
| 4 | Philipp Thiele (Germany) | Row 1 - Cell 2 |
Swipe to scroll horizontally
| 3 | Philipp Thiele (Germany) | 0:00:10.688 |
| 4 | Callum Skinner (Great Britain) | Row 1 - Cell 2 |
Swipe to scroll horizontally
| 3 | Callum Skinner (Great Britain) | 0:00:10.969 |
| 4 | Philipp Thiele (Germany) | Row 1 - Cell 2 |
Swipe to scroll horizontally
| 1 | Bryan Coquard (France) |
| 2 | Elia Viviani (Italy) |
| 3 | Simon Yates (Great Britain) |
| 4 | Jan Kaduch (Czech Republic) |
| 5 | Moreno De Pauw (Belgium) |
| 6 | Ivan Savitskiy (Russian Federation) |
| 7 | Polychronis Tzortzakis (Greece) |
| 8 | Recep Unalan (Turkey) |
| 9 | Gael Suter (Switzerland) |
| 10 | Roy Eefting (Netherlands) |
| 11 | Vicente Pastor Tomas (Spain) |
| 12 | Daniel Rackwitz (Germany) |
| 13 | Grzegorz Stepniak (Poland) |
| 14 | Eerik Idarand (Estonia) |
| 15 | Fábio André Tom Silvestre (Portugal) |
| 16 | Christopher Imrek (Austria) |
Swipe to scroll horizontally
| 1 | Davide Cimolai (Italy) |
| 2 | Luke Rowe (Great Britain) |
| 3 | Viktor Shmalko (Russian Federation) |
| 4 | Jakub Filip (Czech Republic) |
| 5 | Tosh Van Der Sande (Belgium) |
| 6 | Dominik Stucki (Switzerland) |
| 7 | Salvador Gonzalez Lliteras (Spain) |
| 8 | Paolo Simion (Italy) |
| 9 | Didier Caspers (Netherlands) |
| 10 | Jochen Deweer (Belgium) |
| 11 | Erick Tol (Netherlands) |
| 12 | Victor Mironov (Republic of Moldova) |
| 13 | Theo Reinhardt (Germany) |
| 14 | Adam Stachowiak (Poland) |
| 15 | Albert Torres Barcelo (Spain) |
| 16 | Dimitrios Polydoropoulos (Greece) |
| 17 | Cyrille Thiery (Switzerland) |
| 18 | Kirill Yatsevich (Russian Federation) |
| 19 | Samuel Rodrigue Magalhaes (Portugal) |
| DNF | Mark Christian (Great Britain) |
| DNF | Andrzej Bartkiewicz (Poland) |
| DNF | Ondrej Vendolsky (Czech Republic) |
| DNF | Julien Duval (France) |
| DNF | Max Stahr (Germany) |
Swipe to scroll horizontally
| 1 | John Paul (Great Britain) | 0:00:10.792 |
| 2 | Nikita Shurshin (Russian Federation) | Row 1 - Cell 2 |
Swipe to scroll horizontally
| 1 | John Paul (Great Britain) | 0:00:10.701 |
| 2 | Nikita Shurshin (Russian Federation) | Row 1 - Cell 2 |
Swipe to scroll horizontally
| 3 | Max Niederlag (Germany) | 0:00:11.269 |
| 4 | Matthew Rotherham (Great Britain) | Row 1 - Cell 2 |
Swipe to scroll horizontally
| 3 | Max Niederlag (Germany) | 0:00:10.991 |
| 4 | Matthew Rotherham (Great Britain) | Row 1 - Cell 2 |
Swipe to scroll horizontally
| 1 | Niccolo Bonifazio (Italy) |
| 2 | Owain Doull (Great Britain) |
| 3 | Ondrej Rybin (Czech Republic) |
| 4 | Thomas Boudat (France) |
| 5 | Jasper De Buyst (Belgium) |
| 6 | Pascal Ackermann (Germany) |
| 7 | Ahmet Örken (Turkey) |
| 8 | Mher Mkrtchyan (Armenia) |
| 9 | Ioannis Spanopoulos (Greece) |
| 10 | Eryk Laton (Poland) |
| 11 | Stanislav Zavgorodniy (Russian Federation) |
| 12 | Gianluca Ocanha (Switzerland) |
| 13 | Matthias Riebenbauer (Austria) |
| 14 | Joost Burg Van Der (Netherlands) |
| 15 | Francisco José Viana (Portugal) |
Swipe to scroll horizontally
| 1 | Yoan Verardo (France) |
| 2 | Marc Sarreau (France) |
| 3 | Samuel Lowe (Great Britain) |
| 4 | Colin Chris Stuessi (Switzerland) |
| 5 | Frantisek Sisr (Czech Republic) |
| 6 | Artch Samolenkov (Russian Federation) |
| 7 | Julio Alberto Amores Palacios (Spain) |
| 8 | Andrey Sazanov (Russian Federation) |
| 9 | Francesco Castegnaro (Italy) |
| 10 | Mateusz Trepkowski (Poland) |
| 11 | Frank Pasche (Switzerland) |
| 12 | Simone Consonni (Italy) |
| 13 | Niels Vanderaerden (Belgium) |
| 14 | Francisco Alamilla Revert (Spain) |
| 15 | Rafal Jeziorski (Poland) |
| 16 | Ryan Mullen (Ireland) |
| 17 | Aimé De Gendt (Belgium) |
| 18 | Jan Kraus (Czech Republic) |
| DNF | Christopher Latham (Great Britain) |
| DNF | Fábio Daniel Ch Gouveia (Portugal) |
Swipe to scroll horizontally
| 1 | Victoria Baranova (Russian Federation) | 0:00:12.208 |
| 2 | Olivia Montauban (France) | Row 1 - Cell 2 |
Swipe to scroll horizontally
| 1 | Victoria Baranova (Russian Federation) | 0:00:11.457 |
| 2 | Olivia Montauban (France) | Row 1 - Cell 2 |
Swipe to scroll horizontally
| 3 | Jessica Varnish (Great Britain) | 0:00:11.973 |
| 4 | Rebecca James (Great Britain) | Row 1 - Cell 2 |
Swipe to scroll horizontally
| 3 | Jessica Varnish (Great Britain) | 0:00:11.732 |
| 4 | Rebecca James (Great Britain) | Row 1 - Cell 2 |
Swipe to scroll horizontally
| 1 | Laura Trott (Great Britain) |
| 2 | Malgorzata Wojtyra (Poland) |
| 3 | Shannon Mccurley (Ireland) |
| 4 | Barbara Guarischi (Italy) |
| 5 | Katsiaryna Barazna (Belarus) |
| 6 | Galina Streltsova (Russian Federation) |
| 7 | Alena Amialiusik (Belarus) |
| 8 | Lucie Zaleska (Czech Republic) |
| 9 | Winanda Spoor (Netherlands) |
| 10 | Alzbeta Pavlendova (Slovakia) |
| 11 | Aleksandra Sosenko (Lithuania) |
| 12 | Eline De Roover (Belgium) |
| 13 | Franziska Merten (Germany) |
| 14 | Ana Usabiaga Balerdi (Spain) |
| 15 | Gloria Rodriguez Sanchez (Spain) |
| 16 | Elena Brezhniva (Russian Federation) |
| 17 | Sarah Inghelbrecht (Belgium) |
| 18 | Franziska Ruschke (Germany) |
| 19 | Katie Colclough (Great Britain) |
| 21 | Egle Zablockyte (Lithuania) |
| 22 | Natalia Rutkowska (Poland) |
| 23 | Valentina Scandolara (Italy) |
Swipe to scroll horizontally
| 1 | Irene Usabiaga Balerdi (Spain) |
| 2 | Alina Bondarenko (Russian Federation) |
| 3 | Kelly Markus (Netherlands) |
| 4 | Sylvie Haakman (Netherlands) |
| 5 | Laudine Genee (France) |
| 6 | Martina Mikulaskova (Czech Republic) |
| 7 | Valentine Morin (France) |
| 8 | Ana Isabel Dias Azenha (Portugal) |
| 9 | Shauni Corthout (Belgium) |
| 10 | Rita Imstepf (Switzerland) |
| 11 | Mar Manrique Villena (Spain) |
| 12 | Harriet Owen (Great Britain) |
| 13 | Stella Tomassini (Italy) |
| 14 | Amy Roberts (Great Britain) |
| 15 | Beatrice Bartelloni (Italy) |
| DNF | Alena Prokofieva (Russian Federation) |
| DNF | Katarzyna Kirscheistein (Poland) |
| DNF | Evelin Idarand (Estonia) |
| DNF | Verena Eberhard (Austria) |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Track World Championships: Harrie Lavreysen wins fourth gold medal in Chile and sets new career high of 20 titles
Mina Sato of Japan repeats with Women's Keirin world victory ahead of Great Britain's Emma Finucane -
UCI Gravel World Series: Brendan Johnston defends title at Gravelista while Sharlotte Lucas wins for elite women
Second qualifier for 2026 UCI Gravel World Championships 'showed its wild side' with cold, rainy conditions in Victoria, Australia -
Isaac del Toro claims UAE Team Emirates-XRG's 96th and 97th wins of the calendar year – but officially it's the team's first pair for the 2026 season
21-year-old speeds to Mexican time trial title four days after the UCI's end date for the 2025 road racing season, then adds road race victory -
Superprestige Oversijse: Michael Vanthourenhout overpowers Pim Ronhaar for victory in second round of cyclocross series
Emiel Verstrynge rides to third on fast, dry Belgian course




