UCI Road World Championships: Elite men road race start list
By
Cycling News
published
Official starters as of September 27, 2018
Elite Men
Swipe to scroll horizontally
| # | Rider Name (Country) |
|---|---|
| 1 | Peter Sagan (Slovakia) |
| 2 | Erik Baska (Slovakia) |
| 3 | Marek Canecky (Slovakia) |
| 4 | Martin Haring (Slovakia) |
| 5 | Martin Mahdar (Slovakia) |
| 6 | Juraj Sagan (Slovakia) |
| 7 | Patrik Tybor (Slovakia) |
| 8 | Tiesj Benoot (Belgium) |
| 9 | Laurens De Plus (Belgium) |
| 10 | Ben Hermans (Belgium) |
| 11 | Xandro Meurisse (Belgium) |
| 12 | Serge Pauwels (Belgium) |
| 13 | Dylan Teuns (Belgium) |
| 14 | Greg Van Avermaet (Belgium) |
| 15 | Tim Wellens (Belgium) |
| 16 | Julian Alaphilippe (France) |
| 17 | Romain Bardet (France) |
| 18 | Warren Barguil (France) |
| 19 | Tony Gallopin (France) |
| 20 | Alexandre Geniez (France) |
| 21 | Rudy Molard (France) |
| 22 | Thibaut Pinot (France) |
| 23 | Anthony Roux (France) |
| 24 | Gianluca Brambilla (Italy) |
| 25 | Damiano Caruso (Italy) |
| 26 | Dario Cataldo (Italy) |
| 27 | Alessandro De Marchi (Italy) |
| 28 | Gianni Moscon (Italy) |
| 29 | Vincenzo Nibali (Italy) |
| 30 | Franco Pellizotti (Italy) |
| 31 | Domenico Pozzovivo (Italy) |
| 32 | Jonathan Castroviejo (Spain) |
| 33 | David De La Cruz Melgarejo (Spain) |
| 34 | Omar Fraile Matarranz (Spain) |
| 35 | Jesus Herrada (Spain) |
| 36 | Jon Izaguirre Insausti (Spain) |
| 37 | Enric Mas Nicolau (Spain) |
| 38 | Mikel Nieve Iturralde (Spain) |
| 39 | Alejandro Valverde (Spain) |
| 40 | Hugh John Carthy (Great Britain) |
| 41 | Tao Geoghegan Hart (Great Britain) |
| 42 | Peter Kennaugh (Great Britain) |
| 43 | James Knox (Great Britain) |
| 44 | Ian Stannard (Great Britain) |
| 45 | Connor Swift (Great Britain) |
| 46 | Adam Yates (Great Britain) |
| 47 | Simon Philip Yates (Great Britain) |
| 48 | Tom Dumoulin (Netherlands) |
| 49 | Wilco Kelderman (Netherlands) |
| 50 | Steven Kruijswijk (Netherlands) |
| 51 | Bauke Mollema (Netherlands) |
| 52 | Sam Oomen (Netherlands) |
| 53 | Wout Poels (Netherlands) |
| 54 | Antwan Tolhoek (Netherlands) |
| 55 | Pieter Weening (Netherlands) |
| 56 | Winner Andrew Anacona (Colombia) |
| 57 | Rodrigo Contreras Pinzon (Colombia) |
| 58 | Sebastian Henao Gomez (Colombia) |
| 59 | Sergio Luis Henao Montoya (Colombia) |
| 60 | Miguel Angel Lopez Moreno (Colombia) |
| 61 | Daniel Felipe Martinez Poveda (Colombia) |
| 62 | Nairo Quintana (Colombia) |
| 63 | Rigoberto Uran (Colombia) |
| 64 | Simon Clarke (Australia) |
| 65 | Rohan Dennis (Australia) |
| 66 | Jack Haig (Australia) |
| 67 | Christopher Hamilton (Australia) |
| 68 | Damien Howson (Australia) |
| 69 | Rob Power (Australia) |
| 70 | Nicholas Jack William Schultz (Australia) |
| 71 | Rory Sutherland (Australia) |
| 72 | Kasper Asgreen (Denmark) |
| 73 | Matti Breschel (Denmark) |
| 74 | Niklas Eg (Denmark) |
| 75 | Jakob Fuglsang (Denmark) |
| 76 | Jesper Hansen (Denmark) |
| 77 | Mads Schmidt Wurtz (Denmark) |
| 78 | Michael Valgren Andersen (Denmark) |
| 79 | Emil Nygaard Vinjebo (Denmark) |
| 80 | Emanuel Buchmann (Germany) |
| 81 | Marcus Burghardt (Germany) |
| 82 | Nico Denz (Germany) |
| 83 | Simon Geschke (Germany) |
| 84 | Paul Martens (Germany) |
| 85 | Maximilian Schachmann (Germany) |
| 86 | Grega Bole (Slovenia) |
| 87 | Matej Mohoric (Slovenia) |
| 88 | Domen Novak (Slovenia) |
| 89 | Luka Pibernik (Slovenia) |
| 90 | Jan Polanc (Slovenia) |
| 91 | Primoz Roglic (Slovenia) |
| 92 | Simon Spilak (Slovenia) |
| 93 | Jan Tratnik (Slovenia) |
| 94 | Maciej Bodnar (Poland) |
| 95 | Michal Golas (Poland) |
| 96 | Michal Kwiatkowski (Poland) |
| 97 | Rafal Majka (Poland) |
| 98 | Lukasz Owsian (Poland) |
| 99 | Maciej Paterski (Poland) |
| 100 | Sven Erik Bystrom (Norway) |
| 101 | Odd Christian Eiking (Norway) |
| 102 | Carl Fredrik Hagen (Norway) |
| 103 | Edvald Boasson Hagen (Norway) |
| 104 | Markus Hoelgaard (Norway) |
| 105 | Vegard Stake Laengen (Norway) |
| 106 | Michael Gogl (Austria) |
| 107 | Felix Grossschartner (Austria) |
| 108 | Patrick Konrad (Austria) |
| 109 | Gregor Muhlberger (Austria) |
| 110 | Lukas Postlberger (Austria) |
| 111 | Georg Preidler (Austria) |
| 112 | Conor Dunne (Ireland) |
| 113 | Daniel Martin (Ireland) |
| 114 | Ryan Mullen (Ireland) |
| 115 | Nicolas Roche (Ireland) |
| 116 | Jan Barta (Czech Republic) |
| 117 | Jan Hirt (Czech Republic) |
| 118 | Karel Hnik (Czech Republic) |
| 119 | Roman Kreuziger (Czech Republic) |
| 120 | Michael Kukrle (Czech Republic) |
| 121 | Zdenek Stybar (Czech Republic) |
| 122 | Mathias Frank (Switzerland) |
| 123 | Kilian Frankiny (Switzerland) |
| 124 | Steve Morabito (Switzerland) |
| 125 | Sebastien Reichenbach (Switzerland) |
| 126 | Michael Schar (Switzerland) |
| 127 | Patrick Schelling (Switzerland) |
| 128 | Rui Costa (Portugal) |
| 129 | Ruben Guerreiro (Portugal) |
| 130 | Tiago Machado (Portugal) |
| 131 | Nelson Oliveira (Portugal) |
| 132 | Ildar Arslanov (Russian Federation) |
| 133 | Sergei Chernetski (Russian Federation) |
| 134 | Pavel Kochetkov (Russian Federation) |
| 135 | Pavel Sivakov (Russian Federation) |
| 136 | Dmitrii Strakhov (Russian Federation) |
| 137 | Ilnur Zakarin (Russian Federation) |
| 138 | Laurent Didier (Luxembourg) |
| 139 | Jean-Pierre Drucker (Luxembourg) |
| 140 | Ben Gastauer (Luxembourg) |
| 141 | Bob Jungels (Luxembourg) |
| 142 | Alex Kirsch (Luxembourg) |
| 143 | Tom Wirtgen (Luxembourg) |
| 144 | Brent Bookwalter (United States Of America) |
| 145 | Benjamin King (United States Of America) |
| 146 | Sepp Kuss (United States Of America) |
| 147 | Peter Stetina (United States Of America) |
| 148 | George Bennett (New Zealand) |
| 149 | Patrick Bevin (New Zealand) |
| 150 | Sam Bewley (New Zealand) |
| 151 | Dion Smith (New Zealand) |
| 152 | Nicholas Dlamini (South Africa) |
| 153 | Jacques Janse Van Rensburg (South Africa) |
| 154 | Tanel Kangert (Estonia) |
| 155 | Rein Taaramae (Estonia) |
| 156 | Norman Vahtra (Estonia) |
| 157 | Daniil Fominykh (Kazakhstan) |
| 158 | Alexey Lutsenko (Kazakhstan) |
| 159 | Nikita Stalnov (Kazakhstan) |
| 160 | Andrey Zeits (Kazakhstan) |
| 161 | Robert Britton (Canada) |
| 162 | Antoine Duchesne (Canada) |
| 163 | Hugo Houle (Canada) |
| 164 | Michael Woods (Canada) |
| 165 | Richard Carapaz (Ecuador) |
| 166 | Jhonnatan Narvaez (Ecuador) |
| 167 | Krists Neilands (Latvia) |
| 168 | Toms Skujins (Latvia) |
| 169 | Vasil Kiryienka (Belarus) |
| 170 | Ilia Koshevoy (Belarus) |
| 171 | Aleksandr Riabushenko (Belarus) |
| 172 | Yauhen Sobal (Belarus) |
| 173 | Amanuel Ghebreigzabhier Werkilul (Eritrea) |
| 174 | Merhawi Kudus (Eritrea) |
| 175 | Andrii Bratashchuk (Ukraine) |
| 176 | Andrey Grivko (Ukraine) |
| 177 | Hideto Nakane (Japan) |
| 178 | Serghei Tvetcov (Romania) |
| 179 | Eduardo Sepulveda (Argentina) |
| 180 | Mohammad Esmaeil Chaichi Raghimi (Islamic Republic of Iran) |
| 181 | Josip Rumac (Croatia) |
| 182 | Ho San Chiu (Hong Kong, China) |
| 183 | Ignatas Konovalovas (Lithuania) |
| 184 | Roman Daniel Villalobos Solis (Costa Rica) |
| 185 | Tobias Ludvigsson (Sweden) |
| 186 | Stylianos Farantakis (Greece) |
| 187 | Nicolas Sessler (Brazil) |
| 188 | Tsgabu Gebremaryam Grmay (Ethiopia) |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
