Mechura and Buchanan qualifying fastest at four cross Worlds
By Cycling News
published Finals set for Saturday evening
Full Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Michael Mechura (Czech Republic) | 0:00:42.704 |
2 | Tomas Slavik (Czech Republic) | 0:00:00.813 |
3 | Guido Tschugg (Germany) | 0:00:01.223 |
4 | Quentin Derbier (France) | 0:00:01.357 |
5 | Scott Beaumont (Great Britain) | 0:00:01.363 |
6 | Barry Nobles (United States Of America) | 0:00:01.433 |
7 | Joost Wichman (Netherlands) | 0:00:01.570 |
8 | Felix Beckeman (Sweden) | 0:00:01.756 |
9 | Joe Vejvoda (Australia) | 0:00:01.849 |
10 | Marco Muff (Switzerland) | 0:00:01.964 |
11 | Simon Waldburger (Switzerland) | 0:00:02.143 |
12 | Marek Pesko (Slovakia) | 0:00:02.240 |
13 | Jakub Riha (Czech Republic) | 0:00:02.370 |
14 | Blake Carney (United States Of America) | 0:00:02.401 |
15 | Giovanni Pozzoni (Italy) | 0:00:02.525 |
16 | Stefan Scherz (Germany) | 0:00:02.884 |
17 | David Axelsson (Sweden) | 0:00:02.956 |
18 | Aiko Göhler (Germany) | 0:00:03.084 |
19 | Urban Rotnik (Slovenia) | 0:00:03.131 |
20 | Stefano Dolfin (Italy) | 0:00:03.203 |
21 | Tom Dowie (Great Britain) | 0:00:03.214 |
22 | William Evans (Great Britain) | 0:00:03.302 |
23 | Benjamin Kistner (Switzerland) | 0:00:03.460 |
24 | Alexander Metcalfe (Great Britain) | 0:00:03.515 |
25 | Michal Marosi (Czech Republic) | 0:00:03.615 |
26 | Milan Mysik (Czech Republic) | 0:00:03.882 |
27 | Mario José Jarrin Molina (Ecuador) | 0:00:04.077 |
28 | Joe Mallinson (Great Britain) | 0:00:04.162 |
29 | Rick Schubert (Germany) | 0:00:04.253 |
30 | Iakov Auster (Russian Federation) | 0:00:04.436 |
31 | Robert Kulesza (Poland) | 0:00:04.479 |
32 | Benedikt Last (Germany) | 0:00:04.507 |
33 | Piotr Paradowski (Poland) | 0:00:04.599 |
34 | Daniel Prijkel (Netherlands) | 0:00:05.080 |
35 | Ingo Kaufmann (Germany) | 0:00:05.199 |
36 | Mirco Weiss (Switzerland) | 0:00:05.443 |
37 | Mitchell Scarr (Australia) | 0:00:05.449 |
38 | Jiri Penc (Czech Republic) | 0:00:05.631 |
39 | Patrick Kager (Austria) | 0:00:05.726 |
40 | Adrian Weiss (Switzerland) | 0:00:05.933 |
41 | Richard Levinson (Australia) | 0:00:06.170 |
42 | Roger Keller (Switzerland) | 0:00:06.246 |
43 | Benjamin Ehrlich (Germany) | 0:00:06.261 |
44 | Benjamin Scherdan (Hungary) | Row 43 - Cell 2 |
45 | Luka Bolha (Slovenia) | 0:00:06.349 |
46 | Denis Masarik (Slovakia) | 0:00:06.433 |
47 | Daniel Bateson (Great Britain) | 0:00:06.586 |
48 | Werner Muther (Switzerland) | 0:00:06.780 |
49 | Norbert Papp (Hungary) | 0:00:06.979 |
50 | Tamas Tarr (Hungary) | 0:00:07.408 |
51 | Gustaw Dadela (Poland) | 0:00:07.646 |
52 | Rudolf Thurner (Austria) | 0:00:08.177 |
53 | Stefano Balestracci (Italy) | 0:00:08.299 |
54 | Terrence Scarr (Australia) | 0:00:17.009 |
DSQ | Nathan Parsons (Great Britain) | 0:00:21.212 |
DNS | Michal Prokop (Czech Republic) | Row 55 - Cell 2 |
DNS | Mariusz Jarek (Poland) | Row 56 - Cell 2 |
DNS | Blake Nielsen (Australia) | Row 57 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Caroline Buchanan (Australia) | Row 0 - Cell 2 |
2 | Anneke Beerten (Netherlands) | 0:00:47.433 |
3 | Katy Curd (Great Britain) | 0:00:48.526 |
4 | Romana Labounkova (Czech Republic) | 0:00:49.337 |
5 | Céline Gros (France) | 0:00:49.870 |
6 | Steffi Marth (Germany) | 0:00:51.647 |
7 | Lucia Oetjen (Switzerland) | 0:00:52.408 |
8 | Helene Valerie Fruhwirth (Austria) | 0:00:52.504 |
9 | Laura Brethauer (Germany) | 0:00:52.935 |
10 | Anna Börschig (Germany) | 0:00:54.249 |
11 | Sarah Gerlach (Germany) | 0:00:54.624 |
12 | Elke Rabeder (Austria) | 0:00:55.480 |
13 | Monica Hrastnik (Slovenia) | 0:00:56.049 |
14 | Cara Murray (Great Britain) | 0:00:57.057 |
15 | Julia Lackas (Germany) | 0:00:58.312 |
16 | Jessica Greaves (Great Britain) | 0:00:58.418 |
17 | Jessica Schmulbach (Germany) | 0:00:59.090 |
18 | Tanja Hendysiak (Germany) | 0:00:59.431 |
19 | Justyna Kwiecinska (Poland) | 0:01:01.831 |
Thank you for reading 5 articles in the past 30 days*
Join now for unlimited access
Enjoy your first month for just £1 / $1 / €1
*Read any 5 articles for free in each 30-day period, this automatically resets
After your trial you will be billed £4.99 $7.99 €5.99 per month, cancel anytime. Or sign up for one year for just £49 $79 €59
Join now for unlimited access
Try your first month for just £1 / $1 / €1
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Visma-Lease a Bike sign Italian sprinter Martina Fidanza in 'perfect fit' for 2025
Dual stage winner at Thüringen Ladies Tour signs two-year contract to support Vos and Ferrand-Prévot -
European Championships: Italy reclaim title in elite mixed relay TTT
Germany takes silver while Belgium debuts on podium with bronze -
Mavic launches new sub-£1000 Cosmic S 42 carbon wheelset
With a 42mm depth and a sub-1600 gram total weight, these wheels look to offer remarkable value -
Marc Hirschi repeats with solo win at Coppa Sabatini
Gregor Mühlberger best in chase group ahead of Anders Foldager