Alena Ivanchenko wins junior women's time trial title at Flanders World Championships
Russian beats Backstedt and Niedermaier
- Race Home
-
Races
-
Men Elite Individual Time Trial43.3km | Knokke-Heist - Bruges
-
Men Under-23 Individual Time Trial30.3km | Knokke-Heist - Bruges
-
Women Elite Individual Time Trial30.3km | Knokke-Heist - Bruges
-
Women Junior Individual Time Trial19.3km | Knokke-Heist - Bruges
-
Men Junior Individual Time Trial22.3km | Knokke-Heist - Bruges
-
Team Time Trial Mixed Relay44.5km | Knokke-Heist - Bruges
-
Men Junior Road Race121.4km | Leuven - Leuven
-
Men Under-23 Road Race160.9km | Antwerp - Leuven
-
Women Junior Road Race75km | Leuven - Leuven
-
Women Elite Road Race157.7km | Antwerp - Leuven
-
Men Elite Road Race268.3km | Antwerp - Leuven
- View all Races
-
- Contenders
- History
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
You are now subscribed
Your newsletter sign-up was successful















Russia’s Alena Ivanchenko beat Great Britain’s Zoe Backstedt to win the world title in the junior women’s time trial in Flanders.
Backstedt set 25:16 to take the hot seat for the fastest time but Ivanchenko started last, set a faster intermediate time and then snatched victory with a time of 25:05.
She added the rainbow jersey to the European time trial title she won in Trento and the multiple world titles she claimed on the track in Egypt a few weeks ago.
Article continues belowGermany’s Antonia Niedermaier took the bronze medal with a time of 25:30. Anna van der Meiden of the Netherlands was fourth at a more distant 1:25, with Great Britain's Madelaine Leech fifth at 1:26. The USA’s Olivia Cummins was eighth at 2:15.
The junior women raced over 19.3km between Knokke-Heist and Bruges, avoiding some of the long and straight extra sections covered in the elite races.
Ivanchenko almost crashed into the barriers on a left turn as she miss-timed her cornering but kept her nerve to win at an average of 43.350km/h.
“I'm very happy and it was very fun. It was very cool,” Ivanchenko said. “I felt good because the course was a flat one. I prefer that to the mountains. The atmosphere was good and it really helped.”
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Ivanchenko turns 18 in November and so will step up to the elite ranks, but she has still to confirm where she will race in 2022.
“Next year I want to race more and train more. I want to win a big race,” she said.
| Pos. | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Alena Ivanchenko (Russian Federation) | 0:25:05 |
| 2 | Zoe Backstedt (Great Britain) | 0:00:11 |
| 3 | Antonia Niedermaier (Germany) | 0:00:25 |
| 4 | Anna van der Meiden (Netherlands) | 0:01:26 |
| 5 | Madelaine Leech (Great Britain) | 0:01:27 |
| 6 | Elise Uijen (Netherlands) | 0:01:30 |
| 7 | Eglantine Rayer (France) | 0:01:52 |
| 8 | Olivia Cummins (United States Of America) | 0:02:16 |
| 9 | Febe Jooris (Belgium) | 0:02:19 |
| 10 | Anniina Ahtosalo (Finland) | 0:02:21 |
| 11 | Eliska Kvasnickova (Czech Republic) | 0:02:22 |
| 12 | Selma Lantzsch (Germany) | 0:02:23 |
| 13 | Amalie Christensen (Norway) | 0:02:33 |
| 14 | Karin Soderqvist (Sweden) | 0:02:44 |
| 15 | Elisabeth Ebras (Estonia) | 0:02:44 |
| 16 | Marith Vanhove (Belgium) | 0:02:45 |
| 17 | Laura Lizette Sander (Estonia) | 0:02:47 |
| 18 | Tamara Szalinska (Poland) | 0:02:49 |
| 19 | Maja Wroblewska (Poland) | 0:02:57 |
| 20 | Laia Puigdefabregas Ariz (Spain) | 0:03:00 |
| 21 | Wilma Aintila (Finland) | 0:03:01 |
| 22 | Nicole Bradbury (Canada) | 0:03:04 |
| 23 | Nika Bobnar (Slovenia) | 0:03:06 |
| 24 | Laura Auerbach-Lind (Denmark) | 0:03:09 |
| 25 | Victoria Lund (Denmark) | 0:03:11 |
| 26 | Fiona Zimmermann (Switzerland) | 0:03:12 |
| 27 | Nahia Imaz Perez (Spain) | 0:03:13 |
| 28 | Yelena Mandrakova (Kazakhstan) | 0:03:15 |
| 29 | Carlotta Cipressi (Italy) | 0:03:24 |
| 30 | Gabriela Lopez Irreno (Colombia) | 0:03:24 |
| 31 | Anna Kuskova (Uzbekistan) | 0:03:24 |
| 32 | Makayla Macpherson (United States Of America) | 0:03:26 |
| 33 | Daniela Schmidsberger (Austria) | 0:03:28 |
| 34 | Flavie Boulais (France) | 0:03:30 |
| 35 | Lilly Ujfalusi (Canada) | 0:03:30 |
| 36 | Alla Marushchuk (Ukraine) | 0:03:31 |
| 37 | Margarita Misyurina (Uzbekistan) | 0:03:33 |
| 38 | Bota Batyrbekova (Kazakhstan) | 0:03:38 |
| 39 | Kristina Gilfanova (Russian Federation) | 0:03:45 |
| 40 | Marie Schreiber (Luxembourg) | 0:03:46 |
| 41 | Aukse Strainyte (Lithuania) | 0:03:48 |
| 42 | Tereza Kurnicka (Slovakia) | 0:03:50 |
| 43 | Francesca Barale (Italy) | 0:03:54 |
| 44 | Olena Rebrakova (Ukraine) | 0:03:55 |
| 45 | Julia Kopecky (Czech Republic) | 0:03:57 |
| 46 | Pija Galof (Slovenia) | 0:04:01 |
| 47 | Evelina Ermane Marcenko (Latvia) | 0:04:05 |
| 48 | Sara Moreno Benitez (Colombia) | 0:04:08 |
| 49 | Chante Olivier (South Africa) | 0:04:21 |
| 50 | Anaelle Gaillard (Switzerland) | 0:04:27 |
| 51 | Ivana Tonkova (Bulgaria) | 0:04:36 |
| 52 | Kitija Siltumena (Latvia) | 0:04:44 |
| 53 | Caitlin Thompson (South Africa) | 0:05:00 |
| 54 | Serena Jeanette Torres (El Salvador) | 0:05:01 |
| 55 | Eleni Koukouma (Cyprus) | 0:06:37 |
| DNS | Inna Abaidullina (Russian Federation) |

Stephen is one of the most experienced members of the Cyclingnews team, having reported on professional cycling since 1994. Before becoming Editor-at-large, he was Head of News at Cyclingnews. He has previously worked for Shift Active Media, Reuters and Cycling Weekly. He is a member of the Board of the Association Internationale des Journalistes du Cyclisme (AIJC).
Latest on Cyclingnews
-
Cobbled Classics take their toll as crashes and injuries mount – Pro cycling injury list 2026
WorldTour, Women's WorldTour and ProTeam riders currently out of racing while recovering from injuries -
'The Messi or Ronaldo of cycling' – Tadej Pogačar remains a cut above at Tour of Flanders despite superstars aligning to challenge him
World Champion credits fellow superstars for continued improvement, says they 'are pushing each other to another level' -
'The win was not in our reach today' – Loss of Lorena Wiebes on Koppenberg costly for Lotte Kopecky in Tour of Flanders
Belgian says Demi Vollering was simply the strongest, but positive looking ahead to Paris-Roubaix -
Riders who ran level crossing red light during men's Tour of Flanders could face fines and short driving bans, says Flemish prosecutor
Tadej Pogačar and Remco Evenepoel amongst large front group when lights suddenly turned red



