Tour de l'Avenir: Kristoffer Halvorsen wins stage 3
By
Cycling News
published
Teammate Amund Grondahl holds onto leader's jersey
Full Results
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Kristoffer Halvorsen (Norway) | 4:17:09 |
| 2 | Vincenzo Albanese (Italy) | Row 1 - Cell 2 |
| 3 | Jonathan Dibben (Great Britain) | Row 2 - Cell 2 |
| 4 | Michael Carbel Svendgaard (Denmark) | Row 3 - Cell 2 |
| 5 | Gasper Katrasnik (Slovenia) | Row 4 - Cell 2 |
| 6 | Joris Nieuwenhuis (Netherlands) | Row 5 - Cell 2 |
| 7 | Wilmar Paredes Zapata (Colombia) | Row 6 - Cell 2 |
| 8 | Michal Paluta (Poland) | Row 7 - Cell 2 |
| 9 | Christofer Jurado (Centre Mondial du Cyclisme) | Row 8 - Cell 2 |
| 10 | Ivan Garcia Cortina (Spain) | Row 9 - Cell 2 |
| 11 | Jasper De Laat (Netherlands) | Row 10 - Cell 2 |
| 12 | Ryan Gibbons (South Africa) | Row 11 - Cell 2 |
| 13 | Logan Owen (United States) | Row 12 - Cell 2 |
| 14 | Grigoriy Shtein (Kazakhstan) | Row 13 - Cell 2 |
| 15 | Artem Nych (Russia) | Row 14 - Cell 2 |
| 16 | John Anderson Rodriguez Salazar (Colombia) | Row 15 - Cell 2 |
| 17 | Sergey Luchshenko (Kazakhstan) | Row 16 - Cell 2 |
| 18 | Antwan Tolhoek (Netherlands) | Row 17 - Cell 2 |
| 19 | Tao Geoghegan Hart (Great Britain) | Row 18 - Cell 2 |
| 20 | Rei Onodera (Japan) | Row 19 - Cell 2 |
| 21 | Mohcine El Kouraji (Morocco) | Row 20 - Cell 2 |
| 22 | Daniel Martinez Poveda (Colombia) | Row 21 - Cell 2 |
| 23 | Patryk Stosz (Poland) | Row 22 - Cell 2 |
| 24 | Egan Arley Bernal Gomez (Colombia) | Row 23 - Cell 2 |
| 25 | Przemyslaw Kasperkiewicz (Poland) | Row 24 - Cell 2 |
| 26 | Patrick Mueller (Switzerland) | Row 25 - Cell 2 |
| 27 | Jan Maas (Netherlands) | Row 26 - Cell 2 |
| 28 | Evgeny Zotov (Russia) | Row 27 - Cell 2 |
| 29 | Dusan Rajovic (Centre Mondial du Cyclisme) | Row 28 - Cell 2 |
| 30 | Michal Schegel (Czech Republic) | Row 29 - Cell 2 |
| 31 | Abderrahim Zahiri (Morocco) | Row 30 - Cell 2 |
| 32 | Mehdi Chokri El (Morocco) | Row 31 - Cell 2 |
| 33 | Gonzalo Serrano Rodriguez (Spain) | Row 32 - Cell 2 |
| 34 | German Nicolas Tivani (Centre Mondial du Cyclisme) | Row 33 - Cell 2 |
| 35 | Lukas Schlemmer (Austria) | Row 34 - Cell 2 |
| 36 | Aurélien Paret-Peintre (France) | Row 35 - Cell 2 |
| 37 | Pavel Sivakov (Russia) | Row 36 - Cell 2 |
| 38 | Nicholas Schultz (Australia) | Row 37 - Cell 2 |
| 39 | Mathias Le Turnier (France) | Row 38 - Cell 2 |
| 40 | Lennard Kämna (Germany) | Row 39 - Cell 2 |
| 41 | Steff Cras (Belgium) | Row 40 - Cell 2 |
| 42 | Niklas Eg (Denmark) | Row 41 - Cell 2 |
| 43 | Nikolay Cherkasov (Russia) | Row 42 - Cell 2 |
| 44 | Edward Ravasi (Italy) | Row 43 - Cell 2 |
| 45 | Gian Friesecke (Switzerland) | Row 44 - Cell 2 |
| 46 | Caio Godoy Ormenese (Centre Mondial du Cyclisme) | Row 45 - Cell 2 |
| 47 | Amund Grondahl Jansen (Norway) | Row 46 - Cell 2 |
| 48 | Matteo Fabro (Italy) | Row 47 - Cell 2 |
| 49 | Nans Peters (France) | Row 48 - Cell 2 |
| 50 | Adrien Costa (United States) | Row 49 - Cell 2 |
| 51 | Tom Wirtgen (Luxembourg) | Row 50 - Cell 2 |
| 52 | Marcel Neuhauser (Austria) | Row 51 - Cell 2 |
| 53 | Neilson Powless (United States) | Row 52 - Cell 2 |
| 54 | Tobias Foss (Norway) | Row 53 - Cell 2 |
| 55 | Patrick Haller (Germany) | Row 54 - Cell 2 |
| 56 | Jan Tschernoster (Germany) | Row 55 - Cell 2 |
| 57 | Cristian Rodriguez Martin (Spain) | Row 56 - Cell 2 |
| 58 | Valentin Madouas (France) | Row 57 - Cell 2 |
| 59 | Remy Mertz (Belgium) | Row 58 - Cell 2 |
| 60 | Nicholas Dlamini (South Africa) | Row 59 - Cell 2 |
| 61 | Alex Aranuru Deba (Spain) | Row 60 - Cell 2 |
| 62 | Giovanni Carboni (Italy) | Row 61 - Cell 2 |
| 63 | Jonathan Narvrez (Centre Mondial du Cyclisme) | Row 62 - Cell 2 |
| 64 | David Gaudu (France) | Row 63 - Cell 2 |
| 65 | William Barta (United States) | Row 64 - Cell 2 |
| 66 | Miguel Eduardo Florez Lopez (Colombia) | Row 65 - Cell 2 |
| 67 | Piotr Konwa (Poland) | Row 66 - Cell 2 |
| 68 | Peter Lenderink (Netherlands) | Row 67 - Cell 2 |
| 69 | Scott Davies (Great Britain) | Row 68 - Cell 2 |
| 70 | Mateusz Grabis (Poland) | Row 69 - Cell 2 |
| 71 | Ivan Centrone (Luxembourg) | Row 70 - Cell 2 |
| 72 | Léo Vincent (France) | Row 71 - Cell 2 |
| 73 | Antonio Barac (Centre Mondial du Cyclisme) | Row 72 - Cell 2 |
| 74 | Adam Sekanina (Czech Republic) | Row 73 - Cell 2 |
| 75 | Kilian Frankiny (Switzerland) | Row 74 - Cell 2 |
| 76 | Nico Denz (Germany) | Row 75 - Cell 2 |
| 77 | James Knox (Great Britain) | Row 76 - Cell 2 |
| 78 | Thomas Vereecken (Belgium) | Row 77 - Cell 2 |
| 79 | Markus Freiberger (Austria) | Row 78 - Cell 2 |
| 80 | Michael Kukrle (Czech Republic) | Row 79 - Cell 2 |
| 81 | Mads Würtz Schmidt (Denmark) | Row 80 - Cell 2 |
| 82 | Galym Akhmetov (Kazakhstan) | Row 81 - Cell 2 |
| 83 | Michael Storer (Australia) | Row 82 - Cell 2 |
| 84 | Jai Hindley (Australia) | Row 83 - Cell 2 |
| 85 | Alexandr Vlasov (Russia) | Row 84 - Cell 2 |
| 86 | Ivan Ramiro Sosa Cueruo (Colombia) | Row 85 - Cell 2 |
| 87 | Harm Vanhoucke (Belgium) | Row 86 - Cell 2 |
| 88 | Sergey Rozin (Russia) | Row 87 - Cell 2 |
| 89 | Andreas Walzel (Austria) | Row 88 - Cell 2 |
| 90 | Mounir Makhchoun (Morocco) | Row 89 - Cell 2 |
| 91 | Daniel Lehner (Austria) | Row 90 - Cell 2 |
| 92 | Marek Sipos (Czech Republic) | Row 91 - Cell 2 |
| 93 | Maximilian Schachmann (Germany) | Row 92 - Cell 2 |
| 94 | Jokin Etxabe Leturia (Spain) | Row 93 - Cell 2 |
| 95 | Mads Baadsgaard Rahbek (Denmark) | Row 94 - Cell 2 |
| 96 | Benjamin Declercq (Belgium) | Row 95 - Cell 2 |
| 97 | Gorazd Per (Slovenia) | Row 96 - Cell 2 |
| 98 | Stefan De Bod (South Africa) | Row 97 - Cell 2 |
| 99 | Anders Skaarseth (Norway) | Row 98 - Cell 2 |
| 100 | Jonas Gregaard Wilsly (Denmark) | Row 99 - Cell 2 |
| 101 | Samuel Jenner (Australia) | Row 100 - Cell 2 |
| 102 | Marino Kobayashi (Japan) | Row 101 - Cell 2 |
| 103 | Jan Kovar (Czech Republic) | 0:00:19 |
| 104 | Ole Forfang (Norway) | Row 103 - Cell 2 |
| 105 | Pavel Camrda (Czech Republic) | Row 104 - Cell 2 |
| 106 | Sepp Kuss (United States) | Row 105 - Cell 2 |
| 107 | Lennard Hofstede (Netherlands) | Row 106 - Cell 2 |
| 108 | Masahiro Ishigami (Japan) | Row 107 - Cell 2 |
| 109 | Martin Schaeppi (Switzerland) | Row 108 - Cell 2 |
| 110 | Takuma Akita (Japan) | Row 109 - Cell 2 |
| 111 | Vladimir Tsoy (Kazakhstan) | Row 110 - Cell 2 |
| 112 | Lukas Spengler (Switzerland) | 0:00:26 |
| 113 | Matic Groselj (Slovenia) | 0:00:30 |
| 114 | Matthias Reutimann (Switzerland) | 0:00:34 |
| 115 | Nathan Van Hooydonck (Belgium) | Row 114 - Cell 2 |
| 116 | Gabriel Cullaigh (Great Britain) | 0:01:47 |
| 117 | Filippo Ganna (Italy) | 0:03:08 |
| 118 | David Per (Slovenia) | 0:08:39 |
| 119 | Jan Petelin (Luxembourg) | 0:09:32 |
| 120 | Morne Van Niekerk (South Africa) | 0:10:04 |
| 121 | Piotr Brozyna (Poland) | Row 120 - Cell 2 |
| 122 | Juan Antonio Lopez-Cozar (Spain) | Row 121 - Cell 2 |
| 123 | Jon Bozic (Slovenia) | 0:19:39 |
| 124 | Geoffrey Curran (United States) | 0:19:56 |
| 125 | Simone Consonni (Italy) | 0:20:01 |
| 126 | Pascal Ackermann (Germany) | Row 125 - Cell 2 |
| 127 | Daniel Fitter (Australia) | 0:20:57 |
| 128 | Lucas Hamilton (Australia) | Row 127 - Cell 2 |
| 129 | Emil Nygaard Vinjebo (Denmark) | 0:22:39 |
| 130 | Maxim Satlikov (Kazakhstan) | 0:33:09 |
| OTL | Sebastian Schönberger (Austria) | Row 130 - Cell 2 |
| DNF | Pit Leyder (Luxembourg) | Row 131 - Cell 2 |
| DNF | Larry Valvasori (Luxembourg) | Row 132 - Cell 2 |
| DNF | Takeaki Amezawa (Japan) | Row 133 - Cell 2 |
| DNF | Yuri Kobashi (Japan) | Row 134 - Cell 2 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Amund Grondahl Jansen (Norway) | 10:49:38 |
| 2 | Nico Denz (Germany) | 0:01:01 |
| 3 | Jonathan Dibben (Great Britain) | 0:02:07 |
| 4 | Vincenzo Albanese (Italy) | 0:02:48 |
| 5 | Tao Geoghegan Hart (Great Britain) | Row 4 - Cell 2 |
| 6 | Nathan Van Hooydonck (Belgium) | Row 5 - Cell 2 |
| 7 | Jan Tschernoster (Germany) | 0:02:52 |
| 8 | Kristoffer Halvorsen (Norway) | 0:03:38 |
| 9 | Ivan Garcia Cortina (Spain) | Row 8 - Cell 2 |
| 10 | Gasper Katrasnik (Slovenia) | Row 9 - Cell 2 |
| 11 | Przemyslaw Kasperkiewicz (Poland) | Row 10 - Cell 2 |
| 12 | Joris Nieuwenhuis (Netherlands) | Row 11 - Cell 2 |
| 13 | Michal Paluta (Poland) | Row 12 - Cell 2 |
| 14 | Antwan Tolhoek (Netherlands) | Row 13 - Cell 2 |
| 15 | Jasper De Laat (Netherlands) | Row 14 - Cell 2 |
| 16 | Patryk Stosz (Poland) | Row 15 - Cell 2 |
| 17 | Dusan Rajovic (Centre Mondial du Cyclisme) | Row 16 - Cell 2 |
| 18 | Ryan Gibbons (South Africa) | Row 17 - Cell 2 |
| 19 | Aurélien Paret-Peintre (France) | Row 18 - Cell 2 |
| 20 | Egan Arley Bernal Gomez (Colombia) | Row 19 - Cell 2 |
| 21 | Mehdi Chokri El (Morocco) | Row 20 - Cell 2 |
| 22 | Christofer Jurado (Centre Mondial du Cyclisme) | Row 21 - Cell 2 |
| 23 | Wilmar Paredes Zapata (Colombia) | Row 22 - Cell 2 |
| 24 | Matteo Fabro (Italy) | Row 23 - Cell 2 |
| 25 | Giovanni Carboni (Italy) | Row 24 - Cell 2 |
| 26 | Mohcine El Kouraji (Morocco) | Row 25 - Cell 2 |
| 27 | Edward Ravasi (Italy) | Row 26 - Cell 2 |
| 28 | Galym Akhmetov (Kazakhstan) | Row 27 - Cell 2 |
| 29 | David Gaudu (France) | Row 28 - Cell 2 |
| 30 | Patrick Haller (Germany) | Row 29 - Cell 2 |
| 31 | Benjamin Declercq (Belgium) | Row 30 - Cell 2 |
| 32 | Logan Owen (United States) | Row 31 - Cell 2 |
| 33 | Miguel Eduardo Florez Lopez (Colombia) | Row 32 - Cell 2 |
| 34 | Léo Vincent (France) | Row 33 - Cell 2 |
| 35 | Anders Skaarseth (Norway) | Row 34 - Cell 2 |
| 36 | Valentin Madouas (France) | Row 35 - Cell 2 |
| 37 | Mateusz Grabis (Poland) | Row 36 - Cell 2 |
| 38 | Michael Carbel Svendgaard (Denmark) | 0:03:48 |
| 39 | Patrick Mueller (Switzerland) | Row 38 - Cell 2 |
| 40 | Artem Nych (Russia) | Row 39 - Cell 2 |
| 41 | John Anderson Rodriguez Salazar (Colombia) | Row 40 - Cell 2 |
| 42 | Jan Maas (Netherlands) | Row 41 - Cell 2 |
| 43 | Pavel Sivakov (Russia) | Row 42 - Cell 2 |
| 44 | Abderrahim Zahiri (Morocco) | Row 43 - Cell 2 |
| 45 | Niklas Eg (Denmark) | Row 44 - Cell 2 |
| 46 | Peter Lenderink (Netherlands) | Row 45 - Cell 2 |
| 47 | Tobias Foss (Norway) | Row 46 - Cell 2 |
| 48 | Adrien Costa (United States) | Row 47 - Cell 2 |
| 49 | Michal Schegel (Czech Republic) | Row 48 - Cell 2 |
| 50 | Gonzalo Serrano Rodriguez (Spain) | Row 49 - Cell 2 |
| 51 | Nicholas Schultz (Australia) | Row 50 - Cell 2 |
| 52 | Alex Aranuru Deba (Spain) | Row 51 - Cell 2 |
| 53 | Lukas Schlemmer (Austria) | Row 52 - Cell 2 |
| 54 | Mathias Le Turnier (France) | Row 53 - Cell 2 |
| 55 | Caio Godoy Ormenese (Centre Mondial du Cyclisme) | Row 54 - Cell 2 |
| 56 | Daniel Martinez Poveda (Colombia) | Row 55 - Cell 2 |
| 57 | Gian Friesecke (Switzerland) | Row 56 - Cell 2 |
| 58 | Piotr Konwa (Poland) | Row 57 - Cell 2 |
| 59 | Neilson Powless (United States) | Row 58 - Cell 2 |
| 60 | Nikolay Cherkasov (Russia) | Row 59 - Cell 2 |
| 61 | James Knox (Great Britain) | Row 60 - Cell 2 |
| 62 | Lennard Kämna (Germany) | Row 61 - Cell 2 |
| 63 | Marcel Neuhauser (Austria) | Row 62 - Cell 2 |
| 64 | Steff Cras (Belgium) | Row 63 - Cell 2 |
| 65 | Cristian Rodriguez Martin (Spain) | Row 64 - Cell 2 |
| 66 | Jokin Etxabe Leturia (Spain) | Row 65 - Cell 2 |
| 67 | Gorazd Per (Slovenia) | Row 66 - Cell 2 |
| 68 | Nans Peters (France) | Row 67 - Cell 2 |
| 69 | Thomas Vereecken (Belgium) | Row 68 - Cell 2 |
| 70 | Jonathan Narvrez (Centre Mondial du Cyclisme) | Row 69 - Cell 2 |
| 71 | Harm Vanhoucke (Belgium) | Row 70 - Cell 2 |
| 72 | William Barta (United States) | Row 71 - Cell 2 |
| 73 | Maximilian Schachmann (Germany) | Row 72 - Cell 2 |
| 74 | Kilian Frankiny (Switzerland) | Row 73 - Cell 2 |
| 75 | Ivan Centrone (Luxembourg) | Row 74 - Cell 2 |
| 76 | Michael Storer (Australia) | Row 75 - Cell 2 |
| 77 | Tom Wirtgen (Luxembourg) | Row 76 - Cell 2 |
| 78 | Remy Mertz (Belgium) | Row 77 - Cell 2 |
| 79 | Ivan Ramiro Sosa Cueruo (Colombia) | Row 78 - Cell 2 |
| 80 | Scott Davies (Great Britain) | Row 79 - Cell 2 |
| 81 | Adam Sekanina (Czech Republic) | Row 80 - Cell 2 |
| 82 | Mounir Makhchoun (Morocco) | Row 81 - Cell 2 |
| 83 | Jai Hindley (Australia) | Row 82 - Cell 2 |
| 84 | Markus Freiberger (Austria) | Row 83 - Cell 2 |
| 85 | Alexandr Vlasov (Russia) | Row 84 - Cell 2 |
| 86 | Stefan De Bod (South Africa) | Row 85 - Cell 2 |
| 87 | Michael Kukrle (Czech Republic) | Row 86 - Cell 2 |
| 88 | Samuel Jenner (Australia) | Row 87 - Cell 2 |
| 89 | Jonas Gregaard Wilsly (Denmark) | Row 88 - Cell 2 |
| 90 | Marino Kobayashi (Japan) | Row 89 - Cell 2 |
| 91 | Ole Forfang (Norway) | 0:03:57 |
| 92 | Evgeny Zotov (Russia) | 0:04:06 |
| 93 | Martin Schaeppi (Switzerland) | 0:04:07 |
| 94 | Pavel Camrda (Czech Republic) | Row 93 - Cell 2 |
| 95 | Lennard Hofstede (Netherlands) | Row 94 - Cell 2 |
| 96 | Marek Sipos (Czech Republic) | 0:04:11 |
| 97 | Daniel Lehner (Austria) | 0:04:13 |
| 98 | Lukas Spengler (Switzerland) | 0:04:14 |
| 99 | Rei Onodera (Japan) | 0:04:17 |
| 100 | Mads Würtz Schmidt (Denmark) | 0:04:29 |
| 101 | Grigoriy Shtein (Kazakhstan) | 0:04:39 |
| 102 | Takuma Akita (Japan) | Row 101 - Cell 2 |
| 103 | Antonio Barac (Centre Mondial du Cyclisme) | 0:04:40 |
| 104 | Sergey Luchshenko (Kazakhstan) | 0:04:55 |
| 105 | Nicholas Dlamini (South Africa) | 0:05:00 |
| 106 | Matic Groselj (Slovenia) | 0:05:11 |
| 107 | Matthias Reutimann (Switzerland) | 0:05:26 |
| 108 | Mads Baadsgaard Rahbek (Denmark) | 0:05:51 |
| 109 | Gabriel Cullaigh (Great Britain) | 0:05:59 |
| 110 | Jan Kovar (Czech Republic) | 0:06:49 |
| 111 | Vladimir Tsoy (Kazakhstan) | 0:07:55 |
| 112 | Filippo Ganna (Italy) | 0:08:51 |
| 113 | German Nicolas Tivani (Centre Mondial du Cyclisme) | 0:09:27 |
| 114 | David Per (Slovenia) | 0:12:49 |
| 115 | Piotr Brozyna (Poland) | 0:13:52 |
| 116 | Juan Antonio Lopez-Cozar (Spain) | Row 115 - Cell 2 |
| 117 | Masahiro Ishigami (Japan) | 0:15:01 |
| 118 | Andreas Walzel (Austria) | 0:16:43 |
| 119 | Morne Van Niekerk (South Africa) | 0:17:25 |
| 120 | Pascal Ackermann (Germany) | 0:23:39 |
| 121 | Jon Bozic (Slovenia) | 0:23:43 |
| 122 | Geoffrey Curran (United States) | 0:23:44 |
| 123 | Lucas Hamilton (Australia) | 0:24:35 |
| 124 | Simone Consonni (Italy) | 0:25:03 |
| 125 | Daniel Fitter (Australia) | 0:25:07 |
| 126 | Emil Nygaard Vinjebo (Denmark) | 0:26:17 |
| 127 | Sergey Rozin (Russia) | 0:27:53 |
| 128 | Sepp Kuss (United States) | 0:28:37 |
| 129 | Jan Petelin (Luxembourg) | 0:29:20 |
| 130 | Maxim Satlikov (Kazakhstan) | 0:36:57 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Cycling transfers – All the latest news and announcements for the 2026 season
The ultimate guide to the pro cycling transfer window, tracking every move across the men's and women's WorldTours -
2025 Track World Championships: Lara Gillespie makes history for Ireland on Day 2, Harrie Lavreysen claims second gold in
Denmark continue to reign supreme in men's Team Pursuit, Gillespie secures Ireland's first-ever women's gold medal in Elimination Race -
How to watch the 2025 UCI Track World Championships – Live streams, TV coverage
All the broadcast information for the main event of the track calendar from October 22-26 -
Will Paul Seixas ride the 2026 Tour de France? The debate has started but the French super talent still has to decide
'When you make a race programme, it has to be intelligent and relevant' - says 19-year-old Decathlon rider




