Daring double act proves Schleck's class
A new first three on GC as Fränk gets a ‘gift' from Contador
It was the second-to-last chance for the pure climbers to make their bid for overall victory. And being as such, everybody knew the prodigious Schleck brothers of Saxo Bank would attack on Wednesday's five-climb, 169.5-kilometre stage to Le Grand-Bornand.
"Bjarne Riis came up with a plan this morning. Fränk had no personal goals and he was there to help me," said Andy Schleck.
"We knew what we wanted with this stage, which was planned before the Tour even began," said Riis. "The plan was quite clear and simple: we were willing to put everything on the line and to explode the peloton."
Almost all who knew this also predicted they would force a move on the penultimate climb of the 8.8-kilometre-long Col de Romme. Together with the closely-linked 7.5-km Col de la Colombière, its summit just 15 fast kilometres from the finish, they created a virtual hors-catégorie climb of its own.
But apart from the maillot jaune of Alberto Contador, who was simply unflappable all day, there was not a thing their rivals could do.
And while its profile closely resembled the seventeenth stage of the 2004 Tour de France that also finished in Le Grand-Bornand, the outcome was completely different.
In 2004, Lance Armstrong - then riding for the US Postal team - won a stage he didn't need to en route to overall victory. Afterwards, he said after 'giving' away chances in the past with those favours rarely coming back to help him, the Texan decided it was now a case of "no more gifts". At the time, five-time Tour champion Bernard Hinault commended Armstrong, telling him it was the "perfect" thing to do.
But Wednesday in the same French alpine village nestled at the foot of the Aravis mountain range, Contador didn't even try to break free of the Schlecks. Despite possessing a sprint-finish not worth writing a word about, that's exactly what the maillot jaune waited for, his faux-lunge twenty metres from the line making it fairly obvious a gentleman's agreement had taken place for the elder Schleck to claim the stage - which Fränk took with open arms.
"It was very special and I want to give special thanks to Andy. I will help him get on the podium in Paris," Fränk Schleck said, who finished on the same time as second-placed Contador and his brother Andy, the stage run at a 34.604 km/h average.
Contador's 'gift' the best thing for him
What's also obvious is that Contador and Armstrong, teammates they may be, are completely different persons. And it just may be - even though he's not saying so - that Contador is supremely confident about taking his second Tour de France, now just four days from Paris. So confident that so long as he wins the major prize, he doesn't need to win - or care about winning - stages, and being non-confrontational, the Spaniard doesn't wish to engage in any potential conflict with Saxo Bank.
"Both the Schleck brothers were very strong, Andy as much as Fränk," said Contador. "I'd spoken about attacking them on the Colombière with Johan Bruyneel - the goal was to gain minutes. I'd also spoken with Andréas Klöden on the climb, and he told me to go for it.
"I thought I could go alone but the brothers managed to come back, so from there on, I decided to stay on their wheels. The Schlecks asked me to collaborate; I said no, because I had teammates behind. I knew the Schleck brothers would attack all the way to the finish, so I focused on staying with them and staying fresh for the time trial."
Astana DS Johan Bruyneel had a different recollection of events: "The attack from Contador, three k' from the top [of the Colombière], that was not really... I had advised not to go. He did not need to go, he did not need to attack."
Regardless, by consequence of the Schleck spectacular in the mountains, previous second and third on the classement générale - Armstrong (Astana) and Bradley Wiggins (Garmin-Slipstream) - were bumped to fourth and sixth and replaced by Andy and Fränk Schleck, 2:26 and 3:25 behind Contador, respectively. And at a minimum, Saxo Bank intends to keep Andy in second.
"It is a bike race: we saw in Paris-Nice that even a big champion like Contador can have a bad day and lose time. It is going to be hard to beat him, he is very strong. But he is human being and we are just waiting for him to make a mistake; if he has a mistake, we will be there," Fränk Schleck said.
Don't rule out Nibali, Armstrong, Klöden & Wiggo
It's not like Armstrong and Wiggins rode poorly, the Anglophone pair part of a chase group of four that formed on the Col de Romme along with Vincenzo Nibali (Liquigas) and Christian Vande Velde (Garmin-Slipstream). In the end, only Nibali and the American managed to finish together, 2:18 behind the lead trio to take fourth and fifth, with a third Astana-ite, Andréas Klöden, nine seconds in arrears. Garmin's GC pairing of Wiggins and Vande Velde would finish 3:07 and 4:09 behind Contador in seventh and ninth, respectively.
Asked if he was happy with his day, Armstrong responded: "Yes and no. I tried to be conservative on the Col de Romme. I did not go with those initial attacks, and then I got kind of stuck behind. Once you are 30 seconds back there is nothing you can do; you got to just sit on.
"I was a little concerned with Bradley Wiggins and the TT, so in the last kilometre over Colombière I decided to jump away," he said, the American all-star 30 seconds behind Fränk Schleck in fourth place on the overall standings. His teammate Klöden is fifth, a further 49 seconds behind the seven-time Tour champion.
Thursday's 40.5-kilometre time trial around Lake Annecy may switch things around a little at the top. However, it's a course that favours riders strong at the end of a three-week race rather than specialists against the clock, and the gaps shouldn't be too significant at the top of the leader board. Far more noteworthy will be Saturday's penultimate leg to Mont Ventoux, the Giant of Provence.
"On Ventoux, people will be more tired. The advantage is that we recover well and if the climb is steeper, it is better for us. We saw that today and Ventoux we will be up there," Andy Schleck said.
"I think Lance and Andréas can catch up with the Schleck brothers [on the overall standings]," said Contador.
"It would be nice to get on the podium," said Armstrong. "I will go as hard as I can [in the Annecy time trial] and go up Ventoux as fast as I can."
Remember Stage 17 of the 2004 and '06 Tours? This ain't so different.
Arguably the hardest stage of the race simply because of the number of high-rating climbs within the relatively short space of 169.5 kilometres, the seventeenth stage began just before half-past midday from the previous day's finish in Bourg-Saint-Maurice. Situated in the foothills of the legendary Cols de l'Iseran, du Peit-Saint-Bernard and du Cormet de Roseland, the mountainous surroundings gave good indication of what lay ahead, the parcours not dissimilar to Stage 17 of the 2004 and 2006 Tours de France, where in the latter, a rampaging Floyd Landis turned Le Tour inside out and upside down - quite literally.
Straight away on the Cormet de Roselend, it was a jumpy peloton, a group of 10 gaining clearance two-thirds of the way on the 18.1-km climb and containing a few expected - and unexpected - suspects; perhaps the strangest being Denis Menchov (Rabobank), who appears to be persona non grata at Le Tour.
Between the lead 10 and the peloton were a trio of chasers, although they didn't quite manage to bridge before the climb topped out at 1,968 metres, polka-dotted Pellizotti once again first over the top. Down to Beaufort (km. 38) a few more came across to the front group, numbering a sizeable 22 before one of those escapees, points leader Thor Hushovd (Cérvelo TestTeam), went on a solo expedition in a search for the two intermediate sprints on offer; the first still some way off at Paz-sur-Arly (km 75.5). The other 21 names were: Menchov, Sandy Casar (Française des Jeux), Franco Pellizotti (Liquigas), Dave Zabriskie (Garmin-Slipstream), Jurgen Van den Broeck (Silence-Lotto), Ruben Perez, Egoi Martinez, Amets Txurruka, Gorka Verdugo (Euskaltel-Euskadi), Rigoberto Uran (Caisse d'Epargne), Sylvain Chavanel (Quick Step), Remi Pauriol and Christophe Kern (Cofidis), Geoffroy Lequatre (Agritubel), Maxime Monfort (Columbia-HTC), Marzio Bruseghin (Lampre NGC), Pierre Rolland, Thomas Voeckler (BBox Bouygues Telecom), Jose Luis Arrieta (AG2R La Mondiale), George Hincapie (Columbia-HTC), and Linus Gerdemann (Milram).
All roads lead to Romme
At the base of the 8.8-km Col de Romme, that together with the closely-linked 7.5-km Col de la Colombière creates a hors-catégorie climb of its own, Carlos Sastre (Cérvelo TestTeam) was first to go with Sylvain Calzati (Agritubel).
That break was short-lived, however, becoming the precursor to a far more dangerous move when Andy Schleck fired off for the second day running, his second big dig five kilometres from the Romme's 1,297-metre summit shedding all bar Contador and Klöden, his brother Fränk later rejoining the lead group. Behind was an equally select quartet containing Armstrong, Wiggins, Vande Velde and Nibali who trailed by 1:11 at the crest, 29 kilometres from Le Grand-Bornand.
The two quartets hit the base of the Colombière 1:20 apart, Fränk Schleck pacing the Contador group and Vande Velde the Armstrong bunch, with a chase group of 13 3:28 in arrears. Apart from Vande Velde being dropped, nothing much happened till 16.7 kilometres from the finish when Contador took a flyer and dropped his companions. Though a short while later, he sat up and allowed the brothers Schleck to join him but not Klöden, who went over the 1,618-metre climb 25 seconds down on the new lead trio, with Fränk in first place.
"When Alberto attacks it is better to take your time at first," said Andy Schleck. "We came back step-by-step to him, but he showed that he had great legs today. We showed strength in front, it was not an easy stage, but we just had to focus on myself, because without being arrogant I think I am the best climber out there."
It was then Armstrong who turned the screws and left behind Wiggins and Nibali, cresting the Colombière 2:06 behind the Schlecks and Contador. The American seemed intent on catching Klöden on the high-speed descent but was in fact caught by demonic descender Nibali, who together, managed to nip at the German's heels just few kilometres from home.
A pat on Fränk Schleck's bum by Contador may be construed as a job well done. But it was not just that: it was a sign he was conceding the stage victory, a half-hearted effort by the maillot jaune granting Fränk his second Tour stage after his 2006 triumph atop L'Alpe d'Huez. Nibali led Armstrong over the line 2:18 later, with Klöden a further nine seconds back. Wiggins, Christophe Moreau (Agritubel), Vande Velde and Rémi Pauriol (Cofidis) would complete Wednesday's first 10 places.
For images of stage 17 click here
1 | Fränk Schleck (Lux) Team Saxo Bank | 4:53:54 |
2 | Alberto Contador Velasco (Spa) Astana | Row 1 - Cell 2 |
3 | Andy Schleck (Lux) Team Saxo Bank | Row 2 - Cell 2 |
4 | Vincenzo Nibali (Ita) Liquigas | 0:02:18 |
5 | Lance Armstrong (USA) Astana | Row 4 - Cell 2 |
6 | Andreas Klöden (Ger) Astana | 0:02:27 |
7 | Bradley Wiggins (GBr) Garmin - Slipstream | 0:03:07 |
8 | Christophe Moreau (Fra) Agritubel | 0:04:09 |
9 | Christian Vande Velde (USA) Garmin - Slipstream | Row 8 - Cell 2 |
10 | Rémi Pauriol (Fra) Cofidis, Le Credit en Ligne | 0:06:10 |
11 | Christophe Le Mevel (Fra) Française des Jeux | Row 10 - Cell 2 |
12 | Maxime Monfort (Bel) Team Columbia - HTC | 0:06:12 |
13 | Roman Kreuziger (Cze) Liquigas | Row 12 - Cell 2 |
14 | Rinaldo Nocentini (Ita) AG2R La Mondiale | Row 13 - Cell 2 |
15 | Vladimir Karpets (Rus) Team Katusha | Row 14 - Cell 2 |
16 | Jurgen Van Den Broeck (Bel) Silence - Lotto | Row 15 - Cell 2 |
17 | Sandy Casar (Fra) Française des Jeux | Row 16 - Cell 2 |
18 | Mikel Astarloza Chaurreau (Spa) Euskaltel - Euskadi | Row 17 - Cell 2 |
19 | Stéphane Goubert (Fra) AG2R La Mondiale | 0:06:15 |
20 | José Luis Arrieta Lujambio (Spa) AG2R La Mondiale | 0:06:19 |
21 | Sylvain Chavanel (Fra) Quick Step | 0:07:01 |
22 | Sébastien Minard (Fra) Cofidis, Le Credit en Ligne | 0:07:47 |
23 | Matthew Lloyd (Aus) Silence - Lotto | Row 22 - Cell 2 |
24 | Sylvain Calzati (Fra) Agritubel | Row 23 - Cell 2 |
25 | Carlos Sastre Candil (Spa) Cervelo Test Team | Row 24 - Cell 2 |
26 | Ryder Hesjedal (Can) Garmin - Slipstream | Row 25 - Cell 2 |
27 | Alexandre Botcharov (Rus) Team Katusha | Row 26 - Cell 2 |
28 | David Arroyo Duran (Spa) Caisse d'Epargne | 0:07:50 |
29 | Serguei Ivanov (Rus) Team Katusha | 0:08:30 |
30 | David Loosli (Swi) Lampre - NGC | 0:08:54 |
31 | Christian Knees (Ger) Team Milram | Row 30 - Cell 2 |
32 | Carlos Barredo Llamazales (Spa) Quick Step | Row 31 - Cell 2 |
33 | Hubert Dupont (Fra) AG2R La Mondiale | Row 32 - Cell 2 |
34 | Pierre Rolland (Fra) BBOX Bouygues Telecom | Row 33 - Cell 2 |
35 | Rigoberto Uran (Col) Caisse d'Epargne | 0:08:58 |
36 | Stijn Vandenbergh (Bel) Team Katusha | 0:11:00 |
37 | Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi | Row 36 - Cell 2 |
38 | Christophe Kern (Fra) Cofidis, Le Credit en Ligne | 0:11:20 |
39 | Brice Feillu (Fra) Agritubel | 0:11:50 |
40 | Grischa Niermann (Ger) Rabobank | Row 39 - Cell 2 |
41 | Nicolas Roche (Irl) AG2R La Mondiale | Row 40 - Cell 2 |
42 | Joost Posthuma (Ned) Rabobank | Row 41 - Cell 2 |
43 | Leonardo Duque (Col) Cofidis, Le Credit en Ligne | Row 42 - Cell 2 |
44 | George Hincapie (USA) Team Columbia - HTC | Row 43 - Cell 2 |
45 | Marzio Bruseghin (Ita) Lampre - NGC | Row 44 - Cell 2 |
46 | Stijn Devolder (Bel) Quick Step | Row 45 - Cell 2 |
47 | Luis Pasamontes Rodriguez (Spa) Caisse d'Epargne | 0:13:30 |
48 | Ruben Perez Moreno (Spa) Euskaltel - Euskadi | Row 47 - Cell 2 |
49 | Sébastien Rosseler (Bel) Quick Step | 0:15:33 |
50 | Nicki Sörensen (Den) Team Saxo Bank | 0:17:33 |
51 | Thomas Voeckler (Fra) BBOX Bouygues Telecom | Row 50 - Cell 2 |
52 | Chris Anker Sørensen (Den) Team Saxo Bank | Row 51 - Cell 2 |
53 | Laurent Lefevre (Fra) BBOX Bouygues Telecom | Row 52 - Cell 2 |
54 | Jussi Veikkanen (Fin) Française des Jeux | Row 53 - Cell 2 |
55 | Haimar Zubeldia Aguirre (Spa) Astana | Row 54 - Cell 2 |
56 | Linus Gerdemann (Ger) Team Milram | Row 55 - Cell 2 |
57 | Sergio Miguel Moreira Paulinho (Por) Astana | Row 56 - Cell 2 |
58 | David Zabriskie (USA) Garmin - Slipstream | Row 57 - Cell 2 |
59 | Franco Pellizotti (Ita) Liquigas | Row 58 - Cell 2 |
60 | Yaroslav Popovych (Ukr) Astana | 0:21:31 |
61 | Iñigo Cuesta Lopez De Castro (Spa) Cervelo Test Team | Row 60 - Cell 2 |
62 | Juan Antonio Flecha Giannoni (Spa) Rabobank | Row 61 - Cell 2 |
63 | Denis Menchov (Rus) Rabobank | Row 62 - Cell 2 |
64 | Gorka Verdugo Marcotegui (Spa) Euskaltel - Euskadi | 0:25:38 |
65 | Filippo Pozzato (Ita) Team Katusha | 0:29:43 |
66 | Alessandro Ballan (Ita) Lampre - NGC | Row 65 - Cell 2 |
67 | Thierry Huppond (Fra) Skil-Shimano | Row 66 - Cell 2 |
68 | Koen de Kort (Ned) Skil-Shimano | Row 67 - Cell 2 |
69 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | Row 68 - Cell 2 |
70 | Stef Clement (Ned) Rabobank | Row 69 - Cell 2 |
71 | Jérémy Roy (Fra) Française des Jeux | Row 70 - Cell 2 |
72 | Mauro Santambrogio (Ita) Lampre - NGC | Row 71 - Cell 2 |
73 | Simon Spilak (Slo) Lampre - NGC | Row 72 - Cell 2 |
74 | Maxime Bouet (Fra) Agritubel | Row 73 - Cell 2 |
75 | Alan Perez Lezaun (Spa) Euskaltel - Euskadi | Row 74 - Cell 2 |
76 | Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi | Row 75 - Cell 2 |
77 | Fumiyuki Beppu (Jpn) Skil-Shimano | Row 76 - Cell 2 |
78 | Heinrich Haussler (Ger) Cervelo Test Team | Row 77 - Cell 2 |
79 | Thor Hushovd (Nor) Cervelo Test Team | Row 78 - Cell 2 |
80 | Volodymir Gustov (Ukr) Cervelo Test Team | Row 79 - Cell 2 |
81 | Cadel Evans (Aus) Silence - Lotto | Row 80 - Cell 2 |
82 | Brett Lancaster (Aus) Cervelo Test Team | Row 81 - Cell 2 |
83 | Staf Scheirlinckx (Bel) Silence - Lotto | Row 82 - Cell 2 |
84 | José Ivan Gutierrez Palacios (Spa) Caisse d'Epargne | Row 83 - Cell 2 |
85 | Juan Manuel Garate Cepa (Spa) Rabobank | Row 84 - Cell 2 |
86 | Nikolai Troussov (Rus) Team Katusha | Row 85 - Cell 2 |
87 | Luis León Sánchez Gil (Spa) Caisse d'Epargne | Row 86 - Cell 2 |
88 | Gustav Erik Larsson (Swe) Team Saxo Bank | Row 87 - Cell 2 |
89 | Charles Wegelius (GBr) Silence - Lotto | Row 88 - Cell 2 |
90 | Geoffroy Lequatre (Fra) Agritubel | Row 89 - Cell 2 |
91 | Johannes Fröhlinger (Ger) Team Milram | Row 90 - Cell 2 |
92 | Christophe Riblon (Fra) AG2R La Mondiale | Row 91 - Cell 2 |
93 | Peter Velits (Svk) Team Milram | Row 92 - Cell 2 |
94 | Alexandre Pichot (Fra) BBOX Bouygues Telecom | Row 93 - Cell 2 |
95 | Pierrick Fedrigo (Fra) BBOX Bouygues Telecom | Row 94 - Cell 2 |
96 | Jérôme Pineau (Fra) Quick Step | Row 95 - Cell 2 |
97 | Oscar Freire Gomez (Spa) Rabobank | Row 96 - Cell 2 |
98 | Joan Horrach Rippoll (Spa) Team Katusha | Row 97 - Cell 2 |
99 | Grégory Rast (Swi) Astana | Row 98 - Cell 2 |
100 | Bingen Fernandez Bustinza (Spa) Cofidis, Le Credit en Ligne | Row 99 - Cell 2 |
101 | Dmitriy Muravyev (Kaz) Astana | Row 100 - Cell 2 |
102 | Mickael Delage (Fra) Silence - Lotto | Row 101 - Cell 2 |
103 | Martijn Maaskant (Ned) Garmin - Slipstream | Row 102 - Cell 2 |
104 | Daniele Righi (Ita) Lampre - NGC | Row 103 - Cell 2 |
105 | David Millar (GBr) Garmin - Slipstream | Row 104 - Cell 2 |
106 | Greg Van Avermaet (Bel) Silence - Lotto | Row 105 - Cell 2 |
107 | Julian Dean (NZl) Garmin - Slipstream | Row 106 - Cell 2 |
108 | Johan Van Summeren (Bel) Silence - Lotto | Row 107 - Cell 2 |
109 | Frederik Willems (Bel) Liquigas | Row 108 - Cell 2 |
110 | Simon Geschke (Ger) Skil-Shimano | Row 109 - Cell 2 |
111 | Laurens ten Dam (Ned) Rabobank | Row 110 - Cell 2 |
112 | Danny Pate (USA) Garmin - Slipstream | Row 111 - Cell 2 |
113 | Matteo Tosatto (Ita) Quick Step | 0:35:47 |
114 | Marco Bandiera (Ita) Lampre - NGC | Row 113 - Cell 2 |
115 | Bernhard Eisel (Aut) Team Columbia - HTC | Row 114 - Cell 2 |
116 | Mark Cavendish (GBr) Team Columbia - HTC | Row 115 - Cell 2 |
117 | Fabio Sabatini (Ita) Liquigas | Row 116 - Cell 2 |
118 | Gerald Ciolek (Ger) Team Milram | Row 117 - Cell 2 |
119 | Lloyd Mondory (Fra) AG2R La Mondiale | Row 118 - Cell 2 |
120 | Daniele Bennati (Ita) Liquigas | Row 119 - Cell 2 |
121 | Aleksandr Kuschynski (Blr) Liquigas | Row 120 - Cell 2 |
122 | Steven de Jongh (Ned) Quick Step | Row 121 - Cell 2 |
123 | Sebastian Lang (Ger) Silence - Lotto | Row 122 - Cell 2 |
124 | Tony Martin (Ger) Team Columbia - HTC | Row 123 - Cell 2 |
125 | Bert Grabsch (Ger) Team Columbia - HTC | Row 124 - Cell 2 |
126 | Igor Anton Hernandez (Spa) Euskaltel - Euskadi | Row 125 - Cell 2 |
127 | William Bonnet (Fra) BBOX Bouygues Telecom | Row 126 - Cell 2 |
128 | Alessandro Vanotti (Ita) Liquigas | Row 127 - Cell 2 |
129 | Yury Trofimov (Rus) BBOX Bouygues Telecom | Row 128 - Cell 2 |
130 | Hayden Roulston (NZl) Cervelo Test Team | Row 129 - Cell 2 |
131 | Stuart O'Grady (Aus) Team Saxo Bank | Row 130 - Cell 2 |
132 | Brian Vandborg (Den) Liquigas | Row 131 - Cell 2 |
133 | Michael Rogers (Aus) Team Columbia - HTC | Row 132 - Cell 2 |
134 | Tyler Farrar (USA) Garmin - Slipstream | Row 133 - Cell 2 |
135 | Marcin Sapa (Pol) Lampre - NGC | Row 134 - Cell 2 |
136 | David Moncoutie (Fra) Cofidis, Le Credit en Ligne | Row 135 - Cell 2 |
137 | Mikhail Ignatiev (Rus) Team Katusha | Row 136 - Cell 2 |
138 | Mark Renshaw (Aus) Team Columbia - HTC | Row 137 - Cell 2 |
139 | Stéphane Auge (Fra) Cofidis, Le Credit en Ligne | Row 138 - Cell 2 |
140 | Yauheni Hutarovich (Blr) Française des Jeux | Row 139 - Cell 2 |
141 | Samuel Dumoulin (Fra) Cofidis, Le Credit en Ligne | Row 140 - Cell 2 |
142 | Amaël Moinard (Fra) Cofidis, Le Credit en Ligne | Row 141 - Cell 2 |
143 | Amets Txurruka (Spa) Euskaltel - Euskadi | Row 142 - Cell 2 |
144 | Anthony Geslin (Fra) Française des Jeux | Row 143 - Cell 2 |
145 | Jonathan Hivert (Fra) Skil-Shimano | Row 144 - Cell 2 |
146 | Albert Timmer (Ned) Skil-Shimano | Row 145 - Cell 2 |
147 | Nicolas Vogondy (Fra) Agritubel | Row 146 - Cell 2 |
148 | Cyril Lemoine (Fra) Skil-Shimano | Row 147 - Cell 2 |
149 | Saïd Haddou (Fra) BBOX Bouygues Telecom | Row 148 - Cell 2 |
150 | Arnaud Coyot (Fra) Caisse d'Epargne | Row 149 - Cell 2 |
151 | Yukiya Arashiro (Jpn) BBOX Bouygues Telecom | Row 150 - Cell 2 |
152 | Benoït Vaugrenard (Fra) Française des Jeux | Row 151 - Cell 2 |
153 | Kim Kirchen (Lux) Team Columbia - HTC | Row 152 - Cell 2 |
154 | Marcus Fothen (Ger) Team Milram | Row 153 - Cell 2 |
155 | Niki Terpstra (Ned) Team Milram | Row 154 - Cell 2 |
156 | Andreas Klier (Ger) Cervelo Test Team | 0:35:58 |
157 | Fabian Cancellara (Swi) Team Saxo Bank | 0:35:59 |
158 | Fabian Wegmann (Ger) Team Milram | Row 157 - Cell 2 |
DNF | Kenny Robert van Hummel (Ned) Skil-Shimano | Row 158 - Cell 2 |
DNF | Cyril Dessel (Fra) AG2R La Mondiale | Row 159 - Cell 2 |
DNF | José Angel Gomez Marchante (Spa) Cervelo Test Team | Row 160 - Cell 2 |
1 | Fränk Schleck (Lux) Team Saxo Bank | 20 | pts |
2 | Alberto Contador Velasco (Spa) Astana | 17 | Row 1 - Cell 3 |
3 | Andy Schleck (Lux) Team Saxo Bank | 15 | Row 2 - Cell 3 |
4 | Vincenzo Nibali (Ita) Liquigas | 13 | Row 3 - Cell 3 |
5 | Lance Armstrong (USA) Astana | 12 | Row 4 - Cell 3 |
6 | Andreas Klöden (Ger) Astana | 10 | Row 5 - Cell 3 |
7 | Bradley Wiggins (GBr) Garmin - Slipstream | 9 | Row 6 - Cell 3 |
8 | Christophe Moreau (Fra) Agritubel | 8 | Row 7 - Cell 3 |
9 | Christian Vande Velde (USA) Garmin - Slipstream | 7 | Row 8 - Cell 3 |
10 | Rémi Pauriol (Fra) Cofidis, Le Credit en Ligne | 6 | Row 9 - Cell 3 |
11 | Christophe Le Mevel (Fra) Française des Jeux | 5 | Row 10 - Cell 3 |
12 | Maxime Monfort (Bel) Team Columbia - HTC | 4 | Row 11 - Cell 3 |
13 | Roman Kreuziger (Cze) Liquigas | 3 | Row 12 - Cell 3 |
14 | Rinaldo Nocentini (Ita) AG2R La Mondiale | 2 | Row 13 - Cell 3 |
15 | Vladimir Karpets (Rus) Team Katusha | 1 | Row 14 - Cell 3 |
1 | Thor Hushovd (Nor) Cervelo Test Team | 6 | pts |
2 | Sylvain Chavanel (Fra) Quick Step | 4 | Row 1 - Cell 3 |
3 | Christophe Kern (Fra) Cofidis, Le Credit en Ligne | 2 | Row 2 - Cell 3 |
1 | Thor Hushovd (Nor) Cervelo Test Team | 6 | pts |
2 | Christophe Kern (Fra) Cofidis, Le Credit en Ligne | 4 | Row 1 - Cell 3 |
3 | Thomas Voeckler (Fra) BBOX Bouygues Telecom | 2 | Row 2 - Cell 3 |
1 | Franco Pellizotti (Ita) Liquigas | 15 | pts |
2 | Sandy Casar (Fra) Française des Jeux | 13 | Row 1 - Cell 3 |
3 | Sylvain Chavanel (Fra) Quick Step | 11 | Row 2 - Cell 3 |
4 | José Luis Arrieta Lujambio (Spa) AG2R La Mondiale | 9 | Row 3 - Cell 3 |
5 | Christophe Kern (Fra) Cofidis, Le Credit en Ligne | 8 | Row 4 - Cell 3 |
6 | Jurgen Van Den Broeck (Bel) Silence - Lotto | 7 | Row 5 - Cell 3 |
7 | David Zabriskie (USA) Garmin - Slipstream | 6 | Row 6 - Cell 3 |
8 | Denis Menchov (Rus) Rabobank | 5 | Row 7 - Cell 3 |
1 | Thor Hushovd (Nor) Cervelo Test Team | 15 | pts |
2 | Franco Pellizotti (Ita) Liquigas | 13 | Row 1 - Cell 3 |
3 | Christophe Kern (Fra) Cofidis, Le Credit en Ligne | 11 | Row 2 - Cell 3 |
4 | Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi | 9 | Row 3 - Cell 3 |
5 | Amets Txurruka (Spa) Euskaltel - Euskadi | 8 | Row 4 - Cell 3 |
6 | Denis Menchov (Rus) Rabobank | 7 | Row 5 - Cell 3 |
7 | Jurgen Van Den Broeck (Bel) Silence - Lotto | 6 | Row 6 - Cell 3 |
8 | Carlos Barredo Llamazales (Spa) Quick Step | 5 | Row 7 - Cell 3 |
1 | Thor Hushovd (Nor) Cervelo Test Team | 10 | pts |
2 | Franco Pellizotti (Ita) Liquigas | 9 | Row 1 - Cell 3 |
3 | Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi | 8 | Row 2 - Cell 3 |
4 | Christophe Kern (Fra) Cofidis, Le Credit en Ligne | 7 | Row 3 - Cell 3 |
5 | Jurgen Van Den Broeck (Bel) Silence - Lotto | 6 | Row 4 - Cell 3 |
6 | David Zabriskie (USA) Garmin - Slipstream | 5 | Row 5 - Cell 3 |
1 | Fränk Schleck (Lux) Team Saxo Bank | 15 | pts |
2 | Andy Schleck (Lux) Team Saxo Bank | 13 | Row 1 - Cell 3 |
3 | Alberto Contador Velasco (Spa) Astana | 11 | Row 2 - Cell 3 |
4 | Andreas Klöden (Ger) Astana | 9 | Row 3 - Cell 3 |
5 | Vincenzo Nibali (Ita) Liquigas | 8 | Row 4 - Cell 3 |
6 | Christian Vande Velde (USA) Garmin - Slipstream | 7 | Row 5 - Cell 3 |
7 | Bradley Wiggins (GBr) Garmin - Slipstream | 6 | Row 6 - Cell 3 |
8 | Lance Armstrong (USA) Astana | 5 | Row 7 - Cell 3 |
1 | Fränk Schleck (Lux) Team Saxo Bank | 30 | pts |
2 | Andy Schleck (Lux) Team Saxo Bank | 26 | Row 1 - Cell 3 |
3 | Alberto Contador Velasco (Spa) Astana | 22 | Row 2 - Cell 3 |
4 | Andreas Klöden (Ger) Astana | 18 | Row 3 - Cell 3 |
5 | Lance Armstrong (USA) Astana | 16 | Row 4 - Cell 3 |
