Tour de France winners
By Daniel Simms
From 1903 to present day
Green Jersey winners
King of the Mountains
Best Young Riders
General Classification | Time | km/h | Stages | kms |
2008 | ||||
1 Carlos Sastre Candil (Spa) Team CSC - Saxo Bank | 87.52.52 | 40.5 | 21 | 3,559.50 |
2 Cadel Evans (Aus) Silence - Lotto | 0.58 | |||
3 Bernhard Kohl (Aut) Gerolsteiner [Note 2] | 1.13 | |||
2007 | ||||
1 Alberto Contador Velasco (Spa) Discovery Channel | 91.00.26 | 39.23 | 20 | 3,569.90 |
2 Cadel Evans (Aus) Predictor - Lotto | 0.23 | |||
3 Levi Leipheimer (USA) Discovery Channel | 0.31 | |||
2006 | ||||
1 Oscar Pereiro (Spa) Caisse d'Epargne-Illes Balears | 89.40.27 | 40.78 | 20 | 3,657 |
2 Andreas Klöden (Ger) T-Mobile | ||||
3 Carlos Sastre (Spa) Team CSC [Note 1] | ||||
2005 | ||||
1 Lance Armstrong (USA) | 86.15.02 | 41.65 | 21 | 3,607 |
2 Ivan Basso (Ita) | ||||
3 Jan Ullrich (Ger) | ||||
2004 | ||||
1 Lance Armstrong (USA) | 83.36.02 | 40.56 | 20 | 3,391 |
2 Andreas Klöden (Ger) | 6.19 | |||
3 Ivan Basso (Ita) | 6.4 | |||
2003 | ||||
1 Lance Armstrong (USA) | 83.41.12 | 40.94 | 20 | 3,427 |
2 Jan Ullrich (Ger) | 1.01 | |||
3 Alexandre Vinokourov (Kaz) | 4.14 | |||
2002 | ||||
1 Lance Armstrong (USA) | 82.05.12 | 39.93 | 20 | 3,278 |
2 Joseba Beloki (Spa) | 7.17 | |||
3 Raimondas Rumsas (Ltu) | 8.17 | |||
2001 | ||||
1 Lance Armstrong (USA) | 86.17.28 | 40.02 | 20 | 3,453 |
2 Jan Ullrich (Ger) | 6.44 | |||
3 Joseba Beloki (Spa) | 9.05 | |||
2000 | ||||
1 Lance Armstrong (USA) | 92.33.08 | 39.56 | 21 | 3,662 |
2 Jan Ullrich (Ger) | 6.02 | |||
3 Joseba Beloki (Spa) | 10.04 | |||
1999 | ||||
1 Lance Armstrong (USA) | 91.32.16 | 40.3 | 20 | 3,687 |
2 Alex Zulle (Swi) | 7.37 | |||
3 Fernando Escartin (Spa) | 10.36 | |||
1998 | ||||
1 Marco Pantani (Ita) | 92.50.17 | 40.08 | 21 | 3,850 |
2 Jan Ullrich (Ger) | 3.21 | |||
3 Bobby Julich (USA) | 4.08 | |||
1997 | ||||
1 Jan Ullrich (Ger) | 100.30.35 | 39.2 | 21 | 3,942 |
2 Richard Virenque (Fra) | 9.09 | |||
3 Marco Pantani (Ita) | 14.03 | |||
1996 | ||||
1 Bjarne Riis (Den) | 95.57.16 | 39.2 | 21 | 3,753 |
2 Jan Ullrich (Ger) | 1.41 | |||
3 Richard Virenque (Fra) | ||||
1995 | ||||
1 Miguel Indurain (Spa) | 92.44.59 | 39.2 | 21 | 3,535 |
2 Alex Zülle (Swi) | 4.35 | |||
3 Bjarne Riis (Den) | ||||
1994 | ||||
1 Miguel Indurain (Spa) | 103.38.38 | 38.4 | 21 | 3,972 |
2 Pietr Ugrumov (Rus) | 5.39 | |||
3 Marco Pantani (Ita) | ||||
1993 | ||||
1 Miguel Indurain (Spa) | 95.57.09 | 38.7 | 20 | 3,720 |
2 Tony Rominger (Swi) | 4.59 | |||
3 Zenon Jaskula (Pol) | ||||
1992 | ||||
1 Miguel Indurain (Spa) | 100.49.30 | 39.5 | 22 | 3,983 |
2 Claudio Chiapucci (Ita) | 4.35 | |||
3 Gianni Bugno (Ita) | ||||
1991 | ||||
1 Miguel Indurain (Spa) | 101.01.20 | 38.8 | 22 | 3,915 |
2 Gianni Bugno (Ita) | 3.36 | |||
3 Claudio Chiapucci (Ita) | ||||
1990 | ||||
1 Greg LeMond (USA) | 90.43.20 | 38.6 | 21 | 3,449 |
2 Claudio Chiapucci (Ita) | 2.16 | |||
3 Erik Breukink (Ned) | ||||
1989 | ||||
1 Greg LeMond (USA) | 87.38.35 | 37.5 | 21 | 3,250 |
2 Laurent Fignon (Fra) | 0.08 | |||
3 Pedro Delgado (Spa) | ||||
1988 | ||||
1 Pedro Delgado (Spa) | 84.27.53 | 39.9 | 22 | 3,300 |
2 Steven Rooks (Ned) | 7.13 | |||
3 Fabio Parra (Col.) | ||||
1987 | ||||
1 Stephen Roche (Ire) | 115.27.42 | 36.7 | 25 | 4,235 |
2 Pedro Delgado (Spa) | 0.4 | |||
3 Jean-Francois Bernard (Fra) | ||||
1986 | ||||
1 Greg LeMond (USA) | 110.35.19 | 37.2 | 23 | 3,833 |
2 Bernard Hinault (Fra) | 3.1 | |||
3 Urs Zimmerman (Swi) | ||||
1985 | ||||
1 Bernard Hinault (Fra) | 113.24.23 | 36.2 | 22 | 4,006 |
2 Greg LeMond (USA) | 1.42 | |||
3 Stephen Roche (Ire) | ||||
1984 | ||||
1 Laurent Fignon (Fra) | 112.03.40 | 34.9 | 23 | 3,900 |
2 Bernard Hinault (Fra) | 10.32 | |||
3 Greg LeMond (USA) | ||||
1983 | ||||
1 Laurent Fignon (Fra) | 105.07.52 | 35.7 | 22 | 3,750 |
2 Angel Arroyo (Spa) | 4.04 | |||
3 Peter Winnen (Nl) | ||||
1982 | ||||
1 Bernard Hinault (Fra) | 92.08.46 | 37.5 | 21 | 3,573 |
2 Joop Zoetemelk (Ned) | 6.21 | |||
3 Jo Van der Velde (Ned) | ||||
1981 | ||||
1 Bernard Hinault (Fra) | 96.19.38 | 37.8 | 24 | 3,740 |
2 Lucien Van Impe (Bel) | 14.34 | |||
3 Robert Alban (Fra) | ||||
1980 | ||||
1 Joop Zoetemelk (Ned) | 109.19.14 | 35.7 | 22 | 3,996 |
2 Hennie Kuiper (Ned) | 6.55 | |||
3 Raymond Martin (Fra) | ||||
1979 | ||||
1 Bernard Hinault (Fra) | 103.06.50 | 39.8 | 24 | 4,108 |
2 Joop Zoetemelk (Ned) | 3.07 | |||
3 Joaquim Agostinho (Por) | ||||
1978 | ||||
1 Bernard Hinault (Fra) | 108.18.00 | 37.9 | 22 | 4,103 |
2 Joop Zoetemelk (Ned) | 3.56 | |||
3 Joaquim Agostinho (Por) | ||||
1977 | ||||
1 Bernard Thévenet (Fra) | 115.38.30 | 34.6 | 22 | 4 |
2 Hennie Kuiper (Ned) | 0.48 | |||
3 Lucien Van Impe (Bel) | ||||
1976 | ||||
1 Lucien Van Impe (Bel) | 116.22.23 | 34.5 | 22 | 4,016 |
2 Joop Zoetemelk (Ned) | 4.14 | |||
3 Raymond Poulidor (Fra) | ||||
1975 | ||||
1 Bernard Thévenet (Fra) | 114.35.31 | 34.9 | 22 | 3,999 |
2 Eddy Merckx (Bel) | 2.47 | |||
3 Lucien Van Impe (Bel) | ||||
1974 | ||||
1 Eddy Merckx (Bel) | 116.16.58 | 35.2 | 22 | 4,098 |
2 Raymond Poulidor (Fra) | 8.04 | |||
3 Vicente Lopez-Carrill (Spa) | ||||
1973 | ||||
1 Luis Ocana (Spa) | 122.25.34 | 33.9 | 20 | 4,140 |
2 Bernard Thévenet (Fra) | 15.51 | |||
3 Jose-Manuel Fuente (Spa) | ||||
1972 | ||||
1 Eddy Merckx (Bel) | 108.17.18 | 35.4 | 22 | 3,847 |
2 Felice Gimondi (Ita) | 10.41 | |||
3 Raymond Poulidor (Fra) | ||||
1971 | ||||
1 Eddy Merckx (Bel) | 96.45.14 | 36.9 | 20 | 3,689 |
2 Joop Zoetemelk (Ned) | 9.51 | |||
3 Lucien Van Impe (Bel) | ||||
1970 | ||||
1 Eddy Merckx (Bel) | 119.31.49 | 36.5 | 23 | 4,367 |
2 Joop Zoetemelk Ned) | 12.41 | |||
3 Gosta Petterson (Swe) | ||||
1969 | ||||
1 Eddy Merckx (Bel) | 116.16.02 | 35.3 | 22 | 4,102 |
2 Roger Pingeon (Fra) | 17.54 | |||
3 Raymond Poulidor (Fra) | ||||
1968 | ||||
1 Jan Janssen (Ned) | 133.49.42 | 34.9 | 22 | 4,675 |
2 Herman Vanspringel (Bel) | 0.38 | |||
3 Ferdinand Bracke (Bel) | ||||
1967 | ||||
1 Roger Pingeon (Fra) | 136.53.50 | 34.8 | 22 | 4,780 |
2 Julio Jimenez (Spa) | 3.4 | |||
3 Franco Balmanion (Ita) | ||||
1966 | ||||
1 Lucien Aimar (Fra) | 117.34.21 | 36.6 | 22 | 4,329 |
2 Jan Janssen (Ned) | 1.07 | |||
3 Raymond Poulidor (Fra) | ||||
1965 | ||||
1 Felice Gimondi (Ita) | 116.42.06 | 35.9 | 22 | 4,176 |
2 Raymond Poulidor (Fra) | 2.4 | |||
3 Gianni Motta (Ita) | ||||
1964 | ||||
1 Jacques Anquetil (Fra) | 127.09.44 | 35.6 | 22 | 4,505 |
2 Raymond Poulidor (Fra) | 0.55 | |||
3 Federico Bahamontes (Spa) | ||||
1963 | ||||
1 Jacques Anquetil (Fra) | 113.30.05 | 36.5 | 21 | 4,141 |
2 Federico Bahamontes (Spa) | 3.35 | |||
3 Jose Perez-Frances (Spa) | ||||
1962 | ||||
1 Jacques Anquetil (Fra) | 114.31.54 | 37.3 | 22 | 4,274 |
2 Jef Planckaert (Bel) | 4.59 | |||
3 Raymond Poulidor (Fra) | ||||
1961 | ||||
1 Jacques Anquetil (Fra) | 122.01.33 | 36.3 | 21 | 4,394 |
2 Guido Carlesi (Ita) | 12.14 | |||
3 Charly Gaul (Lux) | ||||
1960 | ||||
1 Gastone Nencini (Ita) | 112.08.42 | 37.2 | 21 | 4,172 |
2 Graziano Battistini (Ita) | 5.02 | |||
3 Jan Adriaenssens (Bel) | ||||
1959 | ||||
1 Federico Bahamontes (Spa) | 113.50.54 | 35.2 | 22 | 4,363 |
2 Henri Anglade (Fra) | 4.01 | |||
3 Jacques Anquetil (Fra) | ||||
1958 | ||||
1 Charly Gaul (Lux) | 116.59.05 | 36.9 | 24 | 4,319 |
2 Vito Favero (Ita) | 3.1 | |||
3 Raphael Geminiani (Fra) | ||||
1957 | ||||
1 Jacques Anquetil (Fra) | 135.44.42 | 34.5 | 22 | 4,665 |
2 Marc Janssens (Bel) | 14.56 | |||
3 Adolf Christian (Aut) | ||||
1956 | ||||
1 Roger Walkoviak (Fra) | 124.01.16 | 36.5 | 22 | 4,528 |
2 Gilbert Bauvin (Fra) | 1.25 | |||
3 Jan Adriaenssens (Bel) | ||||
1955 | ||||
1 Louison Bobet (Fra) | 130.29.26 | 34.4 | 22 | 4,495 |
2 Jean Brankart (Bel) | 4.53 | |||
3 Charly Gaul (Lux) | ||||
1954 | ||||
1 Louison Bobet (Fra) | 140.06.50 | 34.6 | 23 | 4,855 |
2 Ferdi Kubler (Swi) | 15.49 | |||
3 Fritz Schaer (Swi) | ||||
1953 | ||||
1 Louison Bobet (Fra) | 129.23.25 | 34.6 | 22 | 4,479 |
2 Jean Mallejac (Fra) | 14.18 | |||
3 Bernardo Ruiz (Spa) | ||||
1952 | ||||
1 Fausto Coppi (Ita) | 151.57.20 | 31.6 | 23 | 4,707 |
2 Stan Ockers (Bel) | 28.27 | |||
3 Bernardo Ruiz (Spa) | ||||
1951 | ||||
1 Hugo Koblet (Swi) | 142.20.14 | 31.4 | 24 | 4,474 |
2 Raphael Geminiani (Fra) | 22 | |||
3 Lucien Lazaridès (Fra) | ||||
1950 | ||||
1 Ferdi Kubler (Swi) | 145.36.56 | 32.8 | 22 | 4,776 |
2 Stan Ockers (Bel) | 9.3 | |||
3 Louison Bobet (Fra) | ||||
1949 | ||||
1 Fausto Coppi (Ita) | 149.40.49 | 32.1 | 21 | 4,813 |
2 Gino Bartali (Ita) | 10.55 | |||
3 Jacques Marinelli (Fra) | ||||
1948 | ||||
1 Gino Bartali (Ita) | 147.10.36 | 33.4 | 21 | 4,813 |
2 Briek Schotte (Bel) | 26.16 | |||
3 Guy Lapébie (Fra) | ||||
1947 | ||||
1 Jean Robic (Fra) | 148.11.25 | 31.4 | 21 | 4,648 |
2 Ed Fachleitner (Fra) | 3.58 | |||
3 Pierre Brambilla (Ita) | ||||
1939 | ||||
1 Sylvere Maes (Bel) | 132.03.17 | 31.9 | 18 | 4,224 |
2 Reno Vietto (Fra) | 30.38 | |||
3 Lucien Vlaeminck (Bel) | ||||
1938 | ||||
1 Gino Bartali (Ita) | 148.29.12 | 31.6 | 21 | 4,694 |
2 Felicien Vervaecke (el) | 18.27 | |||
3 Victor Cosson (Fra) | ||||
1937 | ||||
1 Roger Lapebie (Fra) | 138.58.31 | 31.7 | 20 | 4,415 |
2 Mario Vicini (Ita) | 7.17 | |||
3 Leo Amberg (Swi) | ||||
1936 | ||||
1 Sylvere Maes (Bel) | 142.47.32 | 31.1 | 21 | 4,442 |
2 Antonin Magne (Fra) | 26.55 | |||
3 Felicien Vervaecke (Bel) | ||||
1935 | ||||
1 Romain Maes (Bel) | 141.32.00 | 30.6 | 21 | 4,302 |
2 Ambrogio Morelli (Ita) | 17.52 | |||
3 Felicien Vervaecke (Bel) | ||||
1934 | ||||
1 Antonin Magne (Fra) | 147.03.58 | 29.5 | 23 | 4,363 |
2 Guiseppe Martano (Ita) | 27.31 | |||
3 Roger Lapébie (Fra) | ||||
1933 | ||||
1 Georges Speicher (Fra) | 147.51.37 | 26.7 | 23 | 4,395 |
2 Learco Guerra (Ita) | 1.01 | |||
3 Guiseppe Martano (Ita) | ||||
1932 | ||||
1 Andre Leducq (Fra) | 154.11.49 | 29.2 | 21 | 4,502 |
2 Kurt Stoepel (Ger) | 24.01 | |||
3 Francesco Camusse (Ita) | ||||
1931 | ||||
1 Antonin Magne (Fra) | 177.10.03 | 28.8 | 24 | 5,095 |
2 Jos Demuysere (Bel) | 12.56 | |||
3 Antonio Pesenti (Ita) | ||||
1930 | ||||
1 Andre Leducq (Fra) | 172.12.10 | 28 | 21 | 4,818 |
2 Learco Guerra (Ita) | 14.13 | |||
3 Antonin Magne (Fra) | ||||
1929 | ||||
1 Maurice Dewaele (Bel) | 186.39.16 | 28.3 | 22 | 5,286 |
2 Guiseppe Pancera (Ita) | 44.23 | |||
3 Jos Demuysere (Bel) | ||||
1928 | ||||
1 Nicolas Frantz (Lux) | 192.48.58 | 27.8 | 22 | 5,377 |
2 Andre Leducq (Fra) | 50.07 | |||
3 Maurice Dewaele (Bel) | ||||
1927 | ||||
1 Nicolas Frantz (Lux) | 198.16.42 | 26.8 | 24 | 5,348 |
2 Maurice Dewaele (Bel) | 1.48.21 | |||
3 Julien Vervaecke (Bel) | ||||
1926 | ||||
1 Lucien Buysse (Bel) | 238.44.25 | 24.1 | 17 | 5,475 |
2 Nicolas Frantz (Lux) | 1.22.25 | |||
3 Bartolomeo Aymo (Ita) | ||||
1925 | ||||
1 Ottavia Bottechia (Ita) | 219.10.13 | 24.8 | 18 | 5,430 |
2 Lucien Buysse (Bel) | 54.2 | |||
3 Bartolomeo Aymo (Ita) | ||||
1924 | ||||
1 Ottavia Bottechia (Ita) | 226.18.21 | 24 | 15 | 5,427 |
2 Nicolas Frantz (Lux) | 35.36 | |||
3 Lucien Buysse (Bel) | ||||
1923 | ||||
1 Henri Pelissier (Fra) | 222.15.30 | 24.4 | 15 | 5,386 |
2 Ottavia Bottechia (Ita) | 30.41 | |||
3 Romain Bellenger (Fra) | ||||
1922 | ||||
1 Firmin Lambot (Bel) | 222.08.06 | 24.2 | 15 | 5,378 |
2 Jean Alavoine (Fra) | 41.15 | |||
3 Felix Sellier (Fra) | ||||
1921 | ||||
1 Leon Scieur (Bel) | 221.50.00 | 24.7 | 15 | 5,484 |
2 Hector Heuseghem (Bel) | 19.02 | |||
3 Honore Bartélémy (Fra) | ||||
1920 | ||||
1 Philippe Thijs (Bel) | 228.36.00 | 24.1 | 15 | 5,503 |
2 Hector Heuseghem (Bel) | 57.21 | |||
3 Firmin Lambot (Bel) | ||||
1919 | ||||
1 Firmin Lambot (Bel) | 231.07.15 | 25 | 15 | 5,560 |
2 Jean Alavoine (Fra) | 1.42.45 | |||
3 Eugene Christophe (Fra) | ||||
1914 | ||||
1 Philippe Thijs (Bel) | 200.28.49 | 27 | 15 | 5,414 |
2 Henri Pélissier (Fra) | 1.4 | |||
3 Jean Alavoine (Fra) | ||||
1913 | ||||
1 Philippe Thijs (Bel) | 197.54.00 | 27.6 | 15 | 5,387 |
2 Gustave Garrigou (Fra) | 8.37 | |||
3 Marcel Buysse (Bel) | ||||
1912 | ||||
1 Odile Defraye (Bel) | 184.50.00 | 27.9 | 15 | 5,229 |
2 Eugene Christophe (Fra) | 59.5 points | |||
3 Gustave Garrigou (Fra) | ||||
1911 | ||||
1 Gustave Garrigou (Fra) | 195.35.25 | 27.3 | 15 | 5,544 |
2 Paul Duboc (Fra) | 18 points | |||
3 Emile Georget (Fra) | ||||
1910 | ||||
1 Octave Lapize (Fra) | 163.52.38 | 28.7 | 15 | 4,700 |
2 Francois Faber (Lux) | 4 points | |||
3 Gustave Garrigou (Fra) | ||||
1909 | ||||
1 Francois Faber (Lux) | 156.55.10 | 28.7 | 14 | 4,497 |
2 Gustave Garrigou (Fra) | 20 points | |||
3 Jean Alavoine (Fra) | ||||
1908 | ||||
1 Lucien Petit-Breton (Fra) | 156.09.31 | 28.7 | 14 | 4,488 |
2 Francois Faber (Lux) | 32 points | |||
3 Georges Passerieu (Fra) | ||||
1907 | ||||
1 Lucien Petit-Breton (Fra) | 156.22.30 | 28.5 | 14 | 4,488 |
2 Gustave Garrigou (Fra) | 19 points | |||
3 Louis Trousselier (Fra) | ||||
1906 | ||||
1 Rene Pottier (Fra) | 185.47.26 | 24.5 | 13 | 4,637 |
2 Georges Passerieu (Fra) | 8 points | |||
3 Louis Trousselier (Fra) | ||||
1905 | ||||
1 LouisTrousselier (Fra) | 112.18.09 | 27.3 | 11 | 2,975 |
2 Lucien Pothier (Fra) | 26 points | |||
3 J-B Dortignacq (Fra) | ||||
1904 | ||||
1 Henri Cornet (Fra) | 96.05.00 | 24.3 | 6 | 2,388 |
2 J-B Dortignacq (Fra) | 2.16.14 | |||
3 Philippe Jousselin (Fra) | ||||
1903 | ||||
1 Maurice Garin (Fra) | 94.33.00 | 25.3 | 6 | 2,428 |
2 Lucien Pothier (Fra) | 2.49.45 | |||
3 Fernand Augereau (Fra) |
: Oscar Pereiro was awarded the victory on October 16, 2007, after original winner Floyd Landis was disqualified for doping.
Austria's Bernhard Kohl tested positive for EPO-CERA on October 13, 2008. He admited to its use on October 15, 2008.
Points Classification | |
2008 | Oscar Freire (Spa) |
2007 | Tom Boonen (Bel) |
2006 | Robbie McEwen (Aus) |
2005 | Thor Hushovd (Nor) |
2004 | Robbie McEwen (Aus) |
2003 | Baden Cooke (Aus) |
2002 | Robbie McEwen (Aus) |
2001 | Erik Zabel (Ger) |
2000 | Erik Zabel (Ger) |
1999 | Erik Zabel (Ger) |
1998 | Erik Zabel (Ger) |
1997 | Erik Zabel (Ger) |
1996 | Erik Zabel (Ger) |
1995 | Laurent Jalabert (Fra) |
1994 | Djamolodin Abdujaparov (Uzb) |
1993 | Djamolodin Abdujaparov (Uzb) |
1992 | Laurent Jalabert (Fra) |
1991 | Djamolodin Abdujaparov (Uzb) |
1990 | Olaf Ludwig (Ger) |
1989 | Sean Kelly (Ire) |
1988 | Eddy Planckaert (Bel) |
1987 | Jean-Paul Van Poppel (Ned) |
1986 | Eric Vanderaerden (Bel) |
1985 | Sean Kelly (Ire) |
1984 | Frank Hoste (Bel) |
1983 | Sean Kelly (Ire) |
1982 | Sean Kelly (Ire) |
1981 | Freddy Maertens (Bel) |
1980 | Rudy Pevange (Bel) |
1979 | Bernard Hinault (Fra) |
1978 | Freddy Maertens (Bel) |
1977 | Jean Escalssan (Fra) |
1976 | Freddy Maertens (Bel) |
1975 | Rik van Linden (Bel) |
1974 | Patrick Sercu (Fra) |
1973 | Herman Vanspringel (Bel) |
1972 | Eddy Merckx (Bel) |
1971 | Eddy Merckx (Bel) |
1970 | Walter Godefroot (Bel) |
1969 | Eddy Merckx (Bel) |
1968 | Franco Bitossi (Ita) |
1967 | Jan Janssen (Ned) |
1966 | Walter Planckaert (Bel) |
1965 | Jan Janssen (Ned) |
1964 | Jan Janssen (Ned) |
1963 | Rik van Looy (Bel) |
1962 | Rudi Altig (Ger) |
1961 | Andre Darrigade (Fra) |
1960 | Jean Graczyck (Fra) |
1959 | Andre Darrigade (Fra) |
1958 | Jean Graczyck (Fra) |
1957 | Jean Forestier (Fra) |
1956 | Stan Ockers (Bel) |
1955 | Stan Ockers (Bel) |
1954 | Ferdi Kubler (Swi) |
1953 | Fritz Shaer (Swi) |
2008 | Bernhard Kohl (Aut) |
2007 | Mauricio Soler (Col) |
2006 | Michael Rasmussen (Den) |
2005 | Michael Rasmussen (Den) |
2004 | Richard Virenque (Fra) |
2003 | Richard Virenque (Fra) |
2002 | Laurent Jalabert (Fra) |
2001 | Laurent Jalabert (Fra) |
2000 | Santiago Botero (Col) |
1999 | Richard Virenque (Fra) |
1998 | Christophe Rinero (Fra) |
1997 | Richard Virenque (Fra) |
1996 | Richard Virenque (Fra) |
1995 | Richard Virenque (Fra) |
1994 | Richard Virenque (Fra) |
1993 | Tony Rominger (Swi) |
1992 | Claudio Chiapucci (Ita) |
1991 | Claudio Chiapucci (Ita) |
1990 | Thierry Claveyrolat (Fra) |
1989 | Gert-Jan Theunisse (Ned) |
1988 | Steven Rooks (Ned) |
1987 | Luis Herrera (Col) |
1986 | Bernard Hinault (Fra) |
1985 | Luis Herrera (Col) |
1984 | Robert Miller (GB) |
1983 | Lucien Van Impe (Bel) |
1982 | B Vallet (Fra) |
1981 | Lucien Van Impe (Bel) |
1980 | Raymond Martin (Fra) |
1979 | Giovanni Battaglin (Ita) |
1978 | Mariano Martinez (Fra) |
1977 | Lucien Van Impe (Bel) |
1976 | G Bellini (Ita) |
1975 | Lucien Van Impe (Bel) |
1974 | Domingo Perurena (Spa) |
1973 | Pedro Torres (Spa) |
1972 | Lucien Van Impe (Bel) |
1971 | Lucien Van Impe (Bel) |
1970 | Eddy Merckx (Bel) |
1969 | Eddy Merckx (Bel) |
1968 | A Gonzalez (Spa) |
1967 | J Jiminez (Spa) |
1966 | J Jiminez (Spa) |
1965 | J Jiminez (Spa) |
1964 | Federico Bahamontes (Spa) |
1963 | Federico Bahamontes (Spa) |
1962 | Federico Bahamontes (Spa) |
1961 | Imerio Massignan (Ita) |
1960 | Imerio Massignan (Ita) |
1959 | Federico Bahamontes (Spa) |
1958 | Federico Bahamontes (Spa) |
1957 | Gastone Nencini (Ita) |
1956 | Charly Gaul (Lux) |
1955 | Charly Gaul (Lux) |
1954 | Federico Bahamontes (Spa) |
1953 | Jesus Lorono (Spa) |
1952 | Fausto Coppi (Ita) |
1951 | Raphael Geminiani (Fra) |
1950 | Louison Bobet (Fra) |
1949 | Fausto Coppi (Ita) |
1948 | Gino Bartali (Ita) |
1947 | Pierre Brambilla (Ita) |
1939 | Sylvere Maes (Bel) |
1938 | Gino Bartali (Ita) |
1937 | Felicien Vervaecke (Bel) |
1936 | Julio Berrendero (Spa) |
1935 | Felicien Vervaecke (Bel) |
1934 | Rene Vietto (Fra) |
1933 | Vicente Treuba (Spa) |
Best Young Rider | |
2008 | Andy Schleck (Lux) |
2007 | Alberto Contador Velasco (Spa) |
2006 | Damiano Cunego (Ita) |
2005 | Yaroslav Popovych (Ukr) |
2004 | Vladimir Karpets (Rus) |
2003 | Denis Menchov (Rus) |
2002 | Ivan Basso (Ita) |
2001 | Oscar Sevilla (Spa) |
2000 | Francesco Mancebo (Spa) |
1999 | Benoit Salmon (Fra) |
1998 | Jan Ullrich (Ger) |
1997 | Jan Ullrich (Ger) |
1996 | Jan Ullrich (Ger) |
1995 | Marco Pantani (Ita) |
1994 | Marco Pantani (Ita) |
1993 | Antonio Martin (Spa) |
1992 | Eddy Bouwmans (Ned) |
1991 | Alvaro Meija (Col) |
1990 | Gilles Delion (Fra) |
1989 | not awarded |
1988 | Eric Breukink (Ned) |
1987 | Raul Alcala (Mex) |
1986 | Andy Hampsten (USA) |
1985 | Fabio Parra (Col) |
1984 | Greg LeMond (USA) |
1983 | Laurent Fignon (Fra) |
1982 | Phil Anderson (Aus) |
1981 | Peter Winnen (Ned) |
1980 | Johan Van De Velde (Ned) |
1979 | Jean-Rene Bernaudeau (Fra) |
1978 | Henk Lubberding (Ned) |
1977 | Dietrich Thurau (Ger) |
1976 | Enrique Martinez-Heredia (Spa) |
1975 | Francesco Moser (Ita) |
Best Teams
2008 Team CSC Saxo Bank
2007 Discovery Channel
2006 T-Mobile
2005 T-Mobile
2004 T-Mobile
2003 Team CSC
2002 ONCE-Eroski
2001 Kelme-Costa Blanca
2000 Kelme-Costa Blanca
1999 Banesto
1998 Cofidis
1997 Team Deutsche Telekom
1996 Festina
1995 ONCE
1994 Festina
1993 Carrera
1992 Carrera
1991 Banesto
1990 Z
1989 PDM
1988 PDM
1987 Systeme U
1986 La Vie Claire
1985 La Vie Claire
1984 Renault
1983 Peugot
1982 Coop-Mercier
1981 Peugot
1980 Miko-Mercier
1979 Renault
1978 Miko-Mercier
1977 TI-Raleigh
1976 Kas
1975 Gan-Mercier
1974 Kas
1973 Bic
1972 Gan-Mercier
1971 Bic
1970 Salvarini
1969 Faema
1968 Spain
1967 France
1966 Kas
1965 Kas
1964 Pelforth-Lejeune-Sauvage
1963 Saint Rapael-Gitane
1962 Saint Raphael-Helyett
1961 France
1960 France
1959 Belgium
1958 Belgium
1957 France
1956 Belgium
1955 France
1954 Switzerland
1953 Netherlands
1952 Italy
1951 France
1950 Belgium
1949 Italy
1948 Belgium
1947 Italy
1939 Belgium
1938 Belgium
1937 France
1936 Belgium
1935 Belgium
1934 France
1933 France
1932 Italy
1931 Belgium
1930 France
1929 Alcyon
1928 Alcyon
1927 Alcyon
1926 Automoto-Hutchinson
1925 Automoto-Hutchinson
1924 Automoto-Hutchinson
1923 Automoto-Hutchinson
1922 Peugot-PneusLion
1921 La Sportive
1920 La Sportive
1919 La Sportive
1914 Peugot
1913 Peugot
1912 Alcyon Pneus Dunlop
1911 Alcyon Pneus Dunlop
1910 Alcyon Pneus Dunlop
1909 Alcyon Pneus Dunlop
1908 Peugot
1907 Peugot
1906 Peugot
1905 Peugot
1904 La Francaise Dunlop
1903 La Francaise Dunlop
Latest on Cyclingnews
-
How to watch the 2020-2021 cyclo-cross season – live streams from anywhere
Van Aert, Brand and Betsema headline sandy Zilvermeercross in Mol -
Shimano Aerolite P RideScape RD sunglasses review
Do Shimano's brand new RideScape tuned optics measure up against the big boys? -
Simon Yates 'highly likely' to race both Giro d'Italia and Tour de France
Briton to choose between races for GC focus ahead of Olympic Games in Tokyo -
Tour of Rwanda postponed until May due to COVID-19 pandemic
Event was slated to take place from February 21-28
Sign up to the Cyclingnews Newsletter. You can unsubscribe at any time. For more information about how to do this, and how we hold your data, please see our privacy policy
Thank you for signing up to Cycling News. You will receive a verification email shortly.
There was a problem. Please refresh the page and try again.