Tim Merlier beats Mark Cavendish to win Elfstedenronde
Sasha Weemaes rounds out podium in Bruges
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Tim Merlier (Bel) Alpecin-Fenix | 4:16:30 |
2 | Mark Cavendish (GBr) Deceuninck-QuickStep | |
3 | Sasha Weemaes (Bel) Sport Vlaanderen-Baloise | |
4 | Pascal Ackermann (Ger) Bora-Hansgrohe | |
5 | Michael Mørkøv (Den) Deceuninck-QuickStep | |
6 | Danny van Poppel (Ned) Intermarché-Wanty-Gobert Matériaux | |
7 | Daniel McLay (GBr) Team Arkea-Samsic | |
8 | Luca Mozzato (Ita) B&B Hotels p/b KTM | |
9 | Jordi Warlop (Bel) Sport Vlaanderen-Baloise | |
10 | Dylan Groenewegen (Ned) Jumbo-Visma | |
11 | Jasper De Buyst (Bel) Lotto Soudal | |
12 | Jules Hesters (Bel) Beat Cycling | |
13 | Alberto Dainese (Ita) Team DSM | |
14 | Michaël Van Staeyen (Bel) Evopro Racing | |
15 | Stanislaw Aniolkowski (Pol) Bingoal Pauwels Sauzen WB | |
16 | Jasper Philipsen (Bel) Alpecin-Fenix | |
17 | Oskar Nisu (Est) Evopro Racing | |
18 | Mārtiņš Pluto (Lat) Abloc CT | 0:00:03 |
19 | Gil D´Heygere (Bel) Tarteletto-Isorex | |
20 | Philippe Gilbert (Bel) Lotto Soudal | |
21 | Davide Ballerini (Ita) Deceuninck-QuickStep | |
22 | Victor Broex (Ned) Metec-Solarwatt p/b Mantel | |
23 | Lars Hohmann (Ned) Metec-Solarwatt p/b Mantel | |
24 | Emiel Vermeulen (Bel) Xelliss-Roubaix Lille Metropole | |
25 | Luuc Bugter (Ned) Beat Cycling | |
26 | Amaury Capiot (Bel) Team Arkea-Samsic | |
27 | Jonas Castrique (Bel) Bingoal Pauwels Sauzen WB | |
28 | Niccolò Bonifazio (Ita) Total Direct Energie | |
29 | Tobias Kongstad (Den) Riwal Cycling Team | 0:00:07 |
30 | Tom Sexton (NZl) Black Spoke Pro Cycling | |
31 | Geoffrey Soupe (Fra) Total Direct Energie | |
32 | Olav Kooij (Ned) Jumbo-Visma | |
33 | Marten Kooistra (Ned) Beat Cycling | |
34 | Thibau Verhofstadt (Bel) Tarteletto-Isorex | |
35 | Markus Pajur (Est) Team Arkea-Samsic | |
36 | Maximilien Picoux (Bel) Xelliss-Roubaix Lille Metropole | |
37 | Stijn Appel (Ned) Abloc CT | |
38 | Thijs Aerts (Bel) Baloise-Trek Lions | |
39 | David Dekker (Ned) Jumbo-Visma | |
40 | Dries Van Gestel (Bel) Total Direct Energie | |
41 | Lars van der Haar (Ned) Baloise-Trek Lions | |
42 | Pepijn Reinderink (Ned) Team DSM | |
43 | Rick Pluimers (Ned) Jumbo-Visma | |
44 | Kenny Molly (Bel) Bingoal Pauwels Sauzen WB | |
45 | Simon Daniels (Bel) Xspeed United Continental | |
46 | Boy van Poppel (Ned) Intermarché-Wanty-Gobert Matériaux | |
47 | Rüdiger Selig (Ger) Bora-Hansgrohe | |
48 | Valentin Tabellion (Fra) Xelliss-Roubaix Lille Metropole | |
49 | Donavan Grondin (Fra) Team Arkea-Samsic | |
50 | Casper van Uden (Ned) Team DSM | |
51 | Yentl Bekaert (Bel) Baloise-Trek Lions | 0:00:13 |
52 | Jesper Hansen (Den) Riwal Cycling Team | |
53 | Cyrus Monk (Aus) Evopro Racing | |
54 | Lucas Eriksson (Swe) Riwal Cycling Team | |
55 | Yoeri Havik (Ned) Beat Cycling | |
56 | Jonas Koch (Ger) Intermarché-Wanty-Gobert Matériaux | 0:00:17 |
57 | Marcel Meisen (Ger) Alpecin-Fenix | |
58 | Samuel Leroux (Fra) Xelliss-Roubaix Lille Metropole | |
59 | Nikias Arndt (Ger) Team DSM | |
60 | Bert Van Lerberghe (Bel) Deceuninck-QuickStep | |
61 | Juraj Sagan (Svk) Bora-Hansgrohe | |
62 | Christophe Noppe (Bel) Team Arkea-Samsic | |
63 | Thibault Ferasse (Fra) B&B Hotels p/b KTM | |
64 | Hartthijs de Vries (Ned) Metec-Solarwatt p/b Mantel | |
65 | Lionel Taminiaux (Bel) Alpecin-Fenix | |
66 | Ruben Apers (Bel) Sport Vlaanderen-Baloise | |
67 | David van der Poel (Ned) Alpecin-Fenix | |
68 | Sander De Pestel (Bel) Sport Vlaanderen-Baloise | |
69 | Frederik Backaert (Bel) B&B Hotels p/b KTM | |
70 | Jimmy Janssens (Bel) Alpecin-Fenix | |
71 | Martin Laas (Est) Bora-Hansgrohe | |
72 | Jeroen Eyskens (Bel) Evopro Racing | |
73 | Logan Currie (NZl) Black Spoke Pro Cycling | |
74 | Thomas Mijnsbergen (Ned) Metec-Solarwatt p/b Mantel | 0:00:26 |
75 | Bram Welten (Ned) Team Arkea-Samsic | 0:00:27 |
76 | Mathias De Witte (Bel) Xelliss-Roubaix Lille Metropole | 0:00:34 |
77 | Gerben Thijssen (Bel) Lotto Soudal | |
78 | Bodi del Gorsso (Ned) Abloc CT | |
79 | Niklas Märkl (Ger) Team DSM | |
80 | Jonas Van Genechten (Bel) B&B Hotels p/b KTM | 0:00:37 |
81 | Tosh Van Der Sande (Bel) Lotto Soudal | 0:00:38 |
82 | Rick Ottema (Ned) Metec-Solarwatt p/b Mantel | 0:00:43 |
83 | Adrien Petit (Fra) Total Direct Energie | 0:00:44 |
84 | Ide Schelling (Ned) Bora-Hansgrohe | 0:00:54 |
85 | Taco van der Hoorn (Ned) Intermarché-Wanty-Gobert Matériaux | 0:00:57 |
86 | Tim Naberman (Ned) Team DSM | 0:01:07 |
87 | Florian Maitre (Fra) Total Direct Energie | |
88 | Alex Colman (Bel) Sport Vlaanderen-Baloise | |
89 | Stefano Museeuw (Bel) Beat Cycling | |
90 | Wesley Mol (Ned) Xspeed United Continental | |
91 | Declan Irvine (Aus) Team Novo Nordisk | |
92 | Ben Walsh (Irl) Evopro Racing | |
93 | Bert De Backer (Bel) B&B Hotels p/b KTM | |
94 | Jens Reynders (Bel) Sport Vlaanderen-Baloise | |
95 | Gianni Marchand (Bel) Tarteletto-Isorex | |
96 | James Fouche (NZl) Black Spoe Pro | |
97 | Julien Morice (Fra) B&B Hotels p/b KTM | 0:01:14 |
98 | Yves Lampaert (Bel) Deceuninck-QuickStep | 0:01:17 |
99 | Lars Loohuis (Ned) Abloc CT | 0:01:19 |
100 | Wesley Vercamst (Bel) Bingoal WB | |
101 | Nico Denz (Ger) Team DSM | |
102 | Nicola Bagioli (Ita) B&B Hotels p/b KTM | |
103 | Dietmar Ledegen (Bel) Baloise-Trek Lions | |
104 | Wesley Kreder (Ned) Intermarché-Wanty-Gobert Matériaux | |
105 | Corne van Kessel (Ned) Intermarché-Wanty-Gobert Matériaux | |
106 | Laurenz Rex (Bel) Bingoal Pauwels Sauzen WB | |
107 | Nick van der Lijke (Ned) Riwal Cycling Team | |
108 | Adrie Lindeman (Ned) Riwal Cycling Team | |
109 | Nathan Vandepitte (Fra) Bingoal WB | |
110 | Jacob Relaes (Bel) Tarteletto-Isorex | |
111 | Finn Fisher-Black (NZl) Jumbo-Visma | |
112 | Frederik Frison (Bel) Lotto Soudal | |
113 | Remco Evenepoel (Bel) Deceuninck-QuickStep | |
114 | Alfdan De Decker (Bel) Tarteletto-Isorex | 0:01:52 |
115 | Elmar Reinders (Ned) Riwal Cycling Team | 0:02:40 |
116 | Andreas Schillinger (Ger) Bora-Hansgrohe | 0:02:48 |
117 | Mel van der Veekens (Ned) Abloc CT | 0:03:03 |
118 | Ward Huybs (Bel) Baloise-Trek Lions | 0:03:12 |
119 | Matis Louvel (Fra) Team Arkea-Samsic | |
120 | Aimé De Gendt (Bel) Intermarché-Wanty-Gobert Matériaux | |
121 | Enzo Wouters (Bel) Tarteletto-Isorex | 0:04:03 |
122 | Lorrenzo Manzin (Fra) Total Direct Energie | |
DNF | Ramon van Bokhoven (Ned) Metec-Solarwatt p/b Mantel | |
DNF | Andrea Peron (Ita) Team Novo Nordisk | |
DNF | Josh Teasdale (GBr) Xspeeds United | |
DNF | Stijn De Bock (Bel) Tarteletto-Isorex | |
DNF | Tomasz Marczynski (Pol) Lotto Soudal | |
DNF | Luke Mudgway (NZl) Black Spoke Pro Cycling | |
DNF | Jason van Dalen (Ned) Metec-Solarwatt p/b Mantel | |
DNF | Stephen Clancy (Irl) Team Novo Nordisk | |
DNF | Chris Ernst (Can) Xspeed United Continental | |
DNF | Jelle Looijen (Bel) Baloise-Trek Lions | |
DNF | Pascal Eenkhoorn (Ned) Jumbo-Visma | |
DNF | Boris Vallee (Bel) Bingoal Pauwels Sauzen WB | |
DNF | Seán Nolan (Irl) EvoPro Racing | |
DNF | Charles Planet (Fra) Team Novo Nordisk | |
DNF | Evan Burtnik (Can) Xspeed United Continental | |
DNF | Daan Marien (Bel) Baloise-Trek Lions | |
DNF | Sven Burger (Ned) Beat Cycling | |
DNF | Herman ten Kate (Ned) Beat Cycling | |
DNF | Michael O'Loughlin (Irl) Evopro Racing | |
DNF | Logan Lakota Phippen (USA) Team Novo Nordisk | |
DNF | Dylan Kowalski (Fra) Xelliss-Roubaix Lille Metropole | |
DNF | Leonardo Bonifazio (Ita) Total Direct Energie | |
DNF | Tom Thill (Lux) Xspeed United Continental | |
DNF | André Luijk (Ned) Abloc CT | |
DNF | Erik Baska (Svk) Bora-Hansgrohe | |
DNF | Alexander White (NZl) Black Spoke Pro Cycling | |
DNF | Robbe Ghys (Bel) Sport Vlaanderen-Baloise | |
DNF | Thomas Denis (Fra) Xelliss-Roubaix Lille Metropole | |
DNF | Umberto Poli (Ita) Team Novo Nordisk | |
DNF | Doron Wiggins (Bel) Xspeed United Continental | |
DNF | Lance Huenders (Ned) Abloc CT | |
DNF | Laurens De Vreese (Bel) Alpecin-Fenix | |
DNF | Joonas Henttala (Fin) Team Novo Nordisk | |
DNF | Kiaan Watts (NZl) Black Spoke Pro Cycling |
Thank you for reading 5 articles in the past 30 days*
Join now for unlimited access
Enjoy your first month for just £1 / $1 / €1
*Read any 5 articles for free in each 30-day period, this automatically resets
After your trial you will be billed £4.99 $7.99 €5.99 per month, cancel anytime. Or sign up for one year for just £49 $79 €59
Join now for unlimited access
Try your first month for just £1 / $1 / €1
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Cyclingnews is the world's leader in English-language coverage of professional cycling. Started in 1995 by University of Newcastle professor Bill Mitchell, the site was one of the first to provide breaking news and results over the internet in English. The site was purchased by Knapp Communications in 1999, and owner Gerard Knapp built it into the definitive voice of pro cycling. Since then, major publishing house Future PLC has owned the site and expanded it to include top features, news, results, photos and tech reporting. The site continues to be the most comprehensive and authoritative English voice in professional cycling.
Most Popular
Latest on Cyclingnews
-
Lotte Kopecky, Charlotte Kool injured in crash-marred final on stage 5 at Simac Ladies Tour
DSM-Firmenich PostNL sprinter forced to abandon as five riders go down in crash on final kilometre -
'I finished the season as I started it' - Tadej Pogačar celebrates season of dominance at Il Lombardia
Slovenian looking forward to his off-season after fourth consecutive victory -
Eli Iserbyt disqualified from Exact Cross Beringen after stomping on Ryan Kamp's bike following mid-race crash
'My acts after the hard crash were made in a rage of anger and don’t belong in this sport' says Belgian Champion -
Lars van der Haar overtakes Michael Vanthourenhout to win Exact Cross Beringen, Eli Iserbyt disqualified
Officials disqualify Eli Iserbyt after stomping on Ryan Kamp's bike following lap-5 crash