Cerny, Cully take Czech and Slovak TT championships
Race Results
By
Cyclingnews
published
Swipe to scroll horizontally
| Pos. | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Josef Černý (Cze) CCC Team | 0:46:12 |
| 2 | Jan Bárta (Cze) Elkov - Kasper | 0:00:10 |
| 3 | Adam Ťoupalík (Cze) Elkov - Kasper | 0:01:03 |
| 4 | Michal Schlegel (Cze) Elkov - Kasper | 0:01:28 |
| 5 | Daniel Turek (Cze) Israel Cycling Academy | 0:01:38 |
| 6 | Michael Kukrle (Cze) Elkov - Kasper | 0:02:47 |
| 7 | Jan Kraus (Cze) | 0:03:00 |
| 8 | Nicolas Pietrula (Cze) | 0:03:21 |
| 9 | Alois Kaňkovský (Cze) Elkov - Kasper | 0:03:58 |
| 10 | Matěj Zahálka (Cze) Elkov - Kasper | 0:04:27 |
| 11 | Václav Nežerka (Cze) | 0:05:00 |
| 12 | Jan Ryba (Cze) Ac Sparta Praha | 0:05:26 |
| 13 | Jan Hrstka (Cze) | 0:05:36 |
| 14 | Pavel Jelínek (Cze) | 0:06:48 |
| 15 | Ondřej Fierla (Cze) | 0:07:08 |
| 16 | Jaroslav Hradecký (Cze) | 0:08:28 |
| 17 | Pavel Kopecký (Cze) | 0:08:34 |
| 18 | Vlastimil Krupička (Cze) | 0:08:52 |
| 19 | Tomáš Cupl (Cze) | 0:09:56 |
| 20 | Jiří Šlégl (Cze) | 0:16:10 |
Swipe to scroll horizontally
| Pos. | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Jan Andrej Cully (Svk) Dukla Banska Bystrica | 0:48:33 |
| 2 | Martin Haring (Svk) Dukla Banska Bystrica | 0:01:11 |
| 3 | Ronald Kuba (Svk) | 0:01:15 |
| 4 | Marek Čanecky (Svk) Dukla Banska Bystrica | 0:01:23 |
| 5 | Lukáš Kubiš (Svk) Dukla Banska Bystrica | 0:01:48 |
| 6 | Samuel Oros (Svk) | 0:02:05 |
| 7 | Tomáš Nagy (Svk) | 0:02:17 |
| 8 | Lubos Malovec (Svk) | 0:02:19 |
| 9 | Martin Vlčák (Svk) Dukla Banska Bystrica | 0:02:38 |
| 10 | Dávid Kaško (Svk) | 0:02:51 |
| 11 | Adrian Babic (Svk) | 0:02:52 |
| 12 | Pavol Kramarčík (Svk) | 0:03:10 |
| 13 | Juraj Bellan (Svk) Dukla Banska Bystrica | 0:03:17 |
| 14 | Stanislav Béreš (Svk) | 0:03:33 |
| 15 | Patrik Tybor (Svk) Dukla Banska Bystrica | 0:03:35 |
| 16 | ŠTefan Nôta (Svk) | 0:03:39 |
| 17 | Matúš Baniar (Svk) | 0:04:18 |
| 18 | Martin Chren (Svk) Dukla Banska Bystrica | 0:04:24 |
| 19 | Patrik Kuril (Svk) | 0:04:32 |
| 20 | Pavol Rovder (Svk) Dukla Banska Bystrica | 0:05:13 |
| 21 | Matej Burian (Svk) | 0:05:20 |
| 22 | Viktor Feťko (Svk) | 0:05:21 |
| 23 | Michal Hloža (Svk) | 0:06:23 |
| 24 | Ján Králik (Svk) | 0:06:32 |
| 25 | Boris Horváth (Svk) | 0:06:34 |
| 26 | Kristian Kopecký (Svk) | 0:06:41 |
| 27 | Ondrej Mačaj (Svk) | 0:07:47 |
| DNF | Simon Nagy (Svk) Dukla Banska Bystrica |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Cyclingnews is the world's leader in English-language coverage of professional cycling. Started in 1995 by University of Newcastle professor Bill Mitchell, the site was one of the first to provide breaking news and results over the internet in English. The site was purchased by Knapp Communications in 1999, and owner Gerard Knapp built it into the definitive voice of pro cycling. Since then, major publishing house Future PLC has owned the site and expanded it to include top features, news, results, photos and tech reporting. The site continues to be the most comprehensive and authoritative English voice in professional cycling.
Latest on Cyclingnews
-
How Thomas De Gendt built the Breakaway Gravel team from scratch
Ever wondered how you could create your own professional bike racing team? Here's how Thomas did it with his new gravel squad. Hint: being good at poker helps -
'What do we have the system for?' – Ex-teammate questions how Oier Lazkano's biological passport abnormalities went undetected for so long before suspension
Mathias Norsgaard openly criticises Spanish rider following time together at Movistar -
'I should have taken this opportunity' – Thibau Nys rues late crash in Namur battle with Mathieu van der Poel
Belgian sees rare opportunity to beat world champion slip through his grasp during World Cup duel -
All the new WorldTour team kits for 2026 – UAE Team Emirates, SD Worx-Protime, NSN Cycling and more
Rounding up all the reveals and new designs so far



