Cannondale-Drapac take out Czech Cycling Tour TTT
Race Results
By
Cycling News
published
Langeveld pulls on first leader's jersey of the race
Image 1 of 5





Full Results
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Cannondale Pro Cycling | 0:20:05 |
| 2 | CCC Sprandi Polkowice | 0:00:11 |
| 3 | Klein Constantia | 0:00:15 |
| 4 | Lampre - Merida | Row 3 - Cell 2 |
| 5 | Wallonie Bruxelles - Group Protect | 0:00:19 |
| 6 | Verva ActiveJet Pro Cycling Team | 0:00:24 |
| 7 | Gazprom-Rusvelo | 0:00:25 |
| 8 | Whirlpool - Author | 0:00:34 |
| 9 | Unieuro Wilier | 0:00:36 |
| 10 | Amplatz - BMC | 0:00:37 |
| 11 | Metec TKH Continental Cycling Team p/b Mantel | 0:00:52 |
| 12 | Tirol Cycling Team | 0:00:53 |
| 13 | Beobank - Corendon | 0:01:00 |
| 14 | Parkhotel Valkenburg Continental Team | 0:01:04 |
| 15 | Team Felbermayr Simplon Wels | 0:01:05 |
| 16 | Adria Mobil | 0:01:12 |
| 17 | Aisan Racing Team | 0:01:20 |
| 18 | Team Novo Nordisk | 0:01:25 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Sebastian Langeveld (Ned) Cannondale Pro Cycling | 0:20:05 |
| 2 | Wouter Wippert (Ned) Cannondale Pro Cycling | Row 1 - Cell 2 |
| 3 | Ruben Zepuntke (Ger) Cannondale Pro Cycling | Row 2 - Cell 2 |
| 4 | Patrick Bevin (NZl) Cannondale Pro Cycling | Row 3 - Cell 2 |
| 5 | Kristoffer Skjerping (Nor) Cannondale Pro Cycling | Row 4 - Cell 2 |
| 6 | Víctor De La Parte (Spa) CCC Sprandi Polkowice | 0:00:11 |
| 7 | Davide Rebellin (Ita) CCC Sprandi Polkowice | Row 6 - Cell 2 |
| 8 | Felix Grosschartner (Aut) CCC Sprandi Polkowice | Row 7 - Cell 2 |
| 9 | Branislau Samoilau (Blr) CCC Sprandi Polkowice | Row 8 - Cell 2 |
| 10 | Jhonnatan Narvaez Prado (Ecu) Klein Constantia | 0:00:15 |
| 11 | Frantisek Sisr (Cze) Klein Constantia | Row 10 - Cell 2 |
| 12 | Ivan Garcia Cortina (Spa) Klein Constantia | Row 11 - Cell 2 |
| 13 | Rémi Cavagna (Fra) Klein Constantia | Row 12 - Cell 2 |
| 14 | Michal Schlegel (Cze) Klein Constantia | Row 13 - Cell 2 |
| 15 | Jeremy Lecroq (Fra) Klein Constantia | Row 14 - Cell 2 |
| 16 | Diego Ulissi (Ita) Lampre - Merida | Row 15 - Cell 2 |
| 17 | Manuele Mori (Ita) Lampre - Merida | Row 16 - Cell 2 |
| 18 | Davide Cimolai (Ita) Lampre - Merida | Row 17 - Cell 2 |
| 19 | Simone Petilli (Ita) Lampre - Merida | Row 18 - Cell 2 |
| 20 | Kevin Ista (Bel) Wallonie Bruxelles - Group Protect | 0:00:19 |
| 21 | Antoine Warnier (Bel) Wallonie Bruxelles - Group Protect | Row 20 - Cell 2 |
| 22 | Julien Stassen (Bel) Wallonie Bruxelles - Group Protect | Row 21 - Cell 2 |
| 23 | Baptiste Planckaert (Bel) Wallonie Bruxelles - Group Protect | Row 22 - Cell 2 |
| 24 | Kamil Gradek (Pol) Verva ActiveJet Pro Cycling Team | 0:00:21 |
| 25 | Adam Stachowiak (Pol) Verva ActiveJet Pro Cycling Team | Row 24 - Cell 2 |
| 26 | Karel Hnik (Cze) Verva ActiveJet Pro Cycling Team | Row 25 - Cell 2 |
| 27 | Pawel Cieslik (Pol) Verva ActiveJet Pro Cycling Team | Row 26 - Cell 2 |
| 28 | Jonas Koch (Ger) Verva ActiveJet Pro Cycling Team | Row 27 - Cell 2 |
| 29 | Jiri Polnicky (Cze) Verva ActiveJet Pro Cycling Team | 0:00:23 |
| 30 | Pawel Charucki (Pol) Verva ActiveJet Pro Cycling Team | Row 29 - Cell 2 |
| 31 | Mamyr Stash (Rus) Gazprom-Rusvelo | 0:00:24 |
| 32 | Artur Ershov (Rus) Gazprom-Rusvelo | Row 31 - Cell 2 |
| 33 | Roman Kustadinchev (Rus) Gazprom-Rusvelo | Row 32 - Cell 2 |
| 34 | Artem Nych (Rus) Gazprom-Rusvelo | Row 33 - Cell 2 |
| 35 | Andrey Solomennikov (Rus) Gazprom-Rusvelo | Row 34 - Cell 2 |
| 36 | Jordi Simon Casulleras (Spa) Verva ActiveJet Pro Cycling Team | 0:00:28 |
| 37 | Tomas Buchacek (Cze) Whirlpool - Author | 0:00:34 |
| 38 | Alois Kankovsky (Cze) Whirlpool - Author | Row 37 - Cell 2 |
| 39 | Pavel Camrda (Cze) Whirlpool - Author | Row 38 - Cell 2 |
| 40 | Michael Kukrle (Cze) Whirlpool - Author | Row 39 - Cell 2 |
| 41 | Bartosz Warchol (Pol) Whirlpool - Author | Row 40 - Cell 2 |
| 42 | Alessandro Malaguti (Ita) Unieuro Wilier | 0:00:36 |
| 43 | Giovanni Carboni (Ita) Unieuro Wilier | Row 42 - Cell 2 |
| 44 | Mattia Frapporti (Ita) Unieuro Wilier | Row 43 - Cell 2 |
| 45 | Alessandro Fedeli (Ita) Unieuro Wilier | Row 44 - Cell 2 |
| 46 | Alex Turrin (Ita) Unieuro Wilier | Row 45 - Cell 2 |
| 47 | Jan Kovar (Cze) Whirlpool - Author | Row 46 - Cell 2 |
| 48 | Jan Tratnik (Slo) Amplatz - BMC | 0:00:37 |
| 49 | Maximilian Kuen (Aut) Amplatz - BMC | Row 48 - Cell 2 |
| 50 | Peter Kusztor (Hun) Amplatz - BMC | Row 49 - Cell 2 |
| 51 | János Pelikán (Hun) Amplatz - BMC | Row 50 - Cell 2 |
| 52 | Andi Bajc (Slo) Amplatz - BMC | Row 51 - Cell 2 |
| 53 | Marek Canecky (Svk) Amplatz - BMC | Row 52 - Cell 2 |
| 54 | Mario Schoibl (Aut) Amplatz - BMC | 0:00:47 |
| 55 | Jarno Gmelich (Ned) Metec TKH Continental Cycling Team p/b Mantel | 0:00:52 |
| 56 | Stef Krul (Ned) Metec TKH Continental Cycling Team p/b Mantel | Row 55 - Cell 2 |
| 57 | Oscar Riesebeek (Ned) Metec TKH Continental Cycling Team p/b Mantel | Row 56 - Cell 2 |
| 58 | Tijmen Eising (Ned) Metec TKH Continental Cycling Team p/b Mantel | Row 57 - Cell 2 |
| 59 | Michal Brázda (Cze) Whirlpool - Author | Row 58 - Cell 2 |
| 60 | Patrick Gamper (Aut) Tirol Cycling Team | 0:00:53 |
| 61 | Sebastian Schönberger (Aut) Tirol Cycling Team | Row 60 - Cell 2 |
| 62 | Markus Freiberger (Aut) Tirol Cycling Team | Row 61 - Cell 2 |
| 63 | Clemens Fankhauser (Aut) Tirol Cycling Team | Row 62 - Cell 2 |
| 64 | Patrick Bosman (Aut) Tirol Cycling Team | Row 63 - Cell 2 |
| 65 | Marcel Neuhauser (Aut) Tirol Cycling Team | Row 64 - Cell 2 |
| 66 | Nikolay Mihaylov (Bul) CCC Sprandi Polkowice | 0:00:54 |
| 67 | Jan Hirt (Cze) CCC Sprandi Polkowice | Row 66 - Cell 2 |
| 68 | Sylwester Szmyd (Pol) CCC Sprandi Polkowice | Row 67 - Cell 2 |
| 69 | Mattia Viel (Ita) Unieuro Wilier | 0:00:56 |
| 70 | Philipp Walsleben (Ger) Beobank - Corendon | 0:00:59 |
| 71 | Adam Toupalik (Cze) Beobank - Corendon | Row 70 - Cell 2 |
| 72 | Daan Hoeyberghs (Bel) Beobank - Corendon | Row 71 - Cell 2 |
| 73 | Wietse Bosmans (Bel) Beobank - Corendon | Row 72 - Cell 2 |
| 74 | David Van Der Poel (Ned) Beobank - Corendon | Row 73 - Cell 2 |
| 75 | Jonathan Dufrasne (Bel) Wallonie Bruxelles - Group Protect | 0:01:02 |
| 76 | Sven Van Luijk (Ned) Parkhotel Valkenburg Continental Team | 0:01:04 |
| 77 | Derk Abel Beckeringh (Ned) Parkhotel Valkenburg Continental Team | Row 76 - Cell 2 |
| 78 | Jasper Ockeloen (Ned) Parkhotel Valkenburg Continental Team | Row 77 - Cell 2 |
| 79 | Marco Zanotti (Ita) Parkhotel Valkenburg Continental Team | Row 78 - Cell 2 |
| 80 | Daniel Auer (Aut) Team Felbermayr Simplon Wels | 0:01:05 |
| 81 | Stephan Rabitsch (Aut) Team Felbermayr Simplon Wels | Row 80 - Cell 2 |
| 82 | Markus Eibegger (Aut) Team Felbermayr Simplon Wels | Row 81 - Cell 2 |
| 83 | Lukas Zeller (Aut) Team Felbermayr Simplon Wels | Row 82 - Cell 2 |
| 84 | Andreas Walzel (Aut) Team Felbermayr Simplon Wels | Row 83 - Cell 2 |
| 85 | Sjoerd Kouwenhoven (Ned) Metec TKH Continental Cycling Team p/b Mantel | 0:01:10 |
| 86 | Radoslav Rogina (Cro) Adria Mobil | 0:01:12 |
| 87 | Jon Bozic (Slo) Adria Mobil | Row 86 - Cell 2 |
| 88 | Jure Golcer (Slo) Adria Mobil | Row 87 - Cell 2 |
| 89 | Gasper Katrasnik (Slo) Adria Mobil | Row 88 - Cell 2 |
| 90 | Ryan Mullen (Irl) Cannondale Pro Cycling | 0:01:14 |
| 91 | Sébastien Delfosse (Bel) Wallonie Bruxelles - Group Protect | 0:01:15 |
| 92 | Tomohiro Hayakawa (Jpn) Aisan Racing Team | 0:01:20 |
| 93 | Hideto Nakane (Jpn) Aisan Racing Team | Row 92 - Cell 2 |
| 94 | Masakazu Ito (Jpn) Aisan Racing Team | Row 93 - Cell 2 |
| 95 | Yasuharu Nakajima (Jpn) Aisan Racing Team | Row 94 - Cell 2 |
| 96 | Takeaki Ayabe (Jpn) Aisan Racing Team | 0:01:22 |
| 97 | Christopher Williams (Aus) Team Novo Nordisk | 0:01:24 |
| 98 | Charles Planet (Fra) Team Novo Nordisk | Row 97 - Cell 2 |
| 99 | Javier Megias Leal (Spa) Team Novo Nordisk | Row 98 - Cell 2 |
| 100 | Andrea Peron (Ita) Team Novo Nordisk | Row 99 - Cell 2 |
| 101 | David Lozano Riba (Spa) Team Novo Nordisk | Row 100 - Cell 2 |
| 102 | Alan Marangoni (Ita) Cannondale Pro Cycling | 0:01:34 |
| 103 | Przemyslaw Kasperkiewicz (Pol) Klein Constantia | 0:01:37 |
| 104 | Martijn Verschoor (Ned) Team Novo Nordisk | 0:02:00 |
| 105 | Jim Lindenberg (Ned) Metec TKH Continental Cycling Team p/b Mantel | 0:02:04 |
| 106 | Ludwig De Winter (Bel) Wallonie Bruxelles - Group Protect | 0:02:07 |
| 107 | Roman Lehky (Cze) Klein Constantia | Row 106 - Cell 2 |
| 108 | Martin Hunal (Cze) Whirlpool - Author | 0:02:10 |
| 109 | Artem Ovechkin (Rus) Gazprom-Rusvelo | 0:02:11 |
| 110 | Roman Maikin (Rus) Gazprom-Rusvelo | Row 109 - Cell 2 |
| 111 | Kirill Sveshnikov (Rus) Gazprom-Rusvelo | Row 110 - Cell 2 |
| 112 | Gorazd Per (Slo) Adria Mobil | 0:02:15 |
| 113 | Brian Kamstra (Ned) Team Novo Nordisk | 0:02:17 |
| 114 | Sacha Modolo (Ita) Lampre - Merida | 0:02:20 |
| 115 | Chun Kai Feng (Tpe) Lampre - Merida | Row 114 - Cell 2 |
| 116 | Dennis Paulus (Aut) Tirol Cycling Team | 0:02:26 |
| 117 | Matej Drinovec (Slo) Adria Mobil | Row 116 - Cell 2 |
| 118 | Josef Cerny (Cze) CCC Sprandi Polkowice | 0:02:43 |
| 119 | Vincent Baestaens (Bel) Beobank - Corendon | 0:02:54 |
| 120 | Matteo Malucelli (Ita) Unieuro Wilier | 0:02:58 |
| 121 | Jack Bauer (NZl) Cannondale Pro Cycling | 0:03:05 |
| 122 | Johim Ariesen (Ned) Metec TKH Continental Cycling Team p/b Mantel | Row 121 - Cell 2 |
| 123 | Alexander Wachter (Aut) Tirol Cycling Team | 0:03:11 |
| 124 | Jimmy Duquennoy (Bel) Wallonie Bruxelles - Group Protect | 0:03:12 |
| 125 | Bram Nolten (Ned) Parkhotel Valkenburg Continental Team | 0:03:20 |
| 126 | Hiroaki Harada (Jpn) Aisan Racing Team | 0:03:22 |
| 127 | Joris Blokker (Ned) Parkhotel Valkenburg Continental Team | 0:03:30 |
| 128 | Thijs Van Beusichem (Ned) Parkhotel Valkenburg Continental Team | Row 127 - Cell 2 |
| 129 | Massimo Graziato (Ita) Parkhotel Valkenburg Continental Team | Row 128 - Cell 2 |
| 130 | Georg Zimmermann (Ger) Team Felbermayr Simplon Wels | 0:03:37 |
| 131 | Marko Kump (Slo) Lampre - Merida | 0:03:48 |
| 132 | Gang Xu (Chn) Lampre - Merida | Row 131 - Cell 2 |
| 133 | Ryohei Komori (Jpn) Aisan Racing Team | 0:03:49 |
| 134 | Marco Molteni (Ita) Unieuro Wilier | 0:03:59 |
| 135 | Andreas Umhaller (Aut) Amplatz - BMC | 0:04:16 |
| 136 | James Glasspool (Aus) Team Novo Nordisk | 0:05:01 |
| 137 | Robbie Van Bakel (Ned) Metec TKH Continental Cycling Team p/b Mantel | 0:05:32 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Jhonnatan Manuel Narvaez Prado (Ecu) Klein Constantia | 0:20:20 |
| 2 | Ivan Garcia Cortina (Spa) Klein Constantia | Row 1 - Cell 2 |
| 3 | Rémi Cavagna (Fra) Klein Constantia | Row 2 - Cell 2 |
| 4 | Michal Schlegel (Cze) Klein Constantia | Row 3 - Cell 2 |
| 5 | Jeremy Lecroq (Fra) Klein Constantia | Row 4 - Cell 2 |
| 6 | Roman Kustadinchev (Rus) Gazprom-Rusvelo | 0:00:09 |
| 7 | Artem Nych (Rus) Gazprom-Rusvelo | Row 6 - Cell 2 |
| 8 | Pavel Camrda (Cze) Whirlpool - Author | 0:00:19 |
| 9 | Michael Kukrle (Cze) Whirlpool - Author | Row 8 - Cell 2 |
| 10 | Giovanni Carboni (Ita) Unieuro Wilier | 0:00:21 |
| 11 | Mattia Frapporti (Ita) Unieuro Wilier | Row 10 - Cell 2 |
| 12 | Alessandro Fedeli (Ita) Unieuro Wilier | Row 11 - Cell 2 |
| 13 | Jan Kovar (Cze) Whirlpool - Author | Row 12 - Cell 2 |
| 14 | János Pelikán (Hun) Amplatz - BMC | 0:00:22 |
| 15 | Stef Krul (Ned) Metec TKH Continental Cycling Team p/b Mantel | 0:00:37 |
| 16 | Michal Brázda (Cze) Whirlpool - Author | Row 15 - Cell 2 |
| 17 | Patrick Gamper (Aut) Tirol Cycling Team | 0:00:38 |
| 18 | Sebastian Schönberger (Aut) Tirol Cycling Team | Row 17 - Cell 2 |
| 19 | Markus Freiberger (Aut) Tirol Cycling Team | Row 18 - Cell 2 |
| 20 | Patrick Bosman (Aut) Tirol Cycling Team | Row 19 - Cell 2 |
| 21 | Marcel Neuhauser (Aut) Tirol Cycling Team | Row 20 - Cell 2 |
| 22 | Mattia Viel (Ita) Unieuro Wilier | 0:00:41 |
| 23 | Adam Toupalik (Cze) Beobank - Corendon | 0:00:44 |
| 24 | Daan Hoeyberghs (Bel) Beobank - Corendon | Row 23 - Cell 2 |
| 25 | Daniel Auer (Aut) Team Felbermayr Simplon Wels | 0:00:50 |
| 26 | Lukas Zeller (Aut) Team Felbermayr Simplon Wels | Row 25 - Cell 2 |
| 27 | Andreas Walzel (Aut) Team Felbermayr Simplon Wels | Row 26 - Cell 2 |
| 28 | Jon Bozic (Slo) Adria Mobil | 0:00:57 |
| 29 | Gasper Katrasnik (Slo) Adria Mobil | Row 28 - Cell 2 |
| 30 | Ryan Mullen (Irl) Cannondale Pro Cycling | 0:00:59 |
| 31 | Przemyslaw Kasperkiewicz (Pol) Klein Constantia | 0:01:22 |
| 32 | Jim Lindenberg (Ned) Metec TKH Continental Cycling Team p/b Mantel | 0:01:49 |
| 33 | Roman Lehky (Cze) Klein Constantia | 0:01:52 |
| 34 | Gorazd Per (Slo) Adria Mobil | 0:02:00 |
| 35 | Dennis Paulus (Aut) Tirol Cycling Team | 0:02:11 |
| 36 | Alexander Wachter (Aut) Tirol Cycling Team | 0:02:56 |
| 37 | Jimmy Duquennoy (Bel) Wallonie Bruxelles - Group Protect | 0:02:57 |
| 38 | Georg Zimmermann (Ger) Team Felbermayr Simplon Wels | 0:03:22 |
| 39 | Marco Molteni (Ita) Unieuro Wilier | 0:03:44 |
| 40 | Robbie Van Bakel (Ned) Metec TKH Continental Cycling Team p/b Mantel | 0:05:17 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
TOPICS
Latest on Cyclingnews
-
'The fastest UCI-compliant wheelset available' - Scribe releases new wheels with wavy aero spokes
Scribe's new 65mm deep wheelset will weigh in at a claimed 1,289 grams per pair, and feature unusual 'wave' aero carbon spoke design -
France's premier cycling series gets a revamp for 2026 with new name and free-to-air broadcasting
FDJ United Series, formerly the Coupe de France, will be aired on Novo19 and the team competition opened up to foreign squads -
Premier Tech joins Alpecin as title sponsor for Mathieu van der Poel's team in 2026 after leaving Israel-Premier Tech
Belgian WorldTour squad becomes Alpecin-Premier Tech as Canadian company signs three-year partnership -
Wind tunnel tested: How fast is the Colnago Y1Rs?
How does the winningest bike from 2025 compare to the competition in empirical testing?




