Kamna wins U23 time trial at UEC European Championships
Race Results
By
Cycling News
published
Ganna second and Cavagna third
- Race Home
-
Stages
-
Junior Women Time Trial12.7km | Plumelec - Plumelec
-
Junior Men Time Trial25km | Josselin - Plumelec
-
U23 Men Time Trial25.4km | Josselin - Plumelec
-
U23 and Elite Women Time Trial25.4km | Josselin - Plumelec
-
Elite Men Time Trial45.5km | Josselin - Plumelec
-
Junior Women Road Race68.5km | Plumelec - Plumelec
-
Junior Men Road Race123.3km | Plumelec - Plumelec
-
U23 Men Road Race150.7km | Plumelec - Plumelec
-
U23 and Elite Women Road Race109.6km | Plumelec - Plumelec
-
Elite Men Road Race232.9km | Plumelec - Plumelec
- View all Stages
-
Add us as a preferred source on Google
Subscribe to our newsletter
Image 1 of 12












Full Results
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Lennard Kamna (Germany) | 0:33:59 |
| 2 | Filippo Ganna (Italy) | 0:00:30 |
| 3 | Remi Cavagna (France) | 0:00:35 |
| 4 | Corentin Ermenault (France) | 0:00:50 |
| 5 | Nathan Van Hooydonck (Belgium) | 0:00:51 |
| 6 | Eddie Dunbar (Ireland) | 0:01:00 |
| 7 | Szymon Rekita (Poland) | 0:01:18 |
| 8 | Artem Nych (Russian Federation) | 0:01:20 |
| 9 | Tao Geoghegan Hart (Great Britain) | 0:01:39 |
| 10 | Senne Leysen (Belgium) | 0:01:41 |
| 11 | Janos Pelikan (Hungary) | 0:01:53 |
| 12 | Tobias Foss (Norway) | Row 11 - Cell 2 |
| 13 | Patrick Gamper (Austria) | 0:01:54 |
| 14 | Jan Tschernoster (Germany) | 0:01:55 |
| 15 | Michael Oloughlin (Ireland) | 0:02:04 |
| 16 | Giovanni Carboni (Italy) | 0:02:05 |
| 17 | Przemyslaw Kasperkiewicz (Poland) | 0:02:06 |
| 18 | Bjornar Vevatne Overland (Norway) | 0:02:07 |
| 19 | Lukas Spengler (Switzerland) | 0:02:11 |
| 20 | Pascal Eenkhoorn (Netherlands) | Row 19 - Cell 2 |
| 21 | Izidor Penko (Slovenia) | 0:02:14 |
| 22 | Krists Neilands (Latvia) | 0:02:15 |
| 23 | Gian Friesecke (Switzerland) | 0:02:29 |
| 24 | Ivo Oliveira (Portugal) | 0:02:32 |
| 25 | Gonzalo Serrano Rodriguez (Spain) | 0:02:41 |
| 26 | Sasu Halme (Finland) | 0:02:44 |
| 27 | Eriks-Toms Gavars (Latvia) | 0:02:50 |
| 28 | Vladislav Duiynov (Russian Federation) | 0:03:06 |
| 29 | Omer Goldstein (Israel) | 0:03:09 |
| 30 | Hampus Anderberg (Sweden) | 0:03:12 |
| 31 | Ivan Lutenco (Moldavia) | 0:03:14 |
| 32 | Tom Wirtgen (Luxembourg) | Row 31 - Cell 2 |
| 33 | Jonathan Dibben (Great Britain) | 0:03:17 |
| 34 | Enver Asanov (Azerbaijan) | 0:03:34 |
| 35 | Martin Bouzas Rey (Spain) | 0:03:46 |
| 36 | Andreas Miltiadis (Cyprus) | 0:03:47 |
| 37 | Kevin Geniets (Luxembourg) | 0:03:59 |
| 38 | Feritcan Samli (Turkey) | 0:04:06 |
| 39 | Marcus Faglum Karlsson (Sweden) | 0:04:07 |
| 40 | Victor Langellotti (Monaco) | 0:04:09 |
| 41 | Kostiantyn Rybaruk (Ukraine) | 0:04:49 |
| 42 | Aviv Yechezkel (Israel) | 0:05:01 |
| 43 | Jon Bozic (Slovenia) | 0:05:04 |
| 44 | Silver Maoma (Estonia) | 0:05:17 |
| 45 | Burak Abay (Turkey) | 0:05:21 |
| 46 | Andrej Petrovski (Macedonia) | 0:05:37 |
| 47 | Vennatas Lasinis (Lithuania) | 0:05:40 |
| 48 | Illya Klepikov (Ukraine) | 0:05:41 |
| 49 | Justas Beniusis (Lithuania) | 0:06:05 |
| 50 | Juraj Bellan (Slovakia) | 0:06:35 |
| DNS | Antonio Barac (Bosnia and Herzegovina) | Row 50 - Cell 2 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
TOPICS
Latest on Cyclingnews
-
USA Crits: Marlies Mejias and Luke Fetzer win finale at WSCC Gears & Guitars Criterium
Liza Ray and Leonel Rodriguez take top spots in eight-race series -
Sun, coffee, pastries and gelato: How the peloton spent the Giro d'Italia third rest day
Pinarello-Q36.5 become Team Gelato for one day -
‘We're still on track to finish on the podium' - Jai Hindley and Giulio Pellizzari fight back to target new goals in third week of the Giro d'Italia
Now healthy, the Australian and Italian create a strong Red Bull-Bora-Hansgrohe duo for mountain stages -
Pauliena Rooijakkers announces pregnancy, plans to return to racing
‘I want to fully enjoy this new chapter of my life, but I also feel that I still have more to give in cycling’ says Dutchwoman




