Abu Dhabi Tour: Viviani wins stage 2
Italian pips Sagan to the line in sprint finish
Elia Viviani (Team Sky) continued his storming 2015 form with an eighth win of the season on stage 2 of the Abu Dhabi Tour, where he is now the race leader.
The Italian locked onto the wheel of Peter Sagan as the sprint was opened up at the end of the 129km pan-flat stage, and he came round to get the better of the new world champion. Fabio Sabatini took third after becoming Etixx-QuickStep's new go-to man when Tom Boonen crashed out of the race after 55km.
Astana did much of the work in the peloton for stage 1 winner and race leader Andrea Guardini, but the Italian was nowhere to be seen in the final kilometre.
"I know in this final of the season I have really good condition," said Viviani before a trip to the podium to collect the red and green jerseys for leader of the overall and points classifications.
"Yesterday we were disappointed because we worked all day and lost position on the last corner. I did a good sprint but from 30 positions back. Today we decided not to work as much, to save energy because we have a lot of climbers for tomorrow. If I was to have two leadout guys we needed to stay on wheels. When I saw 3km I needed to do a good effort to take Sagan’s wheel. When Sagan opened his sprint I say ‘ok, now I need to pass him, not wait’. I know I have good power at the end of this season. I am really really happy to take another win this season."
The route from the Yas Marina, which looped out to the Zayed Sport City Stadium and then out to the Emirates Palace before finishing on the Yas Mall, could not have been flatter.
That didn’t stop six riders breaking away; Paul Voss (Bora-Argon18), Soufiane Haddi (Skydive Dubai), Belkov (Katusha), Daniel Patten (Wiggins), Alessandro Bazzana (UnitedHealthcare) and Federico Zurlo (UnitedHealthcare) all went clear but never gained much more than two minutes. With temperatures mercifully cooler than on yesterday’s shortened stage, the pace was electric as Astana set the tempo in the peloton.
The first intermediate sprint, back at the Yas Marina, proved to be something of a flashpoint. Voss was unceremoniously bumped into the kerb by Zurlo, and was soon disqualified – for an as yet unknown reason – as he dropped back to the bunch. It was there also that Boonen’s race and season came to a premature end. The Belgian came down heavily on his left side after colliding with Theo Bos and Songezo Jim of MTN-Qhubeka and was taken away in an ambulance for checks.
The five remaining breakaway members ploughed on along the straight, wide motorway roads that lined the coast. With Vincenzo Nibali and Astana on the front of the bunch, things were very much under control, and Haddi and Zurlo gave up from the break with 35km to go.
As they approached the final 10 kilometres there were attacks in the break and the peloton, Patten putting in a short-lived dig up front, while Anton Vorobyev (Katusha) and Rafaa Chtioui (Skydive Dubai) went up the road behind.
Things came back together with 2.5km to go, whereupon BMC, Tinkoff-Saxo and Etixx took it up. After a sweeping left-hander Daniele Bennati led out and Sagan soon came round but Viviani opened up too and simply had too much power. A first win in the rainbow bands will have to wait.
Full Results
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Elia Viviani (Ita) Team Sky | 3:02:07 |
2 | Peter Sagan (Svk) Tinkoff-Saxo | Row 1 - Cell 2 |
3 | Fabio Sabatini (Ita) Etixx - Quick-Step | Row 2 - Cell 2 |
4 | Luka Mezgec (Slo) Team Giant-Alpecin | Row 3 - Cell 2 |
5 | Lukasz Wisniowski (Pol) Etixx - Quick-Step | Row 4 - Cell 2 |
6 | Andrea Palini (Ita) Skydive Dubai Pro Cycling Team | Row 5 - Cell 2 |
7 | Jose Joaquin Rojas (Spa) Movistar Team | Row 6 - Cell 2 |
8 | Christopher Latham (GBr) Team Wiggins | Row 7 - Cell 2 |
9 | Marco Canola (Ita) UnitedHealthcare Pro Cycling | Row 8 - Cell 2 |
10 | Michael Schwarzmann (Ger) Bora-Argon 18 | Row 9 - Cell 2 |
11 | Davide Cimolai (Ita) Lampre-Merida | Row 10 - Cell 2 |
12 | Daniele Bennati (Ita) Tinkoff-Saxo | Row 11 - Cell 2 |
13 | Michael Matthews (Aus) Orica GreenEdge | Row 12 - Cell 2 |
14 | Philippe Gilbert (Bel) BMC Racing Team | Row 13 - Cell 2 |
15 | Brenton Jones (Aus) Drapac Professional Cycling | Row 14 - Cell 2 |
16 | Edwin Avila (Col) Colombia | Row 15 - Cell 2 |
17 | Graeme Brown (Aus) Drapac Professional Cycling | Row 16 - Cell 2 |
18 | Wouter Poels (Ned) Team Sky | Row 17 - Cell 2 |
19 | Jens Keukeleire (Bel) Orica GreenEdge | Row 18 - Cell 2 |
20 | Andrea Guardini (Ita) Astana Pro Team | Row 19 - Cell 2 |
21 | Brendan Canty (Aus) Drapac Professional Cycling | Row 20 - Cell 2 |
22 | John Murphy (USA) UnitedHealthcare Pro Cycling | Row 21 - Cell 2 |
23 | Juan Jose Lobato (Spa) Movistar Team | Row 22 - Cell 2 |
24 | Esteban Chaves (Col) Orica GreenEdge | Row 23 - Cell 2 |
25 | Eduard Vorganov (Rus) Team Katusha | Row 24 - Cell 2 |
26 | Dominik Nerz (Ger) Bora-Argon 18 | Row 25 - Cell 2 |
27 | Manuel Senni (Ita) BMC Racing Team | Row 26 - Cell 2 |
28 | Daniel Oss (Ita) BMC Racing Team | Row 27 - Cell 2 |
29 | Mario Costa (Por) Lampre-Merida | Row 28 - Cell 2 |
30 | Adam Phelan (Aus) Drapac Professional Cycling | Row 29 - Cell 2 |
31 | Carlos Quintero (Col) Colombia | Row 30 - Cell 2 |
32 | Janez Brajkovic (Slo) UnitedHealthcare Pro Cycling | Row 31 - Cell 2 |
33 | Vincenzo Nibali (Ita) Astana Pro Team | Row 32 - Cell 2 |
34 | Federico Zurlo (Ita) UnitedHealthcare Pro Cycling | Row 33 - Cell 2 |
35 | Leopold Konig (Cze) Team Sky | Row 34 - Cell 2 |
36 | Daniel Martinez (Col) Colombia | Row 35 - Cell 2 |
37 | Alejandro Valverde (Spa) Movistar Team | Row 36 - Cell 2 |
38 | Diego Ulissi (Ita) Lampre-Merida | Row 37 - Cell 2 |
39 | Patrick Konrad (Aut) Bora-Argon 18 | Row 38 - Cell 2 |
40 | Fabio Aru (Ita) Astana Pro Team | Row 39 - Cell 2 |
41 | Andrew Fenn (GBr) Team Sky | Row 40 - Cell 2 |
42 | Mohammed Abdulrahim Al Majid (UAE) UAE | Row 41 - Cell 2 |
43 | Michael Thompson (GBr) Team Wiggins | Row 42 - Cell 2 |
44 | Christian Meier (Can) Orica GreenEdge | Row 43 - Cell 2 |
45 | Francisco Mancebo (Spa) Skydive Dubai Pro Cycling Team | Row 44 - Cell 2 |
46 | Marc Soler (Spa) Movistar Team | Row 45 - Cell 2 |
47 | Manuele Mori (Ita) Lampre-Merida | Row 46 - Cell 2 |
48 | Emanuel Buchmann (Ger) Bora-Argon 18 | Row 47 - Cell 2 |
49 | Hussein Ahmed Abdulla Jaber (UAE) UAE | Row 48 - Cell 2 |
50 | Soufiane Haddi (Mar) Skydive Dubai Pro Cycling Team | Row 49 - Cell 2 |
51 | Gianluca Brambilla (Ita) Etixx - Quick-Step | Row 50 - Cell 2 |
52 | Giovanni Visconti (Ita) Movistar Team | Row 51 - Cell 2 |
53 | Luc Hall (GBr) Team Wiggins | Row 52 - Cell 2 |
54 | Daniel Teklehaimanot (Eri) MTN - Qhubeka | Row 53 - Cell 2 |
55 | Mohammed Alblooshi (UAE) Skydive Dubai Pro Cycling Team | Row 54 - Cell 2 |
56 | Carlos Mario Ramirez (Col) Colombia | Row 55 - Cell 2 |
57 | Bruno Pires (Por) Tinkoff-Saxo | Row 56 - Cell 2 |
58 | Alessandro Bazzana (Ita) UnitedHealthcare Pro Cycling | Row 57 - Cell 2 |
59 | Daniel Pearson (GBr) Team Wiggins | Row 58 - Cell 2 |
60 | Javier Moreno (Spa) Movistar Team | Row 59 - Cell 2 |
61 | Alex Cano (Col) Colombia | Row 60 - Cell 2 |
62 | Mathew Hayman (Aus) Orica GreenEdge | Row 61 - Cell 2 |
63 | Carlos Verona Quintanilla (Spa) Etixx - Quick-Step | Row 62 - Cell 2 |
64 | Rafaâ Chtioui (Tun) Skydive Dubai Pro Cycling Team | Row 63 - Cell 2 |
65 | Alberto Losada Alguacil (Spa) Team Katusha | Row 64 - Cell 2 |
66 | Songezo Jim (RSA) MTN - Qhubeka | Row 65 - Cell 2 |
67 | Sebastián Molano (Col) Colombia | Row 66 - Cell 2 |
68 | Maxim Belkov (Rus) Team Katusha | Row 67 - Cell 2 |
69 | Sebastian Henao (Col) Team Sky | Row 68 - Cell 2 |
70 | Danilo Wyss (Swi) BMC Racing Team | Row 69 - Cell 2 |
71 | Iain Paton (GBr) Team Wiggins | Row 70 - Cell 2 |
72 | Andreas Stauff (Ger) MTN - Qhubeka | Row 71 - Cell 2 |
73 | Gang Xu (Chn) Lampre-Merida | Row 72 - Cell 2 |
74 | Marcus Burghardt (Ger) BMC Racing Team | 0:00:22 |
75 | Manuel Quinziato (Ita) BMC Racing Team | Row 74 - Cell 2 |
76 | Tom Dumoulin (Ned) Team Giant-Alpecin | Row 75 - Cell 2 |
77 | Johannes Fröhlinger (Ger) Team Giant-Alpecin | 0:00:24 |
78 | Lukas Pöstlberger (Aut) Bora-Argon 18 | 0:00:26 |
79 | Stijn Vandenbergh (Bel) Etixx - Quick-Step | 0:00:40 |
80 | William Clarke (Aus) Drapac Professional Cycling | 0:00:51 |
81 | Sacha Modolo (Ita) Lampre-Merida | 0:00:55 |
82 | Juraj Sagan (Svk) Tinkoff-Saxo | 0:01:01 |
83 | Matteo Tosatto (Ita) Tinkoff-Saxo | Row 82 - Cell 2 |
84 | Mansour Thani (UAE) Skydive Dubai Pro Cycling Team | 0:01:04 |
85 | Daniel Patten (GBr) Team Wiggins | 0:01:08 |
86 | Marcel Kittel (Ger) Team Giant-Alpecin | 0:01:17 |
87 | Valerio Agnoli (Ita) Astana Pro Team | Row 86 - Cell 2 |
88 | Albert Timmer (Ned) Team Giant-Alpecin | 0:01:21 |
89 | Alexey Lutsenko (Kaz) Astana Pro Team | 0:01:24 |
90 | Anton Vorobyev (Rus) Team Katusha | 0:01:31 |
91 | Dmitrii Kozonchuk (Rus) Team Katusha | Row 90 - Cell 2 |
92 | Cheng Ji (Chn) Team Giant-Alpecin | 0:01:38 |
93 | Manuele Boaro (Ita) Tinkoff-Saxo | Row 92 - Cell 2 |
94 | Sam Bewley (NZl) Orica GreenEdge | 0:01:43 |
95 | Paolo Tiralongo (Ita) Astana Pro Team | 0:02:04 |
96 | Ali Ibrahim Abdulla Ammar (UAE) UAE | Row 95 - Cell 2 |
97 | Soudir Shir Mohamad Talal (UAE) UAE | 0:02:23 |
98 | Sodir Shir Mohamad Khayyam (UAE) UAE | 0:02:39 |
99 | Matthew Harley Goss (Aus) MTN - Qhubeka | 0:03:45 |
100 | Ben Swift (GBr) Team Sky | Row 99 - Cell 2 |
DNF | Tom Boonen (Bel) Etixx - Quick-Step | Row 100 - Cell 2 |
DNF | Theo Bos (Ned) MTN - Qhubeka | Row 101 - Cell 2 |
DSQ | Paul Voss (Ger) Bora-Argon 18 | Row 102 - Cell 2 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Elia Viviani (Ita) Team Sky | 20 | pts |
2 | Peter Sagan (Svk) Tinkoff-Saxo | 16 | Row 1 - Cell 3 |
3 | Fabio Sabatini (Ita) Etixx - Quick-Step | 12 | Row 2 - Cell 3 |
4 | Luka Mezgec (Slo) Team Giant-Alpecin | 9 | Row 3 - Cell 3 |
5 | Lukasz Wisniowski (Pol) Etixx - Quick-Step | 7 | Row 4 - Cell 3 |
6 | Andrea Palini (Ita) Skydive Dubai Pro Cycling Team | 5 | Row 5 - Cell 3 |
7 | Jose Joaquin Rojas (Spa) Movistar Team | 4 | Row 6 - Cell 3 |
8 | Christopher Latham (GBr) Team Wiggins | 3 | Row 7 - Cell 3 |
9 | Marco Canola (Ita) UnitedHealthcare Pro Cycling | 2 | Row 8 - Cell 3 |
10 | Michael Schwarzmann (Ger) Bora-Argon 18 | 1 | Row 9 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Soufiane Haddi (Mar) Skydive Dubai Pro Cycling Team | 8 | pts |
2 | Maxim Belkov (Rus) Team Katusha | 5 | Row 1 - Cell 3 |
3 | Alessandro Bazzana (Ita) UnitedHealthcare Pro Cycling | 3 | Row 2 - Cell 3 |
4 | Daniel Patten (GBr) Team Wiggins | 1 | Row 3 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Alessandro Bazzana (Ita) UnitedHealthcare Pro Cycling | 8 | pts |
2 | Federico Zurlo (Ita) UnitedHealthcare Pro Cycling | 5 | Row 1 - Cell 3 |
3 | Soufiane Haddi (Mar) Skydive Dubai Pro Cycling Team | 3 | Row 2 - Cell 3 |
4 | Daniel Patten (GBr) Team Wiggins | 1 | Row 3 - Cell 3 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Drapac Professional Cycling | 9:06:21 |
2 | Team Sky | Row 1 - Cell 2 |
3 | Orica GreenEdge | Row 2 - Cell 2 |
4 | Etixx - Quick-Step | Row 3 - Cell 2 |
5 | UnitedHealthcare Pro Cycling | Row 4 - Cell 2 |
6 | Movistar Team | Row 5 - Cell 2 |
7 | BMC Racing Team | Row 6 - Cell 2 |
8 | Tinkoff-Saxo | Row 7 - Cell 2 |
9 | Bora-Argon 18 | Row 8 - Cell 2 |
10 | Lampre-Merida | Row 9 - Cell 2 |
11 | Colombia | Row 10 - Cell 2 |
12 | Astana Pro Team | Row 11 - Cell 2 |
13 | Skydive Dubai Pro Cycling Team | Row 12 - Cell 2 |
14 | Team Wiggins | Row 13 - Cell 2 |
15 | Team Katusha | Row 14 - Cell 2 |
16 | MTN - Qhubeka | Row 15 - Cell 2 |
17 | Team Giant-Alpecin | 0:00:46 |
18 | United Arab Emirates | 0:02:04 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Elia Viviani (Ita) Team Sky | 7:23:08 |
2 | Andrea Guardini (Ita) Astana Pro Team | Row 1 - Cell 2 |
3 | Peter Sagan (Svk) Tinkoff-Saxo | 0:00:04 |
4 | Alessandro Bazzana (Ita) UnitedHealthcare Pro Cycling | Row 3 - Cell 2 |
5 | Daniele Bennati (Ita) Tinkoff-Saxo | 0:00:06 |
6 | Soufiane Haddi (Mar) Skydive Dubai Pro Cycling Team | Row 5 - Cell 2 |
7 | Fabio Sabatini (Ita) Etixx - Quick-Step | Row 6 - Cell 2 |
8 | Francisco Mancebo (Spa) Skydive Dubai Pro Cycling Team | 0:00:07 |
9 | Federico Zurlo (Ita) UnitedHealthcare Pro Cycling | 0:00:08 |
10 | Maxim Belkov (Rus) Team Katusha | Row 9 - Cell 2 |
11 | Songezo Jim (RSA) MTN - Qhubeka | 0:00:09 |
12 | Andrea Palini (Ita) Skydive Dubai Pro Cycling Team | 0:00:10 |
13 | Luka Mezgec (Slo) Team Giant-Alpecin | Row 12 - Cell 2 |
14 | Marco Canola (Ita) UnitedHealthcare Pro Cycling | Row 13 - Cell 2 |
15 | Jose Joaquin Rojas (Spa) Movistar Team | Row 14 - Cell 2 |
16 | Michael Schwarzmann (Ger) Bora-Argon 18 | Row 15 - Cell 2 |
17 | Edwin Avila (Col) Colombia | Row 16 - Cell 2 |
18 | Brenton Jones (Aus) Drapac Professional Cycling | Row 17 - Cell 2 |
19 | Philippe Gilbert (Bel) BMC Racing Team | Row 18 - Cell 2 |
20 | Christopher Latham (GBr) Team Wiggins | Row 19 - Cell 2 |
21 | John Murphy (USA) UnitedHealthcare Pro Cycling | Row 20 - Cell 2 |
22 | Juan Jose Lobato (Spa) Movistar Team | Row 21 - Cell 2 |
23 | Adam Phelan (Aus) Drapac Professional Cycling | Row 22 - Cell 2 |
24 | Wouter Poels (Ned) Team Sky | Row 23 - Cell 2 |
25 | Dominik Nerz (Ger) Bora-Argon 18 | Row 24 - Cell 2 |
26 | Eduard Vorganov (Rus) Team Katusha | Row 25 - Cell 2 |
27 | Janez Brajkovic (Slo) UnitedHealthcare Pro Cycling | Row 26 - Cell 2 |
28 | Esteban Chaves (Col) Orica GreenEdge | Row 27 - Cell 2 |
29 | Michael Matthews (Aus) Orica GreenEdge | Row 28 - Cell 2 |
30 | Brendan Canty (Aus) Drapac Professional Cycling | Row 29 - Cell 2 |
31 | Daniel Oss (Ita) BMC Racing Team | Row 30 - Cell 2 |
32 | Leopold Konig (Cze) Team Sky | Row 31 - Cell 2 |
33 | Patrick Konrad (Aut) Bora-Argon 18 | Row 32 - Cell 2 |
34 | Alejandro Valverde (Spa) Movistar Team | Row 33 - Cell 2 |
35 | Diego Ulissi (Ita) Lampre-Merida | Row 34 - Cell 2 |
36 | Vincenzo Nibali (Ita) Astana Pro Team | Row 35 - Cell 2 |
37 | Hussein Ahmed Abdulla Jaber (UAE) UAE | Row 36 - Cell 2 |
38 | Carlos Quintero (Col) Colombia | Row 37 - Cell 2 |
39 | Marc Soler (Spa) Movistar Team | Row 38 - Cell 2 |
40 | Daniel Martinez (Col) Colombia | Row 39 - Cell 2 |
41 | Emanuel Buchmann (Ger) Bora-Argon 18 | Row 40 - Cell 2 |
42 | Fabio Aru (Ita) Astana Pro Team | Row 41 - Cell 2 |
43 | Graeme Brown (Aus) Drapac Professional Cycling | Row 42 - Cell 2 |
44 | Carlos Mario Ramirez (Col) Colombia | Row 43 - Cell 2 |
45 | Sebastián Molano (Col) Colombia | Row 44 - Cell 2 |
46 | Andreas Stauff (Ger) MTN - Qhubeka | Row 45 - Cell 2 |
47 | Manuel Senni (Ita) BMC Racing Team | Row 46 - Cell 2 |
48 | Daniel Teklehaimanot (Eri) MTN - Qhubeka | Row 47 - Cell 2 |
49 | Gianluca Brambilla (Ita) Etixx - Quick-Step | Row 48 - Cell 2 |
50 | Christian Meier (Can) Orica GreenEdge | Row 49 - Cell 2 |
51 | Bruno Pires (Por) Tinkoff-Saxo | Row 50 - Cell 2 |
52 | Mohammed Abdulrahim Al Majid (UAE) UAE | Row 51 - Cell 2 |
53 | Giovanni Visconti (Ita) Movistar Team | Row 52 - Cell 2 |
54 | Manuele Mori (Ita) Lampre-Merida | Row 53 - Cell 2 |
55 | Javier Moreno (Spa) Movistar Team | Row 54 - Cell 2 |
56 | Michael Thompson (GBr) Team Wiggins | Row 55 - Cell 2 |
57 | Mohammed Alblooshi (UAE) Skydive Dubai Pro Cycling Team | Row 56 - Cell 2 |
58 | Alex Cano (Col) Colombia | Row 57 - Cell 2 |
59 | Daniel Pearson (GBr) Team Wiggins | Row 58 - Cell 2 |
60 | Sebastian Henao (Col) Team Sky | Row 59 - Cell 2 |
61 | Luc Hall (GBr) Team Wiggins | Row 60 - Cell 2 |
62 | Rafaâ Chtioui (Tun) Skydive Dubai Pro Cycling Team | Row 61 - Cell 2 |
63 | Mathew Hayman (Aus) Orica GreenEdge | Row 62 - Cell 2 |
64 | Alberto Losada Alguacil (Spa) Team Katusha | Row 63 - Cell 2 |
65 | Iain Paton (GBr) Team Wiggins | Row 64 - Cell 2 |
66 | Carlos Verona Quintanilla (Spa) Etixx - Quick-Step | Row 65 - Cell 2 |
67 | Danilo Wyss (Swi) BMC Racing Team | Row 66 - Cell 2 |
68 | Gang Xu (Chn) Lampre-Merida | Row 67 - Cell 2 |
69 | Tom Dumoulin (Ned) Team Giant-Alpecin | 0:00:32 |
70 | Johannes Fröhlinger (Ger) Team Giant-Alpecin | 0:00:34 |
71 | Manuel Quinziato (Ita) BMC Racing Team | 0:00:49 |
72 | Davide Cimolai (Ita) Lampre-Merida | 0:00:52 |
73 | Mario Costa (Por) Lampre-Merida | Row 72 - Cell 2 |
74 | Lukas Pöstlberger (Aut) Bora-Argon 18 | 0:00:57 |
75 | Lukasz Wisniowski (Pol) Etixx - Quick-Step | 0:01:04 |
76 | Jens Keukeleire (Bel) Orica GreenEdge | Row 75 - Cell 2 |
77 | Sacha Modolo (Ita) Lampre-Merida | 0:01:05 |
78 | Juraj Sagan (Svk) Tinkoff-Saxo | 0:01:11 |
79 | Daniel Patten (GBr) Team Wiggins | 0:01:18 |
80 | Marcus Burghardt (Ger) BMC Racing Team | 0:01:33 |
81 | Anton Vorobyev (Rus) Team Katusha | 0:01:41 |
82 | Stijn Vandenbergh (Bel) Etixx - Quick-Step | 0:01:46 |
83 | Manuele Boaro (Ita) Tinkoff-Saxo | 0:01:48 |
84 | Valerio Agnoli (Ita) Astana Pro Team | Row 83 - Cell 2 |
85 | Mansour Thani (UAE) Skydive Dubai Pro Cycling Team | 0:01:56 |
86 | Matteo Tosatto (Ita) Tinkoff-Saxo | 0:02:05 |
87 | Alexey Lutsenko (Kaz) Astana Pro Team | 0:02:07 |
88 | Paolo Tiralongo (Ita) Astana Pro Team | 0:02:14 |
89 | Ali Ibrahim Abdulla Ammar (UAE) UAE | Row 88 - Cell 2 |
90 | Dmitrii Kozonchuk (Rus) Team Katusha | 0:02:17 |
91 | Andrew Fenn (GBr) Team Sky | 0:02:25 |
92 | Marcel Kittel (Ger) Team Giant-Alpecin | 0:02:58 |
93 | Sam Bewley (NZl) Orica GreenEdge | 0:03:24 |
94 | Cheng Ji (Chn) Team Giant-Alpecin | 0:03:26 |
95 | Ben Swift (GBr) Team Sky | 0:03:55 |
96 | Albert Timmer (Ned) Team Giant-Alpecin | 0:04:02 |
97 | Matthew Harley Goss (Aus) MTN - Qhubeka | 0:04:16 |
98 | Soudir Shir Mohamad Talal (UAE) UAE | 0:08:43 |
99 | Sodir Shir Mohamad Khayyam (UAE) UAE | 0:08:59 |
100 | William Clarke (Aus) Drapac Professional Cycling | 0:10:27 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Elia Viviani (Ita) Team Sky | 24 | pts |
2 | Andrea Guardini (Ita) Astana Pro Team | 20 | Row 1 - Cell 3 |
3 | Alessandro Bazzana (Ita) UnitedHealthcare Pro Cycling | 16 | Row 2 - Cell 3 |
4 | Peter Sagan (Svk) Tinkoff-Saxo | 16 | Row 3 - Cell 3 |
5 | Andrea Palini (Ita) Skydive Dubai Pro Cycling Team | 14 | Row 4 - Cell 3 |
6 | Daniele Bennati (Ita) Tinkoff-Saxo | 12 | Row 5 - Cell 3 |
7 | Fabio Sabatini (Ita) Etixx - Quick-Step | 12 | Row 6 - Cell 3 |
8 | Soufiane Haddi (Mar) Skydive Dubai Pro Cycling Team | 11 | Row 7 - Cell 3 |
9 | Luka Mezgec (Slo) Team Giant-Alpecin | 10 | Row 8 - Cell 3 |
10 | Marco Canola (Ita) UnitedHealthcare Pro Cycling | 9 | Row 9 - Cell 3 |
11 | William Clarke (Aus) Drapac Professional Cycling | 8 | Row 10 - Cell 3 |
12 | Francisco Mancebo (Spa) Skydive Dubai Pro Cycling Team | 8 | Row 11 - Cell 3 |
13 | Jose Joaquin Rojas (Spa) Movistar Team | 7 | Row 12 - Cell 3 |
14 | Lukasz Wisniowski (Pol) Etixx - Quick-Step | 7 | Row 13 - Cell 3 |
15 | Federico Zurlo (Ita) UnitedHealthcare Pro Cycling | 5 | Row 14 - Cell 3 |
16 | Maxim Belkov (Rus) Team Katusha | 5 | Row 15 - Cell 3 |
17 | Edwin Avila (Col) Colombia | 5 | Row 16 - Cell 3 |
18 | Songezo Jim (RSA) MTN - Qhubeka | 4 | Row 17 - Cell 3 |
19 | Michael Schwarzmann (Ger) Bora-Argon 18 | 3 | Row 18 - Cell 3 |
20 | Christopher Latham (GBr) Team Wiggins | 3 | Row 19 - Cell 3 |
21 | Daniel Patten (GBr) Team Wiggins | 2 | Row 20 - Cell 3 |
22 | Sebastian Henao (Col) Team Sky | 1 | Row 21 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Alessandro Bazzana (Ita) UnitedHealthcare Pro Cycling | 16 | pts |
2 | Soufiane Haddi (Mar) Skydive Dubai Pro Cycling Team | 11 | Row 1 - Cell 3 |
3 | William Clarke (Aus) Drapac Professional Cycling | 8 | Row 2 - Cell 3 |
4 | Francisco Mancebo (Spa) Skydive Dubai Pro Cycling Team | 8 | Row 3 - Cell 3 |
5 | Federico Zurlo (Ita) UnitedHealthcare Pro Cycling | 5 | Row 4 - Cell 3 |
6 | Maxim Belkov (Rus) Team Katusha | 5 | Row 5 - Cell 3 |
7 | Songezo Jim (RSA) MTN - Qhubeka | 4 | Row 6 - Cell 3 |
8 | Daniel Patten (GBr) Team Wiggins | 2 | Row 7 - Cell 3 |
9 | Sebastian Henao (Col) Team Sky | 1 | Row 8 - Cell 3 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Peter Sagan (Svk) Tinkoff-Saxo | 7:23:12 |
2 | Soufiane Haddi (Mar) Skydive Dubai Pro Cycling Team | 0:00:02 |
3 | Federico Zurlo (Ita) UnitedHealthcare Pro Cycling | 0:00:04 |
4 | Songezo Jim (RSA) MTN - Qhubeka | 0:00:05 |
5 | Michael Schwarzmann (Ger) Bora-Argon 18 | 0:00:06 |
6 | Brenton Jones (Aus) Drapac Professional Cycling | Row 5 - Cell 2 |
7 | Christopher Latham (GBr) Team Wiggins | Row 6 - Cell 2 |
8 | Adam Phelan (Aus) Drapac Professional Cycling | Row 7 - Cell 2 |
9 | Esteban Chaves (Col) Orica GreenEdge | Row 8 - Cell 2 |
10 | Michael Matthews (Aus) Orica GreenEdge | Row 9 - Cell 2 |
11 | Brendan Canty (Aus) Drapac Professional Cycling | Row 10 - Cell 2 |
12 | Patrick Konrad (Aut) Bora-Argon 18 | Row 11 - Cell 2 |
13 | Hussein Ahmed Abdulla Jaber (UAE) UAE | Row 12 - Cell 2 |
14 | Marc Soler (Spa) Movistar Team | Row 13 - Cell 2 |
15 | Daniel Martinez (Col) Colombia | Row 14 - Cell 2 |
16 | Emanuel Buchmann (Ger) Bora-Argon 18 | Row 15 - Cell 2 |
17 | Fabio Aru (Ita) Astana Pro Team | Row 16 - Cell 2 |
18 | Carlos Mario Ramirez (Col) Colombia | Row 17 - Cell 2 |
19 | Sebastián Molano (Col) Colombia | Row 18 - Cell 2 |
20 | Manuel Senni (Ita) BMC Racing Team | Row 19 - Cell 2 |
21 | Michael Thompson (GBr) Team Wiggins | Row 20 - Cell 2 |
22 | Daniel Pearson (GBr) Team Wiggins | Row 21 - Cell 2 |
23 | Sebastian Henao (Col) Team Sky | Row 22 - Cell 2 |
24 | Luc Hall (GBr) Team Wiggins | Row 23 - Cell 2 |
25 | Iain Paton (GBr) Team Wiggins | Row 24 - Cell 2 |
26 | Carlos Verona Quintanilla (Spa) Etixx - Quick-Step | Row 25 - Cell 2 |
27 | Tom Dumoulin (Ned) Team Giant-Alpecin | 0:00:28 |
28 | Lukas Pöstlberger (Aut) Bora-Argon 18 | 0:00:53 |
29 | Lukasz Wisniowski (Pol) Etixx - Quick-Step | 0:01:00 |
30 | Anton Vorobyev (Rus) Team Katusha | 0:01:37 |
31 | Alexey Lutsenko (Kaz) Astana Pro Team | 0:02:03 |
32 | Ali Ibrahim Abdulla Ammar (UAE) UAE | 0:02:10 |
33 | Andrew Fenn (GBr) Team Sky | 0:02:21 |
34 | Soudir Shir Mohamad Talal (UAE) UAE | 0:08:39 |
35 | Sodir Shir Mohamad Khayyam (UAE) UAE | 0:08:55 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | UnitedHealthcare Pro Cycling | 22:09:54 |
2 | Drapac Professional Cycling | Row 1 - Cell 2 |
3 | Team Sky | Row 2 - Cell 2 |
4 | Tinkoff-Saxo | Row 3 - Cell 2 |
5 | Movistar Team | Row 4 - Cell 2 |
6 | Orica GreenEdge | Row 5 - Cell 2 |
7 | Bora-Argon 18 | Row 6 - Cell 2 |
8 | Etixx - Quick-Step | Row 7 - Cell 2 |
9 | Colombia | Row 8 - Cell 2 |
10 | BMC Racing Team | Row 9 - Cell 2 |
11 | Skydive Dubai Pro Cycling Team | Row 10 - Cell 2 |
