Tour of Norway: Groenewegen sprints to stage 4 victory
By
Cycling News 
published
Dutchman outsprints Boasson Hagen and Jensen in Sarpsborg
 
Results
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | 
|---|---|---|
| 1 | Dylan Groenewegen (Ned) Team LottoNl-Jumbo | 4:26:43 | 
| 2 | Edvald Boasson Hagen (Nor) Dimension Data | Row 1 - Cell 2 | 
| 3 | August Jensen (Nor) Team Coop | Row 2 - Cell 2 | 
| 4 | Simon Gerrans (Aus) Orica-Scott | Row 3 - Cell 2 | 
| 5 | Tosh Van Der Sande (Bel) Lotto Soudal | Row 4 - Cell 2 | 
| 6 | Justin Jules (Fra) WB Veranclassic Aqua Protect | Row 5 - Cell 2 | 
| 7 | Tom Van Asbroeck (Bel) Cannondale-Drapac | Row 6 - Cell 2 | 
| 8 | Patrick Bevin (NZl) Cannondale-Drapac | 0:00:03 | 
| 9 | Eliot Lietaer (Bel) Sport Vlaanderen - Baloise | Row 8 - Cell 2 | 
| 10 | Anders Skaarseth (Nor) Team Joker Icopal | Row 9 - Cell 2 | 
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | 
|---|---|---|
| 1 | Pieter Weening (Ned) Roompot - Nederlandse Loterij | 18:07:43 | 
| 2 | Edvald Boasson Hagen (Nor) Dimension Data | 0:00:03 | 
| 3 | Simon Gerrans (Aus) Orica-Scott | Row 2 - Cell 2 | 
| 4 | Sander Armee (Bel) Lotto Soudal | 0:00:06 | 
| 5 | August Jensen (Nor) Team Coop | 0:00:10 | 
| 6 | Patrick Bevin (NZl) Cannondale-Drapac | 0:00:17 | 
| 7 | Nicholas Schultz (Aus) Caja Rural-Seguros RGA | Row 6 - Cell 2 | 
| 8 | Lawrence Warbasse (USA) Aqua Blue Sport | Row 7 - Cell 2 | 
| 9 | Andreas Vangstad (Nor) Team Sparebanken Sor | Row 8 - Cell 2 | 
| 10 | Tony Gallopin (Fra) Lotto Soudal | Row 9 - Cell 2 | 
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
- 
'Anything can happen' - Ben O'Connor confirms homecoming for Australian National Road Championships
Jayco-AlUla rider expects numerical advantage to simplify tactics in WA - 
Gravel Burn: Matt Beers and Axelle Dubau-Prevot win inaugural seven-day stage race across the Great Karoo of South Africa
South African Beers secured lead by winning three of six stages as Frenchwoman Dubau-Prevot overcame - 
Koppenbergcross: European champion Thibau Nys solos to victory in first cyclocross race of his season
British champion Cameron Mason is second, Pim Ronhaar takes third in first round of the X2O Trofee - 
Facing WorldTour relegation, Cofidis round out 2026 roster with young Italian talent
WorldTour squad reinforces with pair of young talents ahead of likely three-year spell in cycling's second division 




