Chtioui fastest from four-man break
Torosantucci takes over the lead
1 | Raffa Chtioui (Tun) Tunisia National Team | 2:50:30 |
2 | Davide Torosantucci (Ita) Centri Della Calzatura | Row 1 - Cell 2 |
3 | Oleksandr Sheydyk (Ukr) Ukraine National Team | Row 2 - Cell 2 |
4 | Ivaylo Gabrovski (Bul) Heraklion - Nessebar | Row 3 - Cell 2 |
5 | Rino Zampilli (Ita) Hemus 1896 | 0:01:13 |
6 | Salvatore Commesso (Ita) Meridiana - Kalev Chocolate Team | Row 5 - Cell 2 |
7 | Zsolt Der (Srb) Centri Della Calzatura | Row 6 - Cell 2 |
8 | Valentin Iglinskiy (Kaz) Kazakhstan National Team | Row 7 - Cell 2 |
9 | Roberto Richeze (Arg) Betonexpressz 2000 - Limonta | Row 8 - Cell 2 |
10 | Marco Carleti (Ita) Betonexpressz 2000 - Limonta | Row 9 - Cell 2 |
11 | David Mclean (GBr) East of England | Row 10 - Cell 2 |
12 | Ingmar Dassler (Ger) LKT Team Brandenburg | Row 11 - Cell 2 |
13 | Pavel Shumanov (Bul) Hemus 1896 | Row 12 - Cell 2 |
14 | Bart Wellens (Bel) Fidea Cycling Team | Row 13 - Cell 2 |
15 | Stefan Schafer (Ger) LKT Team Brandenburg | Row 14 - Cell 2 |
16 | Ahmed M'raihi (Tun) Tunisia National Team | Row 15 - Cell 2 |
17 | Walter Proch (Ita) Betonexpressz 2000 - Limonta | Row 16 - Cell 2 |
18 | Ivan Stevic (Srb) Serbia National Team | Row 17 - Cell 2 |
19 | Domenico Agosta (Ita) Meridiana - Kalev Chocolate Team | Row 18 - Cell 2 |
20 | Donato Cannone (Ita) Betonexpressz 2000 - Limonta | Row 19 - Cell 2 |
21 | Alexandr Shushemoin (Kaz) Kazakhstan National Team | Row 20 - Cell 2 |
22 | Tomislav Danculovic (Cro) Loborika | Row 21 - Cell 2 |
23 | Dmitriy Gruzdev (Kaz) Kazakhstan National Team | Row 22 - Cell 2 |
24 | Artur Krol (Pol) Centri Della Calzatura | Row 23 - Cell 2 |
25 | Stefan Cohnen (Ger) Betonexpressz 2000 - Limonta | Row 24 - Cell 2 |
26 | Vladimir Koev (Bul) Hemus 1896 | Row 25 - Cell 2 |
27 | Esad Hasanovic (Srb) Centri Della Calzatura | Row 26 - Cell 2 |
28 | Gabor Kasa (Srb) Serbia National Team | Row 27 - Cell 2 |
29 | Kristijan Durašek (Cro) Loborika | Row 28 - Cell 2 |
30 | Yauhen Sobal (Blr) Centri Della Calzatura | Row 29 - Cell 2 |
31 | Eddy Serri (Ita) Meridiana - Kalev Chocolate Team | Row 30 - Cell 2 |
32 | Nicola D'andrea (Ita) Meridiana - Kalev Chocolate Team | 0:02:01 |
33 | Anton Kaniuk (Ukr) Ukraine National Team | 0:09:45 |
34 | Nebojša Jovanovic (Srb) Serbia National Team | Row 33 - Cell 2 |
35 | Darko Bla•Evic (Cro) Loborika | Row 34 - Cell 2 |
36 | Bakhtiyar Mamyrov (Kaz) Brisaspor | Row 35 - Cell 2 |
37 | Henning Bommel (Ger) LKT Team Brandenburg | Row 36 - Cell 2 |
38 | Michael Weicht (Ger) LKT Team Brandenburg | Row 37 - Cell 2 |
39 | Hassen Ben Nasr (Tun) Tunisia National Team | Row 38 - Cell 2 |
40 | Mert Mutlu (Tur) Brisaspor | Row 39 - Cell 2 |
41 | Svetoslav Chanliev (Bul) Hemus 1896 | Row 40 - Cell 2 |
42 | Predrag Prokic (Srb) Serbia National Team | Row 41 - Cell 2 |
43 | Tom Meeusen (Bel) Fidea Cycling Team | Row 42 - Cell 2 |
44 | Adil Jelloul (Mar) Morocco National Team | Row 43 - Cell 2 |
45 | Mouhssine Lahsaini (Mar) Morocco National Team | Row 44 - Cell 2 |
46 | Juraj Sagan (Svk) Dukla Trencin Merida | Row 45 - Cell 2 |
47 | Robert Nagy (Svk) Arbo Denzel Cliff Wien | Row 46 - Cell 2 |
48 | Jan Šipeky (Svk) Dukla Trencin Merida | Row 47 - Cell 2 |
49 | Robert Bartko (Ger) LKT Team Brandenburg | Row 48 - Cell 2 |
50 | Tarik Chaoufi (Mar) Morocco National Team | Row 49 - Cell 2 |
51 | Evgeni Gerganov (Bul) Hemus 1896 | Row 50 - Cell 2 |
52 | Maroš Kovac (Svk) Dukla Trencin Merida | Row 51 - Cell 2 |
53 | Zdenek Stybar (Cze) Fidea Cycling Team | Row 52 - Cell 2 |
54 | Mariano Giallorenzo (Ita) Meridiana - Kalev Chocolate Team | Row 53 - Cell 2 |
55 | Martin Mahdar (Svk) Dukla Trencin Merida | Row 54 - Cell 2 |
56 | Dejan Vidakovic (Srb) Serbia Mladi Festina | 0:12:44 |
57 | Pavel Nevdakh (Kaz) Brisaspor | Row 56 - Cell 2 |
58 | Behcet Usta (Tur) Brisaspor | Row 57 - Cell 2 |
59 | Kemal Kucukbay (Tur) Brisaspor | Row 58 - Cell 2 |
60 | Borislav Ivanov (Bul) Zeleznicar MBN Car Simeon NIS | Row 59 - Cell 2 |
61 | Nazim Bakirci (Tur) Brisaspor | Row 60 - Cell 2 |
62 | Adnane Aarbia (Mar) Morocco National Team | Row 61 - Cell 2 |
63 | Nazar Jumabekov (Kaz) Kazakhstan National Team | Row 62 - Cell 2 |
64 | Jovan Rajkovic (Srb) Zeleznicar MBN Car Simeon NIS | Row 63 - Cell 2 |
65 | Dragan Spasic (Srb) Serbia National Team | Row 64 - Cell 2 |
66 | Alex Coutts (GBr) Heraklion - Nessebar | Row 65 - Cell 2 |
67 | Karim Jendoubi (Tun) Tunisia National Team | Row 66 - Cell 2 |
68 | Roger Kluge (Ger) LKT Team Brandenburg | 0:15:54 |
69 | Ðorðe Jovanovic (Srb) Serbia Regional Team | 0:17:55 |
70 | Milanko Petrovic (Srb) Serbia Mladi Festina | Row 69 - Cell 2 |
71 | Georgios Bouglas (Gre) Heraklion - Nessebar | Row 70 - Cell 2 |
72 | Apostolos Bouglas (Gre) Heraklion - Nessebar | Row 71 - Cell 2 |
73 | Maher Hasnaoui (Tun) Tunisia National Team | Row 72 - Cell 2 |
74 | Stayros Papadimitrakis (Gre) Heraklion - Nessebar | Row 73 - Cell 2 |
75 | Marko Stankovic (Srb) Serbia Mladi Festina | Row 74 - Cell 2 |
76 | Raivis Belohvosciks (Lat) Betonexpressz 2000 - Limonta | Row 75 - Cell 2 |
77 | Youssef Boundi (Mar) Morocco National Team | Row 76 - Cell 2 |
78 | Soufane Harrouch Tourki (Mar) Morocco National Team | Row 77 - Cell 2 |
79 | Milan Marjanovic (Srb) Serbia Regional Team | Row 78 - Cell 2 |
80 | Thomas Taubel (Aut) Arbo Denzel Cliff Wien | Row 79 - Cell 2 |
81 | Georgios Melas (Gre) Heraklion - Nessebar | Row 80 - Cell 2 |
82 | Wolfgang Tenor (Aut) Arbo Denzel Cliff Wien | Row 81 - Cell 2 |
83 | Petr Dlask (Cze) Fidea Cycling Team | Row 82 - Cell 2 |
84 | Srðan Omakovic (Srb) Serbia Mladi Festina | Row 83 - Cell 2 |
85 | Andy Hastings (GBr) East of England | Row 84 - Cell 2 |
86 | Slobodan Pajic (Srb) Serbia Mladi Festina | Row 85 - Cell 2 |
87 | Aleksandar Dukic (Srb) Zeleznicar MBN Car Simeon NIS | Row 86 - Cell 2 |
88 | Karlo Fister (Aut) Arbo Denzel Cliff Wien | Row 87 - Cell 2 |
89 | Wouter Van Mechelen (Bel) Fidea Cycling Team | Row 88 - Cell 2 |
90 | Vid Ogriz (Slo) Loborika | Row 89 - Cell 2 |
91 | Dušan Ganic (Srb) Serbia Mladi Festina | Row 90 - Cell 2 |
92 | Plamen Dimov (Bul) Zeleznicar MBN Car Simeon NIS | Row 91 - Cell 2 |
93 | Dean Podgornik (Slo) Loborika | Row 92 - Cell 2 |
94 | Aleksandar Milivojevic (Srb) Serbia National Team | Row 93 - Cell 2 |
95 | Matej Vyšna (Svk) Dukla Trencin Merida | Row 94 - Cell 2 |
96 | Massimo Demarin (Cro) Loborika | Row 95 - Cell 2 |
97 | Dmytro Ratushnyy (Ukr) Ukraine National Team | Row 96 - Cell 2 |
98 | Daniele Di Nucci (Ita) Centri Della Calzatura | Row 97 - Cell 2 |
99 | Evgeniy Nepomnyachshiy (Kaz) Kazakhstan National Team | Row 98 - Cell 2 |
100 | Dmytro Golumbovskyi (Ukr) Ukraine National Team | Row 99 - Cell 2 |
101 | Marko Vuleta Ðukanov (Srb) Serbia Regional Team | 0:19:44 |
102 | Igor Pajovic (Srb) Zeleznicar MBN Car Simeon NIS | 0:21:14 |
DNF | Markus Gollmann (Aut) Arbo Denzel Cliff Wien | Row 102 - Cell 2 |
DNF | Zakhar Nebaba (Ukr) Ukraine National Team | Row 103 - Cell 2 |
DNF | Aymn Ben Hassine (Tun) Tunisia National Team | Row 104 - Cell 2 |
DNF | Lee Tunnicliffe (GBr) East of England | Row 105 - Cell 2 |
DNF | Pavol Polievka (Svk) Dukla Trencin Merida | Row 106 - Cell 2 |
DNF | Goran Šmelcerovic (Srb) Zeleznicar MBN Car Simeon NIS | Row 107 - Cell 2 |
DNS | Kevin Pauwels (Bel) Fidea Cycling Team | Row 108 - Cell 2 |
1 | Robert Bartko (Ger) LKT Team Brandenburg | 5 | pts |
2 | Daniele Di Nucci (Ita) Centri Della Calzatura | 3 | Row 1 - Cell 3 |
3 | Kristijan Durašek (Cro) Loborika | 2 | Row 2 - Cell 3 |
4 | Gabor Kasa (Srb) Serbia National Team | 1 | Row 3 - Cell 3 |
1 | Ivaylo Gabrovski (Bul) Heraklion - Nessebar | 5 | pts |
2 | Robert Bartko (Ger) LKT Team Brandenburg | 3 | Row 1 - Cell 3 |
3 | Gabor Kasa (Srb) Serbia National Team | 2 | Row 2 - Cell 3 |
4 | Dean Podgornik (Slo) Loborika | 1 | Row 3 - Cell 3 |
1 | Ivaylo Gabrovski (Bul) Heraklion - Nessebar | 5 | pts |
2 | Oleksandr Sheydyk (Ukr) Ukraine National Team | 3 | Row 1 - Cell 3 |
3 | Stefan Schafer (Ger) LKT Team Brandenburg | 2 | Row 2 - Cell 3 |
4 | Raffa Chtioui (Tun) Tunisia National Team | 1 | Row 3 - Cell 3 |
1 | Davide Torosantucci (Ita) Centri Della Calzatura | 5 | pts |
2 | Ivaylo Gabrovski (Bul) Heraklion - Nessebar | 3 | Row 1 - Cell 3 |
3 | Oleksandr Sheydyk (Ukr) Ukraine National Team | 2 | Row 2 - Cell 3 |
4 | Raffa Chtioui (Tun) Tunisia National Team | 1 | Row 3 - Cell 3 |
1 | Raffa Chtioui (Tun) Tunisia National Team | 3 | pts |
2 | Oleksandr Sheydyk (Ukr) Ukraine National Team | 2 | Row 1 - Cell 3 |
3 | Davide Torosantucci (Ita) Centri Della Calzatura | 1 | Row 2 - Cell 3 |
1 | Centri Della Calzatura | 8:33:56 |
2 | Betonexpressz 2000-Limonta | 0:01:13 |
3 | Hemus 1896 | Row 2 - Cell 2 |
4 | Kazakhstan | Row 3 - Cell 2 |
5 | Meridiana Kalev Chocolate | Row 4 - Cell 2 |
6 | Tunisie National Team | 0:08:32 |
7 | Lkt - Team Bradenburg | 0:09:45 |
8 | Loborika | Row 7 - Cell 2 |
9 | Srbija National Team | Row 8 - Cell 2 |
10 | Fidea | 0:18:17 |
11 | National Team Ukraina | 0:25:14 |
12 | Dukla Trencin Merida | 0:26:49 |
13 | Morocco National Team | Row 12 - Cell 2 |
14 | Heraklion-Nessebar | 0:28:13 |
15 | Brisaspor | 0:29:48 |
16 | Zeleznicar MBN Car Simeon NIS | 0:40:57 |
17 | Arbo Denzel Cliff Wien | 0:43:09 |
18 | Srbija Mladi Festina | 0:46:08 |
19 | Regional Team Srbia | 0:53:08 |
1 | Davide Torosantucci (Ita) Centri Della Calzatura | 17:21:37 |
2 | Ivaylo Gabrovski (Bul) Heraklion - Nessebar | 0:00:30 |
3 | Oleksandr Sheydyk (Ukr) Ukraine National Team | Row 2 - Cell 2 |
4 | Zsolt Der (Srb) Centri Della Calzatura | 0:00:31 |
5 | Ivan Stevic (Srb) Serbia National Team | 0:00:42 |
6 | Tomislav Danculovic (Cro) Loborika | 0:00:45 |
7 | Valentin Iglinskiy (Kaz) Kazakhstan National Team | 0:01:29 |
8 | Salvatore Commesso (Ita) Meridiana - Kalev Chocolate Team | 0:01:45 |
9 | Artur Krol (Pol) Centri Della Calzatura | 0:01:46 |
10 | Kristijan Durašek (Cro) Loborika | Row 9 - Cell 2 |
11 | Ingmar Dassler (Ger) LKT Team Brandenburg | Row 10 - Cell 2 |
12 | Gabor Kasa (Srb) Serbia National Team | 0:01:48 |
13 | Stefan Cohnen (Ger) Betonexpressz 2000 - Limonta | 0:01:49 |
14 | Domenico Agosta (Ita) Meridiana - Kalev Chocolate Team | Row 13 - Cell 2 |
15 | Esad Hasanovic (Srb) Centri Della Calzatura | Row 14 - Cell 2 |
16 | Roberto Richeze (Arg) Betonexpressz 2000 - Limonta | Row 15 - Cell 2 |
17 | Vladimir Koev (Bul) Hemus 1896 | Row 16 - Cell 2 |
18 | Eddy Serri (Ita) Meridiana - Kalev Chocolate Team | Row 17 - Cell 2 |
19 | Dmitriy Gruzdev (Kaz) Kazakhstan National Team | Row 18 - Cell 2 |
20 | Raffa Chtioui (Tun) Tunisia National Team | 0:09:18 |
21 | Bart Wellens (Bel) Fidea Cycling Team | 0:09:33 |
22 | Donato Cannone (Ita) Betonexpressz 2000 - Limonta | 0:09:39 |
23 | Robert Bartko (Ger) LKT Team Brandenburg | 0:09:56 |
24 | Alexandr Shushemoin (Kaz) Kazakhstan National Team | 0:10:05 |
25 | Yauhen Sobal (Blr) Centri Della Calzatura | 0:10:06 |
26 | Bakhtiyar Mamyrov (Kaz) Brisaspor | 0:10:21 |
27 | Mouhssine Lahsaini (Mar) Morocco National Team | Row 26 - Cell 2 |
28 | Adil Jelloul (Mar) Morocco National Team | Row 27 - Cell 2 |
29 | Michael Weicht (Ger) LKT Team Brandenburg | Row 28 - Cell 2 |
30 | Pavel Shumanov (Bul) Hemus 1896 | 0:10:38 |
31 | David Mclean (GBr) East of England | 0:10:41 |
32 | Walter Proch (Ita) Betonexpressz 2000 - Limonta | Row 31 - Cell 2 |
33 | Juraj Sagan (Svk) Dukla Trencin Merida | 0:11:35 |
34 | Nicola D'andrea (Ita) Meridiana - Kalev Chocolate Team | 0:11:49 |
35 | Stefan Schafer (Ger) LKT Team Brandenburg | 0:11:58 |
36 | Ahmed M'raihi (Tun) Tunisia National Team | 0:11:59 |
37 | Darko Bla•Evic (Cro) Loborika | 0:17:02 |
38 | Marco Carleti (Ita) Betonexpressz 2000 - Limonta | 0:17:48 |
39 | Dean Podgornik (Slo) Loborika | 0:18:25 |
40 | Nebojša Jovanovic (Srb) Serbia National Team | 0:18:29 |
41 | Plamen Dimov (Bul) Zeleznicar MBN Car Simeon NIS | 0:18:31 |
42 | Anton Kaniuk (Ukr) Ukraine National Team | 0:19:13 |
43 | Tom Meeusen (Bel) Fidea Cycling Team | Row 42 - Cell 2 |
44 | Svetoslav Chanliev (Bul) Hemus 1896 | Row 43 - Cell 2 |
45 | Predrag Prokic (Srb) Serbia National Team | Row 44 - Cell 2 |
46 | Zdenek Stybar (Cze) Fidea Cycling Team | Row 45 - Cell 2 |
47 | Alex Coutts (GBr) Heraklion - Nessebar | 0:21:10 |
48 | Rino Zampilli (Ita) Hemus 1896 | 0:21:18 |
49 | Maroš Kovac (Svk) Dukla Trencin Merida | 0:21:36 |
50 | Henning Bommel (Ger) LKT Team Brandenburg | Row 49 - Cell 2 |
51 | Pavel Nevdakh (Kaz) Brisaspor | 0:22:12 |
52 | Kemal Kucukbay (Tur) Brisaspor | Row 51 - Cell 2 |
53 | Roger Kluge (Ger) LKT Team Brandenburg | 0:24:05 |
54 | Raivis Belohvosciks (Lat) Betonexpressz 2000 - Limonta | 0:24:31 |
55 | Mariano Giallorenzo (Ita) Meridiana - Kalev Chocolate Team | 0:26:00 |
56 | Hassen Ben Nasr (Tun) Tunisia National Team | 0:27:19 |
57 | Evgeni Gerganov (Bul) Hemus 1896 | Row 56 - Cell 2 |
58 | Robert Nagy (Svk) Arbo Denzel Cliff Wien | Row 57 - Cell 2 |
59 | Mert Mutlu (Tur) Brisaspor | 0:28:37 |
60 | Nazar Jumabekov (Kaz) Kazakhstan National Team | 0:28:53 |
61 | Nazim Bakirci (Tur) Brisaspor | 0:30:18 |
62 | Jan Šipeky (Svk) Dukla Trencin Merida | 0:32:29 |
63 | Massimo Demarin (Cro) Loborika | 0:34:07 |
64 | Martin Mahdar (Svk) Dukla Trencin Merida | 0:34:08 |
65 | Vid Ogriz (Slo) Loborika | 0:34:12 |
66 | Tarik Chaoufi (Mar) Morocco National Team | 0:35:03 |
67 | Evgeniy Nepomnyachshiy (Kaz) Kazakhstan National Team | 0:35:29 |
68 | Matej Vyšna (Svk) Dukla Trencin Merida | 0:35:51 |
69 | Borislav Ivanov (Bul) B145 | 0:36:59 |
70 | Dragan Spasic (Srb) Serbia National Team | 0:37:07 |
71 | Karim Jendoubi (Tun) Tunisia National Team | 0:38:25 |
72 | Georgios Bouglas (Gre) Heraklion - Nessebar | 0:42:04 |
73 | Petr Dlask (Cze) Fidea Cycling Team | 0:42:10 |
74 | Jovan Rajkovic (Srb) Zeleznicar MBN Car Simeon NIS | 0:43:35 |
75 | Dejan Vidakovic (Srb) Serbia Mladi Festina | 0:43:38 |
76 | Andy Hastings (GBr) East of England | 0:47:18 |
77 | Georgios Melas (Gre) Heraklion - Nessebar | 0:48:46 |
78 | Karlo Fister (Aut) Arbo Denzel Cliff Wien | Row 77 - Cell 2 |
79 | Dmytro Golumbovskyi (Ukr) Ukraine National Team | 0:48:49 |
80 | Slobodan Pajic (Srb) Serbia Mladi Festina | Row 79 - Cell 2 |
81 | Aleksandar Dukic (Srb) Zeleznicar MBN Car Simeon NIS | 0:51:47 |
82 | Daniele Di Nucci (Ita) Centri Della Calzatura | 1:02:07 |
83 | Behcet Usta (Tur) Brisaspor | 1:03:16 |
84 | Adnane Aarbia (Mar) Morocco National Team | 1:03:36 |
85 | Apostolos Bouglas (Gre) Heraklion - Nessebar | 1:08:47 |
86 | Soufane Harrouch Tourki (Mar) Morocco National Team | Row 85 - Cell 2 |
87 | Ðorðe Jovanovic (Srb) Serbia Regional Team | Row 86 - Cell 2 |
88 | Aleksandar Milivojevic (Srb) Serbia National Team | Row 87 - Cell 2 |
89 | Maher Hasnaoui (Tun) Tunisia National Team | 1:08:50 |
90 | Wouter Van Mechelen (Bel) Fidea Cycling Team | Row 89 - Cell 2 |
91 | Youssef Boundi (Mar) Morocco National Team | Row 90 - Cell 2 |
92 | Dmytro Ratushnyy (Ukr) Ukraine National Team | Row 91 - Cell 2 |
93 | Wolfgang Tenor (Aut) Arbo Denzel Cliff Wien | 1:09:00 |
94 | Thomas Taubel (Aut) Arbo Denzel Cliff Wien | 1:09:39 |
95 | Marko Stankovic (Srb) Serbia Mladi Festina | 1:09:48 |
96 | Srðan Omakovic (Srb) Serbia Mladi Festina | 1:10:06 |
97 | Dušan Ganic (Srb) Serbia Mladi Festina | 1:10:17 |
98 | Igor Pajovic (Srb) Zeleznicar MBN Car Simeon NIS | 1:12:17 |
99 | Milanko Petrovic (Srb) Serbia Mladi Festina | 1:18:03 |
100 | Stayros Papadimitrakis (Gre) Heraklion - Nessebar | 1:18:19 |
101 | Milan Marjanovic (Srb) Serbia Regional Team | 1:18:23 |
102 | Marko Vuleta Ðukanov (Srb) Serbia Regional Team | 1:20:12 |
1 | Robert Bartko (Ger) LKT Team Brandenburg | 34 | pts |
2 | Ivaylo Gabrovski (Bul) Heraklion - Nessebar | 10 | Row 1 - Cell 3 |
3 | Ivan Stevic (Srb) Serbia National Team | 8 | Row 2 - Cell 3 |
4 | Roger Kluge (Ger) LKT Team Brandenburg | 8 | Row 3 - Cell 3 |
5 | Kristijan Durašek (Cro) Loborika | 7 | Row 4 - Cell 3 |
6 | Dean Podgornik (Slo) Loborika | 6 | Row 5 - Cell 3 |
7 | Zsolt Der (Srb) Centri Della Calzatura | 6 | Row 6 - Cell 3 |
8 | Ingmar Dassler (Ger) LKT Team Brandenburg | 6 | Row 7 - Cell 3 |
9 | Pavel Shumanov (Bul) Hemus 1896 | 5 | Row 8 - Cell 3 |
10 | Nebojša Jovanovic (Srb) Serbia National Team | 5 | Row 9 - Cell 3 |
11 | Artur Krol (Pol) Centri Della Calzatura | 5 | Row 10 - Cell 3 |
12 | Tomislav Danculovic (Cro) Loborika | 4 | Row 11 - Cell 3 |
13 | Gabor Kasa (Srb) Serbia National Team | 4 | Row 12 - Cell 3 |
14 | Massimo Demarin (Cro) Loborika | 3 | Row 13 - Cell 3 |
15 | Aleksandar Dukic (Srb) Zeleznicar MBN Car Simeon NIS | 3 | Row 14 - Cell 3 |
16 | Daniele Di Nucci (Ita) Centri Della Calzatura | 3 | Row 15 - Cell 3 |
17 | Bart Wellens (Bel) Fidea Cycling Team | 3 | Row 16 - Cell 3 |
18 | Mariano Giallorenzo (Ita) Meridiana - Kalev Chocolate Team | 3 | Row 17 - Cell 3 |
19 | Oleksandr Sheydyk (Ukr) Ukraine National Team | 3 | Row 18 - Cell 3 |
20 | Yauhen Sobal (Blr) Centri Della Calzatura | 2 | Row 19 - Cell 3 |
21 | Stefan Schafer (Ger) LKT Team Brandenburg | 2 | Row 20 - Cell 3 |
22 | Juraj Sagan (Svk) Dukla Trencin Merida | 2 | Row 21 - Cell 3 |
23 | Raffa Chtioui (Tun) Tunisia National Team | 1 | Row 22 - Cell 3 |
24 | Michael Weicht (Ger) LKT Team Brandenburg | 1 | Row 23 - Cell 3 |
25 | Ahmed M'raihi (Tun) Tunisia National Team | 1 | Row 24 - Cell 3 |
26 | Bakhtiyar Mamyrov (Kaz) Brisaspor | 1 | Row 25 - Cell 3 |
27 | Stayros Papadimitrakis (Gre) Heraklion - Nessebar | -3 | Row 26 - Cell 3 |
28 | Plamen Dimov (Bul) Zeleznicar MBN Car Simeon NIS | -4 | Row 27 - Cell 3 |
1 | Davide Torosantucci (Ita) Centri Della Calzatura | 10 | pts |
2 | Oleksandr Sheydyk (Ukr) Ukraine National Team | 7 | Row 1 - Cell 3 |
3 | Evgeniy Nepomnyachshiy (Kaz) Kazakhstan National Team | 6 | Row 2 - Cell 3 |
4 | Yauhen Sobal (Blr) Centri Della Calzatura | 6 | Row 3 - Cell 3 |
5 | Marco Carleti (Ita) Betonexpressz 2000 - Limonta | 5 | Row 4 - Cell 3 |
6 | Ivan Stevic (Srb) Serbia National Team | 5 | Row 5 - Cell 3 |
7 | Pavel Shumanov (Bul) Hemus 1896 | 5 | Row 6 - Cell 3 |
8 | Raffa Chtioui (Tun) Tunisia National Team | 4 | Row 7 - Cell 3 |
9 | Kevin Pauwels (Bel) Fidea Cycling Team | 3 | Row 8 - Cell 3 |
10 | Ivaylo Gabrovski (Bul) Heraklion - Nessebar | 3 | Row 9 - Cell 3 |
11 | Alex Coutts (GBr) Heraklion - Nessebar | 2 | Row 10 - Cell 3 |
12 | Tomislav Danculovic (Cro) Loborika | 2 | Row 11 - Cell 3 |
13 | Zsolt Der (Srb) Centri Della Calzatura | 1 | Row 12 - Cell 3 |
14 | Ingmar Dassler (Ger) LKT Team Brandenburg | 1 | Row 13 - Cell 3 |
15 | Raivis Belohvosciks (Lat) Betonexpressz 2000 - Limonta | 1 | Row 14 - Cell 3 |
16 | Alexandr Shushemoin (Kaz) Kazakhstan National Team | 1 | Row 15 - Cell 3 |
1 | Centri Della Calzatura | 52:07:14 |
2 | Betonexpressz 2000-Limonta | 0:00:22 |
3 | Meridiana Kalev Chocolate | 0:03:04 |
4 | Lkt - Team Bradenburg | 0:10:32 |
5 | Loborika | 0:10:34 |
6 | Kazakhstan | 0:11:20 |
7 | Srbija National Team | 0:18:45 |
8 | Hemus 1896 | 0:20:48 |
9 | Fidea | 0:45:42 |
10 | Tunisie National Team | 0:46:23 |
11 | Dukla Trencin Merida | 0:47:55 |
12 | Brisaspor | 0:49:23 |
13 | Morocco National Team | 0:53:22 |
14 | Heraklion-Nessebar | 1:01:27 |
15 | National Team Ukraina | 1:06:15 |
16 | Zeleznicar MBN Car Simeon NIS | 1:19:44 |
17 | Arbo Denzel Cliff Wien | 2:22:32 |
18 | Srbija Mladi Festina | 2:30:25 |
19 | Regional Team Srbia | 3:44:59 |

Thank you for reading 5 articles in the past 30 days*
Join now for unlimited access
Enjoy your first month for just £1 / $1 / €1
*Read any 5 articles for free in each 30-day period, this automatically resets
After your trial you will be billed £4.99 $7.99 €5.99 per month, cancel anytime. Or sign up for one year for just £49 $79 €59

Join now for unlimited access
Try your first month for just £1 / $1 / €1
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Thank you for signing up to The Pick. You will receive a verification email shortly.
There was a problem. Please refresh the page and try again.
Latest on Cyclingnews
-
Gran Premio Miguel Indurain: Ion Izagirre wins for second time in career
Sergio Higuita finishes second place from solo chase -
'I'm not feeling beaten before the start' - Soudal-QuickStep cling to faith for Tour of Flanders
A different kind of Ronde for Lefevere's team in a Spring dominated by the 'yellows' -
Tour of Flanders pre-race quotes - Van Aert, Van der Poel, Pogacar, Kopecky, and more
All the top riders' pre-race thoughts, in one place -
‘Remco Evenepoel will ride the Tour of Flanders one day’ - just not this year
'If he focuses on the Tour of Flanders, it’s possible that he’d get a good result' predicts DS Wilfried Peeters