Shiu strong in men's title races
By
Cycling News
published
Sze Lee wins sprint, keirin titles
Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Ka Ming Shiu (HKg) | 10 | pts |
2 | Joy Lai Cheung (HKg) | 8 | Row 1 - Cell 3 |
3 | Ka Chun Fong (HKg) | 6 | Row 2 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Ka Ming Shiu (HKg) |
2 | Chi Ho Yuen (HKg) |
3 | Joy Lai Cheung (HKg) |
4 | Ka Chun Fong (HKg) |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Ho Ting Kwok (HKg) | 7 | pts |
2 | King Lok Cheung (HKg) | 17 | Row 1 - Cell 3 |
3 | Kam-Po Wong (HKg) | 21 | Row 2 - Cell 3 |
4 | Siu Wai Ko (HKg) | 27 | Row 3 - Cell 3 |
5 | King Wai Cheung (HKg) | 36 | Row 4 - Cell 3 |
6 | Yat Wai Chan (HKg) | 43 | Row 5 - Cell 3 |
7 | Ying Hon Yeung (HKg) | 45 | Row 6 - Cell 3 |
8 | Ka Ming Shiu (HKg) | 49 | Row 7 - Cell 3 |
9 | Fu Shiu Cheung (HKg) | 59 | Row 8 - Cell 3 |
10 | Chung Yan Wong (HKg) | 59 | Row 9 - Cell 3 |
11 | Joy Lai Cheung (HKg) | 67 | Row 10 - Cell 3 |
12 | Chi Ho Yuen (HKg) | 68 | Row 11 - Cell 3 |
13 | Ka Chun Fong (HKg) | 75 | Row 12 - Cell 3 |
14 | Chung Luk Chun (HKg) | 77 | Row 13 - Cell 3 |
15 | Man Hin Leung (HKg) | 82 | Row 14 - Cell 3 |
16 | Yat Tin Chan (HKg) | 84 | Row 15 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Hong Kong, China |
Row 1 - Cell 0 | Yat Wai Chan (HKg) |
Row 2 - Cell 0 | Joy Lai Cheung (HKg) |
Row 3 - Cell 0 | Ka Ming Shiu (HKg) |
2 | Hong Kong, China |
Row 5 - Cell 0 | Ka Chun Fong (HKg) |
Row 6 - Cell 0 | Chun Wing Leung (HKg) |
Row 7 - Cell 0 | Tsz Chin Wong (HKg) |
3 | Hong Kong, China |
Row 9 - Cell 0 | Fu Shiu Cheung (HKg) |
Row 10 - Cell 0 | Pak Hei Fung (HKg) |
Row 11 - Cell 0 | Ka Yu Leung (HKg) |
4 | Hong Kong, China |
Row 13 - Cell 0 | Wing Sum Ng (HKg) |
Row 14 - Cell 0 | Chun Wong (HKg) |
Row 15 - Cell 0 | Lok Chun Wu (HKg) |
5 | Hong Kong, China |
Row 17 - Cell 0 | Hiu Fung Choy (HKg) |
Row 18 - Cell 0 | Ho Kam Kwan (HKg) |
Row 19 - Cell 0 | Pok Hym Ng (HKg) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Hong Kong, China |
Row 1 - Cell 0 | King Lok Cheung (HKg) |
Row 2 - Cell 0 | King Wai Cheung (HKg) |
Row 3 - Cell 0 | Ho Ting Kwok (HKg) |
Row 4 - Cell 0 | Kam-Po Wong (HKg) |
2 | Hong Kong, China |
Row 6 - Cell 0 | Yat Wai Chan (HKg) |
Row 7 - Cell 0 | Chun Wing Leung (HKg) |
Row 8 - Cell 0 | Chung Luk Chun (HKg) |
Row 9 - Cell 0 | Chung Yan Wong (HKg) |
3 | Hong Kong, China |
Row 11 - Cell 0 | Siu Wai Ko (HKg) |
Row 12 - Cell 0 | Tsz Chin Wong (HKg) |
Row 13 - Cell 0 | Ying Hon Yeung (HKg) |
Row 14 - Cell 0 | Chi Ho Yuen (HKg) |
4 | Hong Kong, China |
Row 16 - Cell 0 | Wing Sum Ng (HKg) |
Row 17 - Cell 0 | Man Kuk Sum (HKg) |
Row 18 - Cell 0 | Chun Wong (HKg) |
Row 19 - Cell 0 | Lok Chun Wu (HKg) |
5 | Hong Kong, China |
Row 21 - Cell 0 | Hiu Fung Choy (HKg) |
Row 22 - Cell 0 | Pak Hei Fung (HKg) |
Row 23 - Cell 0 | Shek Yan Ho (HKg) |
Row 24 - Cell 0 | Ka Yu Leung (HKg) |
6 | Hong Kong, China |
Row 26 - Cell 0 | Fu Shiu Cheung (HKg) |
Row 27 - Cell 0 | Kwok Long Hui (HKg) |
Row 28 - Cell 0 | Ho Kam Kwan (HKg) |
Row 29 - Cell 0 | Pok Hym Ng (HKg) |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Wai Sze Lee (HKg) | 40 | pts |
2 | Zhao Juan Meng (HKg) | 24 | Row 1 - Cell 3 |
3 | Bo Yee Leung (HKg) | 20 | Row 2 - Cell 3 |
4 | Wing Yee Leung (HKg) | 18 | Row 3 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Wai Sze Lee (HKg) |
2 | Zhao Juan Meng (HKg) |
3 | Xiao Juan Diao (HKg) |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Xiao Juan Diao (HKg) | 9 | pts |
2 | Wan Yiu Jamie Wong (HKg) | 11 | Row 1 - Cell 3 |
3 | Bo Yee Leung (HKg) | 19 | Row 2 - Cell 3 |
4 | Wai Ting Liu (HKg) | 22 | Row 3 - Cell 3 |
5 | Wing Yee Leung (HKg) | 29 | Row 4 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Hong Kong, China |
Row 1 - Cell 0 | Wai Sze Lee (HKg) |
Row 2 - Cell 0 | Zhao Juan Meng (HKg) |
2 | Hong Kong, China |
Row 4 - Cell 0 | Xiao Juan Diao (HKg) |
Row 5 - Cell 0 | Wan Yiu Jamie Wong (HKg) |
3 | Hong Kong, China |
Row 7 - Cell 0 | Bo Yee Leung (HKg) |
Row 8 - Cell 0 | Wing Yee Leung (HKg) |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Hong Kong, China |
Row 1 - Cell 0 | Xiao Juan Diao (HKg) |
Row 2 - Cell 0 | Zhao Juan Meng (HKg) |
Row 3 - Cell 0 | Wan Yiu Jamie Wong (HKg) |
2 | Hong Kong, China |
Row 5 - Cell 0 | Bo Yee Leung (HKg) |
Row 6 - Cell 0 | Wing Yee Leung (HKg) |
Row 7 - Cell 0 | Wai Ting Liu (HKg) |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Chun Wing Leung (HKg) | 10 | pts |
2 | Tsz Chin Wong (HKg) | 8 | Row 1 - Cell 3 |
3 | Chun Wong (HKg) | 6 | Row 2 - Cell 3 |
4 | Shek Yan Ho (HKg) | Row 3 - Cell 2 | Row 3 - Cell 3 |
5 | Hiu Fung Choy (HKg) | Row 4 - Cell 2 | Row 4 - Cell 3 |
6 | Lok Chun Wu (HKg) | Row 5 - Cell 2 | Row 5 - Cell 3 |
7 | Ka Yu Leung (HKg) | Row 6 - Cell 2 | Row 6 - Cell 3 |
8 | Pak Hei Fung (HKg) | Row 7 - Cell 2 | Row 7 - Cell 3 |
9 | Kwun Wan Law (HKg) | Row 8 - Cell 2 | Row 8 - Cell 3 |
10 | Wing Sum Ng (HKg) | Row 9 - Cell 2 | Row 9 - Cell 3 |
11 | Pok Hym Ng (HKg) | Row 10 - Cell 2 | Row 10 - Cell 3 |
12 | Ho Kam Kwan (HKg) | Row 11 - Cell 2 | Row 11 - Cell 3 |
13 | Man Kuk Sum (HKg) | Row 12 - Cell 2 | Row 12 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Chun Wing Leung (HKg) | 6 | pts |
2 | Tsz Chin Wong (HKg) | 16 | Row 1 - Cell 3 |
3 | Lok Chun Wu (HKg) | 28 | Row 2 - Cell 3 |
4 | Kwun Wan Law (HKg) | 29 | Row 3 - Cell 3 |
5 | Ka Yu Leung (HKg) | 29 | Row 4 - Cell 3 |
6 | Pak Hei Fung (HKg) | 36 | Row 5 - Cell 3 |
7 | Chun Wong (HKg) | 39 | Row 6 - Cell 3 |
8 | Wing Sum Ng (HKg) | 49 | Row 7 - Cell 3 |
9 | Man Kuk Sum (HKg) | 51 | Row 8 - Cell 3 |
10 | Pok Hym Ng (HKg) | 55 | Row 9 - Cell 3 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
'I'm ready to go' – Remco Evenepoel travels to Rwanda as favourite for a third time trial world title
Belgian aiming to win 'as many jerseys as possible' during two-week racing block at World and European Championships -
Scott creates insane custom Spark RC bike for MTB GOAT Nino Schurter to ride at his last ever World Cup
Scott has gone to town with custom touches for the Swiss cross-country master -
African riders to watch at the Rwanda World Championships
From favourites to outsiders and those with a story to tell, Cyclingnews identifies eight African riders to keep an eye on in Kigali -
Factor's new Aluto gravel bike aims to be the jack of all trades, and it's got one feature I absolutely love
Lightweight, adaptable, and aiming to be a foil to the race-ready Ostro Gravel