Ubeto solos to road championship
Race Results
By
Cycling News
published
Gonzalez sprints to win in women's race
Add us as a preferred source on Google
Subscribe to our newsletter
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Miguel Ubeto (Ven) Tachira-Loteria | 3:26:04 |
| 2 | Richard Ochoa (Ven) Carabobo-Alc.De Valencia | 0:00:11 |
| 3 | Jesús Perez (Ven) Anzoategui-Transp.Hnos.Moya-Alc.De Bolivar | 0:00:26 |
| 4 | Gil Cordovez (Ven) Zulia-Gobierno Del Zulia | Row 3 - Cell 2 |
| 5 | Frederik Segura (Ven) Carabobo-Alc.De Valencia | 0:00:26 |
| 6 | Jonathan Camargo (Ven) Zulia-Gobierno Del Zulia | Row 5 - Cell 2 |
| 7 | Reinaldo Figuera (Ven) Anzoategui-Transp.Hnos.Moya-Alc.De Bolivar | Row 6 - Cell 2 |
| 8 | Rudy Rodriguez (Ven) Nueva Esparta-Bomberos Grillo Bike | Row 7 - Cell 2 |
| 9 | José Rujano (Ven) Zulia-Gobierno Del Zulia | Row 8 - Cell 2 |
| 10 | Henry Mendoza (Ven) Bolivar-Gobernación-Fundacibol | Row 9 - Cell 2 |
| 11 | Darwin Urrea (Ven) Anzoategui-Transp.Hnos.Moya-Alc.De Bolivar | Row 10 - Cell 2 |
| 12 | Wilman Bravo (Ven) Trujillo-Ciclismo Nelson Cabrera "B" | Row 11 - Cell 2 |
| 13 | Danny Laya (Ven) Guarico-Gobierno De Guarico"A" | 0:00:56 |
| 14 | Enrique Nieves (Ven) Lara-Fundela | Row 13 - Cell 2 |
| 15 | Artur Garcia (Ven) Tachira-Kino | Row 14 - Cell 2 |
| 16 | Luis Diaz (Ven) Tachira-Gobernación | Row 15 - Cell 2 |
| 17 | José Contreras (Ven) Tachira-Loteria | Row 16 - Cell 2 |
| 18 | Ronald Gonzalez (Ven) Tachira-Loteria | 0:01:08 |
| 19 | Luis Masco Polo (Ven) Merida | Row 18 - Cell 2 |
| 20 | Jhon Nava (Ven) Tachira-Kino | Row 19 - Cell 2 |
| 21 | Paul Torres (Ven) Carabobo-Alc.De Valencia | 0:01:35 |
| 22 | Andri Hernandez (Ven) Carabobo-Alc.De Valencia | Row 21 - Cell 2 |
| 23 | Yonathan Hernandez (Ven) Anzoategui-Transp.Hnos.Moya-Alc.De Bolivar | Row 22 - Cell 2 |
| 24 | Freddy Vargas (Ven) Tachira-Loteria | 0:01:58 |
| 25 | José Chacon (Ven) Tachira-Loteria | Row 24 - Cell 2 |
| 26 | Juan Hernandez (Ven) Anzoategui-C.C.Pariaguan | 0:02:10 |
| 27 | Alvaro Torres (Ven) Aragua "A" | Row 26 - Cell 2 |
| 28 | Juan Tineo (Ven) Aragua "A" | Row 27 - Cell 2 |
| 29 | Marcos Cartaya (Ven) Miranda | 0:03:18 |
| 30 | Jesús Hernandez (Ven) Nueva Esparta-Fund.Disjogreca"A" | Row 29 - Cell 2 |
| 31 | José Malave (Ven) Sucre-Malave Salazar | 0:03:18 |
| 32 | Honorio Machado (Ven) Carabobo-Alc.De Valencia | Row 31 - Cell 2 |
| 33 | Wiston Camargo (Ven) Trujillo-Ciclismo Nelson Cabrera "B" | Row 32 - Cell 2 |
| 34 | Maky Castillo (Ven) Tachira-Gobernación | Row 33 - Cell 2 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Angie Gonzalez (Ven) Carabobo-Gobierno De Carabobo | 2:23:44 |
| 2 | Franny Alvarez (Ven) Carabobo-Gobierno De Carabobo | Row 1 - Cell 2 |
| 3 | María Briceño (Ven) Lara-Fundela | Row 2 - Cell 2 |
| 4 | Daniely Garcia (Ven) Trujillo | Row 3 - Cell 2 |
| 5 | Zaily Salazar (Ven) Anzoategui-C.C.Boyaca V | Row 4 - Cell 2 |
| 6 | Ludy Correa (Ven) Lara-Fundela | 0:00:12 |
| 7 | Diana Diaz (Ven) Tachira | 0:03:03 |
| 8 | Kelly Lugo (Ven) Guarico-Gobernación | Row 7 - Cell 2 |
| 9 | Liliana Uzcategui (Ven) Merida | 0:03:03 |
| 10 | Iliana Velazco (Ven) Portuguesa-Cafetin La Mina | Row 9 - Cell 2 |
| 11 | Arielis Bello (Ven) Anzoategui-Transp.Hnos.Moya-Alc.De Bolivar | Row 10 - Cell 2 |
| 12 | Yulimar Milla (Ven) Lara-Fundela | Row 11 - Cell 2 |
| 13 | Kely Bautista (Ven) Tachira | 0:03:49 |
| 14 | Euliyimel Aguilar (Ven) Carabobo-Gobierno De Carabobo | Row 13 - Cell 2 |
| 15 | Sandra Torres (Ven) Lara-Fundela | Row 14 - Cell 2 |
| DNF | Lilibeth Chacon (Ven) Tachira | Row 15 - Cell 2 |
| DNF | Yexaly Gonzalez (Ven) Lara-Fundela | Row 16 - Cell 2 |
| DNF | Gibelly Prieto (Ven) Merida | Row 17 - Cell 2 |
| DNS | Keila Garcia (Ven) Distrito Capital | Row 18 - Cell 2 |
| DNS | Isai Hernandez (Ven) Distrito Capital | Row 19 - Cell 2 |
| DNS | Lacey Gomez (Ven) Guarico-Gobernación | Row 20 - Cell 2 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
TOPICS
Latest on Cyclingnews
-
'The GC favourites aren't too worried about me' - Chris Harper surprises in decisive Giro d'Italia breakaway to pull back minutes on the roads to Chiavari
'I believe that he can do even better when we arrive in the big mountains' says Pinarello Q36.5 Pro Cycling team director Gabriele Missaglia -
Grace Arlandson uses 'queen stage' victory on day six of Tour de Bloom to unseat Mejías and Ehrlich for overall title
Nathan Martin win's elite men's overall on third appearance at Pacific Northwest stage race -
'Modern cycling is not just power, it's about how you race' - Jhonatan Narváez offers another masterclass of Giro d'Italia stage winning
Ecuadorian takes third stage win for UAE but is expected to join Netcompany Ineos in 2027 -
'Close the book and go for the next one' - From stage wins and the pink jersey to breakaways and crashes, inside XDS Astana's up and down Giro d'Italia
Ballerini crashes out of stage 11 while Scaroni and Ulissi score top 10s from aggressive rides




