Lea wins titles in men's individual pursuit, and the miss and out
By Cycling News
published Geist and Allar victorious in women's events
Image 1 of 12
Full Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Bobby Lea (Usa) Custom Velo | 0:04:40 |
2 | Liam Donoghue (Usa) | 0:00:08 |
3 | Zachary Carlson (Usa) Matrix Cycling Club | 0:00:08 |
4 | Stefan Rothe (Usa) Elbowz Racing | 0:00:10 |
5 | Kyle Perry (Usa) Kentucky Flyers Cycling Inc | 0:00:13 |
6 | Chris Carlson (Usa) Matrix Cycling Club | 0:00:17 |
7 | Mike Zagorski (Usa) | 0:00:28 |
8 | Shane Braley (Usa) Finish Strong | 0:00:33 |
9 | Chris Watt (Usa) Comprehensive Racing/Salem Cycle | 0:00:45 |
10 | Stephen Pelletier (Usa) Comprehensive Racing/Salem Cycle | 0:00:56 |
DNS | Owen Gillott (Usa) Herriott Sports Performance | Row 10 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Kimberly Geist (Usa) Team Alliance Environmental | 0:03:50 |
2 | Julia Lonchar (Usa) Team Alliance Environmental | 0:00:12 |
3 | Bailey Semian (Usa) Team TIBCO II | 0:00:23 |
4 | Melissa Tabas (Usa) | 0:00:24 |
DNS | Jessica Prinner (Usa) Colavita-Fine Cooking | Row 4 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Bobby Lea (Usa) Custom Velo |
2 | Kent Ross (Usa) PDX DEVO Junior Cycling Team |
3 | John Simes (Usa) Custom Velo |
4 | Jamie Alvord (Usa) |
5 | Patrick Jacks (Usa) Bike Central |
6 | Martin Vecchio (Usa) Netherland Rubber |
7 | Chad Conley (Usa) East Point Track Club |
8 | John Croom (Usa) |
9 | Marc Marino (Usa) |
10 | Joseph Coddington (Usa) Asheville Bicycle Racing Club |
11 | Andrew Armstrong (Usa) Matrix Cycling Club |
12 | David DiPetrillo (Usa) Lake Washington Velo |
13 | Luke Momper (Usa) |
14 | Stefan Rothe (Usa) Elbowz Racing |
15 | Kyle Perry (Usa) Kentucky Flyers Cycling Inc |
16 | Matthew Montesano (Usa) Second Chance Racing p/b Zubaz |
DNS | Grayson Brookshire (Usa) Volharden |
DNS | Zachary Carlson (Usa) Matrix Cycling Club |
DNS | Jacob Duehring (Usa) GS Ciao |
DNS | Brent Stein (Usa) Hammer Racing Team- TVG LTD |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Erica Allar (Usa) Colavita Racing Inc. |
2 | Colleen Hayduk (Usa) Fearless Femme p/b Pure Energy Cycling-Vie 13 |
3 | Tela Crane (Usa) Lake Washington Velo |
4 | Colleen Gulick (Usa) Riptide Cycling |
5 | Kate Wilson (Usa) CPT |
6 | Morgan Brown (Usa) Team Novo Nordisk |
7 | Emily Thurston (Usa) Threshold Sports p/b Leadout Endurance Coaching |
8 | Heather Ross (Usa) Threshold Sports p/b Leadout Endurance Coaching |

Thank you for reading 5 articles in the past 30 days*
Join now for unlimited access
Enjoy your first month for just £1 / $1 / €1
*Read any 5 articles for free in each 30-day period, this automatically resets
After your trial you will be billed £4.99 $7.99 €5.99 per month, cancel anytime. Or sign up for one year for just £49 $79 €59

Join now for unlimited access
Try your first month for just £1 / $1 / €1
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Most Popular
Latest on Cyclingnews
-
Kasia Niewiadoma takes confidence from strong finish to 2023 season
Canyon-SRAM rider reflects on her 2023 season and how it bodes well for 2024 -
Are Ineos in decline? Boswell says riders are choosing Jumbo over larger salaries
Former Sky rider suggests Rod Ellingworth departed over issues of authority -
Groenewegen gets Jayco-AlUla's 2024 Tour de France sprint slot, Ewan to Giro d'Italia
Jayco AlUla finalise 2024 sprinting goals with Ewan and Michael Matthews aiming at Milan-San Remo -
Michael Woods stays with Israel-Premier Tech until 'there's no more left to give'
Canadian targets Grand Tour stage-win grand slam at Giro d'Italia