Perkins overpowers Hoy for keirin gold
Mulder nets Netherlands' first medal, Bourgain relegated from round 2
Australian Shane Perkins handed his country its fourth gold medal of the 2011 UCI Track Cycling World Championships and took his first ever senior world title, soundly defeating Olympic champion Chris Hoy with a well-timed turn of speed in the last lap.
Teun Mulder (Netherlands) handed the host country its first medal of the week in bronze, just edging out Britain's Matthew Crampton.
"To beat Sir Chris Hoy is fantastic and it's my first world championship, so I'm absolutely ecstatic," Perkins said.
Perkins, 24, has been a part of the successful Australian team for years, claiming national and Commonwealth titles, but had always been on the sidelines when it cames to the worlds.
"For a few years I have felt like the odd one out missing out on a world title but I was pumped before that final and the tactics worked out really well and now I have a rainbow jersey."
It was Crampton who hit out first in the final lap, but Perkins was able to squeeze past him through the middle, leaving Hoy only one path through - the long way over the top.
"I stayed pretty calm and sort of waited and pushed Chris into the wind, which gave me a run at Crampton," Perkins explained. "With 200 metres to go I gave it everything I can, and here we are."
It was an emotional win for Perkins whose wife Kristine, the sister of Athens Olympic Games sprint and keiring gold medallist Ryan Bayley, gave birth to the couple's second child a month ago.
"There's been a few sleepless nights but I am just so happy," said Perkins. "It was pretty awesome to see Anna win and to have one of my own (gold medal) is amazing."
Aside from a non-participation in 2009, it is the first time Hoy will walk away from a world championships without a gold medal in ten years.
Twice a junior world champion, it has been seven years since Perkins accepted a rainbow jersey.
Round 1
# | Rider Name (Country) Team |
---|---|
1 | Chris Hoy (Great Britain) |
2 | Jason Kenny (Great Britain) |
3 | Edward Dawkins (New Zealand) |
4 | Kazunari Watanabe (Japan) |
5 | Sergey Borisov (Russian Federation) |
# | Rider Name (Country) Team |
---|---|
1 | Maximilian Levy (Germany) |
2 | Juan Peralta Gascon (Spain) |
3 | Francesco Ceci (Italy) |
4 | Josiah Ng Onn Lam (Malaysia) |
5 | Kota Asai (Japan) |
# | Rider Name (Country) Team |
---|---|
1 | Teun Mulder (Netherlands) |
2 | Shane Perkins (Australia) |
3 | Puerta Zapata Fabian Hernando (Colombia) |
4 | Roy Van Den Berg (Netherlands) |
5 | Christos Volikakis (Greece) |
# | Rider Name (Country) Team |
---|---|
1 | Scott Sunderland (Australia) |
2 | François Pervis (France) |
3 | Hersony Gadiel Canelon Vera (Venezuela) |
4 | Adrian Teklinski (Poland) |
5 | Mohd Rizal Tisin (Malaysia) |
6 | Ross Edgar (Great Britain) |
# | Rider Name (Country) Team |
---|---|
1 | Matthew Crampton (Great Britain) |
2 | Rene Enders (Germany) |
3 | Jason Niblett (Australia) |
4 | Qi Tang (People'S Republic of China) |
5 | Angel Ramiro Pulgar Araujo (Venezuela) |
6 | Kamil Kuczynski (Poland) |
# | Rider Name (Country) Team |
---|---|
1 | Mickaël Bourgain (France) |
2 | Denis Spicka (Czech Republic) |
3 | Simon Van Velthooven (New Zealand) |
4 | Scott Mulder (Canada) |
5 | Tsubasa Kitatsuru (Japan) |
6 | Adam Ptacnik (Czech Republic) |
Round 1 repechage
# | Rider Name (Country) Team |
---|---|
1 | Jason Kenny (Great Britain) |
2 | Simon Van Velthooven (New Zealand) |
3 | Ross Edgar (Great Britain) |
4 | Qi Tang (People'S Republic of China) |
5 | Mohd Rizal Tisin (Malaysia) |
# | Rider Name (Country) Team |
---|---|
1 | Jason Niblett (Australia) |
2 | Christos Volikakis (Greece) |
3 | Adrian Teklinski (Poland) |
4 | Juan Peralta Gascon (Spain) |
5 | Kamil Kuczynski (Poland) |
# | Rider Name (Country) Team |
---|---|
1 | Shane Perkins (Australia) |
2 | Hersony Gadiel Canelon Vera (Venezuela) |
3 | Kota Asai (Japan) |
4 | Adam Ptacnik (Czech Republic) |
5 | Roy Van Den Berg (Netherlands) |
# | Rider Name (Country) Team |
---|---|
1 | François Pervis (France) |
2 | Josiah Ng Onn Lam (Malaysia) |
3 | Puerta Zapata Fabian Hernando (Colombia) |
4 | Sergey Borisov (Russian Federation) |
# | Rider Name (Country) Team |
---|---|
1 | Rene Enders (Germany) |
2 | Kazunari Watanabe (Japan) |
3 | Francesco Ceci (Italy) |
4 | Tsubasa Kitatsuru (Japan) |
# | Rider Name (Country) Team |
---|---|
1 | Edward Dawkins (New Zealand) |
2 | Angel Ramiro Pulgar Araujo (Venezuela) |
3 | Scott Mulder (Canada) |
REL | Denis Spicka (Czech Republic) |
Round 2
# | Rider Name (Country) Team |
---|---|
1 | Matthew Crampton (Great Britain) |
2 | Rene Enders (Germany) |
3 | Chris Hoy (Great Britain) |
4 | Scott Sunderland (Australia) |
5 | Jason Kenny (Great Britain) |
6 | François Pervis (France) |
# | Rider Name (Country) Team |
---|---|
1 | Shane Perkins (Australia) |
2 | Teun Mulder (Netherlands) |
3 | Edward Dawkins (New Zealand) |
4 | Maximilian Levy (Germany) |
5 | Jason Niblett (Australia) |
REL | Mickaël Bourgain (France) |
Final
# | Rider Name (Country) Team |
---|---|
1 | Shane Perkins (Australia) |
2 | Chris Hoy (Great Britain) |
3 | Teun Mulder (Netherlands) |
4 | Matthew Crampton (Great Britain) |
5 | Rene Enders (Germany) |
6 | Edward Dawkins (New Zealand) |
# | Rider Name (Country) Team |
---|---|
7 | Scott Sunderland (Australia) |
8 | Jason Niblett (Australia) |
9 | Mickaël Bourgain (France) |
10 | Jason Kenny (Great Britain) |
11 | Maximilian Levy (Germany) |
12 | François Pervis (France) |
13 | Christos Volikakis (Greece) |
13 | Kazunari Watanabe (Japan) |
13 | Josiah Ng Onn Lam (Malaysia) |
13 | Simon Van Velthooven (New Zealand) |
13 | Hersony Gadiel Canelon Vera (Venezuela) |
13 | Angel Ramiro Pulgar Araujo (Venezuela) |
19 | Scott Mulder (Canada) |
19 | Puerta Zapata Fabian Hernando (Colombia) |
19 | Ross Edgar (Great Britain) |
19 | Francesco Ceci (Italy) |
19 | Kota Asai (Japan) |
19 | Adrian Teklinski (Poland) |
25 | Qi Tang (People'S Republic of China) |
25 | Adam Ptacnik (Czech Republic) |
25 | Denis Spicka (Czech Republic) |
25 | Juan Peralta Gascon (Spain) |
25 | Tsubasa Kitatsuru (Japan) |
25 | Sergey Borisov (Russian Federation) |
31 | Mohd Rizal Tisin (Malaysia) |
31 | Roy Van Den Berg (Netherlands) |
31 | Kamil Kuczynski (Poland) |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Most Popular
Latest on Cyclingnews
-
US Cyclocross Nationals: Andrew Strohmeyer wins first elite men's title in three-rider sprint
Eric Brunner takes silver medal one second back while Scott Funston earns another bronze -
US Cyclocross Nationals: Vida Lopez de San Roman's gamble to compete in elite women's race pays off with victory
18-year-old out-battles Katie Clouse for stars-and-stripes -
US Cyclocross Nationals: Henry Coote surprises men's U23 field with solo victory
Ivan Sippy second and Jack Spranger third in Louisville -
US Cyclocross Nationals: Katherine Sarkisov crashes at finish line with Cassidy Hickey to win chaotic U23 women's race
Two-up sprint leads to crash and relegation for Hickey, with mountain bike specialist Makena Kellerman taking silver