Serebryakov takes sprint victory in Xian
Race Results
By
Cycling News
published
Pedersen takes over leader's jersey from Schumacher
Image 1 of 5





Swipe to scroll horizontally
| 1 | Alexander Serebryakov (Rus) Team Type 1 - Sanofi | 2:00:44 |
| 2 | Aaron Kemps (Aus) Champion System Pro Cycling Team | Row 1 - Cell 2 |
| 3 | Jack Beckinsale (Aus) Australia | Row 2 - Cell 2 |
| 4 | Ben Hill (Aus) Australia | Row 3 - Cell 2 |
| 5 | Ruslan Tleubayev (Kaz) Continental Team Astana | Row 4 - Cell 2 |
| 6 | Leonid Krasnov (Rus) RusVelo | Row 5 - Cell 2 |
| 7 | Hariff Salleh (Mas) Terengganu Cycling Team | Row 6 - Cell 2 |
| 8 | Anuar Manan (Mas) Champion System Pro Cycling Team | Row 7 - Cell 2 |
| 9 | Aldo Ino Ilesic (Slo) Team Type 1 - Sanofi | Row 8 - Cell 2 |
| 10 | Taiji Nishitani (Jpn) Aisan Racing Team | Row 9 - Cell 2 |
| 11 | Tyler Magner (USA) BMC-Hincapie Sportswear Development Team | Row 10 - Cell 2 |
| 12 | Krisztian Lovassy (Hun) Tusnad Cycling Team | Row 11 - Cell 2 |
| 13 | Angelo Furlan (Ita) Christina Watches - Onfone | Row 12 - Cell 2 |
| 14 | Mohd Zamri Saleh (Mas) Terengganu Cycling Team | Row 13 - Cell 2 |
| 15 | Marco Minnaard (Ned) Rabobank Continental Team | Row 14 - Cell 2 |
| 16 | Ivan Kovalev (Rus) RusVelo | Row 15 - Cell 2 |
| 17 | Alexander Gottfried (Ger) Nutrixxion Abus | Row 16 - Cell 2 |
| 18 | Maksym Vasilyev (Ukr) ISD - Lampre Continental | Row 17 - Cell 2 |
| 19 | Jose Luis Cano (Spa) Andalucia | Row 18 - Cell 2 |
| 20 | Ahmet Akdylek (Tur) Salcano-Arnavutkoy | Row 19 - Cell 2 |
| 21 | Ho Ting Kwok (HKg) China Hong Kong Team | Row 20 - Cell 2 |
| 22 | Dmytro Volovod (Ukr) ISD - Lampre Continental | Row 21 - Cell 2 |
| 23 | Joseph Lewis (Aus) BMC-Hincapie Sportswear Development Team | Row 22 - Cell 2 |
| 24 | Nicky Van Der Lijke (Ned) Rabobank Continental Team | Row 23 - Cell 2 |
| 25 | Ivar Slik (Ned) Rabobank Continental Team | Row 24 - Cell 2 |
| 26 | Ilya Davidenok (Kaz) Continental Team Astana | Row 25 - Cell 2 |
| 27 | Simon Pellaud (Swi) Atlas Personal - Jakroo | Row 26 - Cell 2 |
| 28 | King Lok Cheung (HKg) China Hong Kong Team | Row 27 - Cell 2 |
| 29 | Alexandr Braico (Mda) Tusnad Cycling Team | Row 28 - Cell 2 |
| 30 | Holger Burkhardt (Ger) Nutrixxion Abus | Row 29 - Cell 2 |
| 31 | Shih Hsin Hsiao (Tpe) Action Cycling Team | Row 30 - Cell 2 |
| 32 | Ivan Stevic (Srb) Salcano-Arnavutkoy | Row 31 - Cell 2 |
| 33 | Yasuharu Nakajima (Jpn) Aisan Racing Team | Row 32 - Cell 2 |
| 34 | Jenning Huizenga (Ned) Rabobank Continental Team | Row 33 - Cell 2 |
| 35 | Meiyin Wang (Chn) China Hope Star Team | Row 34 - Cell 2 |
| 36 | Thomas Frei (Swi) Christina Watches - Onfone | Row 35 - Cell 2 |
| 37 | Martijn Tusveld (Ned) Rabobank Continental Team | Row 36 - Cell 2 |
| 38 | Anatoliy Pakhtusov (Ukr) ISD - Lampre Continental | Row 37 - Cell 2 |
| 39 | Chien-Liang Chen (Tpe) Action Cycling Team | Row 38 - Cell 2 |
| 40 | Volodymyr Starchyk (Ukr) Uzbekistan Suren Team | Row 39 - Cell 2 |
| 41 | Oleksandr Martynenko (Ukr) ISD - Lampre Continental | Row 40 - Cell 2 |
| 42 | Andi Bajc (Slo) Salcano-Arnavutkoy | Row 41 - Cell 2 |
| 43 | Wenlong Zhang (Chn) China Hope Star Team | Row 42 - Cell 2 |
| 44 | Hamid Shirisisan (IRI) Uzbekistan Suren Team | Row 43 - Cell 2 |
| 45 | Nicolas Winter (Swi) Atlas Personal - Jakroo | Row 44 - Cell 2 |
| 46 | Sebastian Körber (Ger) Nutrixxion Abus | Row 45 - Cell 2 |
| 47 | Tom Vermeer (Ned) Nutrixxion Abus | Row 46 - Cell 2 |
| 48 | Yan Dong Xing (Chn) Max Success Sports | Row 47 - Cell 2 |
| 49 | Joris Boillat (Swi) Champion System Pro Cycling Team | Row 48 - Cell 2 |
| 50 | Valeriy Kobzarenko (Ukr) Uzbekistan Suren Team | Row 49 - Cell 2 |
| 51 | Mohammad Gharehbaghi Pouri (IRI) Uzbekistan Suren Team | Row 50 - Cell 2 |
| 52 | Stefan Schumacher (Ger) Christina Watches - Onfone | Row 51 - Cell 2 |
| 53 | Gang Xu (Chn) Champion System Pro Cycling Team | Row 52 - Cell 2 |
| 54 | Michaël Baer (Swi) Atlas Personal - Jakroo | Row 53 - Cell 2 |
| 55 | Volodymyr Zagorodniy (Ukr) Uzbekistan Suren Team | Row 54 - Cell 2 |
| 56 | Ki Ho Choi (HKg) China Hong Kong Team | Row 55 - Cell 2 |
| 57 | Denys Karnulin (Ukr) ISD - Lampre Continental | Row 56 - Cell 2 |
| 58 | Jordi Simon Casulleras (Spa) Andalucia | Row 57 - Cell 2 |
| 59 | Alexander Schmitt (Ger) Nutrixxion Abus | Row 58 - Cell 2 |
| 60 | Roman Osuna Montes (Spa) Andalucia | Row 59 - Cell 2 |
| 61 | Filippo Fortin (Ita) Team Type 1 - Sanofi | Row 60 - Cell 2 |
| 62 | Fuyu Li (Chn) China Hope Star Team | Row 61 - Cell 2 |
| 63 | Nikita Eskov (Rus) RusVelo | Row 62 - Cell 2 |
| 64 | Mohammad Saufi Mat Senan (Mas) Terengganu Cycling Team | Row 63 - Cell 2 |
| 65 | King Wai Cheung (HKg) China Hong Kong Team | Row 64 - Cell 2 |
| 66 | Chun Kai Feng (Tpe) Action Cycling Team | Row 65 - Cell 2 |
| 67 | Matija Kvasina (Cro) Tusnad Cycling Team | Row 66 - Cell 2 |
| 68 | Pengda Jiao (Chn) Champion System Pro Cycling Team | Row 67 - Cell 2 |
| 69 | Kiel Reijnen (USA) Team Type 1 - Sanofi | Row 68 - Cell 2 |
| 70 | Daniel Henggeler (Swi) Atlas Personal - Jakroo | Row 69 - Cell 2 |
| 71 | Chia Chun Chen (Tpe) Action Cycling Team | Row 70 - Cell 2 |
| 72 | Masakazu Ito (Jpn) Aisan Racing Team | Row 71 - Cell 2 |
| 73 | Shinpei Fukuda (Jpn) Aisan Racing Team | Row 72 - Cell 2 |
| 74 | Dirk Müller (Ger) Nutrixxion Abus | Row 73 - Cell 2 |
| 75 | Eloy Ruiz Pinto (Spa) Andalucia | Row 74 - Cell 2 |
| 76 | Tanner Putt (USA) BMC-Hincapie Sportswear Development Team | Row 75 - Cell 2 |
| 77 | En Huang (Chn) Max Success Sports | Row 76 - Cell 2 |
| 78 | Cameron Wurf (Aus) Champion System Pro Cycling Team | Row 77 - Cell 2 |
| 79 | Michael Rasmussen (Den) Christina Watches - Onfone | Row 78 - Cell 2 |
| 80 | Zhangan Liu (Chn) China Hope Star Team | Row 79 - Cell 2 |
| 81 | Jose Luis Roldan Carmona (Spa) Andalucia | Row 80 - Cell 2 |
| 82 | Antonio Cabello Baena (Spa) Andalucia | Row 81 - Cell 2 |
| 83 | Chang Ying Hsieh (Tpe) Action Cycling Team | Row 82 - Cell 2 |
| 84 | Jordan Kerby (Aus) Australia | Row 83 - Cell 2 |
| 85 | Marcel Ternovsek (Slo) Tusnad Cycling Team | Row 84 - Cell 2 |
| 86 | Mitchell Lovelock-Fay (Aus) Australia | Row 85 - Cell 2 |
| 87 | Ruisong Zhang (Chn) Max Success Sports | Row 86 - Cell 2 |
| 88 | Pengfei Qi (Chn) Max Success Sports | Row 87 - Cell 2 |
| 89 | Valery Valynin (Rus) RusVelo | Row 88 - Cell 2 |
| 90 | Marc Goos (Ned) Rabobank Continental Team | Row 89 - Cell 2 |
| 91 | Mohd Shahrul Mat Amin (Mas) Terengganu Cycling Team | Row 90 - Cell 2 |
| 92 | Nick Dougall (Aus) Australia | Row 91 - Cell 2 |
| 93 | Anton Samokhvalov (Rus) RusVelo | Row 92 - Cell 2 |
| 94 | Ying Hon Yeung (HKg) China Hong Kong Team | Row 93 - Cell 2 |
| 95 | Fatih Harmanci (Tur) Salcano-Arnavutkoy | Row 94 - Cell 2 |
| 96 | Nazar Jumabekov (Kaz) Continental Team Astana | Row 95 - Cell 2 |
| 97 | Roman Semyonov (Kaz) Continental Team Astana | Row 96 - Cell 2 |
| 98 | Florian Salzinger (Ger) Atlas Personal - Jakroo | Row 97 - Cell 2 |
| 99 | Yilin Liu (Chn) China Hope Star Team | Row 98 - Cell 2 |
| 100 | Vitaliy Popkov (Ukr) ISD - Lampre Continental | Row 99 - Cell 2 |
| 101 | Daniele Callegarin (Ita) Team Type 1 - Sanofi | Row 100 - Cell 2 |
| 102 | Marek Canecky (Svk) Salcano-Arnavutkoy | Row 101 - Cell 2 |
| 103 | Jonathan Fumeaux (Swi) Atlas Personal - Jakroo | Row 102 - Cell 2 |
| 104 | Chan Jae Jang (Kor) Terengganu Cycling Team | Row 103 - Cell 2 |
| 105 | Alexandr Shushemoin (Kaz) Continental Team Astana | Row 104 - Cell 2 |
| 106 | Martin Pedersen (Den) Christina Watches - Onfone | Row 105 - Cell 2 |
| 107 | Blair Turner (USA) BMC-Hincapie Sportswear Development Team | Row 106 - Cell 2 |
| 108 | David Edwards (Aus) Australia | Row 107 - Cell 2 |
| 109 | Jiong Wang (Chn) Max Success Sports | Row 108 - Cell 2 |
| 110 | Daniel Foder (Den) Christina Watches - Onfone | Row 109 - Cell 2 |
| 111 | Gabor Kasa (Srb) Salcano-Arnavutkoy | Row 110 - Cell 2 |
| 112 | Weisong Tong (Chn) Max Success Sports | Row 111 - Cell 2 |
| 113 | Abdraimzhan Ishanov (Kaz) Continental Team Astana | Row 112 - Cell 2 |
| 114 | Sergiu Cioban (Mda) Tusnad Cycling Team | Row 113 - Cell 2 |
| 115 | Kam-Po Wong (HKg) China Hong Kong Team | Row 114 - Cell 2 |
| 116 | Jianpeng Liu (Chn) China Hope Star Team | Row 115 - Cell 2 |
| 117 | Hamed Pasbankhajeh (IRI) Uzbekistan Suren Team | Row 116 - Cell 2 |
| 118 | Alexander Khatuntsev (Rus) RusVelo | Row 117 - Cell 2 |
| 119 | Joe Eldridge (USA) Team Type 1 - Sanofi | Row 118 - Cell 2 |
| 120 | Alder Martz (USA) BMC-Hincapie Sportswear Development Team | Row 119 - Cell 2 |
| 121 | Shinichi Fukushima (Jpn) Terengganu Cycling Team | Row 120 - Cell 2 |
| 122 | Oscar Clark (USA) BMC-Hincapie Sportswear Development Team | Row 121 - Cell 2 |
| 123 | Takeaki Ayabe (Jpn) Aisan Racing Team | Row 122 - Cell 2 |
| 124 | Kazuhiro Mori (Jpn) Aisan Racing Team | Row 123 - Cell 2 |
Swipe to scroll horizontally
| 1 | Alexander Serebryakov (Rus) Team Type 1 - Sanofi | 16 | pts |
| 2 | Aaron Kemps (Aus) Champion System Pro Cycling Team | 14 | Row 1 - Cell 3 |
| 3 | Jack Beckinsale (Aus) Australia | 13 | Row 2 - Cell 3 |
| 4 | Ben Hill (Aus) Australia | 12 | Row 3 - Cell 3 |
| 5 | Ruslan Tleubayev (Kaz) Continental Team Astana | 11 | Row 4 - Cell 3 |
| 6 | Leonid Krasnov (Rus) RusVelo | 10 | Row 5 - Cell 3 |
| 7 | Hariff Salleh (Mas) Terengganu Cycling Team | 9 | Row 6 - Cell 3 |
| 8 | Anuar Manan (Mas) Champion System Pro Cycling Team | 8 | Row 7 - Cell 3 |
| 9 | Aldo Ino Ilesic (Slo) Team Type 1 - Sanofi | 7 | Row 8 - Cell 3 |
| 10 | Taiji Nishitani (Jpn) Aisan Racing Team | 6 | Row 9 - Cell 3 |
| 11 | Tyler Magner (USA) BMC-Hincapie Sportswear Development Team | 5 | Row 10 - Cell 3 |
| 12 | Krisztian Lovassy (Hun) Tusnad Cycling Team | 4 | Row 11 - Cell 3 |
| 13 | Angelo Furlan (Ita) Christina Watches - Onfone | 3 | Row 12 - Cell 3 |
| 14 | Mohd Zamri Saleh (Mas) Terengganu Cycling Team | 2 | Row 13 - Cell 3 |
| 15 | Marco Minnaard (Ned) Rabobank Continental Team | 1 | Row 14 - Cell 3 |
Swipe to scroll horizontally
| 1 | Hariff Salleh (Mas) Terengganu Cycling Team | 5 | pts |
| 2 | Leonid Krasnov (Rus) RusVelo | 3 | Row 1 - Cell 3 |
| 3 | Anuar Manan (Mas) Champion System Pro Cycling Team | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
| 1 | Hariff Salleh (Mas) Terengganu Cycling Team | 5 | pts |
| 2 | Mohd Zamri Saleh (Mas) Terengganu Cycling Team | 3 | Row 1 - Cell 3 |
| 3 | Anuar Manan (Mas) Champion System Pro Cycling Team | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
| 1 | Meiyin Wang (Chn) China Hope Star Team | 5 | pts |
| 2 | Martin Pedersen (Den) Christina Watches - Onfone | 3 | Row 1 - Cell 3 |
| 3 | Sebastian Körber (Ger) Nutrixxion Abus | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
| 1 | Champion System Pro Cycling Team | 6:02:12 |
| 2 | Rabobank Continental Team | Row 1 - Cell 2 |
| 3 | Team Type 1 - Sanofi | Row 2 - Cell 2 |
| 4 | ISD - Lampre Continental | Row 3 - Cell 2 |
| 5 | RusVelo | Row 4 - Cell 2 |
| 6 | Terengganu Cycling Team | Row 5 - Cell 2 |
| 7 | Australia | Row 6 - Cell 2 |
| 8 | Nutrixxion Abus | Row 7 - Cell 2 |
| 9 | Salcano-Arnavutkoy | Row 8 - Cell 2 |
| 10 | Christina Watches - Onfone | Row 9 - Cell 2 |
| 11 | China Hong Kong Team | Row 10 - Cell 2 |
| 12 | Tusnad Cycling Team | Row 11 - Cell 2 |
| 13 | BMC-Hincapie Sportswear Development Team | Row 12 - Cell 2 |
| 14 | Aisan Racing Team | Row 13 - Cell 2 |
| 15 | Atlas Personal - Jakroo | Row 14 - Cell 2 |
| 16 | Continental Team Astana | Row 15 - Cell 2 |
| 17 | Uzbekistan Suren Team | Row 16 - Cell 2 |
| 18 | Action Cycling Team | Row 17 - Cell 2 |
| 19 | Andalucia | Row 18 - Cell 2 |
| 20 | China Hope Star Team | Row 19 - Cell 2 |
| 21 | Max Success Sports | Row 20 - Cell 2 |
Swipe to scroll horizontally
| 1 | Martin Pedersen (Den) Christina Watches - Onfone | 2:24:05 |
| 2 | Angelo Furlan (Ita) Christina Watches - Onfone | 0:00:02 |
| 3 | Thomas Frei (Swi) Christina Watches - Onfone | Row 2 - Cell 2 |
| 4 | Stefan Schumacher (Ger) Christina Watches - Onfone | Row 3 - Cell 2 |
| 5 | Michael Rasmussen (Den) Christina Watches - Onfone | Row 4 - Cell 2 |
| 6 | Daniel Foder (Den) Christina Watches - Onfone | Row 5 - Cell 2 |
| 7 | Alexander Serebryakov (Rus) Team Type 1 - Sanofi | 0:00:16 |
| 8 | Marco Minnaard (Ned) Rabobank Continental Team | 0:00:17 |
| 9 | Nicky Van Der Lijke (Ned) Rabobank Continental Team | Row 8 - Cell 2 |
| 10 | Ivar Slik (Ned) Rabobank Continental Team | Row 9 - Cell 2 |
| 11 | Jenning Huizenga (Ned) Rabobank Continental Team | Row 10 - Cell 2 |
| 12 | Martijn Tusveld (Ned) Rabobank Continental Team | Row 11 - Cell 2 |
| 13 | Marc Goos (Ned) Rabobank Continental Team | Row 12 - Cell 2 |
| 14 | Ruslan Tleubayev (Kaz) Continental Team Astana | 0:00:26 |
| 15 | Aldo Ino Ilesic (Slo) Team Type 1 - Sanofi | Row 14 - Cell 2 |
| 16 | Ilya Davidenok (Kaz) Continental Team Astana | Row 15 - Cell 2 |
| 17 | Filippo Fortin (Ita) Team Type 1 - Sanofi | Row 16 - Cell 2 |
| 18 | Roman Semyonov (Kaz) Continental Team Astana | Row 17 - Cell 2 |
| 19 | Nazar Jumabekov (Kaz) Continental Team Astana | Row 18 - Cell 2 |
| 20 | Alexandr Shushemoin (Kaz) Continental Team Astana | Row 19 - Cell 2 |
| 21 | Joe Eldridge (USA) Team Type 1 - Sanofi | Row 20 - Cell 2 |
| 22 | Abdraimzhan Ishanov (Kaz) Continental Team Astana | Row 21 - Cell 2 |
| 23 | Aaron Kemps (Aus) Champion System Pro Cycling Team | 0:00:29 |
| 24 | Gang Xu (Chn) Champion System Pro Cycling Team | 0:00:35 |
| 25 | Pengda Jiao (Chn) Champion System Pro Cycling Team | Row 24 - Cell 2 |
| 26 | Cameron Wurf (Aus) Champion System Pro Cycling Team | Row 25 - Cell 2 |
| 27 | Joris Boillat (Swi) Champion System Pro Cycling Team | 0:00:38 |
| 28 | Leonid Krasnov (Rus) RusVelo | 0:00:39 |
| 29 | Maksym Vasilyev (Ukr) ISD - Lampre Continental | 0:00:40 |
| 30 | Dmytro Volovod (Ukr) ISD - Lampre Continental | Row 29 - Cell 2 |
| 31 | Oleksandr Martynenko (Ukr) ISD - Lampre Continental | Row 30 - Cell 2 |
| 32 | Anatoliy Pakhtusov (Ukr) ISD - Lampre Continental | Row 31 - Cell 2 |
| 33 | Denys Karnulin (Ukr) ISD - Lampre Continental | Row 32 - Cell 2 |
| 34 | Vitaliy Popkov (Ukr) ISD - Lampre Continental | Row 33 - Cell 2 |
| 35 | Nikita Eskov (Rus) RusVelo | 0:00:41 |
| 36 | Valery Valynin (Rus) RusVelo | Row 35 - Cell 2 |
| 37 | Meiyin Wang (Chn) China Hope Star Team | 0:00:46 |
| 38 | Wenlong Zhang (Chn) China Hope Star Team | 0:00:49 |
| 39 | Fuyu Li (Chn) China Hope Star Team | Row 38 - Cell 2 |
| 40 | Zhangan Liu (Chn) China Hope Star Team | Row 39 - Cell 2 |
| 41 | Yilin Liu (Chn) China Hope Star Team | Row 40 - Cell 2 |
| 42 | Jianpeng Liu (Chn) China Hope Star Team | Row 41 - Cell 2 |
| 43 | Ho Ting Kwok (HKg) China Hong Kong Team | 0:00:56 |
| 44 | King Lok Cheung (HKg) China Hong Kong Team | Row 43 - Cell 2 |
| 45 | Ki Ho Choi (HKg) China Hong Kong Team | Row 44 - Cell 2 |
| 46 | King Wai Cheung (HKg) China Hong Kong Team | Row 45 - Cell 2 |
| 47 | Ying Hon Yeung (HKg) China Hong Kong Team | Row 46 - Cell 2 |
| 48 | Kam-Po Wong (HKg) China Hong Kong Team | Row 47 - Cell 2 |
| 49 | Ben Hill (Aus) Australia | 0:00:57 |
| 50 | Jose Luis Cano (Spa) Andalucia | Row 49 - Cell 2 |
| 51 | Jordi Simon Casulleras (Spa) Andalucia | Row 50 - Cell 2 |
| 52 | Roman Osuna Montes (Spa) Andalucia | Row 51 - Cell 2 |
| 53 | Jose Luis Roldan Carmona (Spa) Andalucia | Row 52 - Cell 2 |
| 54 | Jordan Kerby (Aus) Australia | Row 53 - Cell 2 |
| 55 | Mitchell Lovelock-Fay (Aus) Australia | Row 54 - Cell 2 |
| 56 | Nick Dougall (Aus) Australia | Row 55 - Cell 2 |
| 57 | David Edwards (Aus) Australia | Row 56 - Cell 2 |
| 58 | Tyler Magner (USA) BMC-Hincapie Sportswear Development Team | 0:00:59 |
| 59 | Joseph Lewis (Aus) BMC-Hincapie Sportswear Development Team | Row 58 - Cell 2 |
| 60 | Eloy Ruiz Pinto (Spa) Andalucia | Row 59 - Cell 2 |
| 61 | Oscar Clark (USA) BMC-Hincapie Sportswear Development Team | Row 60 - Cell 2 |
| 62 | Krisztian Lovassy (Hun) Tusnad Cycling Team | 0:01:03 |
| 63 | Alexandr Braico (Mda) Tusnad Cycling Team | Row 62 - Cell 2 |
| 64 | Matija Kvasina (Cro) Tusnad Cycling Team | Row 63 - Cell 2 |
| 65 | Marcel Ternovsek (Slo) Tusnad Cycling Team | Row 64 - Cell 2 |
| 66 | Sergiu Cioban (Mda) Tusnad Cycling Team | Row 65 - Cell 2 |
| 67 | Daniele Callegarin (Ita) Team Type 1 - Sanofi | 0:01:06 |
| 68 | Tom Vermeer (Ned) Nutrixxion Abus | 0:01:09 |
| 69 | Alexander Schmitt (Ger) Nutrixxion Abus | Row 68 - Cell 2 |
| 70 | Dirk Müller (Ger) Nutrixxion Abus | Row 69 - Cell 2 |
| 71 | Taiji Nishitani (Jpn) Aisan Racing Team | 0:01:15 |
| 72 | Yasuharu Nakajima (Jpn) Aisan Racing Team | Row 71 - Cell 2 |
| 73 | Kiel Reijnen (USA) Team Type 1 - Sanofi | Row 72 - Cell 2 |
| 74 | Masakazu Ito (Jpn) Aisan Racing Team | Row 73 - Cell 2 |
| 75 | Takeaki Ayabe (Jpn) Aisan Racing Team | Row 74 - Cell 2 |
| 76 | Kazuhiro Mori (Jpn) Aisan Racing Team | Row 75 - Cell 2 |
| 77 | Jack Beckinsale (Aus) Australia | 0:01:18 |
| 78 | Ahmet Akdylek (Tur) Salcano-Arnavutkoy | 0:01:21 |
| 79 | Ivan Stevic (Srb) Salcano-Arnavutkoy | Row 78 - Cell 2 |
| 80 | Andi Bajc (Slo) Salcano-Arnavutkoy | Row 79 - Cell 2 |
| 81 | Fatih Harmanci (Tur) Salcano-Arnavutkoy | Row 80 - Cell 2 |
| 82 | Marek Canecky (Svk) Salcano-Arnavutkoy | Row 81 - Cell 2 |
| 83 | Gabor Kasa (Srb) Salcano-Arnavutkoy | Row 82 - Cell 2 |
| 84 | Simon Pellaud (Swi) Atlas Personal - Jakroo | 0:01:25 |
| 85 | Nicolas Winter (Swi) Atlas Personal - Jakroo | Row 84 - Cell 2 |
| 86 | Michaël Baer (Swi) Atlas Personal - Jakroo | Row 85 - Cell 2 |
| 87 | Daniel Henggeler (Swi) Atlas Personal - Jakroo | Row 86 - Cell 2 |
| 88 | Florian Salzinger (Ger) Atlas Personal - Jakroo | Row 87 - Cell 2 |
| 89 | Jonathan Fumeaux (Swi) Atlas Personal - Jakroo | Row 88 - Cell 2 |
| 90 | Alder Martz (USA) BMC-Hincapie Sportswear Development Team | 0:01:30 |
| 91 | Yan Dong Xing (Chn) Max Success Sports | 0:01:42 |
| 92 | En Huang (Chn) Max Success Sports | Row 91 - Cell 2 |
| 93 | Ruisong Zhang (Chn) Max Success Sports | Row 92 - Cell 2 |
| 94 | Pengfei Qi (Chn) Max Success Sports | Row 93 - Cell 2 |
| 95 | Jiong Wang (Chn) Max Success Sports | Row 94 - Cell 2 |
| 96 | Weisong Tong (Chn) Max Success Sports | Row 95 - Cell 2 |
| 97 | Shih Hsin Hsiao (Tpe) Action Cycling Team | 0:01:47 |
| 98 | Chien-Liang Chen (Tpe) Action Cycling Team | Row 97 - Cell 2 |
| 99 | Chun Kai Feng (Tpe) Action Cycling Team | Row 98 - Cell 2 |
| 100 | Chia Chun Chen (Tpe) Action Cycling Team | Row 99 - Cell 2 |
| 101 | Chang Ying Hsieh (Tpe) Action Cycling Team | Row 100 - Cell 2 |
| 102 | Hariff Salleh (Mas) Terengganu Cycling Team | 0:01:48 |
| 103 | Tanner Putt (USA) BMC-Hincapie Sportswear Development Team | Row 102 - Cell 2 |
| 104 | Blair Turner (USA) BMC-Hincapie Sportswear Development Team | Row 103 - Cell 2 |
| 105 | Mohd Shahrul Mat Amin (Mas) Terengganu Cycling Team | 0:01:51 |
| 106 | Chan Jae Jang (Kor) Terengganu Cycling Team | Row 105 - Cell 2 |
| 107 | Shinichi Fukushima (Jpn) Terengganu Cycling Team | Row 106 - Cell 2 |
| 108 | Hamid Shirisisan (IRI) Uzbekistan Suren Team | 0:01:54 |
| 109 | Volodymyr Starchyk (Ukr) Uzbekistan Suren Team | Row 108 - Cell 2 |
| 110 | Valeriy Kobzarenko (Ukr) Uzbekistan Suren Team | Row 109 - Cell 2 |
| 111 | Mohammad Gharehbaghi Pouri (IRI) Uzbekistan Suren Team | Row 110 - Cell 2 |
| 112 | Volodymyr Zagorodniy (Ukr) Uzbekistan Suren Team | Row 111 - Cell 2 |
| 113 | Mohammad Saufi Mat Senan (Mas) Terengganu Cycling Team | Row 112 - Cell 2 |
| 114 | Hamed Pasbankhajeh (IRI) Uzbekistan Suren Team | Row 113 - Cell 2 |
| 115 | Mohd Zamri Saleh (Mas) Terengganu Cycling Team | 0:01:58 |
| 116 | Alexander Gottfried (Ger) Nutrixxion Abus | 0:02:16 |
| 117 | Holger Burkhardt (Ger) Nutrixxion Abus | Row 116 - Cell 2 |
| 118 | Sebastian Körber (Ger) Nutrixxion Abus | Row 117 - Cell 2 |
| 119 | Antonio Cabello Baena (Spa) Andalucia | 0:03:13 |
| 120 | Shinpei Fukuda (Jpn) Aisan Racing Team | 0:03:25 |
| 121 | Alexander Khatuntsev (Rus) RusVelo | 0:03:47 |
| 122 | Ivan Kovalev (Rus) RusVelo | 0:03:48 |
| 123 | Anton Samokhvalov (Rus) RusVelo | Row 122 - Cell 2 |
| 124 | Anuar Manan (Mas) Champion System Pro Cycling Team | 0:04:30 |
Swipe to scroll horizontally
| 1 | Hariff Salleh (Mas) Terengganu Cycling Team | 19 | pts |
| 2 | Alexander Serebryakov (Rus) Team Type 1 - Sanofi | 17 | Row 1 - Cell 3 |
| 3 | Stefan Schumacher (Ger) Christina Watches - Onfone | 16 | Row 2 - Cell 3 |
| 4 | Angelo Furlan (Ita) Christina Watches - Onfone | 14 | Row 3 - Cell 3 |
| 5 | Michael Rasmussen (Den) Christina Watches - Onfone | 14 | Row 4 - Cell 3 |
| 6 | Aaron Kemps (Aus) Champion System Pro Cycling Team | 14 | Row 5 - Cell 3 |
| 7 | Martin Pedersen (Den) Christina Watches - Onfone | 13 | Row 6 - Cell 3 |
| 8 | Thomas Frei (Swi) Christina Watches - Onfone | 13 | Row 7 - Cell 3 |
| 9 | Leonid Krasnov (Rus) RusVelo | 13 | Row 8 - Cell 3 |
| 10 | Jack Beckinsale (Aus) Australia | 13 | Row 9 - Cell 3 |
| 11 | Daniel Foder (Den) Christina Watches - Onfone | 12 | Row 10 - Cell 3 |
| 12 | Ben Hill (Aus) Australia | 12 | Row 11 - Cell 3 |
| 13 | Ruslan Tleubayev (Kaz) Continental Team Astana | 11 | Row 12 - Cell 3 |
| 14 | Anuar Manan (Mas) Champion System Pro Cycling Team | 10 | Row 13 - Cell 3 |
| 15 | Marco Minnaard (Ned) Rabobank Continental Team | 9 | Row 14 - Cell 3 |
| 16 | Nicky Van Der Lijke (Ned) Rabobank Continental Team | 9 | Row 15 - Cell 3 |
| 17 | Jenning Huizenga (Ned) Rabobank Continental Team | 7 | Row 16 - Cell 3 |
| 18 | Aldo Ino Ilesic (Slo) Team Type 1 - Sanofi | 7 | Row 17 - Cell 3 |
| 19 | Martijn Tusveld (Ned) Rabobank Continental Team | 6 | Row 18 - Cell 3 |
| 20 | Taiji Nishitani (Jpn) Aisan Racing Team | 6 | Row 19 - Cell 3 |
| 21 | Meiyin Wang (Chn) China Hope Star Team | 5 | Row 20 - Cell 3 |
| 22 | Ivar Slik (Ned) Rabobank Continental Team | 5 | Row 21 - Cell 3 |
| 23 | Tyler Magner (USA) BMC-Hincapie Sportswear Development Team | 5 | Row 22 - Cell 3 |
| 24 | Mohd Zamri Saleh (Mas) Terengganu Cycling Team | 5 | Row 23 - Cell 3 |
| 25 | Marc Goos (Ned) Rabobank Continental Team | 4 | Row 24 - Cell 3 |
| 26 | Krisztian Lovassy (Hun) Tusnad Cycling Team | 4 | Row 25 - Cell 3 |
| 27 | Joe Eldridge (USA) Team Type 1 - Sanofi | 3 | Row 26 - Cell 3 |
