Tour de l'Avenir: Albanese wins stage 1
By
Cycling News
published
Italian first maillot jaune of the race
Results
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Vincenzo Albanese (Italy) | 3:01:09 |
| 2 | Amund Grondahl Jansen (Norway) | Row 1 - Cell 2 |
| 3 | Nathan Van Hooydonck (Belgium) | Row 2 - Cell 2 |
| 4 | Tao Geoghegan Hart (Great Britain) | Row 3 - Cell 2 |
| 5 | Jan Tschernoster (Germany) | 0:00:04 |
| 6 | Pascal Ackermann (Germany) | 0:00:50 |
| 7 | Kristoffer Halvorsen (Norway) | Row 6 - Cell 2 |
| 8 | Ivan Garcia Cortina (Spain) | Row 7 - Cell 2 |
| 9 | Nico Denz (Germany) | Row 8 - Cell 2 |
| 10 | Joris Nieuwenhuis (Netherlands) | Row 9 - Cell 2 |
| 11 | Gasper Katrasnik (Slovenia) | Row 10 - Cell 2 |
| 12 | Dusan Rajovic (Serbia) | Row 11 - Cell 2 |
| 13 | Przemyslaw Kasperkiewicz (Poland) | Row 12 - Cell 2 |
| 14 | Antwan Tolhoek (Netherlands) | Row 13 - Cell 2 |
| 15 | Michal Paluta (Poland) | Row 14 - Cell 2 |
| 16 | Patrick Haller (Germany) | Row 15 - Cell 2 |
| 17 | David Gaudu (France) | Row 16 - Cell 2 |
| 18 | Matteo Fabbro (Italy) | Row 17 - Cell 2 |
| 19 | Leo Vincent (France) | Row 18 - Cell 2 |
| 20 | Galym Akhmetov (Kazakhstan) | Row 19 - Cell 2 |
| 21 | Aurélien Paret-Peintre (France) | Row 20 - Cell 2 |
| 22 | Miguel Eduardo Florez Lopez (Colombia) | Row 21 - Cell 2 |
| 23 | Emil Vinjebo (Denmark) | Row 22 - Cell 2 |
| 24 | Lucas Hamilton (Australia) | Row 23 - Cell 2 |
| 25 | Sebastian Schönberger (Austria) | Row 24 - Cell 2 |
| 26 | Giovanni Carboni (Italy) | Row 25 - Cell 2 |
| 27 | Patryk Stosz (Poland) | Row 26 - Cell 2 |
| 28 | Benjamin Declercq (Belgium) | Row 27 - Cell 2 |
| 29 | Edward Ravasi (Italy) | Row 28 - Cell 2 |
| 30 | Logan Owen (United States Of America) | Row 29 - Cell 2 |
| 31 | Pit Leyder (Luxembourg) | Row 30 - Cell 2 |
| 32 | Cristofer Jurado (Panama) | Row 31 - Cell 2 |
| 33 | Egan Arley Bernal Gomez (Colombia) | Row 32 - Cell 2 |
| 34 | El Mehdi Chokri (Morocco) | Row 33 - Cell 2 |
| 35 | Wilmar Paredes (Colombia) | Row 34 - Cell 2 |
| 36 | Anders Skaarseth (Norway) | Row 35 - Cell 2 |
| 37 | Valentin Madouas (France) | Row 36 - Cell 2 |
| 38 | Jasper De Laat (Netherlands) | Row 37 - Cell 2 |
| 39 | Ryan Gibbons (South Africa) | Row 38 - Cell 2 |
| 40 | Mohcine Elkouraji (Morocco) | Row 39 - Cell 2 |
| 41 | Mateusz Grabis (Poland) | Row 40 - Cell 2 |
| 42 | Ole Forfang (Norway) | Row 41 - Cell 2 |
| 43 | Peter Lenderink (Netherlands) | 0:01:00 |
| 44 | Pavel Sivakov (Russian Federation) | Row 43 - Cell 2 |
| 45 | Alex Aranburu (Spain) | Row 44 - Cell 2 |
| 46 | John Andreson Rodriguez Salazar (Colombia) | Row 45 - Cell 2 |
| 47 | Piotr Konwa (Poland) | Row 46 - Cell 2 |
| 48 | Jan Petelin (Luxembourg) | Row 47 - Cell 2 |
| 49 | Artem Nych (Russian Federation) | Row 48 - Cell 2 |
| 50 | Yuri Kobashi (Japan) | Row 49 - Cell 2 |
| 51 | Adrien Costa (United States Of America) | Row 50 - Cell 2 |
| 52 | Patrick Müller (Switzerland) | Row 51 - Cell 2 |
| 53 | Niklas Eg (Denmark) | Row 52 - Cell 2 |
| 54 | Tobias Foss (Norway) | Row 53 - Cell 2 |
| 55 | Gonzalo Serrano (Spain) | Row 54 - Cell 2 |
| 56 | Michal Schlegel (Czech Republic) | Row 55 - Cell 2 |
| 57 | Mads Würtz Schmidt (Denmark) | Row 56 - Cell 2 |
| 58 | Lukas Schlemmer (Austria) | Row 57 - Cell 2 |
| 59 | Mathias Le Turnier (France) | Row 58 - Cell 2 |
| 60 | Thomas Vereecken (Belgium) | Row 59 - Cell 2 |
| 61 | Gian Friesecke (Switzerland) | Row 60 - Cell 2 |
| 62 | Lukas Spengler (Switzerland) | Row 61 - Cell 2 |
| 63 | Abderrahim Zahiri (Morocco) | Row 62 - Cell 2 |
| 64 | Sergey Luchshenko (Kazakhstan) | Row 63 - Cell 2 |
| 65 | Nicholas Schultz (Australia) | Row 64 - Cell 2 |
| 66 | Michael Carbel Svendgaard (Denmark) | Row 65 - Cell 2 |
| 67 | Harm Vanhoucke (Belgium) | Row 66 - Cell 2 |
| 68 | Marcel Neuhauser (Austria) | Row 67 - Cell 2 |
| 69 | James Knox (Great Britain) | Row 68 - Cell 2 |
| 70 | Ivan Centrone (Luxembourg) | Row 69 - Cell 2 |
| 71 | Steff Crass (Belgium) | Row 70 - Cell 2 |
| 72 | Maxim Satlikov (Kazakhstan) | Row 71 - Cell 2 |
| 73 | Jan Maas (Netherlands) | Row 72 - Cell 2 |
| 74 | Caio Godoy Ormenese (Brazil) | Row 73 - Cell 2 |
| 75 | Mounir Makhchoun (Morocco) | Row 74 - Cell 2 |
| 76 | Jokin Etxabe (Spain) | Row 75 - Cell 2 |
| 77 | Lennard Kämna (Germany) | Row 76 - Cell 2 |
| 78 | Scott Davies (Great Britain) | Row 77 - Cell 2 |
| 79 | Cristian Rodriguez Martin (Spain) | Row 78 - Cell 2 |
| 80 | William Barta (United States Of America) | Row 79 - Cell 2 |
| 81 | Adam Sekanina (Czech Republic) | Row 80 - Cell 2 |
| 82 | Remy Mertz (Belgium) | Row 81 - Cell 2 |
| 83 | Daniel Martínez (Colombia) | Row 82 - Cell 2 |
| 84 | Iván Ramiro Sosa (Colombia) | Row 83 - Cell 2 |
| 85 | Nikolay Cherkasov (Russian Federation) | Row 84 - Cell 2 |
| 86 | Maximilian Schachmann (Germany) | Row 85 - Cell 2 |
| 87 | Neilson Powless (United States Of America) | Row 86 - Cell 2 |
| 88 | Geoffrey Curran (United States Of America) | Row 87 - Cell 2 |
| 89 | Piotr Brozyna (Poland) | Row 88 - Cell 2 |
| 90 | David Per (Slovenia) | Row 89 - Cell 2 |
| 91 | Larry Valvasori (Luxembourg) | Row 90 - Cell 2 |
| 92 | Michael Storer (Australia) | Row 91 - Cell 2 |
| 93 | Matthias Reutimann (Switzerland) | Row 92 - Cell 2 |
| 94 | Markus Freiberger (Austria) | Row 93 - Cell 2 |
| 95 | Takuma Akita (Japan) | Row 94 - Cell 2 |
| 96 | Lennard Hofstede (Netherlands) | Row 95 - Cell 2 |
| 97 | Daniel Lehner (Austria) | Row 96 - Cell 2 |
| 98 | Kilian Frankiny (Switzerland) | Row 97 - Cell 2 |
| 99 | Jai Hindley (Australia) | Row 98 - Cell 2 |
| 100 | Aleksander Vlasov (Russian Federation) | Row 99 - Cell 2 |
| 101 | Tom Wirtgen (Luxembourg) | Row 100 - Cell 2 |
| 102 | Jonas Gregaard Wilsly (Denmark) | Row 101 - Cell 2 |
| 103 | Gorazd Per (Slovenia) | Row 102 - Cell 2 |
| 104 | Jhonnatan Manuel Narvaez Prado (Ecuador) | Row 103 - Cell 2 |
| 105 | Andreas Walzel (Austria) | Row 104 - Cell 2 |
| 106 | Nans Peters (France) | Row 105 - Cell 2 |
| 107 | Martin Schäppi (Switzerland) | Row 106 - Cell 2 |
| 108 | Michael Kukrle (Czech Republic) | Row 107 - Cell 2 |
| 109 | Marino Kobayashi (Japan) | Row 108 - Cell 2 |
| 110 | Samuel Jenner (Australia) | Row 109 - Cell 2 |
| 111 | Stefan De Bod (South Africa) | Row 110 - Cell 2 |
| 112 | Pavel Camrda (Czech Republic) | Row 111 - Cell 2 |
| 113 | Takeaki Amezawa (Japan) | Row 112 - Cell 2 |
| 114 | Filippo Ganna (Italy) | 0:01:16 |
| 115 | Jon Bozic (Slovenia) | Row 114 - Cell 2 |
| 116 | Evgeny Zotov (Russian Federation) | 0:01:18 |
| 117 | Daniel Fitter (Australia) | 0:01:22 |
| 118 | Marek Šipoš (Czech Republic) | 0:01:23 |
| 119 | Gabriel Cullaigh (Great Britain) | 0:01:24 |
| 120 | Ziga Rucigaj (Slovenia) | Row 119 - Cell 2 |
| 121 | Rei Onodera (Japan) | 0:01:29 |
| 122 | Grigoriy Shtein (Kazakhstan) | 0:01:51 |
| 123 | Antonijo Barac (Bosnia Herzegovnia) | 0:01:52 |
| 124 | Matic Grošelj (Slovenia) | 0:01:53 |
| 125 | Jonathan Dibben (Great Britain) | 0:02:07 |
| 126 | Nicholas Dlamini (South Africa) | 0:02:12 |
| 127 | Simone Consonni (Italy) | 0:02:14 |
| 128 | Juan Antonio López-Cózar (Spain) | 0:01:00 |
| 129 | Mads Baadsgaard Rahbek (Denmark) | 0:03:03 |
| 130 | Morne Van Niekerk (South Africa) | 0:03:42 |
| 131 | Jan Kovar (Czech Republic) | Row 130 - Cell 2 |
| 132 | Masahiro Ishigami (Japan) | 0:03:43 |
| 133 | Sandro Dostert (Luxembourg) | 0:04:13 |
| 134 | Ahmed Galdoune (Morocco) | 0:04:26 |
| 135 | Vladimir Tsoy (Kazakhstan) | 0:04:48 |
| 136 | Ivan Venter (South Africa) | Row 135 - Cell 2 |
| 137 | German Nicolas Tivani Perez (Argentina) | 0:06:39 |
| 138 | Trond Hakon Trondsen (Norway) | 0:06:46 |
| 139 | Sepp Kuss (United States Of America) | 0:25:05 |
| 140 | Sergey Rozin (Russian Federation) | Row 139 - Cell 2 |
| OTL | Ilyass Rabihi (Morocco) | 0:34:17 |
| DNF | Nathan Draper (Great Britain) | Row 141 - Cell 2 |
| DNF | Nicol Carstens (South Africa) | Row 142 - Cell 2 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Vincenzo Albanese (Italy) | 3:01:09 |
| 2 | Amund Grondahl Jansen (Norway) | Row 1 - Cell 2 |
| 3 | Nathan Van Hooydonck (Belgium) | Row 2 - Cell 2 |
| 4 | Tao Geoghegan Hart (Great Britain) | Row 3 - Cell 2 |
| 5 | Jan Tschernoster (Germany) | 0:00:04 |
| 6 | Pascal Ackermann (Germany) | 0:00:50 |
| 7 | Kristoffer Halvorsen (Norway) | Row 6 - Cell 2 |
| 8 | Ivan Garcia Cortina (Spain) | Row 7 - Cell 2 |
| 9 | Nico Denz (Germany) | Row 8 - Cell 2 |
| 10 | Joris Nieuwenhuis (Netherlands) | Row 9 - Cell 2 |
| 11 | Gasper Katrasnik (Slovenia) | Row 10 - Cell 2 |
| 12 | Dusan Rajovic (Serbia) | Row 11 - Cell 2 |
| 13 | Przemyslaw Kasperkiewicz (Poland) | Row 12 - Cell 2 |
| 14 | Antwan Tolhoek (Netherlands) | Row 13 - Cell 2 |
| 15 | Michal Paluta (Poland) | Row 14 - Cell 2 |
| 16 | Patrick Haller (Germany) | Row 15 - Cell 2 |
| 17 | David Gaudu (France) | Row 16 - Cell 2 |
| 18 | Matteo Fabbro (Italy) | Row 17 - Cell 2 |
| 19 | Leo Vincent (France) | Row 18 - Cell 2 |
| 20 | Galym Akhmetov (Kazakhstan) | Row 19 - Cell 2 |
| 21 | Aurélien Paret-Peintre (France) | Row 20 - Cell 2 |
| 22 | Miguel Eduardo Florez Lopez (Colombia) | Row 21 - Cell 2 |
| 23 | Emil Vinjebo (Denmark) | Row 22 - Cell 2 |
| 24 | Lucas Hamilton (Australia) | Row 23 - Cell 2 |
| 25 | Sebastian Schönberger (Austria) | Row 24 - Cell 2 |
| 26 | Giovanni Carboni (Italy) | Row 25 - Cell 2 |
| 27 | Patryk Stosz (Poland) | Row 26 - Cell 2 |
| 28 | Benjamin Declercq (Belgium) | Row 27 - Cell 2 |
| 29 | Edward Ravasi (Italy) | Row 28 - Cell 2 |
| 30 | Logan Owen (United States) | Row 29 - Cell 2 |
| 31 | Pit Leyder (Luxembourg) | Row 30 - Cell 2 |
| 32 | Cristofer Jurado (Panama) | Row 31 - Cell 2 |
| 33 | Egan Arley Bernal Gomez (Colombia) | Row 32 - Cell 2 |
| 34 | El Mehdi Chokri (Morocco) | Row 33 - Cell 2 |
| 35 | Wilmar Paredes (Colombia) | Row 34 - Cell 2 |
| 36 | Anders Skaarseth (Norway) | Row 35 - Cell 2 |
| 37 | Valentin Madouas (France) | Row 36 - Cell 2 |
| 38 | Jasper De Laat (Netherlands) | Row 37 - Cell 2 |
| 39 | Ryan Gibbons (South Africa) | Row 38 - Cell 2 |
| 40 | Mohcine Elkouraji (Morocco) | Row 39 - Cell 2 |
| 41 | Mateusz Grabis (Poland) | Row 40 - Cell 2 |
| 42 | Ole Forfang (Norway) | Row 41 - Cell 2 |
| 43 | Peter Lenderink (Netherlands) | 0:01:00 |
| 44 | Pavel Sivakov (Russia) | Row 43 - Cell 2 |
| 45 | Alex Aranburu (Spain) | Row 44 - Cell 2 |
| 46 | John Andreson Rodriguez Salazar (Colombia) | Row 45 - Cell 2 |
| 47 | Piotr Konwa (Poland) | Row 46 - Cell 2 |
| 48 | Jan Petelin (Luxembourg) | Row 47 - Cell 2 |
| 49 | Artem Nych (Russia) | Row 48 - Cell 2 |
| 50 | Yuri Kobashi (Japan) | Row 49 - Cell 2 |
| 51 | Adrien Costa (United States) | Row 50 - Cell 2 |
| 52 | Patrick Müller (Switzerland) | Row 51 - Cell 2 |
| 53 | Niklas Eg (Denmark) | Row 52 - Cell 2 |
| 54 | Tobias Foss (Norway) | Row 53 - Cell 2 |
| 55 | Gonzalo Serrano (Spain) | Row 54 - Cell 2 |
| 56 | Michal Schlegel (Czech Republic) | Row 55 - Cell 2 |
| 57 | Mads Würtz Schmidt (Denmark) | Row 56 - Cell 2 |
| 58 | Lukas Schlemmer (Austria) | Row 57 - Cell 2 |
| 59 | Mathias Le Turnier (France) | Row 58 - Cell 2 |
| 60 | Thomas Vereecken (Belgium) | Row 59 - Cell 2 |
| 61 | Gian Friesecke (Switzerland) | Row 60 - Cell 2 |
| 62 | Lukas Spengler (Switzerland) | Row 61 - Cell 2 |
| 63 | Abderrahim Zahiri (Morocco) | Row 62 - Cell 2 |
| 64 | Sergey Luchshenko (Kazakhstan) | Row 63 - Cell 2 |
| 65 | Nicholas Schultz (Australia) | Row 64 - Cell 2 |
| 66 | Michael Carbel Svendgaard (Denmark) | Row 65 - Cell 2 |
| 67 | Harm Vanhoucke (Belgium) | Row 66 - Cell 2 |
| 68 | Marcel Neuhauser (Austria) | Row 67 - Cell 2 |
| 69 | James Knox (Great Britain) | Row 68 - Cell 2 |
| 70 | Ivan Centrone (Luxembourg) | Row 69 - Cell 2 |
| 71 | Steff Crass (Belgium) | Row 70 - Cell 2 |
| 72 | Maxim Satlikov (Kazakhstan) | Row 71 - Cell 2 |
| 73 | Jan Maas (Netherlands) | Row 72 - Cell 2 |
| 74 | Caio Godoy Ormenese (Brazil) | Row 73 - Cell 2 |
| 75 | Mounir Makhchoun (Morocco) | Row 74 - Cell 2 |
| 76 | Jokin Etxabe (Spain) | Row 75 - Cell 2 |
| 77 | Lennard Kämna (Germany) | Row 76 - Cell 2 |
| 78 | Scott Davies (Great Britain) | Row 77 - Cell 2 |
| 79 | Cristian Rodriguez Martin (Spain) | Row 78 - Cell 2 |
| 80 | William Barta (United States) | Row 79 - Cell 2 |
| 81 | Adam Sekanina (Czech Republic) | Row 80 - Cell 2 |
| 82 | Remy Mertz (Belgium) | Row 81 - Cell 2 |
| 83 | Daniel Martínez (Colombia) | Row 82 - Cell 2 |
| 84 | Iván Ramiro Sosa (Colombia) | Row 83 - Cell 2 |
| 85 | Nikolay Cherkasov (Russia) | Row 84 - Cell 2 |
| 86 | Maximilian Schachmann (Germany) | Row 85 - Cell 2 |
| 87 | Neilson Powless (United States) | Row 86 - Cell 2 |
| 88 | Geoffrey Curran (United States) | Row 87 - Cell 2 |
| 89 | Piotr Brozyna (Poland) | Row 88 - Cell 2 |
| 90 | David Per (Slovenia) | Row 89 - Cell 2 |
| 91 | Larry Valvasori (Luxembourg) | Row 90 - Cell 2 |
| 92 | Michael Storer (Australia) | Row 91 - Cell 2 |
| 93 | Matthias Reutimann (Switzerland) | Row 92 - Cell 2 |
| 94 | Markus Freiberger (Austria) | Row 93 - Cell 2 |
| 95 | Takuma Akita (Japan) | Row 94 - Cell 2 |
| 96 | Lennard Hofstede (Netherlands) | Row 95 - Cell 2 |
| 97 | Daniel Lehner (Austria) | Row 96 - Cell 2 |
| 98 | Kilian Frankiny (Switzerland) | Row 97 - Cell 2 |
| 99 | Jai Hindley (Australia) | Row 98 - Cell 2 |
| 100 | Aleksander Vlasov (Russia) | Row 99 - Cell 2 |
| 101 | Tom Wirtgen (Luxembourg) | Row 100 - Cell 2 |
| 102 | Jonas Gregaard Wilsly (Denmark) | Row 101 - Cell 2 |
| 103 | Gorazd Per (Slovenia) | Row 102 - Cell 2 |
| 104 | Jhonnatan Manuel Narvaez Prado (Ecuador) | Row 103 - Cell 2 |
| 105 | Andreas Walzel (Austria) | Row 104 - Cell 2 |
| 106 | Nans Peters (France) | Row 105 - Cell 2 |
| 107 | Martin Schäppi (Switzerland) | Row 106 - Cell 2 |
| 108 | Michael Kukrle (Czech Republic) | Row 107 - Cell 2 |
| 109 | Marino Kobayashi (Japan) | Row 108 - Cell 2 |
| 110 | Samuel Jenner (Australia) | Row 109 - Cell 2 |
| 111 | Stefan De Bod (South Africa) | Row 110 - Cell 2 |
| 112 | Pavel Camrda (Czech Republic) | Row 111 - Cell 2 |
| 113 | Takeaki Amezawa (Japan) | Row 112 - Cell 2 |
| 114 | Juan Antonio López-Cózar (Spain) | Row 113 - Cell 2 |
| 115 | Filippo Ganna (Italy) | 0:01:16 |
| 116 | Jon Bozic (Slovenia) | Row 115 - Cell 2 |
| 117 | Evgeny Zotov (Russia) | 0:01:18 |
| 118 | Daniel Fitter (Australia) | 0:01:22 |
| 119 | Marek Šipoš (Czech Republic) | 0:01:23 |
| 120 | Gabriel Cullaigh (Great Britain) | 0:01:24 |
| 121 | Ziga Rucigaj (Slovenia) | Row 120 - Cell 2 |
| 122 | Rei Onodera (Japan) | 0:01:29 |
| 123 | Grigoriy Shtein (Kazakhstan) | 0:01:51 |
| 124 | Antonijo Barac (Bosnia & Herzegovina) | 0:01:52 |
| 125 | Matic Grošelj (Slovenia) | 0:01:53 |
| 126 | Jonathan Dibben (Great Britain) | 0:02:07 |
| 127 | Nicholas Dlamini (South Africa) | 0:02:12 |
| 128 | Simone Consonni (Italy) | 0:02:14 |
| 129 | Mads Baadsgaard Rahbek (Denmark) | 0:03:03 |
| 130 | Morne Van Niekerk (South Africa) | 0:03:42 |
| 131 | Jan Kovar (Czech Republic) | Row 130 - Cell 2 |
| 132 | Masahiro Ishigami (Japan) | 0:03:43 |
| 133 | Sandro Dostert (Luxembourg) | 0:04:13 |
| 134 | Ahmed Galdoune (Morocco) | 0:04:26 |
| 135 | Vladimir Tsoy (Kazakhstan) | 0:04:48 |
| 136 | Ivan Venter (South Africa) | Row 135 - Cell 2 |
| 137 | German Nicolas Tivani Perez (Argentina) | 0:06:39 |
| 138 | Trond Hakon Trondsen (Norway) | 0:06:46 |
| 139 | Sepp Kuss (United States) | 0:25:05 |
| 140 | Sergey Rozin (Russia | Row 139 - Cell 2 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
'We're going to strategically look at the races where we can pick up points' - Jayco-AlUla target UCI ranking in 2026 to avoid relegation pressures
'It is complicated, but that's the modern WorldTour' - New Sporting Manager Gene Bates tells Cyclingnews -
'Nothing motivates people to try a new sport like the Olympic Games' - Cyclocross plays a role equation for US success at elite level
USA Cycling's Brendan Quirk explains four-year plan to 2028 LA Olympics and thinks a cycling discipline in Winter Games would be 'off the charts' in Salt Lake City -
Black Friday Amazon deals 2025: Savings for cyclists at the world's biggest retailer
Everything from bottles to bike lights, Garmin tech to nano-tech bike wash and a whole host more for bike riders in the Amazon Black Friday early sale -
Black Friday bike deals: The biggest discounts for cyclists in the run-up to Black Friday weekend
Our handpicked roundup of the best Black Friday bike deals, with savings of up to 55% on Assos, Garmin, Castelli, Specialized and more




