Spratt scores the win for Australia
Race Results
By
Cycling News
published
Bunch sprint decides opening stage
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Amanda Spratt (Aus) Australia | 3:02:27 |
| 2 | Annette Edmonson (Aus) Jayco-AIS | Row 1 - Cell 2 |
| 3 | Svetlana Bubnenkova (Rus) Team.C.W. | Row 2 - Cell 2 |
| 4 | Ana Bianca Schnitzmeier (Ger) ABUS - Nutrixxion | Row 3 - Cell 2 |
| 5 | Alexandra Burchenkova (Rus) Petrogradets | Row 4 - Cell 2 |
| 6 | Catherine Hare Willianson (GBr) Foriored-Rapha | Row 5 - Cell 2 |
| 7 | Eivgenia Vysotska (Ukr) Team.C.W. | Row 6 - Cell 2 |
| 8 | Andrea Bosman (Ned) SRAM.V.emland | Row 7 - Cell 2 |
| 9 | Mascha Pijnenborg (Ned) MixR | Row 8 - Cell 2 |
| 10 | Svitlana Galyuk (Ukr) Ukraine | Row 9 - Cell 2 |
| 11 | Paulina Brzezna (Pol) Polsko | Row 10 - Cell 2 |
| 12 | Tina Andreassen (Nor) Norsko | Row 11 - Cell 2 |
| 13 | Natalia Boyarskaya (Rus) Team.C.W. | Row 12 - Cell 2 |
| 14 | Larisa Pankova (Rus) Rusko | 0:00:13 |
| 15 | Esther Olthuis (Ned) Duraermeeryclingea | Row 14 - Cell 2 |
| 16 | Daniela Pintarelli (Aut) Rakousko | Row 15 - Cell 2 |
| 17 | Romy Kasper (Ger) Nemecko | Row 16 - Cell 2 |
| 18 | Belinda Goss (Aus) Australia | Row 17 - Cell 2 |
| 19 | Madeleine Olsson (Swe) AlrikssonO:GREEN | Row 18 - Cell 2 |
| 20 | Isabelle Söderberg (Swe) AlrikssonO:GREEN | Row 19 - Cell 2 |
| 21 | Jacqueline Hahn (Aut) Rakousko | Row 20 - Cell 2 |
| 22 | Egle Zablotskyte (Ltu) Litva | 0:00:19 |
| 23 | Lelizaveta Oshurkova (Ukr) Ukraine | Row 22 - Cell 2 |
| 24 | Martina Thomasson (Swe) TeampecializedPD | 0:00:25 |
| 25 | Vera Koedooder (Ned) TeampecializedPD | Row 24 - Cell 2 |
| 26 | Pavlina Sulcova (Cze) MixR | 0:00:29 |
| 27 | Kathrin Hammes (Ger) Nemecko | Row 26 - Cell 2 |
| 28 | Marlen Jöhrend (Ger) Nemecko | Row 27 - Cell 2 |
| 29 | Lisanne Soemanta (Ned) Itweatavusadies | Row 28 - Cell 2 |
| 30 | Petra Zrimšek (Slo) Tennaoborika | Row 29 - Cell 2 |
| 31 | Claire Thomas (GBr) HorizonitnessT | Row 30 - Cell 2 |
| 32 | Marie-Therese Ludwig (Ger) Nemecko | Row 31 - Cell 2 |
| 33 | Vaida Pikauskaite (Ltu) Litva | Row 32 - Cell 2 |
| 34 | Yulia Iliynikh (Rus) Petrogradets | Row 33 - Cell 2 |
| 35 | Lauren Kitchen (Aus) Australia | Row 34 - Cell 2 |
| 36 | Yulia Blindyuk (Rus) Rusko | Row 35 - Cell 2 |
| 37 | Viktoriya Vologdina (Ukr) Ukraine | Row 36 - Cell 2 |
| 38 | Irina Molicheva (Rus) Team.C.W. | Row 37 - Cell 2 |
| 39 | Helen Wyman (GBr) HorizonitnessT | Row 38 - Cell 2 |
| 40 | Marieke Den Otter (Ned) Jananrckel | Row 39 - Cell 2 |
| 41 | Emilie Moberg (Nor) Norsko | Row 40 - Cell 2 |
| 42 | Anna Ramirez Bauxel (Esp) Ouribikecouriquense | Row 41 - Cell 2 |
| 43 | Emma Grant (GBr) Foriored-Rapha | Row 42 - Cell 2 |
| 44 | Annelies Visser (Ned) Itweatavusadies | Row 43 - Cell 2 |
| 45 | Melissa Hoskins (Aus) Jayco-AIS | Row 44 - Cell 2 |
| 46 | Inge Klep (Ned) Duraermeeryclingea | Row 45 - Cell 2 |
| 47 | Hanka Kupfernagel (Ger) HorizonitnessT | Row 46 - Cell 2 |
| 48 | Annabel Simpson (GBr) HorizonitnessT | Row 47 - Cell 2 |
| 49 | Anna Nagirna (Ukr) Ukraine | 0:00:40 |
| 50 | Urša Pintar (Slo) Kluboletarmin | Row 49 - Cell 2 |
| 51 | Sigrid Kuizenga (Ned) Jananrckel | 0:00:55 |
| 52 | Taryn Heather (Aus) Australia | Row 51 - Cell 2 |
| 53 | Agne Silinyte (Ltu) Litva | 0:01:07 |
| 54 | Myfanwy Galloway (Aus) Foriored-Rapha | Row 53 - Cell 2 |
| 55 | Emma Crum (NZl) TeampecializedPD | Row 54 - Cell 2 |
| 56 | Johanna Badmann (Ger) Nemecko | Row 55 - Cell 2 |
| 57 | Martina Zwick (Ger) ABUS - Nutrixxion | Row 56 - Cell 2 |
| 58 | Malin Rydlund (Swe) AlrikssonO:GREEN | Row 57 - Cell 2 |
| 59 | Marjolein Claessen (Ned) Duraermeeryclingea | Row 58 - Cell 2 |
| 60 | Marina Lihanova (Rus) Rusko | Row 59 - Cell 2 |
| 61 | Lisa Poller (Ger) Nemecko | 0:01:17 |
| 62 | Linda Ringlever (Ned) R§TCroenewoud | 0:01:22 |
| 63 | Kirsten Peetoom (Ned) R§TCroenewoud | Row 62 - Cell 2 |
| 64 | Alenka Novak (Slo) Kluboletarmin | Row 63 - Cell 2 |
| 65 | Ruta Zemaityte (Ltu) Litva | Row 64 - Cell 2 |
| 66 | Aleksandra Sosenko (Ltu) Litva | Row 65 - Cell 2 |
| 67 | Jessica Kihlbom (Swe) AlrikssonO:GREEN | Row 66 - Cell 2 |
| 68 | Tjaša Rutar (Slo) Kluboletarmin | Row 67 - Cell 2 |
| 69 | Josephine Tomic (Aus) Jayco-AIS | Row 68 - Cell 2 |
| 70 | Sione Jongstra (Ned) Jananrckel | 0:01:38 |
| 71 | Jane Barr (GBr) Duraermeeryclingea | Row 70 - Cell 2 |
| 72 | Julie Leth (Den) TeampecializedPD | Row 71 - Cell 2 |
| 73 | Cecilie S. Johansen (Nor) Norsko | 0:02:11 |
| 74 | Penny Rowson (GBr) HorizonitnessT | Row 73 - Cell 2 |
| 75 | Yelizaveta Bochkarova (Ukr) Ukraine | Row 74 - Cell 2 |
| 76 | Emma Marcelli (Ita) Team.C.W. | 0:02:20 |
| 77 | Monica Holler (Swe) AlrikssonO:GREEN | Row 76 - Cell 2 |
| 78 | Linn Torp (Nor) AlrikssonO:GREEN | Row 77 - Cell 2 |
| 79 | Sarah Kent (Aus) Jayco-AIS | Row 78 - Cell 2 |
| 80 | Thea Thorsen (Nor) Norsko | Row 79 - Cell 2 |
| 81 | Lesya Kalitovska (Ukr) Ukraine | Row 80 - Cell 2 |
| 82 | Elena Bocharnikova (Rus) Rusko | Row 81 - Cell 2 |
| 83 | Christina Kollmann (Aut) Rakousko | Row 82 - Cell 2 |
| 84 | Natalie Creswick (GBr) ABUS - Nutrixxion | 0:02:34 |
| 85 | Jarmila Machacova (Cze) MixR | Row 84 - Cell 2 |
| 86 | Jessie Maclean (Aus) Australia | Row 85 - Cell 2 |
| 87 | Irina Coelho (Por) Ouribikecouriquense | Row 86 - Cell 2 |
| 88 | Amy Cure (Aus) Jayco-AIS | Row 87 - Cell 2 |
| 89 | Laura Fouquet (Ger) Nemecko | Row 88 - Cell 2 |
| 90 | Rohan Battison (GBr) Foriored-Rapha | 0:02:43 |
| 91 | Rebecca Curley (GBr) Foriored-Rapha | 0:03:06 |
| 92 | Christina Perchtold (Aut) Rakousko | Row 91 - Cell 2 |
| 93 | Joan Boskamp (Ned) Itweatavusadies | 0:03:09 |
| 94 | Nathalie Lamborelle (Lux) ABUS - Nutrixxion | Row 93 - Cell 2 |
| 95 | Katherine Bates (Aus) ABUS - Nutrixxion | Row 94 - Cell 2 |
| 96 | Djoeke Donkers (Ned) R§TCroenewoud | Row 95 - Cell 2 |
| 97 | Anne Arnouts (Bel) Duraermeeryclingea | Row 96 - Cell 2 |
| 98 | Olena Sharga (Ukr) Ukraine | 0:03:47 |
| 99 | Eileen Roe (GBr) R§TCroenewoud | 0:03:52 |
| 100 | Sofie Verdonck (Bel) Duraermeeryclingea | 0:04:03 |
| 101 | Olga Demidova (Rus) Petrogradets | 0:04:44 |
| 102 | Margriet Helena Kloppenburg (Den) Duraermeeryclingea | 0:04:54 |
| 103 | Hannah Rich (GBr) HorizonitnessT | Row 102 - Cell 2 |
| 104 | Anna Potokina (Rus) Petrogradets | 0:08:30 |
| 105 | Tatiana Shamanova (Rus) Rusko | 0:08:33 |
| 106 | Melanie Wotsch (Ger) Nemecko | 0:08:48 |
| 107 | Karolina Garczynska (Pol) Polsko | Row 106 - Cell 2 |
| 108 | Martina Ritter (Aut) Rakousko | Row 107 - Cell 2 |
| 109 | Alessia Quarta (Ita) Team.C.W. | Row 108 - Cell 2 |
| 110 | Andreja Godec (Slo) Kluboletarmin | Row 109 - Cell 2 |
| 111 | Azzurra D'intino (Ita) Team.C.W. | 0:08:53 |
| 112 | Elisabeth Reiner (Aut) Rakousko | Row 111 - Cell 2 |
| 113 | Nathalie Jolink (Ned) TeampecializedPD | 0:09:30 |
| 114 | Roberta Barzdaite (Ltu) Litva | 0:12:01 |
| 115 | Natalia Mielnik (Pol) Polsko | 0:12:04 |
| 116 | Veronika Bláhová (Cze) MixR | 0:12:29 |
| 117 | Tessa Van Nieuwpoort (Ned) Itweatavusadies | 0:12:32 |
| 118 | Juliette Wigbold (Ned) SRAM.V.emland | Row 117 - Cell 2 |
| 119 | Wilma Korevaar (Ned) Jananrckel | Row 118 - Cell 2 |
| 120 | Silke Kogelman (Ned) TeampecializedPD | Row 119 - Cell 2 |
| 121 | Julia Soek (Ned) Itweatavusadies | 0:13:42 |
| 122 | Elena Utrobina (Rus) Petrogradets | 0:16:31 |
| 123 | Tereza Trefná (Cze) MixR | 0:16:51 |
| 124 | Monika Simonová (Cze) MixR | Row 123 - Cell 2 |
| 125 | Rute Costa (Por) Ouribikecouriquense | Row 124 - Cell 2 |
| 126 | Stine Andersen Borgli (Nor) Norsko | Row 125 - Cell 2 |
| 127 | Charlotte Lenting (Ned) R§TCroenewoud | Row 126 - Cell 2 |
| 128 | Aizhan Zhaparova (Rus) Rusko | Row 127 - Cell 2 |
| 129 | Lucie Macíková (Cze) MixR | Row 128 - Cell 2 |
| 130 | Ludmila Zhgarova (Rus) Petrogradets | Row 129 - Cell 2 |
| 131 | Gabriella Shaw (GBr) Foriored-Rapha | Row 130 - Cell 2 |
| 132 | Jovana Krtinic (Srb) Tennaoborika | Row 131 - Cell 2 |
| 133 | Marthe Skjolden (Nor) Norsko | Row 132 - Cell 2 |
| 134 | Sandra Van Veghel (Ned) SRAM.V.emland | Row 133 - Cell 2 |
| 135 | Silvia Tirado Marquez (Esp) Ouribikecouriquense | Row 134 - Cell 2 |
| 136 | Maria Grandt Petersen (Den) ABUS - Nutrixxion | Row 135 - Cell 2 |
| 137 | Anne Heijkoop (Ned) Itweatavusadies | 0:17:11 |
| 138 | Petra Van Wijgerden (Ned) Jananrckel | Row 137 - Cell 2 |
| 139 | Marjetka Conradi (Slo) Kluboletarmin | 0:17:38 |
| 140 | Ajda Opeka (Slo) Kluboletarmin | 0:17:51 |
| 141 | Jessica Smits (Ned) R§TCroenewoud | 0:17:52 |
| 142 | Joana Filipa Patrício (Por) Ouribikecouriquense | 0:18:58 |
| 143 | Mia Radotic (Cro) Tennaoborika | 0:26:40 |
| 144 | Maja Marukic (Cro) Tennaoborika | 0:32:36 |
| 145 | Natalia Fraczek (Pol) Polsko | 0:33:28 |
| 146 | Seba Alraai (Syr) Syria | 0:33:38 |
| 147 | Hester Wagenaar (Ned) SRAM.V.emland | 0:33:41 |
| 148 | Paulina Guz (Pol) Polsko | 0:34:08 |
| 149 | Maagorzata Piotrowska (Pol) Polsko | 0:34:21 |
| 150 | Sofie Van Horik (Ned) Foriored-Rapha | 0:35:04 |
| 151 | Sahab Ghaibour (Syr) Syria | 0:36:07 |
| DNF | Ashlee Ankudinoff (Aus) Jayco-AIS | Row 151 - Cell 2 |
| DNF | Isabella King (Aus) Jayco-AIS | Row 152 - Cell 2 |
| DNF | Andreia Lopes (Por) Ouribikecouriquense | Row 153 - Cell 2 |
| DNF | Emma Trott (GBr) Foriored-Rapha | Row 154 - Cell 2 |
| DNF | Anita Mejac (Slo) Kluboletarmin | Row 155 - Cell 2 |
| DNF | Nelleke Van Twist (Ned) SRAM.V.emland | Row 156 - Cell 2 |
| DNF | Andreja Holsedl (Slo) Tennaoborika | Row 157 - Cell 2 |
| DNF | Roba Helane (Syr) Syria | Row 158 - Cell 2 |
| DNF | Hanah Awied (Syr) Syria | Row 159 - Cell 2 |
| DNF | Giana Zeineddin (Syr) Syria | Row 160 - Cell 2 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | Header Cell - Column 3 |
|---|---|---|---|
| 1 | Amanda Spratt (Aus) Australia | 25 | pts |
| 2 | Annette Edmonson (Aus) Jayco-AIS | 20 | Row 1 - Cell 3 |
| 3 | Svetlana Bubnenkova (Rus) Team.C.W. | 16 | Row 2 - Cell 3 |
| 4 | Ana Bianca Schnitzmeier (Ger) ABUS - Nutrixxion | 14 | Row 3 - Cell 3 |
| 5 | Alexandra Burchenkova (Rus) Petrogradets | 12 | Row 4 - Cell 3 |
| 6 | Catherine Hare Willianson (GBr) Foriored-Rapha | 10 | Row 5 - Cell 3 |
| 7 | Eivgenia Vysotska (Ukr) Team.C.W. | 9 | Row 6 - Cell 3 |
| 8 | Andrea Bosman (Ned) SRAM.V.emland | 8 | Row 7 - Cell 3 |
| 9 | Mascha Pijnenborg (Ned) MixR | 7 | Row 8 - Cell 3 |
| 10 | Svitlana Galyuk (Ukr) Ukraine | 6 | Row 9 - Cell 3 |
| 11 | Paulina Brzezna (Pol) Polsko | 5 | Row 10 - Cell 3 |
| 12 | Tina Andreassen (Nor) Norsko | 4 | Row 11 - Cell 3 |
| 13 | Natalia Boyarskaya (Rus) Team.C.W. | 3 | Row 12 - Cell 3 |
| 14 | Larisa Pankova (Rus) Rusko | 2 | Row 13 - Cell 3 |
| 15 | Esther Olthuis (Ned) Duraermeeryclingea | 1 | Row 14 - Cell 3 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | Header Cell - Column 3 |
|---|---|---|---|
| 1 | Lauren Kitchen (Aus) Australia | 3 | pts |
| 2 | Romy Kasper (Ger) Nemecko | 2 | Row 1 - Cell 3 |
| 3 | Amanda Spratt (Aus) Australia | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | Header Cell - Column 3 |
|---|---|---|---|
| 1 | Madeleine Olsson (Swe) AlrikssonO:GREEN | 3 | pts |
| 2 | Amanda Spratt (Aus) Australia | 2 | Row 1 - Cell 3 |
| 3 | Mascha Pijnenborg (Ned) MixR | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | Header Cell - Column 3 |
|---|---|---|---|
| 1 | Amanda Spratt (Aus) Australia | 3 | pts |
| 2 | Romy Kasper (Ger) Nemecko | 2 | Row 1 - Cell 3 |
| 3 | Annelies Visser (Ned) Itweatavusadies | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | Header Cell - Column 3 |
|---|---|---|---|
| 1 | Svetlana Bubnenkova (Rus) Team.C.W. | 5 | pts |
| 2 | Yelizaveta Bochkarova (Ukr) Ukraine | 3 | Row 1 - Cell 3 |
| 3 | Lelizaveta Oshurkova (Ukr) Ukraine | 2 | Row 2 - Cell 3 |
| 4 | Mascha Pijnenborg (Ned) MixR | 1 | Row 3 - Cell 3 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | Header Cell - Column 3 |
|---|---|---|---|
| 1 | Svetlana Bubnenkova (Rus) Team.C.W. | 5 | pts |
| 2 | Hanka Kupfernagel (Ger) HorizonitnessT | 3 | Row 1 - Cell 3 |
| 3 | Amanda Spratt (Aus) Australia | 2 | Row 2 - Cell 3 |
| 4 | Ana Bianca Schnitzmeier (Ger) ABUS - Nutrixxion | 1 | Row 3 - Cell 3 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | Header Cell - Column 3 |
|---|---|---|---|
| 1 | Paulina Brzezna (Pol) Polsko | 5 | pts |
| 2 | Svetlana Bubnenkova (Rus) Team.C.W. | 3 | Row 1 - Cell 3 |
| 3 | Tina Andreassen (Nor) Norsko | 2 | Row 2 - Cell 3 |
| 4 | Alexandra Burchenkova (Rus) Petrogradets | 1 | Row 3 - Cell 3 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Team P.C.W | 9:07:21 |
| 2 | Australia | 0:00:42 |
| 3 | Ukraine | 0:00:48 |
| 4 | Nemeck | 0:01:11 |
| 5 | Horizon Fitness RT | 0:01:27 |
| 6 | For Viored-Rapha | 0:01:36 |
| 7 | Alriksson GO:GREEN | 0:01:43 |
| 8 | Rusko | 0:01:49 |
| 9 | Dura Vermeer Cycling Team | Row 8 - Cell 2 |
| 10 | JAYCO-AIS | 0:01:51 |
| 11 | Litva | 0:01:55 |
| 12 | Team Specialized DPD | 0:01:57 |
| 13 | Norsk | 0:02:40 |
| 14 | Rakousk | 0:02:46 |
| 15 | Jan van Arckel | 0:03:02 |
| 16 | Mix C | 0:03:03 |
| 17 | Klub Polet Garmin | 0:03:24 |
| 18 | ABUS - Nutrixxion | 0:03:41 |
| 19 | Itwe Batavus Ladies | 0:04:07 |
| 20 | Petrogradet | 0:05:13 |
| 21 | R§TC Groenewoud | 0:05:53 |
| 22 | Ouribike Ccouriquense | 0:19:54 |
| 23 | Polsko | 0:20:52 |
| 24 | SRAM W.V. Eemland | 0:29:23 |
| 25 | Tenna - Loborika | 0:44:00 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Amanda Spratt (Aus) Australia | 3:02:11 |
| 2 | Annette Edmonson (Aus) Jayco-AIS | 0:00:10 |
| 3 | Svetlana Bubnenkova (Rus) Team.C.W. | 0:00:12 |
| 4 | Mascha Pijnenborg (Ned) MixR | 0:00:15 |
| 5 | Ana Bianca Schnitzmeier (Ger) ABUS - Nutrixxion | 0:00:16 |
| 6 | Alexandra Burchenkova (Rus) Petrogradets | Row 5 - Cell 2 |
| 7 | Catherine Hare Willianson (GBr) Foriored-Rapha | Row 6 - Cell 2 |
| 8 | Eivgenia Vysotska (Ukr) Team.C.W. | Row 7 - Cell 2 |
| 9 | Andrea Bosman (Ned) SRAM.V.emland | Row 8 - Cell 2 |
| 10 | Svitlana Galyuk (Ukr) Ukraine | Row 9 - Cell 2 |
| 11 | Paulina Brzezna (Pol) Polsko | Row 10 - Cell 2 |
| 12 | Tina Andreassen (Nor) Norsko | Row 11 - Cell 2 |
| 13 | Natalia Boyarskaya (Rus) Team.C.W. | Row 12 - Cell 2 |
| 14 | Romy Kasper (Ger) Nemecko | 0:00:25 |
| 15 | Madeleine Olsson (Swe) AlrikssonO:GREEN | 0:00:26 |
| 16 | Larisa Pankova (Rus) Rusko | 0:00:29 |
| 17 | Esther Olthuis (Ned) Duraermeeryclingea | Row 16 - Cell 2 |
| 18 | Daniela Pintarelli (Aut) Rakousko | Row 17 - Cell 2 |
| 19 | Belinda Goss (Aus) Australia | Row 18 - Cell 2 |
| 20 | Jacqueline Hahn (Aut) Rakousko | Row 19 - Cell 2 |
| 21 | Egle Zablotskyte (Ltu) Litva | 0:00:35 |
| 22 | Lelizaveta Oshurkova (Ukr) Ukraine | Row 21 - Cell 2 |
| 23 | Isabelle Söderberg (Swe) AlrikssonO:GREEN | 0:00:39 |
| 24 | Martina Thomasson (Swe) TeampecializedPD | 0:00:41 |
| 25 | Vera Koedooder (Ned) TeampecializedPD | Row 24 - Cell 2 |
| 26 | Lauren Kitchen (Aus) Australia | 0:00:42 |
| 27 | Annelies Visser (Ned) Itweatavusadies | 0:00:44 |
| 28 | Pavlina Sulcova (Cze) MixR | 0:00:45 |
| 29 | Kathrin Hammes (Ger) Nemecko | Row 28 - Cell 2 |
| 30 | Marlen Jöhrend (Ger) Nemecko | Row 29 - Cell 2 |
| 31 | Lisanne Soemanta (Ned) Itweatavusadies | Row 30 - Cell 2 |
| 32 | Petra Zrimšek (Slo) Tennaoborika | Row 31 - Cell 2 |
| 33 | Claire Thomas (GBr) HorizonitnessT | Row 32 - Cell 2 |
| 34 | Marie-Therese Ludwig (Ger) Nemecko | Row 33 - Cell 2 |
| 35 | Vaida Pikauskaite (Ltu) Litva | Row 34 - Cell 2 |
| 36 | Yulia Iliynikh (Rus) Petrogradets | Row 35 - Cell 2 |
| 37 | Yulia Blindyuk (Rus) Rusko | Row 36 - Cell 2 |
| 38 | Viktoriya Vologdina (Ukr) Ukraine | Row 37 - Cell 2 |
| 39 | Irina Molicheva (Rus) Team.C.W. | Row 38 - Cell 2 |
| 40 | Helen Wyman (GBr) HorizonitnessT | Row 39 - Cell 2 |
| 41 | Marieke Den Otter (Ned) Jananrckel | Row 40 - Cell 2 |
| 42 | Emilie Moberg (Nor) Norsko | Row 41 - Cell 2 |
| 43 | Anna Ramirez Bauxel (Esp) Ouribikecouriquense | Row 42 - Cell 2 |
| 44 | Emma Grant (GBr) Foriored-Rapha | Row 43 - Cell 2 |
| 45 | Melissa Hoskins (Aus) Jayco-AIS | Row 44 - Cell 2 |
| 46 | Inge Klep (Ned) Duraermeeryclingea | Row 45 - Cell 2 |
| 47 | Hanka Kupfernagel (Ger) HorizonitnessT | Row 46 - Cell 2 |
| 48 | Annabel Simpson (GBr) HorizonitnessT | Row 47 - Cell 2 |
| 49 | Anna Nagirna (Ukr) Ukraine | 0:00:56 |
| 50 | Urša Pintar (Slo) Kluboletarmin | Row 49 - Cell 2 |
| 51 | Sigrid Kuizenga (Ned) Jananrckel | 0:01:11 |
| 52 | Taryn Heather (Aus) Australia | Row 51 - Cell 2 |
| 53 | Agne Silinyte (Ltu) Litva | 0:01:23 |
| 54 | Myfanwy Galloway (Aus) Foriored-Rapha | Row 53 - Cell 2 |
| 55 | Emma Crum (NZl) TeampecializedPD | Row 54 - Cell 2 |
| 56 | Johanna Badmann (Ger) Nemecko | Row 55 - Cell 2 |
| 57 | Martina Zwick (Ger) ABUS - Nutrixxion | Row 56 - Cell 2 |
| 58 | Malin Rydlund (Swe) AlrikssonO:GREEN | Row 57 - Cell 2 |
| 59 | Marjolein Claessen (Ned) Duraermeeryclingea | Row 58 - Cell 2 |
| 60 | Marina Lihanova (Rus) Rusko | Row 59 - Cell 2 |
| 61 | Lisa Poller (Ger) Nemecko | 0:01:33 |
| 62 | Linda Ringlever (Ned) R§TCroenewoud | 0:01:38 |
| 63 | Kirsten Peetoom (Ned) R§TCroenewoud | Row 62 - Cell 2 |
| 64 | Alenka Novak (Slo) Kluboletarmin | Row 63 - Cell 2 |
| 65 | Ruta Zemaityte (Ltu) Litva | Row 64 - Cell 2 |
| 66 | Aleksandra Sosenko (Ltu) Litva | Row 65 - Cell 2 |
| 67 | Jessica Kihlbom (Swe) AlrikssonO:GREEN | Row 66 - Cell 2 |
| 68 | Tjaša Rutar (Slo) Kluboletarmin | Row 67 - Cell 2 |
| 69 | Josephine Tomic (Aus) Jayco-AIS | Row 68 - Cell 2 |
| 70 | Sione Jongstra (Ned) Jananrckel | 0:01:54 |
| 71 | Jane Barr (GBr) Duraermeeryclingea | Row 70 - Cell 2 |
| 72 | Julie Leth (Den) TeampecializedPD | Row 71 - Cell 2 |
| 73 | Cecilie S. Johansen (Nor) Norsko | 0:02:27 |
| 74 | Penny Rowson (GBr) HorizonitnessT | Row 73 - Cell 2 |
| 75 | Yelizaveta Bochkarova (Ukr) Ukraine | Row 74 - Cell 2 |
| 76 | Emma Marcelli (Ita) Team.C.W. | 0:02:36 |
| 77 | Monica Holler (Swe) AlrikssonO:GREEN | Row 76 - Cell 2 |
| 78 | Linn Torp (Nor) AlrikssonO:GREEN | Row 77 - Cell 2 |
| 79 | Sarah Kent (Aus) Jayco-AIS | Row 78 - Cell 2 |
| 80 | Thea Thorsen (Nor) Norsko | Row 79 - Cell 2 |
| 81 | Lesya Kalitovska (Ukr) Ukraine | Row 80 - Cell 2 |
| 82 | Elena Bocharnikova (Rus) Rusko | Row 81 - Cell 2 |
| 83 | Christina Kollmann (Aut) Rakousko | Row 82 - Cell 2 |
| 84 | Natalie Creswick (GBr) ABUS - Nutrixxion | 0:02:50 |
| 85 | Jarmila Machacova (Cze) MixR | Row 84 - Cell 2 |
| 86 | Jessie Maclean (Aus) Australia | Row 85 - Cell 2 |
| 87 | Irina Coelho (Por) Ouribikecouriquense | Row 86 - Cell 2 |
| 88 | Amy Cure (Aus) Jayco-AIS | Row 87 - Cell 2 |
| 89 | Laura Fouquet (Ger) Nemecko | Row 88 - Cell 2 |
| 90 | Rohan Battison (GBr) Foriored-Rapha | 0:02:59 |
| 91 | Rebecca Curley (GBr) Foriored-Rapha | 0:03:22 |
| 92 | Christina Perchtold (Aut) Rakousko | Row 91 - Cell 2 |
| 93 | Joan Boskamp (Ned) Itweatavusadies | 0:03:25 |
| 94 | Nathalie Lamborelle (Lux) ABUS - Nutrixxion | Row 93 - Cell 2 |
| 95 | Katherine Bates (Aus) ABUS - Nutrixxion | Row 94 - Cell 2 |
| 96 | Djoeke Donkers (Ned) R§TCroenewoud | Row 95 - Cell 2 |
| 97 | Anne Arnouts (Bel) Duraermeeryclingea | Row 96 - Cell 2 |
| 98 | Olena Sharga (Ukr) Ukraine | 0:04:03 |
| 99 | Eileen Roe (GBr) R§TCroenewoud | 0:04:08 |
| 100 | Sofie Verdonck (Bel) Duraermeeryclingea | 0:04:19 |
| 101 | Olga Demidova (Rus) Petrogradets | 0:05:00 |
| 102 | Margriet Helena Kloppenburg (Den) Duraermeeryclingea | 0:05:10 |
| 103 | Hannah Rich (GBr) HorizonitnessT | Row 102 - Cell 2 |
| 104 | Anna Potokina (Rus) Petrogradets | 0:08:46 |
| 105 | Tatiana Shamanova (Rus) Rusko | 0:08:49 |
| 106 | Melanie Wotsch (Ger) Nemecko | 0:09:04 |
| 107 | Karolina Garczynska (Pol) Polsko | Row 106 - Cell 2 |
| 108 | Martina Ritter (Aut) Rakousko | Row 107 - Cell 2 |
| 109 | Alessia Quarta (Ita) Team.C.W. | Row 108 - Cell 2 |
| 110 | Andreja Godec (Slo) Kluboletarmin | Row 109 - Cell 2 |
| 111 | Azzurra D'intino (Ita) Team.C.W. | 0:09:09 |
| 112 | Elisabeth Reiner (Aut) Rakousko | Row 111 - Cell 2 |
| 113 | Nathalie Jolink (Ned) TeampecializedPD | 0:09:46 |
| 114 | Roberta Barzdaite (Ltu) Litva | 0:12:17 |
| 115 | Natalia Mielnik (Pol) Polsko | 0:12:20 |
| 116 | Veronika Bláhová (Cze) MixR | 0:12:45 |
| 117 | Tessa Van Nieuwpoort (Ned) Itweatavusadies | 0:12:48 |
| 118 | Juliette Wigbold (Ned) SRAM.V.emland | Row 117 - Cell 2 |
| 119 | Wilma Korevaar (Ned) Jananrckel | Row 118 - Cell 2 |
| 120 | Silke Kogelman (Ned) TeampecializedPD | Row 119 - Cell 2 |
| 121 | Julia Soek (Ned) Itweatavusadies | 0:13:58 |
| 122 | Elena Utrobina (Rus) Petrogradets | 0:16:47 |
| 123 | Tereza Trefná (Cze) MixR | 0:17:07 |
| 124 | Monika Simonová (Cze) MixR | Row 123 - Cell 2 |
| 125 | Rute Costa (Por) Ouribikecouriquense | Row 124 - Cell 2 |
| 126 | Stine Andersen Borgli (Nor) Norsko | Row 125 - Cell 2 |
