Tobin Ortenblad doubles up at Ruts N Guts
Race Results
By
Cycling News
published
Hecht second, Van Den Ham third
Full Results
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Tobin Ortenblad (USA) Santa Cruz / Donkey Label Racing | 0:59:41 |
| 2 | Gage Hecht (USA) Alpha Bicycle Company - Groove Subaru | 0:00:01 |
| 3 | Michael Van Den Ham (Can) Garneau - Easton Cycling p/b Transitions Life Care | 0:00:12 |
| 4 | Eric Brunner (USA) EVOL Racing | 0:00:19 |
| 5 | Grant Ellwood (USA) Boulder Cycle Sport | 0:00:44 |
| 6 | Jack Kisseberth (USA) JAM / NCC | 0:00:55 |
| 7 | Scott Smith (USA) JAM / NCC | 0:01:06 |
| 8 | Cody Kaiser (USA) LangeTwins / Specialized | 0:01:10 |
| 9 | James Driscoll (USA) Donnelly Sports | 0:01:12 |
| 10 | Troy Wells (USA) Team CLIF BAR | 0:01:20 |
| 11 | Travis Livermon (USA) Maxxis/Shimano | 0:01:21 |
| 12 | Maxx Chance (USA) EVOL Racing | 0:01:22 |
| 13 | Brian Matter (USA) Linear Sport Racing | Row 12 - Cell 2 |
| 14 | Kerry Werner (USA) Kona Factory CX Team | 0:01:39 |
| 15 | Brannan Fix (USA) Alpha Bicycle Co.-Groove Subaru | 0:01:44 |
| 16 | Lance Haidet (USA) Donnelly Sports | 0:02:51 |
| 17 | Ross Ellwood (USA) Boulder Cycle Sport | 0:03:03 |
| 18 | Garrett Gerchar (USA) Clif Bar Development Mountain Bike and Cyclocross Team | 0:03:20 |
| 19 | Tristan Uhl (USA) Team CCR Roofing | 0:03:50 |
| 20 | Brandon Melott (USA) OKC Velo Bike Lab | 0:04:08 |
| 21 | Dylan Postier (USA) Garneau-Easton p/b Transitions LifeCare | 0:04:26 |
| 22 | Tyler Cloutier (USA) Transitions LifeCare p/b Garneau-Easton | 0:04:54 |
| 23 | Bjorn Selander (USA) | 0:05:02 |
| 24 | Skyler Mackey (USA) KCCX Elite Cyclocross Team | 0:05:38 |
| 25 | Terol Pursell (USA) Redspoke Racing | 0:07:09 |
| 26 | Steven Williams (USA) RECYCLED CYCLES | Row 25 - Cell 2 |
| 27 | Ryan Hobbs (USA) MATRIX/RBM | Row 26 - Cell 2 |
| 28 | Cody Cupp (USA) Gillespie Eye Care/SET Coaching | Row 27 - Cell 2 |
| 29 | Tristan Manderfeld (USA) United States Military Endurance Team | Row 28 - Cell 2 |
| 30 | Nicolas Gaurin (Fra) PACC Racing | Row 29 - Cell 2 |
| 31 | Kyle Johnson (USA) Team Yacht Club | Row 30 - Cell 2 |
| 32 | Jonah Meadvancort (USA) Lindenwood University | Row 31 - Cell 2 |
| DNF | Denzel Stephenson (USA) GS Tenzing | Row 32 - Cell 2 |
| DNF | Caleb Swartz (USA) SPCX pb RK Black | Row 33 - Cell 2 |
| DNF | Chris Baddick (GBr) NCC / JAM Fund | Row 34 - Cell 2 |
| DNF | Josh Whitney (USA) Evol Racing | Row 35 - Cell 2 |
| DNS | Ian Gielar (USA) Trek Cyclocross Collective | Row 36 - Cell 2 |
| DNS | Jonathan (Mark) Rawlings (USA) Boulder Cycle Sport | Row 37 - Cell 2 |
| DNS | Jacob Lasley (USA) Evol Racing | Row 38 - Cell 2 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
TOPICS
Latest on Cyclingnews
-
'My number one goal is the Classics but also the sprints' - Paul Magnier
Tour de France ‘doesn't seem like a priority right now' for 21-year-old French rider -
Marc Madiot praises Tadej Pogačar's 'sense of history' of cycling, but picks Wout van Aert as his favourite
Groupama-FDJ manager finds that the world champion has a deep understanding of the sport -
'A truly dramatic year' - Lotte Kopecky reflects after a sub-par 2025 season where the Tour of Flanders was the only highlight
The Belgian superstar once again asserts that another Tour de France GC bid is highly unlikely -
Mattias Skjelmose's Amstel Gold triumph over Pogačar and Evenepoel gave 'hope to other riders in the peloton'
After a difficult year, Dane returns to the biggest victory his career




