Moscon strikes back with Coppa Agostoni victory
By
Cycling News
published
Italian returns from ban with a vengeance
Image 1 of 3



Full Results
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Gianni Moscon (Ita) Team Sky | 4:49:33 |
| 2 | Rein Taaramäe (Est) Direct Energie | 0:00:01 |
| 3 | Enrico Gasparotto (Ita) Bahrain-Merida | 0:00:23 |
| 4 | Luca Wackermann (Ita) Bardiani CSF | 0:00:24 |
| 5 | Pierpaolo Ficara (Ita) Amore & Vita-Prodir | 0:00:30 |
| 6 | Davide Orrico (Ita) Team Vorarlberg Santic | Row 5 - Cell 2 |
| 7 | Anthony Delaplace (Fra) Fortuneo-Samsic | Row 6 - Cell 2 |
| 8 | Marc Hirschi (Swi) Switzerland | Row 7 - Cell 2 |
| 9 | Ivan Rovny (Rus) Gazprom-Rusvelo | 0:00:54 |
| 10 | Francesco Gavazzi (Ita) Androni Giocattoli-Sidermec | Row 9 - Cell 2 |
| 11 | Mauro Finetto (Ita) Delko Marseille Provence KTM | Row 10 - Cell 2 |
| 12 | Romain Bardet (Fra) AG2R La Mondiale | Row 11 - Cell 2 |
| 13 | Damiano Caruso (Ita) Italy | Row 12 - Cell 2 |
| 14 | Ivan Santaromita (Ita) Nippo-Vini Fantini-Europa Ovini | Row 13 - Cell 2 |
| 15 | Angel Madrazo Ruiz (Spa) Delko Marseille Provence KTM | 0:01:40 |
| 16 | Davide Ballerini (Ita) Androni Giocattoli-Sidermec | 0:04:24 |
| 17 | Simone Ponzi (Ita) Nippo-Vini Fantini-Europa Ovini | Row 16 - Cell 2 |
| 18 | Kristian Sbaragli (Ita) Israel Cycling Academy | Row 17 - Cell 2 |
| 19 | Grega Bole (Slo) Bahrain-Merida | Row 18 - Cell 2 |
| 20 | Simone Ravanelli (Ita) Italy | Row 19 - Cell 2 |
| 21 | Lorenzo Rota (Ita) Bardiani CSF | Row 20 - Cell 2 |
| 22 | Marco Tizza (Ita) Nippo-Vini Fantini-Europa Ovini | Row 21 - Cell 2 |
| 23 | Jon Irisarri Rincon (Spa) Caja Rural-Seguros RGA | Row 22 - Cell 2 |
| 24 | Pierre Luc Perichon (Fra) Fortuneo-Samsic | Row 23 - Cell 2 |
| 25 | Lilian Calmejane (Fra) Direct Energie | Row 24 - Cell 2 |
| 26 | Delio Fernandez Cruz (Spa) Delko Marseille Provence KTM | Row 25 - Cell 2 |
| 27 | Mattia Cattaneo (Ita) Androni Giocattoli-Sidermec | Row 26 - Cell 2 |
| 28 | Marco Canola (Ita) Nippo-Vini Fantini-Europa Ovini | Row 27 - Cell 2 |
| 29 | Giovanni Visconti (Ita) Bahrain-Merida | Row 28 - Cell 2 |
| 30 | Gordian Banzer (Swi) Switzerland | Row 29 - Cell 2 |
| 31 | Fausto Masnada (Ita) Androni Giocattoli-Sidermec | Row 30 - Cell 2 |
| 32 | Romain Sicard (Fra) Direct Energie | Row 31 - Cell 2 |
| 33 | Gino Mader (Swi) Switzerland | Row 32 - Cell 2 |
| 34 | Edoardo Zardini (Ita) Wilier Triestina-Selle Italia | Row 33 - Cell 2 |
| 35 | Maxime Bouet (Fra) Fortuneo-Samsic | Row 34 - Cell 2 |
| 36 | Diego Rosa (Ita) Team Sky | Row 35 - Cell 2 |
| 37 | Eros Capecchi (Ita) Italy | Row 36 - Cell 2 |
| 38 | Kilian Frankiny (Swi) Switzerland | Row 37 - Cell 2 |
| 39 | Matteo Fabbro (Ita) Italy | 0:04:33 |
| 40 | Edward Dunbar (Irl) Team Sky | Row 39 - Cell 2 |
| 41 | Benoit Cosnefroy (Fra) AG2R La Mondiale | Row 40 - Cell 2 |
| 42 | Samuele Battistella (Ita) Italy | Row 41 - Cell 2 |
| 43 | Daniel Turek (Cze) Israel Cycling Academy | Row 42 - Cell 2 |
| 44 | Edwin Alcibiades Avila Vanegas (Col) Israel Cycling Academy | Row 43 - Cell 2 |
| DNF | Alessandro Monaco (Ita) Italy | Row 44 - Cell 2 |
| DNF | Christian Scaroni (Ita) Italy | Row 45 - Cell 2 |
| DNF | Andrea Bagioli (Ita) UAE Team Emirates | Row 46 - Cell 2 |
| DNF | Kristijan Durasek (Cro) UAE Team Emirates | Row 47 - Cell 2 |
| DNF | Matteo Bono (Ita) UAE Team Emirates | Row 48 - Cell 2 |
| DNF | Oliviero Troia (Ita) UAE Team Emirates | Row 49 - Cell 2 |
| DNF | Filippo Ganna (Ita) UAE Team Emirates | Row 50 - Cell 2 |
| DNF | Yousif Mirza Al-Hammadi (UAE) UAE Team Emirates | Row 51 - Cell 2 |
| DNF | Alessandro Covi (Ita) UAE Team Emirates | Row 52 - Cell 2 |
| DNF | Clement Chevrier (Fra) AG2R La Mondiale | Row 53 - Cell 2 |
| DNF | Axel Domont (Fra) AG2R La Mondiale | Row 54 - Cell 2 |
| DNF | Matteo Montaguti (Ita) AG2R La Mondiale | Row 55 - Cell 2 |
| DNF | Clement Champoussin (Fra) AG2R La Mondiale | Row 56 - Cell 2 |
| DNF | Clement Venturini (Fra) AG2R La Mondiale | Row 57 - Cell 2 |
| DNF | Leonardo Basso (Ita) Team Sky | Row 58 - Cell 2 |
| DNF | Michal Golas (Pol) Team Sky | Row 59 - Cell 2 |
| DNF | Mark Donovan (GBr) Team Sky | Row 60 - Cell 2 |
| DNF | Ethan Hayter (GBr) Team Sky | Row 61 - Cell 2 |
| DNF | Manuele Boaro (Ita) Bahrain-Merida | Row 62 - Cell 2 |
| DNF | Sonny Colbrelli (Ita) Bahrain-Merida | Row 63 - Cell 2 |
| DNF | Domen Novak (Slo) Bahrain-Merida | Row 64 - Cell 2 |
| DNF | Maxim Pirard (Bel) Bahrain-Merida | Row 65 - Cell 2 |
| DNF | Alexander Foliforov (Rus) Gazprom-Rusvelo | Row 66 - Cell 2 |
| DNF | Sergey Lagutin (Rus) Gazprom-Rusvelo | Row 67 - Cell 2 |
| DNF | Igor Boev (Rus) Gazprom-Rusvelo | Row 68 - Cell 2 |
| DNF | Evgeny Shalunov (Rus) Gazprom-Rusvelo | Row 69 - Cell 2 |
| DNF | Dmitriy Kozontchuk (Rus) Gazprom-Rusvelo | Row 70 - Cell 2 |
| DNF | Evgeny Kobernyak (Rus) Gazprom-Rusvelo | Row 71 - Cell 2 |
| DNF | Paul Ourselin (Fra) Direct Energie | Row 72 - Cell 2 |
| DNF | Perrig Quemeneur (Fra) Direct Energie | Row 73 - Cell 2 |
| DNF | Angelo Tulik (Fra) Direct Energie | Row 74 - Cell 2 |
| DNF | Fabien Grellier (Fra) Direct Energie | Row 75 - Cell 2 |
| DNF | Giuseppe Fonzi (Ita) Wilier Triestina-Selle Italia | Row 76 - Cell 2 |
| DNF | Miguel Eduardo Florez Lopez (Col) Wilier Triestina-Selle Italia | Row 77 - Cell 2 |
| DNF | Ilia Koshevoy (Blr) Wilier Triestina-Selle Italia | Row 78 - Cell 2 |
| DNF | Sebastian Shonberger (Aus) Wilier Triestina-Selle Italia | Row 79 - Cell 2 |
| DNF | Simone Velasco (Ita) Wilier Triestina-Selle Italia | Row 80 - Cell 2 |
| DNF | Nicholas Rinaldi (Ita) Wilier Triestina-Selle Italia | Row 81 - Cell 2 |
| DNF | Manuel Belletti (Ita) Androni Giocattoli-Sidermec | Row 82 - Cell 2 |
| DNF | Ivan Sosa (Col) Androni Giocattoli-Sidermec | Row 83 - Cell 2 |
| DNF | Marco Frapporti (Ita) Androni Giocattoli-Sidermec | Row 84 - Cell 2 |
| DNF | Eliot Lietaer (Bel) WB Aqua Protect Veranclassic | Row 85 - Cell 2 |
| DNF | Julien Mortier (Bel) WB Aqua Protect Veranclassic | Row 86 - Cell 2 |
| DNF | Christophe Masson (Fra) WB Aqua Protect Veranclassic | Row 87 - Cell 2 |
| DNF | Kenny Molly (Bel) WB Aqua Protect Veranclassic | Row 88 - Cell 2 |
| DNF | Antoine Warnier (Bel) WB Aqua Protect Veranclassic | Row 89 - Cell 2 |
| DNF | Thomas Deruette (Bel) WB Aqua Protect Veranclassic | Row 90 - Cell 2 |
| DNF | Dimitri Peyskens (Bel) WB Aqua Protect Veranclassic | Row 91 - Cell 2 |
| DNF | Awet Andemeskel (Eri) Israel Cycling Academy | Row 92 - Cell 2 |
| DNF | Omer Goldstein (Isr) Israel Cycling Academy | Row 93 - Cell 2 |
| DNF | Guy Niv (Isr) Israel Cycling Academy | Row 94 - Cell 2 |
| DNF | Jose Manuel Diaz (Spa) Israel Cycling Academy | Row 95 - Cell 2 |
| DNF | Danilo Celano (Ita) Caja Rural-Seguros RGA | Row 96 - Cell 2 |
| DNF | Miguel Angel Benito Diez (Spa) Caja Rural-Seguros RGA | Row 97 - Cell 2 |
| DNF | Mauricio Moreira (Uru) Caja Rural-Seguros RGA | Row 98 - Cell 2 |
| DNF | Gonzalo Serrano Rodriguez (Spa) Caja Rural-Seguros RGA | Row 99 - Cell 2 |
| DNF | Fabricio Ferrari Barcelo (Uru) Caja Rural-Seguros RGA | Row 100 - Cell 2 |
| DNF | Justin Oien (USA) Caja Rural-Seguros RGA | Row 101 - Cell 2 |
| DNF | Javier Moreno Bazan (Spa) Delko Marseille Provence KTM | Row 102 - Cell 2 |
| DNF | Iuri Filosi (Ita) Delko Marseille Provence KTM | Row 103 - Cell 2 |
| DNF | Alessandro Fedeli (Ita) Delko Marseille Provence KTM | Row 104 - Cell 2 |
| DNF | Lucas De Rossi (Fra) Delko Marseille Provence KTM | Row 105 - Cell 2 |
| DNF | Brice Feillu (Fra) Fortuneo-Samsic | Row 106 - Cell 2 |
| DNF | Kevin Ledanois (Fra) Fortuneo-Samsic | Row 107 - Cell 2 |
| DNF | Armindo Fonseca (Fra) Fortuneo-Samsic | Row 108 - Cell 2 |
| DNF | Romain Le Roux (Fra) Fortuneo-Samsic | Row 109 - Cell 2 |
| DNF | Joan Bou Company (Spa) Nippo-Vini Fantini-Europa Ovini | Row 110 - Cell 2 |
| DNF | Eduard Michael Grosu (Rom) Nippo-Vini Fantini-Europa Ovini | Row 111 - Cell 2 |
| DNF | Filippo Zaccanti (Ita) Nippo-Vini Fantini-Europa Ovini | Row 112 - Cell 2 |
| DNF | Enrico Barbin (Ita) Bardiani CSF | Row 113 - Cell 2 |
| DNF | Daniel Savini (Ita) Bardiani CSF | Row 114 - Cell 2 |
| DNF | Giovanni Carboni (Ita) Bardiani CSF | Row 115 - Cell 2 |
| DNF | Alessandro Tonelli (Ita) Bardiani CSF | Row 116 - Cell 2 |
| DNF | Vincenzo Albanese (Ita) Bardiani CSF | Row 117 - Cell 2 |
| DNF | Piotr Brozyna (Pol) CCC Sprandi Polkowice | Row 118 - Cell 2 |
| DNF | Pawel Cieslik (Pol) CCC Sprandi Polkowice | Row 119 - Cell 2 |
| DNF | Kamil Malecki (Pol) CCC Sprandi Polkowice | Row 120 - Cell 2 |
| DNF | Michal Paluta (Pol) CCC Sprandi Polkowice | Row 121 - Cell 2 |
| DNF | Alan Banaszek (Pol) CCC Sprandi Polkowice | Row 122 - Cell 2 |
| DNF | Amaro Antunes (Por) CCC Sprandi Polkowice | Row 123 - Cell 2 |
| DNF | Jonas Koch (Ger) CCC Sprandi Polkowice | Row 124 - Cell 2 |
| DNF | Dimitri Bussard (Swi) Switzerland | Row 125 - Cell 2 |
| DNF | Patrick Muller (Swi) Switzerland | Row 126 - Cell 2 |
| DNF | Fabian Leinhard (Swi) Switzerland | Row 127 - Cell 2 |
| DNF | Mattia Marcelli (Ita) Mstina Focus | Row 128 - Cell 2 |
| DNF | Riccardo Stacchiotti (Ita) Mstina Focus | Row 129 - Cell 2 |
| DNF | Andrea Ruscetta (Ita) Mstina Focus | Row 130 - Cell 2 |
| DNF | Federico Zurlo (Ita) Mstina Focus | Row 131 - Cell 2 |
| DNF | Denis Marian Vulcan (Rom) Mstina Focus | Row 132 - Cell 2 |
| DNF | Emil Dima (Rom) Mstina Focus | Row 133 - Cell 2 |
| DNF | Lukas Rüegg (Swi) Team Vorarlberg Santic | Row 134 - Cell 2 |
| DNF | Patrick Schelling (Swi) Team Vorarlberg Santic | Row 135 - Cell 2 |
| DNF | Dominik Amann (Aut) Team Vorarlberg Santic | Row 136 - Cell 2 |
| DNF | Matteo Badilatti (Swi) Team Vorarlberg Santic | Row 137 - Cell 2 |
| DNF | Lukas Meiler (Ger) Team Vorarlberg Santic | Row 138 - Cell 2 |
| DNF | Joeri Stallaert (Bel) Team Vorarlberg Santic | Row 139 - Cell 2 |
| DNF | Isaac Canton Serrano (Spa) Polartec Kometa | Row 140 - Cell 2 |
| DNF | Diego Pablo Sevilla Lopez (Spa) Polartec Kometa | Row 141 - Cell 2 |
| DNF | Michel Ries (Lux) Polartec Kometa | Row 142 - Cell 2 |
| DNF | Miguel Angel Ballesteros Canovas (Spa) Polartec Kometa | Row 143 - Cell 2 |
| DNF | Wilson Estiben Pena Molano (Col) Polartec Kometa | Row 144 - Cell 2 |
| DNF | Awet Habtom Tekle (Eri) Polartec Kometa | Row 145 - Cell 2 |
| DNF | Alexander Evtushenko (Rus) Lokosphinx | Row 146 - Cell 2 |
| DNF | Savva Novikov (Rus) Lokosphinx | Row 147 - Cell 2 |
| DNF | Dmitrii Sokolov (Rus) Lokosphinx | Row 148 - Cell 2 |
| DNF | Arseny Nikiforov (Rus) Lokosphinx | Row 149 - Cell 2 |
| DNF | Alexander Vdovin (Rus) Lokosphinx | Row 150 - Cell 2 |
| DNF | Davide Gaburro (Ita) Amore & Vita-Prodir | Row 151 - Cell 2 |
| DNF | Turcanu Veaceslav Biondi (Ita) Amore & Vita-Prodir | Row 152 - Cell 2 |
| DNF | Marco Bernardinetti (Ita) Amore & Vita-Prodir | Row 153 - Cell 2 |
| DNF | Mirko Trosino (Ita) Amore & Vita-Prodir | Row 154 - Cell 2 |
| DNF | Michele Corradini (Ita) Amore & Vita-Prodir | Row 155 - Cell 2 |
| DNF | Colin Chris Stüssi (Swi) Amore & Vita-Prodir | Row 156 - Cell 2 |
| DNF | Niccolo' Salvietti (Ita) Sangemini-Mg. K Vis-Vega | Row 157 - Cell 2 |
| DNF | Paolo Totò (Ita) Sangemini-Mg. K Vis-Vega | Row 158 - Cell 2 |
| DNF | Matteo Draperi (Ita) Sangemini-Mg. K Vis-Vega | Row 159 - Cell 2 |
| DNF | Michele Gazzara (Ita) Sangemini-Mg. K Vis-Vega | Row 160 - Cell 2 |
| DNF | Dario Puccioni (Ita) Sangemini-Mg. K Vis-Vega | Row 161 - Cell 2 |
| DNF | Nicola Gaffurini (Ita) Sangemini-Mg. K Vis-Vega | Row 162 - Cell 2 |
| DNF | Antonio Di Sante (Ita) Sangemini-Mg. K Vis-Vega | Row 163 - Cell 2 |
| DNF | Matteo Sobrero (Ita) Dimension Data for Qhubeka Continental Team | Row 164 - Cell 2 |
| DNF | Kent Main (RSA) Dimension Data for Qhubeka Continental Team | Row 165 - Cell 2 |
| DNF | Chokri El Mehdi (Mar) Dimension Data for Qhubeka Continental Team | Row 166 - Cell 2 |
| DNF | Luca Mozzato (Ita) Dimension Data for Qhubeka Continental Team | Row 167 - Cell 2 |
| DNF | Samuel Mugisha (Rwa) Dimension Data for Qhubeka Continental Team | Row 168 - Cell 2 |
| DNF | Hafetab Weldu (Eth) Dimension Data for Qhubeka Continental Team | Row 169 - Cell 2 |
| DNF | Stefan De Bod (RSA) Dimension Data for Qhubeka Continental Team | Row 170 - Cell 2 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
2025 Track World Championships: Lara Gillespie makes history for Ireland on Day 2, Harrie Lavreysen claims second gold in
Denmark continue to reign supreme in men's Team Pursuit, Gillespie secures Ireland's first-ever women's gold medal in Elimination Race -
How to watch the 2025 UCI Track World Championships – Live streams, TV coverage
All the broadcast information for the main event of the track calendar from October 22-26 -
Will Paul Seixas ride the 2026 Tour de France? The debate has started but the French super talent still has to decide
'When you make a race programme, it has to be intelligent and relevant' - says 19-year-old Decathlon rider -
EF Education-EasyPost to venture into cyclocross with three-rider program
Former Junior Cyclo-Cross World Champion Mattia Agostinacchio and future Worldtour team rider on initial mini-roster




