Trek-Segafredo Women win Race Melbourne
Lepisto the top sprinter in points-based criterium

















Trek-Segafredo Women came out on top in the Toward Zero Race Melbourne on Thursday, guided to victory by sprinter Lotta Lepistö.
In a new format for the mid-week criterium event that precedes Saturday's Cadel Evans Great Ocean Road Race, Lepistö was the top point-scorer across five staged sprints on the Melbourne Grand Prix Circuit, with Ruth Winder helping to seal the title for the new Trek-Segafredo outfit.
The riders completed 12 laps of the 5.3km track, with sprints at the end of laps 4, 6, 8, 10 and 12. Each sprint carried points for the top eight across the line, stretching to the top 10 on the final finish line sprint.
Lepistö, who was forced to miss the Tour Down Under due to illness, didn't cross the line first on any occasion but scored points at every sprint - including three second places - to top the individual sprint classification. It was a close contest with Chloe Hosking (Ale-Cipollini), who won the second and last sprints but did not place on sprint four. Lepistö finished on 58 points, with Hosking on 56, while Arlenis Sierra (Astana) was a distant third on 31.
While Ale-Cipollini were more of a one-woman band, Trek-Segafredo ran away with the main title thanks to Ruth Winder, who was consistent across all the sprints and finished as the fifth-highest points scorer. Trek-Segafredo finished on 90 points, with Ale-Cipollini second on 63 and Astana third on 37.
"It was hard! I am from Finland, and there it is now -22 degrees (Celsius), so yeah, the heat played a big factor for me today, especially since I haven't been racing here in the hot weather. I was exploding after every sprint today because of the heat," Lepistö said.
"The team was outstanding, and helped a lot, and Ruth (Winder) was amazing, also taking a lot of the points, and that put us in a good place to win the individual race and the team race."
Full Results
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Trek-Segafredo Women | 90 | pts |
2 | Ale Cipollini | 63 | Row 1 - Cell 3 |
3 | Astana Women's Team | 37 | Row 2 - Cell 3 |
4 | Mitchelton - Scott | 28 | Row 3 - Cell 3 |
5 | Team Tibco-Silicon Valley Bank | 28 | Row 4 - Cell 3 |
6 | Bepink | 25 | Row 5 - Cell 3 |
7 | Rally UHC Cycling | 21 | Row 6 - Cell 3 |
8 | CCC-Liv | 16 | Row 7 - Cell 3 |
9 | Swapit-Agolico | 12 | Row 8 - Cell 3 |
10 | Specialized Women's Racing | 8 | Row 9 - Cell 3 |
11 | Australian Cycling Team-Kordamentha | 7 | Row 10 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Rachele Barbieri (Ita) BePink | 15 | pts |
2 | Lotta Pauliina Lepistö (Fin) Trek-Segafredo Women | 12 | Row 1 - Cell 3 |
3 | Chloe Hosking (Aus) Ale Cipollini | 10 | Row 2 - Cell 3 |
4 | Matilda Raynolds (Aus) Specialized Women's Racing | 8 | Row 3 - Cell 3 |
5 | Allison Beveridge (Can) Rally UHC Cycling Women | 6 | Row 4 - Cell 3 |
6 | Lauretta Hanson (Aus) Trek-Segafredo Women | 4 | Row 5 - Cell 3 |
7 | Ruth Winder (USA) Trek-Segafredo Women | 2 | Row 6 - Cell 3 |
8 | Alison Jackson (Can) Tibco-Silicon Valley Bank | 1 | Row 7 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Chloe Hosking (Aus) Ale Cipollini | 15 | pts |
2 | Lotta Pauliina Lepistö (Fin) Trek-Segafredo Women | 12 | Row 1 - Cell 3 |
3 | Sarah Roy (Aus) Mitchelton-Scott Women | 10 | Row 2 - Cell 3 |
4 | Allison Beveridge (Can) Rally UHC Cycling Women | 8 | Row 3 - Cell 3 |
5 | Nadia Quagliotto (Ita) Ale Cipollini | 6 | Row 4 - Cell 3 |
6 | Arlenis Sierra (Cub) Astana Women's Team | 4 | Row 5 - Cell 3 |
7 | Lizbeth Yareli Salazar Vazquez (Mex) Astana Women's Team | 2 | Row 6 - Cell 3 |
8 | Ruth Winder (USA) Trek-Segafredo Women | 1 | Row 7 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Alison Jackson (Can) Tibco-Silicon Valley Bank | 15 | pts |
2 | Paola Andrea Muñoz Grandón (Chi) Swapit-Agolico | 12 | Row 1 - Cell 3 |
3 | Lotta Pauliina Lepistö (Fin) Trek-Segafredo Women | 10 | Row 2 - Cell 3 |
4 | Ruth Winder (USA) Trek-Segafredo Women | 8 | Row 3 - Cell 3 |
5 | Chloe Hosking (Aus) Ale Cipollini | 6 | Row 4 - Cell 3 |
6 | Lizbeth Yareli Salazar Vazquez (Mex) Astana Women's Team | 4 | Row 5 - Cell 3 |
7 | Sarah Roy (Aus) Mitchelton-Scott Women | 2 | Row 6 - Cell 3 |
8 | Georgia Whitehouse (Aus) Australian Cycling Team-Kordamentha | 1 | Row 7 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Arlenis Sierra (Cub) Astana Women's Team | 15 | pts |
2 | Alison Jackson (Can) Tibco-Silicon Valley Bank | 12 | Row 1 - Cell 3 |
3 | Rachele Barbieri (Ita) BePink | 10 | Row 2 - Cell 3 |
4 | Sarah Roy (Aus) Mitchelton-Scott Women | 8 | Row 3 - Cell 3 |
5 | Allison Beveridge (Can) Rally UHC Cycling Women | 6 | Row 4 - Cell 3 |
6 | Lotta Pauliina Lepistö (Fin) Trek-Segafredo Women | 4 | Row 5 - Cell 3 |
7 | Ruth Winder (USA) Trek-Segafredo Women | 2 | Row 6 - Cell 3 |
8 | Romy Kasper (Ger) Ale Cipollini | 1 | Row 7 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Chloe Hosking (Aus) Ale Cipollini | 25 | pts |
2 | Lotta Pauliina Lepistö (Fin) Trek-Segafredo Women | 20 | Row 1 - Cell 3 |
3 | Ruth Winder (USA) Trek-Segafredo Women | 15 | Row 2 - Cell 3 |
4 | Arlenis Sierra (Cub) Astana Women's Team | 12 | Row 3 - Cell 3 |
5 | Ashleigh Moolman-Pasio (RSA) CCC-Liv | 10 | Row 4 - Cell 3 |
6 | Amanda Spratt (Aus) Mitchelton-Scott Women | 8 | Row 5 - Cell 3 |
7 | Ruby Roseman-Gannon (Aus) Australian Cycling Team-Kordamentha | 6 | Row 6 - Cell 3 |
8 | Jeanne Korevaar (Ned) CCC-Liv | 4 | Row 7 - Cell 3 |
9 | Agnieszka Skalniak (Pol) CCC-Liv | 2 | Row 8 - Cell 3 |
10 | Sara Bergen (Can) Rally UHC Cycling Women | 1 | Row 9 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Lotta Pauliina Lepistö (Fin) Trek-Segafredo Women | 58 | pts |
2 | Chloe Hosking (Aus) Ale Cipollini | 56 | Row 1 - Cell 3 |
3 | Arlenis Sierra (Cub) Astana Women's Team | 31 | Row 2 - Cell 3 |
4 | Alison Jackson (Can) Tibco-Silicon Valley Bank | 28 | Row 3 - Cell 3 |
5 | Ruth Winder (USA) Trek-Segafredo Women | 28 | Row 4 - Cell 3 |
6 | Rachele Barbieri (Ita) BePink | 25 | Row 5 - Cell 3 |
7 | Sarah Roy (Aus) Mitchelton-Scott Women | 20 | Row 6 - Cell 3 |
8 | Allison Beveridge (Can) Rally UHC Cycling Women | 20 | Row 7 - Cell 3 |
9 | Paola Andrea Muñoz Grandón (Chi) Swapit-Agolico | 12 | Row 8 - Cell 3 |
10 | Ashleigh Moolman-Pasio (RSA) CCC-Liv | 10 | Row 9 - Cell 3 |
11 | Matilda Raynolds (Aus) Specialized Women's Racing | 8 | Row 10 - Cell 3 |
12 | Amanda Spratt (Aus) Mitchelton-Scott Women | 8 | Row 11 - Cell 3 |
13 | Ruby Roseman-Gannon (Aus) Australian Cycling Team-Kordamentha | 6 | Row 12 - Cell 3 |
14 | Lizbeth Yareli Salazar Vazquez (Mex) Astana Women's Team | 6 | Row 13 - Cell 3 |
15 | Nadia Quagliotto (Ita) Ale Cipollini | 6 | Row 14 - Cell 3 |
16 | Jeanne Korevaar (Ned) CCC-Liv | 4 | Row 15 - Cell 3 |
17 | Lauretta Hanson (Aus) Trek-Segafredo Women | 4 | Row 16 - Cell 3 |
18 | Agnieszka Skalniak (Pol) CCC-Liv | 2 | Row 17 - Cell 3 |
19 | Sara Bergen (Can) Rally UHC Cycling Women | 1 | Row 18 - Cell 3 |
20 | Georgia Whitehouse (Aus) Australian Cycling Team-Kordamentha | 1 | Row 19 - Cell 3 |
21 | Romy Kasper (Ger) Ale Cipollini | 1 | Row 20 - Cell 3 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
'I thought it was Tadej Pogačar' – Rooijakkers able to laugh as 'ridiculous' spectator rides on course during Liège-Bastogne-Liège Femmes
'Fan' in UAE Emirates jersey escorted off course by in-race marshal on motorbike after joining women's race 31km from the finish -
Defending champions Matt Beers and Sofia Gomez Villafañe dominate at Belgian Waffle Ride California
'Matt Beers was the cat and I was his ball of yarn' reflects men's runner up Peter Stetina -
UCI Gravel World Series - Crystal Anthony and Skyler Taylor win Highlands Gravel Classic
Runner-up spots claimed by Jenna Rinehart and Tim McBirney in first of two American qualifying events -
‘The last kilometre was just a little too much’ - Lotte Kopecky takes fifth at Liège-Bastogne-Liège after dropping on Roche-aux-Faucons climb
'I think it is a race that I can win in the future but just not this year' says world champion who now turns attention to Tour de France Femmes