Masotti score on final stage
Race Results
By
Cycling News
published
Nechita hangs on for overall win
Add us as a preferred source on Google
Subscribe to our newsletter
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Fabio Masotti (Ita) | 3:21:15 |
| 2 | Krisztian Lovassy (Hun) Ora Hotels Carrera | Row 1 - Cell 2 |
| 3 | Ioannis Tamouridis (Gre) SP Tableware | Row 2 - Cell 2 |
| 4 | Andrea Margin (Ita) | Row 3 - Cell 2 |
| 5 | Victor Mironov (Mda) (Republic of Moldova) | Row 4 - Cell 2 |
| 6 | Alex Buttazzoni (Ita) | Row 5 - Cell 2 |
| 7 | Alexandru Niculae Ciocan (Rom) | Row 6 - Cell 2 |
| 8 | Heinrich Berger (Ger) | Row 7 - Cell 2 |
| 9 | Andrei Nechita (Rom) (Romania) | Row 8 - Cell 2 |
| 10 | Christoph Springer (Ger) SP Tableware | Row 9 - Cell 2 |
| 11 | Florin-Gabriel Saveliu (Rom) | Row 10 - Cell 2 |
| 12 | Gregor Hoops (Ger) | Row 11 - Cell 2 |
| 13 | Evgeni Gerganov (Bul) Konya Torku Seker Spor - Vivelo | Row 12 - Cell 2 |
| 14 | Angelo Ciccone (Ita) | Row 13 - Cell 2 |
| 15 | Nicolae Tintea (Rom) | Row 14 - Cell 2 |
| 16 | Yovcho Yovchev (Bul) | 0:00:05 |
| 17 | Dimitrios Polydoropoulos (Gre) SP Tableware | 0:00:06 |
| 18 | Mihail Rusu (Rom) | Row 17 - Cell 2 |
| 19 | Stefan Morcov (Rom) | Row 18 - Cell 2 |
| 20 | Lars Bartlau (Ger) | Row 19 - Cell 2 |
| 21 | Peter Simon (Hun) Ora Hotels Carrera | Row 20 - Cell 2 |
| 22 | Guillaume Pont (Fra) SP Tableware | Row 21 - Cell 2 |
| 23 | Lucian Voinea (Rom) (Romania) | Row 22 - Cell 2 |
| 24 | Nicolae Juganaru Razvan (Rom) | Row 23 - Cell 2 |
| 25 | Constantin Munteanu (Rom) | Row 24 - Cell 2 |
| 26 | Mark O'brien (Aus) SP Tableware | Row 25 - Cell 2 |
| 27 | Marco Fusaz (Ita) | Row 26 - Cell 2 |
| 28 | Vladimir Koev (Bul) Konya Torku Seker Spor - Vivelo | Row 27 - Cell 2 |
| 29 | Stanislav Zaraliev (Bul) Konya Torku Seker Spor - Vivelo | Row 28 - Cell 2 |
| 30 | Alexandr Braico (Mda) Tusnad Cycling Team | Row 29 - Cell 2 |
| 31 | Daniel Petrov (Bul) Konya Torku Seker Spor - Vivelo | Row 30 - Cell 2 |
| 32 | Georgi Petrov Georgiev (Bul) Tusnad Cycling Team | Row 31 - Cell 2 |
| 33 | Piergiacomo Marcolina (Ita) | Row 32 - Cell 2 |
| 34 | Birgual Gradinaru (Rom) (Romania) | Row 33 - Cell 2 |
| 35 | Christian Grazian (Ita) | 0:00:14 |
| 36 | Andreas Keuser (Ger) | Row 35 - Cell 2 |
| 37 | Alessandro Calderan (Ita) | Row 36 - Cell 2 |
| 38 | Tamas Csicsaky (Rom) | Row 37 - Cell 2 |
| 39 | Zoltan Sipos (Rom) (Romania) | Row 38 - Cell 2 |
| 40 | Bogdan Coman (Rom) (Romania) | 0:05:01 |
| 41 | Laszlo Madaras (Rom) Tusnad Cycling Team | Row 40 - Cell 2 |
| 42 | George Wolters (Rom) | Row 41 - Cell 2 |
| 43 | Bendeguz Bernard (Hun) Ora Hotels Carrera | Row 42 - Cell 2 |
| 44 | Rida Cador (Hun) Ora Hotels Carrera | Row 43 - Cell 2 |
| 45 | David Puskas (Hun) Ora Hotels Carrera | 0:05:27 |
| DNF | Sebastiano Frassetto (Ita) | Row 45 - Cell 2 |
| DNF | Marcel Ternovsek (Slo) Tusnad Cycling Team | Row 46 - Cell 2 |
| DNF | Sergiu Cioban (Mda) Tusnad Cycling Team | Row 47 - Cell 2 |
| DNS | Peter Merx (Ned) | Row 48 - Cell 2 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 1 | Andrei Nechita (Rom) (Romania) |
| 2 | Ioannis Tamouridis (Gre) SP Tableware |
| 3 | Angelo Ciccone (Ita) |
| 4 | Georgi Petrov Georgiev (Bul) Tusnad Cycling Team |
| 5 | Heinrich Berger (Ger) |
| 6 | Mark O'brien (Aus) SP Tableware |
| 7 | Krisztian Lovassy (Hun) Ora Hotels Carrera |
| 8 | Daniel Petrov (Bul) Konya Torku Seker Spor - Vivelo |
| 9 | Andrea Margin (Ita) |
| 10 | Peter Simon (Hun) Ora Hotels Carrera |
| 11 | Guillaume Pont (Fra) SP Tableware |
| 12 | Yovcho Yovchev (Bul) |
| 13 | Vladimir Koev (Bul) Konya Torku Seker Spor - Vivelo |
| 14 | Nicolae Juganaru Razvan (Rom) |
| 15 | Fabio Masotti (Ita) |
| 16 | Alessandro Calderan (Ita) |
| 17 | Marco Fusaz (Ita) |
| 18 | Christian Grazian (Ita) |
| 19 | Alexandru Niculae Ciocan (Rom) |
| 20 | Andreas Keuser (Ger) |
| 21 | Evgeni Gerganov (Bul) Konya Torku Seker Spor - Vivelo |
| 22 | Victor Mironov (Mda) (Republic of Moldova) |
| 23 | Lars Bartlau (Ger) |
| 24 | Rida Cador (Hun) Ora Hotels Carrera |
| 25 | Alex Buttazzoni (Ita) |
| 26 | Christoph Springer (Ger) SP Tableware |
| 27 | Alexandr Braico (Mda) Tusnad Cycling Team |
| 28 | Birgual Gradinaru (Rom) (Romania) |
| 29 | Tamas Csicsaky (Rom) |
| 30 | Stanislav Zaraliev (Bul) Konya Torku Seker Spor - Vivelo |
| 31 | Gregor Hoops (Ger) |
| 32 | Mihail Rusu (Rom) |
| 33 | Stefan Morcov (Rom) |
| 34 | Bendeguz Bernard (Hun) Ora Hotels Carrera |
| 35 | Nicolae Tintea (Rom) |
| 36 | Piergiacomo Marcolina (Ita) |
| 37 | Florin-Gabriel Saveliu (Rom) |
| 38 | David Puskas (Hun) Ora Hotels Carrera |
| 39 | Dimitrios Polydoropoulos (Gre) SP Tableware |
| 40 | Constantin Munteanu (Rom) |
| 41 | Bogdan Coman (Rom) (Romania) |
| 42 | Zoltan Sipos (Rom) (Romania) |
| 43 | Lucian Voinea (Rom) (Romania) |
| 44 | Laszlo Madaras (Rom) Tusnad Cycling Team |
| 45 | George Wolters (Rom) |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
TOPICS
Latest on Cyclingnews
-
Giro d'Italia penalties, fines and yellow cards – All the punishments handed out at the 2026 race
Tracking the rule infringements and penalties accrued on the road from Bulgaria to Rome -
Netcompany Ineos say 'nothing has changed' in Egan Bernal's GC hunt at Giro d'Italia despite several setbacks in opening week
'Of course, we can't hide the gap, this is clear, but we have to keep our belief high' says DS Basso with Colombian 15th overall, 6:18 off the lead -
'Jai is a bit older, maybe also a bit wiser' – Red Bull try to maintain balance between former winner Hindley and unrestricted home star Pellizzari at Giro d'Italia
DS Pömer says stopping Italian from trying to follow Vingegaard on Blockhaus 'would have been a moment he would regret his entire life' -
'Tactically, he did it really well' - Jayco-AlUla cautiously optimistic for Ben O'Connor in Giro d'Italia after sound strategic performance on Blockhaus
Australian just 1:15 down on Jonas Vingegaard and seventh overall after first major summit finish




