Laporte victorious in Tour de Vendee
Race Results
By
Cycling News
published
Jules second, followed by Lienhard in third
Results
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Christophe Laporte (Fra) Cofidis, Solutions Credits | 4:53:55 |
| 2 | Justin Jules (Fra) Wb Veranclassic Aquality Protect | 0:00:20 |
| 3 | Fabian Lienhard (Swi) Team Vorarlberg | Row 2 - Cell 2 |
| 4 | Romain Combaud (Fra) Delko Marseille Provence Ktm | Row 3 - Cell 2 |
| 5 | Thomas Boudat (Fra) Direct Energie | Row 4 - Cell 2 |
| 6 | Jérémy Leveau (Fra) Roubaix - Lille Metropole | Row 5 - Cell 2 |
| 7 | Daniel Hoelgaard (Nor) Fdj | Row 6 - Cell 2 |
| 8 | Kevin Le Cunff (Fra) Hp Btp - Auber 93 | Row 7 - Cell 2 |
| 9 | Romain Hardy (Fra) Fortuneo - Oscaro | Row 8 - Cell 2 |
| 10 | Jonathan Lastra Martinez (Spa) Caja Rural - Seguros Rga | Row 9 - Cell 2 |
| 11 | Cyril Gautier (Fra) Ag2R La Mondiale | Row 10 - Cell 2 |
| 12 | Laurent Pichon (Fra) Fortuneo - Oscaro | Row 11 - Cell 2 |
| 13 | Florian Vachon (Fra) Fortuneo - Oscaro | Row 12 - Cell 2 |
| 14 | Damien Touze (Fra) Hp Btp - Auber 93 | Row 13 - Cell 2 |
| 15 | Pierre Gouault (Fra) Hp Btp - Auber 93 | Row 14 - Cell 2 |
| 16 | Patrick Schelling (Swi) Team Vorarlberg | Row 15 - Cell 2 |
| 17 | Jon Irisarri Rincon (Spa) Caja Rural - Seguros Rga | Row 16 - Cell 2 |
| 18 | Lilian Calmejane (Fra) Direct Energie | Row 17 - Cell 2 |
| 19 | Nacer Bouhanni (Fra) Cofidis, Solutions Credits | 0:00:30 |
| 20 | Olivier Le Gac (Fra) Fdj | 0:00:43 |
| 21 | Jimmy Turgis (Fra) Cofidis, Solutions Credits | 0:01:11 |
| 22 | Jan Petelin (Lux) Team Differdange - Losch | 0:01:13 |
| 23 | Romain Sicard (Fra) Direct Energie | 0:01:16 |
| 24 | Aritz Bagues Kalparsoro (Spa) Euskadi Basque Country - Murias | 0:01:18 |
| 25 | Cristian Raileanu (Mda) Team Differdange - Losch | Row 24 - Cell 2 |
| 26 | Alo Jakin (Est) Hp Btp - Auber 93 | 0:01:50 |
| 27 | Alex Aranburu Deba (Spa) Caja Rural - Seguros Rga | Row 26 - Cell 2 |
| 28 | Kevin Reza (Fra) Fdj | Row 27 - Cell 2 |
| 29 | Benoit Jarrier (Fra) Fortuneo - Oscaro | Row 28 - Cell 2 |
| 30 | Sébastien Delfosse (Bel) Wb Veranclassic Aquality Protect | Row 29 - Cell 2 |
| 31 | Romain Campistrous (Fra) Armee De Terre | 0:02:02 |
| 32 | Fabricio Ferrari Barcelo (Uru) Caja Rural - Seguros Rga | 0:02:06 |
| 33 | Tom Dernies (Bel) Wb Veranclassic Aquality Protect | 0:02:09 |
| 34 | Hubert Dupont (Fra) Ag2R La Mondiale | 0:02:24 |
| 35 | Anthony Delaplace (Fra) Fortuneo - Oscaro | 0:02:41 |
| 36 | Benoit Cosnefroy (Fra) Ag2R La Mondiale | Row 35 - Cell 2 |
| 37 | Lorrenzo Manzin (Fra) Fdj | 0:02:51 |
| 38 | Dorian Godon (Fra) Cofidis, Solutions Credits | 0:02:59 |
| 39 | Mathieu Burgaudeau (Fra) Direct Energie | 0:03:19 |
| DNF | Fabien Grellier (Fra) Direct Energie | Row 39 - Cell 2 |
| DNF | Nicolas Prodhomme (Fra) Hp Btp - Auber 93 | Row 40 - Cell 2 |
| DNF | Romain Feillu (Fra) Hp Btp - Auber 93 | Row 41 - Cell 2 |
| DNF | Tanguy Turgis (Fra) Cofidis, Solutions Credits | Row 42 - Cell 2 |
| DNF | Nicolas Baldo (Fra) Hp Btp - Auber 93 | Row 43 - Cell 2 |
| DNF | David Menut (Fra) Hp Btp - Auber 93 | Row 44 - Cell 2 |
| DNF | Perrig Quemeneur (Fra) Direct Energie | Row 45 - Cell 2 |
| DNF | Jonathan Hivert (Fra) Direct Energie | Row 46 - Cell 2 |
| DNF | Bryan Nauleau (Fra) Direct Energie | Row 47 - Cell 2 |
| DNF | Christophe Riblon (Fra) Ag2R La Mondiale | Row 48 - Cell 2 |
| DNF | Nans Peters (Fra) Ag2R La Mondiale | Row 49 - Cell 2 |
| DNF | Quentin Jauregui (Fra) Ag2R La Mondiale | Row 50 - Cell 2 |
| DNF | Julien Berard (Fra) Ag2R La Mondiale | Row 51 - Cell 2 |
| DNF | Cyril Lemoine (Fra) Cofidis, Solutions Credits | Row 52 - Cell 2 |
| DNF | Loic Chetout (Fra) Cofidis, Solutions Credits | Row 53 - Cell 2 |
| DNF | Christophe Masson (Fra) Wb Veranclassic Aquality Protect | Row 54 - Cell 2 |
| DNF | Kevin Geniets (Lux) Ag2R La Mondiale | Row 55 - Cell 2 |
| DNF | Oskar Malatsetxebarria Ibaibarriaga (Spa) Massi - Kuwait Cycling Project | Row 56 - Cell 2 |
| DNF | Aitor Gonzalez Prieto (Spa) Euskadi Basque Country - Murias | Row 57 - Cell 2 |
| DNF | Thomas Deruette (Bel) Wb Veranclassic Aquality Protect | Row 58 - Cell 2 |
| DNF | Claudio Catania (Ita) Team Differdange - Losch | Row 59 - Cell 2 |
| DNF | Tom Thill (Lux) Team Differdange - Losch | Row 60 - Cell 2 |
| DNF | Jelle Donders (Bel) Team Differdange - Losch | Row 61 - Cell 2 |
| DNF | Ivan Centrone (Lux) Team Differdange - Losch | Row 62 - Cell 2 |
| DNF | Balázs Rózsa (Hun) Team Differdange - Losch | Row 63 - Cell 2 |
| DNF | Krisztián Lovassy (Hun) Team Differdange - Losch | Row 64 - Cell 2 |
| DNF | Ruben Caseny Catala (Spa) Massi - Kuwait Cycling Project | Row 65 - Cell 2 |
| DNF | Mehdi Tigrine (Bel) Massi - Kuwait Cycling Project | Row 66 - Cell 2 |
| DNF | Gregory Habeaux (Bel) Wb Veranclassic Aquality Protect | Row 67 - Cell 2 |
| DNF | Oliver Flautt (USA) Massi - Kuwait Cycling Project | Row 68 - Cell 2 |
| DNF | Gotzon Udondo Santamaria (Spa) Euskadi Basque Country - Murias | Row 69 - Cell 2 |
| DNF | Julien Antomarchi (Fra) Roubaix - Lille Metropole | Row 70 - Cell 2 |
| DNF | Jeremy Cabot (Fra) Roubaix - Lille Metropole | Row 71 - Cell 2 |
| DNF | Dylan Kowalski (Fra) Roubaix - Lille Metropole | Row 72 - Cell 2 |
| DNF | Pijourlet (Fra) Roubaix - Lille Metropole | Row 73 - Cell 2 |
| DNF | Alaphilippe (Fra) Armee De Terre | Row 74 - Cell 2 |
| DNF | Ferasse (Fra) Armee De Terre | Row 75 - Cell 2 |
| DNF | Gaudin (Fra) Armee De Terre | Row 76 - Cell 2 |
| DNF | Kneisky (Fra) Armee De Terre | Row 77 - Cell 2 |
| DNF | Thomas (Fra) Armee De Terre | Row 78 - Cell 2 |
| DNF | Le Roux (Fra) Armee De Terre | Row 79 - Cell 2 |
| DNF | Rostollan (Fra) Armee De Terre | Row 80 - Cell 2 |
| DNF | Ferrer Bueno (Spa) Massi - Kuwait Cycling Project | Row 81 - Cell 2 |
| DNF | Friesecke (Swi) Team Vorarlberg | Row 82 - Cell 2 |
| DNF | Peyskens (Bel) Wb Veranclassic Aquality Protect | Row 83 - Cell 2 |
| DNF | Robeet (Bel) Wb Veranclassic Aquality Protect | Row 84 - Cell 2 |
| DNF | Courteille (Fra) Fdj | Row 85 - Cell 2 |
| DNF | Guarnieri (Ita) Fdj | Row 86 - Cell 2 |
| DNF | Vincent (Fra) Fdj | Row 87 - Cell 2 |
| DNF | Vaugrenard (Fra) Fdj | Row 88 - Cell 2 |
| DNF | Bonnamour (Fra) Fortuneo - Oscaro | Row 89 - Cell 2 |
| DNF | Fonseca (Fra) Fortuneo - Oscaro | Row 90 - Cell 2 |
| DNF | Olaberria Arruabarrena (Spa) Euskadi Basque Country - Murias | Row 91 - Cell 2 |
| DNF | Zurita Martinez (Spa) Team Vorarlberg | Row 92 - Cell 2 |
| DNF | Lizarralde Delgado (Spa) Euskadi Basque Country - Murias | Row 93 - Cell 2 |
| DNF | Meiler (Ger) Team Vorarlberg | Row 94 - Cell 2 |
| DNF | Smukulis (Lat) Delko Marseille Provence Ktm | Row 95 - Cell 2 |
| DNF | Barrenetxea Uriarte (Spa) Euskadi Basque Country - Murias | Row 96 - Cell 2 |
| DNF | Gerard (Fra) Fortuneo - Oscaro | Row 97 - Cell 2 |
| DNF | Txoperena Matxikote (Spa) Euskadi Basque Country - Murias | Row 98 - Cell 2 |
| DNF | Jäger (Aut) Team Vorarlberg | Row 99 - Cell 2 |
| DNF | Martinez (Fra) Delko Marseille Provence Ktm | Row 100 - Cell 2 |
| DNF | Madrazo Ruiz (Spa) Delko Marseille Provence Ktm | Row 101 - Cell 2 |
| DNF | Kragh Andersen (Den) Delko Marseille Provence Ktm | Row 102 - Cell 2 |
| DNF | Liepins (Lat) Rietumu Banka - Riga | Row 103 - Cell 2 |
| DNF | Zabala Lopez (Spa) Caja Rural - Seguros Rga | Row 104 - Cell 2 |
| DNF | Oien (USA) Caja Rural - Seguros Rga | Row 105 - Cell 2 |
| DNF | Reis (Por) Caja Rural - Seguros Rga | Row 106 - Cell 2 |
| DNF | Gonzalez Velasco (Spa) Euskadi Basque Country - Murias | Row 107 - Cell 2 |
| DNS | Vilanova Marsa (Spa) Massi - Kuwait Cycling Project | Row 108 - Cell 2 |
| DNS | Soupe (Fra) Cofidis, Solutions Credits | Row 109 - Cell 2 |
| DNS | Fernandez Cruz (Spa) Delko Marseille Provence Ktm | Row 110 - Cell 2 |
| DNS | Pintado (And) Massi - Kuwait Cycling Project | Row 111 - Cell 2 |
| DNS | Mencia Morales (Spa) Massi - Kuwait Cycling Project | Row 112 - Cell 2 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
TOPICS
LATEST ARTICLES

