Hong prevails in Yangyang
By Cycling News
published Choi takes over race lead from Eibegger
Swipe to scroll horizontally
1 | Yoo Ki Hong (Kor) Geumsan Ginseng Asia | 5:10:37 |
2 | Ghader Mizbani Iranagh (Iri) Tabriz Petrochemical Team | 0:00:09 |
3 | Aurélien Passeron (Fra) Geumsan Ginseng Asia | 0:00:10 |
4 | Jonathan Tiernan-Locke (GBr) Rapha Condor - Sharp | 0:00:13 |
5 | Ki Ho Choi (HKg) Hong Kong China Team | Row 4 - Cell 2 |
6 | Andrew Tennant (GBr) Rapha Condor - Sharp | 0:01:06 |
7 | Kazuhiro Mori (Jpn) Aisan Racing Team | Row 6 - Cell 2 |
8 | Shinichi Fukushima (Jpn) Terengganu Cycling Team | Row 7 - Cell 2 |
9 | Roger Beuchat (Swi) Champion System | Row 8 - Cell 2 |
10 | Park Sung Baek (Kor) KSPO | 0:01:08 |
11 | Jiao Pengda (Chn) Max Success Sports | Row 10 - Cell 2 |
12 | Gabriel Combrinck (RSA) Team Bonitas | Row 11 - Cell 2 |
13 | Kristian House (GBr) Rapha Condor - Sharp | Row 12 - Cell 2 |
14 | William Dugan (USA) Team Type 1 - Sanofi Aventis | Row 13 - Cell 2 |
15 | Markus Eibegger (Aut) Tabriz Petrochemical Team | Row 14 - Cell 2 |
16 | Scott Stewart (USA) Team Type 1 - Sanofi Aventis | Row 15 - Cell 2 |
17 | Alessandro Bazzana (Ita) Team Type 1 - Sanofi Aventis | Row 16 - Cell 2 |
18 | Muradjan Halmuratov (Uzb) Uzbekistan National Team | Row 17 - Cell 2 |
19 | Taiji Nishitani (Jpn) Aisan Racing Team | Row 18 - Cell 2 |
20 | Zhang Hui (Chn) Max Success Sports | Row 19 - Cell 2 |
21 | Sun Jae Jang (Kor) Korea Selection Team | 0:05:04 |
22 | Ying Hon Yeung (HKg) Hong Kong China Team | Row 21 - Cell 2 |
23 | Chan Jae Jang (Kor) Korea Selection Team | 0:11:28 |
24 | Ken Hanson (USA) Jelly Belly p/b Kenda | Row 23 - Cell 2 |
25 | Tobias Erler (Ger) Tabriz Petrochemical Team | Row 24 - Cell 2 |
26 | Dmitriy Gruzdev (Kaz) Kazakhstan National Team | Row 25 - Cell 2 |
27 | Yasuharu Nakajima (Jpn) Aisan Racing Team | Row 26 - Cell 2 |
28 | Abdullojon Akparov (Uzb) Uzbekistan National Team | Row 27 - Cell 2 |
29 | Casey Munro (Aus) Rapha Condor - Sharp | Row 28 - Cell 2 |
30 | Yusup Abrekov (Uzb) Uzbekistan National Team | 0:11:51 |
31 | Jung Ji Min (Kor) KSPO | 0:12:18 |
32 | Kim Jin Hoon (Kor) Geumsan Ginseng Asia | 0:12:20 |
33 | Suk Yoon Choi (Kor) Korea Selection Team | Row 32 - Cell 2 |
34 | Khakharman Mereiuly (Kaz) Kazakhstan National Team | Row 33 - Cell 2 |
35 | Seo Joon Yong (Kor) Seoul Cycling Team | Row 34 - Cell 2 |
36 | Choi Dong Hyun (Kor) KSPO | Row 35 - Cell 2 |
37 | Chun Hing Chan (HKg) Hong Kong China Team | Row 36 - Cell 2 |
38 | William Dickeson (Aus) Jelly Belly p/b Kenda | Row 37 - Cell 2 |
39 | Choe Hyeong Min (Kor) Geumsan Ginseng Asia | Row 38 - Cell 2 |
40 | Lee Won Jae (Kor) Seoul Cycling Team | Row 39 - Cell 2 |
41 | Ho Ting Kwok (HKg) Hong Kong China Team | Row 40 - Cell 2 |
42 | Kwon Junoh (Kor) Geumsan Ginseng Asia | Row 41 - Cell 2 |
43 | Alexey Shmidt (Rus) Team Type 1 - Sanofi Aventis | Row 42 - Cell 2 |
44 | Tomoya Kano (Jpn) Japan National Team | 0:12:45 |
45 | Benjamin King (Aus) Team Type 1 - Sanofi Aventis | 0:12:48 |
46 | Edward Clancy (GBr) Rapha Condor - Sharp | Row 45 - Cell 2 |
47 | Hayato Yoshida (Jpn) Japan National Team | 0:13:33 |
48 | Sergio Hernandez (USA) Jelly Belly p/b Kenda | 0:17:18 |
49 | Liu Hao (Chn) Max Success Sports | Row 48 - Cell 2 |
50 | Alex Hagman (USA) Jelly Belly p/b Kenda | Row 49 - Cell 2 |
51 | Masahiro Shinagawa (Jpn) Aisan Racing Team | Row 50 - Cell 2 |
52 | Mohamad Adiq Husainie Othman (Mas) Malaysia National Team | Row 51 - Cell 2 |
53 | Paul Odlin (NZl) Subway Cycling Team | Row 52 - Cell 2 |
54 | Jaan Kirsipuu (Est) Champion System | Row 53 - Cell 2 |
55 | Samuel Horgan (NZl) Subway Cycling Team | Row 54 - Cell 2 |
56 | Westley Gough (NZl) Subway Cycling Team | Row 55 - Cell 2 |
57 | Vadim Shaekhov (Uzb) Uzbekistan National Team | Row 56 - Cell 2 |
58 | Kam Po Wong (HKg) Hong Kong China Team | Row 57 - Cell 2 |
59 | King Lok Cheung (HKg) Hong Kong China Team | Row 58 - Cell 2 |
60 | Xu Gang (Chn) Max Success Sports | 0:17:22 |
61 | Nick Lovegrove (NZl) Subway Cycling Team | Row 60 - Cell 2 |
62 | Nurbolat Kulimbetov (Kaz) Kazakhstan National Team | 0:22:24 |
63 | Vladimir Tuychiev (Uzb) Uzbekistan National Team | Row 62 - Cell 2 |
64 | Tynys Akanov (Kaz) Kazakhstan National Team | Row 63 - Cell 2 |
65 | Masaru Fukuhara (Jpn) Japan National Team | Row 64 - Cell 2 |
66 | Oh Se Yong (Kor) Seoul Cycling Team | 0:23:15 |
67 | Nara Motoi (Jpn) Terengganu Cycling Team | 0:24:21 |
68 | Behnam Khalilikhosroshahi (Iri) Tabriz Petrochemical Team | Row 67 - Cell 2 |
69 | Huang En (Chn) Max Success Sports | 0:26:15 |
70 | Nic Hamlton (Can) Jelly Belly p/b Kenda | Row 69 - Cell 2 |
71 | Wang Jiong (Chn) Max Success Sports | Row 70 - Cell 2 |
72 | Gu Hyeon Kim (Kor) Korea Selection Team | Row 71 - Cell 2 |
73 | Cho Ho-Sung (Kor) Seoul Cycling Team | Row 72 - Cell 2 |
74 | Chau Wai Man (HKg) Champion System | 0:35:15 |
75 | Muhammad Rauf Nur Misbah (Mas) Malaysia National Team | 0:37:57 |
DNF | Shinpei Fukuda (Jpn) Aisan Racing Team | Row 75 - Cell 2 |
DNF | Johannes Jakobus Kachelhoffer (RSA) Team Bonitas | Row 76 - Cell 2 |
DNF | Luthando Kaka (RSA) Team Bonitas | Row 77 - Cell 2 |
DNF | Jason Bakke (RSA) Team Bonitas | Row 78 - Cell 2 |
DNF | Tyler Day (RSA) Team Bonitas | Row 79 - Cell 2 |
DNF | Georg Tazreiter (Aut) Champion System | Row 80 - Cell 2 |
DNF | Wu Kin San (HKg) Champion System | Row 81 - Cell 2 |
DNF | Jason Rigg (Aus) Genesys Wealth Advisers | Row 82 - Cell 2 |
DNF | Patrick Shaw (Aus) Genesys Wealth Advisers | Row 83 - Cell 2 |
DNF | Mat Marshall (NZl) Genesys Wealth Advisers | Row 84 - Cell 2 |
DNF | Kane Walker (Aus) Genesys Wealth Advisers | Row 85 - Cell 2 |
DNF | Sean Mazich (USA) Jelly Belly p/b Kenda | Row 86 - Cell 2 |
DNF | Dean Windsor (Aus) Rapha Condor - Sharp | Row 87 - Cell 2 |
DNF | Mathew Gorter (NZl) Subway Cycling Team | Row 88 - Cell 2 |
DNF | Mehdi Sohrabi (Iri) Tabriz Petrochemical Team | Row 89 - Cell 2 |
DNF | Boris Shpilevsky (Rus) Tabriz Petrochemical Team | Row 90 - Cell 2 |
DNF | Phuchong Sai-Udomsin (Tha) Terengganu Cycling Team | Row 91 - Cell 2 |
DNF | Do Hyeong Kim (Kor) Terengganu Cycling Team | Row 92 - Cell 2 |
DNF | Suhardi Hassan (Mas) Malaysia National Team | Row 93 - Cell 2 |
DNF | Mohd Faris Abdul Razak (Mas) Malaysia National Team | Row 94 - Cell 2 |
DNF | Mohd Nazri Muhamad (Mas) Malaysia National Team | Row 95 - Cell 2 |
DNF | Azamat Turaev (Uzb) Uzbekistan National Team | Row 96 - Cell 2 |
DNF | Gong Hyo Suk (Kor) Geumsan Ginseng Asia | Row 97 - Cell 2 |
DNF | Shin Dong Hyun (Kor) KSPO | Row 98 - Cell 2 |
DNF | Youm Jung Hwan (Kor) Seoul Cycling Team | Row 99 - Cell 2 |
DNF | Park Seon Ho (Kor) Seoul Cycling Team | Row 100 - Cell 2 |
DNF | Byeong Cheol Kim (Kor) Korea Selection Team | Row 101 - Cell 2 |
Swipe to scroll horizontally
1 | Zhang Hui (Chn) Max Success Sports | 6 | pts |
2 | Dmitriy Gruzdev (Kaz) Kazakhstan National Team | 4 | Row 1 - Cell 3 |
3 | Sun Jae Jang (Kor) Korea Selection Team | 2 | Row 2 - Cell 3 |
4 | Mehdi Sohrabi (Iri) Tabriz Petrochemical Team | 1 | Row 3 - Cell 3 |
Swipe to scroll horizontally
1 | Zhang Hui (Chn) Max Success Sports | 9 | pts |
2 | Dmitriy Gruzdev (Kaz) Kazakhstan National Team | 6 | Row 1 - Cell 3 |
3 | Sun Jae Jang (Kor) Korea Selection Team | 4 | Row 2 - Cell 3 |
4 | Ghader Mizbani Iranagh (Iri) Tabriz Petrochemical Team | 2 | Row 3 - Cell 3 |
Swipe to scroll horizontally
1 | Ghader Mizbani Iranagh (Iri) Tabriz Petrochemical Team | 9 | pts |
2 | Jonathan Tiernan-Locke (GBr) Rapha Condor - Sharp | 6 | Row 1 - Cell 3 |
3 | Yoo Ki Hong (Kor) Geumsan Ginseng Asia | 4 | Row 2 - Cell 3 |
4 | Aurélien Passeron (Fra) Geumsan Ginseng Asia | 2 | Row 3 - Cell 3 |
Swipe to scroll horizontally
1 | Rapha Condor - Sharp | 15:34:18 |
2 | Team Type 1 - Sanofi Aventis | 0:00:57 |
3 | Geumsan Ginseng Asia | 0:10:03 |
4 | Tabriz Petrochemical Team | 0:10:18 |
5 | Aisan Racing Team | 0:11:15 |
6 | Hong Kong China Team | 0:15:10 |
7 | Max Success Sports | 0:17:07 |
8 | Uzbekistan National Team | 0:22:00 |
9 | KSPO | 0:23:19 |
10 | Korea Selection Team | 0:26:25 |
11 | Jelly Belly Cycling p/b Kenda | 0:38:39 |
12 | Kazakhstan National Team | 0:43:45 |
13 | Seoul Cycling Team | 0:45:28 |
14 | Japan National Team | 0:46:15 |
15 | Subway Cycling Team | 0:49:27 |
16 | Champion System | 0:51:12 |
Swipe to scroll horizontally
1 | Ki Ho Choi (HKg) Hong Kong China Team | 28:47:24 |
2 | Markus Eibegger (Aut) Tabriz Petrochemical Team | 0:00:37 |
3 | William Dugan (USA) Team Type 1 - Sanofi Aventis | 0:00:45 |
4 | Jonathan Tiernan-Locke (GBr) Rapha Condor - Sharp | 0:00:58 |
5 | Ghader Mizbani Iranagh (Iri) Tabriz Petrochemical Team | 0:00:59 |
6 | Aurélien Passeron (Fra) Geumsan Ginseng Asia | 0:01:03 |
7 | Roger Beuchat (Swi) Champion System | 0:01:45 |
8 | Kazuhiro Mori (Jpn) Aisan Racing Team | Row 7 - Cell 2 |
9 | Andrew Tennant (GBr) Rapha Condor - Sharp | Row 8 - Cell 2 |
10 | Scott Stewart (USA) Team Type 1 - Sanofi Aventis | 0:01:53 |
11 | Shinichi Fukushima (Jpn) Terengganu Cycling Team | 0:01:57 |
12 | Park Sung Baek (Kor) KSPO | 0:02:05 |
13 | Zhang Hui (Chn) Max Success Sports | Row 12 - Cell 2 |
14 | Gabriel Combrinck (RSA) Team Bonitas | 0:02:17 |
15 | Muradjan Halmuratov (Uzb) Uzbekistan National Team | Row 14 - Cell 2 |
16 | Ying Hon Yeung (HKg) Hong Kong China Team | 0:06:13 |
17 | Taiji Nishitani (Jpn) Aisan Racing Team | 0:09:15 |
18 | Jiao Pengda (Chn) Max Success Sports | 0:09:27 |
19 | Kristian House (GBr) Rapha Condor - Sharp | 0:10:09 |
20 | Tobias Erler (Ger) Tabriz Petrochemical Team | 0:11:01 |
21 | Chan Jae Jang (Kor) Korea Selection Team | 0:12:15 |
22 | Dmitriy Gruzdev (Kaz) Kazakhstan National Team | 0:12:25 |
23 | Abdullojon Akparov (Uzb) Uzbekistan National Team | Row 22 - Cell 2 |
24 | Yusup Abrekov (Uzb) Uzbekistan National Team | 0:13:00 |
25 | Choe Hyeong Min (Kor) Geumsan Ginseng Asia | 0:13:11 |
26 | Suk Yoon Choi (Kor) Korea Selection Team | 0:13:17 |
27 | Sun Jae Jang (Kor) Korea Selection Team | 0:13:29 |
28 | Tomoya Kano (Jpn) Japan National Team | 0:13:54 |
29 | William Dickeson (Aus) Jelly Belly p/b Kenda | 0:13:56 |
30 | Benjamin King (Aus) Team Type 1 - Sanofi Aventis | 0:13:57 |
31 | Alessandro Bazzana (Ita) Team Type 1 - Sanofi Aventis | 0:14:11 |
32 | Chun Hing Chan (HKg) Hong Kong China Team | 0:17:16 |
33 | Seo Joon Yong (Kor) Seoul Cycling Team | 0:17:53 |
34 | Vadim Shaekhov (Uzb) Uzbekistan National Team | 0:17:57 |
35 | Paul Odlin (NZl) Subway Cycling Team | Row 34 - Cell 2 |
36 | Xu Gang (Chn) Max Success Sports | 0:17:58 |
37 | Mohamad Adiq Husainie Othman (Mas) Malaysia National Team | 0:18:01 |
38 | Alexey Shmidt (Rus) Team Type 1 - Sanofi Aventis | 0:18:10 |
39 | Kam Po Wong (HKg) Hong Kong China Team | 0:18:15 |
40 | Liu Hao (Chn) Max Success Sports | Row 39 - Cell 2 |
41 | Masahiro Shinagawa (Jpn) Aisan Racing Team | Row 40 - Cell 2 |
42 | Jung Ji Min (Kor) KSPO | 0:20:25 |
43 | Khakharman Mereiuly (Kaz) Kazakhstan National Team | 0:20:27 |
44 | Lee Won Jae (Kor) Seoul Cycling Team | Row 43 - Cell 2 |
45 | Hayato Yoshida (Jpn) Japan National Team | 0:21:40 |
46 | Yoo Ki Hong (Kor) Geumsan Ginseng Asia | 0:23:13 |
47 | Edward Clancy (GBr) Rapha Condor - Sharp | 0:25:34 |
48 | King Lok Cheung (HKg) Hong Kong China Team | 0:25:37 |
49 | Casey Munro (Aus) Rapha Condor - Sharp | 0:26:47 |
50 | Oh Se Yong (Kor) Seoul Cycling Team | 0:27:21 |
51 | Wang Jiong (Chn) Max Success Sports | 0:27:24 |
52 | Ho Ting Kwok (HKg) Hong Kong China Team | 0:27:49 |
53 | Ken Hanson (USA) Jelly Belly p/b Kenda | 0:28:58 |
54 | Yasuharu Nakajima (Jpn) Aisan Racing Team | 0:29:01 |
55 | Alex Hagman (USA) Jelly Belly p/b Kenda | 0:29:02 |
56 | Westley Gough (NZl) Subway Cycling Team | Row 55 - Cell 2 |
57 | Sergio Hernandez (USA) Jelly Belly p/b Kenda | 0:30:18 |
58 | Samuel Horgan (NZl) Subway Cycling Team | 0:30:30 |
59 | Kim Jin Hoon (Kor) Geumsan Ginseng Asia | 0:32:44 |
60 | Kwon Junoh (Kor) Geumsan Ginseng Asia | 0:33:07 |
61 | Choi Dong Hyun (Kor) KSPO | 0:33:10 |
62 | Nic Hamlton (Can) Jelly Belly p/b Kenda | 0:37:20 |
63 | Vladimir Tuychiev (Uzb) Uzbekistan National Team | 0:38:05 |
64 | Masaru Fukuhara (Jpn) Japan National Team | 0:38:33 |
65 | Gu Hyeon Kim (Kor) Korea Selection Team | 0:39:27 |
66 | Huang En (Chn) Max Success Sports | 0:39:46 |
67 | Nara Motoi (Jpn) Terengganu Cycling Team | 0:40:12 |
68 | Nurbolat Kulimbetov (Kaz) Kazakhstan National Team | Row 67 - Cell 2 |
69 | Nick Lovegrove (NZl) Subway Cycling Team | 0:42:15 |
70 | Tynys Akanov (Kaz) Kazakhstan National Team | 0:42:38 |
71 | Jaan Kirsipuu (Est) Champion System | 0:43:33 |
72 | Cho Ho-Sung (Kor) Seoul Cycling Team | 0:43:53 |
73 | Muhammad Rauf Nur Misbah (Mas) Malaysia National Team | 0:50:57 |
74 | Behnam Khalilikhosroshahi (Iri) Tabriz Petrochemical Team | 0:52:27 |
75 | Chau Wai Man (HKg) Champion System | 1:19:00 |
Swipe to scroll horizontally
1 | Paul Odlin (NZl) Subway Cycling Team | 11 | pts |
2 | Yasuharu Nakajima (Jpn) Aisan Racing Team | 9 | Row 1 - Cell 3 |
3 | Roger Beuchat (Swi) Champion System | 8 | Row 2 - Cell 3 |
4 | Ying Hon Yeung (HKg) Hong Kong China Team | 7 | Row 3 - Cell 3 |
5 | Ki Ho Choi (HKg) Hong Kong China Team | 5 | Row 4 - Cell 3 |
Swipe to scroll horizontally
1 | Park Sung Baek (Kor) KSPO | 22 | pts |
2 | Jonathan Tiernan-Locke (GBr) Rapha Condor - Sharp | 19 | Row 1 - Cell 3 |
3 | Ghader Mizbani Iranagh (Iri) Tabriz Petrochemical Team | 17 | Row 2 - Cell 3 |
4 | Zhang Hui (Chn) Max Success Sports | 15 | Row 3 - Cell 3 |
5 | Dmitriy Gruzdev (Kaz) Kazakhstan National Team | 10 | Row 4 - Cell 3 |
6 | Xu Gang (Chn) Max Success Sports | 9 | Row 5 - Cell 3 |
7 | Nara Motoi (Jpn) Terengganu Cycling Team | 6 | Row 6 - Cell 3 |
8 | Sun Jae Jang (Kor) Korea Selection Team | 6 | Row 7 - Cell 3 |
9 | Yoo Ki Hong (Kor) Geumsan Ginseng Asia | 4 | Row 8 - Cell 3 |
10 | Aurélien Passeron (Fra) Geumsan Ginseng Asia | 3 | Row 9 - Cell 3 |
11 | Ki Ho Choi (HKg) Hong Kong China Team | 2 | Row 10 - Cell 3 |
12 | Ying Hon Yeung (HKg) Hong Kong China Team | 1 | Row 11 - Cell 3 |
13 | Choe Hyeong Min (Kor) Geumsan Ginseng Asia | 1 | Row 12 - Cell 3 |
14 | Mohamad Adiq Husainie Othman (Mas) Malaysia National Team | 1 | Row 13 - Cell 3 |
15 | Nic Hamlton (Can) Jelly Belly p/b Kenda | 1 | Row 14 - Cell 3 |
Swipe to scroll horizontally
1 | Team Type 1 - Sanofi Aventis | 86:26:53 |
2 | Rapha Condor - Sharp | 0:07:35 |
3 | Tabriz Petrochemical Team | 0:08:00 |
4 | Aisan Racing Team | 0:11:34 |
5 | Geumsan Ginseng Asia | 0:13:10 |
6 | Hong Kong China Team | 0:14:25 |
7 | Max Success Sports | 0:17:33 |
8 | Uzbekistan National Team | 0:22:19 |
9 | Korea Selection Team | 0:26:44 |
10 | Jelly Belly Cycling p/b Kenda | 0:39:28 |
11 | KSPO | 0:43:21 |
12 | Seoul Cycling Team | 0:45:54 |
13 | Japan National Team | 1:01:11 |
14 | Subway Cycling Team | 1:05:10 |
15 | Kazakhstan National Team | 1:08:23 |
16 | Champion System | 1:18:54 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Most Popular
Latest on Cyclingnews
-
'2025 is about to get lit' - Tom Pidcock joins Q36.5 after leaving Ineos Grenadiers
British rider signs three-year contract in a bid to reboot his career -
‘I can’t lose that aggressivity’ - Ben O’Connor changes teams but keeps his racing style
'He throws it out there, rides aggressively and looks for opportunities where a lot of other GC guys don't which is a great talent to have and an exciting way to race' says Jayco-AlUla's Matt White -
Tour Down Under return for Australian champions Ruby Roseman-Gannon and Luke Plapp
Three time GC winner Amanda Spratt and three-time stage winner Sam Welsford also among Australian riders embracing chance to race in front of home crowds -
New block pattern unveiled for Lidl-Trek 2025 jerseys
Placement of bold red more prominent in fresh design by Santini