Cantwell gets another win as Fly V go one-two
Race Results
By
Cycling News
published
Debbie leaves Wellons in her dust
Results
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 1 | Jonathan Cantwell (Fly V/Australia) |
| 2 | Ben Kersten (Fly v/Australia) |
| 3 | Rene Birkenfeld (Steven's Racing) |
| 4 | Rahsaan Bahati (Bahati Foundation) |
| 5 | David Kemp (Fly V Australia) |
| 6 | Sebastian Frey (Team Beier Lamdshat) |
| 7 | Karl Menzies (United Healthcare p/b Maxxis) |
| 8 | Aurelion Passeron (Garneau Club Chaussure) |
| 9 | Marc Prutton (THIRSTY BEAR) |
| 10 | Shaun Mccarthy (Garneau Club Chaussure) |
| 11 | Dave Hackworthy (BIANCHI GRAND PERFORMANCE) |
| 12 | Zack Allison (ECHELON ENERGY) |
| 13 | Jesse Dekrey |
| 14 | Andrew Herrmann (BikeBug/Carroll & O'Dea) |
| 15 | Kris Koke (BikeBug/Carroll & O'Dea) |
| 16 | David Sachs (VISION QUEST) |
| 17 | Erik Tomlinson (Spokes & Christ) |
| 18 | Danny Robertson (Verizon U25 p/b ABD) |
| 19 | Chris Arndt (Lakes Area Physical Therapy) |
| 20 | David Block (BIANCHI GRAND PERFORMANCE) |
| 21 | Bryan Mcvey (ReCycling p/b Ascension) |
| 22 | Victor Riquelme (TriSports Cycling/Eclipse Racing) |
| 23 | Hogan Sills (Verizon U25 p/b ABD) |
| 24 | Steve Broglio (LUCAS OIL) |
| 25 | David Moyer (XXX RACING - ATHELTICO) |
| 26 | Joseph Whitman (AXA Equitable/CRCA) |
| 27 | Waylon Janowiak (Verizon U25 p/b ABD) |
| 28 | Brian Boudreau |
| 29 | Colton Barrett (Texas Roadhouse p/b Motorex) |
| 30 | Darin Divine (Divine Electric Norcal) |
| 31 | Mac Brennan (Priority Health Cycling Team) |
| 32 | Nicholas Vetter (BIANCHI/ GRAND PERFORMANCE) |
| 33 | Rob White (Kenda Pro Cycling p/b Geargrinder) |
| 34 | Peter Hurst (AXA EQUITABLE CYCLING TEAM/CRCA) |
| 35 | Frank Rowley (CITY CYCLING) |
| 36 | Clay Murfet (AXA Equitable Cycling Team/CRCA) |
| 37 | Theodore Grober (TEAM HELEN'S) |
| 38 | Harry Kraft (Team Bergstrasse) |
| 39 | Thomas Briney (XXX RACING - ATHLETICO) |
| 40 | Aaron Gallardo (Team Helen's) |
| 41 | Ian Moir (TEAM WASTE MANAGEMENT) |
| 42 | Craig Streit (Craig P Streit) |
| 43 | Hayden Brooks (Fly V Australia) |
| 44 | Faris Schlueter (Start2Finish) |
| 45 | Bryan Larsen (RANCHO'S CYCLING TEAM) |
| 46 | Ryan Freund (Verizon U25 p/b ABD) |
| 47 | Adam Bergman (Texas Roadhouse p/b Motorex) |
| 48 | Paul Sumner (DIVINE ELECTRIC) |
| 49 | John Minturn (AXA Equitable-CRCA) |
| 50 | Bastian Faltin (Steven's Racing Team) |
| 51 | (Unknown Rider) |
| 52 | Andrew Bates (Great Dane Velo Club) |
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 1 | Debbie Dust (Bouledougue Tout Noir) |
| 2 | Rebecca Wellons (BMW - Bianchi) |
| 3 | Jennifer Purcell (Hotel San Jose) |
| 4 | Laura Mccaughey (Salamander) |
| 5 | Nichole Wangsgard (Cedar City Utah & Roosters p/b Edge and Parle) |
| 6 | Bianca Bergman (Texas Roadhouse p.b Motorex) |
| 7 | Jeannie Kuhajek (TEAM MACK RACING ASSOCIATION) |
| 8 | Karlee Gendron (TEAM MANITOBA/ WOODCOCK CYCLE WORKS) |
| 9 | Melissa Erickson (NOVA ISCorp) |
| 10 | Jenna Kowalski (NOW-MS Society) |
| 11 | Kristen Meshberg (Flatlandia) |
| 12 | Sarah Huang (Nova Cycle Sports Foundation Inc.) |
| 13 | Francine Haas (Alberto's Sport) |
| 14 | Jessica Hill (TEAM MS RACING) |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
TOPICS
Latest on Cyclingnews
-
No Giro d'Italia for Remco Evenepoel in 2026 and co-leadership at Tour de France as Red Bull-Bora-Hansgrohe reveal Grand Tour plans and star signing's race schedule
Olympic champion to start season in Mallorca then head to Valencia, and do at least some of the Ardennes Classics -
Picnic-PostNL men's and women's WorldTour licence initially limited to single year as full list of 2026-2028 WT teams released
Roland not among the registered teams, Lotto-Intermarché fusion formally confirmed, NSN also admitted to men's WorldTour -
World champion Magdeleine Vallieres confirmed to start 2026 campaign at Tour Down Under
EF Education-Oatly racer to be joined by reigning champion Noemi Rüegg at January season opener -
'Toughest Vuelta a España in ten years' set to include up to nine summit finishes in 2026
Final showdown in mountains of eastern Andalusia preceded by two time trials




