Britain adds four as Pendleton rallies, Trott takes omnium
By Cycling News
published Clancy wins men's omnium, Crampton takes Keirin
Image 1 of 8
Full Results
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Laura Trott (Great Britain) | 0:03:36.377 |
2 | Tatsiana Sharakova (Belarus) | 0:03:37.617 |
3 | Kirsten Wild (Netherlands) | 0:03:39.343 |
4 | Lisa Brennauer (Germany) | 0:03:39.689 |
5 | Ausrine Trebaite (Lithuania) | 0:03:44.524 |
6 | Evgeniya Romanyuta (Russian Federation) | 0:03:44.661 |
7 | Caroline Ryan (Ireland) | 0:03:45.030 |
8 | Anna Nagirnaya (Ukraine) | 0:03:46.250 |
9 | Pascale Jeuland (France) | 0:03:48.266 |
10 | Leire Olaberria Dorronsoro (Spain) | 0:03:48.313 |
11 | Malgorzata Wojtyra (Poland) | 0:03:49.317 |
12 | Jolien D'Hoore (Belgium) | 0:03:49.496 |
13 | Julie Leth (Denmark) | 0:03:51.988 |
14 | Lucie Zaleska (Czech Republic) | 0:03:54.840 |
15 | Marta Tagliaferro (Italy) | 0:03:57.194 |
16 | Andrea Wolfer (Switzerland) | 0:04:02.540 |
17 | Alzbeta Pavlendova (Slovakia) | 0:04:02.710 |
18 | Sari Saarelainen (Finland) | 0:04:05.100 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Laura Trott (Great Britain) | 14 | pts |
2 | Kirsten Wild (Netherlands) | 18 | Row 1 - Cell 3 |
3 | Leire Olaberria Dorronsoro (Spain) | 19 | Row 2 - Cell 3 |
4 | Malgorzata Wojtyra (Poland) | 23 | Row 3 - Cell 3 |
5 | Tatsiana Sharakova (Belarus) | 24 | Row 4 - Cell 3 |
6 | Lisa Brennauer (Germany) | 26 | Row 5 - Cell 3 |
7 | Pascale Jeuland (France) | 30 | Row 6 - Cell 3 |
8 | Ausrine Trebaite (Lithuania) | 33 | Row 7 - Cell 3 |
9 | Jolien D'Hoore (Belgium) | 35 | Row 8 - Cell 3 |
10 | Evgeniya Romanyuta (Russian Federation) | 38 | Row 9 - Cell 3 |
11 | Julie Leth (Denmark) | 41 | Row 10 - Cell 3 |
12 | Caroline Ryan (Ireland) | 44 | Row 11 - Cell 3 |
13 | Lucie Zaleska (Czech Republic) | 48 | Row 12 - Cell 3 |
14 | Marta Tagliaferro (Italy) | 48 | Row 13 - Cell 3 |
15 | Anna Nagirnaya (Ukraine) | 54 | Row 14 - Cell 3 |
16 | Alzbeta Pavlendova (Slovakia) | 54 | Row 15 - Cell 3 |
17 | Andrea Wolfer (Switzerland) | 63 | Row 16 - Cell 3 |
18 | Sari Saarelainen (Finland) | 90 | Row 17 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Jolien D'Hoore (Belgium) |
2 | Evgeniya Romanyuta (Russian Federation) |
3 | Tatsiana Sharakova (Belarus) |
4 | Ausrine Trebaite (Lithuania) |
5 | Andrea Wolfer (Switzerland) |
6 (-1 lap) | Kirsten Wild (Netherlands) |
7 | Malgorzata Wojtyra (Poland) |
8 | Marta Tagliaferro (Italy) |
9 | Lucie Zaleska (Czech Republic) |
10 | Laura Trott (Great Britain) |
11 | Pascale Jeuland (France) |
12 | Leire Olaberria Dorronsoro (Spain) |
13 | Lisa Brennauer (Germany) |
14 | Alzbeta Pavlendova (Slovakia) |
15 | Julie Leth (Denmark) |
16 | Anna Nagirnaya (Ukraine) |
17 | Caroline Ryan (Ireland) |
18 | Sari Saarelainen (Finland) |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Laura Trott (Great Britain) | 24 | pts |
2 | Kirsten Wild (Netherlands) | 24 | Row 1 - Cell 3 |
3 | Tatsiana Sharakova (Belarus) | 27 | Row 2 - Cell 3 |
4 | Malgorzata Wojtyra (Poland) | 30 | Row 3 - Cell 3 |
5 | Leire Olaberria Dorronsoro (Spain) | 31 | Row 4 - Cell 3 |
6 | Jolien D'Hoore (Belgium) | 36 | Row 5 - Cell 3 |
7 | Ausrine Trebaite (Lithuania) | 37 | Row 6 - Cell 3 |
8 | Lisa Brennauer (Germany) | 39 | Row 7 - Cell 3 |
9 | Evgeniya Romanyuta (Russian Federation) | 40 | Row 8 - Cell 3 |
10 | Pascale Jeuland (France) | 41 | Row 9 - Cell 3 |
11 | Julie Leth (Denmark) | 56 | Row 10 - Cell 3 |
12 | Marta Tagliaferro (Italy) | 56 | Row 11 - Cell 3 |
13 | Lucie Zaleska (Czech Republic) | 57 | Row 12 - Cell 3 |
14 | Caroline Ryan (Ireland) | 61 | Row 13 - Cell 3 |
15 | Andrea Wolfer (Switzerland) | 68 | Row 14 - Cell 3 |
16 | Alzbeta Pavlendova (Slovakia) | 68 | Row 15 - Cell 3 |
17 | Anna Nagirnaya (Ukraine) | 70 | Row 16 - Cell 3 |
18 | Sari Saarelainen (Finland) | 108 | Row 17 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Laura Trott (Great Britain) | 0:00:35.559 |
2 | Tatsiana Sharakova (Belarus) | 0:00:35.732 |
3 | Malgorzata Wojtyra (Poland) | 0:00:35.904 |
4 | Evgeniya Romanyuta (Russian Federation) | 0:00:36.470 |
5 | Jolien D'Hoore (Belgium) | 0:00:36.647 |
6 | Lisa Brennauer (Germany) | 0:00:36.705 |
7 | Ausrine Trebaite (Lithuania) | 0:00:37.176 |
8 | Kirsten Wild (Netherlands) | 0:00:37.244 |
9 | Lucie Zaleska (Czech Republic) | 0:00:37.485 |
10 | Leire Olaberria Dorronsoro (Spain) | 0:00:38.337 |
11 | Pascale Jeuland (France) | 0:00:38.349 |
12 | Caroline Ryan (Ireland) | 0:00:38.438 |
13 | Julie Leth (Denmark) | 0:00:38.789 |
14 | Anna Nagirnaya (Ukraine) | 0:00:38.971 |
15 | Alzbeta Pavlendova (Slovakia) | 0:00:39.068 |
16 | Andrea Wolfer (Switzerland) | 0:00:39.129 |
17 | Marta Tagliaferro (Italy) | 0:00:39.258 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Laura Trott (Great Britain) | 25 | pts |
2 | Tatsiana Sharakova (Belarus) | 29 | Row 1 - Cell 3 |
3 | Kirsten Wild (Netherlands) | 32 | Row 2 - Cell 3 |
4 | Malgorzata Wojtyra (Poland) | 33 | Row 3 - Cell 3 |
5 | Jolien D'Hoore (Belgium) | 41 | Row 4 - Cell 3 |
6 | Leire Olaberria Dorronsoro (Spain) | 41 | Row 5 - Cell 3 |
7 | Evgeniya Romanyuta (Russian Federation) | 44 | Row 6 - Cell 3 |
8 | Ausrine Trebaite (Lithuania) | 44 | Row 7 - Cell 3 |
9 | Lisa Brennauer (Germany) | 45 | Row 8 - Cell 3 |
10 | Pascale Jeuland (France) | 52 | Row 9 - Cell 3 |
11 | Lucie Zaleska (Czech Republic) | 66 | Row 10 - Cell 3 |
12 | Julie Leth (Denmark) | 69 | Row 11 - Cell 3 |
13 | Caroline Ryan (Ireland) | 73 | Row 12 - Cell 3 |
14 | Marta Tagliaferro (Italy) | 73 | Row 13 - Cell 3 |
15 | Alzbeta Pavlendova (Slovakia) | 83 | Row 14 - Cell 3 |
16 | Anna Nagirnaya (Ukraine) | 84 | Row 15 - Cell 3 |
17 | Andrea Wolfer (Switzerland) | 84 | Row 16 - Cell 3 |
18 | Sari Saarelainen (Finland) | 108 | Row 17 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Lasse Norman Hansen (Denmark) | 0:04:28.233 |
2 | Eloy Teruel Rovira (Spain) | 0:04:28.570 |
3 | Jenning Huizenga (Netherlands) | 0:04:28.579 |
4 | Rafal Ratajczyk (Poland) | 0:04:29.046 |
5 | Ivan Kovalev (Russian Federation) | 0:04:30.948 |
6 | Martyn Irvine (Ireland) | 0:04:32.542 |
7 | Roger Kluge (Germany) | 0:04:32.699 |
8 | Edward Clancy (Great Britain) | 0:04:32.858 |
9 | Elia Viviani (Italy) | 0:04:33.830 |
10 | Volodymyr Diudia (Ukraine) | 0:04:35.139 |
11 | Alois Kankovsky (Czech Republic) | 0:04:37.119 |
12 | Recep Ünalan (Turkey) | 0:04:37.490 |
13 | Olivier Beer (Switzerland) | 0:04:37.776 |
14 | Aliaksandr Lisouski (Belarus) | 0:04:38.798 |
15 | Bryan Coquard (France) | 0:04:42.373 |
16 | Polychronis Tzortzakis (Greece) | 0:04:50.114 |
17 | Eerik Idarand (Estonia) | 0:04:56.732 |
DNF | Gijs Van Hoecke (Belgium) | Row 17 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Elia Viviani (Italy) | 18 | pts |
2 | Eloy Teruel Rovira (Spain) | 23 | Row 1 - Cell 3 |
3 | Rafal Ratajczyk (Poland) | 23 | Row 2 - Cell 3 |
4 | Roger Kluge (Germany) | 24 | Row 3 - Cell 3 |
5 | Edward Clancy (Great Britain) | 25 | Row 4 - Cell 3 |
6 | Bryan Coquard (France) | 25 | Row 5 - Cell 3 |
7 | Lasse Norman Hansen (Denmark) | 30 | Row 6 - Cell 3 |
8 | Martyn Irvine (Ireland) | 30 | Row 7 - Cell 3 |
9 | Ivan Kovalev (Russian Federation) | 33 | Row 8 - Cell 3 |
10 | Recep Ünalan (Turkey) | 33 | Row 9 - Cell 3 |
11 | Alois Kankovsky (Czech Republic) | 34 | Row 10 - Cell 3 |
12 | Jenning Huizenga (Netherlands) | 42 | Row 11 - Cell 3 |
13 | Olivier Beer (Switzerland) | 52 | Row 12 - Cell 3 |
14 | Polychronis Tzortzakis (Greece) | 56 | Row 13 - Cell 3 |
15 | Volodymyr Diudia (Ukraine) | 59 | Row 14 - Cell 3 |
16 | Aliaksandr Lisouski (Belarus) | 61 | Row 15 - Cell 3 |
17 | Eerik Idarand (Estonia) | 88 | Row 16 - Cell 3 |
DNF | Gijs Van Hoecke (Belgium) | Row 17 - Cell 2 | Row 17 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team |
---|---|
1 | Martyn Irvine (Ireland) |
2 | Volodymyr Diudia (Ukraine) |
3 | Lasse Norman Hansen (Denmark) |
4 | Jenning Huizenga (Netherlands) |
5 | Ivan Kovalev (Russian Federation) |
6 | Bryan Coquard (France) |
7 | Edward Clancy (Great Britain) |
8 | Recep Ünalan (Turkey) |
9 | Eloy Teruel Rovira (Spain) |
10 | Elia Viviani (Italy) |
11 | Roger Kluge (Germany) |
12 | Rafal Ratajczyk (Poland) |
13 | Olivier Beer (Switzerland) |
14 | Aliaksandr Lisouski (Belarus) |
DNF | Alois Kankovsky (Czech Republic) |
DNF | Eerik Idarand (Estonia) |
DNF | Polychronis Tzortzakis (Greece) |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Elia Viviani (Italy) | 28 | pts |
2 | Martyn Irvine (Ireland) | 31 | Row 1 - Cell 3 |
3 | Bryan Coquard (France) | 31 | Row 2 - Cell 3 |
4 | Eloy Teruel Rovira (Spain) | 32 | Row 3 - Cell 3 |
5 | Edward Clancy (Great Britain) | 32 | Row 4 - Cell 3 |
6 | Lasse Norman Hansen (Denmark) | 33 | Row 5 - Cell 3 |
7 | Rafal Ratajczyk (Poland) | 35 | Row 6 - Cell 3 |
8 | Roger Kluge (Germany) | 35 | Row 7 - Cell 3 |
9 | Ivan Kovalev (Russian Federation) | 38 | Row 8 - Cell 3 |
10 | Recep Ünalan (Turkey) | 41 | Row 9 - Cell 3 |
11 | Jenning Huizenga (Netherlands) | 46 | Row 10 - Cell 3 |
12 | Volodymyr Diudia (Ukraine) | 61 | Row 11 - Cell 3 |
13 | Olivier Beer (Switzerland) | 65 | Row 12 - Cell 3 |
14 | Alois Kankovsky (Czech Republic) | 67 | Row 13 - Cell 3 |
15 | Aliaksandr Lisouski (Belarus) | 75 | Row 14 - Cell 3 |
16 | Polychronis Tzortzakis (Greece) | 89 | Row 15 - Cell 3 |
17 | Eerik Idarand (Estonia) | 121 | Row 16 - Cell 3 |
DNF | Gijs Van Hoecke (Belgium) | Row 17 - Cell 2 | Row 17 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Edward Clancy (Great Britain) | 0:01:02.304 |
2 | Bryan Coquard (France) | 0:01:03.838 |
3 | Alois Kankovsky (Czech Republic) | 0:01:04.034 |
4 | Lasse Norman Hansen (Denmark) | 0:01:04.283 |
5 | Ivan Kovalev (Russian Federation) | 0:01:04.585 |
6 | Roger Kluge (Germany) | 0:01:04.601 |
7 | Elia Viviani (Italy) | 0:01:04.635 |
8 | Martyn Irvine (Ireland) | 0:01:04.697 |
9 | Recep Ünalan (Turkey) | 0:01:04.727 |
10 | Rafal Ratajczyk (Poland) | 0:01:04.838 |
11 | Olivier Beer (Switzerland) | 0:01:05.528 |
12 | Volodymyr Diudia (Ukraine) | 0:01:06.114 |
13 | Jenning Huizenga (Netherlands) | 0:01:06.357 |
14 | Eloy Teruel Rovira (Spain) | 0:01:06.443 |
15 | Aliaksandr Lisouski (Belarus) | 0:01:06.485 |
16 | Polychronis Tzortzakis (Greece) | 0:01:07.299 |
17 | Eerik Idarand (Estonia) | 0:01:08.835 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Edward Clancy (Great Britain) | 33 | pts |
2 | Bryan Coquard (France) | 33 | Row 1 - Cell 3 |
3 | Elia Viviani (Italy) | 35 | Row 2 - Cell 3 |
4 | Lasse Norman Hansen (Denmark) | 37 | Row 3 - Cell 3 |
5 | Martyn Irvine (Ireland) | 39 | Row 4 - Cell 3 |
6 | Roger Kluge (Germany) | 41 | Row 5 - Cell 3 |
7 | Ivan Kovalev (Russian Federation) | 43 | Row 6 - Cell 3 |
8 | Rafal Ratajczyk (Poland) | 45 | Row 7 - Cell 3 |
9 | Eloy Teruel Rovira (Spain) | 46 | Row 8 - Cell 3 |
10 | Recep Ünalan (Turkey) | 50 | Row 9 - Cell 3 |
11 | Jenning Huizenga (Netherlands) | 59 | Row 10 - Cell 3 |
12 | Alois Kankovsky (Czech Republic) | 70 | Row 11 - Cell 3 |
13 | Volodymyr Diudia (Ukraine) | 73 | Row 12 - Cell 3 |
14 | Olivier Beer (Switzerland) | 76 | Row 13 - Cell 3 |
15 | Aliaksandr Lisouski (Belarus) | 90 | Row 14 - Cell 3 |
16 | Polychronis Tzortzakis (Greece) | 105 | Row 15 - Cell 3 |
17 | Eerik Idarand (Estonia) | 138 | Row 16 - Cell 3 |
DNF | Gijs Van Hoecke (Belgium) | Row 17 - Cell 2 | Row 17 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Kristina Vogel (Germany) | 0:00:11.716 |
2 | Viktoria Baranova (Russian Federation) | Row 1 - Cell 2 |
3 | Elisa Frisoni (Italy) | Row 2 - Cell 2 |
4 | Jessica Varnish (Great Britain) | Row 3 - Cell 2 |
5 | Yvonne Hijgenaar (Netherlands) | Row 4 - Cell 2 |
6 | Olga Panarina (Belarus) | Row 5 - Cell 2 |
7 | Sandie Clair (France) | Row 6 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Victoria Pendleton (Great Britain) | 0:00:12.044 |
2 | Tania Calvo Barbero (Spain) | Row 1 - Cell 2 |
3 | Simona Krupeckaite (Lithuania) | Row 2 - Cell 2 |
4 | Angeliki Koutsonikoli (Greece) | Row 3 - Cell 2 |
5 | Aksana Papko (Belarus) | Row 4 - Cell 2 |
6 | Manuela Grillo (Italy) | Row 5 - Cell 2 |
7 | Olena Tsos (Ukraine) | Row 6 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Olga Streltsova (Russian Federation) | 0:00:11.982 |
2 | Clara Sanchez (France) | Row 1 - Cell 2 |
3 | Willy Kanis (Netherlands) | Row 2 - Cell 2 |
4 | Dimitra Patapi (Greece) | Row 3 - Cell 2 |
5 | Gabriele Jankute (Lithuania) | Row 4 - Cell 2 |
6 | Helena Casas Roige (Spain) | Row 5 - Cell 2 |
DNS | Lyubov Shulika (Ukraine) | Row 6 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Sandie Clair (France) | 0:00:11.687 |
2 | Jessica Varnish (Great Britain) | Row 1 - Cell 2 |
3 | Yvonne Hijgenaar (Netherlands) | Row 2 - Cell 2 |
4 | Elisa Frisoni (Italy) | Row 3 - Cell 2 |
5 | Gabriele Jankute (Lithuania) | Row 4 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Simona Krupeckaite (Lithuania) | 0:00:11.846 |
2 | Olga Panarina (Belarus) | Row 1 - Cell 2 |
3 | Helena Casas Roige (Spain) | Row 2 - Cell 2 |
4 | Manuela Grillo (Italy) | Row 3 - Cell 2 |
5 | Dimitra Patapi (Greece) | Row 4 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Willy Kanis (Netherlands) | 0:00:12.817 |
2 | Olena Tsos (Ukraine) | Row 1 - Cell 2 |
3 | Angeliki Koutsonikoli (Greece) | Row 2 - Cell 2 |
4 | Aksana Papko (Belarus) | Row 3 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Kristina Vogel (Germany) | 0:00:11.912 |
2 | Clara Sanchez (France) | Row 1 - Cell 2 |
3 | Sandie Clair (France) | Row 2 - Cell 2 |
4 | Olga Panarina (Belarus) | Row 3 - Cell 2 |
5 | Tania Calvo Barbero (Spain) | Row 4 - Cell 2 |
6 | Olena Tsos (Ukraine) | Row 5 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Viktoria Baranova (Russian Federation) | 0:00:11.971 |
2 | Victoria Pendleton (Great Britain) | Row 1 - Cell 2 |
3 | Simona Krupeckaite (Lithuania) | Row 2 - Cell 2 |
4 | Jessica Varnish (Great Britain) | Row 3 - Cell 2 |
5 | Willy Kanis (Netherlands) | Row 4 - Cell 2 |
6 | Olga Streltsova (Russian Federation) | Row 5 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Victoria Pendleton (Great Britain) | 0:00:11.661 |
2 | Clara Sanchez (France) | Row 1 - Cell 2 |
3 | Sandie Clair (France) | Row 2 - Cell 2 |
4 | Kristina Vogel (Germany) | Row 3 - Cell 2 |
5 | Simona Krupeckaite (Lithuania) | Row 4 - Cell 2 |
6 | Viktoria Baranova (Russian Federation) | Row 5 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
7 | Olga Panarina (Belarus) | 0:00:11.542 |
8 | Olga Streltsova (Russian Federation) | Row 1 - Cell 2 |
9 | Willy Kanis (Netherlands) | Row 2 - Cell 2 |
10 | Tania Calvo Barbero (Spain) | Row 3 - Cell 2 |
11 | Jessica Varnish (Great Britain) | Row 4 - Cell 2 |
12 | Olena Tsos (Ukraine) | Row 5 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Mickael Bourgain (France) | 0:00:10.305 |
2 | Jason Kenny (Great Britain) | Row 1 - Cell 2 |
3 | Vladimir Khozov (Russian Federation) | Row 2 - Cell 2 |
4 | Maximilian Levy (Germany) | Row 3 - Cell 2 |
5 | Zafeiris Volikakis (Greece) | Row 4 - Cell 2 |
6 | Kim Van Leemput (Belgium) | Row 5 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Matthew Crampton (Great Britain) | 0:00:10.900 |
2 | Adam Ptácník (Czech Republic) | Row 1 - Cell 2 |
3 | Hugo Haak (Netherlands) | Row 2 - Cell 2 |
4 | Andrii Kutsenko (Ukraine) | Row 3 - Cell 2 |
5 | Kamil Kuczynski (Poland) | Row 4 - Cell 2 |
6 | Francesco Ceci (Italy) | Row 5 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | François Pervis (France) | 0:00:10.676 |
2 | Rene Enders (Germany) | Row 1 - Cell 2 |
3 | Hodei Mazquiaran Uria (Spain) | Row 2 - Cell 2 |
4 | Teun Mulder (Netherlands) | Row 3 - Cell 2 |
5 | Andrii Vynokurov (Ukraine) | Row 4 - Cell 2 |
DNS | Luca Ceci (Italy) | Row 5 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Sergey Borisov (Russian Federation) | 0:00:11.212 |
2 | Christos Volikakis (Greece) | Row 1 - Cell 2 |
3 | Juan Peralta Gascon (Spain) | Row 2 - Cell 2 |
4 | Adrian Teklinski (Poland) | Row 3 - Cell 2 |
DNF | Denis Spicka (Czech Republic) | Row 4 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Francesco Ceci (Italy) | 0:00:10.831 |
2 | Vladimir Khozov (Russian Federation) | Row 1 - Cell 2 |
3 | Adrian Teklinski (Poland) | Row 2 - Cell 2 |
4 | Andrii Vynokurov (Ukraine) | Row 3 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Hugo Haak (Netherlands) | 0:00:10.826 |
2 | Teun Mulder (Netherlands) | Row 1 - Cell 2 |
3 | Kamil Kuczynski (Poland) | Row 2 - Cell 2 |
4 | Kim Van Leemput (Belgium) | Row 3 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Hodei Mazquiaran Uria (Spain) | 0:00:11.008 |
2 | Zafeiris Volikakis (Greece) | Row 1 - Cell 2 |
3 | Andrii Kutsenko (Ukraine) | Row 2 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Maximilian Levy (Germany) | 0:00:10.486 |
2 | Denis Spicka (Czech Republic) | Row 1 - Cell 2 |
3 | Juan Peralta Gascon (Spain) | Row 2 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Maximilian Levy (Germany) | 0:00:10.376 |
2 | Rene Enders (Germany) | Row 1 - Cell 2 |
3 | Mickael Bourgain (France) | Row 2 - Cell 2 |
4 | Francesco Ceci (Italy) | Row 3 - Cell 2 |
5 | Sergey Borisov (Russian Federation) | Row 4 - Cell 2 |
6 | Adam Ptácník (Czech Republic) | Row 5 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | François Pervis (France) | 0:00:10.756 |
2 | Christos Volikakis (Greece) | Row 1 - Cell 2 |
3 | Matthew Crampton (Great Britain) | Row 2 - Cell 2 |
4 | Jason Kenny (Great Britain) | Row 3 - Cell 2 |
5 | Hugo Haak (Netherlands) | Row 4 - Cell 2 |
6 | Hodei Mazquiaran Uria (Spain) | Row 5 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Matthew Crampton (Great Britain) | 0:00:10.844 |
2 | Christos Volikakis (Greece) | Row 1 - Cell 2 |
3 | François Pervis (France) | Row 2 - Cell 2 |
4 | Mickael Bourgain (France) | Row 3 - Cell 2 |
5 | Rene Enders (Germany) | Row 4 - Cell 2 |
6 | Maximilian Levy (Germany) | Row 5 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result |
---|---|---|
7 | Jason Kenny (Great Britain) | 261:59:02.400 |
8 | Hugo Haak (Netherlands) | Row 1 - Cell 2 |
9 | Adam Ptácník (Czech Republic) | Row 2 - Cell 2 |
10 | Sergey Borisov (Russian Federation) | Row 3 - Cell 2 |
11 | Francesco Ceci (Italy) | Row 4 - Cell 2 |
12 | Hodei Mazquiaran Uria (Spain) | Row 5 - Cell 2 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Vojtech Hacecky/Marek Mixa (Czech Republic-B) | 5 | pts |
2 (-1 lap) | Kenny De Ketele/Iljo Keisse (Belgium-A) | 10 | Row 1 - Cell 3 |
3 | Claudio Imhof/Cyrille Thièry (Switzerland-B) | 8 | Row 2 - Cell 3 |
4 | Nick Stöpler/Wim Stroetinga (Netherlands-A) | 7 | Row 3 - Cell 3 |
5 | Marcel Kalz/Lucas Liss (Germany) | 5 | Row 4 - Cell 3 |
6 | Andreas Graf/Andreas Müller (Austria) | 5 | Row 5 - Cell 3 |
7 | Michael Mørkøv Christiansen/Christian Feldb Ranneries (Denmark-A) | 5 | Row 6 - Cell 3 |
8 | Julien Duval/Laurent Pichon (France-B) | 4 | Row 7 - Cell 3 |
9 | Kirill Baranov/Kirill Yatsevich (Russian Federation-A) | 4 | Row 8 - Cell 3 |
10 | Mateusz Nowak/Adam Stachowiak (Poland) | 2 | Row 9 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Jens Mouris/Peter Schep (Netherlands-B) | 5 | pts |
2 | Sergiy Lagkuti/Mykhaylo Radionov (Ukraine) | Row 1 - Cell 2 | Row 1 - Cell 3 |
3 | Casper Folsach/Mathias Møller Nielsen (Denmark-B) | Row 2 - Cell 2 | Row 2 - Cell 3 |
4 (-1 lap) | David Muntaner Juaneda/Albert Torres Barcelo (Spain) | 11 | pts |
5 | Martin Blaha/Milan Kadlec (Czech Republic-A) | 10 | Row 4 - Cell 3 |
6 | Silvan Dillier/Loic Perizzolo (Switzerland-A) | 9 | Row 5 - Cell 3 |
7 | Vivien Brisse/Morgan Kneisky (France-A) | 8 | Row 6 - Cell 3 |
8 | Omar Bertazzo/Angelo Ciccone (Italy) | 5 | Row 7 - Cell 3 |
9 | Valery Kaykov/Ivan Savitskiy (Russian Federation-B) | 4 | Row 8 - Cell 3 |
10 | Ingmar De Poortere/Steve Schets (Belgium-2) | 3 | Row 9 - Cell 3 |
Swipe to scroll horizontally
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Kenny De Ketele/Iljo Keisse (Belgium-A) | 19 | pts |
2 | Claudio Imhof/Cyrille Thièry (Switzerland-B) | 12 | Row 1 - Cell 3 |
3 | Vivien Brisse/Morgan Kneisky (France-A) | 11 | Row 2 - Cell 3 |
4 | Andreas Graf/Andreas Müller (Austria) | 8 | Row 3 - Cell 3 |
5 | Martin Blaha/Milan Kadlec (Czech Republic-A) | 5 | Row 4 - Cell 3 |
6 (-1 lap) | David Muntaner Juaneda/Albert Torres Barcelo (Spain) | 17 | Row 5 - Cell 3 |
7 | Nick Stöpler/Wim Stroetinga (Netherlands-A) | 12 | Row 6 - Cell 3 |
8 | Michael Mørkøv Christiansen/Christian Feldb Ranneries (Denmark-A) | 9 | Row 7 - Cell 3 |
9 | Silvan Dillier/Loic Perizzolo (Switzerland-A) | 6 | Row 8 - Cell 3 |
10 | Omar Bertazzo/Angelo Ciccone (Italy) | 2 | Row 9 - Cell 3 |
11 | Sergiy Lagkuti/Mykhaylo Radionov (Ukraine) | 1 | Row 10 - Cell 3 |
