Arriagada prevails on mountainous fifth stage
By
Cycling News
published
Stage runner-up Medina assumes race lead from Squire
Swipe to scroll horizontally
| 1 | Marco Antonio Arriagada (Chi) Mauricio Báez | 3:49:20 |
| 2 | Manuel Medina (Ven) Venezuela | Row 1 - Cell 2 |
| 3 | Carlos Ochoa (Ven) Venezuela | 0:00:01 |
| 4 | Tomas Gil (Ven) Venezuela | Row 3 - Cell 2 |
| 5 | Freddy Piamonte (Col) EPM-UNE | 0:01:13 |
| 6 | Nelson Ismael Sanchez (Dom) La Vega | Row 5 - Cell 2 |
| 7 | Pedro Gutierrez (Ven) Venezuela | Row 6 - Cell 2 |
| 8 | Adderlyn Cruz (Dom) Mauricio Báez | 0:01:26 |
| 9 | Miras Bederbekov (Kaz) Odo-Astana | 0:01:59 |
| 10 | Miguel Ubeto (Ven) Venezuela | Row 9 - Cell 2 |
| 11 | Augusto Sanchez (Dom) Aro & Pedal/Inteja | Row 10 - Cell 2 |
| 12 | Danil Fominykh (Kaz) Kazakhstan | 0:03:08 |
| 13 | Abdraimzhan Ishanov (Kaz) Kazakhstan | Row 12 - Cell 2 |
| 14 | Edward Oritiz (Col) EPM-UNE | Row 13 - Cell 2 |
| 15 | Juan Pablo Suarez (Col) EPM-UNE | Row 14 - Cell 2 |
| 16 | Alexey Lutsenko (Kaz) Kazakhstan | 0:03:32 |
| 17 | Jaime Castañeda (Col) EPM-UNE | Row 16 - Cell 2 |
| 18 | Juan Felix Salvador (Dom) Aro & Pedal/Inteja | Row 17 - Cell 2 |
| 19 | Rob Squire (USA) US U23 National Team | Row 18 - Cell 2 |
| 20 | Vladislav Gorbunov (Kaz) Kazakhstan | Row 19 - Cell 2 |
| 21 | Francisco Colorado (Col) EPM-UNE | Row 20 - Cell 2 |
| 22 | Arman Kamyshev (Kaz) Kazakhstan | Row 21 - Cell 2 |
| 23 | Jorge Gallegos (Ecu) Ecuador | Row 22 - Cell 2 |
| 24 | Ilya Davidenok (Kaz) Odo-Astana | Row 23 - Cell 2 |
| 25 | Braulio De Jesus (Dom) Ferreteria Ochoa - Bici Mundo | Row 24 - Cell 2 |
| 26 | Rafael Infantino (Col) EPM-UNE | 0:01:13 |
| 27 | Rafael German (Dom) Mauricio Báez | 0:04:08 |
| 28 | Nurbolat Kulimbetov (Kaz) Odo-Astana | Row 27 - Cell 2 |
| 29 | Maxat Ayazbaev (Kaz) Odo-Astana | Row 28 - Cell 2 |
| 30 | Luis Pilido (Mex) Mexico | Row 29 - Cell 2 |
| 31 | Cristian Medina (Mex) Mexico | Row 30 - Cell 2 |
| 32 | Maint Berkenbosch (Ned) Global Cycling Team | Row 31 - Cell 2 |
| 33 | Jose Ragonessi (Ecu) Ecuador | Row 32 - Cell 2 |
| 34 | Segundo Navarrete (Ecu) Ecuador | Row 33 - Cell 2 |
| 35 | Jordalis Hernandez (Dom) León Ureña (Moca) | 0:04:58 |
| 36 | Marcos Miguel Delgado (Dom) La Vega | Row 35 - Cell 2 |
| 37 | Pedro Nelson Torrez (Col) La Vega | 0:05:03 |
| 38 | Nils Penton (Swe) 1% for the Planet | Row 37 - Cell 2 |
| 39 | Antoine Duchesne (Can) 1% for the Planet | 0:05:05 |
| 40 | Nikita Umerbekov (Kaz) Odo-Astana | Row 39 - Cell 2 |
| 41 | Karl Legrand (Fra) Gillette Fusion | 0:05:07 |
| 42 | Tynys Akanov (Kaz) Odo-Astana | 0:07:09 |
| 43 | Deivy Capellan (Dom) Refidomsa - San Cristobal | 0:09:22 |
| 44 | Ramon Checo (Dom) Mauricio Báez | Row 43 - Cell 2 |
| 45 | Harman Van Der Sanden (Ned) Global Cycling Team | 0:09:24 |
| 46 | Ismael Collado (Dom) Ferreteria Ochoa - Bici Mundo | Row 45 - Cell 2 |
| 47 | Miguel Babilonia (PuR) Areperos | Row 46 - Cell 2 |
| 48 | Lawrence Werbasse (USA) US U23 National Team | Row 47 - Cell 2 |
| 49 | Ivan Tsissaruk (Kaz) Kazakhstan | Row 48 - Cell 2 |
| 50 | Wade Wolfenbarger (USA) Park Place Dealerships Cycling Team | Row 49 - Cell 2 |
| 51 | Diego Yepez (Mex) Mexico | Row 50 - Cell 2 |
| 52 | Julien Fillion (Can) 1% for the Planet | Row 51 - Cell 2 |
| 53 | Cesar Vaquera (Mex) Mexico | Row 52 - Cell 2 |
| 54 | Jorge Luis Martinez (Dom) La Vega | Row 53 - Cell 2 |
| 55 | Charlie Hernandez (Dom) León Ureña (Moca) | 0:12:25 |
| 56 | Wes Wolfenbarger (USA) Park Place Dealerships Cycling Team | 0:12:29 |
| 57 | Naud Pierrick (Can) Arco Iris | Row 56 - Cell 2 |
| 58 | Jean-Michel Lachance (Can) 1% for the Planet | Row 57 - Cell 2 |
| 59 | Gustavo Ernesto Payano (Dom) San Pedro de Macorís | 0:12:33 |
| 60 | Luis Calipsa (Ecu) Ecuador | Row 59 - Cell 2 |
| 61 | Efren Ortega (PuR) Sun Cycling | Row 60 - Cell 2 |
| 62 | Hiram Perez (Mex) Mexico | 0:13:26 |
| 63 | Robinson Santos (Dom) Areperos | 0:14:07 |
| 64 | Anthony Rodriguez (Dom) León Ureña (Moca) | 0:14:10 |
| 65 | Martijn Knol (Ned) Global Cycling Team | Row 64 - Cell 2 |
| 66 | Erik Kullgren (Swe) 1% for the Planet | Row 65 - Cell 2 |
| 67 | Wilbin Felix (Dom) Refidomsa - San Cristobal | Row 66 - Cell 2 |
| 68 | Duban Agudelo (Col) Aro & Pedal/Inteja | Row 67 - Cell 2 |
| 69 | Robert Perez (Dom) Aro & Pedal/Inteja | 0:14:14 |
| 70 | Jose Frank Rodriguez (Dom) Aro & Pedal/Inteja | 0:14:17 |
| 71 | Mickael Clarico (Fra) Region Guadalupe | Row 70 - Cell 2 |
| 72 | Kerane Barolin (Fra) Gillette Fusion | 0:14:22 |
| 73 | Eriberto Peña (Dom) San Pedro de Macorís | 0:14:56 |
| 74 | Norlandy Tavera (Dom) Mauricio Báez | Row 73 - Cell 2 |
| 75 | Euris Vidal (Dom) Mauricio Báez | 0:15:11 |
| 76 | Juan Jose Rodriguez (Dom) La Vega | Row 75 - Cell 2 |
| 77 | Earmon Franck (USA) US U23 National Team | Row 76 - Cell 2 |
| 78 | Jean Carlos Gonzalez (Dom) San Pedro de Macorís | Row 77 - Cell 2 |
| 79 | Carlos Lorenzo (Dom) Refidomsa - San Cristobal | Row 78 - Cell 2 |
| 80 | Kevyn Pujols (Dom) Ferreteria Ochoa - Bici Mundo | Row 79 - Cell 2 |
| 81 | Manuel Peña (Dom) Arco Iris | Row 80 - Cell 2 |
| 82 | Manuel Felix Guerrero (Dom) La Romana | Row 81 - Cell 2 |
| 83 | Maxwell Durschi (USA) US U23 National Team | 0:15:16 |
| 84 | Peter Woestenberg (Ned) Global Cycling Team | Row 83 - Cell 2 |
| 85 | Stefan Rothe (Ger) Park Place Dealerships Cycling Team | Row 84 - Cell 2 |
| 86 | Zach Bergh (USA) Park Place Dealerships Cycling Team | Row 85 - Cell 2 |
| 87 | Gil Cordoves (Ven) Venezuela | 0:15:19 |
| 88 | Manuel Sanchez (Dom) Refidomsa - San Cristobal | Row 87 - Cell 2 |
| 89 | Joel Capellan (Dom) Arco Iris | Row 88 - Cell 2 |
| 90 | Jorge Perez (Dom) La Vega | Row 89 - Cell 2 |
| 91 | Melvin M. Soliman (Dom) La Romana | Row 90 - Cell 2 |
| 92 | Ramon Diaz (Dom) Sun Cycling | Row 91 - Cell 2 |
| 93 | Martial Gene (Fra) Region Guadalupe | Row 92 - Cell 2 |
| 94 | Manuel Antonides (Fra) Guadalupe | Row 93 - Cell 2 |
| 95 | Rolf M. Vieten (Ger) San Pedro de Macorís | Row 94 - Cell 2 |
| 96 | William Guzman (Dom) León Ureña (Moca) | 0:16:04 |
| 97 | Kolt Bates (USA) Park Place Dealerships Cycling Team | 0:16:07 |
| 98 | Tim Nederlof (Ned) Global Cycling Team | 0:16:21 |
| 99 | Franklin Bencosme (Dom) León Ureña (Moca) | 0:17:03 |
| 100 | Wilmi Gil (Dom) Aro & Pedal/Inteja | Row 99 - Cell 2 |
| 101 | Rodney Minier (Dom) Areperos | 0:17:08 |
| 102 | Jonathan Reynoso (Dom) Refidomsa - San Cristobal | 0:17:15 |
| 103 | Alejandro Guzman (Dom) Ferreteria Ochoa - Bici Mundo | 0:17:32 |
| 104 | Ludwig Losy (Fra) Gillette Fusion | 0:19:29 |
| 105 | Frederic Theobald (Fra) Region Guadalupe | Row 104 - Cell 2 |
| 106 | William Bondot (Fra) Guadalupe | Row 105 - Cell 2 |
| 107 | Edwin Nicolson (Fra) Gillette Fusion | Row 106 - Cell 2 |
| 108 | Geert Dijkshoom (Ned) Global Cycling Team | 0:19:47 |
| 109 | Anders Newbury (USA) US U23 National Team | Row 108 - Cell 2 |
| 110 | Robert Bush (USA) US U23 National Team | 0:19:54 |
| 111 | Deivi Valdez (Dom) Refidomsa - San Cristobal | 0:19:59 |
| 112 | Victor Rojas (Dom) Areperos | 0:24:15 |
| 113 | Emmanuel Fernandez (Fra) Guadalupe | 0:25:23 |
| 114 | Erizon Peña (Dom) Areperos | 0:27:24 |
| 115 | Antonio Quintero (USA) Sun Cycling | 0:27:27 |
| 116 | Ronald Zaldivar (Dom) Arco Iris | 0:27:29 |
| 117 | Julio C. Peralta (Dom) Ferreteria Ochoa - Bici Mundo | 0:27:37 |
| 118 | Joel Barros (USA) Sun Cycling | 0:32:53 |
| 119 | Lismardis Reyes (Dom) Ferreteria Ochoa - Bici Mundo | 0:38:31 |
| 120 | Rodolfo Ivan Garcia (Mex) Mexico | 0:38:52 |
| 121 | Nathaniel Beams (USA) Park Place Dealerships Cycling Team | 0:39:44 |
| 122 | Javier Cuevas (Dom) Arco Iris | 0:44:48 |
| 123 | Eric Barillet (Fra) San Pedro de Macorís | 0:48:22 |
| DNF | Geovanny Garcia (Dom) Areperos | Row 123 - Cell 2 |
| DNF | Gregorio Alfonseca (Dom) León Ureña (Moca) | Row 124 - Cell 2 |
| DNF | Pablo Hidalgo (Ecu) Ecuador | Row 125 - Cell 2 |
| DNF | Franck Sartori (Fra) Guadalupe | Row 126 - Cell 2 |
| DNF | Miguel Cuirassier (Fra) Gillette Fusion | Row 127 - Cell 2 |
| DNF | Maxence Legrand (Fra) Gillette Fusion | Row 128 - Cell 2 |
| DNF | Francois David (Swe) 1% for the Planet | Row 129 - Cell 2 |
| DNF | Raul Diaz (USA) Sun Cycling | Row 130 - Cell 2 |
| DNF | Juan Alberto Beras (Dom) La Romana | Row 131 - Cell 2 |
Swipe to scroll horizontally
| 1 | Marco Antonio Arriagada (Chi) Mauricio Báez | 25 | pts |
| 2 | Manuel Medina (Ven) Venezuela | 20 | Row 1 - Cell 3 |
| 3 | Carlos Ochoa (Ven) Venezuela | 16 | Row 2 - Cell 3 |
| 4 | Tomas Gil (Ven) Venezuela | 14 | Row 3 - Cell 3 |
| 5 | Freddy Piamonte (Col) EPM-UNE | 12 | Row 4 - Cell 3 |
| 6 | Nelson Ismael Sanchez (Dom) La Vega | 10 | Row 5 - Cell 3 |
| 7 | Pedro Gutierrez (Ven) Venezuela | 9 | Row 6 - Cell 3 |
| 8 | Adderlyn Cruz (Dom) Mauricio Báez | 8 | Row 7 - Cell 3 |
| 9 | Miras Bederbekov (Kaz) Odo-Astana | 7 | Row 8 - Cell 3 |
| 10 | Miguel Ubeto (Ven) Venezuela | 6 | Row 9 - Cell 3 |
| 11 | Augusto Sanchez (Dom) Aro & Pedal/Inteja | 5 | Row 10 - Cell 3 |
| 12 | Danil Fominykh (Kaz) Kazakhstan | 4 | Row 11 - Cell 3 |
| 13 | Abdraimzhan Ishanov (Kaz) Kazakhstan | 3 | Row 12 - Cell 3 |
| 14 | Edward Oritiz (Col) EPM-UNE | 2 | Row 13 - Cell 3 |
| 15 | Juan Pablo Suarez (Col) EPM-UNE | 1 | Row 14 - Cell 3 |
Swipe to scroll horizontally
| 1 | Stefan Rothe (Ger) Park Place Dealerships Cycling Team | 5 | pts |
| 2 | Deivy Capellan (Dom) Refidomsa - San Cristobal | 3 | Row 1 - Cell 3 |
| 3 | Euris Vidal (Dom) Mauricio Báez | 2 | Row 2 - Cell 3 |
| 4 | Gil Cordoves (Ven) Venezuela | 1 | Row 3 - Cell 3 |
Swipe to scroll horizontally
| 1 | Stefan Rothe (Ger) Park Place Dealerships Cycling Team | 5 | pts |
| 2 | Gil Cordoves (Ven) Venezuela | 3 | Row 1 - Cell 3 |
| 3 | Euris Vidal (Dom) Mauricio Báez | 2 | Row 2 - Cell 3 |
| 4 | Jose Frank Rodriguez (Dom) Aro & Pedal/Inteja | 1 | Row 3 - Cell 3 |
Swipe to scroll horizontally
| 1 | Stefan Rothe (Ger) Park Place Dealerships Cycling Team | 5 | pts |
| 2 | Julio C. Peralta (Dom) Ferreteria Ochoa - Bici Mundo | 3 | Row 1 - Cell 3 |
| 3 | Jonathan Reynoso (Dom) Refidomsa - San Cristobal | 2 | Row 2 - Cell 3 |
| 4 | Jose Frank Rodriguez (Dom) Aro & Pedal/Inteja | 1 | Row 3 - Cell 3 |
Swipe to scroll horizontally
| 1 | Marco Antonio Arriagada (Chi) Mauricio Báez | 5 | pts |
| 2 | Manuel Medina (Ven) Venezuela | 4 | Row 1 - Cell 3 |
| 3 | Freddy Piamonte (Col) EPM-UNE | 3 | Row 2 - Cell 3 |
| 4 | Alexey Lutsenko (Kaz) Kazakhstan | 2 | Row 3 - Cell 3 |
| 5 | Pedro Gutierrez (Ven) Venezuela | 1 | Row 4 - Cell 3 |
Swipe to scroll horizontally
| 1 | Marco Antonio Arriagada (Chi) Mauricio Báez | 10 | pts |
| 2 | Manuel Medina (Ven) Venezuela | 8 | Row 1 - Cell 3 |
| 3 | Carlos Ochoa (Ven) Venezuela | 6 | Row 2 - Cell 3 |
| 4 | Tomas Gil (Ven) Venezuela | 4 | Row 3 - Cell 3 |
| 5 | Freddy Piamonte (Col) EPM-UNE | 2 | Row 4 - Cell 3 |
Swipe to scroll horizontally
| 1 | Marco Antonio Arriagada (Chi) Mauricio Báez | 10 | pts |
| 2 | Manuel Medina (Ven) Venezuela | 8 | Row 1 - Cell 3 |
| 3 | Tomas Gil (Ven) Venezuela | 6 | Row 2 - Cell 3 |
| 4 | Carlos Ochoa (Ven) Venezuela | 4 | Row 3 - Cell 3 |
| 5 | Freddy Piamonte (Col) EPM-UNE | 2 | Row 4 - Cell 3 |
Swipe to scroll horizontally
| 1 | Venezuela | 11:28:02 |
| 2 | Mauricio Báez | 0:05:32 |
| 3 | EPM-UNE | Row 2 - Cell 2 |
| 4 | ODO-Astana | 0:09:37 |
| 5 | Kazakhstan | 0:09:46 |
| 6 | La Vega | 0:11:12 |
| 7 | Ecuador | 0:11:46 |
| 8 | Mexico | 0:17:38 |
| 9 | 1% for the Planet | 0:19:30 |
| 10 | Aro & Pedal/Inteja | 0:19:39 |
| 11 | Global Cycling Team | 0:27:40 |
| 12 | US U23 National Team | 0:28:05 |
| 13 | Ferreteria Ochoa - Bici Mundo | Row 12 - Cell 2 |
| 14 | León Ureña (Moca) | 0:31:31 |
| 15 | Park Place Dealerships Cycling Team | 0:37:07 |
| 16 | Refidomsa - San Cristobal | 0:38:41 |
| 17 | Gillette Fusion | 0:38:56 |
| 18 | Areperos | 0:40:37 |
| 19 | San Pedro de Macorís | 0:42:38 |
| 20 | Arco Iris | 0:42:57 |
| 21 | Region Guadalupe | 0:49:03 |
| 22 | Sun Cycling | 0:55:17 |
| 23 | Guadalupe | 1:00:09 |
Swipe to scroll horizontally
| 1 | Manuel Medina (Ven) Venezuela | 17:05:17 |
| 2 | Marco Antonio Arriagada (Chi) Mauricio Báez | 0:00:42 |
| 3 | Carlos Ochoa (Ven) Venezuela | 0:00:49 |
| 4 | Tomas Gil (Ven) Venezuela | 0:00:53 |
| 5 | Miguel Ubeto (Ven) Venezuela | 0:01:50 |
| 6 | Augusto Sanchez (Dom) Aro & Pedal/Inteja | 0:01:51 |
| 7 | Pedro Gutierrez (Ven) Venezuela | 0:02:05 |
| 8 | Freddy Piamonte (Col) EPM-UNE | Row 7 - Cell 2 |
| 9 | Rafael Infantino (Col) EPM-UNE | 0:02:18 |
| 10 | Nelson Ismael Sanchez (Dom) La Vega | Row 9 - Cell 2 |
| 11 | Rob Squire (USA) US U23 National Team | 0:02:39 |
| 12 | Miras Bederbekov (Kaz) Odo-Astana | 0:02:54 |
| 13 | Juan Pablo Suarez (Col) EPM-UNE | 0:03:14 |
| 14 | Edward Oritiz (Col) EPM-UNE | 0:03:16 |
| 15 | Ilya Davidenok (Kaz) Odo-Astana | 0:03:19 |
| 16 | Danil Fominykh (Kaz) Kazakhstan | 0:04:00 |
| 17 | Abdraimzhan Ishanov (Kaz) Kazakhstan | 0:04:13 |
| 18 | Rafael German (Dom) Mauricio Báez | 0:04:14 |
| 19 | Jorge Gallegos (Ecu) Ecuador | 0:04:19 |
| 20 | Jose Ragonessi (Ecu) Ecuador | 0:04:22 |
| 21 | Vladislav Gorbunov (Kaz) Kazakhstan | 0:04:24 |
| 22 | Jaime Castañeda (Col) EPM-UNE | 0:04:35 |
| 23 | Arman Kamyshev (Kaz) Kazakhstan | 0:04:37 |
| 24 | Francisco Colorado (Col) EPM-UNE | Row 23 - Cell 2 |
| 25 | Braulio De Jesus (Dom) Ferreteria Ochoa - Bici Mundo | Row 24 - Cell 2 |
| 26 | Alexey Lutsenko (Kaz) Kazakhstan | 0:04:42 |
| 27 | Maxat Ayazbaev (Kaz) Odo-Astana | 0:05:07 |
| 28 | Maint Berkenbosch (Ned) Global Cycling Team | 0:05:10 |
| 29 | Segundo Navarrete (Ecu) Ecuador | 0:05:13 |
| 30 | Luis Pilido (Mex) Mexico | Row 29 - Cell 2 |
| 31 | Juan Felix Salvador (Dom) Aro & Pedal/Inteja | 0:05:33 |
| 32 | Antoine Duchesne (Can) 1% for the Planet | 0:05:57 |
| 33 | Nikita Umerbekov (Kaz) Odo-Astana | Row 32 - Cell 2 |
| 34 | Nils Penton (Swe) 1% for the Planet | 0:06:08 |
| 35 | Jordalis Hernandez (Dom) León Ureña (Moca) | 0:06:23 |
| 36 | Karl Legrand (Fra) Gillette Fusion | 0:06:28 |
| 37 | Tynys Akanov (Kaz) Odo-Astana | 0:09:14 |
| 38 | Deivy Capellan (Dom) Refidomsa - San Cristobal | 0:09:52 |
| 39 | Nurbolat Kulimbetov (Kaz) Odo-Astana | 0:09:58 |
| 40 | Cristian Medina (Mex) Mexico | 0:10:20 |
| 41 | Ismael Collado (Dom) Ferreteria Ochoa - Bici Mundo | 0:10:29 |
| 42 | Ivan Tsissaruk (Kaz) Kazakhstan | Row 41 - Cell 2 |
| 43 | Efren Ortega (PuR) Sun Cycling | 0:12:42 |
| 44 | Marcos Miguel Delgado (Dom) La Vega | 0:13:36 |
| 45 | Adderlyn Cruz (Dom) Mauricio Báez | 0:14:09 |
| 46 | Harman Van Der Sanden (Ned) Global Cycling Team | 0:14:18 |
| 47 | Jose Frank Rodriguez (Dom) Aro & Pedal/Inteja | 0:15:16 |
| 48 | Wade Wolfenbarger (USA) Park Place Dealerships Cycling Team | 0:15:19 |
| 49 | Ramon Checo (Dom) Mauricio Báez | 0:15:34 |
| 50 | Pedro Nelson Torrez (Col) La Vega | Row 49 - Cell 2 |
| 51 | Cesar Vaquera (Mex) Mexico | 0:15:36 |
| 52 | Norlandy Tavera (Dom) Mauricio Báez | 0:16:01 |
| 53 | Peter Woestenberg (Ned) Global Cycling Team | 0:16:19 |
| 54 | Lawrence Werbasse (USA) US U23 National Team | Row 53 - Cell 2 |
| 55 | Stefan Rothe (Ger) Park Place Dealerships Cycling Team | 0:17:12 |
| 56 | Miguel Babilonia (PuR) Areperos | 0:18:15 |
| 57 | Jean-Michel Lachance (Can) 1% for the Planet | 0:18:28 |
| 58 | Charlie Hernandez (Dom) León Ureña (Moca) | 0:18:31 |
| 59 | Mickael Clarico (Fra) Region Guadalupe | 0:20:11 |
| 60 | Geert Dijkshoom (Ned) Global Cycling Team | 0:20:39 |
| 61 | Eriberto Peña (Dom) San Pedro de Macorís | 0:21:08 |
| 62 | Euris Vidal (Dom) Mauricio Báez | 0:21:20 |
| 63 | Earmon Franck (USA) US U23 National Team | 0:21:23 |
| 64 | Maxwell Durschi (USA) US U23 National Team | 0:21:28 |
| 65 | Manuel Sanchez (Dom) Refidomsa - San Cristobal | 0:21:31 |
| 66 | Joel Capellan (Dom) Arco Iris | Row 65 - Cell 2 |
| 67 | Martijn Knol (Ned) Global Cycling Team | 0:21:36 |
| 68 | Robert Bush (USA) US U23 National Team | 0:22:14 |
| 69 | Naud Pierrick (Can) Arco Iris | 0:22:40 |
| 70 | Duban Agudelo (Col) Aro & Pedal/Inteja | 0:23:35 |
| 71 | Hiram Perez (Mex) Mexico | 0:24:23 |
| 72 | Anthony Rodriguez (Dom) León Ureña (Moca) | 0:25:07 |
| 73 | Jorge Luis Martinez (Dom) La Vega | 0:25:50 |
| 74 | Edwin Nicolson (Fra) Gillette Fusion | 0:25:57 |
| 75 | Kevyn Pujols (Dom) Ferreteria Ochoa - Bici Mundo | 0:26:13 |
| 76 | William Bondot (Fra) Guadalupe | 0:26:14 |
| 77 | Diego Yepez (Mex) Mexico | 0:27:59 |
| 78 | Wilmi Gil (Dom) Aro & Pedal/Inteja | 0:28:16 |
| 79 | Rolf M. Vieten (Ger) San Pedro de Macorís | Row 78 - Cell 2 |
| 80 | Martial Gene (Fra) Region Guadalupe | 0:29:01 |
| 81 | Tim Nederlof (Ned) Global Cycling Team | 0:30:56 |
| 82 | Julien Fillion (Can) 1% for the Planet | 0:31:46 |
| 83 | Gil Cordoves (Ven) Venezuela | 0:32:00 |
| 84 | Juan Jose Rodriguez (Dom) La Vega | 0:33:49 |
| 85 | Manuel Antonides (Fra) Guadalupe | 0:34:11 |
| 86 | Anders Newbury (USA) US U23 National Team | 0:35:10 |
| 87 | Robinson Santos (Dom) Areperos | 0:36:12 |
| 88 | Manuel Felix Guerrero (Dom) La Romana | 0:36:31 |
| 89 | Frederic Theobald (Fra) Region Guadalupe | 0:36:48 |
| 90 | Wilbin Felix (Dom) Refidomsa - San Cristobal | 0:37:49 |
| 91 | Manuel Peña (Dom) Arco Iris | 0:37:55 |
| 92 | Ludwig Losy (Fra) Gillette Fusion | 0:38:03 |
| 93 | Kolt Bates (USA) Park Place Dealerships Cycling Team | 0:38:04 |
| 94 | Antonio Quintero (USA) Sun Cycling | 0:38:24 |
| 95 | Erik Kullgren (Swe) 1% for the Planet | 0:40:17 |
| 96 | Wes Wolfenbarger (USA) Park Place Dealerships Cycling Team | 0:40:44 |
| 97 | Ramon Diaz (Dom) Sun Cycling | 0:41:29 |
| 98 | Jonathan Reynoso (Dom) Refidomsa - San Cristobal | 0:41:42 |
| 99 | Gustavo Ernesto Payano (Dom) San Pedro de Macorís | 0:41:49 |
| 100 | Rodney Minier (Dom) Areperos | 0:41:52 |
| 101 | Luis Calipsa (Ecu) Ecuador | 0:44:10 |
| 102 | Jean Carlos Gonzalez (Dom) San Pedro de Macorís | 0:45:38 |
| 103 | Carlos Lorenzo (Dom) Refidomsa - San Cristobal | 0:45:45 |
| 104 | William Guzman (Dom) León Ureña (Moca) | 0:47:59 |
| 105 | Kerane Barolin (Fra) Gillette Fusion | 0:48:41 |
| 106 | Robert Perez (Dom) Aro & Pedal/Inteja | 0:50:42 |
| 107 | Rodolfo Ivan Garcia (Mex) Mexico | 0:53:48 |
| 108 | Erizon Peña (Dom) Areperos | 0:56:07 |
| 109 | Franklin Bencosme (Dom) León Ureña (Moca) | 0:56:51 |
| 110 | Alejandro Guzman (Dom) Ferreteria Ochoa - Bici Mundo | 0:57:41 |
| 111 | Julio C. Peralta (Dom) Ferreteria Ochoa - Bici Mundo | 1:00:47 |
| 112 | Ronald Zaldivar (Dom) Arco Iris | 1:01:38 |
| 113 | Melvin M. Soliman (Dom) La Romana | 1:01:43 |
| 114 | Zach Bergh (USA) Park Place Dealerships Cycling Team | 1:01:48 |
| 115 | Jorge Perez (Dom) La Vega | 1:11:00 |
| 116 | Victor Rojas (Dom) Areperos | 1:11:22 |
| 117 | Emmanuel Fernandez (Fra) Guadalupe | 1:18:59 |
| 118 | Deivi Valdez (Dom) Refidomsa - San Cristobal | 1:20:48 |
| 119 | Nathaniel Beams (USA) Park Place Dealerships Cycling Team | 1:22:56 |
| 120 | Joel Barros (USA) Sun Cycling | 1:29:20 |
| 121 | Lismardis Reyes (Dom) Ferreteria Ochoa - Bici Mundo | 1:30:57 |
| 122 | Eric Barillet (Fra) San Pedro de Macorís | 1:40:04 |
| 123 | Javier Cuevas (Dom) Arco Iris | 1:46:50 |
Swipe to scroll horizontally
| 1 | Augusto Sanchez (Dom) Aro & Pedal/Inteja | 72 | pts |
| 2 | Miras Bederbekov (Kaz) Odo-Astana | 61 | Row 1 - Cell 3 |
| 3 | Deivy Capellan (Dom) Refidomsa - San Cristobal | 61 | Row 2 - Cell 3 |
| 4 | Miguel Ubeto (Ven) Venezuela | 42 | Row 3 - Cell 3 |
| 5 | Jaime Castañeda (Col) EPM-UNE | 42 | Row 4 - Cell 3 |
| 6 | Alexey Lutsenko (Kaz) Kazakhstan | 36 | Row 5 - Cell 3 |
| 7 | Harman Van Der Sanden (Ned) Global Cycling Team | 35 | Row 6 - Cell 3 |
| 8 | Gil Cordoves (Ven) Venezuela | 34 | Row 7 - Cell 3 |
| 9 | Rob Squire (USA) US U23 National Team | 28 | Row 8 - Cell 3 |
| 10 | Ilya Davidenok (Kaz) Odo-Astana | 26 | Row 9 - Cell 3 |
| 11 | Rafael German (Dom) Mauricio Báez | 26 | Row 10 - Cell 3 |
| 12 | Marco Antonio Arriagada (Chi) Mauricio Báez | 25 | Row 11 - Cell 3 |
| 13 | Edward Oritiz (Col) EPM-UNE | 24 | Row 12 - Cell 3 |
| 14 | Cesar Vaquera (Mex) Mexico | 24 | Row 13 - Cell 3 |
| 15 | Manuel Medina (Ven) Venezuela | 23 | Row 14 - Cell 3 |
Swipe to scroll horizontally
| 1 | Deivy Capellan (Dom) Refidomsa - San Cristobal | 29 | pts |
| 2 | Stefan Rothe (Ger) Park Place Dealerships Cycling Team | 15 | Row 1 - Cell 3 |
| 3 | Alexey Lutsenko (Kaz) Kazakhstan | 15 | Row 2 - Cell 3 |
| 4 | Jose Frank Rodriguez (Dom) Aro & Pedal/Inteja | 15 | Row 3 - Cell 3 |
| 5 | Gil Cordoves (Ven) Venezuela | 14 | Row 4 - Cell 3 |
| 6 | Euris Vidal (Dom) Mauricio Báez | 13 | Row 5 - Cell 3 |
| 7 | Miguel Ubeto (Ven) Venezuela | 12 | Row 6 - Cell 3 |
| 8 | Maxat Ayazbaev (Kaz) Odo-Astana | 11 | Row 7 - Cell 3 |
Swipe to scroll horizontally
| 1 | Marco Antonio Arriagada (Chi) Mauricio Báez | 25 | pts |
| 2 | Manuel Medina (Ven) Venezuela | 20 | Row 1 - Cell 3 |
| 3 | Carlos Ochoa (Ven) Venezuela | 10 | Row 2 - Cell 3 |
| 4 | Tomas Gil (Ven) Venezuela | 10 | Row 3 - Cell 3 |
| 5 | Freddy Piamonte (Col) EPM-UNE | 7 | Row 4 - Cell 3 |
| 6 | Alexey Lutsenko (Kaz) Kazakhstan | 2 | Row 5 - Cell 3 |
| 7 | Pedro Gutierrez (Ven) Venezuela | 1 | Row 6 - Cell 3 |
Swipe to scroll horizontally
| 1 | Venezuela | 51:16:54 |
| 2 | EPM-UNE | 0:05:38 |
| 3 | Mauricio Báez | 0:06:34 |
| 4 | ODO-Astana | 0:10:22 |
