Great Britain win Olympic gold, set world record in women's team pursuit
USA secure silver and Canada bronze
Great Britain wind Olympic gold, set new world record in women's team pursuit
There were huge roars from the crowds as Great Britain's Katie Archibald, Laura Trott, Elinor Barker and Joanna Roswell-Shand won the gold medal in the women's team pursuit to close out day 3 of track racing at the Olympic Games. The team also broke their own world record for the third time this week with a time of 4:10.236.
Olympic Games: Van Riessen takes to the hoardings to avoid keirin crash - Video
Olympic Games: Kenny and Skinner to fight for sprint gold
USA proud despite defeat in women's team pursuit final
Great Britain women's team pursuit revel in success at Olympic Games
The USA went out strong to lead the race in the early phase with Sarah Hammer on the front pulling along Kelly Catlin, Chloe Dygert and Jennifer Valente. Great Britain took the lead for the first time gaining over a second ahead of the US team at the halfway point. The US lost a rider in the closing laps as Catlin fell off the back. Great Britain picked up another second and even though they lost a rider with a lap to go, they continued strong through the final lap to break their own world record and win the gold medal.
Canada faced New Zealand for the bronze-medal round and went out strong with an early lead. The Canadians with Allison Beveridge, Jasmin Glaesser, Kristi Lay and Georgia Simmerling kept their train tight and put pressure on the New Zealand team of Lauren Ellis, Raquel Sheath, Rushlee Buchanan and Jaime Nielsen, as their fourth rider began to fall off the back. Canada also lost a rider in the closing laps but went into the final lap with over two seconds of an advantage, and went on to secure the bronze medal for a second consecutive Olympic Games.
Italy and Australia lined up to contest the race for fifth and sixth. Australia with Georgia Baker, Annette Edmondson, Amy Cure and Melissa Hoskins, who had crashed earlier in the week, were hoping to finish in that fifth place and they started out much faster than the Italian team of Simona Frapporti, Tatiana Guderzo, Francesca Pattaro and Siliva Valsecchi. Both teams lost one rider early on, but Italy lost their third rider with two laps to go and Australia's Baker, Edmondson and Cure went on to secure fifth place.
China raced a formality in the round for 7th place, given that Poland had been relegated and then disqualified after the first round.
Great Britain continued their dominance in the women's team pursuit, from the previous day's qualifiers, during the morning session's first round heats, setting a world record of 4:12.152, before breaking it again in the gold-medal round. The quartet beat the Canadian team to advance to the gold-medal round against the USA. The US team won their heat against Australia's injured team.
The morning session set the stage for an exciting finale between Great Britain and the USA for the gold medal.
Dutchwoman Ligtlee wins gold medal in women's keirin
Elis Ligtlee took a surprise gold medal for the Netherlands in the women's keirin. The Dutch rider sprinted to the victory ahead of Great Britain's Rebecca James in silver, while Anna Meares of Australia took the bronze. World champion from Germany Kristina Vogel was forced to settle for sixth place.
Vogel rode the fastest time in the women's keirin first round with 11.209 during the morning session. She won the round ahead of Meares and both advanced to the second round along with six other riders; Rebecca James (Great Britain), Hyejin Lee (Korea), Wai Sze Lee (Hong Kong), Elis Ligtlee (Netherlands), Tianshi Zhong (China) and Simona Krupeckaite (Lithuania), who advanced from the remaining heats.
Laurine Van Riessen (Netherlands) took to the trackside advertising hoardings in her heat 2 to avoid a high-speed crash that ended several riders’ chances but ended without serious injury. Lee won that heat.
Four other riders advanced through the first round repachages including Van Riessen, Martha Bayona Pineda (Colombia), Liubov Basova (Ukraine) and Anastasiia Voinova (Russia).
Vogel and Meares kept their keirin success going during the second rounds of the discipline in the afternoon session on the track in Rio. Vogels won her second-round heat while Meares took top honours in hers, and both will advance to the the finals 1-6. Also progressing are Elis Ligtlee (Netherlands), Anastasiia Voinova (Russia), Liubov Basova (Ukraine) and Rebecca James (Great Britain). But it was Ligtlee who ended up going on to win the gold medal, leaving James with silver, Meares bronze, while Vogel was last in the final round.
Great Britain's Kenny and Skinner to race gold-medal round
Great Britain's sprinters Jason Kenny and Callum Skinner will face each other in the gold-medal round of the men's sprints on Sunday. Each won their respective heats in the semifinals and advanced through to the gold-medal round. The losers of each of those semifinal rounds; Dennis Dmitriev (Russia) and Matthew Glaetzer (New Zealand) will race against each other for the bronze medal.
Kenny and Skinner won their respective heats during the men's sprint quarterfinals in the afternoon session of day 3 at the track in Rio. The duo raced in heats 1 and 2, respectively, where they won and advanced to the semifinals, while Dmitriev and Glaetzer also advanced through to the semifinals.
Kenny and Skinner kicked off the men's sprints with strong performances in the morning's 1/8 final heats. Kenny won his heat against Colombia's Fabian Puerta Zapata with a time of 10.369, while Skinner won his heat against New Zealand's Patrick Constable with a time of 10.359.
The fastest sprint of the morning session, however, came from Dmitriev, who won his heat in 10.102, while France's Gregory Bauge won his heat in 10.103, making them the favourites for the next rounds but Dmitriev beat Bauge in the quarterfinals.
Olympic track racing will continue with day 4 on Sunday.
Full Results
# | Rider Name (Country) Team |
---|---|
1 | Kristina Vogel (Germany) |
2 | Anna Meares (Australia) |
3 | Martha Bayona Pineda (Colombia) |
4 | Anaststasila Voinova (Russia) |
5 | Jinjie Gong (China) |
6 | Monique Sullivan (Canada) |
# | Rider Name (Country) Team |
---|---|
1 | Wai Sze Lee (Hong Kong |
2 | Tianshi Zhong (China) |
3 | Daria Shmeleva (Russia) |
4 | Laurine Van Reissen (Netherlands) |
DNF | Tania Calvo Barnero (Spain) |
DNF | Virginie Cueff (France) |
DNF | Olivia Podmore |
# | Rider Name (Country) Team |
---|---|
1 | Rebecca James (Great Britain) |
2 | Hyejin Lee (Korea) |
3 | Natasha Hansen (New Zealand) |
4 | Helena Casas Roige (Spain) |
5 | Stephanie Morton (Australia) |
6 | Kate O'Brien (Canada) |
7 | Miriam Welte (Germany) |
# | Rider Name (Country) Team |
---|---|
1 | Elis Ligtlee (Netherlands) |
2 | Simona Krupeckaite (Lithuania) |
3 | Lisandra Guerra Rodriguez (Cuba) |
4 | Olga Ismayilova (Azerbaijan) |
5 | Shannon McCurley (Ireland) |
6 | Sandie Clair (France) |
7 | Liubov Basova (Ukraine) |
# | Rider Name (Country) Team |
---|---|
1 | Martha Bayona Pineda (Colombia) |
2 | Stephanie Morton (Australia) |
3 | Virginiie Cueff (France) |
4 | Olga Ismayilova (Russia) |
# | Rider Name (Country) Team |
---|---|
1 | Liubov Basova (Ukraine) |
2 | Daria Shmeleva (Russia) |
3 | Helena Casas Roige (Spain) |
4 | Tania Calvo Barbero (Spain) |
5 | Monique Sullivan (Canada) |
# | Rider Name (Country) Team |
---|---|
1 | Laurine Van Riessen (Netherlands) |
2 | Natasha Hansen (New Zealand) |
3 | Jinje Gong (China) |
4 | Sandie Clair (France) |
5 | Miriam Welte (Germany) |
# | Rider Name (Country) Team |
---|---|
1 | Anastasiia Voinova (Russia) |
2 | Kate O'Brien (Canada) |
3 | Lisandra Guerra Rodriguez (Cuba) |
4 | Dhannon McCurley (Ireland) |
5 | Olivia Podmore (New Zealand) |
# | Rider Name (Country) Team |
---|---|
1 | Kristina Vogel (Germany) |
2 | Elis Ligtlee (Netherlands) |
3 | Anastasiia Voinov (Russia) |
4 | Hyejin Lee (Korea) |
REL | Tianshi Zhong (China) |
DNF | Martha Bayona Pineda (Colombia |
# | Rider Name (Country) Team |
---|---|
1 | Anna Meares (Australia) |
2 | Rebecca James (Great Britain) |
3 | Liubov Basova (Ukraine) |
4 | Laurine Van Riessen (Netherlands) |
5 | Simona Krupeckaite (Lithuania) |
DNF | Wai Sze Lee (Hong Kong) |
# | Rider Name (Country) Team |
---|---|
7 | Wai Sze Lee (Hong Kong) |
8 | Hyejin Lee (Korea) |
9 | Laurine Van Riessen (Netherlands) |
10 | Martha Boyona Pineda (Colombia) |
11 | Tianshi Zhong (China) |
12 | Simona Krupeckaite (Lithuania) |
# | Rider Name (Country) Team |
---|---|
1 | Elis Ligtlee (Netherlands) |
2 | Rebecca James (Great Britain) |
3 | Anna Meares (Australia) |
4 | Anastasiia Voinova (Russia) |
5 | Liubov Basova (Ukraine) |
6 | Kristina Vogel (Germany) |
# | Rider Name (Country) Team |
---|---|
1 | Jason Kenny (Great Britain) |
2 | Fabian Puerta Zapata (Colombia) |
# | Rider Name (Country) Team |
---|---|
1 | Callum Skinner (Great Britain) |
2 | Patrick Constable (Australia) |
# | Rider Name (Country) Team |
---|---|
1 | Matthew Glaetzer (Australia) |
2 | Max Levy (Germany) |
# | Rider Name (Country) Team |
---|---|
1 | Denis Dmitriev (Russia) |
2 | Sam Webster (New Zealand) |
# | Rider Name (Country) Team |
---|---|
1 | Gregory Bauge (France) |
2 | Jeffrey Hofland (Netherlands) |
# | Rider Name (Country) Team |
---|---|
1 | Joachim Eilers (Germany) |
2 | Chao Xu (China) |
# | Rider Name (Country) Team |
---|---|
1 | Chao Xu (China) |
2 | Sam Webster (New Zealand) |
3 | Fabian Puerta Zapata (Colombia |
# | Rider Name (Country) Team |
---|---|
1 | Patrick Constable (Australia) |
2 | Max Levy (Germany) |
3 | Jeffrey Hoogland (Netherlands) |
# | Rider Name (Country) Team |
---|---|
1 | Jason Kenny (Great Britain) |
2 | Patrick Constable (New Zealand) |
# | Rider Name (Country) Team |
---|---|
1 | Callum Skinner (Great Britain) |
2 | Chao Xu (China |
# | Rider Name (Country) Team |
---|---|
1 | Matthew Glaetzer (Australia) |
2 | Joachim Eilers (Germany) |
# | Rider Name (Country) Team |
---|---|
1 | Denis Dmitriev (Russia) |
2 | Gregory Bauge (France) |
# | Rider Name (Country) Team |
---|---|
9 | Max Levy (Germany) |
10 | Fabian Puerta Zapata (Colombia) |
11 | Jeffrey Hoogland (Netherlands) |
12 | Sam Webster (New Zealand) |
# | Rider Name (Country) Team |
---|---|
5 | Joachim Eilers (Germany) |
6 | Chao XU (China) |
7 | Gregory Bauge (France) |
8 | Patrick Constable (Australia) |
# | Rider Name (Country) Team |
---|---|
1 | Jason Kenny (Great Britain) |
2 | Dennis Dmitriev (Russia) |
# | Rider Name (Country) Team |
---|---|
1 | Callum Skinner (Great Britain) |
2 | Matthew Glaetzer (New Zealand) |
# | Rider Name (Country) Team | Result |
---|---|---|
2 | Italy | 0:04:22.964 |
Row 1 - Cell 0 | Simona Frapporti | Row 1 - Cell 2 |
Row 2 - Cell 0 | Tatiana Guderzo | Row 2 - Cell 2 |
Row 3 - Cell 0 | Francesca Pattaro | Row 3 - Cell 2 |
Row 4 - Cell 0 | Siliva Valsecchi | Row 4 - Cell 2 |
1 | China | 0:04:23.678 |
Row 6 - Cell 0 | Dongyan Huang | Row 6 - Cell 2 |
Row 7 - Cell 0 | Yali Jing | Row 7 - Cell 2 |
Row 8 - Cell 0 | Menglu Ma | Row 8 - Cell 2 |
Row 9 - Cell 0 | Baofang Zhao | Row 9 - Cell 2 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | New Zealand | 0:04:17.592 |
Row 1 - Cell 0 | Lauren Ellis | Row 1 - Cell 2 |
Row 2 - Cell 0 | Raquel Sheath | Row 2 - Cell 2 |
Row 3 - Cell 0 | Rushlee Buchanan | Row 3 - Cell 2 |
Row 4 - Cell 0 | Jaime Nielsen | Row 4 - Cell 2 |
2 | Poland | Row 5 - Cell 2 |
Row 6 - Cell 0 | Daria Pikulik | Row 6 - Cell 2 |
Row 7 - Cell 0 | Edyta Jasinska | Row 7 - Cell 2 |
Row 8 - Cell 0 | Justyna Kaczowska | Row 8 - Cell 2 |
Row 9 - Cell 0 | Natalia Rutkowska | Row 9 - Cell 2 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | United States | 0:04:12.282 |
Row 1 - Cell 0 | Sarah Hammer | Row 1 - Cell 2 |
Row 2 - Cell 0 | Kelly Catlin | Row 2 - Cell 2 |
Row 3 - Cell 0 | Chloe Dygert | Row 3 - Cell 2 |
Row 4 - Cell 0 | Jennifer Valente | Row 4 - Cell 2 |
2 | Australia | 0:04:20.262 |
Row 6 - Cell 0 | Georgia Baker | Row 6 - Cell 2 |
Row 7 - Cell 0 | Annette Edmondson | Row 7 - Cell 2 |
Row 8 - Cell 0 | Amy Cure | Row 8 - Cell 2 |
Row 9 - Cell 0 | Melissa Hoskins | Row 9 - Cell 2 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Great Britain | 0:04:12.152 |
Row 1 - Cell 0 | Katie Archibald | Row 1 - Cell 2 |
Row 2 - Cell 0 | Laura Trott | Row 2 - Cell 2 |
Row 3 - Cell 0 | Elinor Barker | Row 3 - Cell 2 |
Row 4 - Cell 0 | Joanna Roswell-Shand | Row 4 - Cell 2 |
2 | Canada | 0:04:15.636 |
Row 6 - Cell 0 | Allison Beveridge | Row 6 - Cell 2 |
Row 7 - Cell 0 | Jasmin Glaesser | Row 7 - Cell 2 |
Row 8 - Cell 0 | Kristi Lay | Row 8 - Cell 2 |
Row 9 - Cell 0 | Georgia Simmerling | Row 9 - Cell 2 |
# | Rider Name (Country) Team |
---|---|
7 | China |
Row 1 - Cell 0 | Dongyan Huang |
Row 2 - Cell 0 | Yali Jing |
Row 3 - Cell 0 | Menglu Ma |
Row 4 - Cell 0 | Baofang |
# | Rider Name (Country) Team | Result |
---|---|---|
5 | Australia | 0:04:21.232 |
Row 1 - Cell 0 | Georgia Baker | Row 1 - Cell 2 |
Row 2 - Cell 0 | Annette Edmondson | Row 2 - Cell 2 |
Row 3 - Cell 0 | Amy Cure | Row 3 - Cell 2 |
Row 4 - Cell 0 | Melissa Hoskins | Row 4 - Cell 2 |
6 | Italy | 0:04:28.368 |
Row 6 - Cell 0 | Simona Frapporti | Row 6 - Cell 2 |
Row 7 - Cell 0 | Tatiana Guderzo | Row 7 - Cell 2 |
Row 8 - Cell 0 | Francesca Pattaro | Row 8 - Cell 2 |
Row 9 - Cell 0 | Siliva Valsecchi | Row 9 - Cell 2 |
# | Rider Name (Country) Team | Result |
---|---|---|
3 | Canada | 0:04:14.627 |
Row 1 - Cell 0 | Allison Beveridge | Row 1 - Cell 2 |
Row 2 - Cell 0 | Jasmin Glaesser | Row 2 - Cell 2 |
Row 3 - Cell 0 | Kristi Lay | Row 3 - Cell 2 |
Row 4 - Cell 0 | Georgia Simmerling | Row 4 - Cell 2 |
4 | New Zealand | 0:04:18.459 |
Row 6 - Cell 0 | Lauren Ellis | Row 6 - Cell 2 |
Row 7 - Cell 0 | Raquel Sheath | Row 7 - Cell 2 |
Row 8 - Cell 0 | Rushlee Buchanan | Row 8 - Cell 2 |
Row 9 - Cell 0 | Jaime Nielsen | Row 9 - Cell 2 |
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Great Britain | 0:04:10.236 |
Row 1 - Cell 0 | Katie Archibald | Row 1 - Cell 2 |
Row 2 - Cell 0 | Laura Trott | Row 2 - Cell 2 |
Row 3 - Cell 0 | Elinor Barker | Row 3 - Cell 2 |
Row 4 - Cell 0 | Joanna Roswell-Shand | Row 4 - Cell 2 |
2 | United States | 0:04:12.454 |
Row 6 - Cell 0 | Sarah Hammer | Row 6 - Cell 2 |
Row 7 - Cell 0 | Kelly Catlin | Row 7 - Cell 2 |
Row 8 - Cell 0 | Chloe Dygert | Row 8 - Cell 2 |
Row 9 - Cell 0 | Jennifer Valente | Row 9 - Cell 2 |

Thank you for reading 5 articles in the past 30 days*
Join now for unlimited access
Enjoy your first month for just £1 / $1 / €1
*Read any 5 articles for free in each 30-day period, this automatically resets
After your trial you will be billed £4.99 $7.99 €5.99 per month, cancel anytime. Or sign up for one year for just £49 $79 €59

Join now for unlimited access
Try your first month for just £1 / $1 / €1
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Kirsten Frattini is an honours graduate of Kinesiology and Health Science from York University in Toronto, Canada. She has been involved in cycling from the community and grassroots level to professional cycling's WorldTour. She has worked in both print and digital publishing, and started with Cyclingnews as a North American Correspondent in 2006. Moving into a Production Editor's role in 2014, she produces and publishes international race coverage for all men's and women's races including Spring Classics, Grand Tours, World Championships and Olympic Games, and writes and edits news and features. As the Women's Editor at Cyclingnews, Kirsten also coordinates and oversees the global coverage of races, news, features and podcasts about women's professional cycling.
Most Popular
By Jackie Tyson
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Thank you for signing up to The Pick. You will receive a verification email shortly.
There was a problem. Please refresh the page and try again.
Latest on Cyclingnews
-
New elite rules, fast southern course for packed 2023 Unbound Gravel field – Preview
Cyclocross, mountain bike and Grand Tour riders join gravel elite to fill start lists for weekend in Kansas -
Chloé Dygert says she will struggle with 2020 leg injury 'for the rest of my life'
American encouraged by podium at RideLondon Classique -
Thibaut Pinot pushes for farewell Tour de France selection after Giro d’Italia 'high'
'With the legs I have and with this top five in the Giro, I’ve proven what I can do,' says Frenchman