Day 2 report: Racing heats up as Pervis wins men's keirin
Race Results
By
Cycling News
published
Australia, Germany, Russia and France all win gold medals
Add us as a preferred source on Google
Get the Cyclingnews Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
By submitting your information you agree to the Terms & Conditions and Privacy Policy and are aged 16 or over.
You are now subscribed
Your newsletter sign-up was successful
An account already exists for this email address, please log in.
Subscribe to our newsletter
Image 1 of 15















Results
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Alexander Edmondson (Aus) | 0:04:22.582 |
| 2 | Stefan Kueng (Sui) | 0:04:22.995 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 3 | Marc Ryan (NZl) | 0:04:22.895 |
| 4 | Ryan Mullen (Irl) | 0:04:24.626 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Alexander Edmondson (Aus) | 0:04:21.003 |
| 2 | Stefan Kueng (Sui) | 0:04:21.203 |
| 3 | Marc Ryan (NZl) | 0:04:21.865 |
| 4 | Ryan Mullen (Irl) | 0:04:22.419 |
| 5 | Marco Coledan (Ita) | 0:04:22.741 |
| 6 | Alexander Serov (Rus) | 0:04:22.879 |
| 7 | Alexander Evtushenko (Rus) | 0:04:22.966 |
| 8 | Shane Archbold (NZl) | 0:04:23.709 |
| 9 | Sebastian Mora Vedri (Esp) | 0:04:24.197 |
| 10 | David Muntaner Juaneda (Esp) | 0:04:25.154 |
| 11 | Nils Schomber (Ger) | 0:04:26.244 |
| 12 | Martyn Irvine (Irl) | 0:04:26.525 |
| 13 | Tom Bohli (Sui) | 0:04:27.182 |
| 14 | Chun Wing Leung (Hkg) | 0:04:27.624 |
| 15 | Owain Doull (GBr) | 0:04:28.193 |
| 16 | Aleh Ahiyevich (Blr) | 0:04:28.398 |
| 17 | Volodymyr Dzhus (Ukr) | 0:04:28.850 |
| 18 | Sebastian Molano (Col) | 0:04:29.236 |
| 19 | Edibaldo Maldonado Rayas (Mex) | 0:04:38.535 |
| 20 | Jonas Rickaert (Bel) | 0:04:38.988 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 1 | Ivan Kovalev (Rus) |
| 2 | Martyn Irvine (Irl) |
| 3 | King Lok Cheung (Hkg) |
| 4 | Roman Lutsyshyn (Ukr) |
| 5 | Nolan Hoffman (Rsa) |
| 6 | Maximilian Beyer (Ger) |
| 7 | Dylan Kennett (NZl) |
| 8 | Glenn O'Shea (Aus) |
| 9 | Tim Veldt (Ned) |
| 10 | Frank Pasche (Sui) |
| 11 | Andreas Mueller (Aut) |
| 12 | Moreno De Pauw (Bel) |
| 13 | Jonathan Dibben (GBr) |
| 14 | Elia Viviani (Ita) |
| 15 | Martin Blaha (Cze) |
| 16 | Vivien Brisse (Fra) |
| 17 | Anton Muzychkin (Blr) |
| 18 | Alberto Covarrubias (Mex) |
| 19 | Julio Alberto Amores Palacios (Esp) |
| REL | Jordan Parra (Col) |
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 1 | Francois Pervis (Fra) |
| 2 | Fabian Hernando Puerta Zapata (Col) |
| 3 | Matthijs Buchli (Ned) |
| 4 | Joachim Eilers (Ger) |
| 5 | Jason Kenny (GBr) |
| DNF | Maximilian Levy (Ger) |
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 7 | Matthew Crampton (GBr) |
| 8 | Shane Perkins (Aus) |
| 9 | Christos Volikakis (Gre) |
| DNS | Matthew Glaetzer (Aus) |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Miriam Welte (Ger) | 0:00:33.451 |
| 2 | Anna Meares (Aus) | 0:00:33.548 |
| 3 | Voinova Anastasiia (Rus) | 0:00:33.789 |
| 4 | Lisandra Guerra Rodriguez (Cub) | 0:00:33.845 |
| 5 | Elis Ligtlee (Ned) | 0:00:33.909 |
| 6 | Wai Sze (Hkg) | 0:00:33.983 |
| 7 | Rebecca Angharad James (GBr) | 0:00:34.021 |
| 8 | Sandie Clair (Fra) | 0:00:34.097 |
| 9 | Tania Calvo Barbero (Esp) | 0:00:34.157 |
| 10 | Victoria Williamson (GBr) | 0:00:34.305 |
| 11 | Jingjing Shi (Chn) | 0:00;34.400 |
| 12 | Juliana Gaviria (Col) | 0:00:34.684 |
| 13 | Shanne Braspennincx (Ned) | 0:00:35.121 |
| 14 | Olena Tsos (Ukr) | 0:00:35.442 |
| 15 | Kayono Maeda (Jpn) | 0:00:35.499 |
| 16 | Frany Maria Fong Echevarria (Mex) | 0:00:35.546 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Great Britain | 0:04:23.407 |
| Row 1 - Cell 0 | Laura Trott | Row 1 - Cell 2 |
| Row 2 - Cell 0 | Katie Archibald | Row 2 - Cell 2 |
| Row 3 - Cell 0 | Elinor Barker | Row 3 - Cell 2 |
| Row 4 - Cell 0 | Joanna Rowsell | Row 4 - Cell 2 |
| 2 | Canada | 0:04:24.696 |
| Row 6 - Cell 0 | Laura Brown | Row 6 - Cell 2 |
| Row 7 - Cell 0 | Jasmin Glaesser | Row 7 - Cell 2 |
| Row 8 - Cell 0 | Allison Beveridge | Row 8 - Cell 2 |
| Row 9 - Cell 0 | Stephanie Roorda | Row 9 - Cell 2 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team |
|---|---|
| 3 | Australia |
| Row 1 - Cell 0 | Annette Edmondson |
| Row 2 - Cell 0 | Amy Cure |
| Row 3 - Cell 0 | Melissa Hoskins |
| Row 4 - Cell 0 | Isabella King |
| 4 | Poland |
| Row 6 - Cell 0 | Katarzyna Pawlowska |
| Row 7 - Cell 0 | Malgorzata Wojtyra |
| Row 8 - Cell 0 | Eugenia Bujak |
| Row 9 - Cell 0 | Natalia Rutkowska |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
TOPICS
Latest on Cyclingnews
-
Garmin just quietly launched its 'most powerful and precise' rearview radar and tail light ever
The latest Varia RearVue 820 is more powerful, with a bigger battery life than existing Garmin rear radar units. -
'My newly discovered passion' - Clara Koppenburg signs for Tudor as she makes the switch to gravel racing in 2026
German racer will make her debut for the Swiss squad at Spanish stage race Santa Vall on February 14 -
'I hate him' – Patrick Lefevere maintains grudge against Ralph Denk for pursuit of Remco Evenepoel, reveals that he contacted Juan Ayuso as possible replacement
Former Soudal-QuickStep manager says Red Bull-Bora-Hansgrohe team boss 'ignored the rules' -
'I don't win races, and they do' – Tour de France podium finisher Pauliena Rooijakkers wants to turn impressive consistency into victories with peloton's fastest-rising team
New UAE Team ADQ signing talks racing alongside Elisa Longo Borghini, domestique abilities, and going for her own chances in 2026




