Women's keirin underway
Race Results
By
Cycling News
published
Trott takes individual pursuit in women's omnium
Add us as a preferred source on Google
Get the Cyclingnews Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
By submitting your information you agree to the Terms & Conditions and Privacy Policy and are aged 16 or over.
You are now subscribed
Your newsletter sign-up was successful
An account already exists for this email address, please log in.
Subscribe to our newsletter
Swipe to scroll horizontally
| 1 | Hyejin Lee (Korea) |
| 2 | Ekaterina Gnidenko (Russian Federation) |
| 3 | Ruslana Mitrofanova (Ukraine) |
| 4 | Yesna Rijkhoff (Netherlands) |
| REL | Victoria Williamson (Great Britain) |
| DNF | Madalyn Godby (United States Of America) |
Swipe to scroll horizontally
| 1 | Tania Calvo Barbero (Spain) |
| 2 | Sara Consolati (Italy) |
| 3 | Stephenie Mckenzie (New Zealand) |
| 4 | Christina Konsulke (Germany) |
| 5 | Florence Lamarche (Canada) |
| 6 | Frany Maria Fong Echevarria (Mexico) |
Swipe to scroll horizontally
| 1 | Henrietta Mitchell (New Zealand) |
| 2 | Holly Williams (Australia) |
| 3 | Ruta Deveikyte (Lithuania) |
| 4 | Stella Tomassini (Italy) |
| 5 | Anastasiia Voinova (Russian Federation) |
| 6 | Shelbe Eck (United States Of America) |
Swipe to scroll horizontally
| 1 | Adele Sylvester (Australia) |
| 2 | Dimitra Patapi (Greece) |
| 3 | Nathaly Van Wesdonk (Netherlands) |
| 4 | Dominika Zukowska (Poland) |
| 5 | Charlott Arndt (Germany) |
| 6 | Daniela Gaxiola Gonzales (Mexico) |
Swipe to scroll horizontally
| 1 | Stephenie Mckenzie (New Zealand) |
| 2 | Ruta Deveikyte (Lithuania) |
| 3 | Nathaly Van Wesdonk (Netherlands) |
| 4 | Ruslana Mitrofanova (Ukraine) |
Swipe to scroll horizontally
| 1 | Christina Konsulke (Germany) |
| 2 | Stella Tomassini (Italy) |
| 3 | Dominika Zukowska (Poland) |
| 4 | Yesna Rijkhoff (Netherlands) |
Swipe to scroll horizontally
| 1 | Daniela Gaxiola Gonzales (Mexico) |
| 2 | Victoria Williamson (Great Britain) |
| 3 | Florence Lamarche (Canada) |
| 4 | Shelbe Eck (United States Of America) |
Swipe to scroll horizontally
| 1 | Anastasiia Voinova (Russian Federation) |
| 2 | Frany Maria Fong Echevarria (Mexico) |
| 3 | Charlott Arndt (Germany) |
| 4 | Madalyn Godby (United States Of America) |
Swipe to scroll horizontally
| 1 | Laura Trott (Great Britain) | 0:02:24.402 |
| 2 | Canna Solovey (Ukraine) | 0:02:27.988 |
| 3 | Isabella King (Australia) | 0:02:29.854 |
| 4 | Coryn Rivera (United States Of America) | 0:02:30.085 |
| 5 | Elizabeth Steel (New Zealand) | 0:02:30.684 |
| 6 | Kamilla Sofie Valin (Denmark) | 0:02:30.797 |
| 7 | Gloria Rodriguez Sanchez (Spain) | 0:02:32.321 |
| 8 | Karolina Karasiewicz (Poland) | 0:02:33.073 |
| 9 | Lisa Küllmer (Germany) | 0:02:33.378 |
| 10 | Gilke Croket (Belgium) | 0:02:33.506 |
| 11 | Laura Van Der Kamp (Netherlands) | 0:02:34.278 |
| 12 | Giulia Donato (Italy) | 0:02:35.075 |
| 13 | Dagmar Labakova (Czech Republic) | 0:02:35.776 |
| 14 | Hyunji Kim (Korea) | 0:02:35.872 |
| 15 | Allison Beveridge (Canada) | 0:02:36.042 |
| 16 | Alexandra Goncharova (Russian Federation) | 0:02:37.236 |
| 17 | Krystsina Zhyzha (Belarus) | 0:02:41.911 |
| 18 | Eleftheria Kandylaki (Greece) | 0:02:44.589 |
| 19 | Rita Imstepf (Switzerland) | 0:02:50.197 |
Swipe to scroll horizontally
| 1 | Laura Trott (Great Britain) |
| 2 | Isabella King (Australia) |
| 3 | Coryn Rivera (United States Of America) |
| 4 | Kamilla Sofie Valin (Denmark) |
| 5 | Alexandra Goncharova (Russian Federation) |
| 6 | Eleftheria Kandylaki (Greece) |
| 7 | Karolina Karasiewicz (Poland) |
| 8 | Giulia Donato (Italy) |
| 9 | Elizabeth Steel (New Zealand) |
| 10 | Gilke Croket (Belgium) |
| 11 | Laura Van Der Kamp (Netherlands) |
| 12 | Allison Beveridge (Canada) |
| 13 | Lisa Küllmer (Germany) |
| 14 | Hyunji Kim (Korea) |
| 15 | Krystsina Zhyzha (Belarus) |
| 16 | Canna Solovey (Ukraine) |
| 17 | Dagmar Labakova (Czech Republic) |
| 18 | Gloria Rodriguez Sanchez (Spain) |
| 19 | Rita Imstepf (Switzerland) |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
TOPICS
Latest on Cyclingnews
-
Volta ao Algarve stage 2 LIVE: Breakaway under control as GC favourites prepare for crucial summit finish
The peloton tackles 157.1km from Portimão to the summit of Alto da Fóia -
'People want to see an American team back in the big show' – George Hincapie says reception to new US team Modern Adventure has been 'incredible' amid flying start and first WorldTour appearance
Team co-manager talks building a fun environment, the importance of promoting clean sport and a dream Paris-Roubaix at UAE Tour -
Fabio Jakobsen's tyre and insert blown clean off his 'mini-hook' rims in UAE Tour crash
Dutchman suffers more misfortune on a day for the sprinters -
UAE Tour stage 4: Jonathan Milan blasts to commanding bunch sprint victory as break caught in sight of the line
Ethan Vernon second as Milan's younger brother picks up first WorldTour podium in third




