Baestaens pips Van Der Haar for Gavere victory
By
Cycling News 
published
Belgian champion Aernouts fades to third
Image 1 of 8








Full Results
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | 
|---|---|---|
| 1 | Vincent Baestaens (Bel) Telenet-Fidea Cycling Team | 0:48:35 | 
| 2 | Lars Van Der Haar (Ned) Rabobank-Giant Off Road Team | Row 1 - Cell 2 | 
| 3 | Jim Aernouts (Bel) BKCP-Powerplus | 0:00:05 | 
| 4 | Marcel Meisen (Ger) | 0:00:15 | 
| 5 | Michiel van der Heyden | 0:00:20 | 
| 6 | Joeri Adams (Bel) Rabobank-Giant Off Road Team | 0:00:30 | 
| 7 | Wietse Bosmans (Bel) BKCP-Powerplus | 0:00:33 | 
| 8 | Gert-Jan Bosman (Ned) | 0:00:40 | 
| 9 | Sean De Bie (Bel) | 0:00:45 | 
| 10 | Kevin Eeckhout (Bel) Sunweb-Revor | 0:00:50 | 
| 11 | Gianni Vermeersch (Bel) BKCP-Powerplus | Row 10 - Cell 2 | 
| 12 | Micki van Empel (Ned) ZZPR.nl | 0:00:57 | 
| 13 | Corné van Kessel (Ned) | 0:01:05 | 
| 14 | Tijmen Eising (Ned) Sunweb-Revor | 0:01:16 | 
| 15 | Karel Hník (Cze) Telenet-Fidea Cycling Team | 0:01:20 | 
| 16 | Twan van den Brand (Ned) ZZPR.nl | 0:01:39 | 
| 17 | Jens Adams (Bel) BKCP-Powerplus | 0:01:50 | 
| 18 | Arnaud Grand (Swi) Telenet-Fidea Cycling Team | Row 17 - Cell 2 | 
| 19 | Emiel Dolfsma (Ned) Rabobank-Giant Off Road Team | 0:02:00 | 
| 20 | Vinnie Braet (Bel) Sunweb-Revor | Row 19 - Cell 2 | 
| 21 | Matteo Trentin (Ita) | Row 20 - Cell 2 | 
| 22 | Mike Teunissen (Ned) Rabobank-Giant Off Road Team | 0:02:10 | 
| 23 | Matthias Bossuyt (Bel) | Row 22 - Cell 2 | 
| 24 | Jelle Brackman (Bel) MTB dreamteam | 0:02:29 | 
| 25 | Jirí Polnický (Cze) Sunweb - Revor | Row 24 - Cell 2 | 
| 26 | Kristof Cop (Bel) | 0:02:40 | 
| 27 | Angelo De Clercq (Bel) | Row 26 - Cell 2 | 
| 28 | Kobus Hereijgers (Ned) ZZPR.nl | 0:02:55 | 
| 29 | Floris De Tier (Bel) Baboco - Revor Cycling Team | 0:03:10 | 
| 30 | Xandro Meurisse (Bel) Cycling Champs | Row 29 - Cell 2 | 
| 31 | Ritchie Denolf (Bel) | Row 30 - Cell 2 | 
| 32 | Niels Koyen (Bel) | 0:04:36 | 
| 33 | Robby Cobbaert (Bel) SDC - Rogelli Cycling Team | 0:04:40 | 
| 34 | Jerome Townsend (USA) BikeReg.com / Joe's Garage / Scott | Row 33 - Cell 2 | 
| 35 | Jeremy Ferguson (USA) California Giant-Specialized | Row 34 - Cell 2 | 
| 36 | Maurits Lammertink (Ned) | 0:05:00 | 
| 37 | Matthias Boetens (Bel) | 0:05:50 | 
| 38 | Bart Barkhuis (Ned) WV Meteoor Assen-Roden | Row 37 - Cell 2 | 
| 39 | Raf Risbourg (Bel) | 0:06:00 | 
| 40 | David van der Poel (Ned) BKCP-Powerplus | Row 39 - Cell 2 | 
| 41 | Dimitri Corriette (Fra) | Row 40 - Cell 2 | 
| 42 | Dario Stauble (Swi) | Row 41 - Cell 2 | 
| 43 | Ingmar Uytdewilligen (Bel) | Row 42 - Cell 2 | 
| 44 | Tim Merlier (Bel) | Row 43 - Cell 2 | 
| 45 | Bjorn Peers (Bel) | Row 44 - Cell 2 | 
| 46 | Stijn Heyse (Bel) Team CATA bikes bianchi | Row 45 - Cell 2 | 
| 47 | Michaël Derille (Bel) | Row 46 - Cell 2 | 
| 48 | Frederick Catrysse (Bel) | Row 47 - Cell 2 | 
| 49 | Goran Deregnaucourt (Fra) | Row 48 - Cell 2 | 
| 50 | Jürgen Vrancken (Bel) | Row 49 - Cell 2 | 
| DNF | Joeri Hofman (Bel) | Row 50 - Cell 2 | 
| DNF | Sven Beelen (Bel) Sunweb-Revor | Row 51 - Cell 2 | 
| DNF | Dany Lacroix (Bel) | Row 52 - Cell 2 | 
| DNF | Hendrik Sweeck (Bel) | Row 53 - Cell 2 | 
| DNF | Daniel Summerhill (USA) Garmin/Team Holowesko Partners | Row 54 - Cell 2 | 
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | Header Cell - Column 3 | 
|---|---|---|---|
| 1 | Jim Aernouts (Bel) BKCP-Powerplus | 57 | pts | 
| 2 | Lars Van Der Haar (Ned) Rabobank-Giant Off Road Team | 50 | Row 1 - Cell 3 | 
| 3 | Joeri Adams (Bel) Rabobank-Giant Off Road Team | 45 | Row 2 - Cell 3 | 
| 4 | Vincent Baestaens (Bel) Telenet-Fidea Cycling Team | 36 | Row 3 - Cell 3 | 
| 5 | Marcel Meisen (Ger) | 31 | Row 4 - Cell 3 | 
| 6 | Vinnie Braet (Bel) Sunweb-Revor | 25 | Row 5 - Cell 3 | 
| 7 | Stef Boden (Bel) Sunweb-Revor | 25 | Row 6 - Cell 3 | 
| 8 | Wietse Bosmans (Bel) BKCP-Powerplus | 25 | Row 7 - Cell 3 | 
| 9 | Tijmen Eising (Ned) Sunweb-Revor | 24 | Row 8 - Cell 3 | 
| 10 | Sven Beelen (Bel) Sunweb-Revor | 23 | Row 9 - Cell 3 | 
| 11 | Kevin Eeckhout (Bel) Sunweb-Revor | 21 | Row 10 - Cell 3 | 
| 12 | Arnaud Jouffroy (Fra) BKCP-Powerplus | 13 | Row 11 - Cell 3 | 
| 13 | Sean De Bie (Bel) | 13 | Row 12 - Cell 3 | 
| 14 | Matthieu Boulo (Fra) Roubaix Lille Metropole | 12 | Row 13 - Cell 3 | 
| 15 | Michiel van der Heyden | 11 | Row 14 - Cell 3 | 
| 16 | Arnaud Grand (Swi) Telenet-Fidea Cycling Team | 10 | Row 15 - Cell 3 | 
| 17 | Karel Hník (Cze) Telenet-Fidea Cycling Team | 9 | Row 16 - Cell 3 | 
| 18 | Gert-Jan Bosman (Ned) | 9 | Row 17 - Cell 3 | 
| 19 | Gianni Vermeersch (Bel) BKCP-Powerplus | 8 | Row 18 - Cell 3 | 
| 20 | Matthias Bossuyt (Bel) | 7 | Row 19 - Cell 3 | 
| 21 | Micki van Empel (Ned) ZZPR.nl | 6 | Row 20 - Cell 3 | 
| 22 | Jirí Polnický (Cze) Sunweb - Revor | 5 | Row 21 - Cell 3 | 
| 23 | Twan van den Brand (Ned) ZZPR.nl | 5 | Row 22 - Cell 3 | 
| 24 | Mike Teunissen (Ned) Rabobank-Giant Off Road Team | 3 | Row 23 - Cell 3 | 
| 25 | Corné van Kessel (Ned) | 3 | Row 24 - Cell 3 | 
| 26 | Kobus Hereijgers (Ned) ZZPR.nl | 2 | Row 25 - Cell 3 | 
| 27 | Ritchie Denolf (Bel) | 1 | Row 26 - Cell 3 | 
| 28 | Jelle Brackman (Bel) MTB dreamteam | 1 | Row 27 - Cell 3 | 
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
- 
'We're no longer thinking about a quick return' - Eli Iserbyt faces setbacks after femoral artery complications
Belgian faces relapse after four surgeries, seeks a second opinion from specialist - 
Best commuter bikes: Flat bar, folding and electric options
The best commuter bikes however you prefer to ride to work - 
Black Friday Bike Deals 2025: Cycling savings in the run-up to Black Friday
Amazon's biggest sale of the year isn't here yet, but the deals have already started - 
Northampton Cyclocross: Lizzy Gunsalus and Henry Coote ride solo on Sunday for elite C2 wins at Massachusetts home race
18-year-old Tofik Beshir earns fifth consecutive podium of the season with second place in elite men's race 




