Martin takes opener in Peace Race
Race Results
By
Cycling News
published
Mahoric, Zahalka make successful break
Image 1 of 20




















Full Results
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Guillaume Martin (Fra) France | 2:17:26 |
| 2 | Matej Mahoric (Slo) Slovenia | Row 1 - Cell 2 |
| 3 | Matej Zahálka (Cze) Czech Republic | Row 2 - Cell 2 |
| 4 | Pierre-Hen Lecuisinier (Fra) France | 0:00:12 |
| 5 | Matteo Cigala (Ita) Italy | Row 4 - Cell 2 |
| 6 | Olivier Le Gac (Fra) France | Row 5 - Cell 2 |
| 7 | Aksel Nommela (Est) Estonia | Row 6 - Cell 2 |
| 8 | Martin Otonicar (Slo) Slovenia | Row 7 - Cell 2 |
| 9 | Roman Ivlev (Rus) Russian Federation | Row 8 - Cell 2 |
| 10 | Martijn Tusveld (Ned) Netherlands | Row 9 - Cell 2 |
| 11 | Vojtech Nipl (Cze) Czech Republic | Row 10 - Cell 2 |
| 12 | Valerio Conti (Ita) Italy | Row 11 - Cell 2 |
| 13 | Vladisla Belevantsev (Rus) Russian Federation | Row 12 - Cell 2 |
| 14 | Maksim Bartenev (Rus) Russian Federation | Row 13 - Cell 2 |
| 15 | Arkadiusz Owsian (Pol) Poland | Row 14 - Cell 2 |
| 16 | António Barbio (Por) Portugal | Row 15 - Cell 2 |
| 17 | Jeroen Meijers (Ned) Netherlands | Row 16 - Cell 2 |
| 18 | Roman Semyonov (Kaz) Kazakhstan | Row 17 - Cell 2 |
| 19 | Wojciech Sykala (Pol) Poland | Row 18 - Cell 2 |
| 20 | Silvio Herklotz (Ger) Germany | Row 19 - Cell 2 |
| 21 | Tomáš Zechmeister (Cze) Czech Republic | Row 20 - Cell 2 |
| 22 | Luis Gomes (Por) Portugal | Row 21 - Cell 2 |
| 23 | Sondreh Enger (Nor) Norway | Row 22 - Cell 2 |
| 24 | Richard Dijkshoorn (Ned) Netherlands | Row 23 - Cell 2 |
| 25 | Pedro Henriques (Por) Portugal | Row 24 - Cell 2 |
| 26 | Felix Großschartner (Aut) Austria | Row 25 - Cell 2 |
| 27 | Anthony Morel (Fra) France | Row 26 - Cell 2 |
| 28 | Yuriy Vasyliv (Ger) Germany | Row 27 - Cell 2 |
| 29 | Tormod Haus Jacobsen (Nor) Norway | Row 28 - Cell 2 |
| 30 | Jonathan Dibben (GBr) Great Britain | Row 29 - Cell 2 |
| 31 | Jan Dieteren (Ger) Germany | Row 30 - Cell 2 |
| 32 | Samuel Lowe (GBr) Great Britain | Row 31 - Cell 2 |
| 33 | Grant Ferguson (GBr) Great Britain | Row 32 - Cell 2 |
| 34 | Josef Cerný (Cze) Czech Republic | Row 33 - Cell 2 |
| 35 | Florian Senechal (Fra) France | Row 34 - Cell 2 |
| 36 | Magnus Tonsager (Nor) Norway | Row 35 - Cell 2 |
| 37 | Luboš Malovec (Svk) Slovakia | Row 36 - Cell 2 |
| 38 | Vitaliy Marukhin (Kaz) Kazakhstan | Row 37 - Cell 2 |
| 39 | Miloš Borisavljevic (Srb) Serbia | Row 38 - Cell 2 |
| 40 | Sebastiaan Pot (Ned) Netherlands | Row 39 - Cell 2 |
| 41 | Ján Chalupcík (Svk) Slovakia | Row 40 - Cell 2 |
| 42 | Patrick Bosmann (Aut) Austria | Row 41 - Cell 2 |
| 43 | Adam Valeš (Cze) Czech Republic | Row 42 - Cell 2 |
| 44 | Marko Pavlic (Slo) Slovenia | Row 43 - Cell 2 |
| 45 | Tadej Lemut (Slo) Slovenia | Row 44 - Cell 2 |
| 46 | Jakub Pytka (Pol) Poland | Row 45 - Cell 2 |
| 47 | Aleksei Ribalkin (Rus) Russian Federation | Row 46 - Cell 2 |
| 48 | Aleksa Velickovic (Srb) Serbia | Row 47 - Cell 2 |
| 49 | Joao Leal (Por) Portugal | Row 48 - Cell 2 |
| 50 | Daniel Paulus (Aut) Austria | Row 49 - Cell 2 |
| 51 | Michael Taferner (Aut) Austria | Row 50 - Cell 2 |
| 52 | Mário Daško (Svk) Slovakia | Row 51 - Cell 2 |
| 53 | Rick Zabel (Ger) Germany | Row 52 - Cell 2 |
| 54 | Alessio Larentis (Ita) Italy | Row 53 - Cell 2 |
| 55 | Quentin Hoper (Bel) Belgium | Row 54 - Cell 2 |
| 56 | Owain Doull (GBr) Great Britain | Row 55 - Cell 2 |
| 57 | Danie Turek (Cze) Czech Republic | Row 56 - Cell 2 |
| 58 | Kristoffer Skjerping (Nor) Norway | Row 57 - Cell 2 |
| 59 | Mateusz Trepkowski (Pol) Poland | Row 58 - Cell 2 |
| 60 | Rasmus Hestbeck Lund (Den) Denmark | Row 59 - Cell 2 |
| 61 | Marko Danilovic (Srb) Serbia | Row 60 - Cell 2 |
| 62 | Soren Krac Andersen (Den) Denmark | Row 61 - Cell 2 |
| 63 | Ruben Zepuntke (Ger) Germany | Row 62 - Cell 2 |
| 64 | Aleksei Ryabkin (Rus) Russian Federation | Row 63 - Cell 2 |
| 65 | Marko Curk (Slo) Slovenia | Row 64 - Cell 2 |
| 66 | Magnus Cort Nielsen (Den) Denmark | Row 65 - Cell 2 |
| 67 | Tomasz Kulpa (Pol) Poland | Row 66 - Cell 2 |
| 68 | Markus Hoelgaard (Nor) Norway | Row 67 - Cell 2 |
| 69 | Kristian Neemela (Est) Estonia | Row 68 - Cell 2 |
| 70 | Tom Schwarmes (Lux) Luxembourg | Row 69 - Cell 2 |
| 71 | Gilles Heymes (Lux) Luxembourg | Row 70 - Cell 2 |
| 72 | Mike De Bie (Bel) Belgium | Row 71 - Cell 2 |
| 73 | Emil Nygaard Vinjebo (Den) Denmark | Row 72 - Cell 2 |
| 74 | Brecht Ruyters (Bel) Belgium | Row 73 - Cell 2 |
| 75 | Matthew Holmes (GBr) Great Britain | Row 74 - Cell 2 |
| 76 | Uroš Jovanovic (Srb) Serbia | Row 75 - Cell 2 |
| 77 | Loic Vliegen (Bel) Belgium | Row 76 - Cell 2 |
| 78 | Szymon Rekita (Pol) Poland | Row 77 - Cell 2 |
| 79 | Dennis Paulus (Aut) Austria | Row 78 - Cell 2 |
| 80 | Paul Moerland (Ned) Netherlands | Row 79 - Cell 2 |
| 81 | Ruben Boons (Bel) Belgium | Row 80 - Cell 2 |
| 82 | Simone Sterbini (Ita) Italy | Row 81 - Cell 2 |
| 83 | Alexis Gougeard (Fra) France | Row 82 - Cell 2 |
| 84 | Daniel Hoelgaard (Nor) Norway | Row 83 - Cell 2 |
| 85 | Simone Andreetta (Ita) Italy | Row 84 - Cell 2 |
| 86 | Danny Van Poppel (Ned) Netherlands | 0:02:15 |
| 87 | Leonardo Basso (Ita) Italy | 0:00:12 |
| 88 | Djordje Stevanovic (Srb) Serbia | Row 87 - Cell 2 |
| 89 | Antonie Mores (Lux) Luxembourg | 0:07:47 |
| 90 | Joao Pinto (Por) Portugal | Row 89 - Cell 2 |
| 91 | Joachym Vanreyten (Bel) Belgium | Row 90 - Cell 2 |
| 92 | Luka Pibernik (Slo) Slovenia | Row 91 - Cell 2 |
| 93 | Felix Donath (Ger) Germany | Row 92 - Cell 2 |
| 94 | Daniyar Zhakypbek (Kaz) Kazakhstan | Row 93 - Cell 2 |
| 95 | Mathia Westergaard (Den) Denmark | Row 94 - Cell 2 |
| 96 | Mihkel Raim (Est) Estonia | 0:10:08 |
| 97 | Jakub Buco (Svk) Slovakia | 0:10:12 |
| 98 | Tilegen Maidos (Kaz) Kazakhstan | Row 97 - Cell 2 |
| 99 | Kristen Kivistik (Est) Estonia | Row 98 - Cell 2 |
| 100 | Diyas Shagayev (Kaz) Kazakhstan | 0:12:21 |
| 101 | Timmo Jeret (Est) Estonia | Row 100 - Cell 2 |
| 102 | Michal Habera (Svk) Slovakia | 0:12:29 |
| 103 | Michael Gogl (Aut) Austria | Row 102 - Cell 2 |
| 104 | André Barbosa (Por) Portugal | 0:18:14 |
| 105 | Aske Louring Vorre (Den) Denmark | 0:18:30 |
| 106 | Peeter Tarvis (Est) Estonia | 0:18:47 |
| 107 | Marko Polumirac (Srb) Serbia | Row 106 - Cell 2 |
| 108 | Jo Biehl (Lux) Luxembourg | Row 107 - Cell 2 |
| 109 | Lex Losch (Lux) Luxembourg | Row 108 - Cell 2 |
| 110 | Kirill Mordvintsev (Kaz) Kazakhstan | Row 109 - Cell 2 |
| DNF | Richard Dellaschiava (Lux) Luxembourg | Row 110 - Cell 2 |
| DNF | Mamyr Stash (Rus) Russian Federation | Row 111 - Cell 2 |
| DNF | Juraj Špánik (Svk) Slovakia | Row 112 - Cell 2 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | Header Cell - Column 3 |
|---|---|---|---|
| 1 | Guillaume Martin (Fra) France | 25 | pts |
| 2 | Matej Mahoric (Slo) Slovenia | 20 | Row 1 - Cell 3 |
| 3 | Matej Zahálka (Cze) Czech Republic | 16 | Row 2 - Cell 3 |
| 4 | Pierre-Hen Lecuisinier (Fra) France | 14 | Row 3 - Cell 3 |
| 5 | Matteo Cigala (Ita) Italy | 12 | Row 4 - Cell 3 |
| 6 | Olivier Le Gac (Fra) France | 10 | Row 5 - Cell 3 |
| 7 | Aksel Nommela (Est) Estonia | 9 | Row 6 - Cell 3 |
| 8 | Martin Otonicar (Slo) Slovenia | 8 | Row 7 - Cell 3 |
| 9 | Roman Ivlev (Rus) Russian Federation | 7 | Row 8 - Cell 3 |
| 10 | Martijn Tusveld (Ned) Netherlands | 6 | Row 9 - Cell 3 |
| 11 | Vojtech Nipl (Cze) Czech Republic | 5 | Row 10 - Cell 3 |
| 12 | Valerio Conti (Ita) Italy | 4 | Row 11 - Cell 3 |
| 13 | Vladisla Belevantsev (Rus) Russian Federation | 3 | Row 12 - Cell 3 |
| 14 | Maksim Bartenev (Rus) Russian Federation | 2 | Row 13 - Cell 3 |
| 15 | Arkadiusz Owsian (Pol) Poland | 1 | Row 14 - Cell 3 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | Header Cell - Column 3 |
|---|---|---|---|
| 1 | Florian Senechal (Fra) France | 3 | pts |
| 2 | Marko Pavlic (Slo) Slovenia | 2 | Row 1 - Cell 3 |
| 3 | Vojtech Nipl (Cze) Czech Republic | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | Header Cell - Column 3 |
|---|---|---|---|
| 1 | Sondreh Enger (Nor) Norway | 3 | pts |
| 2 | Pierre-Hen Lecuisinier (Fra) France | 2 | Row 1 - Cell 3 |
| 3 | Jan Dieteren (Ger) Germany | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | Header Cell - Column 3 |
|---|---|---|---|
| 1 | Vojtech Nipl (Cze) Czech Republic | 6 | pts |
| 2 | Marko Pavlic (Slo) Slovenia | 4 | Row 1 - Cell 3 |
| 3 | Daniel Paulus (Aut) Austria | 3 | Row 2 - Cell 3 |
| 4 | Joao Leal (Por) Portugal | 2 | Row 3 - Cell 3 |
| 5 | Silvio Herklotz (Ger) Germany | 1 | Row 4 - Cell 3 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | Header Cell - Column 3 |
|---|---|---|---|
| 1 | Vojtech Nipl (Cze) Czech Republic | 6 | pts |
| 2 | Silvio Herklotz (Ger) Germany | 4 | Row 1 - Cell 3 |
| 3 | Soren Krac Andersen (Den) Denmark | 3 | Row 2 - Cell 3 |
| 4 | Alexis Gougeard (Fra) France | 2 | Row 3 - Cell 3 |
| 5 | António Barbio (Por) Portugal | 1 | Row 4 - Cell 3 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | Header Cell - Column 3 |
|---|---|---|---|
| 1 | Vojtech Nipl (Cze) Czech Republic | 6 | pts |
| 2 | Silvio Herklotz (Ger) Germany | 4 | Row 1 - Cell 3 |
| 3 | Guillaume Martin (Fra) France | 3 | Row 2 - Cell 3 |
| 4 | Quentin Hoper (Bel) Belgium | 2 | Row 3 - Cell 3 |
| 5 | Matej Mahoric (Slo) Slovenia | 1 | Row 4 - Cell 3 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | Guillaume Martin (Fra) France | 2:17:16 |
| 2 | Matej Mahoric (Slo) Slovenia | 0:00:04 |
| 3 | Matej Zahálka (Cze) Czech Republic | 0:00:06 |
| 4 | Sondreh Enger (Nor) Norway | 0:00:19 |
| 5 | Florian Senechal (Fra) France | Row 4 - Cell 2 |
| 6 | Pierre-Hen Lecuisinier (Fra) France | 0:00:20 |
| 7 | Marko Pavlic (Slo) Slovenia | Row 6 - Cell 2 |
| 8 | Vojtech Nipl (Cze) Czech Republic | 0:00:21 |
| 9 | Jan Dieteren (Ger) Germany | Row 8 - Cell 2 |
| 10 | Matteo Cigala (Ita) Italy | 0:00:22 |
| 11 | Olivier Le Gac (Fra) France | Row 10 - Cell 2 |
| 12 | Aksel Nommela (Est) Estonia | Row 11 - Cell 2 |
| 13 | Martin Otonicar (Slo) Slovenia | Row 12 - Cell 2 |
| 14 | Roman Ivlev (Rus) Russian Federation | Row 13 - Cell 2 |
| 15 | Martijn Tusveld (Ned) Netherlands | Row 14 - Cell 2 |
| 16 | Valerio Conti (Ita) Italy | Row 15 - Cell 2 |
| 17 | Vladisla Belevantsev (Rus) Russian Federation | Row 16 - Cell 2 |
| 18 | Maksim Bartenev (Rus) Russian Federation | Row 17 - Cell 2 |
| 19 | Arkadiusz Owsian (Pol) Poland | Row 18 - Cell 2 |
| 20 | António Barbio (Por) Portugal | Row 19 - Cell 2 |
| 21 | Jeroen Meijers (Ned) Netherlands | Row 20 - Cell 2 |
| 22 | Roman Semyonov (Kaz) Kazakhstan | Row 21 - Cell 2 |
| 23 | Wojciech Sykala (Pol) Poland | Row 22 - Cell 2 |
| 24 | Silvio Herklotz (Ger) Germany | Row 23 - Cell 2 |
| 25 | Tomáš Zechmeister (Cze) Czech Republic | Row 24 - Cell 2 |
| 26 | Luis Gomes (Por) Portugal | Row 25 - Cell 2 |
| 27 | Richard Dijkshoorn (Ned) Netherlands | Row 26 - Cell 2 |
| 28 | Pedro Henriques (Por) Portugal | Row 27 - Cell 2 |
| 29 | Felix Großschartner (Aut) Austria | Row 28 - Cell 2 |
| 30 | Anthony Morel (Fra) France | Row 29 - Cell 2 |
| 31 | Yuriy Vasyliv (Ger) Germany | Row 30 - Cell 2 |
| 32 | Tormod Haus Jacobsen (Nor) Norway | Row 31 - Cell 2 |
| 33 | Jonathan Dibben (GBr) Great Britain | Row 32 - Cell 2 |
| 34 | Samuel Lowe (GBr) Great Britain | Row 33 - Cell 2 |
| 35 | Grant Ferguson (GBr) Great Britain | Row 34 - Cell 2 |
| 36 | Josef Cerný (Cze) Czech Republic | Row 35 - Cell 2 |
| 37 | Magnus Tonsager (Nor) Norway | Row 36 - Cell 2 |
| 38 | Luboš Malovec (Svk) Slovakia | Row 37 - Cell 2 |
| 39 | Vitaliy Marukhin (Kaz) Kazakhstan | Row 38 - Cell 2 |
| 40 | Miloš Borisavljevic (Srb) Serbia | Row 39 - Cell 2 |
| 41 | Sebastiaan Pot (Ned) Netherlands | Row 40 - Cell 2 |
| 42 | Ján Chalupcík (Svk) Slovakia | Row 41 - Cell 2 |
| 43 | Patrick Bosmann (Aut) Austria | Row 42 - Cell 2 |
| 44 | Adam Valeš (Cze) Czech Republic | Row 43 - Cell 2 |
| 45 | Tadej Lemut (Slo) Slovenia | Row 44 - Cell 2 |
| 46 | Jakub Pytka (Pol) Poland | Row 45 - Cell 2 |
| 47 | Aleksei Ribalkin (Rus) Russian Federation | Row 46 - Cell 2 |
| 48 | Aleksa Velickovic (Srb) Serbia | Row 47 - Cell 2 |
| 49 | Joao Leal (Por) Portugal | Row 48 - Cell 2 |
| 50 | Daniel Paulus (Aut) Austria | Row 49 - Cell 2 |
| 51 | Michael Taferner (Aut) Austria | Row 50 - Cell 2 |
| 52 | Mário Daško (Svk) Slovakia | Row 51 - Cell 2 |
| 53 | Rick Zabel (Ger) Germany | Row 52 - Cell 2 |
| 54 | Alessio Larentis (Ita) Italy | Row 53 - Cell 2 |
| 55 | Quentin Hoper (Bel) Belgium | Row 54 - Cell 2 |
| 56 | Owain Doull (GBr) Great Britain | Row 55 - Cell 2 |
| 57 | Danie Turek (Cze) Czech Republic | Row 56 - Cell 2 |
| 58 | Kristoffer Skjerping (Nor) Norway | Row 57 - Cell 2 |
| 59 | Mateusz Trepkowski (Pol) Poland | Row 58 - Cell 2 |
| 60 | Rasmus Hestbeck Lund (Den) Denmark | Row 59 - Cell 2 |
| 61 | Marko Danilovic (Srb) Serbia | Row 60 - Cell 2 |
| 62 | Soren Krac Andersen (Den) Denmark | Row 61 - Cell 2 |
| 63 | Ruben Zepuntke (Ger) Germany | Row 62 - Cell 2 |
| 64 | Aleksei Ryabkin (Rus) Russian Federation | Row 63 - Cell 2 |
| 65 | Marko Curk (Slo) Slovenia | Row 64 - Cell 2 |
| 66 | Magnus Cort Nielsen (Den) Denmark | Row 65 - Cell 2 |
| 67 | Tomasz Kulpa (Pol) Poland | Row 66 - Cell 2 |
| 68 | Markus Hoelgaard (Nor) Norway | Row 67 - Cell 2 |
| 69 | Kristian Neemela (Est) Estonia | Row 68 - Cell 2 |
| 70 | Tom Schwarmes (Lux) Luxembourg | Row 69 - Cell 2 |
| 71 | Gilles Heymes (Lux) Luxembourg | Row 70 - Cell 2 |
| 72 | Mike De Bie (Bel) Belgium | Row 71 - Cell 2 |
| 73 | Emil Nygaard Vinjebo (Den) Denmark | Row 72 - Cell 2 |
| 74 | Brecht Ruyters (Bel) Belgium | Row 73 - Cell 2 |
| 75 | Matthew Holmes (GBr) Great Britain | Row 74 - Cell 2 |
| 76 | Uroš Jovanovic (Srb) Serbia | Row 75 - Cell 2 |
| 77 | Loic Vliegen (Bel) Belgium | Row 76 - Cell 2 |
| 78 | Szymon Rekita (Pol) Poland | Row 77 - Cell 2 |
| 79 | Dennis Paulus (Aut) Austria | Row 78 - Cell 2 |
| 80 | Paul Moerland (Ned) Netherlands | Row 79 - Cell 2 |
| 81 | Ruben Boons (Bel) Belgium | Row 80 - Cell 2 |
| 82 | Simone Sterbini (Ita) Italy | Row 81 - Cell 2 |
| 83 | Alexis Gougeard (Fra) France | Row 82 - Cell 2 |
| 84 | Daniel Hoelgaard (Nor) Norway | Row 83 - Cell 2 |
| 85 | Simone Andreetta (Ita) Italy | Row 84 - Cell 2 |
| 86 | Leonardo Basso (Ita) Italy | Row 85 - Cell 2 |
| 87 | Djordje Stevanovic (Srb) Serbia | Row 86 - Cell 2 |
| 88 | Danny Van Poppel (Ned) Netherlands | 0:02:25 |
| 89 | Antonie Mores (Lux) Luxembourg | 0:07:57 |
| 90 | Joao Pinto (Por) Portugal | Row 89 - Cell 2 |
| 91 | Joachym Vanreyten (Bel) Belgium | Row 90 - Cell 2 |
| 92 | Luka Pibernik (Slo) Slovenia | Row 91 - Cell 2 |
| 93 | Felix Donath (Ger) Germany | Row 92 - Cell 2 |
| 94 | Daniyar Zhakypbek (Kaz) Kazakhstan | Row 93 - Cell 2 |
| 95 | Mathia Westergaard (Den) Denmark | Row 94 - Cell 2 |
| 96 | Mihkel Raim (Est) Estonia | 0:10:18 |
| 97 | Jakub Buco (Svk) Slovakia | 0:10:22 |
| 98 | Tilegen Maidos (Kaz) Kazakhstan | Row 97 - Cell 2 |
| 99 | Kristen Kivistik (Est) Estonia | Row 98 - Cell 2 |
| 100 | Diyas Shagayev (Kaz) Kazakhstan | 0:12:31 |
| 101 | Timmo Jeret (Est) Estonia | Row 100 - Cell 2 |
| 102 | Michal Habera (Svk) Slovakia | 0:12:39 |
| 103 | Michael Gogl (Aut) Austria | Row 102 - Cell 2 |
| 104 | André Barbosa (Por) Portugal | 0:18:24 |
| 105 | Aske Louring Vorre (Den) Denmark | 0:18:40 |
| 106 | Peeter Tarvis (Est) Estonia | 0:18:57 |
| 107 | Marko Polumirac (Srb) Serbia | Row 106 - Cell 2 |
| 108 | Jo Biehl (Lux) Luxembourg | Row 107 - Cell 2 |
| 109 | Lex Losch (Lux) Luxembourg | Row 108 - Cell 2 |
| 110 | Kirill Mordvintsev (Kaz) Kazakhstan | Row 109 - Cell 2 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | Header Cell - Column 3 |
|---|---|---|---|
| 1 | Guillaume Martin (Fra) France | 25 | pts |
| 2 | Matej Mahoric (Slo) Slovenia | 20 | Row 1 - Cell 3 |
| 3 | Matej Zahálka (Cze) Czech Republic | 16 | Row 2 - Cell 3 |
| 4 | Pierre-Hen Lecuisinier (Fra) France | 14 | Row 3 - Cell 3 |
| 5 | Matteo Cigala (Ita) Italy | 12 | Row 4 - Cell 3 |
| 6 | Olivier Le Gac (Fra) France | 10 | Row 5 - Cell 3 |
| 7 | Aksel Nommela (Est) Estonia | 9 | Row 6 - Cell 3 |
| 8 | Martin Otonicar (Slo) Slovenia | 8 | Row 7 - Cell 3 |
| 9 | Roman Ivlev (Rus) Russian Federation | 7 | Row 8 - Cell 3 |
| 10 | Martijn Tusveld (Ned) Netherlands | 6 | Row 9 - Cell 3 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | Header Cell - Column 3 |
|---|---|---|---|
| 1 | Vojtech Nipl (Cze) Czech Republic | 18 | pts |
| 2 | Silvio Herklotz (Ger) Germany | 9 | Row 1 - Cell 3 |
| 3 | Marko Pavlic (Slo) Slovenia | 4 | Row 2 - Cell 3 |
| 4 | Guillaume Martin (Fra) France | 3 | Row 3 - Cell 3 |
| 5 | Daniel Paulus (Aut) Austria | 3 | Row 4 - Cell 3 |
| 6 | Soren Krac Andersen (Den) Denmark | 3 | Row 5 - Cell 3 |
| 7 | Joao Leal (Por) Portugal | 2 | Row 6 - Cell 3 |
| 8 | Quentin Hoper (Bel) Belgium | 2 | Row 7 - Cell 3 |
| 9 | Alexis Gougeard (Fra) France | 2 | Row 8 - Cell 3 |
| 10 | Matej Mahoric (Slo) Slovenia | 1 | Row 9 - Cell 3 |
| 11 | António Barbio (Por) Portugal | 1 | Row 10 - Cell 3 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result | Header Cell - Column 3 |
|---|---|---|---|
| 1 | Sondreh Enger (Nor) Norway | 3 | pts |
| 2 | Florian Senechal (Fra) France | 3 | Row 1 - Cell 3 |
| 3 | Pierre-Hen Lecuisinier (Fra) France | 2 | Row 2 - Cell 3 |
| 4 | Marko Pavlic (Slo) Slovenia | 2 | Row 3 - Cell 3 |
| 5 | Vojtech Nipl (Cze) Czech Republic | 1 | Row 4 - Cell 3 |
| 6 | Jan Dieteren (Ger) Germany | 1 | Row 5 - Cell 3 |
Swipe to scroll horizontally
| # | Rider Name (Country) Team | Result |
|---|---|---|
| 1 | France | 6:52:42 |
| 2 | Czech Republic | Row 1 - Cell 2 |
| 3 | Slovenia | Row 2 - Cell 2 |
| 4 | Russian Federation | 0:00:12 |
| 5 | Netherlands | Row 4 - Cell 2 |
| 6 | Portugal | Row 5 - Cell 2 |
| 7 | Italy | Row 6 - Cell 2 |
| 8 | Germany | Row 7 - Cell 2 |
| 9 | Poland | Row 8 - Cell 2 |
| 10 | Norway | Row 9 - Cell 2 |
| 11 | Great Britain | Row 10 - Cell 2 |
| 12 | Austria | Row 11 - Cell 2 |
| 13 | Slovakia | Row 12 - Cell 2 |
| 14 | Serbia | Row 13 - Cell 2 |
| 15 | Denmark | Row 14 - Cell 2 |
| 16 | Belgium | Row 15 - Cell 2 |
| 17 | Kazakhstan | 0:07:47 |
| 18 | Luxembourg | Row 17 - Cell 2 |
| 19 | Estonia | 0:10:08 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
TOPICS
Latest on Cyclingnews
-
'A clear signal for the years ahead' – Red Bull-Bora-Hansgrohe sign Florian Lipowitz and Giulio Pellizzari to long-term deals
18-year-old under-23 world champion Lorenzo Finn also on board with long-term contract renewal -
Lotto-Intermarché official with 30-rider merged squad as Uno-X Mobility promoted, Cofidis relegated in 2026-2028 WorldTour
Lotto-Intermarché Women's team final with 14 riders -
Oscar Onley stays away from Picnic PostNL team camp as transfer discussions continue
23-year-old Scot allowed time at home after traveling from Australia -
No Giro d'Italia for Remco Evenepoel in 2026 and co-leadership at Tour de France as Red Bull-Bora-Hansgrohe reveal Grand Tour plans and star signing's race schedule
Olympic champion to start season in Mallorca then head to Valencia, and do at least some of the Ardennes Classics




