Risi/Marvulli back on top in Zurich
By
Cycling News
published
Lampater/Grasmann drop to second, remain on lead lap
Swipe to scroll horizontally
1 | Bruno Risi / Franco Marvulli (Swi) Möbel Märki Skoda | 161 | pts |
2 | Leif Lampater / Christian Grasmann (Ger) ewz | 145 | Row 1 - Cell 3 |
3 | Alexander Aeschbach / Tristan Marguet (Swi) Price | 144 | -1lap |
4 | Danilo Hondo / Christian Bach (Ger) Skoda | 106 | -3laps |
5 | Andreas Müller / Sven Krauss (Ger) riverside | 58 | -4laps |
6 | Daniel Holloway (USA) / Sebastian Siedler (Ger) Hotel Krone Unterstrass | 50 | -5laps |
7 | Walter Perez / Sebastian Donadio (Arg) Habegger | 79 | -6laps |
8 | Angelo Ciccone / Fabio Masotti (Ita) assos | 47 | -8laps |
9 | Petr Lazar / Alois Kankovski (Cze) BMC Cycling | 64 | -9laps |
10 | Jesper Mørkøv / Michael Larsen (Den) Samsung | 16 | -11laps |
11 | Nolan Hoffman / Dean Edwards (RSA) Atzmännig | 71 | -13laps |
12 | Maxime Bally / Loïc Perizzolo (Swi) Riposa | 31 | Row 11 - Cell 3 |
13 | Toni Tauler (Spa) / Dario Colla (Arg) Holcim | 18 | -20laps |
Swipe to scroll horizontally
1 | Claudio Imhof / Silvan Dillier (Swi) Restaurant Furtbachli Regensdorf | 28 | pts |
2 | Grégory Hugentobler / Cyrille Thièry (Swi) Raiffeisen Oerlikon | 14 | -2laps |
3 | Kilian Moser / Robin Traber (Swi) Mosler + Meier AG | 12 | Row 2 - Cell 3 |
4 | Danny Heeley / Ian Moir (USA) Georg Kaufmann AG | 9 | -3laps |
5 | Damien Corthésy / Pierre Kaeslin (Swi) Trois jours d'Aigle | 3 | Row 4 - Cell 3 |
6 | Jan Keller / Joel Peter (Swi) Sihldruck AG | 17 | -4laps |
7 | Jan-Moritz Müller / Moritz Pfeiffer (Ger) Media Direct AG | 10 | Row 6 - Cell 3 |
8 | Dominik Stucki / Oliver Hofstetter (Swi) Flatera Radsport Uster | 2 | Row 7 - Cell 3 |
9 | Kabir Lenzi / Jacopo Malatesta (Ita) Roland Studer AG Bedachungen | 2 | Row 8 - Cell 3 |
10 | Jan Kadùch / Michal Mràcek (Cze) AbZ Werbeartikel AG | 2 | Row 9 - Cell 3 |
11 | Michael Sutter (Swi) / Michael Riedle (Ger) EKZ Züri Metzgete | Row 10 - Cell 2 | -7laps |
12 | Lukas Gelosky / Stefan Patzl (Aut) Kleger Demko Naturbetten | Row 11 - Cell 2 | -10laps |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Latest on Cyclingnews
-
Happy with third, Florian Lipowitz knew he would ‘explode' if he followed Pogačar on Dauphiné stage 7
His performance does not change the plan to assist team leader Primož Roglič at Tour de France -
Israel-Premier Tech look to Matthew Riccitello, Mike Woods for unpredictable Tour de Suisse
Riccitello looks to better last year’s fifth-place finish -
‘You have to seize these moments’ - Romain Bardet on his solo stage 7 attack on Criterium du Dauphine
Frenchman will be on a moto for second week of Tour de France -
Tour Féminin des Pyrénées: Usoa Ostolaza climbs to stage 2 victory and into GC lead
Nadia Gontova takes second, Ségolène Thomas third on Col du Soulor