Martinez solos to victory
By Cycling News published
Cuban takes over general classification lead
1 | Yasmani Martinez Regalado (Cub) Cuba | 3:15:25 |
2 | Darwin Luis Urrea Vergara (Ven) Venezuela | 0:00:08 |
3 | Arnold Alcolea (Cub) Cuba | 0:01:14 |
4 | Fabricio Quiros (CRc) BCR - Pizza Hut | |
5 | Jean-Michel Lachance (Can) Le Tour de Québec | |
6 | Jim Van Den Berg (Ned) Panamerican Life-Team Amsterdam-Holland | |
7 | Alien Garcia (Cub) Cuba | |
8 | Gregory Obando Brenes (CRc) BCR - Pizza Hut | |
9 | Ruud Kooymans (Ned) Panamerican Life-Team Amsterdam-Holland | |
10 | Henry Mendez Raabe (CRc) Citi - Economy - Blue | |
11 | Ivan Carbajal (Mex) Empacadora San Marcos | |
12 | Wilmer Bravo (Ven) Venezuela | |
13 | Marco Salas (CRc) Junta de Protección Social - Giant | |
14 | Eddier Godinez (CRc) BCR - Pizza Hut | |
15 | Guillermo González (CRc) BCR - Pizza Hut | |
16 | Rodolfo Fernandez (Mex) Empacadora San Marcos | |
17 | Uri Martins (Mex) Empacadora San Marcos | |
18 | Enrique Artavia (CRc) Citi - Economy - Blue | |
19 | Juan Carlos Rojas Villegas (CRc) Junta de Protección Social - Giant | |
20 | Juan Solis (CRc) Coronado - Bufete Guzmán & Alvarez - Trek | |
21 | Angel Rivas (Ven) Venezuela | |
22 | José Adrian Bonilla (CRc) Citi - Economy - Blue | |
23 | Antonio Incera (CRc) Junta de Protección Social - Giant | |
24 | José Irias (CRc) KHS - Montoya | |
25 | Juan Pablo Araya (CRc) Junta de Protección Social - Giant | |
26 | Mainor Rojas (CRc) KHS - Montoya | |
27 | Salvador Moreno (Spa) Boyacá-Orgullo de América | |
28 | Daniel Rincon Quintana (Col) Boyacá-Orgullo de América | |
29 | Paulo Mudarra (CRc) BCR - Pizza Hut | |
30 | Allan Morales (CRc) BCR - Pizza Hut | |
31 | Thomas Hartog (Ned) Panamerican Life-Team Amsterdam-Holland | |
32 | Herbert Rivas (Ven) Venezuela | |
33 | Jose Edmundo Trobledo (Mex) Empacadora San Marcos | |
34 | Marconi Duran (CRc) Citi - Economy - Blue | |
35 | Lisuandi Alonso Ruano (Cub) Cuba | |
36 | Pedro Portuondo Torres (Cub) Cuba | |
37 | Yosvans Rojas (Ven) Venezuela | |
38 | Jonnathan Carballo (CRc) Citi - Economy - Blue | |
39 | Yennier Lopez Fonseca (Cub) Cuba | |
40 | Raul Alcala (Mex) Empacadora San Marcos | |
41 | Peter Van Agtmaal (Ned) Panamerican Life-Team Amsterdam-Holland | |
42 | Herson Jimenez (CRc) Junta de Protección Social - Giant | |
43 | Thijs Poelstra (Ned) Panamerican Life-Team Amsterdam-Holland | |
44 | Huberlino Mesa Estepa (Col) Boyacá-Orgullo de América | |
45 | Josué González (CRc) Citi - Economy - Blue | |
46 | Paulo Vargas Barrantes (CRc) Coronado - Bufete Guzmán & Alvarez - Trek | |
47 | Alfredo Sánchez (CRc) Coronado - Bufete Guzmán & Alvarez - Trek | |
48 | Cuitlahuac Chavez Uriel (Mex) Empacadora San Marcos | |
49 | Aldo Valero (Col) Boyacá-Orgullo de América | |
50 | Ryan Atkins (Can) Le Tour de Québec | |
51 | Etienne Samson (Can) Le Tour de Québec | |
52 | Deiber Esquivel (CRc) Citi - Economy - Blue | |
53 | Oscarely Salazar (CRc) KHS - Montoya | |
54 | José Chacon (Ven) Venezuela | |
55 | Luis A. Rojas (CRc) KHS - Montoya | |
56 | Giel De Nijs (Ned) Panamerican Life-Team Amsterdam-Holland | |
57 | Manuel Sánchez (CRc) Coronado - Bufete Guzmán & Alvarez - Trek | |
58 | Allan Cordero Molin (CRc) Coronado - Bufete Guzmán & Alvarez - Trek | |
59 | Graciano Fonseca Fuquen (Col) Boyacá-Orgullo de América | |
60 | John Nava (Ven) Venezuela | |
61 | Fernando Silva (Col) Boyacá-Orgullo de América | |
62 | Moises Hernandez (CRc) BCR - Pizza Hut | |
63 | Cory Wallace (Can) Le Tour de Québec | |
64 | José Ismael Sarmiento Riano (Col) Boyacá-Orgullo de América | |
65 | Miguel Rojas (CRc) KHS - Montoya | |
66 | Léon Burger (Ned) Panamerican Life-Team Amsterdam-Holland | |
67 | Francisco Santoyo (Mex) Empacadora San Marcos | |
68 | Marco Salas Morera (CRc) Coronado - Bufete Guzmán & Alvarez - Trek | |
69 | Ruderick Juarez (CRc) KHS - Montoya | 0:01:28 |
70 | Marco Guillen (CRc) KHS - Montoya | 0:01:35 |
71 | Nieves Carrasco (CRc) Junta de Protección Social - Giant | |
72 | Timothy Carleton (Can) Le Tour de Québec | |
73 | Luis Álvarez (CRc) Coronado - Bufete Guzmán & Alvarez - Trek | |
74 | Jose Vega Solano (CRc) Junta de Protección Social - Giant |
1 | Darwin Luis Urrea Vergara (Ven) Venezuela | 5 | pts |
2 | Yasmani Martinez Regalado (Cub) Cuba | 3 | |
3 | Paulo Vargas Barrantes (CRc) Coronado - Bufete Guzmán & Alvarez - Trek | 1 |
1 | Darwin Luis Urrea Vergara (Ven) Venezuela | 5 | pts |
2 | Yasmani Martinez Regalado (Cub) Cuba | 3 | |
3 | Wilmer Bravo (Ven) Venezuela | 1 |
1 | Yasmani Martinez Regalado (Cub) Cuba | 5 | pts |
2 | Darwin Luis Urrea Vergara (Ven) Venezuela | 3 | |
3 | Wilmer Bravo (Ven) Venezuela | 1 |
1 | Cuba | 9:48:43 |
2 | Venezuela | 0:00:08 |
3 | BCR-Pizza Hut | 0:01:14 |
4 | Empacadora San Marcos | |
5 | Panamerican Life-Team Amsterdam-Holland | |
6 | Citi - Economy - Blue | |
7 | Junta de Protección Social - Giant | |
8 | Boyacá-Orgullo de América | |
9 | KHS-Montoya | |
10 | Le Tour de Québec | |
11 | Coronado - Bufete Guzmán & Alvarez - Trek |
1 | Yasmani Martinez Regalado (Cub) Cuba | 6:16:18 |
2 | Gregory Obando Brenes (CRc) BCR - Pizza Hut | 0:00:38 |
3 | Henry Mendez Raabe (CRc) Citi - Economy - Blue | |
4 | Marco Salas (CRc) Junta de Protección Social - Giant | |
5 | Wilmer Bravo (Ven) Venezuela | |
6 | Juan Carlos Rojas Villegas (CRc) Junta de Protección Social - Giant | |
7 | Arnold Alcolea (Cub) Cuba | |
8 | Rodolfo Fernandez (Mex) Empacadora San Marcos | |
9 | Eddier Godinez (CRc) BCR - Pizza Hut | |
10 | Antonio Incera (CRc) Junta de Protección Social - Giant | |
11 | Juan Pablo Araya (CRc) Junta de Protección Social - Giant | |
12 | Daniel Rincon Quintana (Col) Boyacá-Orgullo de América | |
13 | José Adrian Bonilla (CRc) Citi - Economy - Blue | |
14 | Herbert Rivas (Ven) Venezuela | |
15 | Allan Morales (CRc) BCR - Pizza Hut | |
16 | Raul Alcala (Mex) Empacadora San Marcos | |
17 | Jonnathan Carballo (CRc) Citi - Economy - Blue | |
18 | Marconi Duran (CRc) Citi - Economy - Blue | |
19 | Herson Jimenez (CRc) Junta de Protección Social - Giant | |
20 | Yennier Lopez Fonseca (Cub) Cuba | |
21 | Aldo Valero (Col) Boyacá-Orgullo de América | |
22 | José Chacon (Ven) Venezuela | |
23 | Deiber Esquivel (CRc) Citi - Economy - Blue | |
24 | José Ismael Sarmiento Riano (Col) Boyacá-Orgullo de América | |
25 | Graciano Fonseca Fuquen (Col) Boyacá-Orgullo de América | |
26 | Marco Salas Morera (CRc) Coronado - Bufete Guzmán & Alvarez - Trek | |
27 | Darwin Luis Urrea Vergara (Ven) Venezuela | 0:00:41 |
28 | Fabricio Quiros (CRc) BCR - Pizza Hut | 0:00:44 |
29 | Paulo Mudarra (CRc) BCR - Pizza Hut | |
30 | Angel Rivas (Ven) Venezuela | 0:01:06 |
31 | Salvador Moreno (Spa) Boyacá-Orgullo de América | 0:01:11 |
32 | Huberlino Mesa Estepa (Col) Boyacá-Orgullo de América | |
33 | Luis A. Rojas (CRc) KHS - Montoya | |
34 | Jose Edmundo Trobledo (Mex) Empacadora San Marcos | 0:01:14 |
35 | Lisuandi Alonso Ruano (Cub) Cuba | |
36 | Yosvans Rojas (Ven) Venezuela | |
37 | Paulo Vargas Barrantes (CRc) Coronado - Bufete Guzmán & Alvarez - Trek | |
38 | Juan Solis (CRc) Coronado - Bufete Guzmán & Alvarez - Trek | 0:01:16 |
39 | Jean-Michel Lachance (Can) Le Tour de Québec | 0:01:54 |
40 | Josué González (CRc) Citi - Economy - Blue | |
41 | Alien Garcia (Cub) Cuba | 0:02:14 |
42 | Uri Martins (Mex) Empacadora San Marcos | |
43 | Ruud Kooymans (Ned) Panamerican Life-Team Amsterdam-Holland | 0:02:36 |
44 | Guillermo González (CRc) BCR - Pizza Hut | |
45 | John Nava (Ven) Venezuela | |
46 | Cory Wallace (Can) Le Tour de Québec | |
47 | Ivan Carbajal (Mex) Empacadora San Marcos | 0:02:43 |
48 | Ryan Atkins (Can) Le Tour de Québec | |
49 | Fernando Silva (Col) Boyacá-Orgullo de América | |
50 | Thomas Hartog (Ned) Panamerican Life-Team Amsterdam-Holland | 0:02:53 |
51 | Nieves Carrasco (CRc) Junta de Protección Social - Giant | 0:02:57 |
52 | Giel De Nijs (Ned) Panamerican Life-Team Amsterdam-Holland | 0:03:01 |
53 | José Irias (CRc) KHS - Montoya | 0:03:14 |
54 | Jose Vega Solano (CRc) Junta de Protección Social - Giant | 0:03:22 |
55 | Enrique Artavia (CRc) Citi - Economy - Blue | 0:04:11 |
56 | Pedro Portuondo Torres (Cub) Cuba | |
57 | Allan Cordero Molin (CRc) Coronado - Bufete Guzmán & Alvarez - Trek | 0:04:24 |
58 | Moises Hernandez (CRc) BCR - Pizza Hut | 0:05:14 |
59 | Francisco Santoyo (Mex) Empacadora San Marcos | 0:08:21 |
60 | Manuel Sánchez (CRc) Coronado - Bufete Guzmán & Alvarez - Trek | 0:15:54 |
61 | Mainor Rojas (CRc) KHS - Montoya | 0:18:35 |
62 | Alfredo Sánchez (CRc) Coronado - Bufete Guzmán & Alvarez - Trek | 0:18:55 |
63 | Marco Guillen (CRc) KHS - Montoya | 0:18:56 |
64 | Ruderick Juarez (CRc) KHS - Montoya | 0:19:09 |
65 | Cuitlahuac Chavez Uriel (Mex) Empacadora San Marcos | 0:19:50 |
66 | Jim Van Den Berg (Ned) Panamerican Life-Team Amsterdam-Holland | 0:19:54 |
67 | Léon Burger (Ned) Panamerican Life-Team Amsterdam-Holland | |
68 | Peter Van Agtmaal (Ned) Panamerican Life-Team Amsterdam-Holland | 0:19:56 |
69 | Thijs Poelstra (Ned) Panamerican Life-Team Amsterdam-Holland | |
70 | Timothy Carleton (Can) Le Tour de Québec | 0:20:11 |
71 | Miguel Rojas (CRc) KHS - Montoya | 0:22:40 |
72 | Oscarely Salazar (CRc) KHS - Montoya | 0:24:41 |
73 | Luis Álvarez (CRc) Coronado - Bufete Guzmán & Alvarez - Trek | 0:25:02 |
74 | Etienne Samson (Can) Le Tour de Québec | 0:25:23 |
1 | Darwin Luis Urrea Vergara (Ven) Venezuela | 42 | pts |
2 | Yasmani Martinez Regalado (Cub) Cuba | 36 | |
3 | Marco Salas (CRc) Junta de Protección Social - Giant | 28 | |
4 | Henry Mendez Raabe (CRc) Citi - Economy - Blue | 26 | |
5 | Gregory Obando Brenes (CRc) BCR - Pizza Hut | 25 | |
6 | Wilmer Bravo (Ven) Venezuela | 21 | |
7 | Arnold Alcolea (Cub) Cuba | 16 | |
8 | Fabricio Quiros (CRc) BCR - Pizza Hut | 14 | |
9 | Juan Carlos Rojas Villegas (CRc) Junta de Protección Social - Giant | 14 | |
10 | Jean-Michel Lachance (Can) Le Tour de Québec | 13 | |
11 | Daniel Rincon Quintana (Col) Boyacá-Orgullo de América | 10 | |
12 | Jim Van Den Berg (Ned) Panamerican Life-Team Amsterdam-Holland | 10 | |
13 | Juan Pablo Araya (CRc) Junta de Protección Social - Giant | 9 | |
14 | Alien Garcia (Cub) Cuba | 9 | |
15 | Antonio Incera (CRc) Junta de Protección Social - Giant | 8 | |
16 | Rodolfo Fernandez (Mex) Empacadora San Marcos | 7 | |
17 | Ruud Kooymans (Ned) Panamerican Life-Team Amsterdam-Holland | 7 | |
18 | Herbert Rivas (Ven) Venezuela | 6 | |
19 | Eddier Godinez (CRc) BCR - Pizza Hut | 5 | |
20 | Raul Alcala (Mex) Empacadora San Marcos | 5 | |
21 | Ivan Carbajal (Mex) Empacadora San Marcos | 5 | |
22 | Paulo Vargas Barrantes (CRc) Coronado - Bufete Guzmán & Alvarez - Trek | 5 | |
23 | Marco Guillen (CRc) KHS - Montoya | 5 | |
24 | José Ismael Sarmiento Riano (Col) Boyacá-Orgullo de América | 4 | |
25 | Angel Rivas (Ven) Venezuela | 3 | |
26 | Juan Solis (CRc) Coronado - Bufete Guzmán & Alvarez - Trek | 3 | |
27 | Jonnathan Carballo (CRc) Citi - Economy - Blue | 2 | |
28 | Allan Morales (CRc) BCR - Pizza Hut | 1 | |
29 | Guillermo González (CRc) BCR - Pizza Hut | 1 | |
30 | Nieves Carrasco (CRc) Junta de Protección Social - Giant | 1 | |
31 | Fernando Silva (Col) Boyacá-Orgullo de América | 1 |
1 | Juan Pablo Araya (CRc) Junta de Protección Social - Giant | 4 | pts |
2 | Darwin Luis Urrea Vergara (Ven) Venezuela | 2 | |
3 | Rodolfo Fernandez (Mex) Empacadora San Marcos | 1 |
1 | Darwin Luis Urrea Vergara (Ven) Venezuela | 18 | pts |
2 | Yasmani Martinez Regalado (Cub) Cuba | 11 | |
3 | Paulo Vargas Barrantes (CRc) Coronado - Bufete Guzmán & Alvarez - Trek | 6 | |
4 | Marco Guillen (CRc) KHS - Montoya | 5 | |
5 | Wilmer Bravo (Ven) Venezuela | 5 | |
6 | Angel Rivas (Ven) Venezuela | 3 | |
7 | Juan Solis (CRc) Coronado - Bufete Guzmán & Alvarez - Trek | 3 | |
8 | Jean-Michel Lachance (Can) Le Tour de Québec | 1 | |
9 | Fernando Silva (Col) Boyacá-Orgullo de América | 1 | |
10 | Nieves Carrasco (CRc) Junta de Protección Social - Giant | 1 |
1 | Venezuela | 18:49:42 |
2 | Cuba | 0:00:28 |
3 | Junta de Protección Social - Giant | 0:01:06 |
4 | BCR-Pizza Hut | |
5 | Citi - Economy - Blue | |
6 | Boyacá-Orgullo de América | |
7 | Empacadora San Marcos | 0:01:42 |
8 | Coronado - Bufete Guzmán & Alvarez - Trek | 0:02:20 |
9 | Le Tour de Québec | 0:06:25 |
10 | Panamerican Life-Team Amsterdam-Holland | 0:07:42 |
11 | KHS-Montoya | 0:22:12 |

Thank you for reading 5 articles this month*
Join now for unlimited access
Enjoy your first month for just £1 / $1 / €1
*Read 5 free articles per month without a subscription
after your trial you will be billed £4.99 $7.99 €5.99 per month, cancel anytime. Or sign up for one year for just £49 $79 €59

Join now for unlimited access
Try your first month for just £1 / $1 / €1
The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Thank you for signing up to Cyclingnews. You will receive a verification email shortly.
There was a problem. Please refresh the page and try again.
Latest on Cyclingnews
-
Colin Strickland 'tortured by proximity' to Mo Wilson's murder
Gravel racer admits to past romantic relationship with slain rider -
Granigan wins on Mount Sequoyah in men's stage 2 at Joe Martin Stage Race
Clarke extends GC lead for Wildlife Generation -
Heidi Franz wins stage 2 women's race at Joe Martin Stage Race
Mount Sequoyah winner takes overall GC lead -
Marta Cavalli out of Vuelta a Burgos Féminas after stage 2 crash
No fractures for Amstel Gold Race and Flèche Wallonne winner