Alarcon slips away for stage win
By Cycling News published
No change in overall standings
1 | Jose Alarcon (Ven) Sumiglov Gob Merida Sta. Cruz Mora | 3:28:22 |
2 | Jose Contreras (Ven) Loteria Del Tachira | |
3 | Yosvangs Rojas (Ven) Gob Carabobo Trasporte Eliang Plastipack | 0:00:02 |
4 | Carlos Becerra (Ven) Loteria Del Tachira | 0:00:04 |
5 | Jonathan Camargo (Ven) Kino Tachira | |
6 | Franklin Chacon (Ven) Gobernacion Del Zulia | |
7 | Jimmy Briceño (Ven) Loteria Del Tachira | |
8 | Rodolfo Camacho (Col) Loteria Del Tachira | 0:00:06 |
9 | Jose Chacon (Ven) Gob Carabobo Trasporte Eliang Plastipack | |
10 | Manuel Medina (Ven) Gobernacion Del Zulia | |
11 | Tomas Gil (Ven) Loteria Del Tachira | |
12 | Freddy Vargas (Ven) Loteria Del Tachira | |
13 | Carlos Galviz (Ven) Gobernacion Del Zulia | |
14 | Noel Vazquez (Ven) Loteria Del Tachira | |
15 | Ronald Gonzalez (Ven) Loteria Del Tachira | |
16 | Jonathan Salinas (Ven) Kino Tachira | |
17 | Eudin Becerra (Ven) Sumiglov Gob Merida Sta. Cruz Mora | |
18 | Juan Ruiz (Ven) Gob Socialista Trujillo Fund. Nelson Cabrera | |
19 | Gregorio Ladino (Col) Boyaca Orgullo De America | |
20 | Jonathan Monsalve (Ven) Gs.Mastromarco Sensi Mapooro Hussein Sport | |
21 | Jose Rujano (Ven) Gobernacion Del Zulia | |
22 | Pedro Gutierrez (Ven) Hussein Sport Gobierno Barinas | |
23 | Miguel Ubeto (Ven) Gob Carabobo Trasporte Eliang Plastipack | |
24 | Humberlino Mesa (Col) Boyaca Orgullo De America | |
25 | Juan Murillo (Ven) Gobernacion Del Zulia | 0:00:19 |
26 | Daniel Abreu (Ven) Sport Tachira Gobernacion | 0:00:38 |
27 | Angel Rivas (Ven) Sumiglov Gob Merida Sta. Cruz Mora | 0:00:50 |
28 | Yeisson Delgado (Ven) Kino Tachira | 0:00:51 |
29 | Manuel Valero (Col) Loteria De Boyaca | |
30 | Duvan Mosquera (Ven) Hussein Sport Gobierno Barinas | 0:01:00 |
31 | Heberth Rivas (Ven) Gobernacion Del Zulia | 0:01:02 |
32 | Israel Bustamante (Col) Loteria De Boyaca | |
33 | Rolando Trujillo (Col) Trecolli Bono Urb Sierra Nevada Y Villa Paola | 0:01:19 |
34 | Alejandro Serna (Col) Loteria De Boyaca | |
35 | Jose Franco (Ven) Kino Tachira | |
36 | Freddy Paredes (Col) Trecolli Bono Urb Sierra Nevada Y Villa Paola | 0:01:21 |
37 | Jhon Navas (Ven) Gob Carabobo Trasporte Eliang Plastipack | 0:01:36 |
38 | Alvaro Torres (Ven) Gob Carabobo Trasporte Eliang Plastipack | |
39 | Luis Gelvez (Ven) Sport Tachira Gobernacion | |
40 | Carlos Maya (Ven) Hussein Sport Gobierno Barinas | 0:01:40 |
41 | Jose Niño (Ven) Alcaldia San Cristobal Iandere | |
42 | Mauricio Neisa (Col) Boyaca Orgullo De America | 0:01:43 |
43 | Kebin Rincon (Col) Trecolli Bono Urb Sierra Nevada Y Villa Paola | 0:01:47 |
44 | Segundo Navarrete (Ecu) Tlax Mex Lizaros . Mexico | 0:01:49 |
45 | Graciano Fonseca (Col) Loteria De Boyaca | |
46 | Ivan Casas (Col) Boyaca Orgullo De America | 0:02:08 |
47 | Edison Paredes (Col) Trecolli Bono Urb Sierra Nevada Y Villa Paola | 0:02:20 |
48 | Ruben Flores (Ven) Hussein Sport Gobierno Barinas | 0:02:25 |
49 | Juan Torrez (Ven) Gob Carabobo Trasporte Eliang Plastipack | 0:02:40 |
50 | Oscar Luna (Ven) Alcaldia San Cristobal Iandere | 0:02:57 |
51 | Edgar Ortega (Ven) Alcaldia San Cristobal Iandere | |
52 | Daniel Medina (Ven) Gob Carabobo Trasporte Eliang Plastipack | |
53 | Michael Rodriguez (Col) Boyaca Orgullo De America | 0:03:09 |
54 | Fernando Camargo (Col) Boyaca Orgullo De America | 0:03:11 |
55 | Luis Mascopolo (Ven) Sumiglov Gob Merida Sta. Cruz Mora | 0:03:18 |
56 | Ralph Monsalve (Ven) Hussein Sport Gobierno Barinas | |
57 | Raul Saavedra (Ven) Alcaldia De Maracaibo | |
58 | Adelso Valero (Ven) Gobernacion Del Zulia | |
59 | Jose Ramos (Ven) Gob Socialista Trujillo Fund. Nelson Cabrera | |
60 | David Soto (Ven) Alcaldia San Cristobal Iandere | |
61 | Josmer Cuadros (Ven) Hussein Sport Gobierno Barinas | |
62 | Pedro Trujillo (Col) Trecolli Bono Urb Sierra Nevada Y Villa Paola | |
63 | Pedro Herrera (Col) Loteria De Boyaca | 0:03:57 |
64 | Jorge Gallegos (Ecu) Tlax Mex Lizaros . Mexico | |
65 | Carlos Ruiz Juan (Ven) Kino Tachira | 0:04:36 |
66 | Liselfi Montoya (Ven) Alcaldia San Cristobal Iandere | 0:06:30 |
67 | Jose Aguillon (Ven) Alcaldia San Cristobal Iandere | 0:06:48 |
68 | Matteo Mammini (Ita) Gs.Mastromarco Sensi Mapooro Hussein Sport | 0:07:03 |
69 | Emanuel Roberti (Ita) Gs.Mastromarco Sensi Mapooro Hussein Sport | |
70 | Jose Zeceña (Gua) Guatemala | |
71 | Yosimar Jerez (Col) Trecolli Bono Urb Sierra Nevada Y Villa Paola | |
72 | Wiston Camargo (Ven) Alcaldia San Cristobal Iandere | 0:07:14 |
73 | Hugo Esteban (Col) Trecolli Bono Urb Sierra Nevada Y Villa Paola | 0:07:55 |
74 | Miguel Labrador (Ven) Gob Socialista Trujillo Fund. Nelson Cabrera | 0:10:48 |
75 | Yorman Rojas (Ven) Sumiglov Gob Merida Sta. Cruz Mora | 0:11:01 |
76 | Jovanny Lopez (Col) Boyaca Orgullo De America | 0:11:26 |
77 | Yosmer Mendez (Ven) Hussein Sport Gobierno Barinas | |
78 | Cesar Suarez (Ven) Alcaldia De Maracaibo | |
79 | Mirko Puccioni (Ita) Gs.Mastromarco Sensi Mapooro Hussein Sport | |
80 | Alfonso Fonseca (Col) Loteria De Boyaca | |
81 | Yemberson Rangel (Ven) Trecolli Bono Urb Sierra Nevada Y Villa Paola | |
82 | Carlos Hernandez (Gua) Guatemala | |
83 | Wilmer Vazquez (Ven) Gob Socialista Trujillo Fund. Nelson Cabrera | |
84 | Elio Beltran (Ven) Alcaldia Mun Libertad Capacho | |
85 | Eliasia Contreras (Ven) Club Ciclistico El Piñal Fernando Feo | |
86 | Alfredo Flores (Gua) Guatemala | |
87 | Victor Garcia (Spa) Tlax Mex Lizaros . Mexico | |
88 | Diego Carrero (Ven) Alcaldia Mun Libertad Capacho | |
89 | Maki Roman (Ven) Kino Tachira | 0:11:47 |
90 | Arthur Garcia (Ven) Kino Tachira | |
91 | Cleyzer Altamiranda (Ven) Sumiglov Gob Merida Sta. Cruz Mora | 0:13:47 |
92 | Nestor Molina (Ven) Sport Tachira Gobernacion | 0:16:37 |
93 | Luis Diaz (Ven) Sport Tachira Gobernacion | |
94 | Manuel Rodas (Gua) Guatemala | |
95 | Samuele Galligani (Ita) Gs.Mastromarco Sensi Mapooro Hussein Sport | |
96 | Antonio Santoro (Ita) Gs.Mastromarco Sensi Mapooro Hussein Sport | |
97 | Epifanio Cortez (Mex) Tlax Mex Lizaros . Mexico | |
98 | Wilmer Bravo (Ven) Sumiglov Gob Merida Sta. Cruz Mora | |
99 | Frik Perez (Gua) Guatemala | 0:18:44 |
100 | Henry Mendoza (Ven) Alcaldia Mun Libertad Capacho | |
101 | Asbel Rodas (Gua) Guatemala | |
102 | Julio Herrera (Ven) Gob Socialista Trujillo Fund. Nelson Cabrera | |
103 | Nelson Gelvez (Ven) Alcaldia De Maracaibo | |
104 | Marco Escarcega (Mex) Tlax Mex Lizaros . Mexico | |
105 | Yoengris Acosta (Ven) Alcaldia De Maracaibo | |
106 | Darwin Urrea (Ven) Sumiglov Gob Merida Sta. Cruz Mora | |
107 | Jorge Abreu (Ven) Sport Tachira Gobernacion | |
108 | Carlos Castro (Ven) Alcaldia Mun Libertad Capacho | 0:20:32 |
109 | Jesus Zarate (Mex) Tlax Mex Lizaros . Mexico | 0:22:18 |
110 | Elioner Lopez (Ven) Alcaldia Mun Libertad Capacho | 0:22:33 |
111 | Gino Mota (Ven) Alcaldia Mun Libertad Capacho | |
112 | Roberto Nava (Ven) Gobernacion Del Zulia | 0:22:43 |
113 | Fernando La Cruz (Ven) Fundacion Club Escuelaindependencia | 0:22:49 |
114 | Yenderson Villalobos (Ven) Alcaldia De Maracaibo | 0:23:00 |
115 | Gil Cordovez (Ven) Alcaldia San Cristobal Iandere | |
116 | Marco Sesti (Ita) Gs.Mastromarco Sensi Mapooro Hussein Sport | |
117 | Eder Arenas (Mex) Tlax Mex Lizaros . Mexico | |
118 | Yoendry Bermudez (Ven) Alcaldia De Maracaibo | |
119 | Ronald Rodriguez (Ven) Club Ciclistico El Piñal Fernando Feo | |
120 | Darwin Garzon (Ven) Fundacion Club Escuelaindependencia | 0:23:18 |
121 | Oscar Barron (Mex) Tlax Mex Lizaros . Mexico | 0:24:36 |
122 | Yonathan Flores (Ven) Fundacion Club Escuelaindependencia | 0:28:41 |
DNF | Wolfang Escalante (Ven) Club Ciclistico El Piñal Fernando Feo |
1 | Miguel Ubeto (Ven) Gob Carabobo Trasporte Eliang Plastipack | 12:02:35 |
2 | Yosvangs Rojas (Ven) Gob Carabobo Trasporte Eliang Plastipack | 0:00:08 |
3 | Jose Contreras (Ven) Loteria Del Tachira | 0:00:09 |
4 | Jose Chacon (Ven) Gob Carabobo Trasporte Eliang Plastipack | 0:00:16 |
5 | Carlos Becerra (Ven) Loteria Del Tachira | 0:00:19 |
6 | Jimmy Briceño (Ven) Loteria Del Tachira | |
7 | Freddy Vargas (Ven) Loteria Del Tachira | 0:00:21 |
8 | Tomas Gil (Ven) Loteria Del Tachira | |
9 | Ronald Gonzalez (Ven) Loteria Del Tachira | |
10 | Noel Vazquez (Ven) Loteria Del Tachira | |
11 | Rodolfo Camacho (Col) Loteria Del Tachira | |
12 | Franklin Chacon (Ven) Gobernacion Del Zulia | 0:00:23 |
13 | Jose Rujano (Ven) Gobernacion Del Zulia | 0:00:25 |
14 | Manuel Medina (Ven) Gobernacion Del Zulia | |
15 | Carlos Galviz (Ven) Gobernacion Del Zulia | |
16 | Jose Alarcon (Ven) Sumiglov Gob Merida Sta. Cruz Mora | 0:00:28 |
17 | Gregorio Ladino (Col) Boyaca Orgullo De America | 0:00:36 |
18 | Humberlino Mesa (Col) Boyaca Orgullo De America | |
19 | Jonathan Camargo (Ven) Kino Tachira | 0:00:39 |
20 | Jonathan Salinas (Ven) Kino Tachira | 0:00:41 |
21 | Eudin Becerra (Ven) Sumiglov Gob Merida Sta. Cruz Mora | 0:00:46 |
22 | Pedro Gutierrez (Ven) Hussein Sport Gobierno Barinas | 0:01:01 |
23 | Jonathan Monsalve (Ven) Gs.Mastromarco Sensi Mapooro Hussein Sport | 0:01:05 |
24 | Heberth Rivas (Ven) Gobernacion Del Zulia | 0:01:21 |
25 | Yeisson Delgado (Ven) Kino Tachira | 0:01:26 |
26 | Juan Ruiz (Ven) Gob Socialista Trujillo Fund. Nelson Cabrera | |
27 | Angel Rivas (Ven) Sumiglov Gob Merida Sta. Cruz Mora | 0:01:30 |
28 | Manuel Valero (Col) Loteria De Boyaca | 0:01:36 |
29 | Alvaro Torres (Ven) Gob Carabobo Trasporte Eliang Plastipack | 0:01:46 |
30 | Jhon Navas (Ven) Gob Carabobo Trasporte Eliang Plastipack | |
31 | Israel Bustamante (Col) Loteria De Boyaca | 0:01:47 |
32 | Jose Franco (Ven) Kino Tachira | 0:01:54 |
33 | Duvan Mosquera (Ven) Hussein Sport Gobierno Barinas | 0:01:55 |
34 | Daniel Abreu (Ven) Sport Tachira Gobernacion | 0:02:03 |
35 | Alejandro Serna (Col) Loteria De Boyaca | 0:02:04 |
36 | Rolando Trujillo (Col) Trecolli Bono Urb Sierra Nevada Y Villa Paola | 0:02:09 |
37 | Freddy Paredes (Col) Trecolli Bono Urb Sierra Nevada Y Villa Paola | 0:02:11 |
38 | Mauricio Neisa (Col) Boyaca Orgullo De America | 0:02:13 |
39 | Juan Murillo (Ven) Gobernacion Del Zulia | 0:02:33 |
40 | Graciano Fonseca (Col) Loteria De Boyaca | 0:02:34 |
41 | Carlos Maya (Ven) Hussein Sport Gobierno Barinas | 0:02:35 |
42 | Kebin Rincon (Col) Trecolli Bono Urb Sierra Nevada Y Villa Paola | 0:02:37 |
43 | Jose Niño (Ven) Alcaldia San Cristobal Iandere | 0:02:45 |
44 | Ivan Casas (Col) Boyaca Orgullo De America | 0:02:58 |
45 | Luis Gelvez (Ven) Sport Tachira Gobernacion | 0:02:59 |
46 | Edison Paredes (Col) Trecolli Bono Urb Sierra Nevada Y Villa Paola | 0:03:10 |
47 | Ruben Flores (Ven) Hussein Sport Gobierno Barinas | 0:03:20 |
48 | Adelso Valero (Ven) Gobernacion Del Zulia | 0:03:37 |
49 | Michael Rodriguez (Col) Boyaca Orgullo De America | 0:03:39 |
50 | Fernando Camargo (Col) Boyaca Orgullo De America | 0:03:41 |
51 | Luis Mascopolo (Ven) Sumiglov Gob Merida Sta. Cruz Mora | 0:03:58 |
52 | Daniel Medina (Ven) Gob Carabobo Trasporte Eliang Plastipack | 0:03:59 |
53 | Oscar Luna (Ven) Alcaldia San Cristobal Iandere | 0:04:02 |
54 | Edgar Ortega (Ven) Alcaldia San Cristobal Iandere | |
55 | Ralph Monsalve (Ven) Hussein Sport Gobierno Barinas | 0:04:07 |
56 | Pedro Trujillo (Col) Trecolli Bono Urb Sierra Nevada Y Villa Paola | 0:04:08 |
57 | Josmer Cuadros (Ven) Hussein Sport Gobierno Barinas | 0:04:13 |
58 | David Soto (Ven) Alcaldia San Cristobal Iandere | 0:04:23 |
59 | Segundo Navarrete (Ecu) Tlax Mex Lizaros . Mexico | 0:04:27 |
60 | Juan Torrez (Ven) Gob Carabobo Trasporte Eliang Plastipack | 0:04:29 |
61 | Raul Saavedra (Ven) Alcaldia De Maracaibo | 0:04:33 |
62 | Jose Ramos (Ven) Gob Socialista Trujillo Fund. Nelson Cabrera | 0:04:38 |
63 | Pedro Herrera (Col) Loteria De Boyaca | 0:04:42 |
64 | Jorge Gallegos (Ecu) Tlax Mex Lizaros . Mexico | 0:04:57 |
65 | Carlos Ruiz Juan (Ven) Kino Tachira | 0:05:11 |
66 | Liselfi Montoya (Ven) Alcaldia San Cristobal Iandere | 0:07:35 |
67 | Yosimar Jerez (Col) Trecolli Bono Urb Sierra Nevada Y Villa Paola | 0:07:53 |
68 | Jose Aguillon (Ven) Alcaldia San Cristobal Iandere | |
69 | Matteo Mammini (Ita) Gs.Mastromarco Sensi Mapooro Hussein Sport | 0:08:03 |
70 | Wiston Camargo (Ven) Alcaldia San Cristobal Iandere | 0:08:19 |
71 | Jose Zeceña (Gua) Guatemala | 0:08:30 |
72 | Hugo Esteban (Col) Trecolli Bono Urb Sierra Nevada Y Villa Paola | 0:08:45 |
73 | Emanuel Roberti (Ita) Gs.Mastromarco Sensi Mapooro Hussein Sport | 0:10:22 |
74 | Miguel Labrador (Ven) Gob Socialista Trujillo Fund. Nelson Cabrera | 0:12:08 |
75 | Alfonso Fonseca (Col) Loteria De Boyaca | 0:12:11 |
76 | Arthur Garcia (Ven) Kino Tachira | 0:12:16 |
77 | Maki Roman (Ven) Kino Tachira | 0:12:22 |
78 | Mirko Puccioni (Ita) Gs.Mastromarco Sensi Mapooro Hussein Sport | 0:12:26 |
79 | Cesar Suarez (Ven) Alcaldia De Maracaibo | 0:12:41 |
80 | Wilmer Vazquez (Ven) Gob Socialista Trujillo Fund. Nelson Cabrera | 0:12:46 |
81 | Victor Garcia (Spa) Tlax Mex Lizaros . Mexico | 0:12:56 |
82 | Alfredo Flores (Gua) Guatemala | |
83 | Carlos Hernandez (Gua) Guatemala | |
84 | Diego Carrero (Ven) Alcaldia Mun Libertad Capacho | 0:13:01 |
85 | Yemberson Rangel (Ven) Trecolli Bono Urb Sierra Nevada Y Villa Paola | 0:13:07 |
86 | Jovanny Lopez (Col) Boyaca Orgullo De America | 0:13:58 |
87 | Yorman Rojas (Ven) Sumiglov Gob Merida Sta. Cruz Mora | 0:15:42 |
88 | Eliasia Contreras (Ven) Club Ciclistico El Piñal Fernando Feo | 0:16:13 |
89 | Elio Beltran (Ven) Alcaldia Mun Libertad Capacho | 0:16:21 |
90 | Yosmer Mendez (Ven) Hussein Sport Gobierno Barinas | 0:17:34 |
91 | Antonio Santoro (Ita) Gs.Mastromarco Sensi Mapooro Hussein Sport | 0:17:37 |
92 | Epifanio Cortez (Mex) Tlax Mex Lizaros . Mexico | 0:17:47 |
93 | Luis Diaz (Ven) Sport Tachira Gobernacion | 0:18:02 |
94 | Manuel Rodas (Gua) Guatemala | 0:18:07 |
95 | Cleyzer Altamiranda (Ven) Sumiglov Gob Merida Sta. Cruz Mora | 0:18:34 |
96 | Darwin Urrea (Ven) Sumiglov Gob Merida Sta. Cruz Mora | 0:19:18 |
97 | Marco Escarcega (Mex) Tlax Mex Lizaros . Mexico | 0:19:54 |
98 | Samuele Galligani (Ita) Gs.Mastromarco Sensi Mapooro Hussein Sport | 0:19:56 |
99 | Nelson Gelvez (Ven) Alcaldia De Maracaibo | 0:19:59 |
100 | Yoengris Acosta (Ven) Alcaldia De Maracaibo | |
101 | Julio Herrera (Ven) Gob Socialista Trujillo Fund. Nelson Cabrera | 0:20:00 |
102 | Jorge Abreu (Ven) Sport Tachira Gobernacion | 0:20:07 |
103 | Frik Perez (Gua) Guatemala | 0:20:14 |
104 | Nestor Molina (Ven) Sport Tachira Gobernacion | 0:21:05 |
105 | Wilmer Bravo (Ven) Sumiglov Gob Merida Sta. Cruz Mora | |
106 | Carlos Castro (Ven) Alcaldia Mun Libertad Capacho | 0:22:07 |
107 | Elioner Lopez (Ven) Alcaldia Mun Libertad Capacho | 0:24:08 |
108 | Yoendry Bermudez (Ven) Alcaldia De Maracaibo | 0:24:15 |
109 | Yenderson Villalobos (Ven) Alcaldia De Maracaibo | |
110 | Asbel Rodas (Gua) Guatemala | 0:25:00 |
111 | Roberto Nava (Ven) Gobernacion Del Zulia | 0:25:32 |
112 | Henry Mendoza (Ven) Alcaldia Mun Libertad Capacho | 0:25:45 |
113 | Jesus Zarate (Mex) Tlax Mex Lizaros . Mexico | 0:26:14 |
114 | Gil Cordovez (Ven) Alcaldia San Cristobal Iandere | 0:26:26 |
115 | Eder Arenas (Mex) Tlax Mex Lizaros . Mexico | 0:26:53 |
116 | Oscar Barron (Mex) Tlax Mex Lizaros . Mexico | 0:29:22 |
117 | Fernando La Cruz (Ven) Fundacion Club Escuelaindependencia | 0:29:54 |
118 | Darwin Garzon (Ven) Fundacion Club Escuelaindependencia | 0:30:23 |
119 | Yonathan Flores (Ven) Fundacion Club Escuelaindependencia | 0:32:06 |
120 | Gino Mota (Ven) Alcaldia Mun Libertad Capacho | 0:32:39 |
121 | Marco Sesti (Ita) Gs.Mastromarco Sensi Mapooro Hussein Sport | 0:42:51 |
122 | Ronald Rodriguez (Ven) Club Ciclistico El Piñal Fernando Feo | 1:00:31 |

Thank you for reading 5 articles this month*
Join now for unlimited access
Enjoy your first month for just £1 / $1 / €1
*Read 5 free articles per month without a subscription
after your trial you will be billed £4.99 $7.99 €5.99 per month, cancel anytime. Or sign up for one year for just £49 $79 €59

Join now for unlimited access
Try your first month for just £1 / $1 / €1
Latest on Cyclingnews
-
Giro d'Italia Donne showcases world-class peloton on scenic island of Sardinia - Gallery
Warm reception as crowds catch glimpse of their favourites ahead of 4.7km prologue -
Ewan: I want to make it to Paris, win final Tour de France stage
Lotto Soudal boss Lelangue says team heads to Tour with 'ambition' and 'revenge' after Ewan's crash last year -
Jakobsen undaunted by Tour de France debut, in it to win
QuickStep-AlphaVinyl teammate Asgreen rules himself out of first-day yellow jersey bid -
Teams change plans after pre-Tour de France COVID-19 testing
More positive cases emerge as Jungels awaits Thursday's confirmation tests following positive