Tour de Wallonie: Quinn Simmons wins stage 3 in Érezée
Trek-Segafredo rider take the overall lead
Quinn Simmons (Trek-Segafredo) took the first win of his pro career on stage 3 of the Tour de Wallonie, outsprinting Stan Dewulf (AG2R Citroën) to the line on the hilly 179.9-kilometre in Erezée.
The 20-year-old American, who took his first win since his suspension from racing by his team late last year for 'divisive, incendiary, and detrimental' statements on social media, now holds the overall race lead 3 seconds ahead of Dewulf with two days left to race.
Alexis Renard (Israel Start-Up Nation) emerged from a small chase group 13 seconds later to take third place ahead of Cofidis rider Fernando Barceló. The Frenchman is third overall at 19 seconds.
"It's my first pro victory, and for sure the first pro win is a big one. It's been a year and a half now as a pro, and to finally make it happen is a big relief," Simmons said after the stage. "It took a while, and I was starting to lose faith in myself. But you saw how the guys rode today – it was perfect.
"Everyone did his job pulling hard from the beginning, and Juanpe [López] was super strong in the finale. It's been quite a while since I played a finale; the last time I won a race was the Worlds in Yorkshire two years ago. It's nice to get the emotion back."
The decisive moves were made just inside the final 10 kilometres of the stage, when Matteo Fabbro (Bora-Hnasgrohe), Alessandro Covi (UAE Team Emirates), Odd Christian Eiking (Intermarché-Wanty-Gobert), Barceló and Dewulf got off the front on the final ascent of the Côte de Beffe.
They were swiftly joined by the Trek duo of Simmons and Juan Pedro López, who bridged across before the Spaniard pushed on down the descent with 7.5 kilometres to run.
Covi led the chase, bringing Simmons across with him before a regrouping on the next uphill drag. López, Fabbro, Eiking and Covi got away shortly afterwards but they, too, were caught at the four-kilometre mark before Simmons made a move.
Dewulf went with him, and the pair worked together to stay away ahead of a disorganised chase group. They succeeded, heading into the final kilometre with Simmons leading the way on the uphill drag to the line.
Simmons stuck on the front all the way to the finish, launching his sprint from the front. His Belgian companion was unable to respond and couldn't come around, leaving Simmons to celebrate his victory.
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Quinn Simmons (USA) Trek-Segafredo | 4:07:19 |
2 | Stan Dewulf (Bel) AG2R Citroën Team | 0:00:01 |
3 | Alexis Renard (Fra) Israel Start-up Nation | 0:00:13 |
4 | Fernando Barceló Aragon (Spa) Cofidis | |
5 | Pascal Eenkhoorn (Ned) Jumbo-Visma | |
6 | Maxim Van Gils (Bel) Lotto Soudal | 0:00:17 |
7 | Alessandro Covi (Ita) UAE Team Emirates | 0:00:25 |
8 | Tim Wellens (Bel) Lotto Soudal | |
9 | Milan Menten (Bel) Bingoal Pauwels Sauzen WB | |
10 | Amaury Capiot (Bel) Team Arkea-Samsic | |
11 | Odd Christian Eiking (Nor) Intermarché-Wanty-Gobert Matériaux | |
12 | Stefano Oldani (Ita) Lotto Soudal | |
13 | Dimitri Claeys (Bel) Team Qhubeka Assos | |
14 | Jenthe Biermans (Bel) Israel Start-up Nation | |
15 | Quinten Hermans (Bel) Intermarché-Wanty-Gobert Matériaux | |
16 | Juan Pedro Lopez Perez (Spa) Trek-Segafredo | |
17 | Benjamin Thomas (Fra) Groupama-FDJ | |
18 | Nick van der Lijke (Ned) Riwal Cycling Team | |
19 | Sean Quinn (USA) Hagens Berman Axeon | |
20 | Kenneth Van Rooy (Bel) Sport Vlaanderen-Baloise | |
21 | Lilian Calmejane (Fra) AG2R Citroën Team | |
22 | Arjen Livyns (Bel) Bingoal Pauwels Sauzen WB | |
23 | Andrea Vendrame (Ita) AG2R Citroën Team | |
24 | Florian Senechal (Fra) Deceuninck-QuickStep | |
25 | Jesus Herrada (Spa) Cofidis | |
26 | Matteo Fabbro (Ita) Bora-Hansgrohe | |
27 | Lucas Eriksson (Swe) Riwal Cycling Team | |
28 | Eliot Lietaer (Bel) B&B Hotels p/b KTM | |
29 | Ward Vanhoof (Bel) Sport Vlaanderen-Baloise | |
30 | Fabio Van Den Bossche (Bel) Sport Vlaanderen-Baloise | |
31 | Gianluca Brambilla (Ita) Trek-Segafredo | |
32 | André Carvalho (Por) Cofidis | |
33 | Eli Iserbyt (Bel) Pauwels Sauzen-Bingoal | |
34 | Andrea Bagioli (Ita) Deceuninck-QuickStep | |
35 | Patrick Gamper (Aut) Bora-Hansgrohe | 0:01:26 |
36 | Timo Roosen (Ned) Jumbo-Visma | |
37 | Rasmus Tiller (Nor) Uno-X Pro Cycling Team | |
38 | Gianni Vermeersch (Bel) Alpecin-Fenix | |
39 | Giacomo Nizzolo (Ita) Team Qhubeka Assos | 0:01:30 |
40 | Lennert Teugels (Bel) Tarteletto-Isorex | 0:01:31 |
41 | Andrea Pasqualon (Ita) Intermarché-Wanty-Gobert Matériaux | |
42 | Remy Mertz (Bel) Bingoal Pauwels Sauzen WB | |
43 | Cesare Benedetti (Ita) Bora-Hansgrohe | |
44 | Rick Pluimers (Ned) Jumbo-Visma | |
45 | Lawrence Naesen (Bel) AG2R Citroën Team | |
46 | Jake Stewart (GBr) Groupama-FDJ | |
47 | Matthew Holmes (GBr) Lotto Soudal | |
48 | Dries Van Gestel (Bel) Total Direct Energie | |
49 | Aimé De Gendt (Bel) Intermarché-Wanty-Gobert Matériaux | |
50 | Jens Keukeleire (Bel) EF Education-Nippo | |
51 | Tom Wirtgen (Lux) Bingoal Pauwels Sauzen WB | |
52 | William Barta (USA) EF Education-Nippo | 0:02:33 |
53 | Jesper Hansen (Den) Riwal Cycling Team | 0:03:39 |
54 | Andreas Goeman (Bel) Tarteletto-Isorex | 0:04:27 |
55 | Logan Owen (USA) EF Education-Nippo | |
56 | Tom Van Asbroeck (Bel) Israel Start-up Nation | |
57 | John Degenkolb (Ger) Lotto Soudal | 0:07:02 |
58 | Fabian Lienhard (Swi) Groupama-FDJ | |
59 | Sébastien Grignard (Bel) Lotto Soudal | |
60 | Tim van Dijke (Ned) Jumbo-Visma | |
61 | Valerio Conti (Ita) UAE Team Emirates | |
62 | Fernando Gaviria Rendon (Col) UAE Team Emirates | |
63 | Dylan Sunderland (Aus) Team Qhubeka Assos | |
64 | Jesper Schultz (Den) Riwal Cycling Team | |
65 | Alessandro De Marchi (Ita) Israel Start-up Nation | 0:07:49 |
66 | Fabien Grellier (Fra) Total Direct Energie | 0:10:24 |
67 | Toon Vandebosch (Bel) Pauwels Sauzen-Bingoal | |
68 | Rui Oliveira (Por) UAE Team Emirates | 0:10:50 |
69 | Kristoffer Halvorsen (Nor) Uno-X Pro Cycling Team | 0:11:20 |
70 | Erik Nordsaeter Resell (Nor) Uno-X Pro Cycling Team | |
71 | Christophe Noppe (Bel) Team Arkea-Samsic | |
72 | Tom Bohli (Swi) Cofidis | |
73 | Lukasz Wisniowski (Pol) Team Qhubeka Assos | |
74 | Gijs Van Hoecke (Bel) AG2R Citroën Team | |
75 | Witse Meeussen (Bel) Pauwells Sauzen-Bingoal | |
76 | Ryan Kamp (Bel) Pauwels Sauzen-Bingoal | |
77 | Laurenz Rex (Bel) Bingoal Pauwels Sauzen WB | |
78 | Thibault Ferasse (Fra) B&B Hotels p/b KTM | |
79 | Hugo Hofstetter (Fra) Israel Start-up Nation | |
80 | Pim Ronhaar (Ned) Baloise-Trek Lion | |
81 | Alexis Gougeard (Fra) AG2R Citroën Team | |
82 | Alex Kirsch (Lux) Trek-Segafredo | |
83 | Davide Cimolai (Ita) Israel Start-up Nation | |
84 | Jordi Warlop (Bel) Sport Vlaanderen-Baloise | |
85 | Luca Mozzato (Ita) B&B Hotels p/b KTM | |
86 | Alexander Krieger (Ger) Alpecin-Fenix | |
87 | Jimmy Janssens (Bel) Alpecin-Fenix | |
88 | Baptiste Planckaert (Bel) Intermarché-Wanty-Gobert Matériaux | |
89 | Michael Vanthourenhout (Bel) Pauwels Sauzen-Bingoal | |
90 | Florian Vermeersch (Bel) Lotto Soudal | 0:13:30 |
91 | Loïc Vliegen (Bel) Intermarché-Wanty-Gobert Matériaux | |
92 | Michael Schwarzmann (Ger) Bora-Hansgrohe | 0:13:47 |
93 | Niccolò Bonifazio (Ita) Total Direct Energie | 0:13:48 |
94 | Oliviero Troia (Ita) UAE Team Emirates | 0:13:50 |
95 | Yves Lampaert (Bel) Deceuninck-QuickStep | 0:16:46 |
96 | Bert Van Lerberghe (Bel) Deceuninck-QuickStep | |
97 | Thomas Boudat (Fra) Team Arkea-Samsic | |
98 | Lars van der Haar (Ned) Baloise-Trek Lion | |
99 | Thomas Joseph (Bel) Tarteletto-Isorex | |
100 | Thimo Willems (Bel) Sport Vlaanderen-Baloise | |
101 | Niki Terpstra (Ned) Total Direct Energie | |
102 | Diogo Barbosa (Por) Hagens Berman Axeon | |
103 | Alexander Kristoff (Nor) UAE Team Emirates | |
104 | Matthew Riccitello (USA) Hagens Berman Axeon | |
105 | Bert De Backer (Bel) B&B Hotels p/b KTM | |
106 | Jens Debusschere (Bel) B&B Hotels p/b KTM | |
107 | Anton Ferdinande (Bel) Pauwels Sauzen-Bingoal | |
108 | Romain Seigle (Fra) Groupama-FDJ | |
109 | Marc Sarreau (Fra) AG2R Citroën Team | |
110 | Donavan Grondin (Fra) Team Arkea-Samsic | |
111 | Tom Paquot (Bel) Bingoal Pauwels Sauzen WB | |
112 | Bram Welten (Ned) Team Arkea-Samsic | |
113 | Daan Mariën (Bel) Baloise-Trek Lion | |
114 | Laurens Sweeck (Bel) Pauwels Sauzen-Bingoal | |
115 | Toon Aerts (Bel) Baloise-Trek Lions | |
116 | Nicola Bagioli (Ita) B&B Hotels p/b KTM | |
117 | Dries De Bondt (Bel) Alpecin-Fenix | |
118 | Sebastian Langeveld (Ned) EF Education-Nippo | |
119 | Antonio Nibali (Ita) Trek-Segafredo | |
120 | Daniel Hoelgaard (Nor) Uno-X Pro Cycling Team | |
121 | Piet Allegaert (Bel) Cofidis | |
122 | Anders Skaarseth (Nor) Uno-X Pro Cycling Team | |
123 | Josef Cerny (Cze) Deceuninck-QuickStep | |
124 | Andreas Schillinger (Ger) Bora-Hansgrohe | |
125 | Kiel Reijnen (USA) Trek-Segafredo | |
126 | Fabio Jakobsen (Ned) Deceuninck-QuickStep | 0:16:56 |
127 | Dylan Groenewegen (Ned) Jumbo-Visma | 0:17:00 |
128 | Ramon Sinkeldam (Ned) Groupama-FDJ | 0:18:55 |
129 | Gianni Marchand (Bel) Tarteletto-Isorex | |
130 | Adrien Petit (Fra) Total Direct Energie | |
131 | Julien Morice (Fra) B&B Hotels p/b KTM | |
132 | Maxime De Poorter (Bel) Tarteletto-Isorex | |
133 | Alan Riou (Fra) Team Arkea-Samsic | |
134 | Christopher Lawless (GBr) Total Direct Energie | |
135 | Norman Vahtra (Est) Israel Start-up Nation | |
136 | Louis Vervaeke (Bel) Alpecin-Fenix | |
137 | Julius van den Berg (Ned) EF Education-Nippo | |
138 | Maximiliano Richeze (Arg) UAE Team Emirates | |
139 | Jacob Relaes (Bel) Tarteletto-Isorex | |
140 | Gilles De Wilde (Bel) Sport Vlaanderen-Baloise | 0:20:07 |
141 | Timothy Dupont (Bel) Bingoal Pauwels Sauzen WB | |
142 | Elmar Reinders (Ned) Riwal Cycling Team | |
143 | Senne Leysen (Bel) Alpecin-Fenix | |
144 | Rasmus Christian Quaade (Den) Riwal Cycling Team | |
145 | Tobias Kongstad (Den) Riwal Cycling Team | |
146 | Jakob Egholm (Den) Trek-Segafredo | |
147 | Fumiyuki Beppu (Jpn) EF Education-Nippo | |
148 | William Bonnet (Fra) Groupama-FDJ | |
149 | Kevin Van Melsen (Bel) Intermarché-Wanty-Gobert Matériaux | |
150 | Yentl Bekaert (Bel) Baloise-Trek Lion | |
151 | Morten Hulgaard (Den) Uno-X Pro Cycling Team | |
152 | Erik Baska (Svk) Bora-Hansgrohe | |
153 | Syver Wærsted (Nor) Uno-X Pro Cycling Team | |
154 | Jens Reynders (Bel) Sport Vlaanderen-Baloise | |
155 | Kenneth Vanbilsen (Bel) Cofidis | |
156 | Rüdiger Selig (Ger) Bora-Hansgrohe | |
157 | Thijs Aerts (Bel) Baloise-Trek Lion | |
158 | Sacha Modolo (Ita) Alpecin-Fenix | |
159 | Michael Garrison (USA) Hagens Berman Axeon | 0:20:53 |
160 | Lucas Bourgoyne (USA) Hagens Berman Axeon | 0:29:00 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Quinn Simmons (USA) Trek-Segafredo | 25 |
2 | Stan Dewulf (Bel) AG2R Citroën Team | -5 |
3 | Alexis Renard (Fra) Israel Start-up Nation | -10 |
4 | Fernando Barceló Aragon (Spa) Cofidis | -15 |
5 | Pascal Eenkhoorn (Ned) Jumbo-Visma | -17 |
6 | Maxim Van Gils (Bel) Lotto Soudal | -19 |
7 | Alessandro Covi (Ita) UAE Team Emirates | -21 |
8 | Tim Wellens (Bel) Lotto Soudal | -22 |
9 | Milan Menten (Bel) Bingoal Pauwels Sauzen WB | -23 |
10 | Amaury Capiot (Bel) Team Arkea-Samsic | -24 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Florian Vermeersch (Bel) Lotto Soudal | 24 |
2 | Tom Van Asbroeck (Bel) Israel Start-up Nation | 22 |
3 | Thomas Joseph (Bel) Tarteletto-Isorex | 16 |
4 | Loïc Vliegen (Bel) Intermarché-Wanty-Gobert Matériaux | 10 |
5 | Gianluca Brambilla (Ita) Trek-Segafredo | 10 |
6 | Dylan Sunderland (Aus) Team Qhubeka Assos | 8 |
7 | Laurenz Rex (Bel) Bingoal Pauwels Sauzen WB | 8 |
8 | Pim Ronhaar (Ned) Baloise-Trek Lion | 8 |
9 | Maxim Van Gils (Bel) Lotto Soudal | 6 |
10 | Matteo Fabbro (Ita) Bora-Hansgrohe | 4 |
11 | Logan Owen (USA) EF Education-Nippo | 4 |
12 | Antonio Nibali (Ita) Trek-Segafredo | 4 |
13 | Tom Paquot (Bel) Bingoal Pauwels Sauzen WB | 4 |
14 | Alexis Gougeard (Fra) AG2R Citroën Team | 2 |
15 | Baptiste Planckaert (Bel) Intermarché-Wanty-Gobert Matériaux | 2 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Quinn Simmons (USA) Trek-Segafredo | 4:07:19 |
2 | Stan Dewulf (Bel) AG2R Citroën Team | 0:00:01 |
3 | Alexis Renard (Fra) Israel Start-up Nation | 0:00:13 |
4 | Maxim Van Gils (Bel) Lotto Soudal | 0:00:17 |
5 | Alessandro Covi (Ita) UAE Team Emirates | 0:00:25 |
6 | Stefano Oldani (Ita) Lotto Soudal | |
7 | Juan Pedro Lopez Perez (Spa) Trek-Segafredo | |
8 | Sean Quinn (USA) Hagens Berman Axeon | |
9 | Ward Vanhoof (Bel) Sport Vlaanderen-Baloise | |
10 | Fabio Van Den Bossche (Bel) Sport Vlaanderen-Baloise | |
11 | André Carvalho (Por) Cofidis | |
12 | Eli Iserbyt (Bel) Pauwels Sauzen-Bingoal | |
13 | Andrea Bagioli (Ita) Deceuninck-QuickStep | |
14 | Rick Pluimers (Ned) Jumbo-Visma | 0:01:31 |
15 | Jake Stewart (GBr) Groupama-FDJ | |
16 | Andreas Goeman (Bel) Tarteletto-Isorex | 0:04:27 |
17 | Sébastien Grignard (Bel) Lotto Soudal | 0:07:02 |
18 | Tim van Dijke (Ned) Jumbo-Visma | |
19 | Toon Vandebosch (Bel) Pauwels Sauzen-Bingoal | 0:10:24 |
20 | Witse Meeussen (Bel) Pauwells Sauzen-Bingoal | 0:11:20 |
21 | Ryan Kamp (Bel) Pauwels Sauzen-Bingoal | |
22 | Laurenz Rex (Bel) Bingoal Pauwels Sauzen WB | |
23 | Pim Ronhaar (Ned) Baloise-Trek Lion | |
24 | Luca Mozzato (Ita) B&B Hotels p/b KTM | |
25 | Florian Vermeersch (Bel) Lotto Soudal | 0:13:30 |
26 | Diogo Barbosa (Por) Hagens Berman Axeon | 0:16:46 |
27 | Matthew Riccitello (USA) Hagens Berman Axeon | |
28 | Anton Ferdinande (Bel) Pauwels Sauzen-Bingoal | |
29 | Donavan Grondin (Fra) Team Arkea-Samsic | |
30 | Tom Paquot (Bel) Bingoal Pauwels Sauzen WB | |
31 | Daan Mariën (Bel) Baloise-Trek Lion | |
32 | Gilles De Wilde (Bel) Sport Vlaanderen-Baloise | 0:20:07 |
33 | Jakob Egholm (Den) Trek-Segafredo | |
34 | William Bonnet (Fra) Groupama-FDJ | |
35 | Yentl Bekaert (Bel) Baloise-Trek Lion | |
36 | Morten Hulgaard (Den) Uno-X Pro Cycling Team | |
37 | Jens Reynders (Bel) Sport Vlaanderen-Baloise | |
38 | Michael Garrison (USA) Hagens Berman Axeon | 0:20:53 |
39 | Lucas Bourgoyne (USA) Hagens Berman Axeon | 0:29:00 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Quinn Simmons (USA) Trek-Segafredo | 11:03:27 |
2 | Stan Dewulf (Bel) AG2R Citroën Team | 0:00:03 |
3 | Alexis Renard (Fra) Israel Start-up Nation | 0:00:19 |
4 | Fernando Barceló Aragon (Spa) Cofidis | 0:00:23 |
5 | Pascal Eenkhoorn (Ned) Jumbo-Visma | |
6 | Quinten Hermans (Bel) Intermarché-Wanty-Gobert Matériaux | 0:00:26 |
7 | Maxim Van Gils (Bel) Lotto Soudal | 0:00:27 |
8 | Amaury Capiot (Bel) Team Arkea-Samsic | 0:00:31 |
9 | Jenthe Biermans (Bel) Israel Start-up Nation | 0:00:32 |
10 | Juan Pedro Lopez Perez (Spa) Trek-Segafredo | |
11 | Tim Wellens (Bel) Lotto Soudal | 0:00:33 |
12 | Stefano Oldani (Ita) Lotto Soudal | 0:00:34 |
13 | Milan Menten (Bel) Bingoal Pauwels Sauzen WB | 0:00:35 |
14 | Nick van der Lijke (Ned) Riwal Cycling Team | |
15 | Kenneth Van Rooy (Bel) Sport Vlaanderen-Baloise | |
16 | Fabio Van Den Bossche (Bel) Sport Vlaanderen-Baloise | |
17 | Lilian Calmejane (Fra) AG2R Citroën Team | |
18 | Sean Quinn (USA) Hagens Berman Axeon | |
19 | Jesus Herrada (Spa) Cofidis | |
20 | Dimitri Claeys (Bel) Team Qhubeka Assos | |
21 | Eliot Lietaer (Bel) B&B Hotels p/b KTM | |
22 | Odd Christian Eiking (Nor) Intermarché-Wanty-Gobert Matériaux | |
23 | Ward Vanhoof (Bel) Sport Vlaanderen-Baloise | |
24 | Lucas Eriksson (Swe) Riwal Cycling Team | |
25 | Alessandro Covi (Ita) UAE Team Emirates | |
26 | André Carvalho (Por) Cofidis | |
27 | Gianluca Brambilla (Ita) Trek-Segafredo | |
28 | Florian Senechal (Fra) Deceuninck-QuickStep | |
29 | Andrea Vendrame (Ita) AG2R Citroën Team | |
30 | Arjen Livyns (Bel) Bingoal Pauwels Sauzen WB | |
31 | Matteo Fabbro (Ita) Bora-Hansgrohe | |
32 | Benjamin Thomas (Fra) Groupama-FDJ | |
33 | Eli Iserbyt (Bel) Pauwels Sauzen-Bingoal | |
34 | Andrea Bagioli (Ita) Deceuninck-QuickStep | |
35 | Gianni Vermeersch (Bel) Alpecin-Fenix | 0:01:32 |
36 | Timo Roosen (Ned) Jumbo-Visma | 0:01:36 |
37 | Rasmus Tiller (Nor) Uno-X Pro Cycling Team | |
38 | Patrick Gamper (Aut) Bora-Hansgrohe | |
39 | Giacomo Nizzolo (Ita) Team Qhubeka Assos | 0:01:40 |
40 | Andrea Pasqualon (Ita) Intermarché-Wanty-Gobert Matériaux | 0:01:41 |
41 | Jake Stewart (GBr) Groupama-FDJ | |
42 | Jens Keukeleire (Bel) EF Education-Nippo | |
43 | Lawrence Naesen (Bel) AG2R Citroën Team | |
44 | Cesare Benedetti (Ita) Bora-Hansgrohe | |
45 | Aimé De Gendt (Bel) Intermarché-Wanty-Gobert Matériaux | |
46 | Rick Pluimers (Ned) Jumbo-Visma | |
47 | Remy Mertz (Bel) Bingoal Pauwels Sauzen WB | |
48 | Lennert Teugels (Bel) Tarteletto-Isorex | |
49 | Matthew Holmes (GBr) Lotto Soudal | |
50 | William Barta (USA) EF Education-Nippo | 0:02:43 |
51 | Jesper Hansen (Den) Riwal Cycling Team | 0:03:49 |
52 | Tom Van Asbroeck (Bel) Israel Start-up Nation | 0:04:32 |
53 | Logan Owen (USA) EF Education-Nippo | 0:04:35 |
54 | Andreas Goeman (Bel) Tarteletto-Isorex | 0:04:37 |
55 | Fernando Gaviria Rendon (Col) UAE Team Emirates | 0:07:06 |
56 | Valerio Conti (Ita) UAE Team Emirates | 0:07:12 |
57 | Dylan Sunderland (Aus) Team Qhubeka Assos | |
58 | Jesper Schultz (Den) Riwal Cycling Team | |
59 | Fabian Lienhard (Swi) Groupama-FDJ | |
60 | Dries Van Gestel (Bel) Total Direct Energie | 0:07:22 |
61 | Tom Wirtgen (Lux) Bingoal Pauwels Sauzen WB | |
62 | Tim van Dijke (Ned) Jumbo-Visma | 0:10:30 |
63 | Toon Vandebosch (Bel) Pauwels Sauzen-Bingoal | 0:10:34 |
64 | Fabien Grellier (Fra) Total Direct Energie | |
65 | John Degenkolb (Ger) Lotto Soudal | 0:10:56 |
66 | Sébastien Grignard (Bel) Lotto Soudal | |
67 | Rui Oliveira (Por) UAE Team Emirates | 0:11:00 |
68 | Hugo Hofstetter (Fra) Israel Start-up Nation | 0:11:24 |
69 | Erik Nordsaeter Resell (Nor) Uno-X Pro Cycling Team | 0:11:25 |
70 | Baptiste Planckaert (Bel) Intermarché-Wanty-Gobert Matériaux | 0:11:29 |
71 | Luca Mozzato (Ita) B&B Hotels p/b KTM | 0:11:30 |
72 | Christophe Noppe (Bel) Team Arkea-Samsic | |
73 | Tom Bohli (Swi) Cofidis | |
74 | Witse Meeussen (Bel) Pauwells Sauzen-Bingoal | |
75 | Gijs Van Hoecke (Bel) AG2R Citroën Team | |
76 | Alexander Krieger (Ger) Alpecin-Fenix | |
77 | Ryan Kamp (Bel) Pauwels Sauzen-Bingoal | |
78 | Jordi Warlop (Bel) Sport Vlaanderen-Baloise | |
79 | Alex Kirsch (Lux) Trek-Segafredo | |
80 | Laurenz Rex (Bel) Bingoal Pauwels Sauzen WB | |
81 | Alexis Gougeard (Fra) AG2R Citroën Team | |
82 | Michael Vanthourenhout (Bel) Pauwels Sauzen-Bingoal | |
83 | Thibault Ferasse (Fra) B&B Hotels p/b KTM | |
84 | Alessandro De Marchi (Ita) Israel Start-up Nation | 0:12:13 |
85 | Florian Vermeersch (Bel) Lotto Soudal | 0:13:35 |
86 | Loïc Vliegen (Bel) Intermarché-Wanty-Gobert Matériaux | 0:13:40 |
87 | Michael Schwarzmann (Ger) Bora-Hansgrohe | 0:13:57 |
88 | Niccolò Bonifazio (Ita) Total Direct Energie | 0:13:58 |
89 | Jimmy Janssens (Bel) Alpecin-Fenix | 0:15:01 |
90 | Dries De Bondt (Bel) Alpecin-Fenix | 0:16:50 |
91 | Thomas Joseph (Bel) Tarteletto-Isorex | 0:16:54 |
92 | Toon Aerts (Bel) Baloise-Trek Lions | |
93 | Tom Paquot (Bel) Bingoal Pauwels Sauzen WB | 0:16:55 |
94 | Alexander Kristoff (Nor) UAE Team Emirates | 0:16:56 |
95 | Marc Sarreau (Fra) AG2R Citroën Team | |
96 | Piet Allegaert (Bel) Cofidis | |
97 | Fabio Jakobsen (Ned) Deceuninck-QuickStep | |
98 | Bert Van Lerberghe (Bel) Deceuninck-QuickStep | |
99 | Bram Welten (Ned) Team Arkea-Samsic | |
100 | Thimo Willems (Bel) Sport Vlaanderen-Baloise | |
101 | Thomas Boudat (Fra) Team Arkea-Samsic | |
102 | Daniel Hoelgaard (Nor) Uno-X Pro Cycling Team | |
103 | Bert De Backer (Bel) B&B Hotels p/b KTM | |
104 | Nicola Bagioli (Ita) B&B Hotels p/b KTM | |
105 | Diogo Barbosa (Por) Hagens Berman Axeon | |
106 | Anton Ferdinande (Bel) Pauwels Sauzen-Bingoal | |
107 | Yves Lampaert (Bel) Deceuninck-QuickStep | |
108 | Laurens Sweeck (Bel) Pauwels Sauzen-Bingoal | |
109 | Jens Debusschere (Bel) B&B Hotels p/b KTM | |
110 | Niki Terpstra (Ned) Total Direct Energie | |
111 | Dylan Groenewegen (Ned) Jumbo-Visma | 0:17:00 |
112 | Lukasz Wisniowski (Pol) Team Qhubeka Assos | 0:17:11 |
113 | Kristoffer Halvorsen (Nor) Uno-X Pro Cycling Team | 0:18:12 |
114 | Gianni Marchand (Bel) Tarteletto-Isorex | 0:19:04 |
115 | Norman Vahtra (Est) Israel Start-up Nation | 0:19:05 |
116 | Christopher Lawless (GBr) Total Direct Energie | |
117 | Jacob Relaes (Bel) Tarteletto-Isorex | |
118 | Louis Vervaeke (Bel) Alpecin-Fenix | |
119 | Ramon Sinkeldam (Ned) Groupama-FDJ | 0:19:40 |
120 | Timothy Dupont (Bel) Bingoal Pauwels Sauzen WB | 0:20:17 |
121 | Elmar Reinders (Ned) Riwal Cycling Team | |
122 | Sacha Modolo (Ita) Alpecin-Fenix | |
123 | Tobias Kongstad (Den) Riwal Cycling Team | |
124 | Jens Reynders (Bel) Sport Vlaanderen-Baloise | |
125 | Senne Leysen (Bel) Alpecin-Fenix | |
126 | Adrien Petit (Fra) Total Direct Energie | 0:20:29 |
127 | Davide Cimolai (Ita) Israel Start-up Nation | 0:20:40 |
128 | Pim Ronhaar (Ned) Baloise-Trek Lion | |
129 | Kenneth Vanbilsen (Bel) Cofidis | 0:21:12 |
130 | Julien Morice (Fra) B&B Hotels p/b KTM | 0:21:24 |
131 | Kevin Van Melsen (Bel) Intermarché-Wanty-Gobert Matériaux | 0:21:32 |
132 | Rüdiger Selig (Ger) Bora-Hansgrohe | 0:21:47 |
133 | Lars van der Haar (Ned) Baloise-Trek Lion | 0:22:37 |
134 | Donavan Grondin (Fra) Team Arkea-Samsic | |
135 | Sebastian Langeveld (Ned) EF Education-Nippo | |
136 | Matthew Riccitello (USA) Hagens Berman Axeon | |
137 | Daan Mariën (Bel) Baloise-Trek Lion | 0:23:38 |
138 | Andreas Schillinger (Ger) Bora-Hansgrohe | 0:23:53 |
139 | Oliviero Troia (Ita) UAE Team Emirates | 0:24:39 |
140 | Maximiliano Richeze (Arg) UAE Team Emirates | 0:24:46 |
141 | Maxime De Poorter (Bel) Tarteletto-Isorex | |
142 | Anders Skaarseth (Nor) Uno-X Pro Cycling Team | 0:24:53 |
143 | Alan Riou (Fra) Team Arkea-Samsic | 0:25:47 |
144 | Erik Baska (Svk) Bora-Hansgrohe | 0:25:58 |
145 | Rasmus Christian Quaade (Den) Riwal Cycling Team | |
146 | Kiel Reijnen (USA) Trek-Segafredo | 0:26:06 |
147 | Romain Seigle (Fra) Groupama-FDJ | |
148 | Antonio Nibali (Ita) Trek-Segafredo | 0:26:34 |
149 | Gilles De Wilde (Bel) Sport Vlaanderen-Baloise | 0:26:57 |
150 | Michael Garrison (USA) Hagens Berman Axeon | 0:27:45 |
151 | Julius van den Berg (Ned) EF Education-Nippo | 0:28:11 |
152 | Josef Cerny (Cze) Deceuninck-QuickStep | 0:28:46 |
153 | Yentl Bekaert (Bel) Baloise-Trek Lion | 0:29:27 |
154 | Fumiyuki Beppu (Jpn) EF Education-Nippo | |
155 | Jakob Egholm (Den) Trek-Segafredo | |
156 | Thijs Aerts (Bel) Baloise-Trek Lion | |
157 | William Bonnet (Fra) Groupama-FDJ | |
158 | Morten Hulgaard (Den) Uno-X Pro Cycling Team | 0:30:26 |
159 | Syver Wærsted (Nor) Uno-X Pro Cycling Team | 0:31:06 |
160 | Lucas Bourgoyne (USA) Hagens Berman Axeon | 0:35:52 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Quinn Simmons (USA) Trek-Segafredo | 25 |
