Howard wins Tour de Slovaquie
Race Results
By
Cycling News
published
Bonus seconds for sprint push Aussie over the top
Swipe to scroll horizontally
| 1 | Jonas Aaen Jörgensen (Den) Team Capinordic | 2:38:50 |
| 2 | Pasquale Muto (Ita) Miche - Silver Cross - Selle Italia | Row 1 - Cell 2 |
| 3 | Leigh Howard (Aus) Australia National Team | Row 2 - Cell 2 |
| 4 | Peter Kusztor (Hun) Atlas-Romer's Hausbäckerei | Row 3 - Cell 2 |
| 5 | Massimo Giunti (Ita) Miche - Silver Cross - Selle Italia | Row 4 - Cell 2 |
| 6 | Ján Valach (Svk) Slovakian National Team | Row 5 - Cell 2 |
| 7 | Juraj Sagan (Svk) Dukla Trencin Merida | Row 6 - Cell 2 |
| 8 | Petr Dlask (Cze) Fidea Cycling Team | Row 7 - Cell 2 |
| 9 | Kristofers Racenajs (Lat) Rietumu Bank Riga Club Team | Row 8 - Cell 2 |
| 10 | Robert Bengsch (Ger) German National Team | Row 9 - Cell 2 |
| 11 | Stefan Schäfer (Ger) LKT Team Brandenburg | Row 10 - Cell 2 |
| 12 | Rodrigo Garcia Rena (Spa) Miche - Silver Cross - Selle Italia | 0:00:04 |
| 13 | Fredrik Ericsson (Swe) Team Capinordic | Row 12 - Cell 2 |
| 14 | Roman Broniš (Svk) CK Windoor's Pribram | Row 13 - Cell 2 |
| 15 | Jacek Morajko (Pol) Poland National Team | Row 14 - Cell 2 |
| 16 | Andrea Moletta (Ita) Miche - Silver Cross - Selle Italia | Row 15 - Cell 2 |
| 17 | Nico Schneider (Ger) Atlas-Romer's Hausbäckerei | Row 16 - Cell 2 |
| 18 | Pavol Polievka (Svk) Dukla Trencin Merida | Row 17 - Cell 2 |
| 19 | Przemyslaw Niemiec (Pol) Miche - Silver Cross - Selle Italia | Row 18 - Cell 2 |
| 20 | Ladislav Fabišovský (Cze) AC Sparta Praha | Row 19 - Cell 2 |
| 21 | Taavi Selder (Est) Rietumu Bank Riga Club Team | Row 20 - Cell 2 |
| 22 | Zdenek Štýbar (Cze) Fidea Cycling Team | 0:00:09 |
| 23 | Róbert Gavenda (Svk) Fidea Cycling Team | 0:00:49 |
| 24 | Konrad Czajkowski (Pol) Poland National Team | 0:00:52 |
| 25 | Kamil Zielinski (Pol) Poland National Team | Row 24 - Cell 2 |
| 26 | Denis Lozinskiy (Rus) Moscow | Row 25 - Cell 2 |
| 27 | Timon Seubert (Ger) German National Team | 0:00:54 |
| 28 | Vincent Baestaens (Bel) Fidea Cycling Team | 0:00:55 |
| 29 | Jurco Matej (Svk) Slovakian National Team | Row 28 - Cell 2 |
| 30 | Lucas Persson (Swe) Team Capinordic | Row 29 - Cell 2 |
| 31 | Michael Matthews (Aus) Australia National Team | Row 30 - Cell 2 |
| 32 | Martin Mahdar (Svk) Dukla Trencin Merida | Row 31 - Cell 2 |
| 33 | Roger Kluge (Ger) LKT Team Brandenburg | Row 32 - Cell 2 |
| 34 | Rostislav Krotký (Cze) AC Sparta Praha | Row 33 - Cell 2 |
| 35 | Henning Bommel (Ger) LKT Team Brandenburg | Row 34 - Cell 2 |
| 36 | Ingmar Dassler (Ger) LKT Team Brandenburg | Row 35 - Cell 2 |
| 37 | Timothy Roe (Aus) Australia National Team | Row 36 - Cell 2 |
| 38 | Róbert Nagy (Svk) Slovakian National Team | Row 37 - Cell 2 |
| 39 | Nebojsa Jovanovic (Srb) AC Sparta Praha | Row 38 - Cell 2 |
| 40 | Rida Cador (Hun) Atlas-Romer's Hausbäckerei | 0:01:00 |
| 41 | Richard Faltus (Cze) AC Sparta Praha | 0:01:36 |
| 42 | Jaroslaw Marycz (Pol) Poland National Team | 0:07:55 |
| 43 | Andreas Linden (Swe) Team Capinordic | 0:09:54 |
| 44 | Martin Boubal (Cze) CK Windoor's Pribram | Row 43 - Cell 2 |
| 45 | Jakub Novák (Svk) CK Windoor's Pribram | Row 44 - Cell 2 |
| 46 | Maroš Kovác (Svk) Dukla Trencin Merida | Row 45 - Cell 2 |
| 47 | Tomáš Danacík (Cze) CK Windoor's Pribram | Row 46 - Cell 2 |
| 48 | Ján Šipeky (Svk) Dukla Trencin Merida | Row 47 - Cell 2 |
| 49 | Fabien Wolf (Swi) Atlas-Romer's Hausbäckerei | Row 48 - Cell 2 |
| 50 | Lukas Rohner (Swi) Atlas-Romer's Hausbäckerei | Row 49 - Cell 2 |
| 51 | Martin Haring (Svk) CK Banská Bystrica - Club Team | Row 50 - Cell 2 |
| 52 | Marek Canecký (Svk) CK Banská Bystrica - Club Team | Row 51 - Cell 2 |
| 53 | Jakub Kratochvíla (Cze) CK Windoor's Pribram | Row 52 - Cell 2 |
| 54 | Nikola Aistrup (Den) Team Capinordic | Row 53 - Cell 2 |
| 55 | Ilya Syrtsev (Rus) Moscow | Row 54 - Cell 2 |
| 56 | Jozef Palcák (Svk) CK Banská Bystrica - Club Team | Row 55 - Cell 2 |
| 57 | Ondrej Pávek (Cze) AC Sparta Praha | Row 56 - Cell 2 |
| 58 | Florian Salzinger (Ger) Atlas-Romer's Hausbäckerei | Row 57 - Cell 2 |
| 59 | Adrian Honkisz (Pol) Poland National Team | Row 58 - Cell 2 |
| 60 | Dimitriy Sorokin (Lat) Rietumu Bank Riga Club Team | Row 59 - Cell 2 |
| 61 | Martin Pedersen (Den) Team Capinordic | Row 60 - Cell 2 |
| 62 | Marcel Kalz (Ger) German National Team | 0:16:57 |
| 63 | Theo Reinhardt (Ger) German National Team | Row 62 - Cell 2 |
| 64 | Ivan Víglaský (Svk) CK Banská Bystrica - Club Team | Row 63 - Cell 2 |
| 65 | Kalvis Eisaks (Lat) Rietumu Bank Riga Club Team | Row 64 - Cell 2 |
| 66 | Indulis Bekmanis (Lat) Rietumu Bank Riga Club Team | Row 65 - Cell 2 |
| 67 | Peter Košút (Svk) CK Banská Bystrica - Club Team | Row 66 - Cell 2 |
| 68 | Miloš Masný (Svk) Slovakian National Team | Row 67 - Cell 2 |
| 69 | Jirí Šíbl (Cze) CK Windoor's Pribram | 0:17:00 |
| 70 | Sergey Valinin (Rus) Moscow | Row 69 - Cell 2 |
| 71 | Erik Mohs (Ger) German National Team | 0:17:05 |
| 72 | Thomas Juhas (Ger) German National Team | Row 71 - Cell 2 |
| 73 | Martin Uher (Cze) AC Sparta Praha | 0:18:38 |
| 74 | Evgeny Kovalev (Rus) Moscow | Row 73 - Cell 2 |
| 75 | Andrey Klyuev (Rus) Moscow | Row 74 - Cell 2 |
| DNF | Quentin Bertholet (Bel) Fidea Cycling Team | Row 75 - Cell 2 |
| DNF | Bart Wellens (Bel) Fidea Cycling Team | Row 76 - Cell 2 |
| DNF | Travis Meyer (Aus) Australia National Team | Row 77 - Cell 2 |
| DNF | Mathias Belka (Ger) LKT Team Brandenburg | Row 78 - Cell 2 |
| DNF | Robert Bartko (Ger) LKT Team Brandenburg | Row 79 - Cell 2 |
| DNF | Radoslaw Kwiatkowski (Pol) Poland National Team | Row 80 - Cell 2 |
Swipe to scroll horizontally
| 1 | Michael Matthews (Aus) Australia National Team | 3 | pts |
| 2 | Martin Mahdar (Svk) Dukla Trencin Merida | 2 | Row 1 - Cell 3 |
| 3 | Marek Canecký (Svk) CK Banská Bystrica - Club Team | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
| 1 | Lucas Persson (Swe) Team Capinordic | 3 | pts |
| 2 | Martin Mahdar (Svk) Dukla Trencin Merida | 2 | Row 1 - Cell 3 |
| 3 | Marek Canecký (Svk) CK Banská Bystrica - Club Team | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
| 1 | Jacek Morajko (Pol) Poland National Team | 7 | pts |
| 2 | Przemyslaw Niemiec (Pol) Miche - Silver Cross - Selle Italia | 4 | Row 1 - Cell 3 |
| 3 | Nico Schneider (Ger) Atlas-Romer's Hausbäckerei | 2 | Row 2 - Cell 3 |
Swipe to scroll horizontally
| 1 | Jacek Morajko (Pol) Poland National Team | 4 | pts |
| 2 | Pasquale Muto (Ita) Miche - Silver Cross - Selle Italia | 2 | Row 1 - Cell 3 |
| 3 | Przemyslaw Niemiec (Pol) Miche - Silver Cross - Selle Italia | 1 | Row 2 - Cell 3 |
Swipe to scroll horizontally
| 1 | Miche - Silver Cross - Selle Italia | 7:56:34 |
| 2 | Fidea Cycling Team | 0:00:54 |
| 3 | Team Capinordic | 0:00:55 |
| 4 | Dukla Trencin Merida | Row 3 - Cell 2 |
| 5 | Atlas-Romer's Hausbäckerei | 0:01:00 |
| 6 | Poland National Team | 0:01:44 |
| 7 | Australia National Team | 0:01:46 |
| 8 | Slovakian National Team | Row 7 - Cell 2 |
| 9 | LKT Team Brandenburg | Row 8 - Cell 2 |
| 10 | AC Sparta Praha | 0:01:50 |
| 11 | Rietumu Bank Riga Club Team | 0:09:54 |
| 12 | German National Team | 0:17:47 |
| 13 | CK Windoor's Pribram | 0:19:48 |
| 14 | Moscow | 0:27:42 |
| 15 | CK Banská Bystrica - Club Team | 0:29:38 |
Swipe to scroll horizontally
| 1 | Leigh Howard (Aus) Australia National Team | 14:08:59 |
| 2 | Stefan Schäfer (Ger) LKT Team Brandenburg | 0:00:03 |
| 3 | Pasquale Muto (Ita) Miche - Silver Cross - Selle Italia | 0:00:15 |
| 4 | Robert Bengsch (Ger) German National Team | 0:00:29 |
| 5 | Jacek Morajko (Pol) Poland National Team | 0:00:37 |
| 6 | Fredrik Ericsson (Swe) Team Capinordic | 0:00:44 |
| 7 | Andrea Moletta (Ita) Miche - Silver Cross - Selle Italia | 0:01:03 |
| 8 | Rodrigo Garcia Rena (Spa) Miche - Silver Cross - Selle Italia | 0:01:12 |
| 9 | Roman Broniš (Svk) CK Windoor's Pribram | 0:01:15 |
| 10 | Peter Kusztor (Hun) Atlas-Romer's Hausbäckerei | 0:01:24 |
| 11 | Pavol Polievka (Svk) Dukla Trencin Merida | 0:01:26 |
| 12 | Przemyslaw Niemiec (Pol) Miche - Silver Cross - Selle Italia | 0:01:30 |
| 13 | Timon Seubert (Ger) German National Team | 0:01:36 |
| 14 | Jonas Aaen Jörgensen (Den) Team Capinordic | 0:01:45 |
| 15 | Timothy Roe (Aus) Australia National Team | 0:01:56 |
| 16 | Ján Valach (Svk) Slovakian National Team | 0:02:23 |
| 17 | Henning Bommel (Ger) LKT Team Brandenburg | 0:02:28 |
| 18 | Massimo Giunti (Ita) Miche - Silver Cross - Selle Italia | 0:03:42 |
| 19 | Ingmar Dassler (Ger) LKT Team Brandenburg | 0:04:14 |
| 20 | Kamil Zielinski (Pol) Poland National Team | 0:04:25 |
| 21 | Nebojsa Jovanovic (Srb) AC Sparta Praha | 0:04:26 |
| 22 | Martin Mahdar (Svk) Dukla Trencin Merida | 0:05:42 |
| 23 | Michael Matthews (Aus) Australia National Team | 0:06:38 |
| 24 | Petr Dlask (Cze) Fidea Cycling Team | 0:09:43 |
| 25 | Zdenek Štýbar (Cze) Fidea Cycling Team | 0:10:47 |
| 26 | Lucas Persson (Swe) Team Capinordic | 0:10:53 |
| 27 | Kristofers Racenajs (Lat) Rietumu Bank Riga Club Team | 0:11:12 |
| 28 | Nico Schneider (Ger) Atlas-Romer's Hausbäckerei | 0:11:29 |
| 29 | Roger Kluge (Ger) LKT Team Brandenburg | 0:11:56 |
| 30 | Róbert Gavenda (Svk) Fidea Cycling Team | 0:12:36 |
| 31 | Adrian Honkisz (Pol) Poland National Team | 0:13:51 |
| 32 | Vincent Baestaens (Bel) Fidea Cycling Team | 0:14:49 |
| 33 | Jaroslaw Marycz (Pol) Poland National Team | 0:17:05 |
| 34 | Konrad Czajkowski (Pol) Poland National Team | 0:19:00 |
| 35 | Ján Šipeky (Svk) Dukla Trencin Merida | 0:19:24 |
| 36 | Nikola Aistrup (Den) Team Capinordic | 0:21:36 |
| 37 | Martin Boubal (Cze) CK Windoor's Pribram | 0:22:49 |
| 38 | Ilya Syrtsev (Rus) Moscow | 0:23:38 |
| 39 | Jozef Palcák (Svk) CK Banská Bystrica - Club Team | 0:23:45 |
| 40 | Jakub Novák (Svk) CK Windoor's Pribram | 0:24:21 |
| 41 | Martin Pedersen (Den) Team Capinordic | 0:24:36 |
| 42 | Ladislav Fabišovský (Cze) AC Sparta Praha | 0:26:10 |
| 43 | Rida Cador (Hun) Atlas-Romer's Hausbäckerei | 0:26:51 |
| 44 | Jurco Matej (Svk) Slovakian National Team | 0:29:00 |
| 45 | Theo Reinhardt (Ger) German National Team | 0:29:15 |
| 46 | Maroš Kovác (Svk) Dukla Trencin Merida | 0:29:23 |
| 47 | Jirí Šíbl (Cze) CK Windoor's Pribram | 0:30:20 |
| 48 | Andrey Klyuev (Rus) Moscow | 0:30:54 |
| 49 | Sergey Valinin (Rus) Moscow | 0:31:02 |
| 50 | Florian Salzinger (Ger) Atlas-Romer's Hausbäckerei | 0:31:08 |
| 51 | Indulis Bekmanis (Lat) Rietumu Bank Riga Club Team | 0:32:57 |
| 52 | Kalvis Eisaks (Lat) Rietumu Bank Riga Club Team | 0:33:19 |
| 53 | Marcel Kalz (Ger) German National Team | 0:33:42 |
| 54 | Juraj Sagan (Svk) Dukla Trencin Merida | 0:35:18 |
| 55 | Taavi Selder (Est) Rietumu Bank Riga Club Team | 0:35:23 |
| 56 | Erik Mohs (Ger) German National Team | 0:36:14 |
| 57 | Róbert Nagy (Svk) Slovakian National Team | 0:37:06 |
| 58 | Andreas Linden (Swe) Team Capinordic | 0:37:49 |
| 59 | Rostislav Krotký (Cze) AC Sparta Praha | 0:37:56 |
| 60 | Denis Lozinskiy (Rus) Moscow | 0:39:28 |
| 61 | Richard Faltus (Cze) AC Sparta Praha | 0:39:29 |
| 62 | Evgeny Kovalev (Rus) Moscow | 0:43:13 |
| 63 | Ondrej Pávek (Cze) AC Sparta Praha | 0:45:11 |
| 64 | Fabien Wolf (Swi) Atlas-Romer's Hausbäckerei | 0:46:11 |
| 65 | Marek Canecký (Svk) CK Banská Bystrica - Club Team | 0:47:56 |
| 66 | Dimitriy Sorokin (Lat) Rietumu Bank Riga Club Team | 0:48:01 |
| 67 | Tomáš Danacík (Cze) CK Windoor's Pribram | 0:49:47 |
| 68 | Lukas Rohner (Swi) Atlas-Romer's Hausbäckerei | 0:51:58 |
| 69 | Jakub Kratochvíla (Cze) CK Windoor's Pribram | 0:52:09 |
| 70 | Martin Haring (Svk) CK Banská Bystrica - Club Team | 0:53:27 |
| 71 | Miloš Masný (Svk) Slovakian National Team | 0:54:40 |
| 72 | Peter Košút (Svk) CK Banská Bystrica - Club Team | 0:55:11 |
| 73 | Thomas Juhas (Ger) German National Team | 1:00:23 |
| 74 | Ivan Víglaský (Svk) CK Banská Bystrica - Club Team | 1:00:57 |
| 75 | Martin Uher (Cze) AC Sparta Praha | 1:15:51 |
Swipe to scroll horizontally
| 1 | Jacek Morajko (Pol) Poland National Team | 29 | pts |
| 2 | Juraj Sagan (Svk) Dukla Trencin Merida | 12 | Row 1 - Cell 3 |
| 3 | Fabien Wolf (Swi) Atlas-Romer's Hausbäckerei | 9 | Row 2 - Cell 3 |
| 4 | Przemyslaw Niemiec (Pol) Miche - Silver Cross - Selle Italia | 9 | Row 3 - Cell 3 |
| 5 | Lucas Persson (Swe) Team Capinordic | 8 | Row 4 - Cell 3 |
| 6 | Massimo Giunti (Ita) Miche - Silver Cross - Selle Italia | 7 | Row 5 - Cell 3 |
| 7 | Stefan Schäfer (Ger) LKT Team Brandenburg | 4 | Row 6 - Cell 3 |
| 8 | Nico Schneider (Ger) Atlas-Romer's Hausbäckerei | 4 | Row 7 - Cell 3 |
| 9 | Jurco Matej (Svk) Slovakian National Team | 4 | Row 8 - Cell 3 |
| 10 | Timon Seubert (Ger) German National Team | 3 | Row 9 - Cell 3 |
| 11 | Pasquale Muto (Ita) Miche - Silver Cross - Selle Italia | 2 | Row 10 - Cell 3 |
| 12 | Ingmar Dassler (Ger) LKT Team Brandenburg | 2 | Row 11 - Cell 3 |
| 13 | Florian Salzinger (Ger) Atlas-Romer's Hausbäckerei | 2 | Row 12 - Cell 3 |
Swipe to scroll horizontally
| 1 | Leigh Howard (Aus) Australia National Team | 28 | pts |
| 2 | Pasquale Muto (Ita) Miche - Silver Cross - Selle Italia | 26 | Row 1 - Cell 3 |
| 3 | Jonas Aaen Jörgensen (Den) Team Capinordic | 25 | Row 2 - Cell 3 |
| 4 | Stefan Schäfer (Ger) LKT Team Brandenburg | 19 | Row 3 - Cell 3 |
| 5 | Robert Bengsch (Ger) German National Team | 18 | Row 4 - Cell 3 |
| 6 | Roger Kluge (Ger) LKT Team Brandenburg | 15 | Row 5 - Cell 3 |
| 7 | Peter Kusztor (Hun) Atlas-Romer's Hausbäckerei | 14 | Row 6 - Cell 3 |
| 8 | Timon Seubert (Ger) German National Team | 13 | Row 7 - Cell 3 |
| 9 | Timothy Roe (Aus) Australia National Team | 12 | Row 8 - Cell 3 |
| 10 | Jaroslaw Marycz (Pol) Poland National Team | 10 | Row 9 - Cell 3 |
| 11 | Zdenek Štýbar (Cze) Fidea Cycling Team | 10 | Row 10 - Cell 3 |
| 12 | Rodrigo Garcia Rena (Spa) Miche - Silver Cross - Selle Italia | 9 | Row 11 - Cell 3 |
| 13 | Ján Valach (Svk) Slovakian National Team | 9 | Row 12 - Cell 3 |
| 14 | Jacek Morajko (Pol) Poland National Team | 7 | Row 13 - Cell 3 |
| 15 | Andrea Moletta (Ita) Miche - Silver Cross - Selle Italia | 7 | Row 14 - Cell 3 |
| 16 | Michael Matthews (Aus) Australia National Team | 7 | Row 15 - Cell 3 |
| 17 | Lucas Persson (Swe) Team Capinordic | 7 | Row 16 - Cell 3 |
| 18 | Henning Bommel (Ger) LKT Team Brandenburg | 6 | Row 17 - Cell 3 |
| 19 | Massimo Giunti (Ita) Miche - Silver Cross - Selle Italia | 6 | Row 18 - Cell 3 |
| 20 | Florian Salzinger (Ger) Atlas-Romer's Hausbäckerei | 6 | Row 19 - Cell 3 |
| 21 | Juraj Sagan (Svk) Dukla Trencin Merida | 6 | Row 20 - Cell 3 |
| 22 | Petr Dlask (Cze) Fidea Cycling Team | 5 | Row 21 - Cell 3 |
| 23 | Martin Mahdar (Svk) Dukla Trencin Merida | 4 | Row 22 - Cell 3 |
| 24 | Fredrik Ericsson (Swe) Team Capinordic | 3 | Row 23 - Cell 3 |
| 25 | Pavol Polievka (Svk) Dukla Trencin Merida | 3 | Row 24 - Cell 3 |
| 26 | Kristofers Racenajs (Lat) Rietumu Bank Riga Club Team | 3 | Row 25 - Cell 3 |
| 27 | Adrian Honkisz (Pol) Poland National Team | 3 | Row 26 - Cell 3 |
| 28 | Marek Canecký (Svk) CK Banská Bystrica - Club Team | 2 | Row 27 - Cell 3 |
| 29 | Kamil Zielinski (Pol) Poland National Team | 1 | Row 28 - Cell 3 |
| 30 | Ladislav Fabišovský (Cze) AC Sparta Praha | 1 | Row 29 - Cell 3 |
Swipe to scroll horizontally
| 1 | Leigh Howard (Aus) Australia National Team | 14:08:59 |
| 2 | Timon Seubert (Ger) German National Team | 0:01:36 |
| 3 | Timothy Roe (Aus) Australia National Team | 0:01:56 |
| 4 | Kamil Zielinski (Pol) Poland National Team | 0:04:25 |
| 5 | Martin Mahdar (Svk) Dukla Trencin Merida | 0:05:42 |
| 6 | Michael Matthews (Aus) Australia National Team | 0:06:38 |
| 7 | Nico Schneider (Ger) Atlas-Romer's Hausbäckerei | 0:11:29 |
| 8 | Róbert Gavenda (Svk) Fidea Cycling Team | 0:12:36 |
| 9 | Adrian Honkisz (Pol) Poland National Team | 0:13:51 |
| 10 | Vincent Baestaens (Bel) Fidea Cycling Team | 0:14:49 |
| 11 | Jaroslaw Marycz (Pol) Poland National Team | 0:17:05 |
| 12 | Konrad Czajkowski (Pol) Poland National Team | 0:19:00 |
| 13 | Nikola Aistrup (Den) Team Capinordic | 0:21:36 |
| 14 | Ilya Syrtsev (Rus) Moscow | 0:23:38 |
| 15 | Jozef Palcák (Svk) CK Banská Bystrica - Club Team | 0:23:45 |
| 16 | Jakub Novák (Svk) CK Windoor's Pribram | 0:24:21 |
| 17 | Theo Reinhardt (Ger) German National Team | 0:29:15 |
| 18 | Jirí Šíbl (Cze) CK Windoor's Pribram | 0:30:20 |
| 19 | Andrey Klyuev (Rus) Moscow | 0:30:54 |
| 20 | Sergey Valinin (Rus) Moscow | 0:31:02 |
| 21 | Indulis Bekmanis (Lat) Rietumu Bank Riga Club Team | 0:32:57 |
| 22 | Marcel Kalz (Ger) German National Team | 0:33:42 |
| 23 | Juraj Sagan (Svk) Dukla Trencin Merida | 0:35:18 |
| 24 | Andreas Linden (Swe) Team Capinordic | 0:37:49 |
| 25 | Denis Lozinskiy (Rus) Moscow | 0:39:28 |
| 26 | Evgeny Kovalev (Rus) Moscow | 0:43:13 |
| 27 | Marek Canecký (Svk) CK Banská Bystrica - Club Team | 0:47:56 |
| 28 | Tomáš Danacík (Cze) CK Windoor's Pribram | 0:49:47 |
| 29 | Lukas Rohner (Swi) Atlas-Romer's Hausbäckerei | 0:51:58 |
| 30 | Jakub Kratochvíla (Cze) CK Windoor's Pribram | 0:52:09 |
| 31 | Miloš Masný (Svk) Slovakian National Team | 0:54:40 |
| 32 | Thomas Juhas (Ger) German National Team | 1:00:23 |
Swipe to scroll horizontally
| 1 | Miche - Silver Cross - Selle Italia | 42:29:26 |
| 2 | Poland National Team | 0:01:25 |
| 3 | Australia National Team | 0:01:48 |
| 4 | LKT Team Brandenburg | 0:02:36 |
| 5 | Dukla Trencin Merida | 0:07:03 |
| 6 | Team Capinordic | 0:11:20 |
| 7 | Fidea Cycling Team | 0:21:42 |
| 8 | Atlas-Romer's Hausbäckerei | 0:23:24 |
| 9 | German National Team | 0:28:13 |
| 10 | CK Windoor's Pribram | 0:44:49 |
| 11 | Rietumu Bank Riga Club Team | 0:48:51 |
| 12 | AC Sparta Praha | 1:04:19 |
| 13 | Moscow | 1:04:24 |
| 14 | Slovakian National Team | 1:06:00 |
| 15 | CK Banská Bystrica - Club Team | 1:57:22 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
TOPICS
Latest on Cyclingnews
-
No Giro d'Italia for Remco Evenepoel in 2026 and co-leadership at Tour de France as Red Bull-Bora-Hansgrohe reveal Grand Tour plans and star signing's race schedule
Olympic champion to start season in Mallorca then head to Valencia -
Picnic-PostNL men's and women's WorldTour licence initially limited to single year as full list of 2026-2028 WT teams released
Roland not among the registered teams, Lotto-Intermarché fusion formally confirmed, NSN also admitted to men's WorldTour -
World champion Magdeleine Vallieres confirmed to start 2026 campaign at Tour Down Under
EF Education-Oatly racer to be joined by reigning champion Noemi Rüegg at January season opener -
'Toughest Vuelta a España in ten years' set to include up to nine summit finishes in 2026
Final showdown in mountains of eastern Andalusia preceded by two time trials




