Hill wins downhill
American rider Gwin gets best-ever World Cup finish in third
Sam Hill (Specialized/Monster Energy) finally broke the string of bad luck which produced one of the longest winless streaks of his career, when he took the sixth round of the World Cup on Saturday in Mont Sainte Anne, Quebec, Canada. Hill's win propelled him into the overall World Cup series lead, ahead of Steve Peat (Santa Cruz Syndicate).
The first fast run of the afternoon was produced by Marcel Beer at 4:59.94. Beer held the Hot Seat for 17 racers, with Cameron Cole (Team Maxxis-Rocky Mountain Bicycles) the next to spend an extended time on top. Pierre Charles Georges (Solid Aclass) finally bumped him, but the final 20 riders saw frequent changes and, with ten riders to go, the leader was Aaron Gwin (Yeti/Fox), who defended his US National Championship title just last weekend.
Many were hoping to see a good run from World Cup leader Greg Minnaar (Santa Cruz Syndicate) who started in 21st place due to a flat tire during qualifying yesterday. Unfortunately Minnaar had a crash, which cost him time. He could only manage a 22nd place finish. "I washed out my front wheel in some mud under the lift and down I went. I got up pretty quickly, but my glove was half off so I had to freewheel while I took it off. [It was] definitely not a good weekend."
Fabien Barel (Subaru) came close to Gwin, leaving the American to anxiously wait for the final four riders. Samuel Blenkinsop (Yeti/Fox) had a slow run (16th place) and quickly left the finish area, visibly unhappy. World champion Gee Atherton (Animal Commencal) came close. That left only Steve Peat (Santa Cruz Syndicate), a perennial favourite here, and Hill to come down.
To thunderous applause, Peat didn't disappoint, with a time of 4:41.48 to Gwin's 4:42.91. He took the Hot Seat, but didn't really settle in. All eyes were glued to the big screen TV and the scoreboard, which was showing the splits on the course. Hill was the fastest through every split, showing incredible control skills through the rock gardens. To huge applause he finished in 4:38.44, 3.04 seconds better than Peat.
Hill was pleased with his win, the first of the season for him after an uncharacteristically long drought. "This is one of the most high speed, and the longest courses, on the World Cup circuit. It was a lot slicker this morning. It dried out a lot. I was conservative in the first few corners just to check it out. It was good so I went hard from there."
Peat had another stellar day with his second place, which marked an unprecedented 50th World Cup podium appearance for the British star. He also holds the record for the most World Cup career wins. "I think this course suits me. You've got to be an all-arounder to do well here. I've got another podium which I'm pleased about."
Gwin hung on to third for his first World Cup podium appearance. On the podium, the other racers did their best to drown him in champagne. "It was pretty crazy watching Gee and those guys come through. I'm happy. It's about time!"
With his win, Hill moves from third to first in the World Cup Points race with 1,039, a mere four points in front of Peat. Minnaar drops from first to third. Canada's Steve Smith (Evil Bikes) retains his ninth place standing as the top North American, after finishing seventh at Mont Sainte Anne.
Results
# | Rider Name (Country) Team | Result |
---|---|---|
1 | Samuel Hill (Aus) Monster Energy | 0:04:38.44 |
2 | Steve Peat (GBr) Santa Cruz Syndicate | 0:00:03.04 |
3 | Aaron Gwin (USA) Yeti Fox Shox Factory Race Team | 0:00:04.47 |
4 | Gee Atherton (GBr) Animal Commencal | 0:00:05.07 |
5 | Fabien Barel (Fra) Subaru Mountain Bike Pro Team | 0:00:06.19 |
6 | Chris Kovarik (Aus) Chain Reaction Cycles/Intense | 0:00:07.09 |
7 | Steve Smith (Can) MS Evil Racing | 0:00:07.95 |
8 | Brendan Fairclough (GBr) Monster Energy / Specialized / Mad Catz | 0:00:08.14 |
9 | Michael Hannah (Aus) GT Bicycles | 0:00:09.14 |
10 | Justin Leov (NZl) Trek World Racing | 0:00:09.29 |
11 | Nick Beer (Swi) Scott 11 | 0:00:10.10 |
12 | Andrew Neethling (RSA) Trek World Racing | 0:00:10.66 |
13 | Mickael Pascal (Fra) MSC Bikes | 0:00:11.05 |
14 | Mitchell Delfs (Aus) Kenda Morewood | 0:00:11.10 |
15 | Marc Beaumont (GBr) GT Bicycles | 0:00:11.97 |
16 | Samuel Blenkinsop (NZl) Yeti Fox Shox Factory Race Team | 0:00:12.95 |
17 | Pierre Charles Georges (Fra) Solid Aclass Factory Team | 0:00:13.25 |
18 | Josh Bryceland (GBr) Santa Cruz Syndicate | 0:00:13.87 |
19 | Ben Cathro (GBr) | 0:00:14.17 |
20 | Fabien Pedemanaud (Fra) Scott 11 | 0:00:14.41 |
21 | Matthew Simmonds (GBr) Chain Reaction Cycles/Intense | 0:00:15.22 |
22 | Greg Minnaar (RSA) Santa Cruz Syndicate | 0:00:16.14 |
23 | Luke Strobel (USA) Team Maxxis-Rocky Mountain Bicycles | 0:00:16.40 |
24 | Damien Spagnolo (Fra) Subaru Mountain Bike Pro Team | 0:00:16.56 |
25 | Cameron Cole (NZl) Team Maxxis-Rocky Mountain Bicycles | 0:00:17.13 |
26 | Duncan Riffle (USA) Duncan Riffle Racing | 0:00:17.16 |
27 | Ben Reid (Irl) Just Reid Race Team | 0:00:17.47 |
28 | Ivan Oulego Moreno (Spa) Massi | 0:00:17.94 |
29 | Filip Polc (Svk) MS Evil Racing | 0:00:18.01 |
30 | Joseph Smith (GBr) Kona | 0:00:18.09 |
31 | Nico Vink (Bel) | 0:00:18.17 |
32 | Dan Atherton (GBr) Animal Commencal | 0:00:18.29 |
33 | Joshua Button (Aus) | 0:00:18.98 |
34 | Matti Lehikoinen (Fin) MS Evil Racing | 0:00:19.18 |
35 | Dan Stanbridge (GBr) | 0:00:19.60 |
36 | David Vazquez Lopez (Spa) Lapierre Powered By Saab Salomon | 0:00:20.46 |
37 | Danny Hart* (GBr) Lapierre Powered By Saab Salomon | 0:00:20.74 |
38 | Pasqual Canals Flix (Spa) XMS-Devinci World Cup Team | 0:00:20.84 |
39 | Marcel Beer (Swi) | 0:00:21.50 |
40 | Jared Rando (Aus) Giant Mountain Bike Team | 0:00:21.64 |
41 | Ruaridh Cunningham (GBr) Chain Reaction Cycles/Intense | 0:00:21.74 |
42 | Lorenzo Suding (Ita) | 0:00:21.75 |
43 | Joris Bigoni (Fra) | 0:00:22.56 |
44 | Bernat Guardia Pascual (Spa) | 0:00:22.81 |
45 | Antoine Badouard (Fra) | 0:00:23.09 |
46 | Nathan Rankin (NZl) | 0:00:23.39 |
47 | Thomas Braithwaite (GBr) | 0:00:23.51 |
48 | Wyn Masters (NZl) | 0:00:23.60 |
49 | Will Rischbieth (Aus) | 0:00:23.61 |
50 | Harry Heath* (GBr) | 0:00:23.65 |
51 | Bernard ° Kerr (GBr) | 0:00:24.43 |
52 | Herman Olund (Swe) | 0:00:24.90 |
53 | Markus Pekoll (Aut) | 0:00:25.65 |
54 | Harry Molloy* (GBr) | 0:00:25.79 |
55 | Kyle Strait (USA) | 0:00:26.00 |
56 | David Eme (Fra) | 0:00:26.04 |
57 | Maxime Remy (Fra) | 0:00:26.16 |
58 | Rémi Thirion (Fra) | 0:00:26.30 |
59 | Patrick Thome* (Fra) | 0:00:26.98 |
60 | Bradley Benedict (USA) | 0:00:27.04 |
61 | Curtis Keene (USA) | 0:00:27.37 |
62 | Jurgen Beneke (Ger) | 0:00:27.51 |
63 | Aari Barrett* (NZl) | 0:00:27.53 |
64 | Cyrille Kurtz (Fra) | 0:00:28.61 |
65 | Antonio Ferreiro Pajuelo (Spa) | 0:00:28.83 |
66 | Dean Tennant (Can) | 0:00:29.07 |
67 | George Brannigan* (NZl) | 0:00:29.29 |
68 | Esteban Deronzier (Fra) | 0:00:29.30 |
69 | Marco Bugnone (Ita) | 0:00:29.37 |
70 | Boris Tetzlaff (Aut) | 0:00:30.66 |
71 | Gerard Wolfe (Irl) | 0:00:31.35 |
72 | Rémy Charrier (Fra) | 0:00:32.13 |
73 | Fabien Cousinie (Fra) | 0:00:32.24 |
74 | Kyle Marshall* (Can) | 0:00:32.36 |
75 | Shaun Palmer (USA) | 0:00:32.89 |
76 | Bryn Atkinson (Aus) | 0:00:33.83 |
77 | Shaun O'connor* (Aus) | 0:00:38.35 |
78 | Thibaut Ruffin (Fra) | 0:00:53.82 |
79 | Jared Graves (Aus) | 0:03:06.57 |
DNF | Simon Garstin (Can) | Row 79 - Cell 2 |
DNF | John Swanguen (USA) | Row 80 - Cell 2 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Trek World Racing | 72 | pts |
2 | Yeti Fox Shox Factory Race Team | 69 | Row 1 - Cell 3 |
3 | Monster Energy / Specialized / Mad Catz | 63 | Row 2 - Cell 3 |
4 | Santa Cruz Syndicate | 57 | Row 3 - Cell 3 |
5 | Team Maxxis-Rocky Mountain Bicycles | 54 | Row 4 - Cell 3 |
6 | Chain Reaction Cycles/Intense | 54 | Row 5 - Cell 3 |
7 | Scott 11 | 54 | Row 6 - Cell 3 |
8 | GT Bicycles | 38 | Row 7 - Cell 3 |
9 | Suspension Center | 35 | Row 8 - Cell 3 |
10 | Subaru Mountain Bike Pro Team | 35 | Row 9 - Cell 3 |
11 | Animal Commencal | 30 | Row 10 - Cell 3 |
12 | Morzine-Avoriaz 74 | 30 | Row 11 - Cell 3 |
13 | Iron Horse-Kenda-Playbiker | 28 | Row 12 - Cell 3 |
14 | MS Evil Racing | 26 | Row 13 - Cell 3 |
15 | Norco World Team | 21 | Row 14 - Cell 3 |
16 | MSC Bikes | 18 | Row 15 - Cell 3 |
17 | Kenda Morewood | 17 | Row 16 - Cell 3 |
18 | Ancillotti Doganaccia Racing Team | 17 | Row 17 - Cell 3 |
19 | Team Sunn | 15 | Row 18 - Cell 3 |
20 | Solid Aclass Factory Team | 14 | Row 19 - Cell 3 |
21 | 2Stagefactory | 13 | Row 20 - Cell 3 |
22 | Duncan Riffle Racing | 5 | Row 21 - Cell 3 |
23 | Just Reid Race Team | 4 | Row 22 - Cell 3 |
24 | Massi | 3 | Row 23 - Cell 3 |
25 | Kona | 1 | Row 24 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Samuel Hill (Aus) Monster Energy / Specialized / Mad Catz | 1039 | pts |
2 | Steve Peat (GBr) Santa Cruz Syndicate | 1035 | Row 1 - Cell 3 |
3 | Greg Minnaar (RSA) Santa Cruz Syndicate | 973 | Row 2 - Cell 3 |
4 | Gee Atherton (GBr) Animal Commencal | 931 | Row 3 - Cell 3 |
5 | Michael Hannah (Aus) GT Bicycles | 821 | Row 4 - Cell 3 |
6 | Justin Leov (NZl) Trek World Racing | 646 | Row 5 - Cell 3 |
7 | Brendan Fairclough (GBr) Monster Energy / Specialized / Mad Catz | 584 | Row 6 - Cell 3 |
8 | Samuel Blenkinsop (NZl) Yeti Fox Shox Factory Race Team | 566 | Row 7 - Cell 3 |
9 | Steve Smith (Can) MS Evil Racing | 515 | Row 8 - Cell 3 |
10 | Aaron Gwin (USA) Yeti Fox Shox Factory Race Team | 505 | Row 9 - Cell 3 |
11 | Andrew Neethling (RSA) Trek World Racing | 472 | Row 10 - Cell 3 |
12 | Nick Beer (Swi) Scott 11 | 458 | Row 11 - Cell 3 |
13 | Josh Bryceland (GBr) Santa Cruz Syndicate | 439 | Row 12 - Cell 3 |
14 | Fabien Barel (Fra) Subaru Mountain Bike Pro Team | 410 | Row 13 - Cell 3 |
15 | Marc Beaumont (GBr) GT Bicycles | 395 | Row 14 - Cell 3 |
16 | Bernat Guardia Pascual (Spa) Massi | 382 | Row 15 - Cell 3 |
17 | Matti Lehikoinen (Fin) MS Evil Racing | 373 | Row 16 - Cell 3 |
18 | Mitchell Delfs (Aus) Kenda Morewood | 365 | Row 17 - Cell 3 |
19 | Duncan Riffle (USA) Duncan Riffle Racing | 363 | Row 18 - Cell 3 |
20 | David Vazquez Lopez (Spa) Lapierre Powered By Saab Salomon | 360 | Row 19 - Cell 3 |
21 | Filip Polc (Svk) MS Evil Racing | 349 | Row 20 - Cell 3 |
22 | Mickael Pascal (Fra) MSC Bikes | 348 | Row 21 - Cell 3 |
23 | Chris Kovarik (Aus) Chain Reaction Cycles/Intense | 326 | Row 22 - Cell 3 |
24 | Fabien Pedemanaud (Fra) Scott 11 | 322 | Row 23 - Cell 3 |
25 | Aurélien Giordanengo (Fra) | 312 | Row 24 - Cell 3 |
26 | Dan Stanbridge (GBr) | 288 | Row 25 - Cell 3 |
27 | Luke Strobel (USA) Team Maxxis-Rocky Mountain Bicycles | 278 | Row 26 - Cell 3 |
28 | Robin Wallner (Swe) | 276 | Row 27 - Cell 3 |
29 | Danny Hart° (GBr) Lapierre Powered By Saab Salomon | 274 | Row 28 - Cell 3 |
30 | Cameron Cole (NZl) Team Maxxis-Rocky Mountain Bicycles | 255 | Row 29 - Cell 3 |
31 | Damien Spagnolo (Fra) Subaru Mountain Bike Pro Team | 253 | Row 30 - Cell 3 |
32 | Joris Bigoni (Fra) | 243 | Row 31 - Cell 3 |
33 | Joseph Smith (GBr) Kona | 239 | Row 32 - Cell 3 |
34 | Thomas Braithwaite (GBr) | 237 | Row 33 - Cell 3 |
35 | Rémi Thirion (Fra) Team Sunn | 236 | Row 34 - Cell 3 |
36 | Ivan Oulego Moreno (Spa) Massi | 219 | Row 35 - Cell 3 |
37 | Pierre Charles Georges (Fra) Solid Aclass Factory Team | 219 | Row 36 - Cell 3 |
38 | Lorenzo Suding (Ita) Dytech DH | 215 | Row 37 - Cell 3 |
39 | Matthew Simmonds (GBr) Chain Reaction Cycles/Intense | 212 | Row 38 - Cell 3 |
40 | Joshua Button (Aus) | 211 | Row 39 - Cell 3 |
41 | Jared Rando (Aus) Giant Mountain Bike Team | 202 | Row 40 - Cell 3 |
42 | Ben Reid (Irl) Just Reid Race Team | 197 | Row 41 - Cell 3 |
43 | Dan Atherton (GBr) Animal Commencal | 183 | Row 42 - Cell 3 |
44 | Jared Graves (Aus) Yeti Fox Shox Factory Race Team | 181 | Row 43 - Cell 3 |
45 | Fabien Cousinie (Fra) Kenda Morewood | 180 | Row 44 - Cell 3 |
46 | Nathan Rankin (NZl) Iron Horse-Kenda-Playbiker | 176 | Row 45 - Cell 3 |
47 | Julien Camellini (Fra) Chain Reaction Cycles/Intense | 171 | Row 46 - Cell 3 |
48 | Ruaridh Cunningham (GBr) Chain Reaction Cycles/Intense | 166 | Row 47 - Cell 3 |
49 | Kyle Strait (USA) Specialized Team America | 164 | Row 48 - Cell 3 |
50 | Thibaut Ruffin (Fra) | 156 | Row 49 - Cell 3 |
51 | Sam Dale (GBr) | 149 | Row 50 - Cell 3 |
52 | Markus Pekoll (Aut) Solid Aclass Factory Team | 148 | Row 51 - Cell 3 |
53 | Pasqual Canals Flix (Spa) XMS-Devinci World Cup Team | 144 | Row 52 - Cell 3 |
54 | Nathan Rennie (Aus) Kenda Morewood | 143 | Row 53 - Cell 3 |
55 | Will Rischbieth (Aus) | 141 | Row 54 - Cell 3 |
56 | Bryn Atkinson (Aus) | 137 | Row 55 - Cell 3 |
57 | Antoine Badouard (Fra) | 137 | Row 56 - Cell 3 |
58 | Ben Cathro (GBr) | 134 | Row 57 - Cell 3 |
59 | Aari Barrett° (NZl) Scott 11 | 134 | Row 58 - Cell 3 |
60 | Cody Warren (USA) Specialized Team America | 131 | Row 59 - Cell 3 |
61 | Rhys Willemse° (Aus) | 127 | Row 60 - Cell 3 |
62 | Antonio Ferreiro Pajuelo (Spa) XMS-Devinci World Cup Team | 125 | Row 61 - Cell 3 |
63 | Bernard Kerr° (GBr) | 124 | Row 62 - Cell 3 |
64 | Benny Strasser (Ger) | 115 | Row 63 - Cell 3 |
65 | Nico Vink (Bel) | 114 | Row 64 - Cell 3 |
66 | Joe Barnes (GBr) | 112 | Row 65 - Cell 3 |
67 | Tom Deacon (GBr) 2Stagefactory | 110 | Row 66 - Cell 3 |
68 | Wyn Masters (NZl) Ancillotti Doganaccia Racing Team | 107 | Row 67 - Cell 3 |
69 | Cesar Rojo (Spa) | 105 | Row 68 - Cell 3 |
70 | Herman Olund (Swe) | 104 | Row 69 - Cell 3 |
71 | Marcus Klausmann (Ger) Ghost A.T.G. Pro Team | 99 | Row 70 - Cell 3 |
72 | Cyrille Kurtz (Fra) Team Sunn | 98 | Row 71 - Cell 3 |
73 | Harry Heath° (GBr) | 98 | Row 72 - Cell 3 |
74 | Bradley Benedict (USA) Duncan Riffle Racing | 91 | Row 73 - Cell 3 |
75 | Brook Macdonald° (NZl) Ancillotti Doganaccia Racing Team | 90 | Row 74 - Cell 3 |
76 | Boris Tetzlaff (Aut) Solid Aclass Factory Team | 90 | Row 75 - Cell 3 |
77 | Maxime Remy (Fra) Suspension Center | 89 | Row 76 - Cell 3 |
78 | Matthew Scoles (NZl) | 81 | Row 77 - Cell 3 |
79 | Marcel Beer (Swi) | 79 | Row 78 - Cell 3 |
80 | Dominik Gspan (Swi) | 72 | Row 79 - Cell 3 |
81 | Romain Paulhan (Fra) | 67 | Row 80 - Cell 3 |
82 | Florent Payet (Fra) Subaru Mountain Bike Pro Team | 66 | Row 81 - Cell 3 |
83 | Marco Milivinti (Ita) Dytech DH | 65 | Row 82 - Cell 3 |
84 | Cédric Gracia (Fra) | 62 | Row 83 - Cell 3 |
85 | Adam Vagner (Cze) | 61 | Row 84 - Cell 3 |
86 | Vlastimil Hyncica (Cze) | 57 | Row 85 - Cell 3 |
87 | Nicolas Ortiz (Fra) | 57 | Row 86 - Cell 3 |
88 | Ryan Condrashoff (USA) X-Fusion-Intense | 54 | Row 87 - Cell 3 |
89 | Neil Donoghue (GBr) | 52 | Row 88 - Cell 3 |
90 | Jonty Neethling (RSA) | 51 | Row 89 - Cell 3 |
91 | Esteban Deronzier (Fra) Morzine-Avoriaz 74 | 51 | Row 90 - Cell 3 |
92 | Toni Berg (Fin) | 50 | Row 91 - Cell 3 |
93 | Kieran Bennett (NZl) X-Fusion-Intense | 48 | Row 92 - Cell 3 |
94 | Rémy Charrier (Fra) Team Sunn | 45 | Row 93 - Cell 3 |
95 | Curtis Keene (USA) | 43 | Row 94 - Cell 3 |
96 | Georg Sieder (Aut) Solid Aclass Factory Team | 40 | Row 95 - Cell 3 |
97 | Johann Potgieter (RSA) | 38 | Row 96 - Cell 3 |
98 | David Eme (Fra) | 38 | Row 97 - Cell 3 |
99 | Marco Bugnone (Ita) Argentina Bike Gravity Team | 38 | Row 98 - Cell 3 |
100 | Adam Brayton (GBr) Just Reid Race Team | 38 | Row 99 - Cell 3 |
101 | Matej Charvat (Cze) | 36 | Row 100 - Cell 3 |
102 | Dennis Dertell (Swe) | 33 | Row 101 - Cell 3 |
103 | Mathieu Troquier (Fra) Solid Aclass Factory Team | 31 | Row 102 - Cell 3 |
104 | Carlo Gambirasio (Ita) Surfing Shop | 31 | Row 103 - Cell 3 |
105 | Rowan Sorrell (GBr) | 28 | Row 104 - Cell 3 |
106 | Harry Molloy° (GBr) | 27 | Row 105 - Cell 3 |
107 | Arnau Sugranes Mateu (Spa) | 27 | Row 106 - Cell 3 |
108 | Claudio Cozzi (Ita) Dytech DH | 25 | Row 107 - Cell 3 |
109 | Emanuel Pombo (Por) | 24 | Row 108 - Cell 3 |
110 | Kevin Aiello° (USA) GT Bicycles | 24 | Row 109 - Cell 3 |
111 | Mathieu Gallean (Fra) Team Sunn | 23 | Row 110 - Cell 3 |
112 | Shaun O'connor° (Aus) Iron Horse-Kenda-Playbiker | 23 | Row 111 - Cell 3 |
113 | Patrick Thome° (Fra) Team Sport Bike | 22 | Row 112 - Cell 3 |
114 | Maximilian Bender (Ger) | 21 | Row 113 - Cell 3 |
115 | Robert Smith (GBr) | 21 | Row 114 - Cell 3 |
116 | Jurgen Beneke (Ger) | 19 | Row 115 - Cell 3 |
117 | Scott Laughland (Irl) | 19 | Row 116 - Cell 3 |
118 | Scott Mears (GBr) | 19 | Row 117 - Cell 3 |
119 | Arran Gannicott° (GBr) | 19 | Row 118 - Cell 3 |
120 | Martin Mikulenka (Cze) | 18 | Row 119 - Cell 3 |
121 | Ralph Jones (GBr) | 18 | Row 120 - Cell 3 |
122 | Dean Tennant (Can) | 15 | Row 121 - Cell 3 |
123 | Pierre Van Der Merwe° (RSA) | 15 | Row 122 - Cell 3 |
124 | George Brannigan° (NZl) | 14 | Row 123 - Cell 3 |
125 | Roman Roschi (Swi) | 14 | Row 124 - Cell 3 |
126 | Timothy Bentley° (RSA) | 14 | Row 125 - Cell 3 |
127 | Daniel Wolfe (Irl) | 13 | Row 126 - Cell 3 |
128 | Kim Petersson° (Swe) | 13 | Row 127 - Cell 3 |
129 | Iago Garay Tamayo° (Spa) | 12 | Row 128 - Cell 3 |
130 | Louis-Bresler Knipe (RSA) | 12 | Row 129 - Cell 3 |
131 | Laurie Dinham° (Aus) Suspension Center | 11 | Row 130 - Cell 3 |
132 | Jorge Aguin Castro (Spa) | 11 | Row 131 - Cell 3 |
133 | Elias Somvi (Ita) | 11 | Row 132 - Cell 3 |
134 | Gerard Wolfe (Irl) | 10 | Row 133 - Cell 3 |
135 | Gary Barnard (RSA) | 10 | Row 134 - Cell 3 |
136 | Markus Olkkonen (Fin) | 10 | Row 135 - Cell 3 |
137 | Andréa Gamenara° (Ita) Argentina Bike Gravity Team | 10 | Row 136 - Cell 3 |
138 | Mario Sieder (Aut) Solid Aclass Factory Team | 9 | Row 137 - Cell 3 |
139 | Darryn Stow (RSA) | 9 | Row 138 - Cell 3 |
140 | Nejc Rutar (Slo) MBK Orbea | 8 | Row 139 - Cell 3 |
141 | Hayden Brown (RSA) | 8 | Row 140 - Cell 3 |
142 | Espen Johnsen (Nor) | 7 | Row 141 - Cell 3 |
143 | Kyle Marshall° (Can) | 7 | Row 142 - Cell 3 |
144 | James Hughes (GBr) | 7 | Row 143 - Cell 3 |
145 | Rick Balbierer (Ger) | 6 | Row 144 - Cell 3 |
146 | Shaun Palmer (USA) | 6 | Row 145 - Cell 3 |
147 | Emyr Davies (GBr) | 5 | Row 146 - Cell 3 |
148 | Martin Frei (Swi) | 4 | Row 147 - Cell 3 |
149 | Simon Dinkelman° (RSA) | 4 | Row 148 - Cell 3 |
150 | Daniel Critchlow (GBr) Chain Reaction Cycles/Intense | 3 | Row 149 - Cell 3 |
151 | Ziga Pandur° (Slo) | 1 | Row 150 - Cell 3 |
# | Rider Name (Country) Team | Result | Header Cell - Column 3 |
---|---|---|---|
1 | Santa Cruz Syndicate | 424 | pts |
2 | Trek World Racing | 414 | Row 1 - Cell 3 |
3 | Team Maxxis-Rocky Mountain Bicycles | 301 | Row 2 - Cell 3 |
4 | Yeti Fox Shox Factory Race Team | 289 | Row 3 - Cell 3 |
5 | Monster Energy / Specialized / Mad Catz | 289 | Row 4 - Cell 3 |
6 | Scott 11 | 270 | Row 5 - Cell 3 |
7 | GT Bicycles | 241 | Row 6 - Cell 3 |
8 | Chain Reaction Cycles/Intense | 220 | Row 7 - Cell 3 |
9 | MS Evil Racing | 215 | Row 8 - Cell 3 |
10 | Suspension Center | 203 | Row 9 - Cell 3 |
11 | Animal Commencal | 188 | Row 10 - Cell 3 |
12 | Iron Horse-Kenda-Playbiker | 180 | Row 11 - Cell 3 |
13 | Morzine-Avoriaz 74 | 148 | Row 12 - Cell 3 |
14 | Norco World Team | 139 | Row 13 - Cell 3 |
15 | Subaru Mountain Bike Pro Team | 118 | Row 14 - Cell 3 |
16 | Massi | 86 | Row 15 - Cell 3 |
17 | Kenda Morewood | 82 | Row 16 - Cell 3 |
18 | Ancillotti Doganaccia Racing Team | 78 | Row 17 - Cell 3 |
19 | 2Stagefactory | 77 | Row 18 - Cell 3 |
20 | Lapierre Powered By Saab Salomon | 62 | Row 19 - Cell 3 |
21 | MSC Bikes | 61 | Row 20 - Cell 3 |
22 | Team Vario Racing | 56 | Row 21 - Cell 3 |
23 | Duncan Riffle Racing | 41 | Row 22 - Cell 3 |
24 | Team Sunn | 37 | Row 23 - Cell 3 |
25 | Specialized Team America | 34 | Row 24 - Cell 3 |
26 | Solid Aclass Factory Team | 25 | Row 25 - Cell 3 |
27 | Dytech DH | 12 | Row 26 - Cell 3 |
28 | Ghost A.T.G. Pro Team | 9 | Row 27 - Cell 3 |
29 | XMS-Devinci World Cup Team | 6 | Row 28 - Cell 3 |
30 | Just Reid Race Team | 4 | Row 29 - Cell 3 |
31 | Kona | 3 | Row 30 - Cell 3 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Most Popular
Latest on Cyclingnews
-
Taco van der Hoorn inks two-year extension with Intermarché-Wanty
Dutch rider back to health after severe concussion layoff -
Lauren De Crescenzo: Team Amani women gravel riders 'redefine what’s possible' in Africa
US gravel rider shares photos and lessons learned after spending 12 days with Black Mamba Development women -
Tadej Pogačar's training: What sessions does the three-time Tour de France champion do?
Calculating the world champion's training zones -
'I've reached another level' - Adam Yates eyes Giro d'Italia GC fight in 2025
UAE Team Emirates leader to return to Italian Grand Tour after eight-year absence