Rovira flies domestic flag high in Ordizia
Local squad proves too canny for ProTour teams
Jaume Rovira won the 86th Prueba Villafranca–Clasica de Ordizia. The Spaniard from the Andorra-Grandvalira squad beat his compatriot Joaquím Rodríguez (Caisse d’Epargne).
Third was Euskaltel–Euskadi’s Pablo Urtasun who won the sprint from a pursuing group. The race was marked by a breakaway group that was brought back just 15km before the finish line.
"This race is always hard, there are always big names and today it was even harder because of the heat." said Rovira at the finish. "So I am very happy about my victory. Euskaltel – Euskadi has controlled the race, but I tried my luck in a curve of the last ascent and I was able to escape. The team had worked very well, we had been in every breakaway group. I want to dedicate my victory to my family, my wife and everybody who has supported me."
How it unfolded
The Clasica de Ordizia takes place as part of an annual festival in the small town, situated in the region of Goierri (Gipuzkoa). Even after a night of festival celebrations and an early start, large crowds had come to cheer their heroes - mostly Basque riders - including Dioni Galparsoro, Mikel Gaztañaga, Aitor Pérez or Gorka Izagirre. Also present were Olympic champion Samuel Sánchez, Italians Gilberto Simoni and Michele Scarponi and Spaniards Joaquím Rodríguez and David de la Fuente.
By the time the race had reached the Alto de Abaltzisketa for the first time, the peloton was split up into several groups. A group of about fifteen riders including Fuji-Servetto’s Héctor González and Jesús del Nero, Javier Aramendia (Euskaltel – Euskadi) and Angel Madrazo (Caisse d’Epargne) were able to cross the summit of the climb 3:08 ahead of the peloton.
This group was able to stay in front for the next three laps of the course. Colombian Alejandro Serna claimed enough points in the break to win the mountain classification, while Andalucía–Cajasur’s Javier Ramírez claimed most of the points available at the race's intermediate sprints in Ordizia.
The duo finished 16 seconds ahead of a group lead by Urtasun, Caisse d’Epargne’s Daniel Moreno and Michele Scarponi (Serramenti PVC Diquigiovanni – Androni GIO).
The day's heat, as well as the hard race meant that only 83 riders of 120 starters would see the finish line in Ordizia.
Results
Header Cell - Column 0 | Header Cell - Column 1 | Header Cell - Column 2 |
---|---|---|
1 | Jaume Rovira Pons (Spa) Andorra - Grandvalira | 3:52:20 |
2 | Joaquín Rodríguez Oliver (Spa) Caisse D'Epargne | Row 1 - Cell 2 |
3 | Pablo Urtasun Pérez (Spa) Euskaltel - Euskadi | 0:00:16 |
4 | Manuel Ortega Ocaña (Spa) Andalucia Cajasur | Row 3 - Cell 2 |
5 | Luis Ángel Maté Mardones (Spa) Serramenti Pvc Diquigiovanni-Androni Giocattoli | Row 4 - Cell 2 |
6 | Daniel Moreno Fernández (Spa) Caisse D'Epargne | Row 5 - Cell 2 |
7 | Ángel Vallejo Dominguez (Spa) Andorra - Grandvalira | Row 6 - Cell 2 |
8 | Jesús Del Nero Montes (Spa) Fuji-Servetto | Row 7 - Cell 2 |
9 | Michele Scarponi (Ita) Serramenti Pvc Diquigiovanni-Androni Giocattoli | Row 8 - Cell 2 |
10 | Alex Cano (Col) Colombia Es Pasion Coldeportes | Row 9 - Cell 2 |
11 | Antonio Piedra (Spa) Andalucia Cajasur | Row 10 - Cell 2 |
12 | Rafael Valls Ferri (Spa) Burgos Monumental - Castilla Y Leon | Row 11 - Cell 2 |
13 | Freddy Montana (Col) Boyaca Es Para Vivirla | 0:00:18 |
14 | Iván Melero Coco (Spa) Burgos Monumental - Castilla Y Leon | Row 13 - Cell 2 |
15 | Mikel Nieve Ituralde (Spa) Euskaltel - Euskadi | 0:00:20 |
16 | Alberto Fernández De La Puebla (Spa) Fuji-Servetto | 0:00:28 |
17 | Aitor Hernandez Gutierrez (Spa) Euskaltel - Euskadi | 0:01:20 |
18 | Eloy Teruel Rovira (Spa) Contentpolis - Ampo | Row 17 - Cell 2 |
19 | Walter Pedraza (Col) Sp Tableware-Gatsoulis Bikes | Row 18 - Cell 2 |
20 | Eduard Prades Reverte (Spa) Andorra - Grandvalira | Row 19 - Cell 2 |
21 | Antonio Olmo Menacho (Spa) Boyaca Es Para Vivirla | Row 20 - Cell 2 |
22 | Francisco José Martínez Pérez (Spa) Andalucia Cajasur | Row 21 - Cell 2 |
23 | Gregor Gazvoda (Slo) Eqa - Meitan HompoGraphite Design | Row 22 - Cell 2 |
24 | Javier Echarri Marín (Spa) Contentpolis - Ampo | Row 23 - Cell 2 |
25 | Sergi Escobar Roure (Spa) Andorra - Grandvalira | Row 24 - Cell 2 |
26 | Imanol Erviti (Spa) Caisse D'Epargne | Row 25 - Cell 2 |
27 | Josu Agirre Aseginolaza (Spa) Euskaltel - Euskadi | Row 26 - Cell 2 |
28 | Edwin Parra (Col) Boyaca Es Para Vivirla | Row 27 - Cell 2 |
29 | Esteban Plaza Mira (Spa) Andalucia Cajasur | Row 28 - Cell 2 |
30 | Romain Sicard (Fra) Orbea | Row 29 - Cell 2 |
31 | José Ruiz Sánchez (Spa) Andalucia Cajasur | Row 30 - Cell 2 |
32 | Javier Aramendia Lorente (Spa) Euskaltel - Euskadi | Row 31 - Cell 2 |
33 | Gilberto Simoni (Ita) Serramenti Pvc Diquigiovanni-Androni Giocattoli | Row 32 - Cell 2 |
34 | Luis Felipe Laverde (Col) Colombia Es Pasion Coldeportes | Row 33 - Cell 2 |
35 | Jaume Pont (Fra) Eqa - Meitan HompoGraphite Design | Row 34 - Cell 2 |
36 | Andoni Blazquez (Spa) Orbea | Row 35 - Cell 2 |
37 | David Belda García (Spa) Boyaca Es Para Vivirla | Row 36 - Cell 2 |
38 | Beñat Intxausti (Spa) Fuji-Servetto | Row 37 - Cell 2 |
39 | Manuel Calvente (Spa) Andalucia Cajasur | Row 38 - Cell 2 |
40 | Alberto Losada Alguacil (Spa) Caisse D'Epargne | Row 39 - Cell 2 |
41 | Javier Ramirez Abeja (Spa) Andalucia Cajasur | Row 40 - Cell 2 |
42 | Ezequiel Mosquera (Spa) Xacobeo Galicia | Row 41 - Cell 2 |
43 | Diego Gallego Arnaiz (Spa) Burgos Monumental - Castilla Y Leon | Row 42 - Cell 2 |
44 | Mathieu Perget (Fra) Caisse D'Epargne | Row 43 - Cell 2 |
45 | Andrey Amador (CRc) Caisse D'Epargne | Row 44 - Cell 2 |
46 | Samuel Sánchez González (Spa) Euskaltel - Euskadi | 0:01:30 |
47 | Ricardo García Ambroa (Spa) Orbea | 0:03:09 |
48 | Juan F Mouron Doldan (Spa) Xacobeo Galicia | Row 47 - Cell 2 |
49 | Raúl García De Mateo (Spa) Andorra - Grandvalira | Row 48 - Cell 2 |
50 | Eriz Ruiz De Erentxun (Spa) Orbea | Row 49 - Cell 2 |
51 | Sergio Domínguez Muñoz (Spa) Contentpolis - Ampo | Row 50 - Cell 2 |
52 | Raul Santamarta Valvuena (Spa) Burgos Monumental - Castilla Y Leon | Row 51 - Cell 2 |
53 | Alejandro Serna (Col) Boyaca Es Para Vivirla | Row 52 - Cell 2 |
54 | Byron Guama De La Cruz (Ecu) Burgos Monumental - Castilla Y Leon | Row 53 - Cell 2 |
55 | Robinson Chalapud (Col) Colombia Es Pasion Coldeportes | 0:03:12 |
56 | Vasili Kiryienka (Blr) Caisse D'Epargne | 0:03:19 |
57 | Enrique Mata Cabello (Spa) Burgos Monumental - Castilla Y Leon | 0:04:09 |
58 | Aitor Pérez Arrieta (Spa) Contentpolis - Ampo | Row 57 - Cell 2 |
59 | Rubén Reig Conejero (Spa) Contentpolis - Ampo | Row 58 - Cell 2 |
60 | Aitor Galdos Alonso (Spa) Euskaltel - Euskadi | 0:05:25 |
61 | Jorge Azanza Soto (Spa) Euskaltel - Euskadi | Row 60 - Cell 2 |
62 | Alejandro Ramírez (Col) Colombia Es Pasion Coldeportes | Row 61 - Cell 2 |
63 | Nazarreno Rossi (Swi) Serramenti Pvc Diquigiovanni-Androni Giocattoli | Row 62 - Cell 2 |
64 | Nairo Quintana (Col) Boyaca Es Para Vivirla | Row 63 - Cell 2 |
65 | Iñaki Isasi Flores (Spa) Euskaltel - Euskadi | Row 64 - Cell 2 |
66 | Jonathan Castroviejo Nicolas (Spa) Orbea | Row 65 - Cell 2 |
67 | Mario García (Spa) Sp Tableware-Gatsoulis Bikes | Row 66 - Cell 2 |
68 | Alexey Shchebelin (Rus) Sp Tableware-Gatsoulis Bikes | 0:07:05 |
69 | José Alberto Benítez Román (Spa) Fuji-Servetto | 0:07:38 |
70 | Jose L Roldan Carmona (Spa) Andalucia Cajasur | Row 69 - Cell 2 |
71 | David Francisco Delgado (Spa) Burgos Monumental - Castilla Y Leon | Row 70 - Cell 2 |
72 | Daniel Sesma (Spa) Orbea | Row 71 - Cell 2 |
73 | Jose A Carrasco Ramirez (Spa) Andalucia Cajasur | Row 72 - Cell 2 |
74 | Adrián Palomares (Spa) Contentpolis - Ampo | Row 73 - Cell 2 |
75 | Fabio Duarte (Col) Colombia Es Pasion Coldeportes | Row 74 - Cell 2 |
76 | Michael Rodríguez (Col) Boyaca Es Para Vivirla | Row 75 - Cell 2 |
77 | José Vicente García Acosta (Spa) Caisse D'Epargne | 0:09:52 |
78 | Gorka Izagirre Insausti (Spa) Contentpolis - Ampo | Row 77 - Cell 2 |
79 | Iker Camaño Ortuzar (Spa) Fuji-Servetto | Row 78 - Cell 2 |
80 | David De La Fuente Rasilla (Spa) Fuji-Servetto | Row 79 - Cell 2 |
81 | Willian Aranzazo Escobar (Col) Boyaca Es Para Vivirla | Row 80 - Cell 2 |
82 | Serafín Martínez Acebedo (Spa) Xacobeo Galicia | Row 81 - Cell 2 |
83 | Marcos García Fernandez (Spa) Xacobeo Galicia | Row 82 - Cell 2 |
DNF | Carlos Torrent Tarres (Spa) Andorra - Grandvalir | Row 83 - Cell 2 |
DNF | Alessandro Bertolini (Ita) Serramenti Pvc Diquigiovanni-Androni Giocattoli | Row 84 - Cell 2 |
DNF | David López García (Spa) Caisse D'Epargne | Row 85 - Cell 2 |
DNF | Dionisio Galparsoro Martínez (Spa) Contentpolis - Ampo | Row 86 - Cell 2 |
DNF | Juan José Cobo Acebo (Spa) Fuji-Servetto | Row 87 - Cell 2 |
DNF | Iban Mayoz Echeverría (Spa) Xacobeo Galicia | Row 88 - Cell 2 |
DNF | Luca Celli (Ita) Serramenti Pvc Diquigiovanni-Androni Giocattoli | Row 89 - Cell 2 |
DNF | Claudio J Casas Gallego (Spa) Contentpolis - Ampo | Row 90 - Cell 2 |
DNF | Mikel Gaztañaga Echeverria (Spa) Contentpolis - Ampo | Row 91 - Cell 2 |
DNF | Takashi Miyazawa (Jpn) Eqa - Meitan Hompo | Row 92 - Cell 2 |
DNF | Miyataka Shimizu (Jpn) Eqa - Meitan Hompo | Row 93 - Cell 2 |
DNF | Denis Bertolini (Ita) Serramenti Pvc Diquigiovanni-Androni Giocattoli | Row 94 - Cell 2 |
DNF | Juan Javier Estrada Ruiz (Spa) Andalucia Cajasur | Row 95 - Cell 2 |
DNF | Delio Fernández Cruz (Spa) Xacobeo Galicia | Row 96 - Cell 2 |
DNF | Miguel Minguez Ayala (Spa) Orbea | Row 97 - Cell 2 |
DNF | Héctor González Baeza (Spa) Fuji-Servetto | Row 98 - Cell 2 |
DNF | Masaaki Kikuchi (Jpn) Eqa - Meitan Hompo | Row 99 - Cell 2 |
DNF | Andoni Lafuente (Spa) Euskaltel - Euskadi | Row 100 - Cell 2 |
DNF | Alejandro Paleo Mosquera (Spa) Xacobeo Galicia | Row 101 - Cell 2 |
DNF | Nariyuki Masuda (Jpn) Eqa - Meitan Hompo | Row 102 - Cell 2 |
DNF | Ivan Raña Fuentes (Spa) Xacobeo Galicia | Row 103 - Cell 2 |
DNF | Willian Aranzazo Escobar (Col) Boyaca Es Para Vivir | Row 104 - Cell 2 |
DNF | Vicente Garcia De Mateo (Spa) Andorra - Grandvalir | Row 105 - Cell 2 |
DNF | Aitor Aznar Torres (Spa) Andorra - Grandvalir | Row 106 - Cell 2 |
DNF | Angel Madrazo Ruiz (Spa) Caisse D'Epargne | Row 107 - Cell 2 |
DNF | Eneko Echeverz Carte (Spa) Orbea | Row 108 - Cell 2 |
DNF | Luis Mas Bonet (Spa) Burgos Monumental - | Row 109 - Cell 2 |
DNF | Beñat Urain Epelde (Spa) Orbea | Row 110 - Cell 2 |
DNF | Pedro Fernández (Spa) Xacobeo Galicia | Row 111 - Cell 2 |
DNF | Thomas Bertolini (Ita) Serramenti Pvc Diquigiovanni-Androni Giocattoli | Row 112 - Cell 2 |
DNF | Leonardo Moser (Ita) Serramenti Pvc Diquigiovanni-Androni Giocattoli | Row 113 - Cell 2 |
DNF | Mickael Damien (Fra) Eqa - Meitan Hompo | Row 114 - Cell 2 |
DNF | Sung Baek Park (Kor) Eqa - Meitan Hompo | Row 115 - Cell 2 |
DNF | Mikel Ilundain (Spa) Orbea | Row 116 - Cell 2 |
DNF | Dmitry Puzanov (Rus) Andorra - Grandvalir | Row 117 - Cell 2 |
DNF | Fabio Gordillo (Col) Colombia Es Pasion | Row 118 - Cell 2 |
DNF | Wilson Marentes (Col) Colombia Es Pasion | Row 119 - Cell 2 |
DNF | Jairo Salas (Col) Colombia Es Pasion | Row 120 - Cell 2 |
DNF | Fader Ardila (Col) Colombia Es Pasion | Row 121 - Cell 2 |
DNF | Juan Pablo Forero (Col) Colombia Es Pasion | Row 122 - Cell 2 |
DNF | Emmanouli Daskalakis (Gre) SP Tableware-Gatsoulis Bikes | Row 123 - Cell 2 |
DNF | Georgios Karatzios (Gre) SP Tableware-Gatsoulis Bikes | Row 124 - Cell 2 |
DNF | Ioannis Tamouridis (Gre) SP Tableware-Gatsoulis Bikes | Row 125 - Cell 2 |
DNF | Héctor Espasandín Gómez (Spa) Xacobeo Galicia | Row 126 - Cell 2 |
DNF | Paulos Chalkiocoulos (Gre) SP Tableware-Gatsoulis Bikes | Row 127 - Cell 2 |
DNF | Anastasios Kaourmcetis (Gre) SP Tableware-Gatsoulis Bikes | Row 128 - Cell 2 |
Header Cell - Column 0 | Header Cell - Column 1 | Header Cell - Column 2 | Header Cell - Column 3 |
---|---|---|---|
1 | Alejandro Serna (Col) Boyaca Es Para Vivirla | 9 | pts |
2 | Vasili Kiryienka (Blr) Caisse D'Epargne | 4 | Row 1 - Cell 3 |
3 | Jose L Roldan Carmona (Spa) Andalucia Cajasur | 4 | Row 2 - Cell 3 |
4 | Byron Guama De La Cruz (Ecu) Burgos Monumental - Castilla Y Leon | 4 | Row 3 - Cell 3 |
5 | Joaquín Rodriguez Oliver (Spa) Caisse D'Epargne | 3 | Row 4 - Cell 3 |
6 | Robinson Chalapud (Col) Colombia Es Pasion Coldeportes | 3 | Row 5 - Cell 3 |
7 | Jaume Rovira Pons (Spa) Andorra - Grandvalira | 2 | Row 6 - Cell 3 |
8 | Diego Gallego Arnaiz (Spa) Burgos Monumental - Castilla Y Leon | 2 | Row 7 - Cell 3 |
9 | Fabio Duarte (Col) Colombia Es Pasion Coldeportes | 2 | Row 8 - Cell 3 |
10 | Enrique Mata Cabello (Spa) Burgos Monumental - Castilla Y Leon | 2 | Row 9 - Cell 3 |
Header Cell - Column 0 | Header Cell - Column 1 | Header Cell - Column 2 | Header Cell - Column 3 |
---|---|---|---|
1 | Javier Ramirez Abeja (Spa) Andalucia Cajasur | 9 | pts |
2 | Jose L Roldan Carmona (Spa) Andalucia Cajasur | 6 | Row 1 - Cell 3 |
3 | Aitor Hernandez Gutierrez (Spa) Euskaltel - Euskadi | 3 | Row 2 - Cell 3 |
4 | Jonathan Castroviejo Nicolas (Spa) Orbea | 2 | Row 3 - Cell 3 |
5 | Enrique Mata Cabello (Spa) Burgos Monumental - Castilla Y Leon | 1 | Row 4 - Cell 3 |
6 | Michele Scarponi (Ita) Serramenti Pvc Diquigiovanni-Androni Giocattoli | 1 | Row 5 - Cell 3 |
7 | Byron Guama De La Cruz (Ecu) Burgos Monumental - Castilla Y Leon | 1 | Row 6 - Cell 3 |
8 | Serafín Martínez Acebedo (Spa) Xacobeo Galicia | 1 | Row 7 - Cell 3 |
Header Cell - Column 0 | Header Cell - Column 1 | Header Cell - Column 2 |
---|---|---|
1 | Andorra - Grandvalira | 11:38:36 |
2 | Caisse D'Epargne | Row 1 - Cell 2 |
3 | Andalucia Cajasur | 0:00:16 |
4 | Serramenti Pvc Diquigiovanni-Androni Giocattoli | Row 3 - Cell 2 |
5 | Burgos Monumental - Castilla Y Leon | 0:00:18 |
6 | Euskaltel - Euskadi | 0:00:20 |
7 | Fuji-Servetto | 0:00:28 |
8 | Boyaca Es Para Vivirla | 0:01:22 |
9 | Colombia Es Pasion Coldeportes | 0:03:12 |
10 | Contentpolis - Ampo | 0:04:13 |
11 | Orbea | Row 10 - Cell 2 |
12 | SP Tableware-Gatsoulis Bikes | 0:12:14 |
13 | Xacobeo Galicia | 0:12:45 |
Get The Leadout Newsletter
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Most Popular
Latest on Cyclingnews
-
US Cyclocross Nationals: Vida Lopez de San Roman's gamble to compete in elite women's race pays off with victory
18-year-old out-battles Katie Clouse for stars-and-stripes -
US Cyclocross Nationals: Henry Coote surprises men's U23 field with solo victory
Ivan Sippy second and Jack Spranger third in Louisville -
US Cyclocross Nationals: Katherine Sarkisov crashes at finish line with Cassidy Hickey to win chaotic U23 women's race
Two-up sprint leads to crash and relegation for Hickey, with mountain bike specialist Makena Kellerman taking silver -
'We want to challenge Van Aert and Van der Poel' - Red Bull-Bora-Hansgrohe look to win all year round with bolstered one-day squad
Team managers lay out ambitious plans for 2025 - 'We feel like we can be competitive in all Grand Tours, plus the one-day races'