Boasson Hagen takes messy sprint
Greipel relegated, loses lead to Roelandts
Norwegian Edvald Boasson Hagen scored Team Columbia-HTC's first win of the Tour of Poland by leading out his teammate and overall leader Andre Greipel so well that the German did not come past him at the line. However, the judges later relegated Greipel following a protest by Quick Step's Allan Davis.
"I tried to do the lead-out for Andre but things got a bit stressful in the last corner which was close to the finish," Boasson Hagen said. "We almost crashed and I didn't know afterwards if Andre was behind me or not, so I kept going.
"Finally, though, I got the win and it all worked out for the best."
The tight situation on the general classification led to a vicious battle for control leading into the final metres of the race. Liquigas, hoping to propel its young sprinter Jacopo Guarnieri into the race lead, took control coming into the final kilometre.
The Italian squad was soon replaced by the Quick Step team, hoping to help the Australian Davis to the lead. Yet Team Columbia has perfected its lead-out train, and nobody, not Sicilian strong-man Danilo Napolitano, and not Davis could edge the determined Greipel from his teammate's wheel.
But Greipel's tactic for regaining his position behind Boasson Hagen from Davis, which involved grabbing Davis' jersey, led to his disqualification.
Silence-Lotto's Jurgen Roelandts, who took the third spot ahead of Napolitano and Frenchman Steve Chainel (Bbox Bouygues Telecom), was awarded the race lead.
The racers enjoyed pleasant weather for the Tour's longest stage from Nałęczów to Rzeszów - a flat and featureless marathon of 238km. The day's breakaway went early, with Tomas Vaitkus (Astana), Nicolas Rousseau (AG2R La Mondiale) and Anthony Roux (Française Des Jeux) gaining nearly five minutes before the distance put the gap in favour of the chasing peloton.
Team Columbia-HTC worked steadily to bring the leaders back just before the finishing circuits. Mateusz Taciak (Team Poland) put in a late attack in attempt to bridge to the trio, but failed to reach them. Soon later, the leaders were brought back into the fold and the high pace thwarted any further action.
The final kilometre was a full on battle between the top sprinters, who had one of their final chances for glory before the race heads into the mountains on Thursday.
1 | Edvald Boasson Hagen (Nor) Team Columbia - HTC | 5:25:55 |
2 | Jurgen Roelandts (Bel) Silence-Lotto | Row 1 - Cell 2 |
3 | Danilo Napolitano (Ita) Team Katusha | Row 2 - Cell 2 |
4 | Steve Chainel (Fra) BBox Bouygues Telecom | Row 3 - Cell 2 |
5 | Igor Abakoumov (Bel) ISD | Row 4 - Cell 2 |
6 | Robert Forster (Ger) Team Milram | Row 5 - Cell 2 |
7 | Graeme Brown (Aus) Rabobank | Row 6 - Cell 2 |
8 | Francesco Gavazzi (Ita) Lampre - N.G.C. | Row 7 - Cell 2 |
9 | Sébastien Chavanel (Fra) Française Des Jeux | Row 8 - Cell 2 |
10 | Michal Golas (Pol) Vacansoleil Pro Cycling Team | Row 9 - Cell 2 |
11 | Aitor Galdos (Spa) Euskaltel - Euskadi | Row 10 - Cell 2 |
12 | Borut Bozic (Slo) Vacansoleil Pro Cycling Team | Row 11 - Cell 2 |
13 | Allan Davis (Aus) Quick Step | Row 12 - Cell 2 |
14 | Giovanni Bernaudeau (Fra) BBox Bouygues Telecom | Row 13 - Cell 2 |
15 | Alexandre Usov (Blr) Cofidis, Le Credit En Ligne | Row 14 - Cell 2 |
16 | Michael Morkov (Den) Team Saxo Bank | Row 15 - Cell 2 |
17 | Sébastien Turgot (Fra) BBox Bouygues Telecom | Row 16 - Cell 2 |
18 | Pablo Lastras (Spa) Caisse d'Epargne | Row 17 - Cell 2 |
19 | Andriy Grivko (Ukr) ISD | Row 18 - Cell 2 |
20 | Christopher Sutton (Aus) Garmin - Slipstream | Row 19 - Cell 2 |
21 | Angel Madrazo (Spa) Caisse d'Epargne | Row 20 - Cell 2 |
22 | Daniel Moreno (Spa) Caisse d'Epargne | Row 21 - Cell 2 |
23 | Sergey Lagutin (Uzb) Vacansoleil Pro Cycling Team | Row 22 - Cell 2 |
24 | Vasili Kiryienka (Blr) Caisse d'Epargne | Row 23 - Cell 2 |
25 | Juan José Haedo (Arg) Team Saxo Bank | Row 24 - Cell 2 |
26 | Dariusz Rudnicki (Pol) Team Poland Bank BGZ | Row 25 - Cell 2 |
27 | Marco Marcato (Ita) Vacansoleil Pro Cycling Team | Row 26 - Cell 2 |
28 | Andrei Amador Bipkazacova (CRc) Caisse d'Epargne | Row 27 - Cell 2 |
29 | Angelo Furlan (Ita) Lampre - N.G.C. | Row 28 - Cell 2 |
30 | Wouter Weylandt (Bel) Quick Step | Row 29 - Cell 2 |
31 | Assan Bazayev (Kaz) Astana | Row 30 - Cell 2 |
32 | Christian Kux (Ger) Team Milram | Row 31 - Cell 2 |
33 | Hilton Clarke (Aus) Fuji-Servetto | Row 32 - Cell 2 |
34 | Christian Meier (Can) Garmin - Slipstream | Row 33 - Cell 2 |
35 | Philippe Gilbert (Bel) Silence-Lotto | Row 34 - Cell 2 |
36 | Markel Irizar (Spa) Euskaltel - Euskadi | Row 35 - Cell 2 |
37 | Jacopo Guarnieri (Ita) Liquigas | Row 36 - Cell 2 |
38 | Yohann Gene (Fra) BBox Bouygues Telecom | Row 37 - Cell 2 |
39 | Sébastien Portal (Fra) Cofidis, Le Credit En Ligne | Row 38 - Cell 2 |
40 | Aurélien Clerc (Swi) AG2R La Mondiale | Row 39 - Cell 2 |
41 | David Loosli (Swi) Lampre - N.G.C. | Row 40 - Cell 2 |
42 | Guillaume Blot (Fra) Cofidis, Le Credit En Ligne | Row 41 - Cell 2 |
43 | Roy Sentjens (Bel) Silence-Lotto | Row 42 - Cell 2 |
44 | Domenik Klemme (Ger) Team Saxo Bank | Row 43 - Cell 2 |
45 | Johnny Hoogerland (Ned) Vacansoleil Pro Cycling Team | Row 44 - Cell 2 |
46 | Francesco Reda (Ita) Quick Step | Row 45 - Cell 2 |
47 | Dominik Roels (Ger) Team Milram | Row 46 - Cell 2 |
48 | Alessandro Ballan (Ita) Lampre - N.G.C. | Row 47 - Cell 2 |
49 | Yuriy Krivtsov (Ukr) AG2R La Mondiale | Row 48 - Cell 2 |
50 | Tadej Valjavec (Slo) AG2R La Mondiale | Row 49 - Cell 2 |
51 | Andrey Zeits (Kaz) Astana | Row 50 - Cell 2 |
52 | Sylvester Szmyd (Pol) Liquigas | Row 51 - Cell 2 |
53 | Majiej Paterski (Pol) Team Poland Bank BGZ | Row 52 - Cell 2 |
54 | Manuele Mori (Ita) Lampre - N.G.C. | Row 53 - Cell 2 |
55 | Hervé Duclos Lassalle (Fra) Cofidis, Le Credit En Ligne | Row 54 - Cell 2 |
56 | Marcus Ljungqvist (Swe) Team Saxo Bank | Row 55 - Cell 2 |
57 | Mathieu Claude (Fra) BBox Bouygues Telecom | Row 56 - Cell 2 |
58 | Bartlomiej Matysiak (Pol) Team Poland Bank BGZ | Row 57 - Cell 2 |
59 | Blazej Janiaczyk (Pol) Team Poland Bank BGZ | Row 58 - Cell 2 |
60 | Matthew Goss (Aus) Team Saxo Bank | Row 59 - Cell 2 |
61 | Marek Rutkiewicz (Pol) Team Poland Bank BGZ | Row 60 - Cell 2 |
62 | Denys Kostyuk (Ukr) ISD | Row 61 - Cell 2 |
63 | Kevin De Weert (Bel) Quick Step | Row 62 - Cell 2 |
64 | Maxim Iglinsky (Kaz) Astana | Row 63 - Cell 2 |
65 | Maarten Tjallingii (Ned) Rabobank | Row 64 - Cell 2 |
66 | Marco Velo (Ita) Quick Step | Row 65 - Cell 2 |
67 | Nikita Eskov (Rus) Team Katusha | Row 66 - Cell 2 |
68 | Serguei Klimov (Rus) Team Katusha | Row 67 - Cell 2 |
69 | Arnaud Labbe (Fra) BBox Bouygues Telecom | Row 68 - Cell 2 |
70 | Kilian Patour (Fra) Garmin - Slipstream | Row 69 - Cell 2 |
71 | Cameron Wurf (Aus) Fuji-Servetto | Row 70 - Cell 2 |
72 | Pavel Brutt (Rus) Team Katusha | Row 71 - Cell 2 |
73 | Guennadi Mikhailov (Rus) Team Katusha | Row 72 - Cell 2 |
74 | Marcin Sapa (Pol) Lampre - N.G.C. | Row 73 - Cell 2 |
75 | Matthé Pronk (Ned) Vacansoleil Pro Cycling Team | Row 74 - Cell 2 |
76 | Javier Aramendia (Spa) Euskaltel - Euskadi | Row 75 - Cell 2 |
77 | Jesus Del Nero (Spa) Fuji-Servetto | Row 76 - Cell 2 |
78 | Bram Tankink (Ned) Rabobank | Row 77 - Cell 2 |
79 | Oliver Zaugg (Swi) Liquigas | Row 78 - Cell 2 |
80 | Alexandr Pliuschin (Mda) AG2R La Mondiale | Row 79 - Cell 2 |
81 | Jurgen Van Goolen (Bel) Team Saxo Bank | Row 80 - Cell 2 |
82 | Ermanno Capelli (Ita) Fuji-Servetto | Row 81 - Cell 2 |
83 | Manuel Quinziato (Ita) Liquigas | Row 82 - Cell 2 |
84 | Anthony Roux (Fra) Française Des Jeux | Row 83 - Cell 2 |
85 | Daniel Oss (Ita) Liquigas | Row 84 - Cell 2 |
86 | Romain Villa (Fra) Cofidis, Le Credit En Ligne | Row 85 - Cell 2 |
87 | Nick Nuyens (Bel) Rabobank | Row 86 - Cell 2 |
88 | Pieter Weening (Ned) Rabobank | Row 87 - Cell 2 |
89 | Tomasz Smolen (Pol) Team Poland Bank BGZ | Row 88 - Cell 2 |
90 | Anthony Charteau (Fra) Caisse d'Epargne | Row 89 - Cell 2 |
91 | Perrig Quemeneur (Fra) BBox Bouygues Telecom | Row 90 - Cell 2 |
92 | Daniel Martin (Irl) Garmin - Slipstream | Row 91 - Cell 2 |
93 | Fredrik Kessiakoff (Swe) Fuji-Servetto | Row 92 - Cell 2 |
94 | Marzio Bruseghin (Ita) Lampre - N.G.C. | Row 93 - Cell 2 |
95 | Marcus Burghardt (Ger) Team Columbia - HTC | Row 94 - Cell 2 |
96 | Arnaud Gerard (Fra) Française Des Jeux | Row 95 - Cell 2 |
97 | Roman Kireyev (Kaz) Astana | Row 96 - Cell 2 |
98 | Thomas Fothen (Ger) Team Milram | Row 97 - Cell 2 |
99 | Dmytro Grabovskyy (Ukr) ISD | Row 98 - Cell 2 |
100 | Alberto Losada (Spa) Caisse d'Epargne | Row 99 - Cell 2 |
101 | Christophe Brandt (Bel) Silence-Lotto | Row 100 - Cell 2 |
102 | Oleksandr Kvachuk (Ukr) ISD | Row 101 - Cell 2 |
103 | Adam Hansen (Aus) Team Columbia - HTC | Row 102 - Cell 2 |
104 | Marcel Sieberg (Ger) Team Columbia - HTC | Row 103 - Cell 2 |
105 | Michael Friedman (USA) Garmin - Slipstream | Row 104 - Cell 2 |
106 | Michael Schär (Swi) Astana | Row 105 - Cell 2 |
107 | Sergey Renev (Kaz) Astana | Row 106 - Cell 2 |
108 | Thomas Peterson (USA) Garmin - Slipstream | Row 107 - Cell 2 |
109 | Gatis Smukulis (Lat) AG2R La Mondiale | Row 108 - Cell 2 |
110 | Alexsandre Diachenko (Kaz) Astana | Row 109 - Cell 2 |
111 | Olivier Kaisen (Bel) Silence-Lotto | Row 110 - Cell 2 |
112 | Frédéric Guesdon (Fra) Française Des Jeux | Row 111 - Cell 2 |
113 | Maciej Bodnar (Pol) Liquigas | Row 112 - Cell 2 |
114 | Bartosz Huzarski (Pol) ISD | Row 113 - Cell 2 |
115 | Andres Sergio De Lis (Spa) Euskaltel - Euskadi | Row 114 - Cell 2 |
116 | Björn Schröder (Ger) Team Milram | Row 115 - Cell 2 |
117 | Dmitry Kozontchuk (Rus) Rabobank | Row 116 - Cell 2 |
118 | Jason McCartney (USA) Team Saxo Bank | Row 117 - Cell 2 |
119 | Matthias Russ (Ger) Team Milram | Row 118 - Cell 2 |
120 | Ivan Basso (Ita) Liquigas | Row 119 - Cell 2 |
121 | Francis De Greef (Bel) Silence-Lotto | Row 120 - Cell 2 |
122 | Wim De Vocht (Bel) Vacansoleil Pro Cycling Team | Row 121 - Cell 2 |
123 | Rick Flens (Ned) Rabobank | Row 122 - Cell 2 |
124 | Tanel Kangert (Est) AG2R La Mondiale | Row 123 - Cell 2 |
125 | Nicolas Rousseau (Fra) AG2R La Mondiale | Row 124 - Cell 2 |
126 | Julien Belgy (Fra) BBox Bouygues Telecom | Row 125 - Cell 2 |
127 | Laszlo Bodrogi (Hun) Team Katusha | Row 126 - Cell 2 |
128 | Frederik Veuchelen (Bel) Vacansoleil Pro Cycling Team | Row 127 - Cell 2 |
129 | Florent Brard (Fra) Cofidis, Le Credit En Ligne | Row 128 - Cell 2 |
130 | Nico Sijmens (Bel) Cofidis, Le Credit En Ligne | Row 129 - Cell 2 |
131 | Alexander Serov (Rus) Team Katusha | Row 130 - Cell 2 |
132 | Aitor Hernandez (Spa) Euskaltel - Euskadi | Row 131 - Cell 2 |
133 | Maarten Wynants (Bel) Quick Step | Row 132 - Cell 2 |
134 | Alexandre Blain (Fra) Cofidis, Le Credit En Ligne | Row 133 - Cell 2 |
135 | Jacek Morajko (Pol) Team Poland Bank BGZ | Row 134 - Cell 2 |
136 | Mateusz Taciak (Pol) Team Poland Bank BGZ | Row 135 - Cell 2 |
137 | Josu Agirre (Spa) Euskaltel - Euskadi | Row 136 - Cell 2 |
138 | Martin Müller (Ger) Team Milram | Row 137 - Cell 2 |
139 | William Frischkorn (USA) Garmin - Slipstream | Row 138 - Cell 2 |
140 | Michael Albasini (Swi) Team Columbia - HTC | Row 139 - Cell 2 |
141 | Biel Kadri (Fra) AG2R La Mondiale | Row 140 - Cell 2 |
142 | Ronny Scholz (Ger) Team Milram | Row 141 - Cell 2 |
143 | Timothy Gudsell (NZl) Française Des Jeux | Row 142 - Cell 2 |
144 | David Lopez Garcia (Spa) Caisse d'Epargne | Row 143 - Cell 2 |
145 | Ivan Santaromita (Ita) Liquigas | Row 144 - Cell 2 |
146 | Mauricio Ardila (Col) Rabobank | Row 145 - Cell 2 |
147 | Tomas Vaitkus (Ltu) Astana | Row 146 - Cell 2 |
148 | Ian Stannard (GBr) ISD | Row 147 - Cell 2 |
149 | Craig Lewis (USA) Team Columbia - HTC | Row 148 - Cell 2 |
150 | André Greipel (Ger) Team Columbia - HTC | Row 149 - Cell 2 |
151 | Francis Mourey (Fra) Française Des Jeux | 0:00:22 |
152 | Dominique Cornu (Bel) Quick Step | 0:00:32 |
153 | Steven Cozza (USA) Garmin - Slipstream | 0:01:58 |
154 | Bart Dockx (Bel) Silence-Lotto | 0:02:59 |
155 | Andre Steensen (Den) Team Saxo Bank | Row 154 - Cell 2 |
156 | Andrei Kunitski (Blr) Quick Step | Row 155 - Cell 2 |
157 | Sergii Matveiev (Ukr) ISD | 0:06:18 |
DNF | Yoann Offredo (Fra) Française Des Jeux | Row 157 - Cell 2 |
1 | Edvald Boasson Hagen (Nor) Team Columbia - HTC | 20 | pts |
2 | Jurgen Roelandts (Bel) Silence-Lotto | 19 | Row 1 - Cell 3 |
3 | Danilo Napolitano (Ita) Team Katusha | 18 | Row 2 - Cell 3 |
4 | Steve Chainel (Fra) BBox Bouygues Telecom | 17 | Row 3 - Cell 3 |
5 | Igor Abakoumov (Bel) ISD | 16 | Row 4 - Cell 3 |
6 | Robert Forster (Ger) Team Milram | 15 | Row 5 - Cell 3 |
7 | Graeme Brown (Aus) Rabobank | 14 | Row 6 - Cell 3 |
8 | Francesco Gavazzi (Ita) Lampre - N.G.C. | 13 | Row 7 - Cell 3 |
9 | Sébastien Chavanel (Fra) Française Des Jeux | 12 | Row 8 - Cell 3 |
10 | Michal Golas (Pol) Vacansoleil Pro Cycling Team | 11 | Row 9 - Cell 3 |
11 | Aitor Galdos (Spa) Euskaltel - Euskadi | 10 | Row 10 - Cell 3 |
12 | Borut Bozic (Slo) Vacansoleil Pro Cycling Team | 9 | Row 11 - Cell 3 |
13 | Allan Davis (Aus) Quick Step | 8 | Row 12 - Cell 3 |
14 | Giovanni Bernaudeau (Fra) BBox Bouygues Telecom | 7 | Row 13 - Cell 3 |
15 | Alexandre Usov (Blr) Cofidis, Le Credit En Ligne | 6 | Row 14 - Cell 3 |
16 | Michael Morkov (Den) Team Saxo Bank | 5 | Row 15 - Cell 3 |
17 | Sébastien Turgot (Fra) BBox Bouygues Telecom | 4 | Row 16 - Cell 3 |
18 | Pablo Lastras (Spa) Caisse d'Epargne | 3 | Row 17 - Cell 3 |
19 | Andriy Grivko (Ukr) ISD | 2 | Row 18 - Cell 3 |
20 | Christopher Sutton (Aus) Garmin - Slipstream | 1 | Row 19 - Cell 3 |
1 | Anthony Roux (Fra) Française Des Jeux | 3 | pts |
2 | Tomas Vaitkus (Ltu) Astana | 2 | Row 1 - Cell 3 |
3 | Nicolas Rousseau (Fra) AG2R La Mondiale | 1 | Row 2 - Cell 3 |
1 | Jurgen Roelandts (Bel) Silence-Lotto | 17:58:31 |
2 | Borut Bozic (Slo) Vacansoleil Pro Cycling Team | 0:00:06 |
3 | Jacopo Guarnieri (Ita) Liquigas | Row 2 - Cell 2 |
4 | Angelo Furlan (Ita) Lampre - N.G.C. | Row 3 - Cell 2 |
5 | André Greipel (Ger) Team Columbia - HTC | Row 4 - Cell 2 |
6 | Edvald Boasson Hagen (Nor) Team Columbia - HTC | Row 5 - Cell 2 |
7 | David Loosli (Swi) Lampre - N.G.C. | 0:00:07 |
8 | Laszlo Bodrogi (Hun) Team Katusha | Row 7 - Cell 2 |
9 | Björn Schröder (Ger) Team Milram | 0:00:08 |
10 | Olivier Kaisen (Bel) Silence-Lotto | 0:00:09 |
11 | Allan Davis (Aus) Quick Step | 0:00:10 |
12 | Bartlomiej Matysiak (Pol) Team Poland Bank BGZ | Row 11 - Cell 2 |
13 | Blazej Janiaczyk (Pol) Team Poland Bank BGZ | Row 12 - Cell 2 |
14 | Dominik Roels (Ger) Team Milram | 0:00:11 |
15 | Juan José Haedo (Arg) Team Saxo Bank | 0:00:12 |
16 | Francesco Gavazzi (Ita) Lampre - N.G.C. | Row 15 - Cell 2 |
17 | Anthony Roux (Fra) Française Des Jeux | 0:00:13 |
18 | Tomas Vaitkus (Ltu) Astana | 0:00:14 |
19 | Nicolas Rousseau (Fra) AG2R La Mondiale | 0:00:15 |
20 | Wim De Vocht (Bel) Vacansoleil Pro Cycling Team | Row 19 - Cell 2 |
21 | Jason McCartney (USA) Team Saxo Bank | Row 20 - Cell 2 |
22 | Igor Abakoumov (Bel) ISD | 0:00:16 |
23 | Graeme Brown (Aus) Rabobank | Row 22 - Cell 2 |
24 | Robert Forster (Ger) Team Milram | Row 23 - Cell 2 |
25 | Aitor Galdos (Spa) Euskaltel - Euskadi | Row 24 - Cell 2 |
26 | Danilo Napolitano (Ita) Team Katusha | Row 25 - Cell 2 |
27 | Sébastien Turgot (Fra) BBox Bouygues Telecom | Row 26 - Cell 2 |
28 | Hervé Duclos Lassalle (Fra) Cofidis, Le Credit En Ligne | Row 27 - Cell 2 |
29 | Majiej Paterski (Pol) Team Poland Bank BGZ | Row 28 - Cell 2 |
30 | Dariusz Rudnicki (Pol) Team Poland Bank BGZ | Row 29 - Cell 2 |
31 | Pablo Lastras (Spa) Caisse d'Epargne | Row 30 - Cell 2 |
32 | Sébastien Portal (Fra) Cofidis, Le Credit En Ligne | Row 31 - Cell 2 |
33 | Steve Chainel (Fra) BBox Bouygues Telecom | Row 32 - Cell 2 |
34 | Christopher Sutton (Aus) Garmin - Slipstream | Row 33 - Cell 2 |
35 | Wouter Weylandt (Bel) Quick Step | Row 34 - Cell 2 |
36 | Andriy Grivko (Ukr) ISD | Row 35 - Cell 2 |
37 | Alexandre Usov (Blr) Cofidis, Le Credit En Ligne | Row 36 - Cell 2 |
38 | Guillaume Blot (Fra) Cofidis, Le Credit En Ligne | Row 37 - Cell 2 |
39 | Michael Morkov (Den) Team Saxo Bank | Row 38 - Cell 2 |
40 | Sébastien Chavanel (Fra) Française Des Jeux | Row 39 - Cell 2 |
41 | Aurélien Clerc (Swi) AG2R La Mondiale | Row 40 - Cell 2 |
42 | Philippe Gilbert (Bel) Silence-Lotto | Row 41 - Cell 2 |
43 | Hilton Clarke (Aus) Fuji-Servetto | Row 42 - Cell 2 |
44 | Assan Bazayev (Kaz) Astana | Row 43 - Cell 2 |
45 | Manuele Mori (Ita) Lampre - N.G.C. | Row 44 - Cell 2 |
46 | Denys Kostyuk (Ukr) ISD | Row 45 - Cell 2 |
47 | Tomasz Smolen (Pol) Team Poland Bank BGZ | Row 46 - Cell 2 |
48 | Christian Meier (Can) Garmin - Slipstream | Row 47 - Cell 2 |
49 | Angel Madrazo (Spa) Caisse d'Epargne | Row 48 - Cell 2 |
50 | Marco Marcato (Ita) Vacansoleil Pro Cycling Team | Row 49 - Cell 2 |
51 | Kevin De Weert (Bel) Quick Step | Row 50 - Cell 2 |
52 | Sergey Lagutin (Uzb) Vacansoleil Pro Cycling Team | Row 51 - Cell 2 |
53 | Roy Sentjens (Bel) Silence-Lotto | Row 52 - Cell 2 |
54 | Alessandro Ballan (Ita) Lampre - N.G.C. | Row 53 - Cell 2 |
55 | Francesco Reda (Ita) Quick Step | Row 54 - Cell 2 |
56 | Jesus Del Nero (Spa) Fuji-Servetto | Row 55 - Cell 2 |
57 | Daniel Moreno (Spa) Caisse d'Epargne | Row 56 - Cell 2 |
58 | Markel Irizar (Spa) Euskaltel - Euskadi | Row 57 - Cell 2 |
59 | Andrey Zeits (Kaz) Astana | Row 58 - Cell 2 |
60 | Dmytro Grabovskyy (Ukr) ISD | Row 59 - Cell 2 |
61 | Tadej Valjavec (Slo) AG2R La Mondiale | Row 60 - Cell 2 |
62 | Gatis Smukulis (Lat) AG2R La Mondiale | Row 61 - Cell 2 |
63 | Yuriy Krivtsov (Ukr) AG2R La Mondiale | Row 62 - Cell 2 |
64 | Michal Golas (Pol) Vacansoleil Pro Cycling Team | Row 63 - Cell 2 |
65 | Alexandre Blain (Fra) Cofidis, Le Credit En Ligne | Row 64 - Cell 2 |
66 | Marek Rutkiewicz (Pol) Team Poland Bank BGZ | Row 65 - Cell 2 |
67 | Maarten Tjallingii (Ned) Rabobank | Row 66 - Cell 2 |
68 | Maxim Iglinsky (Kaz) Astana | Row 67 - Cell 2 |
69 | Giovanni Bernaudeau (Fra) BBox Bouygues Telecom | Row 68 - Cell 2 |
70 | Arnaud Labbe (Fra) BBox Bouygues Telecom | Row 69 - Cell 2 |
71 | Michael Friedman (USA) Garmin - Slipstream | Row 70 - Cell 2 |
72 | Alexander Serov (Rus) Team Katusha | Row 71 - Cell 2 |
73 | Bram Tankink (Ned) Rabobank | Row 72 - Cell 2 |
74 | Sylvester Szmyd (Pol) Liquigas | Row 73 - Cell 2 |
75 | Jurgen Van Goolen (Bel) Team Saxo Bank | Row 74 - Cell 2 |
76 | Marzio Bruseghin (Ita) Lampre - N.G.C. | Row 75 - Cell 2 |
77 | Yohann Gene (Fra) BBox Bouygues Telecom | Row 76 - Cell 2 |
78 | Nikita Eskov (Rus) Team Katusha | Row 77 - Cell 2 |
79 | Andrei Amador Bipkazacova (CRc) Caisse d'Epargne | Row 78 - Cell 2 |
80 | Domenik Klemme (Ger) Team Saxo Bank | Row 79 - Cell 2 |
81 | Alexandr Pliuschin (Mda) AG2R La Mondiale | Row 80 - Cell 2 |
82 | Thomas Fothen (Ger) Team Milram | Row 81 - Cell 2 |
83 | Marco Velo (Ita) Quick Step | Row 82 - Cell 2 |
84 | Bartosz Huzarski (Pol) ISD | Row 83 - Cell 2 |
85 | Serguei Klimov (Rus) Team Katusha | Row 84 - Cell 2 |
86 | Christian Kux (Ger) Team Milram | Row 85 - Cell 2 |
87 | Johnny Hoogerland (Ned) Vacansoleil Pro Cycling Team | Row 86 - Cell 2 |
88 | Manuel Quinziato (Ita) Liquigas | Row 87 - Cell 2 |
89 | Daniel Martin (Irl) Garmin - Slipstream | Row 88 - Cell 2 |
90 | Vasili Kiryienka (Blr) Caisse d'Epargne | Row 89 - Cell 2 |
91 | Mauricio Ardila (Col) Rabobank | Row 90 - Cell 2 |
92 | Ermanno Capelli (Ita) Fuji-Servetto | Row 91 - Cell 2 |
93 | Marcel Sieberg (Ger) Team Columbia - HTC | Row 92 - Cell 2 |
94 | Matthew Goss (Aus) Team Saxo Bank | Row 93 - Cell 2 |
95 | Anthony Charteau (Fra) Caisse d'Epargne | Row 94 - Cell 2 |
96 | Christophe Brandt (Bel) Silence-Lotto | Row 95 - Cell 2 |
97 | Thomas Peterson (USA) Garmin - Slipstream | Row 96 - Cell 2 |
98 | Oliver Zaugg (Swi) Liquigas | Row 97 - Cell 2 |
99 | Frédéric Guesdon (Fra) Française Des Jeux | Row 98 - Cell 2 |
100 | Nick Nuyens (Bel) Rabobank | Row 99 - Cell 2 |
101 | Jacek Morajko (Pol) Team Poland Bank BGZ | Row 100 - Cell 2 |
102 | Mateusz Taciak (Pol) Team Poland Bank BGZ | Row 101 - Cell 2 |
103 | William Frischkorn (USA) Garmin - Slipstream | Row 102 - Cell 2 |
104 | Roman Kireyev (Kaz) Astana | Row 103 - Cell 2 |
105 | Guennadi Mikhailov (Rus) Team Katusha | Row 104 - Cell 2 |
106 | Maciej Bodnar (Pol) Liquigas | Row 105 - Cell 2 |
107 | Marcus Ljungqvist (Swe) Team Saxo Bank | Row 106 - Cell 2 |
108 | Daniel Oss (Ita) Liquigas | Row 107 - Cell 2 |
109 | Pavel Brutt (Rus) Team Katusha | Row 108 - Cell 2 |
110 | Sergey Renev (Kaz) Astana | Row 109 - Cell 2 |
111 | Tanel Kangert (Est) AG2R La Mondiale | Row 110 - Cell 2 |
112 | Pieter Weening (Ned) Rabobank | Row 111 - Cell 2 |
113 | Alberto Losada (Spa) Caisse d'Epargne | Row 112 - Cell 2 |
114 | Dmitry Kozontchuk (Rus) Rabobank | Row 113 - Cell 2 |
115 | David Lopez Garcia (Spa) Caisse d'Epargne | Row 114 - Cell 2 |
116 | Francis De Greef (Bel) Silence-Lotto | Row 115 - Cell 2 |
117 | Martin Müller (Ger) Team Milram | Row 116 - Cell 2 |
118 | Ivan Basso (Ita) Liquigas | Row 117 - Cell 2 |
119 | Michael Schär (Swi) Astana | Row 118 - Cell 2 |
120 | Marcin Sapa (Pol) Lampre - N.G.C. | Row 119 - Cell 2 |
121 | Arnaud Gerard (Fra) Française Des Jeux | Row 120 - Cell 2 |
122 | Adam Hansen (Aus) Team Columbia - HTC | Row 121 - Cell 2 |
123 | Oleksandr Kvachuk (Ukr) ISD | Row 122 - Cell 2 |
124 | Julien Belgy (Fra) BBox Bouygues Telecom | Row 123 - Cell 2 |
125 | Perrig Quemeneur (Fra) BBox Bouygues Telecom | Row 124 - Cell 2 |
126 | Michael Albasini (Swi) Team Columbia - HTC | Row 125 - Cell 2 |
127 | Josu Agirre (Spa) Euskaltel - Euskadi | Row 126 - Cell 2 |
128 | Nico Sijmens (Bel) Cofidis, Le Credit En Ligne | Row 127 - Cell 2 |
129 | Florent Brard (Fra) Cofidis, Le Credit En Ligne | Row 128 - Cell 2 |
130 | Ronny Scholz (Ger) Team Milram | Row 129 - Cell 2 |
131 | Andres Sergio De Lis (Spa) Euskaltel - Euskadi | 0:00:52 |
132 | Javier Aramendia (Spa) Euskaltel - Euskadi | 0:00:53 |
133 | Aitor Hernandez (Spa) Euskaltel - Euskadi | 0:00:56 |
134 | Matthias Russ (Ger) Team Milram | 0:00:59 |
135 | Kilian Patour (Fra) Garmin - Slipstream | 0:01:01 |
136 | Fredrik Kessiakoff (Swe) Fuji-Servetto | 0:01:04 |
137 | Cameron Wurf (Aus) Fuji-Servetto | 0:01:16 |
138 | Frederik Veuchelen (Bel) Vacansoleil Pro Cycling Team | 0:01:50 |
139 | Craig Lewis (USA) Team Columbia - HTC | 0:02:22 |
140 | Francis Mourey (Fra) Française Des Jeux | Row 139 - Cell 2 |
141 | Bart Dockx (Bel) Silence-Lotto | 0:03:15 |
142 | Andrei Kunitski (Blr) Quick Step | Row 141 - Cell 2 |
143 | Ian Stannard (GBr) ISD | 0:03:24 |
144 | Steven Cozza (USA) Garmin - Slipstream | 0:04:04 |
145 | Matthé Pronk (Ned) Vacansoleil Pro Cycling Team | 0:04:18 |
146 | Maarten Wynants (Bel) Quick Step | 0:04:51 |
147 | Marcus Burghardt (Ger) Team Columbia - HTC | 0:04:59 |
