Wichman wins four cross world championships
Mechura and Derbier earn remaining medals








Joost Wichman (Netherlands) won the four cross world championship title in Leogang, Austria on Saturday evening.
Tomas Slavik (Czech Republic) got the hole shot, but he and Michael Mechura (Czech Republic) tangled early in the course while racing around a right-hand bend.
With both Czech riders disadvantaged Wichman rode toward gold. Quentin Derbier (France) held off a fast charging Slavik for second. Slavik made up an impressive several bike lengths on one jump further down the course.
Full Results
| # | Rider Name (Country) Team |
|---|---|
| 1 | Joost Wichman (Netherlands) |
| 2 | Michael Mechura (Czech Republic) |
| 3 | Quentin Derbier (France) |
| 4 | Tomas Slavik (Czech Republic) |
| 6 | Marek Pesko (Slovakia) |
| 7 | Michal Marosi (Czech Republic) |
| 8 | Barry Nobles (United States Of America) |
| 9 | Scott Beaumont (Great Britain) |
| 11 | Marco Muff (Switzerland) |
| 12 | Blake Carney (United States Of America) |
| 13 | Jakub Riha (Czech Republic) |
| 14 | Giovanni Pozzoni (Italy) |
| 15 | Benedikt Last (Germany) |
| 16 | Simon Waldburger (Switzerland) |
| 17 | David Axelsson (Sweden) |
| 18 | Urban Rotnik (Slovenia) |
| 20 | Tom Dowie (Great Britain) |
| 21 | Benjamin Kistner (Switzerland) |
| 22 | Alexander Metcalfe (Great Britain) |
| 23 | Mario José Jarrin Molina (Ecuador) |
| 24 | Daniel Prijkel (Netherlands) |
| 25 | Joe Vejvoda (Australia) |
| 26 | Stefan Scherz (Germany) |
| 27 | Aiko Göhler (Germany) |
| 28 | William Evans (Great Britain) |
| 29 | Milan Mysik (Czech Republic) |
| 30 | Joe Mallinson (Great Britain) |
| 31 | Rick Schubert (Germany) |
| 32 | Ingo Kaufmann (Germany) |
| 33 | Robert Kulesza (Poland) |
| 34 | Piotr Paradowski (Poland) |
| 35 | Mirco Weiss (Switzerland) |
| 36 | Mitchell Scarr (Australia) |
| 37 | Jiri Penc (Czech Republic) |
| 38 | Patrick Kager (Austria) |
| 39 | Adrian Weiss (Switzerland) |
| 40 | Richard Levinson (Australia) |
| 41 | Roger Keller (Switzerland) |
| 42 | Benjamin Scherdan (Hungary) |
| 43 | Luka Bolha (Slovenia) |
| 44 | Daniel Bateson (Great Britain) |
| 45 | Werner Muther (Switzerland) |
| 46 | Gustaw Dadela (Poland) |
| 47 | Terrence Scarr (Australia) |
| 48 | Denis Masarik (Slovakia) |
| 49 | Norbert Papp (Hungary) |
| 50 | Tamas Tarr (Hungary) |
| 51 | Stefan Balestracci (Italy) |
| DNF | Iakov Auster (Russian Federation) |
| DNS | Benjamin Ehrlich (Germany) |
| DNS | Rudolf Thurner (Austria) |
The latest race content, interviews, features, reviews and expert buying guides, direct to your inbox!
Sue George is an editor at Cyclingnews. She coordinates all of the site's mountain bike race coverage and assists with the road, 'cross and track coverage.
Latest on Cyclingnews
-
'A free mind equals fast legs' – How my mental state helped me wear the yellow jersey for two days at an unforgettable Tour Auvergne-Rhône-Alpes
In Luke Tuckwell's latest column for Cyclingnews, he recalls his memorable week in France, and how he went from tears in training to his first yellow jersey -
Tour de France prize money explained: What is at stake for the 2026 edition?
Over €2.5 million in prize money up for grabs this July, and plenty of ways to earn a slice of it -
American Criterium Cup: New Zealand riders sweep elite races at Downer Classic in Wisconsin and hold off series leaders in tight sprints
Bryony Botha and George Jackson win second stop of ACC and score titles across 11-day regional racing calendar at Tour of America's Dairyland -
Giant overhauls gravel range with two new bikes and a suite of gravel components
Just when we thought the gravel releases were over for the year, Giant has released a slew of new gravel products



